Licensed to: The ENDURO Group LLC
Union High School
03/11/2021 - 03/11/2021
Meet Scores
MALE TEAM SCORES | |||||
1 | UNION HIGH SCHOOL | UNIO | 190.500 | ||
2 | BROKEN ARROW HIGH SC | BROK | 157.000 | ||
3 | OWASSO HIGH SCHOOL | OWAS | 92.000 | ||
4 | JENKS HIGH SCHOOL | JENK | 84.000 | ||
5 | BIXBY HIGH SCHOOL | BIXB | 62.500 | ||
6 | HOLLAND HALL HIGH SC | HOLL | 28.000 | ||
7 | BARTLESVILLE HIGH SC | BART | 21.000 | ||
8 | SAND SPRINGS HIGH SC | SAND | 7.000 | ||
9 | MUSKOGEE HIGH SCHOOL | MUSK | 5.000 | ||
FEMALE TEAM SCORES | |||||
1 | JENKS HIGH SCHOOL | JENK | 167.500 | ||
2 | BROKEN ARROW HIGH SC | BROK | 154.000 | ||
3 | UNION HIGH SCHOOL | UNIO | 117.000 | ||
4 | OWASSO HIGH SCHOOL | OWAS | 68.000 | ||
5 | BIXBY HIGH SCHOOL | BIXB | 66.000 | ||
6 | BARTLESVILLE HIGH SC | BART | 32.000 | ||
7 | SAND SPRINGS HIGH SC | SAND | 20.500 | ||
8 | MUSKOGEE HIGH SCHOOL | MUSK | 20.000 | ||
9 | HOLLAND HALL HIGH SC | HOLL | 4.000 |
Meet Results
Event 1 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow High Sc A | BROK | 9:56.07 |
Melton, Lily, Noel, Evie, | Hinkle, Payton, Mcknight, Averie |
2 Owasso High School A | OWAS | 10:10.27 |
Earnhardt, Alexa, Graham, Olivia, | Booth, Elizabeth, Rhein, Kennedie |
3 Jenks High School A | JENK | 10:17.04 |
Coffey, Emily, Mazzei, Deborah, | Kihega, Shelby, Barber, Ryann |
4 Bixby High School A | BIXB | 10:37.16 |
Dawson, Cayden, Bertelli, Sophia, | Mason, Sarah, Oconnell, Ana |
5 Bartlesville High Sc A | BART | 10:44.59 |
Turner, Gentry, Barham, Ryann, | Pregler, Payten, Skalicky, Jillian |
6 Union High School A | UNIO | 10:53.93 |
Paz, Sara, Bloom, Courtney, | Millner, Faith, Timmons, Marissa |
Event 2 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow High Sc A | BROK | 8:19.31 |
Hopkins, Mason, Canard, Gavin, | Ramirez, Marco, Meacham, Noah |
2 Owasso High School A | OWAS | 8:31.12 |
Conder, Ian, Storm, Colton, | Nester, Nick, Jenkins, Cameron |
3 Bixby High School A | BIXB | 8:32.83 |
Callaway, Dillon, Vangilder, Ian, | Craig, Cullen, Bombach, Kellen |
4 Jenks High School A | JENK | 8:38.91 |
Smith, Wyatt, Mcdoulett, Todd, | Mcdoulette, Tyler, Lacey, Ethan |
5 Bartlesville High Sc A | BART | 8:52.73 |
Brockman, Michael, Williams, Max, | Mccollough, Colton, Austin, Dayton |
6 Broken Arrow High Sc B | BROK | 8:53.33 |
7 Union High School A | UNIO | 8:55.23 |
Johnson, Elias, Haycock, Logan, | Taylor, Seth, King, Josue |
Event 3 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Jenks High School A | JENK | 50.71 |
Benitez, Elizabeth, Berry, Morgan, | Persson, Maggie, Crissup, Magnolia |
2 Broken Arrow High Sc A | BROK | 51.54 |
Heald, Kyra, Caldwell, Jaleesa, | Kitchen, Jocelyn, Perry, Anna |
3 Muskogee High School A | MUSK | 52.03 |
Lang, Rakiya, Swanson, Jakayla, | Lee, Deriayah, Mcgee, Kaitlynn |
4 Owasso High School A | OWAS | 52.06 |
DeBerry, NeVaeh, Kubien, Abigail, | Scorsone, Emily, Washington, M |
5 Union High School A | UNIO | 52.38 |
Cochran, Sarah, Jackson, Kayveonna, | Millner, Faith, Chicoine, Paris |
6 Holland Hall High Sc A | HOLL | 54.43 |
Carter, Zaire, Mccall, Sasha, | Summers, Molly, Wheeler, Jayden |
7 Jenks High School B | JENK | 54.95 |
Viso, Ashley, Witt, Lanie, | Hill, Sajara, Benjamin, Corie |
8 Bartlesville High Sc A | BART | 55.60 |
Walker, Ashleigh, Wasemiller, Morgan, | Erwin, Sidney, Anderson, Katey |
Event 4 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Union High School A | UNIO | 42.01 |
Brockett, Hayden, Rowe, Jayden, | Banks, Rovaughn, Green, Aj |
2 Owasso High School A | OWAS | 42.96 |
Adams, Cole, Austin, Jaray, | Neeley, Emery, Kinnard, DeShawn |
3 Broken Arrow High Sc A | BROK | 43.11 |
Jones, Nate, Mcgowan, Zach, | Kreitlow, Amari, Williams, Corey |
4 Bixby High School A | BIXB | 44.01 |
Jones, Noah, Presley, Braylin, | Hasz, Dylan, Smith, Blake |
5 Holland Hall High Sc A | HOLL | 44.51 |
Woodham, Zane, Carter, Tre, | Jones, Nick, Campbell, Nunu |
6 Muskogee High School A | MUSK | 45.40 |
Vann, Michael, Ellis, Rayesean, | Mcgee, Kennedy, Payne, Rahiem |
7 Jenks High School B | JENK | 47.14 |
8 Bartlesville High Sc A | BART | 47.16 |
Laws, Jensen, Keaton, Gage, | White, Shawn, Atterberry, Jd |
Jenks High School A | JENK | DNF |
Wilborne, Nyk, Atim, Alex, | Birch, Emmanuel, Dial, Tyler |
Event 5 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Hicks, Kyndall [153] | BIXB | 16.73 |
2 Jarnigan, McKinley [488] | UNIO | 16.88 |
3 Hanger, Madeline [295] | JENK | 17.05 |
4 Tibbett, Megan [310] | JENK | 17.65 |
5 Davis, Laurel [292] | JENK | 17.73 |
6 Hodge, Ragen [107] | BART | 17.93 |
7 Ballenger, Carrie [480] | UNIO | 18.05 |
8 Winton, Alexis [411] | OWAS | 18.22 |
9 Cole, Victoria [289] | JENK | 18.85 |
10 Casey, Naomee [187] | BROK | 19.00 |
11 Caldwell, Janisha [186] | BROK | 20.20 |
12 Casey, Niomee [188] | BROK | 20.87 |
13 Smith, Harley [248] | HOLL | 21.22 |
14 Hurley, Natalie [240] | HOLL | 22.65 |
Event 6 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME | WIND |
---|
1 Shaw, Crayton [234] | BROK | 15.31 | +1.8m/s |
2 Sorrels, Ethan [536] | UNIO | 15.36 | +1.8m/s |
3 Osmond, Blake [341] | JENK | 15.53 | +1.8m/s |
4 Sutterfield, Parker [350] | JENK | 16.00 | +1.8m/s |
5 Rosinsky, Zahar [232] | BROK | 16.66 | +1.8m/s |
6 Murphy, William [175] | BIXB | 16.70 | +1.8m/s |
7 Pattison, Ryder [342] | JENK | 16.76 | +1.8m/s |
8 Marshall, Damien [527] | UNIO | 16.80 | +2.3m/s |
9 Strow, Justen [349] | JENK | 16.84 | +2.3m/s |
10 Arthur, Gage [498] | UNIO | 16.96 | +1.8m/s |
11 Boyd, Rylan [323] | JENK | 17.12 | +2.3m/s |
12 Chicoine, Zurich [509] | UNIO | 18.82 | +2.3m/s |
13 Mcgee, Kayden [378] | MUSK | 18.99 | +0.2m/s |
14 Horn, Dontae [132] | BART | 20.89 | +2.3m/s |
15 Dillsaver, Bennett [126] | BART | 21.01 | +2.3m/s |
16 Runnels, Cole [141] | BART | 21.56 | +0.2m/s |
17 Willis, Preston [149] | BART | 21.94 | +0.2m/s |
Fuller, Thad [257] | HOLL | SCR |
Event 7 GIRLS 100m Dash |
NAME | GR | TEAM | TIME | WIND |
---|
1 Mohler, Andra [158] | BIXB | 12.58 | +2.1m/s |
2 Berry, Morgan [287] | JENK | 12.64 | +2.1m/s |
3 DeBerry, NeVaeh [390] | OWAS | 13.23 | +2.1m/s |
4 Lang, Rakiya [358] | MUSK | 13.28 | +2.1m/s |
5 Wilson, Sakauri [463] | SAND | 13.41 | +2.1m/s |
5 Hill, Sajara [296] | JENK | 13.41 | +2.1m/s |
7 Mcgee, Kaitlynn [361] | MUSK | 13.51 | +1.8m/s |
8 Daniels, Tabitha [189] | BROK | 13.60 | +2.1m/s |
9 Leluix, Lexie [198] | BROK | 13.61 | +2.1m/s |
10 Singleton, Sophie [460] | SAND | 13.66 | +1.8m/s |
11 Summers, Molly [249] | HOLL | 13.81 | +1.8m/s |
12 Zumwalt, Karson [412] | OWAS | 13.87 | +1.8m/s |
13 Benjamin, Corie [286] | JENK | 14.05 | +3.1m/s |
14 Wheeler, Jayden [251] | HOLL | 14.08 | +1.8m/s |
14 Carter, Madeline [454] | SAND | 14.08 | +1.5m/s |
16 Walker, Ashleigh [117] | BART | 14.30 | +3.1m/s |
17 Erwin, Sidney [106] | BART | 14.48 | +1.8m/s |
18 Cavender, Casey [151] | BIXB | 14.50 | +3.1m/s |
19 Brown, Aubrielle [354] | MUSK | 14.54 | +1.8m/s |
20 Mccall, Sasha [243] | HOLL | 14.56 | +1.5m/s |
21 Oswalt, Skye [160] | BIXB | 14.61 | +1.8m/s |
22 Anderson, Katey [101] | BART | 14.97 | +3.1m/s |
23 Cox, Lauren [239] | HOLL | 15.00 | +3.1m/s |
24 Terrell, Hosanna [250] | HOLL | 15.02 | +3.1m/s |
25 Isokariar, Fumi [241] | HOLL | 16.31 | +1.5m/s |
26 Ogle, Josie [245] | HOLL | 19.02 | +3.1m/s |
Lover, Jasman [242] | HOLL | SCR |
Schaffer, Miriam [247] | HOLL | SCR |
Event 8 BOYS 100m Dash |
NAME | GR | TEAM | TIME | WIND |
---|
1 Green, Aj [518] | UNIO | 10.69 | +2.3m/s |
2 Adams, Cole [413] | OWAS | 10.82 | +2.3m/s |
3 Presley, Braylin [176] | BIXB | 10.84 | +2.3m/s |
4 Banks, Rovaughn [500] | UNIO | 11.04 | +2.3m/s |
5 Brockett, Hayden [505] | UNIO | 11.07 | +2.3m/s |
6 Johns, Keondre [375] | MUSK | 11.10 | +3.3m/s |
7 Brannon, LJ [504] | UNIO | 11.12 | +3.3m/s |
8 Jones, Nate [223] | BROK | 11.19 | +2.3m/s |
9 Thompson, Braylon [540] | UNIO | 11.20 | +3.3m/s |
10 Brown, RJ [506] | UNIO | 11.32 | +2.3m/s |
11 Oates, Cody [442] | OWAS | 11.35 | +3.3m/s |
12 Williams, Corey [236] | BROK | 11.39 | +3.3m/s |
13 Mattison, Joseph [473] | SAND | 11.46 | +2.2m/s |
14 Mcgee, Kennedy [379] | MUSK | 11.48 | +2.2m/s |
15 Kinnard, DeShawn [430] | OWAS | 11.50 | +2.3m/s |
16 Dye, Brenden [423] | OWAS | 11.55 | +3.3m/s |
17 Hasz, Dylan [169] | BIXB | 11.64 | +2.2m/s |
18 Lucas, Chantz [435] | OWAS | 11.69 | +3.3m/s |
19 Shaw, Retzel [535] | UNIO | 11.76 | +2.2m/s |
20 Hill, Miles [172] | BIXB | 11.85 | +2.2m/s |
21 Ray, Jamori [532] | UNIO | 11.87 | +2.5m/s |
22 Ellis, Rayesean [372] | MUSK | 11.89 | +1.2m/s |
23 Harris, Kaibre [215] | BROK | 11.94 | +2.2m/s |
24 Johnson, Jayden [333] | JENK | 12.01 | +1.2m/s |
24 Jones, Glenny [334] | JENK | 12.01 | +2.2m/s |
26 Williams, Tyler [542] | UNIO | 12.02 | +1.2m/s |
27 Bohannon, Gage [502] | UNIO | 12.03 | +2.2m/s |
28 Jordan, Deven [523] | UNIO | 12.09 | +2.2m/s |
29 Stanford, Jalyn [347] | JENK | 12.22 | +1.2m/s |
30 Scully, Jett [142] | BART | 12.37 | +1.2m/s |
31 Johnson, Sir [222] | BROK | 12.39 | +1.2m/s |
32 Berry, Khaleel [319] | JENK | 12.44 | +1.2m/s |
33 Taylor, Gerrit [279] | HOLL | 12.54 | +2.5m/s |
34 Atterberry, Jd [119] | BART | 12.57 | +2.5m/s |
35 Teal, Gary [280] | HOLL | 12.67 | +2.5m/s |
36 Stoller, Bryce [277] | HOLL | 12.77 | +2.5m/s |
37 Luo, Nathan [267] | HOLL | 12.84 | +2.5m/s |
38 White, Shawn [147] | BART | 12.85 | +2.2m/s |
39 Cutts, Charlie [125] | BART | 12.86 | +2.5m/s |
40 Knocke, Davis [265] | HOLL | 12.97 | +2.2m/s |
41 Ogle, Charlie [271] | HOLL | 13.69 | +2.5m/s |
42 Hessen, Chaden [259] | HOLL | 14.14 | +2.2m/s |
43 Martin, Wade [268] | HOLL | 15.90 | +2.2m/s |
Barnett, Keyon [209] | BROK | SCR |
Debose, Zion [512] | UNIO | SCR |
Event 9 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Dawson, Cayden [152] | BIXB | 11:00.13 |
2 Hinkle, Payton [192] | BROK | 11:20.50 |
3 Melton, Lily [203] | BROK | 11:24.77 |
4 Barber, Ryann [283] | JENK | 12:07.60 |
5 Rhein, Kennedie [405] | OWAS | 12:11.53 |
6 Kihega, Shelby [298] | JENK | 12:15.54 |
7 Graham, Olivia [396] | OWAS | 12:38.69 |
8 Vargus, Gabrielle [312] | JENK | 13:02.57 |
9 Graham, Kasha [395] | OWAS | 13:57.56 |
Event 10 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow High Sc A | BROK | 1:48.76 |
Kitchen, Jocelyn, Caldwell, Jaleesa, | Perry, Anna, Jones, Taleya |
2 Union High School A | UNIO | 1:49.13 |
Cochran, Sarah, Jackson, Kayveonna, | Millner, Faith, Paz, Sara |
3 Jenks High School A | JENK | 1:51.18 |
Viso, Ashley, Hill, Sajara, | Benitez, Elizabeth, Cornell, Rachel |
4 Owasso High School A | OWAS | 1:51.85 |
Fenner, Madeline, Washington, M, | Scorsone, Emily, Kubien, Abigail |
5 Muskogee High School A | MUSK | 1:53.54 |
Lang, Rakiya, Swanson, Jakayla, | Lee, Deriayah, Mcgee, Kaitlynn |
6 Jenks High School B | JENK | 1:57.94 |
Lenhart, Milan, Witt, Lanie, | Worland, Kelsey, Benjamin, Corie |
7 Bixby High School A | BIXB | 1:58.07 |
Mohler, Andra, Mccolley, Cameryn, | Skaggs, Sydney, Oswalt, Skye |
8 Bartlesville High Sc A | BART | 1:58.39 |
Wasemiller, Morgan, Barta, Campbell, | Erwin, Sidney, Anderson, Katey |
Event 11 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Union High School A | UNIO | 1:28.24 |
Brannon, LJ, Shaw, Retzel, | Thompson, Braylon, Jordan, Deven |
2 Broken Arrow High Sc A | BROK | 1:30.71 |
Johnson, Sir, Jennings, Jacob, | Freeman, Mason, Ramsey, Sterling |
3 Bixby High School A | BIXB | 1:34.40 |
Hasz, Dylan, Smith, Blake, | Presley, Braylin, Jones, Noah |
4 Jenks High School A | JENK | 1:34.70 |
Phillips, Myles, Atim, Alex, | Hartman, Oliver, Dial, Tyler |
5 Union High School B | UNIO | 1:37.36 |
5 Bartlesville High Sc A | BART | 1:42.76 |
Scully, Jett, Cutts, Charlie, | Newton, Isaiah, Runnels, Cole |
6 Jenks High School B | JENK | 1:41.93 |
6 Muskogee High School A | MUSK | 1:44.31 |
Bolden, Martell, Martin, Israel, | Kemp, Ayden, Newton, Frank |
Holland Hall High Sc A | HOLL | SCR |
Woodham, Zane, Carter, Tre, | Jones, Nick, Campbell, Nunu |
Owasso High School A | OWAS | DNF |
Neeley, Emery, Carney, Hakelan, | Milgate, Chance, Kinnard, DeShawn |
Event 12 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Rutledge, Shawn [534] | UNIO | 9:41.81 |
2 Feron, Blake [213] | BROK | 9:45.31 |
3 Hopkins, Eli [217] | BROK | 10:01.26 |
4 Hopkins, Mason [218] | BROK | 10:18.83 |
5 Jordan, Kyle [524] | UNIO | 10:29.96 |
6 Little, Casey [433] | OWAS | 10:33.01 |
7 Brockman, Michael [124] | BART | 10:35.00 |
8 Reed, Eric [443] | OWAS | 10:53.28 |
9 King, Morgan [134] | BART | 11:03.69 |
10 Hanlon, Noah [468] | SAND | 11:09.60 |
11 Krueger, Isaac [431] | OWAS | 11:17.02 |
12 Ward, Levin [450] | OWAS | 11:28.88 |
Fenner, Jack [424] | OWAS | SCR |
Hutchins, Ian [261] | HOLL | SCR |
Olsen, Charles [139] | BART | SCR |
Reyes, Kayden [140] | BART | SCR |
Event 13 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Mazzei, Avery [303] | JENK | 2:22.86 |
2 Noel, Evie [205] | BROK | 2:25.58 |
3 Lowry, Tarryn [302] | JENK | 2:29.48 |
4 Skalicky, Jillian [113] | BART | 2:29.65 |
5 Turner, Gentry [114] | BART | 2:30.15 |
6 Lopez, Jazmin [456] | SAND | 2:32.62 |
7 Rowland, Libby [246] | HOLL | 2:33.28 |
8 Garafola, Brooklyn [394] | OWAS | 2:34.72 |
9 Mcknight, Averie [202] | BROK | 2:39.82 |
10 Hendrickson, Elle [191] | BROK | 2:43.19 |
11 Melega, Anna [244] | HOLL | 2:46.97 |
12 Reimer, Claire [403] | OWAS | 2:52.49 |
13 Ontiveros Vaquera, Kather [362] | MUSK | 2:54.06 |
14 Snap, Maggie [408] | OWAS | 2:54.54 |
15 Sams, Charlotte [161] | BIXB | 2:59.26 |
16 Barham, Ryann [102] | BART | 3:00.26 |
Twiehaus, Paige [311] | JENK | SCR |
Timmons, Marissa [496] | UNIO | SCR |
Event 14 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Leming, Jaxson [225] | BROK | 2:01.73 |
2 Hopton, Mathew [219] | BROK | 2:02.06 |
3 Nyambura, Elijah [340] | JENK | 2:02.76 |
4 Conrad, Spencer [510] | UNIO | 2:03.08 |
5 Callaway, Dillon [167] | BIXB | 2:03.14 |
6 Lopez, Alejandro [471] | SAND | 2:05.66 |
7 Minton, Mathew [529] | UNIO | 2:05.93 |
8 Austin, Dayton [120] | BART | 2:06.46 |
9 Craig, Cullen [168] | BIXB | 2:06.56 |
10 Santos, Francisco [445] | OWAS | 2:06.83 |
11 Ferriman, William [425] | OWAS | 2:08.45 |
12 Wilcox, Dalton [478] | SAND | 2:08.73 |
13 English, Sam [465] | SAND | 2:09.48 |
14 Bombach, Kellen [165] | BIXB | 2:10.94 |
15 Martin, Ben [227] | BROK | 2:11.52 |
16 Kucharyski, Judah [432] | OWAS | 2:12.02 |
17 Nester, Nick [441] | OWAS | 2:13.24 |
17 Taylor, Kaiden [144] | BART | 2:13.24 |
19 Johnson, Elias [522] | UNIO | 2:13.69 |
19 Bessaho, Claude [210] | BROK | 2:13.69 |
21 Mccollough, Colton [136] | BART | 2:16.11 |
21 King, Josue [526] | UNIO | 2:16.11 |
23 James, Caleb [470] | SAND | 2:18.03 |
24 Bethel, Holden [320] | JENK | 2:18.46 |
25 Hartgrave, Max [520] | UNIO | 2:19.58 |
26 Simmons, Blake [383] | MUSK | 2:21.03 |
27 Studebaker, Ian [278] | HOLL | 2:22.98 |
28 Vienna, Joshua [386] | MUSK | 2:25.39 |
29 Dunham, Maddox [255] | HOLL | 2:27.00 |
30 Myers, Parker [269] | HOLL | 2:27.02 |
31 Steele, Abram [276] | HOLL | 2:41.92 |
32 Deyo, Seth [513] | UNIO | 2:49.14 |
Bloom, Alex [501] | UNIO | NT |
Carter, John [508] | UNIO | NT |
Gunter, Evan [131] | BART | NT |
Haycock, Logan [521] | UNIO | NT |
Taylor, Seth [539] | UNIO | NT |
Sprenger, Oliver [537] | UNIO | NT |
Ichinose, Oscar [262] | HOLL | NT |
Ayers, Daniel [499] | UNIO | NT |
Jordan, Kyle [524] | UNIO | NT |
Event 15 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Cochran, Sarah [484] | UNIO | 1:03.02 |
2 Simmons, Sophie [309] | JENK | 1:03.18 |
3 Millner, Faith [491] | UNIO | 1:04.59 |
4 Feldman, Alyssa [293] | JENK | 1:04.86 |
5 Owens, Kennedy [305] | JENK | 1:05.65 |
6 Walker, Timiyah [207] | BROK | 1:05.96 |
7 Britton, Lindsey [389] | OWAS | 1:06.67 |
8 Huynh, Kerrigan [193] | BROK | 1:07.95 |
9 Pregler, Payten [111] | BART | 1:08.09 |
10 Anderson, Sophia [387] | OWAS | 1:08.15 |
11 Timmons, Marissa [496] | UNIO | 1:08.48 |
12 Smith, Brynley [461] | SAND | 1:09.14 |
13 Turner, Gentry [114] | BART | 1:10.77 |
14 Mcdaris, Kate [201] | BROK | 1:11.81 |
15 Lloyd, Abigail [154] | BIXB | 1:12.45 |
16 Stamm, Amelia [163] | BIXB | 1:14.40 |
17 Patel, Vidhi [363] | MUSK | 1:20.87 |
Beech, Faith [353] | MUSK | SCR |
Freeman, Ashlen [356] | MUSK | SCR |
Chicoine, Paris [483] | UNIO | SCR |
Waits, Riley [116] | BART | SCR |
Franklin, Sophia [393] | OWAS | SCR |
Event 16 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Graves, Tevohn [517] | UNIO | 50.36 |
2 Young, Tate [452] | OWAS | 50.51 |
3 Conder, Isaac [422] | OWAS | 52.73 |
4 Thompson, Tobyas [541] | UNIO | 53.63 |
5 Marion, Mikehl [226] | BROK | 53.95 |
6 Moneypenny, Riley [437] | OWAS | 54.45 |
7 Ramirez, Marco [230] | BROK | 55.23 |
8 Duncan, Bryce [371] | MUSK | 55.25 |
9 Vann, Michael [385] | MUSK | 55.63 |
10 Hill, Miles [172] | BIXB | 55.92 |
11 Jacob, Andrew [331] | JENK | 56.27 |
12 Thompson, Keith [448] | OWAS | 56.33 |
13 Ramsey, Sterling [231] | BROK | 56.52 |
14 Ingram, Elijah [428] | OWAS | 56.60 |
15 Shaw, Noah [178] | BIXB | 57.70 |
16 Buchanan, Brandon [369] | MUSK | 57.95 |
17 Gorman, Reed [129] | BART | 58.07 |
18 Goodin, Bryce [128] | BART | 58.64 |
19 Fowler, Rickey [467] | SAND | 58.85 |
20 Cutts, Charlie [125] | BART | 58.96 |
21 Taylor, Gerrit [279] | HOLL | 59.04 |
22 Carney, Hakelan [418] | OWAS | 59.11 |
23 Hood, Iyon [469] | SAND | 59.53 |
24 Bohannon, Gavin [503] | UNIO | 1:00.25 |
25 Dalessandro, Richard [511] | UNIO | 1:00.54 |
26 Boyd, Rylan [323] | JENK | 1:01.81 |
Ortega, Axl [531] | UNIO | SCR |
Austin, Jaray [415] | OWAS | SCR |
Event 17 GIRLS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Hicks, Kyndall [153] | BIXB | 49.94 |
2 Hanger, Madeline [295] | JENK | 50.39 |
3 Winton, Alexis [411] | OWAS | 50.81 |
4 Davis, Laurel [292] | JENK | 50.91 |
5 Casey, Niomee [188] | BROK | 51.05 |
6 Ballenger, Carrie [480] | UNIO | 51.61 |
7 Jarnigan, McKinley [488] | UNIO | 51.73 |
8 Lee, Deriayah [359] | MUSK | 51.83 |
9 Cole, Victoria [289] | JENK | 51.91 |
10 Mccleary, Ireland [200] | BROK | 53.43 |
11 Tibbett, Megan [310] | JENK | 53.51 |
12 Casey, Naomee [187] | BROK | 55.52 |
13 Yokley, Makenna [544] | OWAS | 56.13 |
14 Peters, Lahryssa [364] | MUSK | 57.80 |
15 Cox, Lauren [239] | HOLL | 58.71 |
16 Beckner, Lucy [453] | SAND | 59.31 |
16 Hurley, Natalie [240] | HOLL | 59.31 |
18 Caldwell, Janisha [186] | BROK | 1:00.27 |
19 Smith, Harley [248] | HOLL | 1:00.29 |
Hodge, Ragen [107] | BART | SCR |
Schaffer, Miriam [247] | HOLL | SCR |
Rawlins, Brittney [458] | SAND | SCR |
Event 18 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Mcgowan, Zach [228] | BROK | 39.96 |
2 Osmond, Blake [341] | JENK | 41.14 |
3 Murphy, William [175] | BIXB | 41.21 |
4 Sutterfield, Parker [350] | JENK | 41.46 |
5 Shaw, Crayton [234] | BROK | 42.91 |
6 Rosinsky, Zahar [232] | BROK | 43.23 |
7 Oates, Cody [442] | OWAS | 43.95 |
8 Pattison, Ryder [342] | JENK | 44.04 |
9 Marshall, Damien [527] | UNIO | 47.11 |
10 Lumm, Irl [472] | SAND | 47.35 |
11 Chicoine, Zurich [509] | UNIO | 47.79 |
12 Strow, Justen [349] | JENK | 48.67 |
13 Mcgee, Kayden [378] | MUSK | 49.22 |
14 Willis, Preston [149] | BART | 49.95 |
15 Millikon, Trevor [474] | SAND | 51.09 |
16 Horn, Dontae [132] | BART | 51.17 |
17 Myers, Reese [270] | HOLL | 51.82 |
18 Ogle, Charlie [271] | HOLL | 53.14 |
19 Martin, Wade [268] | HOLL | 59.41 |
Buckanan, Troy [370] | MUSK | SCR |
Fuller, Thad [257] | HOLL | SCR |
Arthur, Gage [498] | UNIO | SCR |
Event 19 GIRLS 200m Dash |
NAME | GR | TEAM | TIME | WIND |
---|
1 Jackson, Kayveonna [486] | UNIO | 25.69 | nwi |
2 Berry, Morgan [287] | JENK | 26.61 | nwi |
3 Crissup, Magnolia [291] | JENK | 26.62 | nwi |
4 Persson, Maggie [306] | JENK | 27.02 | nwi |
5 Mohler, Andra [158] | BIXB | 27.21 | +0.0m/s |
6 Kitchen, Jocelyn [196] | BROK | 27.32 | nwi |
7 Scorsone, Emily [407] | OWAS | 27.39 | nwi |
8 Wilson, Sakauri [463] | SAND | 27.62 | nwi |
9 Washington, Mikeiyla [410] | OWAS | 27.66 | nwi |
10 Worland, Kelsey [315] | JENK | 28.04 | +0.8m/s |
11 Barta, Campbell [103] | BART | 28.06 | nwi |
12 DeBerry, NeVaeh [390] | OWAS | 28.34 | nwi |
13 Daniels, Tabitha [189] | BROK | 28.41 | nwi |
14 Leluix, Lexie [198] | BROK | 28.54 | nwi |
15 Stover, Seldon [409] | OWAS | 29.19 | nwi |
16 Zumwalt, Karson [412] | OWAS | 29.25 | nwi |
17 Singleton, Sophie [460] | SAND | 29.38 | nwi |
18 Carter, Madeline [454] | SAND | 29.48 | +1.0m/s |
19 Mayes, Zhyan [360] | MUSK | 29.53 | nwi |
20 Skaggs, Sydney [162] | BIXB | 30.04 | nwi |
21 Smith, Brynley [461] | SAND | 30.58 | nwi |
22 Erwin, Sidney [106] | BART | 30.61 | nwi |
23 Mccolley, Cameryn [157] | BIXB | 30.81 | nwi |
24 Mcmakin, Sarah [490] | UNIO | 30.90 | nwi |
25 Brown, Aubrielle [354] | MUSK | 31.14 | nwi |
26 Mccall, Sasha [243] | HOLL | 32.13 | nwi |
27 Williams, Trinity [366] | MUSK | 32.83 | nwi |
28 Terrell, Hosanna [250] | HOLL | 33.09 | nwi |
29 Isokariar, Fumi [241] | HOLL | 34.97 | nwi |
Oswalt, Skye [160] | BIXB | SCR |
Wasemiller, Morgan [118] | BART | SCR |
Lover, Jasman [242] | HOLL | SCR |
Perry, Anna [206] | BROK | SCR |
Schockemoehl, Cadence [406] | OWAS | SCR |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME | WIND |
---|
1 Presley, Braylin [176] | BIXB | 21.74 | +1.5m/s |
2 Rowe, Jayden [533] | UNIO | 21.77 | +1.5m/s |
3 Mattison, Joseph [473] | SAND | 23.19 | +1.5m/s |
4 Fuller, Dalen [516] | UNIO | 23.21 | +1.4m/s |
5 Aromaye, Dayan [497] | UNIO | 23.22 | +2.6m/s |
6 Neeley, Emery [439] | OWAS | 23.63 | +2.5m/s |
