Licensed to:
Okmulgee,Ok
Meet Results
Event 1 GIRLS SS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Okmulgee High School A | OKMU | 53.00 |
2 Douglass High School A | DOUG | 54.36 |
3 Holland Hall High Sc A | HOLL | 54.60 |
Event 2 GIRLS LS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Midwest City High Sc A | MIDW | 49.39 |
2 Sapulpa High School A | SAPU | 52.61 |
3 Guthrie High School A | GUTH | 52.76 |
4 Glenpool High School A | GLEN | 53.68 |
5 Ponca City High Scho A | PONC | 55.05 |
6 Thomas Edison High S A | THOM | 58.10 |
Will Rogers High Sch A | WILL | DQ |
Event 3 BOYS SS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 John Marshall High S A | JOHN | 43.89 |
2 Holland Hall High Sc A | HOLL | 44.06 |
3 Rejoice Christian (H A | REJO | 44.24 |
4 Okmulgee High School A | OKMU | 47.25 |
5 Douglass High School A | DOUG | 47.40 |
6 Metro Christian Acad A | METO | 47.58 |
Event 4 BOYS LS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Collinsville High Sc A | COLL | 44.88 |
2 Sapulpa High School A | SAPU | 46.06 |
3 Will Rogers High Sch A | WILL | 46.36 |
4 Guthrie High School A | GUTH | 46.44 |
5 Thomas Edison High S A | THOM | 47.40 |
6 Ponca City High Scho A | PONC | 49.80 |
7 Ponca City High Scho B | PONC | 53.86 |
Glenpool High School A | GLEN | DNF |
Midwest City High Sc A | MIDW | DNF |
Midwest City High Sc B | MIDW | DNF |
Event 6 GIRLS LS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Coweta High School A | COWE | 10:28.83 |
2 Sapulpa High School A | SAPU | 11:24.00 |
3 Guthrie High School A | GUTH | 11:41.42 |
4 Collinsville High Sc A | COLL | 12:20.71 |
5 Ponca City High Scho A | PONC | 12:27.72 |
6 B Sapulpa High Schoo A | BAPU | 12:41.25 |
7 Glenpool High School A | GLEN | 12:59.20 |
Event 7 BOYS SS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Rejoice Christian (H A | REJO | 8:40.18 |
2 Holland Hall High Sc A | HOLL | 9:41.09 |
Event 8 BOYS LS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Sapulpa High School A | SAPU | 8:34.29 |
2 Guthrie High School A | GUTH | 8:44.27 |
3 Thomas Edison High S A | THOM | 8:55.32 |
4 Ponca City High Scho A | PONC | 8:58.55 |
5 Coweta High School A | COWE | 9:05.23 |
6 Collinsville High Sc A | COLL | 9:22.66 |
7 Midwest City High Sc A | MIDW | 9:38.03 |
8 Glenpool High School A | GLEN | 9:44.60 |
9 B Sapulpa High Schoo A | BAPU | 9:58.80 |
10 Metro Christian Acad A | METO | 10:04.55 |
11 Will Rogers High Sch A | WILL | 10:48.88 |
Event 9 GIRLS SS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Mershon, Cayden [560] | METO | 18.52 |
2 Ethridge, Ayrin [554] | METO | 20.41 |
3 Koenig, Annie [557] | METO | 21.04 |
4 Smith, Rhonisha [617] | OKMU | 21.29 |
Event 10 GIRLS LS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Moore, Bailey [700] | SAPU | 17.76 |
2 Sullivan, Cierra [349] | GLEN | 17.89 |
3 Richardson, Jaime [526] | JOHN | 18.63 |
4 Chronister, Brooklyn [235] | COWE | 19.18 |
5 Battiest, Marie [320] | GLEN | 19.97 |
6 Watts, Anna [354] | GLEN | 20.40 |
7 Momodo, Margo [735] | THOM | 20.47 |
8 Cazzell, Ariana [140] | BAPU | 20.57 |
9 Hines, Krystine [642] | PONC | 20.80 |
10 Long, Keira [336] | GLEN | 20.92 |
11 Curry, Erin [586] | MIDW | 20.93 |
12 Tucker, Matti [351] | GLEN | 21.37 |
13 Mixon, Johnnaya [589] | MIDW | 21.67 |
14 Brown, Myshia [583] | MIDW | 21.72 |
15 Hall, Breandra [332] | GLEN | 22.08 |
Smith, Harley [479] | HOLL | DNS |
Event 11 BOYS SS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Fuller, Thad [487] | HOLL | 19.46 |
2 LeBlanc, Julius [793] | OKMU | 21.48 |
3 Harp, Dmari [626] | OKMU | 25.41 |
Event 12 BOYS LS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kickapoo, Seth [212] | COLL | 16.80 |
2 Green, Caden [209] | COLL | 17.16 |
3 Flanary, Carson [268] | COWE | 18.26 |
4 Richardson, Donovan [544] | JOHN | 18.40 |
5 Vandiver, Staton [420] | GLEN | 18.67 |
6 Dreessen, Lael [446] | GUTH | 18.85 |
7 Triplett, Trevon [665] | PONC | 19.05 |
8 Thompson, Zach [461] | GUTH | 19.30 |
9 Kennedy, Thomas [104] | BIDW | 20.38 |
10 Lund, Kevin [393] | GLEN | 20.64 |
11 Gordon, Bishop [714] | SAPU | 20.67 |
12 Hiel, Gideon [450] | GUTH | 22.26 |
13 Grider, Skye [379] | GLEN | 23.41 |
Event 13 GIRLS SS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Ackward, Lakajnae [169] | CENL | 12.82 |
2 Favshey, Amiera [612] | OKMU | 13.64 |
3 Wheeler, Jayden [482] | HOLL | 13.93 |
4 Mccoy, Armani [293] | DOUG | 14.01 |
5 Summers, Molly [480] | HOLL | 14.04 |
6 Elliott, Jordan [170] | CENL | 14.30 |
7 Ramos, Cymosiah [296] | DOUG | 14.40 |
8 Cunningham, Chyna [288] | DOUG | 14.50 |
9 Cox, Lauren [464] | HOLL | 14.96 |
10 Tinney, Faith [671] | REJO | 15.08 |
11 Shields, Miah [670] | REJO | 15.19 |
12 Terrell, Hosanna [481] | HOLL | 15.21 |
13 Mack, Brenda [668] | REJO | 15.50 |
14 Isokariar, Fumi [468] | HOLL | 16.10 |
15 Schaffer, Miriam [478] | HOLL | 16.28 |
Event 14 GIRLS LS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Mcquarters, Raegan [767] | WILL | 13.06 |
2 Meadows, Makayla [192] | COLL | 13.28 |
3 Brown, Jasmine [693] | SAPU | 13.31 |
4 Helton, Chaney [241] | COWE | 13.72 |
5 Gaymon, Cheyenne [431] | GUTH | 13.78 |
6 Allison, Kyra [634] | PONC | 13.85 |
7 Stutzman, Makenna [255] | COWE | 13.90 |
8 Jones, Marquala [764] | WILL | 13.93 |
9 Mason, Dasia [245] | COWE | 13.96 |
10 Pastena, Ilaria [435] | GUTH | 13.99 |
11 Carson, Takyah [639] | PONC | 14.02 |
12 Heard, Tyla [696] | SAPU | 14.11 |
13 Mixon, Johnnaya [589] | MIDW | 14.12 |
14 Roberson, Cryia [523] | JOHN | 14.18 |
15 Chapman, Honesty [521] | JOHN | 14.23 |
16 Cummings, Skylar [326] | GLEN | 14.26 |
17 Cremlinlove, Cora [761] | WILL | 14.31 |
18 Johnson, Raeanna [189] | COLL | 14.34 |
19 Edwards, Mykira [142] | BAPU | 14.47 |
20 Ransom, Cheyenne [791] | EAST | 14.68 |
21 Davis, Jaycee [732] | THOM | 14.84 |
22 Whisman, Angel [257] | COWE | 14.87 |
23 Long, Keira [336] | GLEN | 14.99 |
24 Lockhart, Amyah [312] | EAST | 15.01 |
25 Geretta, Kaylen [524] | JOHN | 15.13 |
26 Brown, Natasha [520] | JOHN | 15.31 |
27 HicksDavis, Jordan [333] | GLEN | 15.37 |
28 McDaniel, Kinzie [112] | BONC | 15.37 |
29 Ott, Alana [736] | THOM | 15.37 |
30 Jamerson, Takyah [145] | BAPU | 15.39 |
31 Veasey, Kaybree [113] | BONC | 15.42 |
32 Brookshire, Kira [107] | BONC | 15.62 |
33 Watts, Anna [354] | GLEN | 15.74 |
34 Lewis, Ayana [798] | THOM | 15.89 |
35 Adcock, Pyeper [318] | GLEN | 15.99 |
36 Hardman, Jalyssa [108] | BONC | 16.42 |
37 Pinkerton, Kyra [194] | COLL | 16.89 |
38 Hazelton, Isabella [109] | BONC | 17.01 |
39 Loney, Regan [111] | BONC | 17.29 |
Event 15 BOYS SS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Korir, Levi [570] | METO | 11.39 |
2 Baker, Peyton [672] | REJO | 11.44 |
3 Revard, Bryce [687] | REJO | 11.86 |
4 Hendricks, Josh [678] | REJO | 12.06 |
5 Jenkins, Jace [680] | REJO | 12.20 |
6 Banks, Elijah [300] | DOUG | 12.25 |
7 Cariker, Candry [674] | REJO | 12.26 |
8 Darington, Mario [566] | METO | 12.26 |
9 Franklin, Jamariyon [303] | DOUG | 12.31 |
10 Jenney, Parker [495] | HOLL | 12.33 |
11 Teal, Gary [516] | HOLL | 12.46 |
12 Hensley, Hunter [679] | REJO | 12.51 |
13 Taylor, Gerrit [515] | HOLL | 12.51 |
14 Reed, Drevin [686] | REJO | 12.56 |
15 Stoller, Bryce [513] | HOLL | 12.57 |
16 Cotton, Nehemiah [301] | DOUG | 12.58 |
17 Luo, Nathan [501] | HOLL | 12.73 |
18 Reyes, Bryce [309] | DOUG | 12.86 |
19 Knocke, Davis [498] | HOLL | 13.01 |
20 Gage, Trevor [677] | REJO | 13.42 |
21 Williams, Tregary [311] | DOUG | 13.43 |
22 Hessen, Chaden [491] | HOLL | 13.79 |
23 Martin, Wade [502] | HOLL | 14.78 |
24 Curtis, Cole [676] | REJO | 15.49 |
Event 16 BOYS LS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Stephens, Bryce [550] | JOHN | 11.06 |
2 Ballardstevenson, Kaden [442] | GUTH | 11.26 |
3 Pierson, Nicholas [543] | JOHN | 11.34 |
4 Lane, James [608] | NATH | 11.68 |
5 Wilson, Demonte [315] | EAST | 11.71 |
5 Baker, Zander [201] | COLL | 11.71 |
7 Turner, David [314] | EAST | 11.76 |
8 Ford, Mason [269] | COWE | 11.85 |
9 Young, Joshua [317] | EAST | 11.98 |
10 Washington, Joree [606] | MIDW | 11.99 |
11 Miles, Andre [601] | MIDW | 12.02 |
12 Bell, Julis [529] | JOHN | 12.04 |
13 Mckinney, Sam [657] | PONC | 12.05 |
14 Griffith, Clinton [151] | BAPU | 12.10 |
15 Pickett, Orande [105] | BIDW | 12.15 |
16 Boyd, Caden [204] | COLL | 12.20 |
16 Miller, Vance [400] | GLEN | 12.20 |
18 Overton, Tyrie [405] | GLEN | 12.21 |
19 Demry, Macuric [774] | WILL | 12.23 |
20 Kennedy, Timothy [598] | MIDW | 12.25 |
21 Squire, Justin [725] | SAPU | 12.29 |
22 Foster, Kaden [162] | BHOM | 12.30 |
23 Haygood, Javonte [382] | GLEN | 12.36 |
24 Eaton, Tyrin [447] | GUTH | 12.38 |
24 Watson, Earnest [755] | THOM | 12.38 |
26 Morrow, Tre [780] | WILL | 12.46 |
27 Starks, Nakylan [281] | COWE | 12.48 |
28 Thompson, Gerard [754] | THOM | 12.51 |
29 Mack, Jarred [656] | PONC | 12.53 |
30 Carter, Charles [530] | JOHN | 12.65 |
31 Howard, Colton [275] | COWE | 12.66 |
32 Shelton, Seth [547] | JOHN | 12.71 |
33 Baker, Charlie [200] | COLL | 12.72 |
34 Blau, Chris [203] | COLL | 12.74 |
35 Stacy, Andrew [224] | COLL | 12.78 |
36 Woods, Damicah [425] | GLEN | 12.80 |
36 Munoz, Jacob [219] | COLL | 12.80 |
38 Levy, Ethan [778] | WILL | 12.98 |
39 Broiles, William [102] | BIDW | 13.07 |
40 Johnston, Brandon [389] | GLEN | 13.11 |
40 Rice, Bryant [661] | PONC | 13.11 |
42 Boyd, Cage [205] | COLL | 13.21 |
43 Terry, Hayden [283] | COWE | 13.40 |
44 Chavez, Andrew [313] | EAST | 13.41 |
45 Eaton, Kaiden [118] | BONC | 13.85 |
46 Lopez, Juan [797] | PONC | 14.02 |
47 MackHarden, Xavien [126] | BONC | 14.16 |
48 Goff, Keegan [121] | BONC | 14.27 |
49 Ladner, Riley [124] | BONC | 14.31 |
50 Hoogeveen, Parker [122] | BONC | 14.87 |
51 Whipple, Alezander [137] | BONC | 16.20 |
Pollard, Kekoa [409] | GLEN | DNS |
Event 17 BOYS SS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Cain, Caleb [564] | METO | 10:16.82 |
2 Hunt, Nicardio [627] | OKMU | 11:09.60 |
3 Bradshaw, Brodie [563] | METO | 11:26.47 |
4 Stevens, Ellis [577] | METO | 12:56.04 |
5 Millspaugh, Zach [573] | METO | 13:01.66 |
Event 18 BOYS LS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Quinton, Mason [724] | SAPU | 10:43.29 |
2 Quinton, Evan [723] | SAPU | 10:50.68 |
3 Aston, Aidan [743] | THOM | 11:02.61 |
4 Geeteh, Drake [713] | SAPU | 11:09.17 |
5 Blochowiak, Mason [652] | PONC | 11:09.54 |
6 Sallee, Lance [459] | GUTH | 11:10.59 |
7 Miner, Burton [659] | PONC | 11:19.46 |
8 Schlotfelt, Carson [753] | THOM | 11:43.17 |
9 Newell, Kyle [277] | COWE | 11:44.90 |
10 Ponce, Luis [782] | WILL | 11:48.79 |
11 Baughman, Gabe [202] | COLL | 12:07.40 |
12 Borszich, Shane [261] | COWE | 12:21.78 |
13 Lee, Solomon [391] | GLEN | 12:31.12 |
14 Mileshoggatt, Trystin [155] | BAPU | 12:35.14 |
15 Payne, Justin [781] | WILL | 12:48.95 |
16 Mcgee, Conner [154] | BAPU | 12:50.80 |
17 Keener, Dalton [163] | BHOM | 13:09.84 |
Event 19 GIRLS SS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Okmulgee High School A | OKMU | 1:53.30 |
2 Douglass High School A | DOUG | 1:56.49 |
3 Holland Hall High Sc A | HOLL | 1:58.71 |
4 Metro Christian Acad A | METO | 2:00.29 |
Event 20 GIRLS LS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Midwest City High Sc A | MIDW | 1:46.17 |
2 Sapulpa High School A | SAPU | 1:51.66 |
3 Guthrie High School A | GUTH | 1:51.67 |
4 Will Rogers High Sch A | WILL | 1:51.84 |
5 Coweta High School A | COWE | 1:54.31 |
6 Glenpool High School A | GLEN | 1:54.96 |
7 Ponca City High Scho A | PONC | 1:57.63 |
Event 21 BOYS SS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Holland Hall High Sc A | HOLL | 1:31.70 |
2 Rejoice Christian (H A | REJO | 1:32.32 |
3 Douglass High School A | DOUG | 1:37.46 |
4 Central (Tulsa) High A | CENL | 1:38.23 |
5 Okmulgee High School A | OKMU | 1:38.75 |
Event 22 BOYS LS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Collinsville High Sc A | COLL | 1:33.81 |
2 John Marshall High S A | JOHN | 1:34.34 |
2 Guthrie High School A | GUTH | 1:34.34 |
4 Midwest City High Sc A | MIDW | 1:35.74 |
5 Sapulpa High School A | SAPU | 1:36.73 |
6 Glenpool High School A | GLEN | 1:36.89 |
7 Coweta High School A | COWE | 1:37.06 |
8 Will Rogers High Sch A | WILL | 1:38.09 |
9 Ponca City High Scho A | PONC | 1:38.58 |
10 B Midwest City High A | BIDW | 1:39.03 |
B Ponca City High Sc A | BONC | DNF |
Event 23 GIRLS SS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Rowland, Libby [477] | HOLL | 12:13.87 |
2 Ball, Darcy [551] | METO | 13:06.86 |
3 Sutton, Caroline [562] | METO | 13:34.70 |
4 Melega, Anna [474] | HOLL | 13:59.42 |
5 Fisher, Finley [667] | REJO | 14:33.67 |
Event 24 GIRLS LS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Burcham, Brelee [233] | COWE | 12:26.70 |
2 Krehbiel, Sydney [699] | SAPU | 13:18.43 |
3 Brooks, Macey [232] | COWE | 13:41.21 |
4 Loza, Alicia [337] | GLEN | 14:58.75 |
5 Pacheco, Bernice [344] | GLEN | 14:58.85 |
6 Buthod, Riley [234] | COWE | 15:55.92 |
Event 25 GIRLS SS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Graham, Lila [555] | METO | 1:09.65 |
2 Cochran, Enspyre [287] | DOUG | 1:10.73 |
3 Robinson, Tiynaia [297] | DOUG | 1:10.82 |
4 Coulter, Chloe [553] | METO | 1:23.80 |
Williams, Celecia [299] | DOUG | DNS |
Event 26 GIRLS LS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Gist, Brianna [762] | WILL | 1:01.00 |
2 Jennings, Hannah [643] | PONC | 1:02.00 |
3 Smith, Hannah [436] | GUTH | 1:03.00 |
4 Wallace, Alyana [440] | GUTH | 1:04.00 |
5 Harper, Alex [239] | COWE | 1:05.00 |
6 Crawford, Washaye [731] | THOM | 1:06.00 |
7 Maher, Mackenzie [339] | GLEN | 1:07.00 |
8 Stoneking, Katie [705] | SAPU | 1:08.14 |
9 Ransom, Cheyenne [791] | EAST | 1:08.71 |
10 Newberry, Tiana [590] | MIDW | 1:09.65 |
11 Stutzman, Makenna [255] | COWE | 1:10.85 |
12 Brown, Myshia [583] | MIDW | 1:12.63 |
13 Lockhart, Amyah [312] | EAST | 1:12.64 |
14 Stoneking, Joyce [146] | BAPU | 1:13.12 |
15 Henderson, Brigid [144] | BAPU | 1:13.31 |
16 Bishop, Maddie [428] | GUTH | 1:13.58 |
17 Adams, Jaidyn [138] | BAPU | 1:13.70 |
18 Tecumsa, Madeline [350] | GLEN | 1:14.35 |
19 Johnson, Makayla [525] | JOHN | 1:15.69 |
20 Carolina, Marshawnia [585] | MIDW | 1:15.70 |
21 Willis, Kacia [594] | MIDW | 1:17.22 |
22 Matye, Reyna [191] | COLL | 1:17.31 |
23 Valentine, Emilie [147] | BAPU | 1:18.39 |
24 Rainbolt, Adriana [248] | COWE | 1:18.72 |
25 Biggs, Tammy [427] | GUTH | 1:19.12 |
26 Woodall, Madison Woodall [148] | BAPU | 1:20.36 |
27 Ingram, Natalie [188] | COLL | 1:20.44 |
28 Lusty, Layla [338] | GLEN | 1:23.31 |
Bronson, Alexis [728] | THOM | DNS |
Sellers, Desiree [196] | COLL | DNS |
Smith, Ayana [527] | JOHN | DNS |
Event 27 BOYS SS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Frazier, Armon [625] | OKMU | 52.33 |
2 Paul, Griffin [685] | REJO | 54.83 |
3 Nauman, Breck [574] | METO | 56.08 |
4 Hendricks, Josh [678] | REJO | 56.14 |
5 Davis, Carmelo [176] | CENL | 56.23 |
6 Fields, Elijah [533] | JOHN | 56.80 |
7 Sowards, Jackson [576] | METO | 58.67 |
8 Keller, Kaden [682] | REJO | 58.84 |
9 Olden, Josiah [179] | CENL | 1:04.34 |
10 Thompson, Henry [578] | METO | 1:04.93 |
11 Lyon, Scott [571] | METO | 1:06.83 |
Event 28 BOYS LS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Clark, Max [262] | COWE | 51.48 |
2 Vann, Tony [789] | WILL | 53.38 |
3 Mitchell, Andrew [660] | PONC | 53.98 |
4 Larson, Calvin [654] | PONC | 55.59 |
5 Meggs, Josiah [718] | SAPU | 55.78 |
6 Jones, Imari [597] | MIDW | 55.98 |
7 Manipella, Anthony [748] | THOM | 56.02 |
8 Richardson, Caden [220] | COLL | 56.13 |
9 Lamborn, Garrett [747] | THOM | 56.69 |
10 Williams, Jayden [160] | BAPU | 57.40 |
11 Mccabe, Everett [750] | THOM | 57.72 |
12 Nelson, Donald [455] | GUTH | 57.84 |
13 Scott, Tyonn [609] | NATH | 58.10 |
14 Mccarthy, Kaleb [717] | SAPU | 58.20 |
15 Moore, Liam [165] | BHOM | 58.29 |
16 Harden, Jaxon [449] | GUTH | 58.62 |
17 Jackson, Darius [103] | BIDW | 58.80 |
18 Johnson, Quinton [211] | COLL | 58.85 |
19 Cook, Cooper [745] | THOM | 59.64 |
20 Johnson, Antwane [775] | WILL | 1:00.38 |
21 Reynolds, James [411] | GLEN | 1:01.18 |
22 Kilgore, Colten [214] | COLL | 1:01.29 |
23 Thompson, Nick [136] | BONC | 1:01.32 |
24 Sowers, Taylor [280] | COWE | 1:01.34 |
25 Parsons, Harper [166] | BHOM | 1:01.56 |
26 Lucas, Cameron [779] | WILL | 1:01.60 |
27 Bolding, Maverick [360] | GLEN | 1:01.70 |
28 Feathers, Tristin [120] | BONC | 1:01.90 |
29 Pardee, Colton [541] | JOHN | 1:03.14 |
30 Bailey, Aubrey [356] | GLEN | 1:03.42 |
31 Prince, Keshaun [604] | MIDW | 1:04.00 |
32 Reyes, Bryce [309] | DOUG | 1:05.02 |
33 Owens, Parker [406] | GLEN | 1:05.50 |
34 Ryan, Beau [167] | BHOM | 1:06.08 |
35 Stonebarger, Austin [786] | WILL | 1:06.21 |
36 Williams, Tregary [311] | DOUG | 1:06.69 |
37 Salley, Mackey [221] | COLL | 1:11.97 |
38 Saxbury, Matt [279] | COWE | 1:13.01 |
39 Rathbun, Thomas [796] | PONC | 1:17.80 |
Erwin, Braden [150] | BAPU | DNF |
Epperson, Tyler [119] | BONC | DNS |
Event 29 GIRLS SS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Stewart, Caroline [561] | METO | 2:30.97 |
2 Tinney, Faith [671] | REJO | 2:53.61 |
3 Brown, Brianna [286] | DOUG | 3:20.62 |
4 Cochran, Enspyre [287] | DOUG | 3:32.60 |
5 Factor, Aubruy [289] | DOUG | 4:05.20 |
Event 30 GIRLS LS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Heard, Stailee [695] | SAPU | 2:22.46 |
2 Gregory, Christian [790] | MMCZ | 2:23.86 |
3 Secrest, Hailey [251] | COWE | 2:29.83 |
4 Hale, Ryleigh [238] | COWE | 2:42.31 |
5 Brown Rosado, Nayani [584] | MIDW | 2:45.43 |
6 Shirley, Clara [739] | THOM | 2:48.29 |
7 Bunch, Brooke [183] | COLL | 2:51.02 |
8 Brooks, Macey [232] | COWE | 2:52.10 |
9 Vess, Seriah [707] | SAPU | 2:52.67 |
10 Bryce, Virgina [638] | PONC | 2:52.77 |
11 Doakes, Devyn [733] | THOM | 2:58.59 |
12 Workman, Elaina [740] | THOM | 3:02.08 |
13 Webb, Lexie [198] | COLL | 3:02.28 |
14 Thompson, Mariah [592] | MIDW | 3:05.00 |
15 Stoneking, Joyce [146] | BAPU | 3:05.80 |
16 Givens, Grace [143] | BAPU | 3:13.48 |
17 Hilburn, Makenna [334] | GLEN | 3:15.78 |
18 Marshall, Brynlee [190] | COLL | 3:17.11 |
19 Scott, Lorin [646] | PONC | 3:17.31 |
20 Alvarez, Lindsey [635] | PONC | 3:29.66 |
21 Baker, Grace [139] | BAPU | 3:33.06 |
Event 31 BOYS SS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Smith, Carson [575] | METO | 2:05.30 |
2 Trook, JP [579] | METO | 2:12.23 |
3 Thomas, Brady [689] | REJO | 2:14.81 |
4 Mills, Kyden [572] | METO | 2:21.14 |
5 Ichinose, Oscar [494] | HOLL | 2:25.95 |
6 Myers, Parker [504] | HOLL | 2:28.31 |
7 Thomas, Colby [690] | REJO | 2:32.54 |
8 Luo, Nathan [501] | HOLL | 2:39.16 |
9 Steele, Abram [512] | HOLL | 2:49.59 |
Event 32 BOYS LS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 King, Zachary [746] | THOM | 2:10.22 |
2 Sallee, Dawson [458] | GUTH | 2:14.04 |
3 Shiever, Aaron [222] | COLL | 2:14.39 |
4 Meza, Izsik [719] | SAPU | 2:16.56 |
5 McMath, Justice [217] | COLL | 2:18.45 |
6 Lawson, Jesse [216] | COLL | 2:18.53 |
7 Long, Ethan [452] | GUTH | 2:19.01 |
8 McVay, Alonzo [658] | PONC | 2:22.01 |
9 Henslick, Harry [210] | COLL | 2:22.61 |
10 Banda, Samuel [744] | THOM | 2:24.10 |
11 Wilson, Ethan [229] | COLL | 2:25.75 |
12 Allensworth, Chase [650] | PONC | 2:26.63 |
13 Silvan, Eden [785] | WILL | 2:26.68 |
14 Sylestine, Ryan [135] | BONC | 2:27.34 |
15 Roby, Jacob [752] | THOM | 2:28.17 |
16 Delagarza, Juan [367] | GLEN | 2:30.26 |
17 Borszich, Shane [261] | COWE | 2:31.09 |
18 Slone, Brian [157] | BAPU | 2:31.93 |
19 Strmecki, Ethan [787] | WILL | 2:33.94 |
20 Harwood, Jackson [153] | BAPU | 2:35.88 |
21 Gentry, Ryan [377] | GLEN | 2:36.81 |
22 Ladner, Braden [123] | BONC | 2:45.18 |
23 Jackson, Jonathan [792] | MIDW | 2:53.25 |
24 Berg, Connor [161] | BHOM | 2:57.70 |
25 Russell, Brandon [546] | JOHN | 3:00.60 |
26 Epperson, Tyler [119] | BONC | 3:03.20 |
27 Salley, Mackey [221] | COLL | 3:27.31 |
Event 33 GIRLS SS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Cox, Lauren [464] | HOLL | 58.74 |
2 Ethridge, Ayrin [554] | METO | 59.32 |
3 Koenig, Annie [557] | METO | 59.57 |
4 Smith, Harley [479] | HOLL | 59.89 |
5 Smith, Rhonisha [617] | OKMU | 1:03.92 |
6 Keep, Quinn [556] | METO | 1:04.14 |
7 Melega, Maria [475] | HOLL | 1:12.70 |
8 Schaffer, Miriam [478] | HOLL | 1:13.88 |
Event 34 GIRLS LS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Gaymon, Cheyenne [431] | GUTH | 52.21 |
2 Moore, Bailey [700] | SAPU | 55.28 |
3 Sullivan, Cierra [349] | GLEN | 55.34 |
4 Battiest, Marie [320] | GLEN | 56.18 |
5 Momodo, Margo [735] | THOM | 56.27 |
6 Cazzell, Ariana [140] | BAPU | 58.27 |
7 Brown, Myshia [583] | MIDW | 58.60 |
8 Curry, Erin [586] | MIDW | 59.21 |
9 Hines, Krystine [642] | PONC | 59.82 |
10 Chronister, Brooklyn [235] | COWE | 1:00.23 |
11 Hilburn, Makenna [334] | GLEN | 1:00.84 |
12 Newberry, Tiana [590] | MIDW | 1:00.96 |
13 Tucker, Matti [351] | GLEN | 1:03.34 |
14 Long, Keira [336] | GLEN | 1:06.86 |
15 Pinkerton, Kyra [194] | COLL | 1:09.19 |
Event 35 BOYS SS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 LeBlanc, Julius [793] | OKMU | 49.48 |
2 Myers, Reese [505] | HOLL | 50.77 |
3 Holmes, Eric [569] | METO | 51.47 |
4 Ogle, Charlie [506] | HOLL | 52.53 |
5 Harp, Dmari [626] | OKMU | 54.75 |
6 Morris, Connor [503] | HOLL | 56.74 |
7 Martin, Wade [502] | HOLL | 59.54 |
Event 36 BOYS LS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Meacham, Brad [218] | COLL | 43.49 |
2 Vandiver, Staton [420] | GLEN | 45.34 |
3 Triplett, Trevon [665] | PONC | 45.37 |
4 Davis, Caleb [208] | COLL | 45.52 |
5 Lawson, Jesse [216] | COLL | 46.09 |
6 Green, Caden [209] | COLL | 47.44 |
7 Kennedy, Thomas [104] | BIDW | 47.49 |
8 Kickapoo, Seth [212] | COLL | 47.66 |
9 Wallace, Leilani [610] | NATH | 48.31 |
10 Baker, Charlie [200] | COLL | 48.69 |
11 Dreessen, Lael [446] | GUTH | 49.72 |
