Licensed to: The ENDURO Group LLC
Pinnacle Conference Track Meet
Metro Christian
MALE TEAM SCORES HS 1 LINCOLN CHRISTIAN HI 195.000 2 REJOICE CHRISTIAN (H 145.500 3 HOLLAND HALL HIGH SC 92.500 4 VICTORY CHRISTIAN HI 64.000 5 METRO CHRISTIAN ACAD 50.000 6 CASCIA HALL HIGH SCH 23.500 7 REGENT PREPARATORY H 20.000 8 VICTORY CHRISTIAN MI 10.000 FEMALE TEAM SCORES HS 1 LINCOLN CHRISTIAN HI 189.000 2 CASCIA HALL HIGH SCH 148.000 3 HOLLAND HALL HIGH SC 67.000 4
REGENT PREPARATORY H
66.000 5
VICTORY CHRISTIAN MI
63.000 6 METRO CHRISTIAN ACAD 53.000
MALE TEAM SCORES JH 1 REJOICE CHRISTIAN 184.000 2 HOLLAND HALL 108.000 3 METRO CHRISTIAN 81.000 4 VICTORY CHRISTIAN 58.000 5 LINCOLN CHRISTIAN 54.000 6 REGENT PREPARATORY 40.000 FEMALE TEAM SCORES JH 1 LINCOLN CHRISTIAN 189.500 2 REGENT PREPARATORY 88.000 3 HOLLAND HALL 77.500 4 VICTORY CHRISTIAN 74.000 5 REJOICE CHRISTIAN 46.500 6 METRO CHRISTIAN ACAD 24.500 7 CASCIA HALL 21.000
Event 1 GIRLS Junior Hig 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Victory Christian Mi A | JVCH | 56.63 |
2 Rejoice Christian (J A | REJC | 56.65 |
James, Maddy, Ingraham, Emily, | Moore, Tae, Molini, Layney |
3 Holland Hall Junior A | JHHA | 57.59 |
Beakey, Leah, Johnson, Makayia, | Smith, Samantha, Tarver, Jaya |
4 Rejoice Christian (J B | REJC | 57.64 |
5 Lincoln Christian Mi A | JLIN | 58.49 |
Fullingim, Abby, Andrews, Sarah, | Faulkner, Jada, Rea, Payton |
6 Holland Hall Junior B | JHHA | 59.49 |
Event 2 BOYS Junior Hig 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Rejoice Christian (J A | REJC | 48.32 |
Barney, Garrett, Auschwitz, Cooper, | Wadley, Ayden, Marley, Cale |
2 Holland Hall Junior A | JHHA | 50.05 |
Brookhart, Weston, Mabrey, Ty, | Saint, Travis, Taber, Ethan |
3 Victory Christian Mi A | JVCH | 50.45 |
4 Rejoice Christian (J B | REJC | 50.86 |
5 Metro Christian Midd A | JMET | 50.98 |
Goodman, Kaeden, Lamar, Rob, | Pinter, Jack, Harman, Nolton |
6 Holland Hall Junior B | JHHA | 51.18 |
7 Metro Christian Midd B | JMET | 51.73 |
Event 3 GIRLS High Schoo 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln Christian Hi A | LINC | 53.20 |
Pybas, Zoe, Talley, Gracie, | Ketcher, Ryan, Degeorge, Gabriella |
2 Victory Christian Hi A | VICT | 53.56 |
Warlick, Hannah 17, Frye, Kallista 17, | Francis, Carter 14, Gilyard, Jessa |
3 Cascia Hall High Sch A | CASC | 54.00 |
Susman, Roz, Thomas, Molli, | Murray, Styrling, Agorua, Sarah |
4 Holland Hall High Sc A | HOLL | 55.28 |
Mccall, Sasha, Carter, Zaire, | Summers, Molly, Wheeler, Jayden |
Event 4 BOYS High Schoo 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln Christian Hi A | LINC | 44.97 |
Dyer, Griffin, Sartain, JJ, | Harris, Asher, Katsis, Kolbe |
2 Rejoice Christian (H A | REJO | 45.99 |
Revard, Bryce, Baker, Peyton, | Jenkins, Jace, Jennings, Hunter |
3 Victory Christian Hi A | VICT | 46.62 |
Byrams, Soloman, Chandler, T, | Byrams, Judah, Koomson, Issac |
4 Holland Hall High Sc A | HOLL | 49.39 |
Taylor, Gerrit, Teal, Gary, | Stoller, Bryce, Knocke, Davis |
Event 5 GIRLS Junior Hig 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln Christian Mi A | JLIN | 11:23.86 |
Goodnight, Erin, Summerlin, Jade, | Woodrich, Baylee, Hopkins, Audrey |
2 Regent Preparatory M A | JREG | 11:34.54 |
Smith, Cardyn, Anderson, Autumn, | Barnes, Gabbie, ODea, Lucy |
Event 6 BOYS Junior Hig 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Rejoice Christian (J B | REJC | 9:56.29 |
2 Lincoln Christian Mi A | JLIN | 10:09.87 |
Thompson, Nathan, Nail, Creed, | Gertner, Darian, Ragland, Asher |
3 Regent Preparatory M A | JREG | 10:37.85 |
Dickens, Jonah, Fantoni, Jonathan, | Grantham, Riggs, Tangren, Jeremiah |
4 Rejoice Christian (J A | REJC | 11:08.79 |
Perkins, Dylan, Witten, Blake, | Ingraham, Conner, Barney, Garrett |
5 Victory Christian Mi A | JVCH | 13:29.30 |
Springer, Levi, Richardson, Jaiden, | Onan, Malachi, Motes, Chandon |
Event 7 GIRLS High Schoo 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Cascia Hall High Sch A | CASC | 10:17.66 |
Mullen, Megan, Dukelow, Abie, | Jackson, Shea, Gonzales, Avery 17 |
2 Metro Christian Acad A | METO | 10:22.83 |
Sutton, Caroline, Stewart, Caroline, | Graham, Lila, Ball, Darcy |
3 Regent Preparatory H A | REGE | 10:57.07 |
Marino, Emmarie 15, Mckinney, Kate 17, | Dickens, Micah, Hoemann, Ellie |
4 Lincoln Christian Hi A | LINC | 11:06.22 |
Meerholz, Jaide, Richerson, Kaitlin, | Ketcher, Arin, Allen, Breanna |
Event 8 BOYS High Schoo 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln Christian Hi A | LINC | 8:26.90 |
Brooks, Jaxson, Fitch, Coltin, | Himaya, Benjamin, Antis, Josiah |
2 Rejoice Christian (H A | REJO | 8:31.65 |
Thomas, Brady, Callery, Luke, | Paul, Griffin, Wilson, Chance |
Event 9 GIRLS Junior Hig 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Blubaugh, Maggie [214] | JMET | 19.48 |
2 Anderson, Autumn [225] | JREG | 19.62 |
3 Rainey, Hannah [278] | JVCH | 19.65 |
4 Stafford, Coraiah [281] | JVCH | 20.57 |
5 Smith, Hannah [258] | REJC | 21.24 |
6 Nelson, Anabel [192] | JLIN | 21.65 |
7 Taylor, Molly [200] | JLIN | 21.72 |
Event 10 BOYS Junior Hig 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Thompson, Gavin [422] | JMET | 19.81 |
2 Ferguson, Reece [401] | JMET | 20.50 |
3 Fillmore, Grant [402] | JMET | 20.90 |
4 Gibson, Wes [457] | REJC | 20.97 |
5 Russell, Nicolas [515] | JVCH | 23.07 |
Event 11 GIRLS High Schoo 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Koenig, Annie [209] | METO | 17.76 |
2 Mershon, Cayden [211] | METO | 18.55 |
3 Soto, Launa [268] | VICT | 18.96 |
4 Higinbotham, Elle [169] | LINC | 18.98 |
5 Ethridge, Ayrin [206] | METO | 19.60 |
6 Francis, Carter [265] | VICT | 20.43 |
7 Smith, Harley [145] | HOLL | 21.55 |
8 Hurley, Natalie [134] | HOLL | 22.41 |
Event 12 BOYS High Schoo 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Jennings, Hunter [441] | REJO | 16.05 |
2 Fuller, Thad [298] | HOLL | 18.40 |
3 Baker, Theojoshua [522] | JVCH | 22.07 |
4 Martin, Wade [310] | HOLL | 22.57 |
Event 13 BOYS High Schoo 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Cain, Caleb [381] | METO | 9:54.33 |
2 Smithwick, Andrew [362] | LINC | 10:15.08 |
3 Smith, Carson [391] | METO | 10:24.16 |
4 Holmes, Eric [386] | METO | 11:12.39 |
5 Rajesh, Rahul [290] | CASC | 11:21.06 |
6 Bury, Lukas [345] | LINC | 11:25.15 |
7 Millspaugh, Zach [389] | METO | 11:39.21 |
8 Stine, Tyler [364] | LINC | 11:47.46 |
9 Lillie, Mike [287] | CASC | 11:50.98 |
10 McCoy, Lane [289] | CASC | 11:55.63 |
11 Stevens, Ellis [393] | METO | 11:56.22 |
12 Phelps, Ross [426] | REGE | 12:21.01 |
Brayton, Caleb [424] | REGE | SCR |
Hosterman, Noel [302] | HOLL | SCR |
Ichinose, Oscar [303] | HOLL | SCR |
Event 14 GIRLS Junior Hig 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln Christian Mi A | JLIN | 1:56.76 |
Stewart, Maddy, Rea, Payton, | Faulkner, Jada, Leyva, Alexis |
2 Holland Hall Junior A | JHHA | 2:00.34 |
Beakey, Leah, Johnson, Makayia, | Ranel, Candance, Tarver, Jaya |
3 Rejoice Christian (J A | REJC | 2:03.02 |
James, Maddy, Ingraham, Emily, | Moore, Tae, Molini, Layney |
4 Cascia Hall Middle S A | JCAC | 2:03.88 |
Clark, Emily, Burks, Kamen, | Cannon, Chloe, Rodgers, Marlee |
5 Rejoice Christian (J B | REJC | 2:05.68 |
6 Victory Christian Mi A | JVCH | 2:06.48 |
Rice, Jael, Johnson, Kennedy, | Benton, Alexis, Granderson, Gloria |
7 Regent Preparatory M A | JREG | 2:06.69 |
Hoemann, Emilia, Berg, Sydney, | Jenkins, Ellen, Nokes, Maggie |
8 Holland Hall Junior B | JHHA | 2:12.79 |
Event 15 BOYS Junior Hig 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Rejoice Christian (J A | REJC | 1:41.82 |
Barney, Garrett, Perkins, Dylan, | Auschwitz, Cooper, Marley, Cale |
2 Holland Hall Junior A | JHHA | 1:45.54 |
Brookhart, Weston, Mabrey, Ty, | Saint, Travis, Meier, Truett |
3 Holland Hall Junior B | JHHA | 1:47.04 |
4 Victory Christian Mi A | JVCH | 1:48.23 |
Willis, Dakota, Mccrary, Jackson, | Burton, Noah, Joseph, Joshua |
5 Metro Christian Midd A | JMET | 1:49.58 |
Butler, William, Harman, Nolton, | Lamar, Rob, Pinter, Jack |
6 Metro Christian Midd B | JMET | 1:49.66 |
7 Lincoln Christian Mi A | JLIN | 1:51.22 |
Puryear, Gage, Guthrie, Keegan, | Gertner, Darian, Washington, Brian |
8 Rejoice Christian (J B | REJC | 1:52.02 |
Event 16 GIRLS High Schoo 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln Christian Hi A | LINC | 1:50.44 |
Degeorge, Gabriella, George, Lucy, | Ketcher, Ryan, Brooks, Addison |
2 Cascia Hall High Sch A | CASC | 1:54.29 |
Agorua, Sarah, Hill, Landrey, | Murray, Styrling, Nilson, Natalie 18 |
3 Holland Hall High Sc A | HOLL | 1:56.98 |
Greer, Ava, Carter, Zaire, | Summers, Molly, Wheeler, Jayden |
Event 17 BOYS High Schoo 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Rejoice Christian (H A | REJO | 1:33.90 |
Hendricks, Josh, Baker, Peyton, | Wilson, Chance, Jennings, Hunter |
2 Lincoln Christian Hi A | LINC | 1:34.27 |
Dyer, Griffin, Sartain, JJ, | Harris, Asher, Katsis, Kolbe |
3 Victory Christian Hi A | VICT | 1:35.17 |
Granderson, Solomon, Chandler, T, | Freeman, Luke, Koomson, Issac |
4 Cascia Hall High Sch A | CASC | 1:41.29 |
Forbes, Spencer, Carter, Cross, | Gardner, Zamar, Weller, Max |
Event 18 GIRLS Junior Hig 800m Run |
NAME | GR | TEAM | TIME |
---|
1 ODea, Lucy [232] | JREG | 2:41.36 |
2 Woodrich, Baylee [202] | JLIN | 2:47.39 |
3 Hopkins, Audrey [189] | JLIN | 2:48.34 |
4 Summerlin, Jade [198] | JLIN | 2:56.31 |
5 Bowling, Addi [120] | JCAC | 2:58.80 |
6 Wheeler, Caroline [235] | JREG | 2:59.78 |
7 Claybrook, Kennedi [184] | JLIN | 3:00.05 |
8 Austin, Madison [183] | JLIN | 3:01.55 |
9 Rogers, Evangeline [280] | JVCH | 3:02.30 |
10 Barnes, Gabbie [226] | JREG | 3:03.07 |
11 Goodman, Raleigh [273] | JVCH | 3:03.80 |
12 Brayton, Gabrielle [228] | JREG | 3:06.92 |
13 Zenthoefer, Kate [129] | JCAC | 3:09.21 |
Callery, Anna [244] | REJC | SCR |
Bland, Audrey [150] | JHHA | SCR |
Event 19 BOYS Junior Hig 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Hall, Caleb [458] | REJC | 2:16.61 |
2 Dawson, Xander [399] | JMET | 2:17.64 |
3 Tangren, Jeremiah [432] | JREG | 2:22.62 |
4 Wilfong, Carter [423] | JMET | 2:25.74 |
5 Dickens, Jonah [428] | JREG | 2:28.99 |
6 Ingraham, Conner [463] | REJC | 2:29.67 |
7 Schaffer, Samuel [337] | JHHA | 2:37.75 |
8 Fantoni, Jonathan [429] | JREG | 2:44.87 |
9 George, Elliot [370] | JLIN | 2:51.70 |
Wherli, Isaac [519] | JVCH | NT |
Henderson, Parker [459] | REJC | NT |
Shaffer, Luke [478] | REJC | NT |
Mokhtee, Alex [333] | JHHA | NT |
Holt, Maddox [462] | REJC | NT |
Roberson, Jacob [473] | REJC | NT |
Shropshire, Austin [516] | JVCH | NT |
Smith, Everett [339] | JHHA | NT |
Parras, Jacob [415] | JMET | NT |
Lorton, Lucas [411] | JMET | NT |
Thompson, Ethan [421] | JMET | NT |
Smith, Grayson [480] | REJC | NT |
Davis, Bennett [398] | JMET | NT |
Event 20 GIRLS High Schoo 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Cleveland, Natalia [220] | REGE | 2:25.58 |
2 Gonzales, Avery [105] | CASC | 2:29.65 |
3 Rowland, Libby [143] | HOLL | 2:30.72 |
4 Dukelow, Abie [103] | CASC | 2:34.79 |
5 Ball, Darcy [203] | METO | 2:37.84 |
6 Marino, Emmarie [223] | REGE | 2:46.21 |
7 Snedegar, Cate [115] | CASC | 2:49.90 |
8 Tinney, Faith [242] | REJO | 2:51.00 |
Cox, Breanna [262] | VICT | NT |
Stewart, Caroline [212] | METO | NT |
Sutton, Caroline [213] | METO | NT |
Schloss, Annie [114] | CASC | NT |
De Los Santos, Hannah [102] | CASC | NT |
Panagopoulos, Labrini [113] | CASC | NT |
Dillingham, Sierra [165] | LINC | NT |
Event 21 BOYS High Schoo 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Fantoni, Samuel [425] | REGE | 2:03.89 |
2 Trook, JP [394] | METO | 2:04.76 |
3 Fitch, Coltin [350] | LINC | 2:09.73 |
4 Himaya, Benjamin [353] | LINC | 2:10.13 |
5 Mills, Kyden [388] | METO | 2:12.88 |
6 Milligan, Luke [360] | LINC | 2:14.24 |
7 Bradshaw, Brodie [380] | METO | 2:14.40 |
8 Heldebrand, Hunt [300] | HOLL | 2:18.72 |
9 Myers, Parker [312] | HOLL | 2:20.54 |
Patel, Asher [316] | HOLL | NT |
Mason, Devin [502] | VICT | NT |
Dunham, Maddox [296] | HOLL | NT |
Steele, Abram [321] | HOLL | NT |
Risk, Isaac [291] | CASC | NT |
Hall, Matthew [498] | VICT | NT |
Stoltz, Connor [293] | CASC | NT |
Thomas, Brady [449] | REJO | NT |
Studebaker, Ian [323] | HOLL | NT |
Antis, Josiah [342] | LINC | NT |
Smith, Carson [391] | METO | NT |
Thomas, Colby [450] | REJO | NT |
Event 22 GIRLS Junior Hig 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Tarver, Jaya [159] | JHHA | 14.01 |
2 Granderson, Gloria [274] | JVCH | 14.09 |
3 Blubaugh, Maggie [214] | JMET | 14.27 |
4 Rodgers, Marlee [128] | JCAC | 14.43 |
5 White, Elyse [219] | JMET | 14.51 |
6 Johnson, Shekinah [218] | JMET | 14.54 |
6 Rea, Payton [193] | JLIN | 14.54 |
8 Burks, Kamen [121] | JCAC | 14.59 |
9 Sharp, Meica [157] | JHHA | 14.61 |
10 Johnson, Makayia [153] | JHHA | 14.64 |
11 Rathbone, Alexandra [256] | REJC | 14.68 |
12 Nokes, Maggie [231] | JREG | 14.69 |
12 Johnson, Kennedy [275] | JVCH | 14.69 |
14 James, Maddy [250] | REJC | 14.71 |
15 Hurst, Cassidy [248] | REJC | 14.82 |
16 Van Valkenburg, Emerson [261] | REJC | 14.83 |
17 Smith, Samantha [158] | JHHA | 14.84 |
18 Taylor, Lesley [199] | JLIN | 14.97 |
19 Carroll, Taylar [151] | JHHA | 15.09 |
20 Baker, Addison [243] | REJC | 15.11 |
21 Donovan, August [217] | JMET | 15.26 |
22 Franklin, Saylor [186] | JLIN | 15.28 |
23 Andrews, Sarah [182] | JLIN | 15.29 |
24 Clark, Emily [123] | JCAC | 15.34 |
25 Ingraham, Emily [249] | REJC | 15.46 |
26 Ramey, Devyne [155] | JHHA | 15.48 |
27 Cannon, Chloe [122] | JCAC | 15.54 |
28 Berg, Sydney [227] | JREG | 15.64 |
29 Overland, Ava [126] | JCAC | 15.83 |
30 Flegler, Maggie [152] | JHHA | 15.91 |
31 Pereira, Lauren [127] | JCAC | 16.05 |
32 Holley, Neely [125] | JCAC | 16.18 |
33 Barkett, Sunny [119] | JCAC | 16.26 |
34 Dixon, Eliza [216] | JMET | 16.33 |
35 Piguet, Amy [255] | REJC | 16.59 |
36 Thomas, Audrey [260] | REJC | 16.63 |
37 Green, Trinity [124] | JCAC | 16.68 |
38 Terry, Lexi [160] | JHHA | 16.80 |
39 Parris, Liliana [233] | JREG | 17.01 |
40 Stanfield, Violet [259] | REJC | 17.87 |
41 Owusu, Jennifer [276] | JVCH | 18.53 |
Event 23 BOYS Junior Hig 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Marley, Cale [466] | REJC | 11.71 |
2 Mccrary, Jackson [511] | JVCH | 12.21 |
3 Harman, Nolton [407] | JMET | 12.29 |
4 Schuler, Blake [476] | REJC | 12.74 |
5 Joseph, Joshua [510] | JVCH | 12.82 |
6 Skaistis, Devon [479] | REJC | 12.88 |
7 Saint, Travis [335] | JHHA | 12.89 |
7 Washington, Brian [379] | JLIN | 12.89 |
9 Butler, William [396] | JMET | 12.92 |
10 Meier, Truett [332] | JHHA | 13.01 |
11 Wadley, Ayden [481] | REJC | 13.16 |
12 Guest, Ty [406] | JMET | 13.28 |
13 Morales, Kasozi [413] | JMET | 13.36 |
14 Rampey, Ryan [334] | JHHA | 13.42 |
15 Acree, Carter [453] | REJC | 13.60 |
16 Rivers, Diego [431] | JREG | 13.69 |
17 Hensley, Hudson [460] | REJC | 13.71 |
18 Mathis, Jon [412] | JMET | 13.73 |
19 Okwufulueze, Zizi [469] | REJC | 13.83 |
20 Lohse, Karsten [465] | REJC | 13.95 |
21 Kent, Christian [464] | REJC | 14.20 |
22 Stout, Payton [377] | JLIN | 14.38 |
23 Wadley, Jaxon [482] | REJC | 14.42 |
24 Spencer, Hayden [419] | JMET | 14.58 |
25 Ratzlaff, Matt [417] | JMET | 15.11 |
26 Frie, Sutton [404] | JMET | 15.38 |
27 Burdick, Caleb [427] | JREG | 15.48 |
28 Guthrie, Keegan [372] | JLIN | 15.62 |
29 Sanders, Walker [474] | REJC | 16.20 |
30 Akers, Kallen [395] | JMET | 16.82 |
Event 24 GIRLS High Schoo 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Frye, Kallista [266] | VICT | 12.95 |
2 Meeks, Maclean [139] | HOLL | 13.87 |
3 Agorua, Sarah [100] | CASC | 13.90 |
4 Thomas, Molli [117] | CASC | 14.17 |
5 Taylor, Tajanae [181] | LINC | 14.54 |
6 Susman, Roz [116] | CASC | 14.69 |
7 Warlick, Hannah [269] | VICT | 14.84 |
8 Cox, Lauren [131] | HOLL | 15.34 |
9 Terrell, Hosanna [147] | HOLL | 15.41 |
10 Isokariar, Fumi [135] | HOLL | 15.51 |
11 Mack, Brenda [239] | REJO | 15.65 |
12 Victoriamoreno, Ana [118] | CASC | 15.75 |
13 Ivins, Althea [136] | HOLL | 15.90 |
14 Melega, Maria [141] | HOLL | 16.47 |
15 Forbes, Claire [104] | CASC | 16.85 |
16 Ogle, Josie [142] | HOLL | 18.94 |
Tinney, Faith [242] | REJO | SCR |
Francis, Carter [265] | VICT | SCR |
Kratzer, Rebekah [172] | LINC | SCR |
Event 25 BOYS High Schoo 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Katsis, Kolbe [354] | LINC | 11.16 |
2 Baker, Peyton [433] | REJO | 11.67 |
3 Koomson, Issac [500] | VICT | 11.87 |
4 Revard, Bryce [447] | REJO | 11.97 |
5 Byrams, Soloman [490] | VICT | 12.01 |
6 Hendricks, Josh [438] | REJO | 12.06 |
6 Jenney, Parker [304] | HOLL | 12.06 |
8 Kratzer, Jacob [355] | LINC | 12.07 |
9 Stoller, Bryce [322] | HOLL | 12.29 |
10 Jenkins, Jace [440] | REJO | 12.31 |
11 Gardner, Zamar [286] | CASC | 12.49 |
12 Weller, Max [294] | CASC | 12.51 |
13 Taylor, Gerrit [324] | HOLL | 12.57 |
13 Teal, Gary [325] | HOLL | 12.57 |
15 Thompson, Jalen [326] | HOLL | 12.63 |
16 Reed, Drevin [446] | REJO | 12.76 |
17 Luo, Nathan [309] | HOLL | 12.79 |
18 Dewberry, Dylan [346] | LINC | 12.97 |
19 Knocke, Davis [306] | HOLL | 13.03 |
20 Duvall, Bodie [297] | HOLL | 13.23 |
21 Schaffer, David [320] | HOLL | 13.62 |
22 Hessen, Chaden [301] | HOLL | 13.73 |
23 Laux, Ross [308] | HOLL | 13.91 |
24 Martin, Wade [310] | HOLL | 15.26 |
25 Curtis, Cole [437] | REJO | 15.34 |
Moore, Christian [503] | VICT | SCR |
Cariker, Candry [435] | REJO | SCR |
Event 26 GIRLS High Schoo 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Dickens, Micah [221] | REGE | 12:07.54 |
2 Mullen, Megan [110] | CASC | 12:22.34 |
3 Jackson, Shea [107] | CASC | 12:44.06 |
4 Melega, Anna [140] | HOLL | 12:47.76 |
5 Flowers, Julia [264] | VICT | 12:53.45 |
6 Mckinney, Kate [224] | REGE | 13:29.50 |
7 Cuttler, Sydney [101] | CASC | 13:40.75 |
8 Fisher, Finley [237] | REJO | 14:04.37 |
9 Fitch, Mattie [167] | LINC | 14:44.29 |
Lambrecht, Erica [109] | CASC | SCR |
Ball, Darcy [203] | METO | SCR |
Lelecas, Marina [238] | REJO | SCR |
Cleveland, Natalia [220] | REGE | SCR |
Event 27 GIRLS Junior Hig 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Granderson, Gloria [274] | JVCH | 1:04.47 |
2 Stewart, Maddy [196] | JLIN | 1:06.50 |
3 Goodnight, Erin [188] | JLIN | 1:09.57 |
4 Hoemann, Emilia [229] | JREG | 1:10.60 |
5 Smith, Cardyn [234] | JREG | 1:10.67 |
6 Jenkins, Ellen [230] | JREG | 1:11.62 |
7 Cook, Kyanna [215] | JMET | 1:12.74 |
8 Nokes, Maggie [231] | JREG | 1:12.89 |
9 Beakey, Leah [149] | JHHA | 1:13.01 |
10 Burks, Kamen [121] | JCAC | 1:15.28 |
11 Claybrook, Kennedi [184] | JLIN | 1:15.71 |
12 Berg, Sydney [227] | JREG | 1:17.41 |
13 Rodgers, Marlee [128] | JCAC | 1:19.51 |
14 Overland, Ava [126] | JCAC | 1:20.09 |
15 Clark, Emily [123] | JCAC | 1:20.13 |
16 Bland, Audrey [150] | JHHA | 1:22.61 |
17 Parris, Liliana [233] | JREG | 1:24.31 |
18 Barkett, Sunny [119] | JCAC | 1:26.72 |
Wheeler, Caroline [235] | JREG | SCR |
White, Elyse [219] | JMET | SCR |
Holley, Neely [125] | JCAC | SCR |
Piguet, Amy [255] | REJC | SCR |
Donovan, August [217] | JMET | SCR |
Event 28 BOYS Junior Hig 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Auschwitz, Cooper [455] | REJC | 57.39 |
2 Wilfong, Carter [423] | JMET | 57.74 |
3 Brookhart, Weston [328] | JHHA | 57.93 |
4 Washington, Brian [379] | JLIN | 1:00.80 |
5 Dawson, Xander [399] | JMET | 1:02.58 |
6 Rivers, Diego [431] | JREG | 1:03.83 |
7 Nail, Creed [374] | JLIN | 1:04.85 |
8 Ferguson, Reece [401] | JMET | 1:06.50 |
9 Hicks, Brock [461] | REJC | 1:07.35 |
10 Thompson, Nathan [378] | JLIN | 1:07.75 |
11 Schaffer, Samuel [337] | JHHA | 1:07.92 |
12 Finley, Porter [403] | JMET | 1:08.57 |
13 Feemster, Samuel [329] | JHHA | 1:12.86 |
14 Burdick, Caleb [427] | JREG | 1:14.46 |
15 Roberson, Jacob [473] | REJC | 1:14.51 |
16 Motes, Chandon [512] | JVCH | 1:14.61 |
17 Davis, Bennett [398] | JMET | 1:21.09 |
18 Thompson, Ethan [421] | JMET | 1:22.21 |
19 Henderson, Parker [459] | REJC | 1:23.36 |
Burton, Noah [508] | JVCH | SCR |
Walker, Micah [483] | REJC | SCR |
Event 29 GIRLS High Schoo 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Hoemann, Ellie [222] | REGE | 1:02.44 |
2 Stewart, Caroline [212] | METO | 1:03.47 |
3 Nilson, Natalie [112] | CASC | 1:03.90 |
4 George, Lucy [168] | LINC | 1:05.61 |
5 Ricke, Chloe [179] | LINC | 1:07.57 |
6 Compton, Emma [204] | METO | 1:09.31 |
7 Hill, Landrey [106] | CASC | 1:09.68 |
8 Ketcher, Arin [170] | LINC | 1:12.38 |
9 Cox, Markia [263] | VICT | 1:12.43 |
10 Victoriamoreno, Ana [118] | CASC | 1:16.39 |
11 Keep, Quinn [208] | METO | 1:16.55 |
Event 30 BOYS High Schoo 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Granderson, Solomon [497] | VICT | 50.46 |
2 Wilson, Chance [451] | REJO | 51.29 |
3 Strode, Jackson [365] | LINC | 53.54 |
4 Kratzer, Jacob [355] | LINC | 54.69 |
5 Hensley, Hunter [439] | REJO | 56.26 |
6 Levell, Daymon [356] | LINC | 56.31 |
7 Trook, JP [394] | METO | 56.90 |
8 Carter, Cross [284] | CASC | 56.94 |
9 Taylor, Gerrit [324] | HOLL | 57.36 |
10 Forbes, Spencer [285] | CASC | 58.03 |
11 Grimes, Jaxson [385] | METO | 59.68 |
12 Schloss, Jack [292] | CASC | 1:03.50 |
Katsis, Kolbe [354] | LINC | NT |
Risk, Isaac [291] | CASC | NT |
Keller, Kaden [442] | REJO | NT |
Event 31 GIRLS Junior Hig 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Leyva, Alexis [191] | JLIN | 52.81 |
2 Hopkins, Audrey [189] | JLIN | 53.73 |
3 Anderson, Autumn [225] | JREG | 57.79 |
4 Rice, Jael [279] | JVCH | 58.46 |
5 Stafford, Coraiah [281] | JVCH | 59.07 |
6 Taylor, Molly [200] | JLIN | 59.53 |
7 Nelson, Anabel [192] | JLIN | 1:01.58 |
Event 32 BOYS Junior Hig 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Witten, Blake [485] | REJC | 57.94 |
2 Shropshire, Austin [516] | JVCH | 1:07.95 |
Fillmore, Grant [402] | JMET | SCR |
Ferguson, Reece [401] | JMET | SCR |
Event 33 GIRLS High Schoo 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Brooks, Addison [162] | LINC | 45.85 |
2 Soto, Launa [268] | VICT | 54.59 |
