Licensed to: The ENDURO Group LLC
Meet Results
Event 1 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Julia Bohanon [159] | Casady High School | 12:25.99 |
2 Scarlett Williams [222] | Plainview High Schoo | 12:35.28 |
3 Eden Rutledge [143] | Blanchard High Schoo | 13:30.97 |
4 Julia Moore [134] | Blanchard High Schoo | 14:10.36 |
5 Madeline Fares [162] | Casady High School | 15:26.19 |
6 Kylee Smith [155] | Byng High School | 16:02.51 |
Event 2 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Daniel Birchell [277] | Bethany High School | 10:21.61 |
2 Harley Cobb [347] | Byng High School | 10:29.51 |
3 Fisher Bailey [346] | Byng High School | 10:54.04 |
4 Zach Cox [324] | Blanchard High Schoo | 11:01.23 |
5 Trevor Honeycutt [395] | Plainview High Schoo | 11:26.19 |
6 Brayden Shedrick [339] | Blanchard High Schoo | 11:29.34 |
7 Johnathon Delfrate [349] | Byng High School | 11:34.13 |
8 Kameron Tallant [342] | Blanchard High Schoo | 11:41.55 |
9 Diego Gonzalez [287] | Bethany High School | 12:00.29 |
10 Jacob Long [380] | El Reno High School | 12:01.99 |
11 Edwin Guitierrez [461] | Southeast High Schoo | 12:02.57 |
12 Carson Shirola [314] | Bethany High School | 12:05.93 |
13 Zachary Beshears [412] | SW Covenant -HS- Chr | 12:48.44 |
14 Tucker Holloway [417] | SW Covenant -HS- Chr | 13:33.10 |
15 Angel Ortiz [460] | Southeast High Schoo | 14:05.61 |
16 Spencer Anderson [268] | B Casady High School | 14:11.35 |
Event 3 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Casady High School A | Casady High School | 52.81 |
2 Blanchard High Schoo A | Blanchard High Schoo | 53.53 |
3 Plainview High Schoo A | Plainview High Schoo | 53.96 |
Event 4 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Casady High School A | Casady High School | 44.44 |
2 Tuttle High School A | Tuttle High School | 44.70 |
3 Southeast High Schoo A | Southeast High Schoo | 45.00 |
4 Blanchard High Schoo A | Blanchard High Schoo | 45.75 |
5 Blanchard High Schoo B | Blanchard High Schoo | 47.14 |
6 Bethany High School A | Bethany High School | 48.02 |
Event 5 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Casady High School A | Casady High School | 10:27.22 |
2 Blanchard High Schoo A | Blanchard High Schoo | 10:42.40 |
3 Plainview High Schoo A | Plainview High Schoo | 10:44.29 |
Event 6 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Casady High School A | Casady High School | 8:31.88 |
2 Byng High School A | Byng High School | 8:55.44 |
3 Plainview High Schoo A | Plainview High Schoo | 8:59.58 |
4 Blanchard High Schoo A | Blanchard High Schoo | 9:13.51 |
5 SW Covenant -HS- Chr A | SW Covenant -HS- Chr | 9:21.67 |
6 Bethany High School A | Bethany High School | 9:27.01 |
Event 7 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Isabelle Tomlinson [147] | Blanchard High Schoo | 17.20 |
2 Hannah Porter [140] | Blanchard High Schoo | 17.90 |
3 Mia Nance [137] | Blanchard High Schoo | 19.25 |
4 Sydney Flemming [163] | Casady High School | 19.48 |
5 Kamarie Henderson [448] | PCN-Putnam City Nort | 19.54 |
6 Kaylee Deangelis [150] | Byng High School | 19.61 |
7 Rylee Anglin [157] | Casady High School | 20.30 |
8 Emma Tomlinson [146] | Blanchard High Schoo | 20.60 |
9 Caroline Mcreynolds [244] | SW Covenant -HS- Chr | 21.39 |
10 Chloe Phillips [139] | Blanchard High Schoo | 21.59 |
Event 8 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kyler Scoville [372] | Casady High School | 16.56 |
2 Max Driver [427] | Tuttle High School | 19.21 |
3 Jake Warner [423] | SW Covenant -HS- Chr | 22.56 |
4 Tyler Hines [331] | Blanchard High Schoo | 23.37 |
Event 9 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Bethany High School A | Bethany High School | 1:48.16 |
2 Blanchard High Schoo A | Blanchard High Schoo | 1:55.78 |
3 Plainview High Schoo A | Plainview High Schoo | 1:57.10 |
Event 10 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Bethany High School A | Bethany High School | 1:30.58 |
2 Tuttle High School A | Tuttle High School | 1:34.27 |
3 Blanchard High Schoo A | Blanchard High Schoo | 1:35.50 |
4 Plainview High Schoo A | Plainview High Schoo | 1:36.92 |
5 Blanchard High Schoo B | Blanchard High Schoo | 1:37.39 |
6 Bethany High School B | Bethany High School | 1:37.41 |
7 Southeast High Schoo A | Southeast High Schoo | 1:37.76 |
8 Casady High School A | Casady High School | 1:42.79 |
9 SW Covenant -HS- Chr A | SW Covenant -HS- Chr | 1:50.00 |
Event 11 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Katie Wiggs [220] | Plainview High Schoo | 2:35.12 |
2 Mia Popchoke [195] | PCN-Putnam City Nort | 2:37.84 |
3 Olivia Heller [206] | Plainview High Schoo | 2:38.95 |
4 Alli Mcadams [212] | Plainview High Schoo | 2:39.54 |
5 Deesa Neely [153] | Byng High School | 2:41.57 |
6 Cheyanne Brown [123] | Blanchard High Schoo | 2:42.49 |
7 Estelle Clark [117] | Bethany High School | 2:42.59 |
8 Anna Ungvari [173] | Casady High School | 2:42.72 |
9 Savannah Sauer [218] | Plainview High Schoo | 2:45.32 |
10 Jalee Shannon [144] | Blanchard High Schoo | 2:51.33 |
11 Laney Harryman [251] | Tuttle High School | 2:51.42 |
12 Grace Heilaman [252] | Tuttle High School | 2:57.49 |
13 Annet Nunez [138] | Blanchard High Schoo | 2:59.77 |
14 Kaesey Lasater [132] | Blanchard High Schoo | 3:01.71 |
15 Chelsey Carathers [201] | Plainview High Schoo | 3:02.07 |
16 Nikki Ashrafi [183] | PCN-Putnam City Nort | 3:06.08 |
17 Annika Tinsley [239] | Southeast High Schoo | 3:08.33 |
18 Chloe Griffith [151] | Byng High School | 3:12.82 |
19 Jordan Priairechief [180] | El Reno High School | 3:16.77 |
20 Emily Felkins [126] | Blanchard High Schoo | 3:24.06 |
Event 12 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Joshua Hottel [396] | Plainview High Schoo | 2:09.49 |
2 Dylan Lewis [332] | Blanchard High Schoo | 2:09.80 |
3 Willie Bowden [388] | Plainview High Schoo | 2:12.24 |
4 Ethan Lollman [398] | Plainview High Schoo | 2:15.07 |
5 Jonathan Harris [394] | Plainview High Schoo | 2:15.91 |
6 Luis Garcia [462] | Southeast High Schoo | 2:16.38 |
7 Michael Smoot [386] | Okarche High School | 2:17.23 |
8 Lawrence Coleman [348] | Byng High School | 2:19.15 |
9 Luke Warner [424] | SW Covenant -HS- Chr | 2:19.61 |
10 Drake Holland [379] | El Reno High School | 2:24.47 |
11 Jose Ortiz [404] | Plainview High Schoo | 2:25.35 |
12 Ethan Mostek [418] | SW Covenant -HS- Chr | 2:26.34 |
13 Tyler Rodgers [338] | Blanchard High Schoo | 2:27.92 |
14 Will Vogt [353] | Byng High School | 2:29.24 |
15 Zachary Beshears [412] | SW Covenant -HS- Chr | 2:29.30 |
16 Matthew Chaffee [376] | El Reno High School | 2:31.05 |
17 Manuel Lopez [467] | Southeast High Schoo | 2:32.11 |
18 Zach Monetathchi [382] | El Reno High School | 2:33.24 |
19 Stone Gregory [289] | Bethany High School | 2:33.51 |
20 Jace Wilson [440] | Tuttle High School | 2:34.98 |
21 Riddick Owens [434] | Tuttle High School | 2:35.91 |
22 Daniel Capetill [468] | Southeast High Schoo | 2:46.72 |
23 Alex Gonzalez [463] | Southeast High Schoo | 2:48.86 |
24 Angel Ortiz [460] | Southeast High Schoo | 2:49.77 |
25 Eddie Lu [271] | B Casady High School | 2:51.07 |
Event 13 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Carissa Burns [116] | Bethany High School | 12.70 |
2 Wardice White [240] | Southeast High Schoo | 12.94 |
3 Riley Dummigan [161] | Casady High School | 12.97 |
4 Sophia Armoudian [158] | Casady High School | 13.30 |
5 Arriah Herrin [130] | Blanchard High Schoo | 13.35 |
6 Zoey Plott [258] | Tuttle High School | 13.42 |
7 Kylee Brown [248] | Tuttle High School | 13.47 |
8 Kylee Hunt [191] | PCN-Putnam City Nort | 13.71 |
9 Sidney Joslin [192] | PCN-Putnam City Nort | 13.91 |
10 Kyla Wade [199] | PCN-Putnam City Nort | 14.07 |
11 Amalia Davis [189] | PCN-Putnam City Nort | 14.10 |
12 Christiana Carter [185] | PCN-Putnam City Nort | 14.11 |
13 Tally Morris [213] | Plainview High Schoo | 14.13 |
14 Isabelle Tomlinson [147] | Blanchard High Schoo | 14.14 |
15 Grace Hua [164] | Casady High School | 14.34 |
16 Marla Williams [221] | Plainview High Schoo | 14.39 |
17 Peyton Garrett [204] | Plainview High Schoo | 14.41 |
18 Cerise Daniels [188] | PCN-Putnam City Nort | 14.43 |
19 Caroline Mcreynolds [244] | SW Covenant -HS- Chr | 14.61 |
19 Kaira Coleman [187] | PCN-Putnam City Nort | 14.61 |
21 Emma Bronner [229] | Southeast High Schoo | 14.66 |
22 Aryanna Smith [238] | Southeast High Schoo | 14.71 |
23 Jayda Garrison [190] | PCN-Putnam City Nort | 14.77 |
24 Makayla Cowan [203] | Plainview High Schoo | 14.81 |
25 Kamarie Henderson [448] | PCN-Putnam City Nort | 14.89 |
26 Lae Liana Moore [446] | PCN-Putnam City Nort | 14.91 |
27 Amauri Thompson [442] | PCN-Putnam City Nort | 14.96 |
28 Brooke Gilliam [127] | Blanchard High Schoo | 15.18 |
29 Stephanie Solomon [263] | Tuttle High School | 15.25 |
30 Teuna Golliday [445] | PCN-Putnam City Nort | 15.50 |
31 Bailey Denwalt [176] | El Reno High School | 15.56 |
32 Abby Myers [136] | Blanchard High Schoo | 16.62 |
33 Laney Gatlin [242] | SW Covenant -HS- Chr | 16.84 |
34 Aleilah Big Eagle Hill [175] | El Reno High School | 16.98 |
35 Kele Brennan [149] | Byng High School | 17.61 |
36 Danielle Gardiner [177] | El Reno High School | 20.52 |
Event 14 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Jalen Beaver [276] | Bethany High School | 11.31 |
2 Zack Vince [457] | Southeast High Schoo | 11.39 |
3 Blake Mahoney [367] | Casady High School | 11.53 |
4 Otis Nolan [456] | Southeast High Schoo | 11.63 |
5 Bo Odom [267] | Ada High School | 11.71 |
6 Riley Osborne [303] | Bethany High School | 11.94 |
7 Weston Grounds [429] | Tuttle High School | 11.96 |
8 Kyler Keith [294] | Bethany High School | 11.99 |
9 Braylon Ketchum [295] | Bethany High School | 12.10 |
10 Triston Grounds [428] | Tuttle High School | 12.20 |
11 Drake Parsons [370] | Casady High School | 12.22 |
12 Aedan Hughey [292] | Bethany High School | 12.27 |
13 Andrew Ward [422] | SW Covenant -HS- Chr | 12.29 |
14 Michael Jeffries [458] | Southeast High Schoo | 12.30 |
15 Jaden Gilliland [286] | Bethany High School | 12.45 |
16 Drake Espinoza [326] | Blanchard High Schoo | 12.50 |
17 Trey Pickering [305] | Bethany High School | 12.55 |
18 Jacob Hill [378] | El Reno High School | 12.65 |
19 Jack Gilliland [285] | Bethany High School | 12.78 |
20 Blue Norman [403] | Plainview High Schoo | 12.85 |
21 Justin Mills [336] | Blanchard High Schoo | 12.86 |
22 Marcell Perry [454] | Southeast High Schoo | 12.89 |
23 Tiken Lechtenberg [297] | Bethany High School | 12.90 |
24 Lane Tusek [352] | Byng High School | 13.05 |
25 Caden Reynolds [272] | B Casady High School | 13.23 |
26 Seneca Davis [281] | Bethany High School | 13.32 |
27 Zane Pineda [436] | Tuttle High School | 13.41 |
28 Donavon Pietzsch [307] | Bethany High School | 13.45 |
29 Cade Carpenter [413] | SW Covenant -HS- Chr | 13.48 |
30 Genta Shindo [384] | El Reno High School | 13.50 |
31 Garen Green [329] | Blanchard High Schoo | 13.58 |
32 Garrett Popp [420] | SW Covenant -HS- Chr | 14.07 |
33 Isaac Patel [337] | Blanchard High Schoo | 14.08 |
34 Tyson Pickering [306] | Bethany High School | 14.29 |
35 Nathan Zike [345] | Blanchard High Schoo | 14.64 |
36 Peter Vogeli [274] | B Casady High School | 17.32 |
Event 15 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Kaylen King [118] | Bethany High School | 1:00.06 |
2 Amy Jarjoura [165] | Casady High School | 1:04.66 |
3 Brinley Oman [255] | Tuttle High School | 1:06.12 |
4 Olivia Mcburnett [254] | Tuttle High School | 1:07.14 |
5 Aishah Aycth [449] | PCN-Putnam City Nort | 1:07.69 |
6 Logan Lee [209] | Plainview High Schoo | 1:07.85 |
7 Zoey Plott [258] | Tuttle High School | 1:09.92 |
8 Annet Nunez [138] | Blanchard High Schoo | 1:12.24 |
9 Kemi Olajide [194] | PCN-Putnam City Nort | 1:12.87 |
10 Kaesey Lasater [132] | Blanchard High Schoo | 1:14.02 |
11 Aubree Williams [148] | Blanchard High Schoo | 1:16.40 |
12 Alexis Lively [178] | El Reno High School | 1:16.61 |
13 Sharon Santos Burton [198] | PCN-Putnam City Nort | 1:16.62 |
14 Jasmine Boston [443] | PCN-Putnam City Nort | 1:19.20 |
15 Chloe Griffith [151] | Byng High School | 1:20.33 |
16 Karen Rojas [235] | Southeast High Schoo | 1:21.23 |
17 Avery Branning [452] | Blanchard High Schoo | 1:23.04 |
18 Emilly Rhodes [141] | Blanchard High Schoo | 1:23.57 |
19 Ramiyah Robinson [197] | PCN-Putnam City Nort | 1:23.83 |
20 Aliyssia Jackson [447] | PCN-Putnam City Nort | 1:31.74 |
21 Emily Clapper [444] | PCN-Putnam City Nort | 1:42.14 |
Event 16 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Hunter Reimers [309] | Bethany High School | 50.03 |
2 Blake Mahoney [367] | Casady High School | 50.89 |
3 Zackary Copeland [280] | Bethany High School | 56.49 |
4 Weston Grounds [429] | Tuttle High School | 56.65 |
5 Braeden Stevenson [409] | Plainview High Schoo | 57.17 |
6 Hudson Howard [291] | Bethany High School | 58.26 |
7 DaNaireus Alexander [317] | Blanchard High Schoo | 58.27 |
8 Draake Rought [421] | SW Covenant -HS- Chr | 59.19 |
9 Triston Grounds [428] | Tuttle High School | 59.29 |
10 Blane Gibbs [392] | Plainview High Schoo | 59.59 |
11 Will Vogt [353] | Byng High School | 59.83 |
12 Colson Carpenter [320] | Blanchard High Schoo | 1:00.63 |
13 Lawrence Coleman [348] | Byng High School | 1:00.68 |
14 Cole Gatlin [416] | SW Covenant -HS- Chr | 1:00.76 |
15 JJ Cornelius [322] | Blanchard High Schoo | 1:00.82 |
16 Kade Streater [351] | Byng High School | 1:01.22 |
17 Riley Leonard [431] | Tuttle High School | 1:01.32 |
18 Luke Warner [424] | SW Covenant -HS- Chr | 1:02.03 |
19 Matt Tange [343] | Blanchard High Schoo | 1:02.89 |
20 Justin Mills [336] | Blanchard High Schoo | 1:03.43 |
21 Edward Pascualrosales [371] | Casady High School | 1:04.04 |
22 Antonio Dominguez [464] | Southeast High Schoo | 1:06.45 |
23 Luis Benitez [465] | Southeast High Schoo | 1:08.23 |
Event 17 GIRLS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Sylvia Lambert [120] | Bethany High School | 49.90 |
2 Isabelle Tomlinson [147] | Blanchard High Schoo | 52.85 |
3 Rylee Anglin [157] | Casady High School | 54.95 |
4 Hannah Porter [140] | Blanchard High Schoo | 56.35 |
5 Jonaysha Rhodes [234] | Southeast High Schoo | 58.96 |
6 Sydney Flemming [163] | Casady High School | 59.25 |
7 Kaylee Deangelis [150] | Byng High School | 1:00.37 |
8 Caroline Mcreynolds [244] | SW Covenant -HS- Chr | 1:01.47 |
9 Emma Tomlinson [146] | Blanchard High Schoo | 1:01.55 |
10 Chloe Phillips [139] | Blanchard High Schoo | 1:02.27 |
Event 18 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Joshua Hottel [396] | Plainview High Schoo | 43.09 |
2 Caleb Campbell [358] | Casady High School | 44.27 |
3 Kyler Scoville [372] | Casady High School | 44.57 |
4 Carter Hamilton [393] | Plainview High Schoo | 44.95 |
5 Luke Barrett [354] | Casady High School | 46.49 |
6 Gavin Mckenna [334] | Blanchard High Schoo | 47.71 |
7 Grant Elam [325] | Blanchard High Schoo | 47.91 |
8 Trey Pickering [305] | Bethany High School | 48.51 |
9 Ian Parker [419] | SW Covenant -HS- Chr | 51.92 |
10 Tyler Hines [331] | Blanchard High Schoo | 54.57 |
11 Jake Warner [423] | SW Covenant -HS- Chr | 57.01 |
Event 19 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Wardice White [240] | Southeast High Schoo | 27.30 |
2 Zoey Plott [258] | Tuttle High School | 27.60 |
3 Kelsey Knox [119] | Bethany High School | 27.62 |
4 Olivia Mcburnett [254] | Tuttle High School | 28.52 |
5 Brinley Oman [255] | Tuttle High School | 28.57 |
6 Kylie Moseley [245] | SW Covenant -HS- Chr | 29.39 |
7 Grace Hua [164] | Casady High School | 29.44 |
8 Kylee Hunt [191] | PCN-Putnam City Nort | 29.46 |
9 Kyla Wade [199] | PCN-Putnam City Nort | 29.55 |
10 Hope Rhodes [142] | Blanchard High Schoo | 29.57 |
11 Sidney Joslin [192] | PCN-Putnam City Nort | 29.64 |
12 Madie Ott [215] | Plainview High Schoo | 29.69 |
13 Amalia Davis [189] | PCN-Putnam City Nort | 29.81 |
14 Alli Mcadams [212] | Plainview High Schoo | 30.03 |
15 Cerise Daniels [188] | PCN-Putnam City Nort | 30.13 |
16 Estelle Clark [117] | Bethany High School | 30.32 |
17 Aishah Aycth [449] | PCN-Putnam City Nort | 30.41 |
18 Christiana Carter [185] | PCN-Putnam City Nort | 30.50 |
19 Jentry Clemons [202] | Plainview High Schoo | 30.71 |
20 Lae Liana Moore [446] | PCN-Putnam City Nort | 31.11 |
21 Madi Turner [219] | Plainview High Schoo | 31.20 |
22 Olivia Heller [206] | Plainview High Schoo | 31.32 |
23 Makayla Cowan [203] | Plainview High Schoo | 31.36 |
24 Aryanna Smith [238] | Southeast High Schoo | 31.47 |
25 Kemi Olajide [194] | PCN-Putnam City Nort | 31.53 |
26 Jayda Garrison [190] | PCN-Putnam City Nort | 31.88 |
27 Brooke Gilliam [127] | Blanchard High Schoo | 32.11 |
28 Kaesey Lasater [132] | Blanchard High Schoo | 32.14 |
29 Caroline Mcreynolds [244] | SW Covenant -HS- Chr | 32.23 |
30 Emma Bronner [229] | Southeast High Schoo | 32.26 |
31 Amauri Thompson [442] | PCN-Putnam City Nort | 32.29 |
32 Kaira Coleman [187] | PCN-Putnam City Nort | 32.61 |
33 Kamarie Henderson [448] | PCN-Putnam City Nort | 33.14 |
34 Bailey Denwalt [176] | El Reno High School | 33.15 |
35 Teuna Golliday [445] | PCN-Putnam City Nort | 33.43 |
36 Aubree Williams [148] | Blanchard High Schoo | 33.93 |
37 Aleilah Big Eagle Hill [175] | El Reno High School | 35.40 |
38 Emilly Rhodes [141] | Blanchard High Schoo | 35.55 |
39 Taryn Martin [211] | Plainview High Schoo | 35.93 |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Joseph Yarbrough [441] | Tuttle High School | 22.69 |
2 Scott Lynch [298] | Bethany High School | 23.11 |
3 Zack Vince [457] | Southeast High Schoo | 23.83 |
4 Bo Odom [267] | Ada High School | 24.08 |
5 Jared Malaska [299] | Bethany High School | 24.41 |
6 Riley Osborne [303] | Bethany High School | 24.61 |
7 Braylon Ketchum [295] | Bethany High School | 24.89 |
8 Kyler Keith [294] | Bethany High School | 25.04 |
9 Andrew Ward [422] | SW Covenant -HS- Chr | 25.46 |
10 Drake Parsons [370] | Casady High School | 25.70 |
11 Michael Jeffries [458] | Southeast High Schoo | 25.90 |
12 Tiken Lechtenberg [297] | Bethany High School | 26.22 |
13 Jacob Hill [378] | El Reno High School | 26.27 |
14 Jack Gilliland [285] | Bethany High School | 26.50 |
15 Jaden Gilliland [286] | Bethany High School | 26.57 |
16 Colson Carpenter [320] | Blanchard High Schoo | 26.60 |
17 Blue Norman [403] | Plainview High Schoo | 26.61 |
18 Marcell Perry [454] | Southeast High Schoo | 26.73 |
19 JJ Cornelius [322] | Blanchard High Schoo | 26.83 |
20 Lane Tusek [352] | Byng High School | 26.88 |
21 Garen Green [329] | Blanchard High Schoo | 27.47 |
21 Matt Tange [343] | Blanchard High Schoo | 27.47 |
23 Adriel Canipas [466] | Southeast High Schoo | 27.59 |
24 Zane Pineda [436] | Tuttle High School | 28.11 |
25 Tyler Mclearen [381] | El Reno High School | 28.26 |
26 Donavon Pietzsch [307] | Bethany High School | 28.45 |
27 Genta Shindo [384] | El Reno High School | 28.57 |
28 Seneca Davis [281] | Bethany High School | 28.66 |
29 Nathan Zike [345] | Blanchard High Schoo | 30.46 |
Aedan Hughey [292] | Bethany High School | DNF |
Event 21 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Mia Popchoke [195] | PCN-Putnam City Nort | 5:53.77 |
2 Eden Rutledge [143] | Blanchard High Schoo | 5:54.94 |
3 Julia Bohanon [159] | Casady High School | 5:57.41 |
4 Deesa Neely [153] | Byng High School | 6:01.43 |
5 Lauren Coffman [124] | Blanchard High Schoo | 6:08.75 |
6 Cheyanne Brown [123] | Blanchard High Schoo | 6:15.84 |
7 Anna Ungvari [173] | Casady High School | 6:15.88 |
8 Madi Turner [219] | Plainview High Schoo | 6:28.46 |
9 Paige Dewberry [125] | Blanchard High Schoo | 6:30.32 |
10 Savannah Sauer [218] | Plainview High Schoo | 6:37.81 |
11 Abrianna Prairiechief [179] | El Reno High School | 6:56.47 |
11 Chelsey Carathers [201] | Plainview High Schoo | 6:56.47 |
13 Nikki Ashrafi [183] | PCN-Putnam City Nort | 7:05.43 |
14 Hannah Wlodarczyk [224] | Plainview High Schoo | 7:06.51 |
15 Grace Heilaman [252] | Tuttle High School | 7:07.14 |
Event 22 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Daniel Birchell [277] | Bethany High School | 4:43.98 |
2 Chapman Neal [302] | Bethany High School | 4:45.03 |
3 Harley Cobb [347] | Byng High School | 4:50.25 |
4 Larry Mathis [368] | Casady High School | 4:53.09 |
5 Jacob Long [380] | El Reno High School | 4:59.83 |
6 Aj Gustin [350] | Byng High School | 5:03.82 |
7 Ethan Lollman [398] | Plainview High Schoo | 5:03.93 |
8 Fisher Bailey [346] | Byng High School | 5:05.04 |
9 Zach Cox [324] | Blanchard High Schoo | 5:06.44 |
10 Jonathan Harris [394] | Plainview High Schoo | 5:07.52 |
11 Everardo Hernandez [290] | Bethany High School | 5:14.96 |
12 Diego Gonzalez [287] | Bethany High School | 5:15.00 |
13 Michael Smoot [386] | Okarche High School | 5:15.63 |
14 Brayden Shedrick [339] | Blanchard High Schoo | 5:17.43 |
15 Johnathon Delfrate [349] | Byng High School | 5:18.37 |
16 Kameron Tallant [342] | Blanchard High Schoo | 5:20.58 |
17 Kylar Peterson [304] | Bethany High School | 5:20.95 |
18 Trevor Honeycutt [395] | Plainview High Schoo | 5:24.24 |
19 Carson Shirola [314] | Bethany High School | 5:29.19 |
20 Drake Holland [379] | El Reno High School | 5:29.39 |
21 Tyler Rodgers [338] | Blanchard High Schoo | 5:30.33 |
22 Riddick Owens [434] | Tuttle High School | 5:34.17 |
23 Zachary Beshears [412] | SW Covenant -HS- Chr | 5:40.27 |
24 Ethan Mostek [418] | SW Covenant -HS- Chr | 6:04.18 |
25 Eli Redinger [308] | Bethany High School | 6:06.41 |
26 Stone Gregory [289] | Bethany High School | 6:08.63 |
27 Angel Ortiz [460] | Southeast High Schoo | 6:11.27 |
28 Tucker Holloway [417] | SW Covenant -HS- Chr | 6:13.94 |
Event 23 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Bethany High School A | Bethany High School | 4:13.27 |
2 Casady High School A | Casady High School | 4:27.81 |
3 Plainview High Schoo A | Plainview High Schoo | 4:28.43 |
4 Blanchard High Schoo A | Blanchard High Schoo | 4:29.20 |
Event 24 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Bethany High School A | Bethany High School | 3:34.37 |
2 Plainview High Schoo A | Plainview High Schoo | 3:40.34 |
3 Blanchard High Schoo A | Blanchard High Schoo | 3:42.13 |
4 Bethany High School B | Bethany High School | 3:42.74 |
5 Tuttle High School A | Tuttle High School | 3:45.83 |
6 Casady High School A | Casady High School | 3:46.05 |
7 Blanchard High Schoo B | Blanchard High Schoo | 3:49.71 |
8 SW Covenant -HS- Chr A | SW Covenant -HS- Chr | 4:30.44 |
Event 25 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Madelynn Luster [182] | Minco High School | 131'03.00" |
2 Caitlyn Vogel [121] | Bethany High School | 114'06.00" |
3 Caton Nelson [168] | Casady High School | 99'08.00" |
4 Madison Otero [214] | Plainview High Schoo | 96'00.00" |
5 Olivia Greenwood [128] | Blanchard High Schoo | 88'01.00" |
6 Kennedy Wallis [265] | Tuttle High School | 76'00.00" |
7 Haley Sinor [261] | Tuttle High School | 72'06.00" |
8 Amelia Blansett [451] | Blanchard High Schoo | 70'11.00" |
9 Hestan Barnes [115] | Bethany High School | 70'05.00" |
10 Annika Tinsley [239] | Southeast High Schoo | 67'01.00" |
11 Zaniah Baker [227] | Southeast High Schoo | 66'11.00" |
12 Katelynn Rozzell [216] | Plainview High Schoo | 65'03.00" |
13 Janiah Baker [226] | Southeast High Schoo | 59'09.00" |
14 Amani Mccoy [193] | PCN-Putnam City Nort | 54'05.00" |
15 Elizabeth Lopez [233] | Southeast High Schoo | 45'01.00" |
Event 26 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Alex Millspaugh [301] | Bethany High School | 134'00.00" |
2 Tyler Garner [284] | Bethany High School | 132'04.00" |
3 Levi Lail [266] | Ada High School | 125'06.00" |
4 Sam Timberlake [374] | Casady High School | 125'03.00" |
5 CJ Little [365] | Casady High School | 120'06.50" |
6 Lane Johnson [397] | Plainview High Schoo | 120'03.00" |
7 Daxton Stout [315] | Bethany High School | 115'05.00" |
8 Evan Rothwell [311] | Bethany High School | 115'02.00" |
9 David Rowaiye [475] | Blanchard High Schoo | 112'09.00" |
10 Dru Naylor [401] | Plainview High Schoo | 108'09.00" |
11 Ryan Mason [432] | Tuttle High School | 88'07.00" |
12 Drake Steele [476] | Blanchard High Schoo | 77'05.00" |
13 Braven Eades [282] | Bethany High School | 75'01.00" |
14 Wade Robinson [406] | Plainview High Schoo | 73'04.00" |
15 Brady Rutledge [438] | Tuttle High School | 72'07.00" |
16 Joseph Nguyen [470] | Blanchard High Schoo | 62'04.00" |
17 Adrian Rangel [471] | Blanchard High Schoo | 61'11.00" |
18 Josua Villacana [472] | Blanchard High Schoo | 59'10.00" |
19 Juan Garcia [473] | Blanchard High Schoo | 57'05.00" |
20 Caleb Runge [312] | Bethany High School | 57'04.00" |
Event 27 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Madelynn Luster [182] | Minco High School | 41'00.00" |
2 Mia Nance [137] | Blanchard High Schoo | 32'08.00" |
3 Haley Sinor [261] | Tuttle High School | 30'07.00" |
4 Madison Otero [214] | Plainview High Schoo | 30'03.00" |
5 Caton Nelson [168] | Casady High School | 29'02.00" |
6 Annika Tinsley [239] | Southeast High Schoo | 28'08.00" |
Event 28 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Levi Lail [266] | Ada High School | 47'02.00" |
2 Wade Robinson [406] | Plainview High Schoo | 46'02.00" |
