Licensed to: The ENDURO Group LLC
YUKON HIGH SCHOOL
FRIDAY, APRIL 13, 2018
04/13/2018 - 04/13/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | MIDWEST CITY HIGH SC | MIDW | 82.000 | ||
2 | CHOCTAW HIGH SCHOOL | CHOC | 61.000 | ||
3 | EDMOND NORTH HIGH SC | EDNO | 60.000 | ||
4 | CARL ALBERT HIGH SCH | CARL | 51.000 | ||
5 | NORMAN HIGH SCHOOL | NORM | 46.000 | ||
6 | NORMAN NORTH HIGH SC | NNOR | 44.000 | ||
7 | SHAWNEE HIGH SCHOOL | SHAW | 40.000 | ||
8 | UNION HIGH SCHOOL | UNIO | 38.000 | ||
9 | WESTMOORE HIGH SCHOO | WEST | 28.000 | ||
10 | DEER CREEK (EDMOND) | DEER | 19.000 | ||
11 | YUKON HIGH SCHOOL | YUKO | 17.500 | ||
12 | EDMOND MEMORIAL HIGH | EDME | 17.000 | ||
13 | BROKEN ARROW HIGH SC | BROK | 16.000 | ||
13 | PCW-PUTNAM CITY WEST | PCWE | 16.000 | ||
13 | DUNCAN HIGH SCHOOL | DUNC | 16.000 | ||
13 | MUSTANG HIGH SCHOOL | MUST | 16.000 | ||
17 | SAND SPRINGS HIGH SC | SAND | 13.000 | ||
18 | ENID HIGH SCHOOL | ENID | 12.000 | ||
19 | PURCELL HIGH SCHOOL | PURC | 10.500 | ||
20 | EDMOND SANTA FE HIGH | EDSF | 10.000 | ||
20 | DEL CITY HIGH SCHOOL | DELC | 10.000 | ||
22 | PCO-PUTNAM CITY HIGH | PCOR | 8.000 | ||
22 | ELGIN HIGH SCHOOL | ELGI | 8.000 | ||
24 | WEATHERFORD HIGH SCH | WEAT | 7.000 | ||
25 | SAPULPA HIGH SCHOOL | SAPU | 4.000 | ||
26 | PIEDMONT HIGH SCHOOL | PIED | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | EDMOND MEMORIAL HIGH | EDME | 109.000 | ||
2 | SOUTHMOORE HIGH SCHO | SOUT | 91.000 | ||
3 | EDMOND NORTH HIGH SC | EDNO | 51.000 | ||
4 | UNION HIGH SCHOOL | UNIO | 39.000 | ||
5 | WEATHERFORD HIGH SCH | WEAT | 38.000 | ||
6 | MIDWEST CITY HIGH SC | MIDW | 35.000 | ||
7 | BROKEN ARROW HIGH SC | BROK | 34.000 | ||
8 | DEL CITY HIGH SCHOOL | DELC | 28.000 | ||
9 | NORMAN HIGH SCHOOL | NORM | 26.000 | ||
10 | MUSTANG HIGH SCHOOL | MUST | 20.000 | ||
11 | HERITAGE HALL HIGH S | HERT | 18.000 | ||
11 | WESTMOORE HIGH SCHOO | WEST | 18.000 | ||
13 | SHAWNEE HIGH SCHOOL | SHAW | 17.000 | ||
14 | HENNESSEY HIGH SCHOO | HENN | 16.000 | ||
15 | YUKON HIGH SCHOOL | YUKO | 13.000 | ||
16 | NORMAN NORTH HIGH SC | NNOR | 12.000 | ||
16 | DEER CREEK (EDMOND) | DEER | 12.000 | ||
16 | DUNCAN HIGH SCHOOL | DUNC | 12.000 | ||
19 | ARDMORE HIGH SCHOOL | ARDM | 11.000 | ||
20 | CHOCTAW HIGH SCHOOL | CHOC | 10.000 | ||
20 | PCW-PUTNAM CITY WEST | PCWE | 10.000 | ||
20 | ENID HIGH SCHOOL | ENID | 10.000 | ||
23 | PCO-PUTNAM CITY HIGH | PCOR | 8.000 | ||
24 | WASHINGTON HIGH SCHO | WASH | 6.000 | ||
25 | CACHE HIGH SCHOOL | CACH | 5.000 | ||
26 | EDMOND SANTA FE HIGH | EDSF | 1.000 | ||
26 | PCN-PUTNAM CITY NORT | PCNO | 1.000 |
Meet Results
Event 1 GIRLS Varsity 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Southmoore High Scho A | Southmoore High Scho | 48.72 |
2 Edmond Memorial High A | Edmond Memorial High | 48.73 |
3 Union High School A | Union High School | 49.23 |
4 Del City High School A | Del City High School | 49.50 |
5 Ardmore High School A | Ardmore High School | 49.52 |
6 Midwest City High Sc A | Midwest City High Sc | 49.59 |
7 Edmond North High Sc A | Edmond North High Sc | 49.78 |
8 PCO-Putnam City High A | PCO-Putnam City High | 50.75 |
9 Choctaw High School A | Choctaw High School | 50.85 |
10 PCN-Putnam City Nort A | PCN-Putnam City Nort | 51.30 |
11 Edmond Santa Fe High A | Edmond Santa Fe High | 51.65 |
12 Sapulpa High School A | Sapulpa High School | 51.92 |
13 Duncan High School A | Duncan High School | 52.76 |
14 Westmoore High Schoo A | Westmoore High Schoo | 52.84 |
15 Yukon High School A | Yukon High School | 52.85 |
16 Elgin High School A | Elgin High School | 52.91 |
17 Enid High School A | Enid High School | 52.92 |
18 Deer Creek (Edmond) A | Deer Creek (Edmond) | 53.07 |
19 Mount Saint Mary Cat A | Mount Saint Mary Cat | 53.52 |
20 Carl Albert High Sch A | Carl Albert High Sch | 54.00 |
Event 3 GIRLS Varsity 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North High Sc A | Edmond North High Sc | 9:58.76 |
2 Broken Arrow High Sc A | Broken Arrow High Sc | 10:03.46 |
3 Edmond Memorial High A | Edmond Memorial High | 10:04.81 |
4 Weatherford High Sch A | Weatherford High Sch | 10:05.29 |
5 Norman High School A | Norman High School | 10:16.61 |
6 Deer Creek (Edmond) A | Deer Creek (Edmond) | 10:23.23 |
7 Mustang High School A | Mustang High School | 10:32.84 |
8 Westmoore High Schoo A | Westmoore High Schoo | 10:42.52 |
9 Norman North High Sc A | Norman North High Sc | 10:45.35 |
10 Elgin High School A | Elgin High School | 10:46.42 |
11 Ardmore High School A | Ardmore High School | 10:54.31 |
12 Shawnee High School A | Shawnee High School | 11:05.22 |
13 Sapulpa High School A | Sapulpa High School | 11:07.06 |
14 Yukon High School A | Yukon High School | 11:10.94 |
15 Edmond Santa Fe High A | Edmond Santa Fe High | 11:21.05 |
16 Choctaw High School A | Choctaw High School | 11:43.48 |
17 PCO-Putnam City High A | PCO-Putnam City High | 11:46.76 |
18 Sand Springs High Sc A | Sand Springs High Sc | 11:54.79 |
19 Mount Saint Mary Cat A | Mount Saint Mary Cat | 12:02.25 |
20 Enid High School A | Enid High School | 13:02.09 |
Event 5 GIRLS Varsity 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Analya Miller [1134] | So | Southmoore High Scho | 14.93 |
2 Rachel Hamel [786] | Sr | Mustang High School | 15.18 |
3 Shelby Maddy [1131] | So | Southmoore High Scho | 15.21 |
4 Savannah Reynolds [392] | Sr | Duncan High School | 15.33 |
5 Shyra Crowley [1099] | Jr | Shawnee High School | 15.51 |
6 Madison Converse [1098] | Sr | Shawnee High School | 15.78 |
7 Bailey Golden [237] | Sr | Choctaw High School | 15.94 |
8 Mary McKey [430] | So | Edmond Memorial High | 15.96 |
9 Emma Pitts [440] | Sr | Edmond Memorial High | 16.25 |
10 Tahlor Brown [479] | Jr | Edmond North High Sc | 16.26 |
11 Kristen Murcer [1262] | So | Westmoore High Schoo | 16.30 |
12 Danielle Shaw [130] | Jr | Broken Arrow High Sc | 16.40 |
13 Jaycee Willingham [1319] | Fr | Yukon High School | 16.41 |
14 Megan Wortmann [988] | Jr | Piedmont High School | 16.50 |
15 Shelby Kraus [1258] | So | Westmoore High Schoo | 16.53 |
16 Brooke Wheeler [249] | Jr | Choctaw High School | 16.66 |
16 Kaitlin Hunter [388] | So | Duncan High School | 16.66 |
18 Faith Wickliffe [1080] | Sr | Sapulpa High School | 16.75 |
19 Larhyn Moore [118] | Fr | Ardmore High School | 17.07 |
20 Alexis Cates [285] | Fr | Deer Creek (Edmond) | 17.14 |
21 Chaya Crittenden [482] | Sr | Edmond North High Sc | 17.36 |
22 Carissa Duke [423] | So | Edmond Memorial High | 17.48 |
23 Sydney Fikes [691] | Sr | Heritage Hall High S | 17.50 |
24 Amaia Maxwell [488] | So | Edmond North High Sc | 17.72 |
25 Miza Hixson [1257] | Fr | Westmoore High Schoo | 17.92 |
26 Kenzie Bookout [150] | So | Cache High School | 18.39 |
27 Aerin Talley [207] | Fr | Carl Albert High Sch | 18.40 |
28 Alie Lewis [115] | So | Ardmore High School | 18.69 |
29 Jayda Garrison [900] | Fr | PCN-Putnam City Nort | 18.71 |
30 Ainsley Hime [865] | Fr | Norman North High Sc | 18.80 |
31 Yeeun Lee [654] | Fr | Enid High School | 18.83 |
32 Shelby Sage [1224] | So | Weatherford High Sch | 19.03 |
33 Jaela Washington-sims [356] | Jr | Del City High School | 19.06 |
34 Madelyn Puckett [302] | So | Deer Creek (Edmond) | 19.10 |
35 Maria Nolan [757] | Jr | Mount Saint Mary Cat | 19.24 |
36 Makayla Gibson [386] | Jr | Duncan High School | 19.28 |
37 Yesenia Quinonez [759] | Fr | Mount Saint Mary Cat | 19.45 |
38 Jahlya Lott [116] | Fr | Ardmore High School | 19.53 |
39 Jamirah Reed [906] | So | PCN-Putnam City Nort | 19.59 |
40 Jessica Gibson [1002] | So | Sand Springs High Sc | 19.71 |
41 Krista Yackeyonny [159] | Fr | Cache High School | 19.76 |
42 Ozlynn Wiggin [668] | So | Enid High School | 19.77 |
43 Faith Dean [704] | So | Midwest City High Sc | 19.79 |
44 Chloe Plummer [658] | So | Enid High School | 20.07 |
45 Faith Irwin [752] | Fr | Mount Saint Mary Cat | 20.73 |
46 Adrianna Tapp [1009] | Jr | Sand Springs High Sc | 20.91 |
47 Denim Andrews [344] | Fr | Del City High School | 21.16 |
Madison Merideth [540] | So | Edmond Santa Fe High | DNS |
Stephanie Genn [1001] | Sr | Sand Springs High Sc | DNS |
Event 7 GIRLS Varsity 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Kennadi Price [1223] | Fr | Weatherford High Sch | 11:41.82 |
2 Sophia Maag [828] | Jr | Norman High School | 11:46.85 |
3 Aubrey Schmidt [1214] | Sr | Washington High Scho | 11:50.45 |
4 Alexzandria Hernandez [645] | Fr | Enid High School | 12:14.21 |
5 Emma Downing [783] | Sr | Mustang High School | 12:22.10 |
6 Shay Burke [530] | Jr | Edmond Santa Fe High | 12:33.63 |
7 Emery Cantrell [283] | Sr | Deer Creek (Edmond) | 13:02.80 |
8 Sydney Brown [1300] | Fr | Yukon High School | 13:05.72 |
9 Tally Smith [494] | Fr | Edmond North High Sc | 13:06.76 |
10 Kamree Castle [606] | Jr | Elgin High School | 13:08.59 |
11 Sydney Krebhiel [1072] | Fr | Sapulpa High School | 13:22.01 |
12 Madison Altom [1247] | So | Westmoore High Schoo | 13:27.88 |
13 Sarah Avino [861] | Sr | Norman North High Sc | 13:29.86 |
14 Britton Russell [545] | Fr | Edmond Santa Fe High | 13:31.95 |
15 Anna Mitchell [432] | Jr | Edmond Memorial High | 13:33.85 |
16 Megan Cox [1128] | Fr | Southmoore High Scho | 13:39.74 |
17 Mia Duffy [483] | So | Edmond North High Sc | 13:40.09 |
18 Zenaida Burgos [280] | So | Deer Creek (Edmond) | 13:40.62 |
19 Erin Embrey [1165] | Jr | Union High School | 13:44.16 |
20 Carleigh Epperson [864] | Sr | Norman North High Sc | 13:49.20 |
21 Chloe Phillips [611] | Sr | Elgin High School | 13:51.68 |
22 Claudia Choney [152] | Jr | Cache High School | 13:54.50 |
23 Taylor Teifke [443] | Jr | Edmond Memorial High | 13:56.84 |
24 Kayla Hardy [197] | Fr | Carl Albert High Sch | 13:57.47 |
25 Leona Crowl [1068] | Fr | Sapulpa High School | 13:58.57 |
26 Ellie Simon [834] | Fr | Norman High School | 13:58.84 |
27 Sloan Wedge [308] | So | Deer Creek (Edmond) | 14:03.43 |
28 Destini Sampson [120] | Fr | Ardmore High School | 14:03.81 |
29 Heidi Askeland [779] | Sr | Mustang High School | 14:05.85 |
30 Allie Glenn [1254] | Fr | Westmoore High Schoo | 14:07.37 |
31 Madison Barron [193] | So | Carl Albert High Sch | 14:10.27 |
32 Kendall Confer [480] | Jr | Edmond North High Sc | 14:17.55 |
33 Jessica Cain [282] | Sr | Deer Creek (Edmond) | 14:19.78 |
34 Ashley Wyatt [133] | Jr | Broken Arrow High Sc | 14:28.89 |
35 Katelyn Floyd [1219] | So | Weatherford High Sch | 14:32.64 |
36 Erika Baker [999] | So | Sand Springs High Sc | 14:44.45 |
37 Elizabeth Ostermaier [657] | Jr | Enid High School | 14:48.59 |
38 Brinkli Abbitt [1122] | So | Southmoore High Scho | 15:06.14 |
39 Grace Duvall [1251] | Jr | Westmoore High Schoo | 15:25.93 |
40 Marisa Mccombs [870] | Fr | Norman North High Sc | 15:35.51 |
41 Jaycee Willingham [1319] | Fr | Yukon High School | 16:14.81 |
Event 9 GIRLS Varsity 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Midwest City High Sc A | Midwest City High Sc | 1:41.90 |
2 Southmoore High Scho A | Southmoore High Scho | 1:42.80 |
3 Edmond Memorial High A | Edmond Memorial High | 1:43.44 |
4 Union High School A | Union High School | 1:43.60 |
5 Ardmore High School A | Ardmore High School | 1:44.52 |
6 Del City High School A | Del City High School | 1:44.57 |
7 PCO-Putnam City High A | PCO-Putnam City High | 1:45.51 |
8 Choctaw High School A | Choctaw High School | 1:45.67 |
9 PCN-Putnam City Nort A | PCN-Putnam City Nort | 1:46.01 |
10 Mustang High School A | Mustang High School | 1:48.17 |
11 Westmoore High Schoo A | Westmoore High Schoo | 1:49.29 |
12 Edmond Santa Fe High A | Edmond Santa Fe High | 1:49.48 |
13 Elgin High School A | Elgin High School | 1:50.81 |
14 Mount Saint Mary Cat A | Mount Saint Mary Cat | 1:51.34 |
15 Yukon High School A | Yukon High School | 1:51.92 |
16 Deer Creek (Edmond) A | Deer Creek (Edmond) | 1:52.01 |
17 Enid High School A | Enid High School | 1:52.47 |
18 Duncan High School A | Duncan High School | 1:52.96 |
19 Midwest City High Sc B | Midwest City High Sc | 1:53.66 |
20 Sapulpa High School A | Sapulpa High School | 1:54.66 |
21 Sand Springs High Sc A | Sand Springs High Sc | 1:59.73 |
Event 11 GIRLS Varsity 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Daphne Matthews [694] | Fr | Heritage Hall High S | 2:17.63 |
2 Maicie Brown [1217] | Jr | Weatherford High Sch | 2:24.44 |
3 Emma Walter [497] | Sr | Edmond North High Sc | 2:25.71 |
4 Shelby Cargill [151] | So | Cache High School | 2:27.09 |
5 Chloe Byars [820] | Sr | Norman High School | 2:27.96 |
6 Madalyn Harper [1256] | Sr | Westmoore High Schoo | 2:29.91 |
7 Jordan Thayer [791] | Sr | Mustang High School | 2:30.31 |
8 Maddie Medina [489] | Jr | Edmond North High Sc | 2:31.59 |
9 Stormie Ramsey [1075] | Fr | Sapulpa High School | 2:33.45 |
10 Jasmine Martinez [1105] | So | Shawnee High School | 2:33.90 |
11 Tiffany Watson [975] | Fr | PCW-Putnam City West | 2:34.70 |
12 Ashley Goforth [1167] | Jr | Union High School | 2:35.00 |
13 Aleigha Lowe [610] | So | Elgin High School | 2:35.07 |
14 Courtney Bloom [1159] | Fr | Union High School | 2:35.10 |
15 Julia Jenkins [1172] | Sr | Union High School | 2:35.28 |
16 Olivia Vanhootegem [875] | Fr | Norman North High Sc | 2:35.60 |
17 Kareiel Mccbride [708] | Jr | Midwest City High Sc | 2:36.20 |
18 Veagan Jones [426] | So | Edmond Memorial High | 2:36.45 |
19 Jaya Barnes [345] | Jr | Del City High School | 2:36.57 |
20 Anna Mitchell [432] | Jr | Edmond Memorial High | 2:36.84 |
21 Genesis Carrillo [638] | Sr | Enid High School | 2:37.42 |
22 Alexandria Woody [309] | So | Deer Creek (Edmond) | 2:37.92 |
23 Katy Merkle [830] | Sr | Norman High School | 2:41.97 |
24 Courtney Lineberry [200] | Jr | Carl Albert High Sch | 2:42.00 |
25 Kaydan Johnson [112] | Jr | Ardmore High School | 2:42.44 |
26 Hannah Mays [298] | Sr | Deer Creek (Edmond) | 2:42.90 |
27 Bella Casapao [532] | Jr | Edmond Santa Fe High | 2:43.24 |
28 Megan Pratt [612] | So | Elgin High School | 2:44.74 |
29 Arianna Pedraza [1135] | Jr | Southmoore High Scho | 2:45.31 |
30 Kaylie Henry [1100] | Fr | Shawnee High School | 2:46.46 |
31 Mariah Thompson [715] | So | Midwest City High Sc | 2:50.18 |
32 Kyarra Crigler [898] | So | PCN-Putnam City Nort | 2:53.52 |
33 Kate Brown [236] | Fr | Choctaw High School | 2:55.94 |
34 Ahlyra Anderson [102] | Fr | Ardmore High School | 2:57.07 |
35 Saniah Slaughter [973] | Fr | PCW-Putnam City West | 2:58.97 |
36 Yadira Perez [689] | Fr | Hennessey High Schoo | 3:01.51 |
37 Trinity Aneshansley [1293] | Sr | Yukon High School | 3:03.46 |
38 Daly Barnett [744] | So | Mount Saint Mary Cat | 3:05.08 |
Event 13 GIRLS Varsity 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Whitney Bridges [1126] | Jr | Southmoore High Scho | 11.80 |
2 Alysheia Joseph [427] | Jr | Edmond Memorial High | 12.03 |
3 Chavon Reece [872] | Jr | Norman North High Sc | 12.37 |
4 Dawnnae Chatman [1162] | Sr | Union High School | 12.52 |
5 Heaven Barnes [700] | Fr | Midwest City High Sc | 12.58 |
6 Zadie Norman [243] | Jr | Choctaw High School | 12.68 |
7 Adonia Williams [499] | Jr | Edmond North High Sc | 12.86 |
8 Imani Jackson [199] | So | Carl Albert High Sch | 12.88 |
9 Lashadre Juna Harris [901] | Sr | PCN-Putnam City Nort | 12.88 |
10 Ja'sades Ainsworth [101] | Sr | Ardmore High School | 12.91 |
11 Danee Thomas [1078] | Jr | Sapulpa High School | 12.91 |
12 India Morgan [969] | Fr | PCW-Putnam City West | 12.95 |
13 Shekinah Oloyede [437] | Jr | Edmond Memorial High | 12.96 |
14 Diamond Franklin [784] | Jr | Mustang High School | 12.99 |
15 Taylor Norman [435] | Jr | Edmond Memorial High | 13.00 |
16 Dekayla Gaines [484] | So | Edmond North High Sc | 13.01 |
17 Ashlin Ambrose [477] | Sr | Edmond North High Sc | 13.04 |
18 Rayveen Osborn [1074] | So | Sapulpa High School | 13.13 |
19 Zyanni Van Doren [1181] | Jr | Union High School | 13.14 |
20 Quinsha Whatley [1270] | So | Westmoore High Schoo | 13.15 |
20 Taiya ParkerMorgan [696] | Fr | Heritage Hall High S | 13.15 |
22 Deasia Smith [907] | So | PCN-Putnam City Nort | 13.16 |
23 Tiffany Bell [701] | Jr | Midwest City High Sc | 13.18 |
24 Shakira Smith [121] | Fr | Ardmore High School | 13.19 |
25 Shay Churchwell [897] | So | PCN-Putnam City Nort | 13.20 |
26 Katie Gregory [238] | Jr | Choctaw High School | 13.23 |
27 Lauren Wilson [1271] | Fr | Westmoore High Schoo | 13.24 |
28 Tyzana Mitchell [941] | So | PCO-Putnam City High | 13.25 |
29 Hanah Douglas [535] | So | Edmond Santa Fe High | 13.31 |
30 Alexxus Ward [1108] | Jr | Shawnee High School | 13.33 |
31 Ashley Morris [942] | Jr | PCO-Putnam City High | 13.41 |
32 Cierra Jackson [1169] | Jr | Union High School | 13.44 |
32 Shyra Crowley [1099] | Jr | Shawnee High School | 13.44 |
34 Keilah Cole [534] | So | Edmond Santa Fe High | 13.45 |
35 Adrianna Tapp [1009] | Jr | Sand Springs High Sc | 13.48 |
36 Quianta Lavolette [705] | Jr | Midwest City High Sc | 13.50 |
37 Jordan Russell [614] | Sr | Elgin High School | 13.52 |
37 Kelsey Drapeau [609] | Jr | Elgin High School | 13.52 |
39 Ieesha Christian [1250] | Fr | Westmoore High Schoo | 13.54 |
40 Jaidan Dudley [289] | Fr | Deer Creek (Edmond) | 13.55 |
41 Aacia Brown [819] | Fr | Norman High School | 13.58 |
42 Madison Dean [1307] | Fr | Yukon High School | 13.59 |
43 Miyah Mcgee [117] | So | Ardmore High School | 13.67 |
44 Makeila Davis [347] | Fr | Del City High School | 13.70 |
45 Kyra Austin [149] | So | Cache High School | 13.72 |
46 Jalynn Winrow [211] | Sr | Carl Albert High Sch | 13.72 |
47 Xia Anderson [860] | Fr | Norman North High Sc | 13.72 |
48 Allison Hughes [751] | Jr | Mount Saint Mary Cat | 13.73 |
49 Brooklyn Steele [306] | Fr | Deer Creek (Edmond) | 13.82 |
50 Kayla Knighten [968] | So | PCW-Putnam City West | 13.83 |
51 Taj Cox [821] | Sr | Norman High School | 13.87 |
52 Monnica Sarver [662] | Sr | Enid High School | 13.91 |
53 Madeline Martin [755] | So | Mount Saint Mary Cat | 13.95 |
54 Kwashae Lewis [1042] | Sr | Santa Fe South High | 13.96 |
55 Cailey Jones [866] | Sr | Norman North High Sc | 13.97 |
56 Jasmine Taplin [547] | Sr | Edmond Santa Fe High | 13.98 |
57 Patrice Fairman [176] | Fr | Capitol Hill High Sc | 14.06 |
58 Zurae Robinson [660] | Fr | Enid High School | 14.13 |
59 Mackenzie Steele [1106] | Fr | Shawnee High School | 14.20 |
60 Aerin Talley [207] | Fr | Carl Albert High Sch | 14.32 |
61 Trinity Travis [1316] | Jr | Yukon High School | 14.37 |
62 Noelle Ducote [748] | Fr | Mount Saint Mary Cat | 14.40 |
63 Athina Garcia [178] | Fr | Capitol Hill High Sc | 14.42 |
64 Ashley Jones [788] | Sr | Mustang High School | 14.42 |
65 Madelynn Adams [998] | Sr | Sand Springs High Sc | 14.46 |
66 Adrien Sarasua [1007] | So | Sand Springs High Sc | 14.48 |
67 Alison Ray [659] | So | Enid High School | 14.51 |
68 Emily Chanthavong [932] | So | PCO-Putnam City High | 14.67 |
69 Camrin Lovelace [1043] | So | Santa Fe South High | 14.73 |
70 Krista Yackeyonny [159] | Fr | Cache High School | 14.74 |
71 Kieyana Williams [586] | So | El Reno High School | 14.92 |
72 Kenzie Bookout [150] | So | Cache High School | 14.96 |
73 Akiah Johnson [967] | Fr | PCW-Putnam City West | 15.27 |
74 Nana Yeboah [1320] | So | Yukon High School | 15.68 |
75 Yrida Sanchez [181] | Fr | Capitol Hill High Sc | 19.45 |
Adrianna Carrethers [284] | Jr | Deer Creek (Edmond) | DNS |
Ashanti Moore [1312] | Fr | Yukon High School | DNS |
Tiffany Paul [244] | So | Choctaw High School | DNS |
Kiarra Brooks [1065] | Sr | Sapulpa High School | DNS |
Event 15 GIRLS Varsity 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Tizhane Brooks [1160] | Sr | Union High School | 59.65 |
2 Kamryn Mccall [940] | So | PCO-Putnam City High | 1:00.08 |
3 Adeline OConnor [436] | Jr | Edmond Memorial High | 1:00.74 |
4 Deniyah Smith [714] | Jr | Midwest City High Sc | 1:01.13 |
5 Tay Peters [1136] | Fr | Southmoore High Scho | 1:01.38 |
6 Quintaija Armstrong [103] | Jr | Ardmore High School | 1:02.08 |
7 Takila Carruthers [931] | Jr | PCO-Putnam City High | 1:02.11 |
8 Malia Hixson [424] | So | Edmond Memorial High | 1:02.81 |
9 Maddie Allen [476] | Sr | Edmond North High Sc | 1:03.16 |
10 Jaida Gaines [1166] | Fr | Union High School | 1:03.36 |
11 Keiazyiah Young [358] | Sr | Del City High School | 1:03.53 |
12 Jennifer Amoah [1248] | Fr | Westmoore High Schoo | 1:03.65 |
13 Bree Haven [1222] | Sr | Weatherford High Sch | 1:04.21 |
14 Maicie Brown [1217] | Jr | Weatherford High Sch | 1:04.58 |
15 Tiqvah Soap [1008] | Sr | Sand Springs High Sc | 1:04.66 |
16 Eliya Jennings [240] | So | Choctaw High School | 1:05.01 |
17 Samantha Pratt [613] | So | Elgin High School | 1:05.05 |
18 Abby Graves [485] | So | Edmond North High Sc | 1:05.18 |
19 Christina Shadid [833] | Jr | Norman High School | 1:05.21 |
20 Alaneigh Bruner [703] | So | Midwest City High Sc | 1:05.45 |
21 Savannah Curry [1305] | Fr | Yukon High School | 1:05.55 |
22 Ginger Pierce [1264] | Fr | Westmoore High Schoo | 1:05.60 |
23 Samantha Connor [577] | Jr | El Reno High School | 1:06.05 |
24 Mckenzie Farrow [822] | Fr | Norman High School | 1:06.07 |
25 Mora Bivens [383] | Jr | Duncan High School | 1:06.13 |
26 Tiffany Watson [975] | Fr | PCW-Putnam City West | 1:06.36 |
27 Siera Gordon [109] | Jr | Ardmore High School | 1:06.70 |
28 Acacia Hart [823] | Jr | Norman High School | 1:06.79 |
29 Lauren Davidson [782] | Jr | Mustang High School | 1:06.83 |
30 Hannah Cavin [1303] | Jr | Yukon High School | 1:07.15 |
31 Sarahi Vargas [974] | Jr | PCW-Putnam City West | 1:07.44 |
32 Amari Stewart [615] | Fr | Elgin High School | 1:07.52 |
33 Tinia Williams [122] | Sr | Ardmore High School | 1:07.53 |
34 Jessie Mohr [789] | So | Mustang High School | 1:07.77 |
35 Laura Reusch [790] | Jr | Mustang High School | 1:07.77 |
36 Molly Costello [863] | Fr | Norman North High Sc | 1:07.85 |
37 Audrie Lupton [1104] | So | Shawnee High School | 1:07.90 |
38 Desiree Walker [1317] | So | Yukon High School | 1:08.98 |
39 Keely Chapman [862] | Jr | Norman North High Sc | 1:09.05 |
40 Denim Andrews [344] | Fr | Del City High School | 1:09.13 |
41 Addison Soerensen [495] | So | Edmond North High Sc | 1:09.16 |
42 Grace Glass [749] | So | Mount Saint Mary Cat | 1:09.18 |
43 Sariyah Mensah [709] | So | Midwest City High Sc | 1:09.27 |
44 Raegan Hollowell [902] | So | PCN-Putnam City Nort | 1:10.09 |
45 Sophia Norton [758] | Fr | Mount Saint Mary Cat | 1:10.28 |
46 Cailey Jones [866] | Sr | Norman North High Sc | 1:11.16 |
47 Cali Dorman [288] | Fr | Deer Creek (Edmond) | 1:11.39 |
48 Sarah Young [976] | Fr | PCW-Putnam City West | 1:12.31 |
49 Trinety Mitchell [710] | Sr | Midwest City High Sc | 1:12.56 |
50 Alicia Cornelius [746] | Sr | Mount Saint Mary Cat | 1:13.31 |
51 Katelyn Tizzio [1268] | Fr | Westmoore High Schoo | 1:15.38 |
52 Kali Brown [1298] | Jr | Yukon High School | 1:15.71 |
53 Shala Allen [1292] | So | Yukon High School | 1:18.68 |
54 Shakyla Johnson [903] | So | PCN-Putnam City Nort | 1:28.64 |
55 Gabriela Hernandez [179] | Fr | Capitol Hill High Sc | NT |
56 Chloe Hemstreet [644] | Jr | Enid High School | NT |
57 Wanageeska Williams [1011] | So | Sand Springs High Sc | NT |
Kanisius Harding [126] | Jr | Broken Arrow High Sc | DNS |
Daphne Matthews [694] | Fr | Heritage Hall High S | DNS |
Event 17 GIRLS Varsity 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Rachel Hamel [786] | Sr | Mustang High School | 46.93 |
2 Madison Converse [1098] | Sr | Shawnee High School | 47.65 |
3 Savannah Reynolds [392] | Sr | Duncan High School | 48.65 |
4 Shelby Kraus [1258] | So | Westmoore High Schoo | 49.24 |
5 Tahlor Brown [479] | Jr | Edmond North High Sc | 49.44 |
6 Chaya Crittenden [482] | Sr | Edmond North High Sc | 49.97 |
7 Alexis Cates [285] | Fr | Deer Creek (Edmond) | 50.91 |
8 Kristen Murcer [1262] | So | Westmoore High Schoo | 51.41 |
9 Aleigha Lowe [610] | So | Elgin High School | 51.55 |
10 Jaycee Willingham [1319] | Fr | Yukon High School | 51.69 |
11 Emma Pitts [440] | Sr | Edmond Memorial High | 52.07 |
12 Jacey Thomas [1225] | So | Weatherford High Sch | 52.19 |
13 Madelyn Puckett [302] | So | Deer Creek (Edmond) | 52.26 |
14 Daeja Lewis [827] | Jr | Norman High School | 52.63 |
15 Amaia Maxwell [488] | So | Edmond North High Sc | 52.70 |
