Licensed to: The ENDURO Group LLC
Yukon HS
03/15/2018 - 03/15/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | EDMOND NORTH | EDNO | 189.000 | ||
2 | EDMOND SANTA FE | EDSF | 132.000 | ||
3 | YUKON HIGH SCHOOL | YUKO | 116.000 | ||
4 | PCN-PUTNAM CITY NORT | PCNO | 93.000 | ||
5 | MUSTANG | MUST | 75.000 | ||
6 | WESTERN HEIGHTS | WESE | 26.000 |
Meet Results
Event 1 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 PCN-Putnam City Nort A | PCNO | 50.69 |
2 Edmond North A | EDNO | 50.87 |
3 Yukon High School A | YUKO | 54.64 |
4 Edmond Santa Fe A | EDSF | 55.10 |
5 Western Heights A | WESE | 55.46 |
Event 2 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | EDNO | 43.33 |
2 PCN-Putnam City Nort A | PCNO | 43.37 |
3 Edmond Santa Fe A | EDSF | 44.22 |
4 Western Heights A | WESE | 45.37 |
5 Mustang A | MUST | 48.29 |
Event 3 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | EDNO | 10:19.73 |
2 Edmond Santa Fe A | EDSF | 10:48.48 |
3 Yukon High School A | YUKO | 11:18.49 |
4 Mustang A | MUST | 11:25.78 |
5 Western Heights A | WESE | 11:43.47 |
Event 4 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Yukon High School A | YUKO | 8:45.66 |
2 Edmond North A | EDNO | 8:49.86 |
3 Mustang A | MUST | 9:21.73 |
Event 5 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Chaya Crittenden [116] | Sr | EDNO | 16.36 |
2 Jaycee Willingham [319] | Fr | YUKO | 16.41 |
3 Tahlor Brown [112] | Jr | EDNO | 17.85 |
4 Jayda Garrison [228] | Fr | PCNO | 19.06 |
5 Kemi Olajide [237] | So | PCNO | 19.10 |
6 River Housh [292] | Fr | YUKO | 19.26 |
7 Kelly Lewis [129] | Jr | EDNO | 19.72 |
8 Brynn Pendergrass [179] | Sr | EDSF | 19.82 |
9 Savannah Yancy [320] | Fr | YUKO | 19.88 |
10 Tyiss Wilson [242] | Fr | PCNO | 20.36 |
Event 6 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kole Frederick [648] | So | YUKO | 15.09 |
2 Tyler Dechant [647] | Jr | YUKO | 15.55 |
3 Jamal Jeffers [590] | Jr | PCNO | 15.74 |
4 Blake Gerber [649] | So | YUKO | 16.09 |
5 Chris Gerber [650] | So | YUKO | 16.13 |
6 Ramdhan Shahab [427] | Sr | EDNO | 16.51 |
7 Connor Colaw [365] | So | EDNO | 16.59 |
8 Ocean Hodges [391] | Jr | EDNO | 16.98 |
9 Andrew Craddock [519] | So | MUST | 17.02 |
10 Jackson Weiher [439] | Fr | EDNO | 17.53 |
11 Diego Hassell [384] | Fr | EDNO | 17.56 |
12 George Lonzaga [535] | So | MUST | 18.93 |
13 Noah Lillis [400] | Jr | EDNO | 19.26 |
14 Elijah Edwards [522] | Fr | MUST | 19.67 |
15 Dawnta Henderson [586] | Fr | PCNO | 20.43 |
16 Karl Tech [675] | So | YUKO | 21.55 |
Event 7 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Parker Jackson [394] | Jr | EDNO | 10:23.86 |
2 Elijah Ankrom [639] | Sr | YUKO | 10:29.12 |
3 Gabe Simonsen [554] | Fr | MUST | 10:36.27 |
4 Jose Aguilar [444] | Sr | EDSF | 10:45.53 |
5 Max Wheeler [500] | So | EDSF | 10:50.47 |
6 Will Goza [382] | Fr | EDNO | 10:51.32 |
7 Kohl Kimmel [660] | So | YUKO | 10:53.79 |
8 Cade Pope [670] | Fr | YUKO | 10:56.68 |
9 Brenner Little [401] | Fr | EDNO | 11:06.02 |
10 Kolby Mccoy [664] | Jr | YUKO | 11:19.17 |
11 Michael Galiga [380] | Sr | EDNO | 11:20.93 |
12 Brendan Robeaux [549] | Fr | MUST | 11:31.35 |
13 Matt Blair [356] | Sr | EDNO | 11:34.18 |
14 Chris Meyer [537] | Sr | MUST | 11:49.20 |
15 Erick Becerra [507] | Jr | MUST | 11:49.23 |
16 Blake Towell [676] | So | YUKO | 11:54.49 |
17 Kole Frederick [648] | So | YUKO | 12:09.47 |
Event 8 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | EDNO | 1:46.57 |
2 PCN-Putnam City Nort A | PCNO | 1:54.43 |
3 Mustang A | MUST | 1:54.70 |
4 Yukon High School A | YUKO | 1:55.35 |
5 Western Heights A | WESE | 1:57.15 |
6 Edmond Santa Fe A | EDSF | 1:57.54 |
Event 9 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | EDNO | 1:28.90 |
2 PCN-Putnam City Nort A | PCNO | 1:32.95 |
3 Edmond Santa Fe A | EDSF | 1:34.75 |
4 Yukon High School A | YUKO | 1:35.45 |
5 Western Heights A | WESE | 1:36.84 |
Event 10 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Maddie Medina [133] | Jr | EDNO | 2:30.17 |
2 Blake Tarzia [151] | So | EDNO | 2:30.27 |
3 Jordan Thayer [218] | Sr | MUST | 2:35.74 |
4 Myia Brown [160] | So | EDSF | 2:42.20 |
5 Kelsie Begansky [105] | Jr | EDNO | 2:43.63 |
6 Reyna Cervantes [196] | Sr | MUST | 2:47.92 |
7 Mary Webber [220] | Jr | MUST | 2:48.28 |
8 Annistyn Stanley [217] | Jr | MUST | 2:48.87 |
9 Lauren Brown [274] | Fr | YUKO | 2:50.00 |
10 Michaela Stoddard [149] | Fr | EDNO | 2:50.14 |
11 Sydney Biggerstaff [108] | So | EDNO | 2:51.86 |
Event 11 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Cameron Mills [538] | Sr | MUST | 2:01.99 |
2 Connor Mayfield [473] | So | EDSF | 2:03.16 |
3 Justin Norman [410] | Sr | EDNO | 2:05.48 |
4 Caleb Brian [510] | Sr | MUST | 2:06.51 |
5 Travis Robnett [418] | Sr | EDNO | 2:06.85 |
6 Noah Hanscom [653] | Jr | YUKO | 2:08.05 |
7 Chase Mcmanis [404] | Fr | EDNO | 2:08.62 |
8 Kaleb Brooks [511] | Jr | MUST | 2:08.82 |
9 Luke Dixon [459] | Fr | EDSF | 2:09.77 |
10 Keegan Myers [408] | Sr | EDNO | 2:10.43 |
11 Mario Sandoval [633] | Fr | WESE | 2:11.50 |
12 Javier Lewis [627] | Fr | WESE | 2:11.79 |
13 Will Hentges [385] | Sr | EDNO | 2:12.77 |
14 Michael Galiga [380] | Sr | EDNO | 2:13.49 |
15 Matteo Sarais [490] | Jr | EDSF | 2:14.14 |
16 Karsten Scott [553] | Sr | MUST | 2:15.96 |
17 Colby Smith [635] | Fr | WESE | 2:17.34 |
18 Jordan Neely [631] | Fr | WESE | 2:18.94 |
19 Juan Martinez-palomo [629] | So | WESE | 2:21.14 |
20 Will Goza [382] | Fr | EDNO | 2:21.64 |
21 Marley Scott [607] | Jr | PCNO | 2:22.61 |
22 Najee Smith [608] | Jr | PCNO | 2:23.13 |
23 Brenner Little [401] | Fr | EDNO | 2:23.89 |
24 Paul Haney [526] | Jr | MUST | 2:24.45 |
25 Blake Towell [676] | So | YUKO | 2:24.48 |
26 Medardo Dubon [620] | So | WESE | 2:25.61 |
Event 12 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Emma Walter [152] | Sr | EDNO | 11:57.60 |
2 Shay Burke [161] | Jr | EDSF | 12:00.04 |
3 Maddie Medina [133] | Jr | EDNO | 12:04.98 |
4 Emma Downing [199] | Sr | MUST | 12:09.01 |
5 Emily Smith [144] | So | EDNO | 12:56.51 |
6 Elora Jones [294] | Fr | YUKO | 13:01.67 |
7 Sydney Brown [275] | Fr | YUKO | 13:15.90 |
8 Heidi Askeland [192] | Sr | MUST | 13:26.22 |
9 Britton Russell [181] | Fr | EDSF | 13:30.41 |
10 Elaina Hinkle [206] | Fr | MUST | 13:44.58 |
11 Mia Duffy [118] | So | EDNO | 13:44.61 |
12 Alexia Burroughs [113] | So | EDNO | 14:06.37 |
13 Claire Weathers [153] | So | EDNO | 14:07.32 |
14 Kendall Confer [115] | Jr | EDNO | 14:10.57 |
15 Michaela Stoddard [149] | Fr | EDNO | 14:20.25 |
16 Whitney Spitler [262] | Sr | WESE | 14:21.61 |
17 Sydney Biggerstaff [108] | So | EDNO | 14:45.72 |
18 Trinity Heckart [288] | Jr | YUKO | 15:04.84 |
Event 13 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Estoria Christopher [165] | So | EDSF | 12.75 |
2 Lashadre Juna Harris [230] | Sr | PCNO | 12.88 |
3 Adonia Williams [155] | Jr | EDNO | 13.04 |
4 LaShay Patterson [333] | So | PCNO | 13.06 |
5 Dekayla Gaines [120] | So | EDNO | 13.08 |
6 Ashlin Ambrose [104] | Sr | EDNO | 13.11 |
7 Shay Churchwell [225] | So | PCNO | 13.20 |
8 Dymond Brooks [159] | Jr | EDSF | 13.21 |
8 Hanah Douglas [169] | So | EDSF | 13.21 |
10 Jessica Oloba [135] | Fr | EDNO | 13.38 |
11 Morgan Ray [140] | Jr | EDNO | 13.39 |
12 Deasia Smith [239] | So | PCNO | 13.40 |
13 Keilah Cole [166] | So | EDSF | 13.52 |
14 Cami Holmes [123] | Jr | EDNO | 13.56 |
15 Taniya Shaw [260] | So | WESE | 13.61 |
16 Jasmine Taplin [184] | Sr | EDSF | 13.78 |
17 Mya Chestand [224] | So | PCNO | 13.80 |
18 Aisha Leonard [209] | Fr | MUST | 13.87 |
19 Amaia Maxwell [132] | So | EDNO | 13.88 |
20 Maggie Wimmer [156] | Fr | EDNO | 13.91 |
21 Jayda Garrison [228] | Fr | PCNO | 13.97 |
22 Chanelle Baysinger [243] | Fr | WESE | 14.08 |
23 Kinsey Reyes [308] | Fr | YUKO | 14.15 |
24 Ashley Jones [208] | Sr | MUST | 14.20 |
25 Kyarra Crigler [226] | So | PCNO | 14.38 |
26 Raegan Hollowell [232] | So | PCNO | 14.40 |
27 Shakyla Johnson [334] | So | PCNO | 14.46 |
28 Victoria Parker [177] | Fr | EDSF | 14.46 |
29 Zariah Farris [119] | Fr | EDNO | 14.48 |
30 Kemi Olajide [237] | So | PCNO | 14.55 |
31 Kayarie Henderson [231] | Fr | PCNO | 14.66 |
32 Faith George [285] | So | YUKO | 14.69 |
33 Dar Sasia Russell [182] | Jr | EDSF | 14.69 |
34 Morgan Johnson [207] | So | MUST | 14.69 |
35 Jamirah Reed [238] | So | PCNO | 14.86 |
36 Tajunae Gillispie [229] | Fr | PCNO | 15.03 |
37 Brianna Bear [194] | Fr | MUST | 15.04 |
37 Johnia Mccloud [234] | Fr | PCNO | 15.04 |
39 Carli Anderson [191] | Fr | MUST | 15.29 |
40 Meagan Harris [172] | Fr | EDSF | 15.33 |
41 Jaycie Davis [281] | Fr | YUKO | 15.54 |
42 Za'maya Artis [266] | So | YUKO | 15.56 |
43 Nana Yeboah [321] | So | YUKO | 15.89 |
44 Teriauna Murphy [235] | So | PCNO | 16.31 |
45 Devyn Welch [221] | Sr | MUST | 16.36 |
46 Shardae Peoples [305] | Sr | YUKO | 16.45 |
Event 14 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Mbari Snoddy [492] | Sr | EDSF | 10.96 |
2 Dequantae Mcgee [598] | Sr | PCNO | 10.98 |
3 Elijah Fisher [378] | Jr | EDNO | 11.14 |
4 Trae Albert [350] | Sr | EDNO | 11.23 |
5 Isaiah Butler [644] | So | YUKO | 11.36 |
6 Grayson Dekanich [372] | So | EDNO | 11.39 |
7 Gabriel Colbert [576] | Jr | PCNO | 11.41 |
8 Isiah Whitebird [613] | Sr | PCNO | 11.49 |
9 Dayonte Bolding [448] | Jr | EDSF | 11.49 |
10 Laquan Rich [604] | Sr | PCNO | 11.50 |
11 B.j. Wright [679] | Sr | YUKO | 11.56 |
12 Marcus Debose [619] | Fr | WESE | 11.70 |
13 Tre Ackerson [566] | Sr | PCNO | 11.73 |
14 Coyle Berry [642] | So | YUKO | 11.74 |
15 Laron Belton [571] | So | PCNO | 11.75 |
16 Jalen Hodge [588] | Jr | PCNO | 11.75 |
17 Logan Young [442] | Jr | EDNO | 11.77 |
18 Parker Clemons [364] | So | EDNO | 11.80 |
19 Ambitious Hoyle [589] | So | PCNO | 11.81 |
20 Ralph Hill [390] | Sr | EDNO | 11.84 |
21 Chris Banks [354] | Sr | EDNO | 11.88 |
22 Marcus Starega [556] | So | MUST | 11.88 |
23 Perry Olsen [669] | YUKO | 11.95 |
24 Antonio Brown [358] | Sr | EDNO | 11.99 |
25 Johnny Osborne [484] | Fr | EDSF | 12.01 |
26 Jamar Smith [673] | Sr | YUKO | 12.02 |
27 Kameron Johnson [469] | Jr | EDSF | 12.05 |
28 Tra'jean Hargro [624] | Sr | WESE | 12.05 |
29 Trevian Green [524] | Fr | MUST | 12.05 |
30 Ethane Hyche [467] | Fr | EDSF | 12.09 |
31 Kason Calvin [453] | So | EDSF | 12.14 |
32 Elija Young [565] | Fr | MUST | 12.15 |
33 Dj Greer [623] | Sr | WESE | 12.15 |
34 Jayden Jarvis [468] | Fr | EDSF | 12.16 |
35 Ricky Colbert [618] | Sr | WESE | 12.17 |
36 Zac Dortch [580] | So | PCNO | 12.20 |
37 Angelo Bell [570] | So | PCNO | 12.25 |
38 Robert Stormont [432] | Jr | EDNO | 12.36 |
39 Logan Husfeld [656] | Fr | YUKO | 12.37 |
40 Tommy Nguyen [480] | Fr | EDSF | 12.39 |
41 Micah Snoddy [493] | Fr | EDSF | 12.40 |
42 James Burnett [452] | Fr | EDSF | 12.44 |
43 Joseph Rollerson [606] | Jr | PCNO | 12.44 |
44 Garrett Oney [483] | So | EDSF | 12.48 |
45 Riley Edwards [582] | Fr | PCNO | 12.59 |
46 Christian Teeters [497] | Jr | EDSF | 12.63 |
47 Koreion Hayden [527] | Fr | MUST | 12.78 |
48 Tyce Mythen [600] | Fr | PCNO | 12.93 |
49 Jarroa Walker [562] | Fr | MUST | 12.94 |
50 Elijah Calhoun [575] | Fr | PCNO | 13.01 |
51 Quorlan Walton [611] | So | PCNO | 13.02 |
52 Karsten Scott [553] | Sr | MUST | 13.04 |
Event 15 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Shemea Myers [236] | So | PCNO | 1:03.63 |
2 Abby Graves [122] | So | EDNO | 1:04.14 |
3 Lauren Davidson [198] | Jr | MUST | 1:04.72 |
4 Jessie Mohr [212] | So | MUST | 1:06.29 |
5 Savannah Curry [280] | Fr | YUKO | 1:06.46 |
6 Addison Soerensen [147] | So | EDNO | 1:07.39 |
7 Krislyn Cobb [197] | Jr | MUST | 1:07.47 |
8 Laura Reusch [216] | Jr | MUST | 1:07.63 |
9 Hannah Cavin [278] | Jr | YUKO | 1:08.08 |
10 Adali Esquivel [247] | Jr | WESE | 1:12.29 |
11 Deshayla Thompson [185] | So | EDSF | 1:13.02 |
12 Kennedy Freeman [202] | So | MUST | 1:13.68 |
13 Ashtyn Meck [211] | Fr | MUST | 1:13.84 |
14 Alliyah Cutter [245] | Fr | WESE | 1:14.82 |
15 Shala Allen [264] | So | YUKO | 1:15.24 |
16 Kayarie Henderson [231] | Fr | PCNO | 1:15.87 |
17 Makenna Fields [227] | Jr | PCNO | 1:16.46 |
18 Amy Lopez [253] | So | WESE | 1:16.81 |
19 Yvette Lopez [254] | Sr | WESE | 1:17.14 |
20 Jordyn Trent [241] | Fr | PCNO | 1:19.66 |
21 Tajunae Gillispie [229] | Fr | PCNO | 1:20.46 |
22 Johnia Mccloud [234] | Fr | PCNO | 1:30.00 |
Event 16 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Grant Lyda [593] | Sr | PCNO | 52.20 |
2 Cameron Barron [446] | So | EDSF | 52.87 |
3 Carlos Lewis [626] | Jr | WESE | 53.46 |
4 Cameron Large [470] | Sr | EDSF | 54.24 |
5 Caleb Fugate [585] | Sr | PCNO | 54.76 |
6 Elijah Wallace [677] | Jr | YUKO | 55.42 |
7 Mequanent Yohannes [504] | Fr | EDSF | 55.93 |
8 Devin Williams [501] | Sr | EDSF | 56.04 |
9 Jake Hirschler [654] | Jr | YUKO | 56.53 |
10 Dawson Suthers [609] | Sr | PCNO | 56.68 |
11 Malik Brooks [450] | Fr | EDSF | 57.26 |
12 Javier Lewis [627] | Fr | WESE | 57.48 |
13 Ahren Schlick [424] | Sr | EDNO | 58.43 |
14 Manny Neundorf [409] | So | EDNO | 58.45 |
15 Gabe Tisnes [435] | Jr | EDNO | 59.80 |
16 Chris Doran [521] | So | MUST | 1:00.00 |
17 Carlos Davis [457] | Jr | EDSF | 1:01.32 |
18 Jorge Leon [399] | Jr | EDNO | 1:01.33 |
19 Arturo Plascecia [545] | Sr | MUST | 1:02.02 |
20 Austin Deleon [520] | So | MUST | 1:02.25 |
21 Malachi Butler [574] | So | PCNO | 1:05.30 |
22 Ishmael Carrasco [617] | So | WESE | 1:05.40 |
23 Payton Hofer [655] | Jr | YUKO | 1:07.81 |
24 Elijah Calhoun [575] | Fr | PCNO | 1:09.30 |
Event 17 GIRLS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Jaycee Willingham [319] | Fr | YUKO | 49.83 |
2 Tahlor Brown [112] | Jr | EDNO | 49.91 |
3 Chaya Crittenden [116] | Sr | EDNO | 51.21 |
4 Casey Was [317] | Sr | YUKO | 52.60 |
5 Shay Burke [161] | Jr | EDSF | 53.28 |
6 Kemi Olajide [237] | So | PCNO | 54.93 |
7 Jamirah Reed [238] | So | PCNO | 55.70 |
8 River Housh [292] | Fr | YUKO | 56.01 |
9 Savannah Yancy [320] | Fr | YUKO | 58.13 |
10 Tyiss Wilson [242] | Fr | PCNO | 58.55 |
11 Brynn Pendergrass [179] | Sr | EDSF | 1:00.55 |
12 Kyarra Crigler [226] | So | PCNO | 1:01.22 |
Event 18 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kole Frederick [648] | So | YUKO | 41.49 |
2 Jamal Jeffers [590] | Jr | PCNO | 42.99 |
3 Ramdhan Shahab [427] | Sr | EDNO | 43.36 |
4 Chris Gerber [650] | So | YUKO | 43.84 |
5 Ron Phillips [542] | Jr | MUST | 44.78 |
6 Connor Colaw [365] | So | EDNO | 45.18 |
7 Ambitious Hoyle [589] | So | PCNO | 45.41 |
8 Jackson Weiher [439] | Fr | EDNO | 45.57 |
9 Elijah Edwards [522] | Fr | MUST | 45.65 |
10 Ocean Hodges [391] | Jr | EDNO | 46.08 |
11 Blake Gerber [649] | So | YUKO | 46.63 |
12 Dylan Vinall [438] | So | EDNO | 46.65 |
13 Andrew Craddock [519] | So | MUST | 48.32 |
14 Diego Hassell [384] | Fr | EDNO | 48.63 |
15 Colby Smith [635] | Fr | WESE | 49.34 |
16 Tristan Garcia [621] | Fr | WESE | 49.74 |
17 Karl Tech [675] | So | YUKO | 50.34 |
18 Kason Calvin [453] | So | EDSF | 50.55 |
19 Xzaveor Mckenzie [630] | Jr | WESE | 50.57 |
20 Jalen Hodge [588] | Jr | PCNO | 51.94 |
21 Cache Nease [667] | Fr | YUKO | 52.12 |
22 Dawnta Henderson [586] | Fr | PCNO | 54.32 |
23 Mario Sandoval [633] | Fr | WESE | 56.04 |
Event 19 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Mackenzie Holub [124] | Sr | EDNO | 26.01 |
2 Shemea Myers [236] | So | PCNO | 26.40 |
3 Adonia Williams [155] | Jr | EDNO | 26.53 |
4 Estoria Christopher [165] | So | EDSF | 26.68 |
5 Dekayla Gaines [120] | So | EDNO | 26.77 |
6 Dymond Brooks [159] | Jr | EDSF | 26.88 |
7 Paris Davis [246] | Fr | WESE | 27.35 |
8 Maddie Allen [103] | Sr | EDNO | 27.40 |
9 Lashadre Juna Harris [230] | Sr | PCNO | 27.41 |
10 Addison Soerensen [147] | So | EDNO | 28.00 |
11 Cami Holmes [123] | Jr | EDNO | 28.04 |
12 Jalivia Banks [222] | Jr | PCNO | 28.16 |
13 Hannah Cavin [278] | Jr | YUKO | 28.27 |
14 Taniya Shaw [260] | So | WESE | 28.30 |
15 Jessica Oloba [135] | Fr | EDNO | 28.38 |
16 Amaia Maxwell [132] | So | EDNO | 28.67 |
17 Alex Vanderpool [219] | Sr | MUST | 28.74 |
18 Shay Churchwell [225] | So | PCNO | 28.93 |
19 Morgan Ray [140] | Jr | EDNO | 29.08 |
20 Myia Brown [160] | So | EDSF | 29.21 |
21 Jasmine Taplin [184] | Sr | EDSF | 29.49 |
22 I Loni Wrenn [189] | So | EDSF | 29.75 |
23 Zariah Farris [119] | Fr | EDNO | 29.84 |
23 Laura Reusch [216] | Jr | MUST | 29.84 |
25 Jordyn Trent [241] | Fr | PCNO | 29.86 |
26 Raegan Hollowell [232] | So | PCNO | 29.88 |
27 Shakyla Johnson [334] | So | PCNO | 30.20 |
28 Kinsey Reyes [308] | Fr | YUKO | 30.22 |
29 Chanelle Baysinger [243] | Fr | WESE | 30.29 |
30 Deasia Smith [239] | So | PCNO | 30.34 |
31 LaShay Patterson [333] | So | PCNO | 30.44 |
32 Jayda Garrison [228] | Fr | PCNO | 30.66 |
33 Mya Chestand [224] | So | PCNO | 31.56 |
34 Morgan Johnson [207] | So | MUST | 31.85 |
35 Jaycie Davis [281] | Fr | YUKO | 32.77 |
36 Za'maya Artis [266] | So | YUKO | 32.81 |
37 Nana Yeboah [321] | So | YUKO | 33.27 |
38 Payton Long [210] | Fr | MUST | 34.94 |
39 Johnia Mccloud [234] | Fr | PCNO | 35.66 |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Dequantae Mcgee [598] | Sr | PCNO | 22.25 |
2 Turner Coleman [368] | Sr | EDNO | 22.44 |
3 Jordan Hill [388] | Sr | EDNO | 22.74 |
4 Elijah Fisher [378] | Jr | EDNO | 22.91 |
5 Gabriel Colbert [576] | Jr | PCNO | 23.21 |
6 Isiah Whitebird [613] | Sr | PCNO | 23.35 |
7 Trae Albert [350] | Sr | EDNO | 23.41 |
8 Grayson Dekanich [372] | So | EDNO | 23.46 |
9 Dayonte Bolding [448] | Jr | EDSF | 23.54 |
10 Marcus Debose [619] | Fr | WESE | 23.77 |
11 Tre Ackerson [566] | Sr | PCNO | 23.81 |
12 Devin Williams [501] | Sr | EDSF | 23.99 |
13 Chris Banks [354] | Sr | EDNO | 24.02 |
14 Parker Kenley [659] | Sr | YUKO | 24.02 |
15 Parker Clemons [364] | So | EDNO | 24.59 |
16 Jermayne Hendrix [465] | Sr | EDSF | 24.66 |
17 Manny Neundorf [409] | So | EDNO | 24.67 |
18 Jayden Jarvis [468] | Fr | EDSF | 24.75 |
19 Dj Greer [623] | Sr | WESE | 24.77 |
20 Terrill Davis [577] | So | PCNO | 24.90 |
21 Perry Olsen [669] | YUKO | 25.05 |
22 Tommy Nguyen [480] | Fr | EDSF | 25.14 |
23 Ahren Schlick [424] | Sr | EDNO | 25.15 |
24 Antonio Brown [358] | Sr | EDNO | 25.29 |
25 Nathan Williams [502] | Fr | EDSF | 25.50 |
26 Robert Stormont [432] | Jr | EDNO | 25.56 |
27 Dominik Robinson [703] | Fr | YUKO | 25.80 |
28 Zac Dortch [580] | So | PCNO | 26.03 |
29 Riley Edwards [582] | Fr | PCNO | 26.15 |
30 Geoff Kizer [661] | So | YUKO | 26.49 |
31 Joseph Rollerson [606] | Jr | PCNO | 26.52 |
32 Jorge Leon [399] | Jr | EDNO | 27.02 |
33 Angelo Bell [570] | So | PCNO | 27.15 |
Event 21 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Emma Walter [152] | Sr | EDNO | 5:27.99 |
2 Emma Downing [199] | Sr | MUST | 5:28.00 |
3 Shay Burke [161] | Jr | EDSF | 5:28.75 |
4 Elora Jones [294] | Fr | YUKO | 5:54.21 |
5 Tally Smith [146] | Fr | EDNO | 5:56.50 |
6 Emily Smith [144] | So | EDNO | 5:59.27 |
7 Heidi Askeland [192] | Sr | MUST | 6:00.74 |
8 Jordan Thayer [218] | Sr | MUST | 6:07.09 |
9 Adali Esquivel [247] | Jr | WESE | 6:14.13 |
10 Kendall Confer [115] | Jr | EDNO | 6:17.99 |
Event 22 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Cameron Mills [538] | Sr | MUST | 4:47.51 |
2 Parker Jackson [394] | Jr | EDNO | 4:50.58 |
3 Antonio Cervantes [516] | Sr | MUST | 4:50.66 |
4 Elijah Ankrom [639] | Sr | YUKO | 4:50.93 |
5 Zander Rossiter [419] | Sr | EDNO | 4:53.22 |
6 Max Wheeler [500] | So | EDSF | 4:53.82 |
7 Keegan Myers [408] | Sr | EDNO | 4:54.60 |
8 Kaleb Brooks [511] | Jr | MUST | 5:03.54 |
9 Kohl Kimmel [660] | So | YUKO | 5:05.83 |
10 Matt Blair [356] | Sr | EDNO | 5:06.65 |
11 Kolby Mccoy [664] | Jr | YUKO | 5:09.38 |
12 Cade Pope [670] | Fr | YUKO | 5:10.35 |
13 Will Goza [382] | Fr | EDNO | 5:12.13 |
Event 23 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | EDNO | 4:15.16 |
2 Mustang A | MUST | 4:21.28 |
3 PCN-Putnam City Nort A | PCNO | 4:46.49 |
4 Yukon High School A | YUKO | 4:50.41 |
5 Western Heights A | WESE | 5:06.86 |
Event 24 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | EDNO | 3:27.49 |
2 Edmond Santa Fe A | EDSF | 3:31.89 |
3 PCN-Putnam City Nort A | PCNO | 3:40.75 |
4 Western Heights A | WESE | 3:42.35 |
5 Yukon High School A | YUKO | 3:50.52 |
Event 25 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Lauren Baldwin [157] | Fr | EDSF | 33'00.00" |
2 Dar Sasia Russell [182] | Jr | EDSF | 32'01.00" |
3 Alazsa Mbroh [233] | Sr | PCNO | 29'11.00" |
4 Kat Rogers [143] | Sr | EDNO | 29'07.50" |
5 Abigail Camp [276] | Fr | YUKO | 29'06.00" |
6 Ketura Earl [170] | Fr | EDSF | 29'04.00" |
7 Sureya Garcia [248] | Jr | WESE | 28'02.00" |
8 Gianna Headd [173] | So | EDSF | 27'10.00" |
Event 26 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Taurean Smith [491] | Sr | EDSF | 45'04.50" |
2 Jordan Iwuchukwu [392] | So | EDNO | 44'06.00" |
3 Evan Maples [472] | Fr | EDSF | 44'02.00" |
4 Colton Leeper [534] | So | MUST | 41'02.00" |
5 Jamar Smith [673] | Sr | YUKO | 39'08.00" |
6 Jordan Gaston [461] | So | EDSF | 39'08.00" |
7 Jacoby Kopepasah [662] | Jr | YUKO | 38'04.00" |
8 Bradyn Jarman [531] | So | MUST | 38'02.00" |
Event 27 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Kat Rogers [143] | Sr | EDNO | 88'00.00" |
