Licensed to: The ENDURO Group LLC
April 5th, 2018
04/05/2018 - 04/05/2018
Meet Scores
MALE TEAM SCORES VARSITY | |||||
1 | OWASSO HIGH SCHOOL | OWAS | 134.750 | ||
2 | GLENPOOL HIGH SCHOOL | GLEN | 109.500 | ||
3 | BIXBY HIGH SCHOOL | BIXB | 107.000 | ||
4 | MUSKOGEE HIGH SCHOOL | MUSK | 106.500 | ||
5 | BISHOP KELLEY HIGH S | BISH | 100.500 | ||
6 | TAHLEQUAH HIGH SCHOO | TAHL | 44.000 | ||
7 | SAPULPA HIGH SCHOOL | SAPU | 22.000 | ||
8 | WESTVILLE | WESV | 16.750 | ||
9 | STILWELL HIGH SCHOOL | STIW | 10.000 | ||
FEMALE TEAM SCORES VARSITY | |||||
1 | OWASSO HIGH SCHOOL | OWAS | 129.000 | ||
1 | TAHLEQUAH HIGH SCHOO | TAHL | 129.000 | ||
3 | BISHOP KELLEY HIGH S | BISH | 81.000 | ||
4 | BIXBY HIGH SCHOOL | BIXB | 78.000 | ||
5 | GLENPOOL HIGH SCHOOL | GLEN | 61.000 | ||
6 | MUSKOGEE HIGH SCHOOL | MUSK | 43.000 | ||
6 | WESTVILLE | WESV | 43.000 | ||
8 | SAPULPA HIGH SCHOOL | SAPU | 31.000 | ||
9 | STILWELL HIGH SCHOOL | STIW | 24.000 |
Meet Results
Event 1 GIRLS Varsity 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Owasso High School A | OWAS | 10:16.99 |
2 Bishop Kelley High S A | BISH | 10:39.76 |
3 Glenpool High School A | GLEN | 12:03.11 |
4 Muskogee High School A | MUSK | 13:55.57 |
Event 3 GIRLS Varsity 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Faith Wickliffe [220] | Sr | SAPU | 17.35 |
2 Cheyenne Wigger [133] | Sr | BIXB | 18.09 |
3 Vanessa Lopez [297] | So | WESV | 18.37 |
4 Hunter Gorton [146] | So | GLEN | 18.49 |
5 Nichole Stacy [159] | Jr | GLEN | 18.74 |
6 Sabrina Davis [287] | Jr | WESV | 18.74 |
7 Kassie Bowin [237] | Sr | TAHL | 18.95 |
8 Noyah Mcnamee [152] | Jr | GLEN | 19.08 |
9 Cierra Sullivan [161] | Fr | GLEN | 19.22 |
10 Ariel Sutton [112] | Jr | BISH | 20.05 |
11 Emma Akin [231] | So | TAHL | 20.29 |
12 Savannah Dixon [120] | Fr | BIXB | 20.59 |
13 Autumn Faulk [169] | Jr | MUSK | 20.66 |
14 Sydney Paige [126] | Jr | BIXB | 20.70 |
15 Jessie Pierce [254] | Fr | TAHL | 21.00 |
16 Alyssa Mapps [249] | Fr | TAHL | 21.14 |
17 Kloe Bowin [238] | So | TAHL | 21.20 |
18 Abigayle Hooper [246] | So | TAHL | 21.50 |
19 Kyla Howard [226] | Fr | STIW | 22.83 |
20 Dana Andreassen [222] | Jr | STIW | 24.70 |
Event 5 GIRLS Varsity 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Brandee Presley [127] | Sr | BIXB | 12.09 |
2 Brooke Thomas [256] | Jr | TAHL | 12.60 |
3 Jessie Sanchez [228] | So | STIW | 12.97 |
4 Rayveen Osborn [217] | So | SAPU | 13.32 |
5 Mikeiyla Washington [203] | Fr | OWAS | 13.52 |
6 Kaitlin Mercer [108] | Jr | BISH | 13.76 |
7 Emily Scarone [703] | So | OWAS | 13.83 |
8 Rylie Boone [188] | Jr | OWAS | 13.94 |
9 Aaliyah Smith [158] | Sr | GLEN | 14.01 |
10 Imari Freeman [170] | Sr | MUSK | 14.04 |
11 Alexis McClanahan [151] | Jr | GLEN | 14.28 |
12 Stella Aldridge [232] | Fr | TAHL | 14.29 |
13 Kenli Hansen [293] | So | WESV | 14.39 |
14 Isyss Patton [180] | Fr | MUSK | 14.46 |
15 Sabrina Davis [287] | Jr | WESV | 14.56 |
16 Kamryn Edison [143] | Jr | GLEN | 14.64 |
17 Da'lyn Harris [105] | Jr | BISH | 15.14 |
18 Makayla Edison [144] | Sr | GLEN | 15.43 |
19 Dana Andreassen [222] | Jr | STIW | 15.54 |
20 Michelle Honeycutt [294] | Jr | WESV | 16.23 |
Event 7 GIRLS Varsity 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Tahlequah High Schoo A | TAHL | 1:45.89 |
2 Owasso High School A | OWAS | 1:47.54 |
3 Muskogee High School A | MUSK | 1:48.41 |
4 Glenpool High School A | GLEN | 1:53.03 |
Event 9 GIRLS Varsity 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Tess Crosley [102] | Jr | BISH | 12:27.33 |
2 Shelby Peck [111] | So | BISH | 12:29.80 |
3 Ashley Riggenbach [129] | So | BIXB | 12:54.42 |
4 Kayleigh Spears [255] | Sr | TAHL | 13:03.25 |
5 Rachel Geasland [244] | So | TAHL | 13:30.57 |
6 Ariah Brese [140] | So | GLEN | 13:47.19 |
7 Elizabeth Oberlander [153] | Jr | GLEN | 14:04.98 |
8 Michelle Freeman [290] | Fr | WESV | 14:21.29 |
9 Allison Baker [138] | So | GLEN | 14:37.21 |
Event 11 GIRLS Varsity 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Tahlequah High Schoo A | TAHL | 49.76 |
2 Owasso High School A | OWAS | 51.17 |
3 Muskogee High School A | MUSK | 51.51 |
4 Glenpool High School A | GLEN | 54.33 |
5 Westville A | WESV | 54.51 |
Event 13 GIRLS Varsity 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Levi Gladd [196] | Jr | OWAS | 2:27.55 |
2 Neida Aguilar [230] | Fr | TAHL | 2:39.43 |
3 Alexis Von Hagen [132] | So | BIXB | 2:43.24 |
4 Abigail Hills [106] | Fr | BISH | 2:45.87 |
5 Ariah Brese [140] | So | GLEN | 2:52.58 |
6 Camille Lear [248] | Sr | TAHL | 2:57.20 |
7 Hannah Owens [110] | So | BISH | 2:58.22 |
8 Courtney Erter [289] | So | WESV | 2:58.62 |
9 Annabelle Woodson [134] | So | BIXB | 2:59.05 |
10 Allison Yates [136] | So | BIXB | 3:01.67 |
11 Michelle Freeman [290] | Fr | WESV | 3:06.56 |
12 Alexis Odom [708] | So | SAPU | 3:10.66 |
13 Kloe Bowin [238] | So | TAHL | 3:12.01 |
14 Taylor Hilliard [148] | Jr | GLEN | 3:14.13 |
15 Meagan Henningsen [171] | Sr | MUSK | 3:15.12 |
16 Megan Hughes [227] | Jr | STIW | 3:19.26 |
17 Samyra Logan [175] | Sr | MUSK | 3:23.53 |
18 Amy Perkins [182] | Sr | MUSK | 3:27.55 |
19 Kayli Winkle [186] | So | MUSK | 3:33.19 |
20 Natalie Gaches [225] | Fr | STIW | 3:37.12 |
Event 15 GIRLS Varsity 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Brandee Presley [127] | Sr | BIXB | 57.98 |
2 Jessie Sanchez [228] | So | STIW | 1:02.52 |
3 Seabring Huckleberry [107] | Jr | BISH | 1:05.54 |
4 Lauren Fuhr [121] | Jr | BIXB | 1:08.46 |
5 Allison Baker [138] | So | GLEN | 1:08.96 |
6 Sydney Paige [126] | Jr | BIXB | 1:12.20 |
7 Alicia Salaises [156] | Fr | GLEN | 1:12.50 |
8 Paige Harrison [147] | So | GLEN | 1:13.87 |
9 Ishaila Soap [185] | Fr | MUSK | 1:16.20 |
10 Arianna Barnes [114] | Fr | BIXB | 1:20.34 |
Event 17 GIRLS Varsity 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kennedy Smith [201] | So | OWAS | 49.12 |
2 Kaitlin Mercer [108] | Jr | BISH | 51.30 |
3 Piper Smith [300] | So | WESV | 51.55 |
4 Dusti Cole [286] | So | WESV | 52.44 |
5 Savannah Dixon [120] | Fr | BIXB | 52.55 |
6 Nichole Stacy [159] | Jr | GLEN | 52.89 |
7 Emily Scarone [703] | So | OWAS | 54.54 |
8 Kassie Bowin [237] | Sr | TAHL | 54.57 |
9 Maggie Murphy [200] | Jr | OWAS | 55.04 |
10 Ariel Sutton [112] | Jr | BISH | 55.71 |
11 Cierra Sullivan [161] | Fr | GLEN | 57.42 |
12 Cheyenne Wigger [133] | Sr | BIXB | 57.76 |
13 Hunter Gorton [146] | So | GLEN | 57.86 |
14 Noyah Mcnamee [152] | Jr | GLEN | 58.29 |
15 Kate Bradley [117] | Fr | BIXB | 58.73 |
16 Emma Akin [231] | So | TAHL | 1:00.14 |
17 Abigayle Hooper [246] | So | TAHL | 1:01.21 |
18 Kyla Howard [226] | Fr | STIW | 1:05.22 |
19 Dana Andreassen [222] | Jr | STIW | 1:05.68 |
Event 19 GIRLS Varsity 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Brandee Presley [127] | Sr | BIXB | 24.82 |
2 Jessie Sanchez [228] | So | STIW | 26.06 |
3 Rayveen Osborn [217] | So | SAPU | 27.04 |
4 Lilli Joseph [174] | Sr | MUSK | 27.59 |
5 Nydeary Howard [173] | Sr | MUSK | 27.61 |
6 Mikeiyla Washington [203] | Fr | OWAS | 27.71 |
7 Seabring Huckleberry [107] | Jr | BISH | 28.09 |
8 Rylie Boone [188] | Jr | OWAS | 28.84 |
9 Makalynn Richardson [184] | Jr | MUSK | 28.91 |
10 Darien Davis [142] | So | GLEN | 29.68 |
11 Taylor Hilliard [148] | Jr | GLEN | 30.01 |
12 Alexis McClanahan [151] | Jr | GLEN | 30.04 |
13 Alaysia Bradford [139] | So | GLEN | 30.94 |
14 Takia Zachary [221] | Sr | SAPU | 30.98 |
15 Da'lyn Harris [105] | Jr | BISH | 31.78 |
16 Dana Andreassen [222] | Jr | STIW | 31.96 |
17 Arianna Barnes [114] | Fr | BIXB | 32.95 |
18 Cheyenne Standley [301] | Jr | WESV | 44.14 |
Event 21 GIRLS Varsity 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Grace Giesler [195] | So | OWAS | 5:34.42 |
2 Katie Booth [189] | Jr | OWAS | 5:38.59 |
3 Allie Morton [199] | Sr | OWAS | 5:49.52 |
4 Sara Crosley [101] | So | BISH | 5:51.23 |
5 Allison Grooms [291] | Jr | WESV | 5:52.80 |
6 Ashley Riggenbach [129] | So | BIXB | 5:55.24 |
7 Kayleigh Spears [255] | Sr | TAHL | 5:57.87 |
8 Maddie Martin [250] | So | TAHL | 6:08.40 |
Event 23 GIRLS Varsity 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Tahlequah High Schoo A | TAHL | 4:08.84 |
2 Owasso High School A | OWAS | 4:23.53 |
3 Westville A | WESV | 4:30.44 |
4 Glenpool High School A | GLEN | 4:37.62 |
5 Muskogee High School A | MUSK | 4:43.07 |
Event 25 GIRLS Varsity High Jump |
NAME | GR | TEAM | MARK |
---|
1 Faith Wickliffe [220] | Sr | SAPU | 5'00.00" |
2 Gracie Latta [296] | Fr | WESV | 4'10.00" |
3 Ava Moon [109] | Jr | BISH | 4'08.00" |
4 Kloe Bowin [238] | So | TAHL | 4'06.00" |
Event 27 GIRLS Varsity Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Rylie Boone [188] | Jr | OWAS | 15'10.00" |
2 Maddie Bittle [115] | Sr | BIXB | 15'09.00" |
3 Kate Bradley [117] | Fr | BIXB | 13'07.00" |
4 Maggie Murphy [200] | Jr | OWAS | 11'11.00" |
5 J Bearpaw [712] | GLEN | 11'01.00" |
6 Ruby Pearson [154] | Fr | GLEN | 10'08.00" |
7 Rachel Cieminski [141] | Fr | GLEN | 10'05.00" |
7 Chloe Anderson [137] | So | GLEN | 10'05.00" |
Event 29 GIRLS Varsity Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Sadie Boos [100] | Jr | BISH | 40'00.00" |
2 Alexandria Dorado [242] | Jr | TAHL | 37'03.00" |
3 Sadie Garcia [243] | Jr | TAHL | 35'02.50" |
4 Destinee Kingfisherwolfe [247] | Fr | TAHL | 33'10.50" |
5 Sydney Chaplin [224] | Jr | STIW | 32'10.50" |
6 Keisha Brown [166] | Jr | MUSK | 30'02.00" |
7 Bobbie Richard [218] | So | SAPU | 29'02.00" |
8 Macey Conner [241] | Fr | TAHL | 28'00.50" |
9 Meredith Iden [122] | Sr | BIXB | 27'09.00" |
10 Morgan Mcmillan [251] | Fr | TAHL | 26'03.00" |
11 Taylor Scott [157] | So | GLEN | 26'00.00" |
12 Ashley Prince [128] | So | BIXB | 25'02.00" |
13 Eleanor Davie [103] | Jr | BISH | 24'08.50" |
13 Vivian Lopez [298] | So | WESV | 24'08.50" |
15 Landry Williams [707] | So | BIXB | 24'03.50" |
16 Autumn Faulk [169] | Jr | MUSK | 24'02.50" |
17 Kyla Stoddard [160] | Jr | GLEN | 23'08.00" |
18 Brooklyn Blossom [285] | Sr | WESV | 23'06.00" |
19 Keeleigh Sanders [299] | So | WESV | 23'00.00" |
20 Raya Brotherton [239] | Fr | TAHL | 22'11.50" |
21 Riley Allen [113] | So | BIXB | 22'11.00" |
22 Kathryn Taylor [131] | Jr | BIXB | 22'08.00" |
23 Gabrielle Love [150] | Jr | GLEN | 20'11.00" |
24 Allie Carter [191] | Sr | OWAS | 19'05.50" |
25 Bryleigh Davis [104] | So | BISH | 16'08.50" |
Event 31 GIRLS Varsity Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Sadie Garcia [243] | Jr | TAHL | 107'04.00" |
2 Sadie Boos [100] | Jr | BISH | 105'06.00" |
3 Ashley Prince [128] | So | BIXB | 100'03.00" |
4 Alexandria Dorado [242] | Jr | TAHL | 97'04.00" |
5 Tristen Winters [163] | Sr | GLEN | 93'04.00" |
6 Bobbie Richard [218] | So | SAPU | 86'08.00" |
7 Destinee Kingfisherwolfe [247] | Fr | TAHL | 86'02.00" |
8 Sydney Chaplin [224] | Jr | STIW | 80'01.00" |
9 Meredith Iden [122] | Sr | BIXB | 78'05.00" |
10 Riley Allen [113] | So | BIXB | 78'03.00" |
11 Marcedes Kiddy [295] | So | WESV | 75'00.00" |
12 Macey Conner [241] | Fr | TAHL | 73'08.00" |
13 Autumn Faulk [169] | Jr | MUSK | 73'01.00" |
14 Eleanor Davie [103] | Jr | BISH | 70'05.00" |
15 Landry Williams [707] | So | BIXB | 70'04.00" |
16 Kathryn Taylor [131] | Jr | BIXB | 69'06.00" |
16 Vivian Lopez [298] | So | WESV | 69'06.00" |
18 Raya Brotherton [239] | Fr | TAHL | 67'09.00" |
19 Allie Carter [191] | Sr | OWAS | 64'10.00" |
20 Morgan Mcmillan [251] | Fr | TAHL | 61'07.00" |
21 Brooklyn Rumfalo [155] | Fr | GLEN | 56'00.00" |
22 Faith Whitehouse [162] | Fr | GLEN | 48'11.00" |
23 Bryleigh Davis [104] | So | BISH | 43'07.00" |
Event 33 GIRLS Varsity Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Kylie Hix [245] | So | TAHL | 7'00.00" |
2 Amaya Gibbs [145] | Sr | GLEN | 6'06.00" |
Event 2 BOYS Varsity 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Owasso High School A | OWAS | 8:28.15 |
2 Bishop Kelley High S A | BISH | 8:28.48 |
3 Tahlequah High Schoo A | TAHL | 8:43.61 |
4 Glenpool High School A | GLEN | 8:57.43 |
5 Bixby High School A | BIXB | 9:19.40 |
6 Muskogee High School A | MUSK | 9:50.80 |
Event 4 BOYS Varsity 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Ryland Gray [410] | So | BISH | 17.15 |
2 Robbie Myers [484] | Sr | GLEN | 18.20 |
3 Darren Rittwage [491] | Jr | GLEN | 18.23 |
4 William Murphy [438] | Fr | BIXB | 18.32 |
5 Nicklaus Fisher [540] | Jr | OWAS | 19.24 |
6 Gage Kinas [477] | So | GLEN | 19.33 |
7 Tristan Fulfaro [468] | So | GLEN | 19.42 |
8 Dawson Adams [534] | So | OWAS | 19.50 |
9 Mario Delahoya [710] | So | TAHL | 20.18 |
10 Matthew Mercer [414] | Fr | BISH | 20.25 |
11 Dominick Josserand [543] | So | OWAS | 20.62 |
12 Staton Vandiver [500] | Fr | GLEN | 20.68 |
Event 6 BOYS Varsity 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Donte Crutchfiled [511] | Sr | MUSK | 10.97 |
2 Duece Mayberry [546] | So | OWAS | 11.26 |
3 Bret Northrup [439] | Sr | BIXB | 11.31 |
4 Makai Blades [456] | So | GLEN | 11.36 |
5 Zach Legg [435] | Sr | BIXB | 11.49 |
6 Jerred Mulkey [437] | Sr | BIXB | 11.59 |
7 Noah Dunkel [562] | Sr | SAPU | 11.60 |
8 Jordan Reagan [443] | So | BIXB | 11.61 |
9 Taylor Freudenthaler [564] | Jr | SAPU | 11.66 |
10 Omarr Barker [535] | So | OWAS | 11.67 |
11 Cory Beaver [592] | Jr | TAHL | 11.74 |
12 Zach Middleton [416] | So | BISH | 11.83 |
13 Daequan Leathers [611] | So | TAHL | 12.00 |
14 David Bolton [404] | Sr | BISH | 12.01 |
15 Simeon Armstrong [591] | So | TAHL | 12.08 |
16 Caleb Alvez [400] | Sr | BISH | 12.12 |
17 Clayton Barbour [426] | Jr | BIXB | 12.17 |
18 Landon Black [581] | Sr | STIW | 12.24 |
19 Eli Williams [576] | So | SAPU | 12.36 |
20 Laron Wilson [533] | Fr | MUSK | 12.99 |
21 Rahiem Payne [527] | Fr | MUSK | 13.07 |
22 Xeng Yang [678] | Sr | WESV | 15.48 |
23 Noah Fargason [661] | So | WESV | 15.68 |
Event 8 BOYS Varsity 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Bixby High School A | BIXB | 1:29.93 |
2 Muskogee High School A | MUSK | 1:30.38 |
3 Owasso High School A | OWAS | 1:30.71 |
4 Glenpool High School A | GLEN | 1:33.03 |
5 Bishop Kelley High S A | BISH | 1:34.41 |
6 Tahlequah High Schoo A | TAHL | 1:37.65 |
Event 10 BOYS Varsity 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Trevor Pendergraf [549] | Jr | OWAS | 10:31.67 |
2 Jacob Rist [554] | Jr | OWAS | 10:40.64 |
3 Sean Raburn [553] | Jr | OWAS | 10:40.69 |
4 Kent Borovich [405] | Fr | BISH | 10:40.91 |
5 Colten Poe [550] | Sr | OWAS | 10:44.56 |
6 Logan Wahnee [556] | Fr | OWAS | 10:55.84 |
7 Jordan Tuttle [573] | Sr | SAPU | 11:07.27 |
8 Kale Hilburn [472] | Jr | GLEN | 11:12.94 |
9 Keane Vantrease [423] | So | BISH | 11:22.90 |
10 Hunter Hampton [587] | Sr | STIW | 11:24.30 |
11 Stuart Wire [425] | Sr | BISH | 11:35.17 |
12 Coleman Dillahunty [561] | Sr | SAPU | 11:44.89 |
13 Solomon Lee [478] | Fr | GLEN | 12:25.33 |
14 Chandler Arroyo [449] | Fr | GLEN | 13:09.73 |
15 Kevin Nava [614] | Sr | TAHL | 13:10.39 |
Event 12 BOYS Varsity 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Muskogee High School A | MUSK | 42.67 |
2 Bixby High School A | BIXB | 43.45 |
3 Owasso High School A | OWAS | 43.77 |
4 Glenpool High School A | GLEN | 45.17 |
5 Bishop Kelley High S A | BISH | 45.69 |
6 Tahlequah High Schoo A | TAHL | 47.36 |
Event 14 BOYS Varsity 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Bridger Rives [420] | Sr | BISH | 2:02.55 |
2 Anthony Billie [455] | Sr | GLEN | 2:02.57 |
3 Parker Hoffman [701] | So | OWAS | 2:05.49 |
4 Kaden Hicks [542] | So | OWAS | 2:06.68 |
5 Ryan Wheeler [424] | Sr | BISH | 2:07.81 |
6 Jonah Brown [537] | Sr | OWAS | 2:08.79 |
7 Wade Gilbert [469] | Jr | GLEN | 2:12.98 |
8 Kameron Wilson [448] | Fr | BIXB | 2:13.79 |
9 Brady Perez [617] | Jr | TAHL | 2:13.85 |
10 Jordan Williams [577] | Jr | SAPU | 2:14.02 |
11 Colton Tafoya [446] | Sr | BIXB | 2:19.02 |
12 John Mark Steichen [421] | Fr | BISH | 2:22.18 |
13 George Collins [510] | Fr | MUSK | 2:25.05 |
14 Alex Ferman [704] | So | OWAS | 2:26.12 |
15 Stephen Hulcher [520] | So | MUSK | 2:26.53 |
16 Jolon Murdock [524] | So | MUSK | 2:27.53 |
17 Kaleb Long [479] | So | GLEN | 2:35.09 |
18 Caleb Stevens [674] | Sr | WESV | 2:35.79 |
19 Chas McClain [588] | So | STIW | 2:41.60 |
Event 16 BOYS Varsity 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Cheyenne Watkins [501] | Sr | GLEN | 50.30 |
2 Jerred Mulkey [437] | Sr | BIXB | 51.38 |
3 Clarke Bruneau [538] | Sr | OWAS | 51.77 |
4 Jorden Escoe [516] | Sr | MUSK | 52.03 |
5 Adam Wiltshire [558] | Jr | OWAS | 53.67 |
6 Trey Goins [541] | Fr | OWAS | 54.54 |
7 Luke Fravel [408] | So | BISH | 54.55 |
8 Pierson Balsters [452] | So | GLEN | 54.99 |
9 Isac Hernandez [433] | Sr | BIXB | 55.41 |
10 Chip Sturm [422] | Jr | BISH | 56.18 |
11 Michael Pynn [418] | Jr | BISH | 56.24 |
12 Jordan Campbell [583] | Jr | STIW | 57.77 |
13 Jordan Williams [577] | Jr | SAPU | 1:00.25 |
14 Rahiem Payne [527] | Fr | MUSK | 1:00.49 |
15 Deciveon Brice [506] | Fr | MUSK | 1:00.75 |
16 Andrea Stewart [530] | So | MUSK | 1:00.97 |
17 Nick Anthony [590] | Jr | TAHL | 1:02.27 |
18 John Reynolds [490] | Sr | GLEN | 1:05.89 |
19 Lane Matlock [711] | So | TAHL | 1:08.44 |
Event 18 BOYS Varsity 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Ryland Gray [410] | So | BISH | 42.64 |
2 Nicklaus Fisher [540] | Jr | OWAS | 43.37 |
3 Caleb Bigpond [454] | Jr | GLEN | 44.80 |
4 Kevin Long [480] | Sr | GLEN | 44.96 |
5 Brian Resch [620] | Sr | TAHL | 45.12 |
6 Dawson Adams [534] | So | OWAS | 45.57 |
7 Robbie Myers [484] | Sr | GLEN | 45.71 |
8 William Murphy [438] | Fr | BIXB | 46.77 |
9 Dominick Josserand [543] | So | OWAS | 46.94 |
10 Matthew Mercer [414] | Fr | BISH | 46.98 |
11 Kentrell Mitchum [523] | So | MUSK | 47.16 |
12 Darren Rittwage [491] | Jr | GLEN | 47.60 |
13 Nathaniel Floyd [604] | Sr | TAHL | 47.76 |
14 Mario Delahoya [710] | So | TAHL | 48.53 |
15 Hudson White [502] | So | GLEN | 50.68 |
16 Tristan Fulfaro [468] | So | GLEN | 51.19 |
17 Gage Kinas [477] | So | GLEN | 51.37 |
18 Staton Vandiver [500] | Fr | GLEN | 51.45 |
19 Jake Miggletto [668] | So | WESV | 54.75 |
20 Eddie Barnes [709] | So | TAHL | 55.68 |
Event 20 BOYS Varsity 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 John Smith [529] | Sr | MUSK | 22.51 |
2 Kobe Green [517] | Sr | MUSK | 23.04 |
3 Will Kuehne [544] | Jr | OWAS | 23.13 |
4 Keith Brown [507] | Sr | MUSK | 23.16 |
5 Taylor Freudenthaler [564] | Jr | SAPU | 23.20 |
6 Noah Dunkel [562] | Sr | SAPU | 23.23 |
7 Jacob Mellor [413] | Jr | BISH | 23.65 |
8 Payton Lusk [545] | So | OWAS | 24.34 |
9 Eli Williams [576] | So | SAPU | 24.39 |
10 Jeremiah Besses [402] | Fr | BISH | 24.46 |
11 Adam Wiltshire [558] | Jr | OWAS | 24.49 |
12 Landon Black [581] | Sr | STIW | 24.54 |
13 Clayton Barbour [426] | Jr | BIXB | 24.56 |
14 Trey Goins [541] | Fr | OWAS | 25.01 |
15 Staton King [434] | Sr | BIXB | 25.06 |
16 Donte Fowler [467] | Fr | GLEN | 25.35 |
17 Ben Clary [461] | So | GLEN | 25.36 |
18 Tristan King [667] | So | WESV | 26.28 |
Event 22 BOYS Varsity 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Joshua Dick [602] | Sr | TAHL | 4:38.38 |
2 Bridger Rives [420] | Sr | BISH | 4:45.24 |
3 Parker Hoffman [701] | So | OWAS | 4:46.75 |
4 Matt McConnell [547] | Sr | OWAS | 4:47.46 |
5 Matt Gibson [409] | Sr | BISH | 4:55.16 |
6 Mark Medina [569] | Sr | SAPU | 4:55.40 |
7 Colten Poe [550] | Sr | OWAS | 5:02.49 |
8 Kale Hilburn [472] | Jr | GLEN | 5:08.86 |
9 Kent Borovich [405] | Fr | BISH | 5:10.10 |
10 Dillon Calloway [429] | Fr | BIXB | 5:10.88 |
11 Jordan Tuttle [573] | Sr | SAPU | 5:13.73 |
12 Matt Little [436] | Fr | BIXB | 5:31.22 |
13 Coleman Dillahunty [561] | Sr | SAPU | 5:33.04 |
14 Hunter Hampton [587] | Sr | STIW | 5:33.77 |
15 Chandler Arroyo [449] | Fr | GLEN | 5:50.30 |
16 William Hahn [431] | Fr | BIXB | 5:53.12 |
17 Solomon Lee [478] | Fr | GLEN | 5:53.32 |
18 Kaleb Long [479] | So | GLEN | 5:54.02 |
19 Deciveon Brice [506] | Fr | MUSK | 5:55.89 |
20 Chas McClain [588] | So | STIW | 6:02.65 |
21 Bryan Sellers [444] | Sr | BIXB | 6:03.15 |
Event 24 BOYS Varsity 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Bixby High School A | BIXB | 3:29.16 |
2 Glenpool High School A | GLEN | 3:30.73 |
3 Bishop Kelley High S A | BISH | 3:34.15 |
4 Owasso High School A | OWAS | 3:36.28 |
5 Muskogee High School A | MUSK | 3:39.74 |
6 Tahlequah High Schoo A | TAHL | 3:42.20 |
Event 26 BOYS Varsity High Jump |
NAME | GR | TEAM | MARK |
---|
1 Keiten Asbill [580] | Jr | STIW | 6'00.00" |
2 Brian Resch [620] | Sr | TAHL | 5'10.00" |
3 Andrew Black [403] | Jr | BISH | 5'10.00" |
4 Derek Hill [473] | Sr | GLEN | 5'08.00" |
5 Kentrell Mitchum [523] | So | MUSK | 5'06.00" |
5 Brian Mcvay [522] | Sr | MUSK | 5'06.00" |
5 Felix Factor [660] | Sr | WESV | 5'06.00" |
5 Payton Lusk [545] | So | OWAS | 5'06.00" |
Event 28 BOYS Varsity Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Brennan Presley [442] | So | BIXB | 20'06.00" |
2 Jay Campbell [508] | Jr | MUSK | 19'01.00" |
3 Clayton Barbour [426] | Jr | BIXB | 18'11.00" |
4 Felix Factor [660] | Sr | WESV | 18'06.00" |
5 Tristan King [667] | So | WESV | 18'06.00" |
6 Donald Mayes [521] | Sr | MUSK | 17'02.00" |
7 Antonio Phillips [486] | Sr | GLEN | 17'01.00" |
Event 30 BOYS Varsity Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Steven Ryals [492] | Sr | GLEN | 48'00.50" |
2 Mike Edwards [515] | Sr | MUSK | 47'08.50" |
3 Hunter Wright [578] | Jr | SAPU | 47'01.00" |
4 Lane Medlen [570] | Sr | SAPU | 44'02.00" |
5 A Abshier [713] | WESV | 40'05.00" |
6 Tyler Wick [575] | Sr | SAPU | 39'06.50" |
7 Hayden Wagers [705] | So | TAHL | 39'02.00" |
8 Price Pettit [417] | Jr | BISH | 38'07.00" |
9 Bryce Bray [428] | Sr | BIXB | 38'01.50" |
