Licensed to: The ENDURO Group LLC
2018 10th Annual Bulldog Track Classic
Skiatook Public Schools
Skiatook, Oklahoma
04/13/2018 - 04/13/2018
Meet Scores
MALE TEAM SCORES 7TH GRADE | |||||
1 | BROKEN ARROW JUNIOR | JBAS | 213.000 | ||
2 | COWETA JUNIOR HIGH | JCOW | 160.000 | ||
3 | OOLOGAH-TALALA MIDDL | JOOL | 82.000 | ||
4 | SKIATOOK JUNIOR HIGH | JSKI | 74.000 | ||
5 | PONCA CITY MIDDLE SC | JPON | 2.000 | ||
FEMALE TEAM SCORES 7TH GRADE | |||||
1 | BROKEN ARROW JUNIOR | JBAS | 178.000 | ||
2 | COWETA JUNIOR HIGH | JCOW | 138.000 | ||
3 | OOLOGAH-TALALA MIDDL | JOOL | 89.000 | ||
4 | SKIATOOK JUNIOR HIGH | JSKI | 64.000 | ||
5 | PONCA CITY MIDDLE SC | JPON | 42.000 | ||
6 | HOPE CHRISTIAN ACAD | JHOP | 10.000 | ||
MALE TEAM SCORES 8TH GRADE | |||||
1 | SKIATOOK JUNIOR HIGH | JSKI | 186.000 | ||
2 | BROKEN ARROW JUNIOR | JBAS | 167.000 | ||
3 | PONCA CITY MIDDLE SC | JPON | 110.000 | ||
4 | OOLOGAH-TALALA MIDDL | JOOL | 35.000 | ||
5 | COWETA JUNIOR HIGH | JCOW | 30.000 | ||
6 | HOPE CHRISTIAN ACAD | JHOP | 4.000 | ||
7 | GLENPOOL JUNIOR HIGH | JGLE | 1.000 | ||
FEMALE TEAM SCORES 8TH GRADE | |||||
1 | BROKEN ARROW JUNIOR | JBAS | 205.000 | ||
2 | OOLOGAH-TALALA MIDDL | JOOL | 117.000 | ||
3 | COWETA JUNIOR HIGH | JCOW | 78.000 | ||
4 | SKIATOOK JUNIOR HIGH | JSKI | 71.000 | ||
5 | PONCA CITY MIDDLE SC | JPON | 36.000 | ||
6 | MONTE CASSINO MIDDLE | JMON | 8.000 | ||
6 | HOPE CHRISTIAN ACAD | JHOP | 8.000 | ||
MALE TEAM SCORES HS | |||||
1 | GLENPOOL HIGH SCHOOL | GLEN | 135.000 | ||
2 | COLLINSVILLE HIGH SC | COLL | 133.000 | ||
3 | MUSKOGEE HIGH SCHOOL | MUSK | 95.000 | ||
4 | OOLOGAH-TALALA HIGH | OOLO | 82.000 | ||
5 | OKMULGEE HIGH SCHOOL | OKMU | 69.000 | ||
6 | PONCA CITY HIGH SCHO | PONC | 57.000 | ||
7 | SKIATOOK HIGH SCHOOL | SKIA | 16.000 | ||
FEMALE TEAM SCORES HS | |||||
1 | COLLINSVILLE HIGH SC | COLL | 105.000 | ||
2 | GLENPOOL HIGH SCHOOL | GLEN | 92.000 | ||
3 | OOLOGAH-TALALA HIGH | OOLO | 84.000 | ||
4 | OKMULGEE HIGH SCHOOL | OKMU | 82.000 | ||
5 | SKIATOOK HIGH SCHOOL | SKIA | 79.000 | ||
6 | PONCA CITY HIGH SCHO | PONC | 69.000 | ||
7 | MUSKOGEE HIGH SCHOOL | MUSK | 64.000 |
Meet Results
Event 1 GIRLS 7th Grade 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Coweta Junior High A | Coweta Junior High | 56.88 |
2 Ponca City Middle Sc A | Ponca City Middle Sc | 56.93 |
3 Broken Arrow Junior A | Broken Arrow Junior | 57.06 |
4 Skiatook Junior High A | Skiatook Junior High | 57.16 |
5 Oologah-Talala Middl A | Oologah-Talala Middl | 57.18 |
Event 7 GIRLS 7th Grade 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow Junior A | Broken Arrow Junior | 11:51.55 |
2 Coweta Junior High A | Coweta Junior High | 12:07.20 |
3 Skiatook Junior High A | Skiatook Junior High | 12:26.30 |
4 Oologah-Talala Middl A | Oologah-Talala Middl | 12:51.00 |
Event 13 GIRLS 7th Grade 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Karley Mcnamee [169] | F 7 | Coweta Junior High | 19.12 |
2 Ahnalea Rentie [131] | F 7 | Broken Arrow Junior | 20.82 |
3 Destiny Kempton [166] | F 7 | Coweta Junior High | 20.88 |
4 Hannah Brunn [207] | F 7 | Oologah-Talala Middl | 21.36 |
5 Jayden Hilton [196] | F 7 | Hope Christian Acad | 22.69 |
6 Kadin Gaviola [284] | F 7 | Skiatook Junior High | 22.71 |
7 Linda Legall [295] | F 7 | Skiatook Junior High | 22.98 |
8 Brenna Bundy [273] | F 7 | Skiatook Junior High | 24.15 |
9 Courtney Callahan [104] | F 7 | Broken Arrow Junior | 24.72 |
10 Taylor Dearing [192] | F 7 | Hope Christian Acad | 25.92 |
11 Tristyn Euliss [194] | F 5 | Hope Christian Acad | 27.94 |
12 Kristie Quarterson [197] | F 7 | Hope Christian Acad | 28.21 |
Event 22 GIRLS 7th Grade 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Oologah-Talala Middl A | Oologah-Talala Middl | 2:00.23 |
2 Skiatook Junior High A | Skiatook Junior High | 2:03.65 |
3 Broken Arrow Junior A | Broken Arrow Junior | 2:04.87 |
4 Coweta Junior High A | Coweta Junior High | 2:09.37 |
5 Ponca City Middle Sc A | Ponca City Middle Sc | 2:10.12 |
Event 28 GIRLS 7th Grade 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Megan Martin [125] | F 7 | Broken Arrow Junior | 2:47.79 |
2 Anna Patterson [172] | F 7 | Coweta Junior High | 2:50.48 |
3 Ava Doeksen [155] | F 7 | Coweta Junior High | 2:51.68 |
4 Kennedy Clark [108] | F 7 | Broken Arrow Junior | 2:51.82 |
5 Olivia Littlecook [296] | F 7 | Skiatook Junior High | 2:52.27 |
6 Emma Leet [123] | F 7 | Broken Arrow Junior | 2:59.17 |
7 Averi Spradlin [182] | F 7 | Coweta Junior High | 2:59.22 |
8 Rebecca Allen [191] | F 7 | Hope Christian Acad | 3:08.58 |
Event 34 GIRLS 7th Grade 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Skylar Tiem [139] | F 7 | Broken Arrow Junior | 14.21 |
2 Adriana Rainbolt [173] | F 7 | Coweta Junior High | 14.38 |
3 Bradlee Warwick [140] | F 7 | Broken Arrow Junior | 14.41 |
4 Ambur Nali [256] | F 7 | Ponca City Middle Sc | 14.43 |
5 Alexis Martin [221] | F 7 | Oologah-Talala Middl | 14.76 |
6 Hannah Grimes [113] | F 7 | Broken Arrow Junior | 14.86 |
7 Takyah Carson [238] | F 7 | Ponca City Middle Sc | 15.19 |
8 Adrina Gilbert [243] | F 7 | Ponca City Middle Sc | 15.31 |
9 Lillia Sparks [181] | F 7 | Coweta Junior High | 15.86 |
10 Allyse Kemp [293] | F 7 | Skiatook Junior High | 15.99 |
11 Pyper Vangilder [186] | F 7 | Coweta Junior High | 16.03 |
12 Abbey Edmounds [193] | F 7 | Hope Christian Acad | 16.06 |
13 Taylor Dearing [192] | F 7 | Hope Christian Acad | 16.13 |
14 Jayden Hilton [196] | F 7 | Hope Christian Acad | 16.36 |
15 Linda Legall [295] | F 7 | Skiatook Junior High | 17.06 |
16 Jaselyn Bruce [150] | F 7 | Coweta Junior High | 17.40 |
17 Brenna Bundy [273] | F 7 | Skiatook Junior High | 17.45 |
18 Lilly Pinn [201] | F 7 | Monte Cassino Middle | 18.85 |
Event 43 GIRLS 7th Grade 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Lilyan Winter [189] | F 7 | Coweta Junior High | 1:06.91 |
2 Ashlynn Bickford [235] | F 7 | Ponca City Middle Sc | 1:12.13 |
3 Remi Mcgee [223] | F 7 | Oologah-Talala Middl | 1:13.47 |
4 Emma Leet [123] | F 7 | Broken Arrow Junior | 1:14.47 |
5 Taneya Howard [117] | F 7 | Broken Arrow Junior | 1:16.82 |
6 Avery Little [167] | F 7 | Coweta Junior High | 1:18.08 |
7 Farren Wright [312] | F 7 | Skiatook Junior High | 1:18.12 |
8 Averie Theodore [184] | F 7 | Coweta Junior High | 1:19.24 |
9 Ashlyn Tyler [231] | F 7 | Oologah-Talala Middl | 1:20.94 |
10 Haliee Wisdom [311] | F K | Skiatook Junior High | 1:23.39 |
11 Tristyn Euliss [194] | F 5 | Hope Christian Acad | 1:25.43 |
12 Alexis Wong [143] | F 7 | Broken Arrow Junior | 1:33.77 |
Event 49 GIRLS 7th Grade 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kayden Wadsworth [232] | F 7 | Oologah-Talala Middl | 51.98 |
2 Dallie Hill [216] | F 7 | Oologah-Talala Middl | 52.83 |
3 Karley Mcnamee [169] | F 7 | Coweta Junior High | 56.23 |
4 Ahnalea Rentie [131] | F 7 | Broken Arrow Junior | 59.92 |
5 Adriana Rainbolt [173] | F 7 | Coweta Junior High | 1:02.82 |
6 Elizabeth Sanders [1043] | F 7 | Skiatook Junior High | 1:04.36 |
7 Destiny Kempton [166] | F 7 | Coweta Junior High | 1:04.37 |
8 Courtney Callahan [104] | F 7 | Broken Arrow Junior | 1:06.83 |
9 Kristie Quarterson [197] | F 7 | Hope Christian Acad | 1:26.53 |
Event 55 GIRLS 7th Grade 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Lilyan Winter [189] | F 7 | Coweta Junior High | 32.26 |
2 Ambur Nali [256] | F 7 | Ponca City Middle Sc | 32.47 |
3 Faith Thompson [230] | F 7 | Oologah-Talala Middl | 32.94 |
4 Alexis Martin [221] | F 7 | Oologah-Talala Middl | 33.04 |
5 Adrina Gilbert [243] | F 7 | Ponca City Middle Sc | 33.05 |
6 Bradlee Warwick [140] | F 7 | Broken Arrow Junior | 33.87 |
7 Allyse Kemp [293] | F 7 | Skiatook Junior High | 35.09 |
8 Hannah Brunn [207] | F 7 | Oologah-Talala Middl | 35.14 |
9 Kadin Gaviola [284] | F 7 | Skiatook Junior High | 35.64 |
10 Takyah Carson [238] | F 7 | Ponca City Middle Sc | 35.67 |
11 Abbey Edmounds [193] | F 7 | Hope Christian Acad | 35.72 |
12 Jayden Hilton [196] | F 7 | Hope Christian Acad | 35.92 |
13 Hannah Grimes [113] | F 7 | Broken Arrow Junior | 36.12 |
14 Alyssa Nichols [302] | F 7 | Skiatook Junior High | 36.27 |
15 Taylor Dearing [192] | F 7 | Hope Christian Acad | 37.87 |
16 Jaselyn Bruce [150] | F 7 | Coweta Junior High | 41.41 |
Event 61 GIRLS 7th Grade 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Megan Martin [125] | F 7 | Broken Arrow Junior | 6:18.32 |
2 Ava Doeksen [155] | F 7 | Coweta Junior High | 6:21.99 |
3 Jordyn Clark [107] | F 7 | Broken Arrow Junior | 6:33.05 |
4 Avery Tadlockmcknight [138] | F 7 | Broken Arrow Junior | 6:38.32 |
5 Kyliee Addington [146] | F 7 | Coweta Junior High | 6:39.39 |
6 Jacquelyn Lewis [219] | F 7 | Oologah-Talala Middl | 6:43.33 |
7 Olivia Littlecook [296] | F 7 | Skiatook Junior High | 6:43.36 |
8 Anna Patterson [172] | F 7 | Coweta Junior High | 6:43.93 |
9 Faith Helton [215] | F 7 | Oologah-Talala Middl | 6:55.95 |
10 Farren Wright [312] | F 7 | Skiatook Junior High | 7:16.17 |
11 Lydia Houpe [287] | F 7 | Skiatook Junior High | 7:19.98 |
12 Sarah Davis [210] | F 7 | Oologah-Talala Middl | 8:03.84 |
Event 73 GIRLS 7th Grade Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Cadence Powell [128] | F 7 | Broken Arrow Junior | 24'08.25" |
2 Rebecca Allen [191] | F 7 | Hope Christian Acad | 24'00.00" |
3 Tatum Daughtry [279] | F 7 | Skiatook Junior High | 23'10.00" |
4 Autumn Armentor [267] | F 7 | Skiatook Junior High | 21'00.00" |
5 Avery Little [167] | F 7 | Coweta Junior High | 19'08.25" |
6 Isabel Zunun [145] | F 7 | Broken Arrow Junior | 19'00.00" |
7 Jessa Hines [160] | F 7 | Coweta Junior High | 17'09.00" |
8 Trinity Fields [112] | F 7 | Broken Arrow Junior | 17'06.00" |
9 Lily Weber [187] | F 7 | Coweta Junior High | 16'11.00" |
Event 79 GIRLS 7th Grade Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Trinity Fields [112] | F 7 | Broken Arrow Junior | 61'08.00" |
2 Cortney Shields [180] | F 7 | Coweta Junior High | 59'00.00" |
3 Avery Little [167] | F 7 | Coweta Junior High | 53'07.00" |
4 Riley Elrod [282] | F 7 | Skiatook Junior High | 53'03.00" |
5 Tatum Daughtry [279] | F 7 | Skiatook Junior High | 50'03.00" |
6 Lily Weber [187] | F 7 | Coweta Junior High | 50'01.00" |
7 Isabel Zunun [145] | F 7 | Broken Arrow Junior | 48'03.00" |
8 Caley Jackson [119] | F 7 | Broken Arrow Junior | 47'11.00" |
Event 85 GIRLS 7th Grade Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Skylar Tiem [139] | F 7 | Broken Arrow Junior | 13'10.00" |
2 Kiwi Ryan [227] | F 7 | Oologah-Talala Middl | 13'10.00" |
3 Bradlee Warwick [140] | F 7 | Broken Arrow Junior | 13'06.00" |
Event 91 GIRLS 7th Grade High Jump |
NAME | GR | TEAM | MARK |
---|
1 Cora Hair [114] | F 7 | Broken Arrow Junior | 5'00.00" |
2 Kiwi Ryan [227] | F 7 | Oologah-Talala Middl | 4'00.00" |
3 Bradlee Warwick [140] | F 7 | Broken Arrow Junior | 3'10.00" |
Event 97 GIRLS 7th Grade Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Taneya Howard [117] | F 7 | Broken Arrow Junior | 6'00.00" |
2 Farren Wright [312] | F 7 | Skiatook Junior High | 5'06.00" |
Event 4 BOYS 7th Grade 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow Junior A | Broken Arrow Junior | 51.54 |
2 Skiatook Junior High A | Skiatook Junior High | 52.18 |
3 Oologah-Talala Middl A | Oologah-Talala Middl | 53.93 |
4 Coweta Junior High A | Coweta Junior High | 54.18 |
Event 10 BOYS 7th Grade 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow Junior A | Broken Arrow Junior | 11:09.81 |
2 Coweta Junior High A | Coweta Junior High | 12:19.18 |
3 Oologah-Talala Middl A | Oologah-Talala Middl | 12:21.07 |
Event 16 BOYS 7th Grade 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Taylor Griffin [333] | M 7 | Broken Arrow Junior | 17.20 |
2 Carson Flanary [378] | M 7 | Coweta Junior High | 17.97 |
3 Braeden Beach [314] | M 7 | Broken Arrow Junior | 18.80 |
4 Collin Neff [397] | M 7 | Coweta Junior High | 20.12 |
5 Keaton Braggs [507] | M 7 | Oologah-Talala Middl | 20.45 |
6 Leos Leos [1040] | M 7 | Broken Arrow Junior | 20.70 |
7 Max Clark [370] | M 7 | Coweta Junior High | 20.77 |
8 Boone Bennett [504] | M 7 | Oologah-Talala Middl | 21.02 |
9 Austin Carey [588] | M 7 | Skiatook Junior High | 21.06 |
10 Ryder Barnett [586] | M 7 | Skiatook Junior High | 21.46 |
11 Xavier Perdue [613] | M 7 | Skiatook Junior High | 21.56 |
12 Ethan Euliss [495] | M 7 | Hope Christian Acad | 23.27 |
13 Chase Byam [512] | M 7 | Oologah-Talala Middl | 27.39 |
Event 25 BOYS 7th Grade 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Skiatook Junior High A | Skiatook Junior High | 1:48.69 |
2 Broken Arrow Junior A | Broken Arrow Junior | 1:48.90 |
3 Coweta Junior High A | Coweta Junior High | 1:51.84 |
4 Oologah-Talala Middl A | Oologah-Talala Middl | 1:53.14 |
Event 31 BOYS 7th Grade 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Gavin Canard [317] | M 7 | Broken Arrow Junior | 2:36.90 |
2 Matthew Elizondo [326] | M 7 | Broken Arrow Junior | 2:37.92 |
3 Calib Strickland [357] | M 7 | Broken Arrow Junior | 2:46.26 |
4 Layton Haught [382] | M 7 | Coweta Junior High | 2:57.52 |
5 Jackson Wells [542] | M 7 | Oologah-Talala Middl | 3:01.73 |
6 Braden Breshears [508] | M 7 | Oologah-Talala Middl | 3:04.01 |
7 Brian Andersen [500] | M 7 | Oologah-Talala Middl | 3:14.96 |
8 Garrison Taylor [621] | M 7 | Skiatook Junior High | 3:17.07 |
9 Kyler Cooper [591] | M 7 | Skiatook Junior High | 3:17.96 |
10 Christian Fankhauser [377] | M 7 | Coweta Junior High | 3:20.23 |
Event 37 BOYS 7th Grade 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Eli Swartwood [409] | M 7 | Coweta Junior High | 13.09 |
2 Camden Ripperger [401] | M 7 | Coweta Junior High | 13.50 |
3 Dominique Zackery [363] | M 7 | Broken Arrow Junior | 13.61 |
4 Braeden Beach [314] | M 7 | Broken Arrow Junior | 13.64 |
5 Jesse Hernandez [558] | M 8 | Ponca City Middle Sc | 13.69 |
6 Collin Neff [397] | M 7 | Coweta Junior High | 13.81 |
7 Liam Brown [509] | M 7 | Oologah-Talala Middl | 14.02 |
8 Gavin Anderson [585] | M 7 | Skiatook Junior High | 14.17 |
9 Damon Chaffin [369] | M 7 | Coweta Junior High | 14.20 |
10 Keaton Braggs [507] | M 7 | Oologah-Talala Middl | 14.44 |
11 Jake Pointer [615] | M 7 | Skiatook Junior High | 14.55 |
12 Kevin Elizondo [325] | M 7 | Broken Arrow Junior | 14.61 |
13 Foster Scott [537] | M 7 | Oologah-Talala Middl | 16.59 |
14 Jaylon Reynolds [1041] | M 7 | Hope Christian Acad | 16.59 |
15 Shane Edens [517] | M K | Oologah-Talala Middl | 18.24 |
Event 46 BOYS 7th Grade 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Keigan Reid [399] | M 7 | Coweta Junior High | 1:02.38 |
2 Joshua Mcmillan [344] | M 7 | Broken Arrow Junior | 1:07.38 |
3 Kevin Elizondo [325] | M 7 | Broken Arrow Junior | 1:07.68 |
4 Xavier Gantt [380] | M 7 | Coweta Junior High | 1:12.79 |
5 Casey Lockman [339] | M 7 | Broken Arrow Junior | 1:16.63 |
6 Teagin Nelson [534] | M 7 | Oologah-Talala Middl | 1:18.33 |
7 Kane Beard [587] | M 7 | Skiatook Junior High | 1:22.02 |
8 Garrison Taylor [621] | M 7 | Skiatook Junior High | 1:24.44 |
9 Asa Young [634] | M 7 | Skiatook Junior High | 1:24.72 |
Event 52 BOYS 7th Grade 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Carson Flanary [378] | M 7 | Coweta Junior High | 51.93 |
2 Collin Neff [397] | M 7 | Coweta Junior High | 53.21 |
3 Braeden Beach [314] | M 7 | Broken Arrow Junior | 53.91 |
4 Camden Dooley [375] | M 7 | Coweta Junior High | 57.13 |
5 Leos Leos [1040] | M 7 | Broken Arrow Junior | 58.10 |
6 Max Clark [370] | M 7 | Coweta Junior High | 1:00.52 |
7 Aidan Colquitt [320] | M 8 | Broken Arrow Junior | 1:00.53 |
8 Boone Bennett [504] | M 7 | Oologah-Talala Middl | 1:00.64 |
9 Asa Young [634] | M 7 | Skiatook Junior High | 1:06.78 |
Event 58 BOYS 7th Grade 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Nathan Morrow [532] | M 7 | Oologah-Talala Middl | 29.82 |
2 Dominique Zackery [363] | M 7 | Broken Arrow Junior | 30.64 |
3 Damon Chaffin [369] | M 7 | Coweta Junior High | 30.79 |
4 Kevin Elizondo [325] | M 7 | Broken Arrow Junior | 30.84 |
5 Camden Ripperger [401] | M 7 | Coweta Junior High | 31.48 |
6 Camden Dooley [375] | M 7 | Coweta Junior High | 31.96 |
7 Logan Price [619] | M 7 | Skiatook Junior High | 32.56 |
8 Colby Weeden [625] | M 7 | Skiatook Junior High | 32.63 |
9 Michael Horn [385] | M 7 | Coweta Junior High | 35.60 |
10 Casey Lockman [339] | M 7 | Broken Arrow Junior | 35.66 |
11 Asa Young [634] | M 7 | Skiatook Junior High | 38.33 |
12 Justin Gibson [518] | M 7 | Oologah-Talala Middl | 40.83 |
Event 64 BOYS 7th Grade 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Matthew Elizondo [326] | M 7 | Broken Arrow Junior | 6:12.61 |
2 Layton Haught [382] | M 7 | Coweta Junior High | 6:20.14 |
3 Calib Strickland [357] | M 7 | Broken Arrow Junior | 6:20.65 |
4 Brian Peterson [349] | M 7 | Broken Arrow Junior | 6:22.50 |
5 Jonathon Mills [395] | M 7 | Coweta Junior High | 6:52.25 |
6 Clint Stapleton [539] | M 7 | Oologah-Talala Middl | 7:03.83 |
7 Shane Borszich [365] | M 7 | Coweta Junior High | 7:04.11 |
8 Liam Brown [509] | M 7 | Oologah-Talala Middl | 7:11.59 |
9 Tucker Cox [494] | M 6 | Hope Christian Acad | 7:24.17 |
10 Kyler Cooper [591] | M 7 | Skiatook Junior High | 7:43.82 |
Event 74 BOYS 7th Grade Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Collin Schrader [536] | M 7 | Oologah-Talala Middl | 36'10.00" |
2 Shane Wyatt [362] | M 7 | Broken Arrow Junior | 34'00.00" |
3 Wyatt Holmes [384] | M 7 | Coweta Junior High | 30'06.25" |
4 Briley Ferguson [327] | M 7 | Broken Arrow Junior | 28'00.00" |
5 Kane Beard [587] | M 7 | Skiatook Junior High | 27'06.25" |
6 Chase Tindell [623] | M 7 | Skiatook Junior High | 27'01.00" |
7 Joseph Love [530] | M 7 | Oologah-Talala Middl | 24'09.00" |
8 Trysten Beyer [550] | M 7 | Ponca City Middle Sc | 24'08.00" |
9 Brodie Moore [345] | M 7 | Broken Arrow Junior | 24'07.25" |
10 Waylen Conley [590] | M 7 | Skiatook Junior High | 24'06.00" |
11 Christopher Guynes [381] | M 7 | Coweta Junior High | 16'03.00" |
Event 80 BOYS 7th Grade Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Connor Jones [526] | M 7 | Oologah-Talala Middl | 92'03.50" |
2 Collin Schrader [536] | M 7 | Oologah-Talala Middl | 87'06.00" |
3 Wyatt Holmes [384] | M 7 | Coweta Junior High | 82'07.50" |
4 Shane Wyatt [362] | M 7 | Broken Arrow Junior | 79'02.50" |
5 Briley Ferguson [327] | M 7 | Broken Arrow Junior | 75'01.50" |
6 Caden Whisenhunt [543] | M 7 | Oologah-Talala Middl | 74'05.00" |
7 Trysten Beyer [550] | M 7 | Ponca City Middle Sc | 72'00.00" |
8 Chase Tindell [623] | M 7 | Skiatook Junior High | 65'06.50" |
9 Kane Beard [587] | M 7 | Skiatook Junior High | 64'06.00" |
10 Ben Jefferies [603] | M 7 | Skiatook Junior High | 60'08.00" |
11 Brodie Moore [345] | M 7 | Broken Arrow Junior | 58'02.50" |
12 Christopher Guynes [381] | M 7 | Coweta Junior High | 44'08.50" |
Event 86 BOYS 7th Grade Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Mason Willingham [631] | M 7 | Skiatook Junior High | 18'08.00" |
2 Carson Flanary [378] | M 7 | Coweta Junior High | 15'06.00" |
3 Kade Matthews [342] | M 7 | Broken Arrow Junior | 15'05.00" |
4 Mason Spear [355] | M 7 | Broken Arrow Junior | 15'05.00" |
5 Braeden Beach [314] | M 7 | Broken Arrow Junior | 14'05.00" |
6 Max Clark [370] | M 7 | Coweta Junior High | 14'02.00" |
7 Teagin Nelson [534] | M 7 | Oologah-Talala Middl | 12'10.00" |
8 David Hilton [599] | M 7 | Skiatook Junior High | 12'08.00" |
9 Foster Scott [537] | M 7 | Oologah-Talala Middl | 12'01.00" |
Event 92 BOYS 7th Grade High Jump |
NAME | GR | TEAM | MARK |
---|
1 Keigan Reid [399] | M 7 | Coweta Junior High | 5'06.00" |
2 Dietrich Moore [346] | M 7 | Broken Arrow Junior | 5'04.00" |
3 Jace White [627] | M 7 | Skiatook Junior High | 4'10.00" |
4 Robert Hanneman [523] | M 7 | Oologah-Talala Middl | 4'10.00" |
5 Braedon Foster [595] | M 7 | Skiatook Junior High | 4'10.00" |
6 Isaac Long [609] | M 7 | Skiatook Junior High | 4'10.00" |
7 Layton Haught [382] | M 7 | Coweta Junior High | 4'06.00" |
7 Mason Spear [355] | M 7 | Broken Arrow Junior | 4'06.00" |
9 Cody Goff [520] | M 7 | Oologah-Talala Middl | NM |
10 Casey Lockman [339] | M 7 | Broken Arrow Junior | NM |
Event 98 BOYS 7th Grade Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Josey Jernegan [604] | M 7 | Skiatook Junior High | 8'00.00" |
2 Michael Neary [347] | M 7 | Broken Arrow Junior | 7'00.00" |
3 Levi Garret [596] | M 7 | Skiatook Junior High | 7'00.00" |
4 Allan Martinez [341] | M 7 | Broken Arrow Junior | 6'06.00" |
5 Shane Borszich [365] | M 7 | Coweta Junior High | 6'00.00" |
Event 2 GIRLS 8th Grade 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Oologah-Talala Middl A | Oologah-Talala Middl | 56.16 |
2 Broken Arrow Junior A | Broken Arrow Junior | 56.32 |
3 Skiatook Junior High A | Skiatook Junior High | 56.61 |
4 Coweta Junior High A | Coweta Junior High | 1:00.06 |
Ponca City Middle Sc A | Ponca City Middle Sc | DNF |
Event 8 GIRLS 8th Grade 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow Junior A | Broken Arrow Junior | 11:42.17 |
2 Oologah-Talala Middl A | Oologah-Talala Middl | 12:04.29 |
3 Coweta Junior High A | Coweta Junior High | 12:33.25 |
Event 14 GIRLS 8th Grade 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Meyghan Powell [226] | F 8 | Oologah-Talala Middl | 17.63 |
2 Riley Murphy [225] | F 8 | Oologah-Talala Middl | 18.57 |
3 Hannah Houx [162] | F 8 | Coweta Junior High | 18.58 |
4 Winter Huffman [118] | F 8 | Broken Arrow Junior | 18.75 |
5 Bailey Mccaleb [222] | F 8 | Oologah-Talala Middl | 19.57 |
6 Alex Bible [269] | F 8 | Skiatook Junior High | 20.28 |
7 Lindsey Lee [122] | F 8 | Broken Arrow Junior | 20.32 |
8 Joanna Cottle [109] | F 8 | Broken Arrow Junior | 20.77 |
9 Hannah Shibley [179] | F 8 | Coweta Junior High | 21.87 |
10 Riley Ringer [305] | F 8 | Skiatook Junior High | 22.30 |
11 Alexis Grayson [285] | F 8 | Skiatook Junior High | 22.72 |
Event 23 GIRLS 8th Grade 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow Junior A | Broken Arrow Junior | 1:58.81 |
2 Oologah-Talala Middl A | Oologah-Talala Middl | 1:59.27 |
3 Ponca City Middle Sc A | Ponca City Middle Sc | 2:01.04 |
4 Skiatook Junior High A | Skiatook Junior High | 2:03.24 |
5 Coweta Junior High A | Coweta Junior High | 2:10.95 |
Event 29 GIRLS 8th Grade 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Payton Hinkle [116] | F 8 | Broken Arrow Junior | 2:42.15 |
2 Hailey Secrest [178] | F 8 | Coweta Junior High | 2:46.40 |
3 Clarissa Sisson [135] | F 8 | Broken Arrow Junior | 2:51.16 |
4 Isabella Thompson [203] | F 8 | Monte Cassino Middle | 2:53.56 |
5 Amy Kohler [217] | F 8 | Oologah-Talala Middl | 2:57.66 |
6 Micaela Mcspadden [224] | F 8 | Oologah-Talala Middl | 3:01.30 |
