Licensed to: The ENDURO Group LLC
2018 Jerry Runyan Wildcat Relays
Ponca City High School
Ponca City, OK
04/10/2018 - 04/10/2018
Meet Scores
MALE TEAM SCORES 4A SMALL | |||||
1 | MILLWOOD | MILL | 121.000 | ||
2 | PERRY HIGH SCHOOL | PERR | 75.000 | ||
3 | FAIRVIEW | FAIV | 63.000 | ||
4 | MANNFORD HIGH SCHOOL | MANN | 60.000 | ||
5 | PAWHUSKA | PAWH | 54.000 | ||
6 | OKMULGEE HIGH SCHOOL | OKMU | 42.000 | ||
7 | CUSHING HIGH SCHOOL | CUSH | 38.000 | ||
8 | PERKINS-TRYON HIGH S | PERK | 37.000 | ||
9 | CLEVELAND HIGH SCHOO | CLEV | 33.000 | ||
10 | TONKAWA | TONK | 30.000 | ||
11 | COVINGTON-DOUGLAS HS | COVI | 29.000 | ||
12 | WOODLAND | WOOL | 24.000 | ||
13 | HARDING CHARTER PREP | HARD | 18.000 | ||
14 | NEWKIRK HIGH SCHOOL | NEWK | 12.000 | ||
15 | POND CREEK-HUNTER HS | POCH | 8.000 | ||
16 | PAWNEE | PAWN | 5.000 | ||
FEMALE TEAM SCORES 4A SMALL | |||||
1 | CUSHING HIGH SCHOOL | CUSH | 101.000 | ||
2 | OKMULGEE HIGH SCHOOL | OKMU | 82.000 | ||
3 | FAIRVIEW | FAIV | 61.000 | ||
4 | PAWHUSKA | PAWH | 60.000 | ||
5 | PERRY HIGH SCHOOL | PERR | 50.000 | ||
6 | MILLWOOD | MILL | 43.000 | ||
7 | CLEVELAND HIGH SCHOO | CLEV | 39.000 | ||
8 | RIPLEY | RIPL | 32.000 | ||
9 | OKLAHOMA CHRISTIAN | OKLO | 30.000 | ||
10 | PAWNEE | PAWN | 29.000 | ||
11 | MANNFORD HIGH SCHOOL | MANN | 28.000 | ||
12 | WOODLAND | WOOL | 22.000 | ||
13 | TONKAWA | TONK | 20.000 | ||
14 | VICI HIGH SCHOOL | VICI | 18.000 | ||
15 | COVINGTON-DOUGLAS HS | COVI | 16.000 | ||
16 | PERKINS-TRYON HIGH S | PERK | 15.000 | ||
17 | POND CREEK-HUNTER HS | POCH | 4.000 | ||
MALE TEAM SCORES 6A LARGE | |||||
1 | JENKS HIGH SCHOOL | JENK | 151.500 | ||
2 | MUSKOGEE HIGH SCHOOL | MUSK | 96.000 | ||
3 | PCO-PUTNAM CITY HIGH | PCOR | 73.000 | ||
4 | OKLAHOMA CHRISTIAN | OKLO | 68.000 | ||
5 | ENID HIGH SCHOOL | ENID | 60.000 | ||
6 | PCN-PUTNAM CITY NORT | PCNO | 56.000 | ||
6 | STILLWATER HIGH SCHO | STIL | 56.000 | ||
8 | B JENKS HIGH SCHOOL | BENK | 26.000 | ||
9 | PONCA CITY HIGH SCHO | PONC | 20.000 | ||
10 | PIEDMONT HIGH SCHOOL | PIED | 16.500 | ||
11 | B ENID HIGH SCHOOL | BNID | 13.000 | ||
12 | MILLWOOD | MILL | 2.000 | ||
FEMALE TEAM SCORES 6A LARGE | |||||
1 | JENKS HIGH SCHOOL | JENK | 162.000 | ||
2 | ENID HIGH SCHOOL | ENID | 128.000 | ||
3 | STILLWATER HIGH SCHO | STIL | 109.000 | ||
4 | PCO-PUTNAM CITY HIGH | PCOR | 87.000 | ||
5 | PCN-PUTNAM CITY NORT | PCNO | 53.000 | ||
6 | PONCA CITY HIGH SCHO | PONC | 36.000 | ||
7 | B JENKS HIGH SCHOOL | BENK | 34.000 | ||
8 | PIEDMONT HIGH SCHOOL | PIED | 24.000 | ||
9 | B PCN-PUTNAM CITY NO | BCNO | 4.000 | ||
10 | B PONCA CITY HIGH SC | BONC | 2.000 | ||
11 | B ENID HIGH SCHOOL | BNID | 1.000 |
Meet Results
Event 1 GIRLS 4A Small 4x100m Relay |
NAME | TEAM | TIME |
---|
1 OKMULGEE HIGH SCHOOL A | OKMULGEE HIGH SCHOOL | 50.79 |
2 MILLWOOD A | MILLWOOD | 51.51 |
3 PAWHUSKA A | PAWHUSKA | 51.53 |
4 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 52.20 |
5 TONKAWA A | TONKAWA | 54.33 |
6 OKLAHOMA CHRISTIAN A | OKLAHOMA CHRISTIAN | 55.08 |
7 FAIRVIEW A | FAIRVIEW | 59.18 |
Event 5 GIRLS 4A Small 4x800m Relay |
NAME | TEAM | TIME |
---|
1 CUSHING HIGH SCHOOL A | CUSHING HIGH SCHOOL | 10:59.79 |
2 CLEVELAND HIGH SCHOO A | CLEVELAND HIGH SCHOO | 11:11.52 |
3 FAIRVIEW A | FAIRVIEW | 11:18.17 |
4 MANNFORD HIGH SCHOOL A | MANNFORD HIGH SCHOOL | 11:28.98 |
5 TONKAWA A | TONKAWA | 11:37.93 |
6 POND CREEK-HUNTER HS A | POND CREEK-HUNTER HS | 11:40.88 |
7 PERKINS-TRYON HIGH S A | PERKINS-TRYON HIGH S | 11:56.01 |
8 COVINGTON-DOUGLAS HS A | COVINGTON-DOUGLAS HS | 11:58.46 |
9 WOODLAND A | WOODLAND | 12:11.69 |
Event 9 GIRLS 4A Small 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 ERICA TERRELL [505] | RIPLEY | 16.99 |
2 GINA WILSON [453] | PERRY HIGH SCHOOL | 17.03 |
3 CARLEE MOLLET [504] | RIPLEY | 17.66 |
4 KENNEDY WILLIAMS [452] | PERRY HIGH SCHOOL | 18.69 |
5 GRACIE GOODWIN [362] | OKMULGEE HIGH SCHOOL | 18.79 |
6 AVERY BONINE [209] | CUSHING HIGH SCHOOL | 19.14 |
7 KENDALYN STEUVE [450] | PERRY HIGH SCHOOL | 19.23 |
8 KEYLIE HAZELBAKER [530] | VICI HIGH SCHOOL | 19.95 |
9 MONTANA KEIZOR [317] | MANNFORD HIGH SCHOOL | 20.33 |
10 TIMBER HAMMOND [193] | CLEVELAND HIGH SCHOO | 20.50 |
11 JAYDEN NICHOLS [319] | MANNFORD HIGH SCHOOL | 20.97 |
12 SAMANTHA KERSEY [217] | CUSHING HIGH SCHOOL | 21.11 |
13 PROMISE MONTGOMERY [370] | OKMULGEE HIGH SCHOOL | 21.75 |
14 OLIVIA THORPFUNK [268] | FAIRVIEW | 22.35 |
15 SERENITI IRISH [336] | MILLWOOD | 24.45 |
Event 15 GIRLS 4A Small 4x200m Relay |
NAME | TEAM | TIME |
---|
1 CUSHING HIGH SCHOOL A | CUSHING HIGH SCHOOL | 1:47.59 |
2 OKMULGEE HIGH SCHOOL A | OKMULGEE HIGH SCHOOL | 1:49.80 |
3 PAWHUSKA A | PAWHUSKA | 1:50.10 |
4 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 1:51.59 |
5 MILLWOOD A | MILLWOOD | 1:52.02 |
6 CLEVELAND HIGH SCHOO A | CLEVELAND HIGH SCHOO | 1:57.06 |
7 PAWNEE A | PAWNEE | 1:57.29 |
8 OKLAHOMA CHRISTIAN A | OKLAHOMA CHRISTIAN | 1:58.04 |
9 FAIRVIEW A | FAIRVIEW | 1:59.38 |
10 WOODLAND A | WOODLAND | 2:00.85 |
Event 19 GIRLS 4A Small 800m Run |
NAME | GR | TEAM | TIME |
---|
1 VICTORIA VANDIVER [205] | COVINGTON-DOUGLAS HS | 2:34.91 |
2 ELIZABETH MAKER [197] | CLEVELAND HIGH SCHOO | 2:37.18 |
3 BRISTIN GROVE [258] | FAIRVIEW | 2:38.34 |
4 SAMANTHA ADAMS [439] | PERRY HIGH SCHOOL | 2:39.28 |
5 KYLEIGH LEVERICH [218] | CUSHING HIGH SCHOOL | 2:40.25 |
6 SHELBY BUTE [376] | PAWHUSKA | 2:48.52 |
7 STEPHANIE HUGHES [1074] | PERKINS-TRYON HIGH S | 2:48.66 |
8 KENZIE DOANE [256] | FAIRVIEW | 2:49.21 |
9 DESTINY SKINNER [226] | CUSHING HIGH SCHOOL | 2:50.46 |
10 CHELSEY HUGHES [196] | CLEVELAND HIGH SCHOO | 2:51.41 |
11 JAIDEN BIDDY [390] | PAWNEE | 2:52.58 |
Event 23 GIRLS 4A Small 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 MORGAN JAMES [366] | OKMULGEE HIGH SCHOOL | 12.82 |
2 BRIANNA BERRY [329] | MILLWOOD | 12.88 |
3 NADIA MOORELAND [221] | CUSHING HIGH SCHOOL | 12.92 |
4 JADE HAZELBAKER [529] | VICI HIGH SCHOOL | 12.99 |
5 ADDIE SHIELDS [449] | PERRY HIGH SCHOOL | 13.14 |
6 HALEY GROOMS [378] | PAWHUSKA | 13.26 |
7 SYDNEY BRINKER [310] | MANNFORD HIGH SCHOOL | 13.46 |
8 DESERAE WOOD [546] | WOODLAND | 13.64 |
9 CARLEE MOLLET [504] | RIPLEY | 13.67 |
10 TAYLOR HARRELL [445] | PERRY HIGH SCHOOL | 13.69 |
11 JOANNIE ADKISSON [207] | CUSHING HIGH SCHOOL | 13.78 |
12 JAELYNE HARRIS [334] | MILLWOOD | 13.83 |
13 ANGEL COIIINS [359] | OKMULGEE HIGH SCHOOL | 13.83 |
14 KRISTIN MARTIN [1116] | TONKAWA | 13.86 |
15 ARIONNA ANDERSON [328] | MILLWOOD | 13.88 |
16 LIVY GEE [350] | OKLAHOMA CHRISTIAN | 13.90 |
17 STAR SWEEDEN [385] | PAWHUSKA | 13.98 |
18 ZOE FREEMAN [443] | PERRY HIGH SCHOOL | 14.11 |
19 ERICA TERRELL [505] | RIPLEY | 14.13 |
20 LEXI HASTINGS [194] | CLEVELAND HIGH SCHOO | 14.18 |
21 SHIANNA WOODS [327] | MANNFORD HIGH SCHOOL | 14.18 |
22 AREAH BROWN [330] | MILLWOOD | 14.30 |
23 DAKOTA HOUSTON [313] | MANNFORD HIGH SCHOOL | 14.33 |
24 KELISSA RIVERS [342] | MILLWOOD | 14.48 |
24 KATELYN COCHRAN [332] | MILLWOOD | 14.48 |
26 ALEXA GREENROYD [351] | OKLAHOMA CHRISTIAN | 14.67 |
27 ASHTON CONNER [392] | PAWNEE | 14.70 |
28 TRINITY BAKER [250] | FAIRVIEW | 14.71 |
29 AVERY CLARK [254] | FAIRVIEW | 14.91 |
30 ESTELI BARERRA [251] | FAIRVIEW | 14.99 |
31 KAIDYN ANSON [1110] | TONKAWA | 15.01 |
32 TIMBER HAMMOND [193] | CLEVELAND HIGH SCHOO | 15.02 |
33 NEVAEH SKINNER [227] | CUSHING HIGH SCHOOL | 15.14 |
34 MADYSON HURRITTA [260] | FAIRVIEW | 15.23 |
35 BREEZE BLANSETT [440] | PERRY HIGH SCHOOL | 15.34 |
36 MORGAN ANDREWS [346] | OKLAHOMA CHRISTIAN | 15.37 |
37 JOHNNIE DAVIS [1112] | TONKAWA | 15.43 |
38 TAYLOR WITTER [169] | B PERRY HIGH SCHOOL | 15.48 |
39 BRILEY WILLIAMS [168] | B PERRY HIGH SCHOOL | 16.14 |
SERENITI IRISH [336] | MILLWOOD | DNF |
Event 27 GIRLS 4A Small 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 ASHLEE ANDRESS [345] | OKLAHOMA CHRISTIAN | 12:56.44 |
2 ROSE OTHERS [224] | CUSHING HIGH SCHOOL | 13:08.05 |
3 PIPER REESE [544] | WOODLAND | 13:27.99 |
4 ALYSSA JEROME [315] | MANNFORD HIGH SCHOOL | 14:40.11 |
5 FAITH WALLACE [229] | CUSHING HIGH SCHOOL | 15:40.18 |
6 LILY SADLER [1078] | PERKINS-TRYON HIGH S | 16:19.71 |
7 PEIGHTON JOHNSON [316] | MANNFORD HIGH SCHOOL | NT |
8 TYLER HILL [1073] | PERKINS-TRYON HIGH S | NT |
9 SHAE MILLER [1076] | PERKINS-TRYON HIGH S | NT |
Event 29 GIRLS 4A Small 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 ARIYA REGNIER [225] | CUSHING HIGH SCHOOL | 1:00.02 |
2 SYDNEY BRINKER [310] | MANNFORD HIGH SCHOOL | 1:03.84 |
3 VICTORIA VANDIVER [205] | COVINGTON-DOUGLAS HS | 1:04.56 |
4 SHIANNA WOODS [327] | MANNFORD HIGH SCHOOL | 1:05.21 |
5 BRITNEY HUGHES [195] | CLEVELAND HIGH SCHOO | 1:05.39 |
6 FAITH MONTGOMERY [369] | OKMULGEE HIGH SCHOOL | 1:06.53 |
7 SAMANTHA ADAMS [439] | PERRY HIGH SCHOOL | 1:06.61 |
8 BRAELYN BERLOWITZ [208] | CUSHING HIGH SCHOOL | 1:07.15 |
9 ADLEY SPARKS [201] | CLEVELAND HIGH SCHOO | 1:07.45 |
10 MACY WHITTENBURG [326] | MANNFORD HIGH SCHOOL | 1:08.00 |
11 ELLA AYERS [496] | POND CREEK-HUNTER HS | 1:08.38 |
12 STEPHANIE HUGHES [1074] | PERKINS-TRYON HIGH S | 1:08.41 |
13 AUBREY CASON [537] | WOODLAND | 1:08.75 |
14 CAROLINE MUEGGE [500] | POND CREEK-HUNTER HS | 1:10.36 |
15 SYDNEY REITER [300] | JENKS HIGH SCHOOL | 1:10.93 |
16 EMILY HALE [1113] | TONKAWA | 1:11.58 |
17 CHELSEA KELLY [338] | MILLWOOD | 1:12.13 |
18 AVERY BAKER [191] | CLEVELAND HIGH SCHOO | 1:12.90 |
19 LEXI TRACY [503] | POND CREEK-HUNTER HS | 1:13.00 |
20 ESTELI BARERRA [251] | FAIRVIEW | 1:13.08 |
20 ELLA STRADER [1044] | FAIRVIEW | 1:13.08 |
22 KELISSA RIVERS [342] | MILLWOOD | 1:14.77 |
23 STAR SWEEDEN [385] | PAWHUSKA | 1:16.04 |
24 ARIANA SOLIANO [1101] | PAWHUSKA | 1:17.25 |
25 KIRSTEN RATZLAFF [265] | FAIRVIEW | 1:19.86 |
26 ANGELINA OTHERS [223] | CUSHING HIGH SCHOOL | 1:22.57 |
27 AUDREY HAIG [498] | POND CREEK-HUNTER HS | 1:27.39 |
28 JOY CARTER [331] | MILLWOOD | 1:28.59 |
Event 33 GIRLS 4A Small 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 KYLEIGH RIEBEL [383] | PAWHUSKA | 49.69 |
2 MIKAYLA MYER [1117] | TONKAWA | 51.88 |
3 JADA WILSON [344] | MILLWOOD | 54.49 |
4 GINA WILSON [453] | PERRY HIGH SCHOOL | 54.70 |
5 KENNEDY WILLIAMS [452] | PERRY HIGH SCHOOL | 56.28 |
6 SAMANTHA KERSEY [217] | CUSHING HIGH SCHOOL | 58.47 |
7 KEYLIE HAZELBAKER [530] | VICI HIGH SCHOOL | 59.01 |
8 ANNABETH SAMPSON [355] | OKLAHOMA CHRISTIAN | 59.77 |
9 AVERY BONINE [209] | CUSHING HIGH SCHOOL | 1:00.63 |
10 GRACIE GOODWIN [362] | OKMULGEE HIGH SCHOOL | 1:00.70 |
11 MONTANA KEIZOR [317] | MANNFORD HIGH SCHOOL | 1:02.92 |
12 JORDON MCKINNEY [1075] | PERKINS-TRYON HIGH S | 1:03.32 |
13 JESSICA SEALS [1079] | PERKINS-TRYON HIGH S | 1:04.59 |
PROMISE MONTGOMERY [370] | OKMULGEE HIGH SCHOOL | DNF |
Event 37 GIRLS 4A Small 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 MCKENIZE JAMES [365] | OKMULGEE HIGH SCHOOL | 26.29 |
2 LEXIE REIHM [1045] | FAIRVIEW | 26.31 |
3 NADIA MOORELAND [221] | CUSHING HIGH SCHOOL | 26.59 |
4 JADE HAZELBAKER [529] | VICI HIGH SCHOOL | 26.77 |
5 ARIYA REGNIER [225] | CUSHING HIGH SCHOOL | 27.06 |
6 BRIANNA BERRY [329] | MILLWOOD | 27.12 |
7 ADDIE SHIELDS [449] | PERRY HIGH SCHOOL | 27.22 |
8 KEIRA WILLIAMS [343] | MILLWOOD | 27.61 |
9 SYDNEY BRINKER [310] | MANNFORD HIGH SCHOOL | 27.88 |
10 DEJANIQUE LAMBETH [339] | MILLWOOD | 28.46 |
11 TAYLOR HARRELL [445] | PERRY HIGH SCHOOL | 28.46 |
12 BRITNEY HUGHES [195] | CLEVELAND HIGH SCHOO | 28.51 |
13 JAELYNE HARRIS [334] | MILLWOOD | 28.59 |
14 EDEN DOWELL [349] | OKLAHOMA CHRISTIAN | 28.69 |
15 ARIONNA ANDERSON [328] | MILLWOOD | 28.96 |
16 JASMINE GRANT [213] | CUSHING HIGH SCHOOL | 29.11 |
17 ANGEL COIIINS [359] | OKMULGEE HIGH SCHOOL | 29.31 |
18 SHIANNA WOODS [327] | MANNFORD HIGH SCHOOL | 29.36 |
19 MAKAYLA HAMMONS [272] | HARDING CHARTER PREP | 29.73 |
20 LEXI HASTINGS [194] | CLEVELAND HIGH SCHOO | 29.87 |
21 KELISSA RIVERS [342] | MILLWOOD | 30.54 |
22 ALEXA GREENROYD [351] | OKLAHOMA CHRISTIAN | 30.60 |
23 AREAH BROWN [330] | MILLWOOD | 31.14 |
24 RIO SHAIANN BROWN [270] | HARDING CHARTER PREP | 31.25 |
25 KATELYN COCHRAN [332] | MILLWOOD | 31.44 |
26 KALIE BURCH [536] | WOODLAND | 31.71 |
27 DAKOTA HOUSTON [313] | MANNFORD HIGH SCHOOL | 31.90 |
28 KEYLIE HAZELBAKER [530] | VICI HIGH SCHOOL | 32.14 |
29 MAGGIE SHELL [396] | PAWNEE | 32.68 |
30 KAIDYN ANSON [1110] | TONKAWA | 33.43 |
31 JOHNNIE DAVIS [1112] | TONKAWA | 34.63 |
32 REGAN TODD [1083] | PERKINS-TRYON HIGH S | 34.82 |
33 AVERY BAKER [191] | CLEVELAND HIGH SCHOO | 35.08 |
34 KURHSTAN TAYLOR [1121] | TONKAWA | 36.03 |
35 MAKENZIE CRAIGSHEAD [1046] | FAIRVIEW | 36.42 |
36 BAILEY MEEKS [262] | FAIRVIEW | 36.87 |
37 ALLISON COLLUMS [231] | ENID HIGH SCHOOL | 38.09 |
38 REBECCA SOTO [1120] | TONKAWA | 40.14 |
BRIONNA HARRIS [363] | OKMULGEE HIGH SCHOOL | DNF |
Event 41 GIRLS 4A Small 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 ELIZABETH MAKER [197] | CLEVELAND HIGH SCHOO | 6:03.65 |
2 ASHLEE ANDRESS [345] | OKLAHOMA CHRISTIAN | 6:04.85 |
3 KYLEIGH LEVERICH [218] | CUSHING HIGH SCHOOL | 6:13.59 |
4 PIPER REESE [544] | WOODLAND | 6:17.05 |
5 KENZIE DOANE [256] | FAIRVIEW | 6:22.74 |
6 SAMANTHA ADAMS [439] | PERRY HIGH SCHOOL | 6:24.94 |
7 AUSTIN TIERNEY [323] | MANNFORD HIGH SCHOOL | 6:27.22 |
8 DESTINY SKINNER [226] | CUSHING HIGH SCHOOL | 6:37.95 |
9 INDEPENDENCE STILWELL [451] | PERRY HIGH SCHOOL | 6:45.21 |
10 KHNLY DUNCAN [442] | PERRY HIGH SCHOOL | 6:57.95 |
11 BAILY CLARK [192] | CLEVELAND HIGH SCHOO | 7:05.81 |
12 TIFFANY KNOX [318] | MANNFORD HIGH SCHOOL | 7:05.96 |
13 OLIVIA OHARA [1077] | PERKINS-TRYON HIGH S | 7:32.37 |
14 LILY SADLER [1078] | PERKINS-TRYON HIGH S | 7:35.37 |
Event 45 GIRLS 4A Small 4x400m Relay |
NAME | TEAM | TIME |
---|
1 OKMULGEE HIGH SCHOOL A | OKMULGEE HIGH SCHOOL | 4:20.11 |
2 PAWHUSKA A | PAWHUSKA | 4:25.49 |
3 WOODLAND A | WOODLAND | 4:28.37 |
4 FAIRVIEW A | FAIRVIEW | 4:36.84 |
5 MANNFORD HIGH SCHOOL A | MANNFORD HIGH SCHOOL | 4:37.72 |
6 POND CREEK-HUNTER HS A | POND CREEK-HUNTER HS | 4:38.48 |
7 TONKAWA A | TONKAWA | 4:43.72 |
8 CLEVELAND HIGH SCHOO A | CLEVELAND HIGH SCHOO | 4:46.43 |
9 COVINGTON-DOUGLAS HS A | COVINGTON-DOUGLAS HS | 4:49.08 |
10 MILLWOOD A | MILLWOOD | 4:52.71 |
11 OKLAHOMA CHRISTIAN A | OKLAHOMA CHRISTIAN | 4:55.87 |
12 PERKINS-TRYON HIGH S A | PERKINS-TRYON HIGH S | 5:03.99 |
Event 49 GIRLS 4A Small High Jump |
NAME | GR | TEAM | MARK |
---|
1 LEXIE REIHM [1045] | FAIRVIEW | 5'00.00" |
2 MACY SABRSULA [448] | PERRY HIGH SCHOOL | 4'10.00" |
2 CARLEE MOLLET [504] | RIPLEY | 4'10.00" |
4 KRISTIN MARTIN [1116] | TONKAWA | 4'10.00" |
5 KENDALYN STEUVE [450] | PERRY HIGH SCHOOL | 4'06.00" |
Event 53 GIRLS 4A Small Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 ANNABETH SAMPSON [355] | OKLAHOMA CHRISTIAN | 8'00.00" |
2 BAILEY BRYANT [253] | FAIRVIEW | 8'00.00" |
2 TAYBOR GILCHRIST [257] | FAIRVIEW | 8'00.00" |
4 ROSE OTHERS [224] | CUSHING HIGH SCHOOL | 8'00.00" |
5 LEXI HASTINGS [194] | CLEVELAND HIGH SCHOO | 7'06.00" |
5 NEVAEH SKINNER [227] | CUSHING HIGH SCHOOL | 7'06.00" |
5 TRINITY BAKER [250] | FAIRVIEW | 7'06.00" |
8 AVERY CLARK [254] | FAIRVIEW | 7'00.00" |
9 AVERY BAKER [191] | CLEVELAND HIGH SCHOO | 6'06.00" |
10 AUBRIE WALKER [387] | PAWHUSKA | 6'00.00" |
Event 57 GIRLS 4A Small Long Jump |
NAME | GR | TEAM | MARK |
---|
1 JADE HAZELBAKER [529] | VICI HIGH SCHOOL | 16'07.00" |
2 CARLEE MOLLET [504] | RIPLEY | 16'01.75" |
3 RAYVEN STONE [384] | PAWHUSKA | 15'07.05" |
4 NINA SMITH [1080] | PERKINS-TRYON HIGH S | 15'07.00" |
5 MAGGIE SHELL [396] | PAWNEE | 14'09.25" |
6 ERICA TERRELL [505] | RIPLEY | 14'02.75" |
Event 61 GIRLS 4A Small Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 TAELOR BROWN [391] | PAWNEE | 116'00.00" |
2 NAKIYAH JACKSON [216] | CUSHING HIGH SCHOOL | 112'06.50" |
3 SARA LLAMAS-HOWELL [395] | PAWNEE | 98'06.00" |
4 ABBY WYNN [1084] | PERKINS-TRYON HIGH S | 95'06.00" |
5 MYESHA COSBY [360] | OKMULGEE HIGH SCHOOL | 94'05.50" |
6 SIERRA RENTIE [371] | OKMULGEE HIGH SCHOOL | 93'11.00" |
7 JANA SHEETS [200] | CLEVELAND HIGH SCHOO | 89'05.50" |
Event 65 GIRLS 4A Small Shot Put |
NAME | GR | TEAM | MARK |
---|
1 TAELOR BROWN [391] | PAWNEE | 36'02.75" |
2 LYRIC LOVE [340] | MILLWOOD | 34'10.25" |
3 ABBY WYNN [1084] | PERKINS-TRYON HIGH S | 34'10.00" |
4 NAKIYAH JACKSON [216] | CUSHING HIGH SCHOOL | 33'10.75" |
5 ASHLEY HENLEY [379] | PAWHUSKA | 31'07.25" |
6 SARA LLAMAS-HOWELL [395] | PAWNEE | 30'05.00" |
Event 3 BOYS 4A Small 4x100m Relay |
NAME | TEAM | TIME |
---|
1 MILLWOOD A | MILLWOOD | 44.86 |
2 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 45.23 |
3 PAWHUSKA A | PAWHUSKA | 45.90 |
4 MANNFORD HIGH SCHOOL A | MANNFORD HIGH SCHOOL | 46.29 |
5 OKMULGEE HIGH SCHOOL A | OKMULGEE HIGH SCHOOL | 46.88 |
6 CLEVELAND HIGH SCHOO A | CLEVELAND HIGH SCHOO | 47.38 |
7 PERKINS-TRYON HIGH S A | PERKINS-TRYON HIGH S | 48.22 |
8 WOODLAND A | WOODLAND | 48.30 |
FAIRVIEW A | FAIRVIEW | DNF |
Event 7 BOYS 4A Small 4x800m Relay |
NAME | TEAM | TIME |
---|
1 PERKINS-TRYON HIGH S A | PERKINS-TRYON HIGH S | 8:51.05 |
2 TONKAWA A | TONKAWA | 8:59.59 |
3 FAIRVIEW A | FAIRVIEW | 9:07.17 |
4 POND CREEK-HUNTER HS A | POND CREEK-HUNTER HS | 9:07.67 |
5 MANNFORD HIGH SCHOOL A | MANNFORD HIGH SCHOOL | 9:08.83 |
6 PAWHUSKA A | PAWHUSKA | 9:31.07 |
7 CLEVELAND HIGH SCHOO A | CLEVELAND HIGH SCHOO | 9:37.68 |
8 CUSHING HIGH SCHOOL A | CUSHING HIGH SCHOOL | 9:40.03 |
9 COVINGTON-DOUGLAS HS A | COVINGTON-DOUGLAS HS | 9:45.47 |
Event 11 BOYS 4A Small 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 KERRION DOTSON [1058] | MILLWOOD | 15.34 |
2 MONTRELL WILSON [1065] | MILLWOOD | 15.47 |
3 TYREE BUTLER [1055] | MILLWOOD | 16.06 |
4 COLTON TAUTFEST [749] | FAIRVIEW | 16.21 |
5 DEZMOND GREEN [1103] | MILLWOOD | 16.44 |
6 ADRIAN SWAN [945] | PERRY HIGH SCHOOL | 17.78 |
7 DREW HOUK [739] | FAIRVIEW | 18.88 |
8 CRUZ NEWMAN [744] | FAIRVIEW | 19.07 |
9 GUNNER JANES [789] | MANNFORD HIGH SCHOOL | 20.14 |
10 HUNTER DARIEN [662] | CLEVELAND HIGH SCHOO | 20.19 |
11 WADE SHPLEY [797] | MANNFORD HIGH SCHOOL | 23.00 |
12 GLEN MCCORMICK [1030] | VICI HIGH SCHOOL | 24.84 |
Event 13 BOYS 4A Small 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 BRADEN CLAPP [1033] | WOODLAND | 10:04.14 |
2 WADE GROVES [686] | COVINGTON-DOUGLAS HS | 11:14.04 |
3 ISAAC POLK [795] | MANNFORD HIGH SCHOOL | 11:34.95 |
4 DANIEL ROMERO [1069] | NEWKIRK HIGH SCHOOL | 11:44.92 |
5 COOPER PHILLIPS [761] | HARDING CHARTER PREP | 12:15.95 |
6 WESLEY SCOTT [885] | PAWNEE | 12:51.51 |
7 BLAKE SKIDGEL [886] | PAWNEE | 12:55.29 |
8 JESSIE GASKEY [878] | PAWNEE | 12:55.51 |
9 PRESTON DAVIS [755] | HARDING CHARTER PREP | 12:58.73 |
10 JOSEPH POTTS [677] | CLEVELAND HIGH SCHOO | 13:06.37 |
Event 17 BOYS 4A Small 4x200m Relay |
NAME | TEAM | TIME |
---|
1 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 1:35.46 |
2 OKMULGEE HIGH SCHOOL A | OKMULGEE HIGH SCHOOL | 1:36.03 |
3 PAWHUSKA A | PAWHUSKA | 1:36.31 |
4 MANNFORD HIGH SCHOOL A | MANNFORD HIGH SCHOOL | 1:36.90 |
5 CLEVELAND HIGH SCHOO A | CLEVELAND HIGH SCHOO | 1:39.68 |
6 FAIRVIEW A | FAIRVIEW | 1:39.84 |
7 COVINGTON-DOUGLAS HS A | COVINGTON-DOUGLAS HS | 1:41.04 |
8 WOODLAND A | WOODLAND | 1:42.02 |
9 PERKINS-TRYON HIGH S A | PERKINS-TRYON HIGH S | 1:42.49 |
Event 21 BOYS 4A Small 800m Run |
NAME | GR | TEAM | TIME |
---|
