Licensed to: The ENDURO Group LLC
New Headline 1
New Headline 2
04/05/2018 - 04/05/2018
Meet Scores
MALE TEAM SCORES 7th Grade | |||||
1 | HOLLIS 7TH | 7HOLLI | 159.000 | ||
2 | MANGUM 7TH | 7MAN | 88.000 | ||
3 | MARLOW 7TH | 7MAR | 85.000 | ||
4 | IKE 7TH | 7IKE | 65.000 | ||
5 | ANADARKO 7TH | 7ANA | 53.000 | ||
6 | CACHE 7TH | 7CACH | 42.000 | ||
7 | CLINTON 7TH | 7CLIN | 18.000 | ||
8 | CEMENT 7TH | 7 CEM | 16.000 | ||
FEMALE TEAM SCORES 7th Grade | |||||
1 | MARLOW 7TH | 7MAR | 166.000 | ||
2 | HOLLIS 7TH | 7HOLLI | 111.000 | ||
3 | MANGUM 7TH | 7MAN | 103.000 | ||
4 | ANADARKO 7TH | 7ANA | 74.000 | ||
5 | CLINTON 7TH | 7CLIN | 41.000 | ||
6 | CACHE 7TH | 7CACH | 31.000 | ||
7 | RIVERSIDE 7TH | 7 RIVE | 18.000 | ||
8 | GRANDFIELD 7TH | 7 GRAN | 16.000 | ||
9 | IKE 7TH | 7IKE | 8.000 | ||
MALE TEAM SCORES Junior High | |||||
1 | MARLOW MIDDLE SCHOOL | JMAR | 164.000 | ||
2 | LAWTON HIGH 9TH | JLA9 | 97.000 | ||
3 | ANADARKO JUNIOR HIGH | JANA | 94.000 | ||
4 | HOLLIS JUNIOR HIGH | JHOL | 86.000 | ||
5 | CACHE MIDDLE SCHOOL | JCAC | 84.000 | ||
6 | ELGIN JUNIOR HIGH | JELG | 44.000 | ||
7 | RIVERSIDE (ANAD) JUN | JRAN | 42.000 | ||
8 | CEMENT JUNIOR HIGH S | JCEM | 24.000 | ||
9 | LAWTON MAC JH | JMAC | 4.000 | ||
9 | CLINTON MIDDLE SCHOO | JCLI | 4.000 | ||
11 | FLETHER JUNIOR HIGH | JFLET | 2.000 | ||
11 | EISENHOWER MIDDLE SC | JEIS | 2.000 | ||
FEMALE TEAM SCORES Junior High | |||||
1 | CACHE MIDDLE SCHOOL | JCAC | 177.000 | ||
2 | MARLOW MIDDLE SCHOOL | JMAR | 111.000 | ||
3 | ALTUS JUNIOR HIGH | JALT | 64.000 | ||
4 | PAULS VALLEY MIDDLE | JPAU | 43.000 | ||
5 | CLINTON MIDDLE SCHOO | JCLI | 40.000 | ||
6 | ANADARKO JUNIOR HIGH | JANA | 37.000 | ||
7 | LAWTON HIGH 9TH | JLA9 | 35.000 | ||
8 | RIVERSIDE (ANAD) JUN | JRAN | 34.000 | ||
9 | ELGIN JUNIOR HIGH | JELG | 22.000 | ||
10 | INDIAHOMA JUNIOR HIG | JINIOK | 13.000 | ||
10 | HOLLIS JUNIOR HIGH | JHOL | 13.000 | ||
12 | MANGUM JUNIOR HIGH | JMANG | 12.000 | ||
12 | EISENHOWER MIDDLE SC | JEIS | 12.000 | ||
14 | FLETHER JUNIOR HIGH | JFLET | 10.000 | ||
15 | CEMENT JUNIOR HIGH S | JCEM | 9.000 | ||
MALE TEAM SCORES Small School HS | |||||
1 | RIVERSIDE INDIAN SCH | RIVR | 242.000 | ||
2 | STAR SPENCER | STAR | 98.000 | ||
3 | MANGUM | MANG | 82.000 | ||
4 | GRANDFIELD HIGH SCHO | GRAN | 40.000 | ||
5 | TIPTON | TIPT | 38.000 | ||
6 | HOLLIS | HOLI | 35.000 | ||
7 | CENTRAL (MARLOW) | CENR | 10.000 | ||
8 | INDIAHOMA HIGH SCHOO | INDI | 8.000 | ||
FEMALE TEAM SCORES Small School HS | |||||
1 | HOLLIS | HOLI | 135.000 | ||
2 | MANGUM | MANG | 112.000 | ||
3 | STAR SPENCER | STAR | 103.000 | ||
4 | RIVERSIDE INDIAN SCH | RIVR | 76.000 | ||
5 | RYAN HIGH SCHOOL | RYAN | 68.000 | ||
6 | GRANDFIELD HIGH SCHO | GRAN | 34.000 | ||
7 | CENTRAL (MARLOW) | CENR | 20.000 | ||
8 | INDIAHOMA HIGH SCHOO | INDI | 19.000 | ||
9 | FLETCHER HIGH SCHOOL | FLET | 16.000 | ||
10 | TIPTON | TIPT | 9.000 | ||
MALE TEAM SCORES Large School HS | |||||
1 | ELGIN HIGH SCHOOL | ELGI | 162.000 | ||
2 | LAWTON MACARTHUR HIG | LAWO | 135.000 | ||
3 | LAWTON HIGH SCHOOL | LAWT | 113.000 | ||
4 | LAWTON EISENHOWER HI | LAWE | 86.000 | ||
5 | ANADARKO HIGH SCHOOL | ANAD | 65.000 | ||
6 | PAULS VALLEY HIGH SC | PAUL | 62.000 | ||
7 | CACHE HIGH SCHOOL | CACH | 34.000 | ||
8 | CLINTON HIGH SCHOOL | CLIN | 26.000 | ||
FEMALE TEAM SCORES Large School HS | |||||
1 | LAWTON HIGH SCHOOL | LAWT | 136.000 | ||
2 | ELGIN HIGH SCHOOL | ELGI | 129.000 | ||
3 | ANADARKO HIGH SCHOOL | ANAD | 92.000 | ||
4 | PAULS VALLEY HIGH SC | PAUL | 82.000 | ||
5 | LAWTON MACARTHUR HIG | LAWO | 70.000 | ||
6 | LAWTON EISENHOWER HI | LAWE | 55.000 | ||
7 | CACHE HIGH SCHOOL | CACH | 41.000 | ||
8 | CLINTON HIGH SCHOOL | CLIN | 28.000 |
Meet Results
Event 2 BOYS JH 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Marlow Middle School A | Marlow Middle School | 48.59 |
2 Lawton High 9th A | Lawton High 9th | 50.31 |
3 Hollis Junior High A | Hollis Junior High | 51.56 |
4 Cement Junior High S A | Cement Junior High S | 54.95 |
5 Clinton Middle Schoo A | Clinton Middle Schoo | 57.79 |
6 Ike 7th A | Ike 7th | 57.97 |
7 Hollis 7th A | Hollis 7th | 1:07.49 |
Event 3 GIRLS HS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Lawton High School A | Lawton High School | 50.99 |
2 Lawton MacArthur Hig A | Lawton MacArthur Hig | 53.33 |
3 Mangum A | Mangum | 53.41 |
4 Elgin High School A | Elgin High School | 53.62 |
5 Hollis A | Hollis | 54.83 |
6 Star Spencer A | Star Spencer | 54.85 |
7 Anadarko High School A | Anadarko High School | 55.29 |
8 Pauls Valley High Sc A | Pauls Valley High Sc | 55.42 |
9 Riverside Indian Sch A | Riverside Indian Sch | 1:01.08 |
Event 4 BOYS HS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Lawton Eisenhower Hi A | Lawton Eisenhower Hi | 45.69 |
2 Lawton High School A | Lawton High School | 45.83 |
3 Elgin High School A | Elgin High School | 45.90 |
4 Lawton MacArthur Hig A | Lawton MacArthur Hig | 45.96 |
5 Cache High School A | Cache High School | 46.90 |
6 Mangum A | Mangum | 46.96 |
7 Star Spencer A | Star Spencer | 47.18 |
8 Clinton High School A | Clinton High School | 49.57 |
9 Pauls Valley High Sc A | Pauls Valley High Sc | 49.61 |
Riverside Indian Sch B | Riverside Indian Sch | DNF |
Event 5 GIRLS JH 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Cache Middle School A | Cache Middle School | 11:56.77 |
2 Hollis 7th A | Hollis 7th | 12:05.48 |
3 Marlow 7th A | Marlow 7th | 12:24.73 |
4 Riverside (Anad) Jun A | Riverside (Anad) Jun | 12:24.78 |
5 Cache 7th A | Cache 7th | 12:45.44 |
6 Anadarko Junior High A | Anadarko Junior High | 12:53.41 |
7 Anadarko 7th A | Anadarko 7th | 12:56.78 |
8 Mangum 7th A | Mangum 7th | 13:02.45 |
9 Altus Junior High A | Altus Junior High | 13:09.24 |
10 Hollis Junior High A | Hollis Junior High | 14:31.58 |
Event 6 BOYS JH 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Anadarko Junior High A | Anadarko Junior High | 10:04.77 |
2 Riverside (Anad) Jun A | Riverside (Anad) Jun | 10:16.87 |
3 Hollis Junior High A | Hollis Junior High | 10:34.88 |
4 Cache Middle School A | Cache Middle School | 10:36.42 |
5 Marlow Middle School A | Marlow Middle School | 10:40.80 |
6 Hollis 7th A | Hollis 7th | 10:45.69 |
7 Marlow 7th A | Marlow 7th | 11:25.46 |
8 Anadarko 7th A | Anadarko 7th | 11:42.56 |
9 Mangum 7th A | Mangum 7th | 11:53.26 |
Event 7 GIRLS HS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Pauls Valley High Sc A | Pauls Valley High Sc | 11:00.55 |
2 Anadarko High School A | Anadarko High School | 11:34.84 |
3 Hollis A | Hollis | 12:02.84 |
4 Ryan High School A | Ryan High School | 12:22.37 |
5 Lawton MacArthur Hig A | Lawton MacArthur Hig | 12:44.65 |
6 Riverside Indian Sch A | Riverside Indian Sch | 13:02.02 |
7 Lawton High School A | Lawton High School | 13:23.37 |
Event 8 BOYS HS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Pauls Valley High Sc A | Pauls Valley High Sc | 9:00.05 |
2 Anadarko High School A | Anadarko High School | 9:01.52 |
3 Riverside Indian Sch A | Riverside Indian Sch | 9:20.37 |
4 Lawton MacArthur Hig A | Lawton MacArthur Hig | 9:21.87 |
5 Lawton High School A | Lawton High School | 9:55.58 |
6 Riverside Indian Sch B | Riverside Indian Sch | 9:56.11 |
7 Star Spencer A | Star Spencer | 11:16.05 |
Event 9 GIRLS JH 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kendall Kizarr [1028] | F | Marlow 7th | 17.78 |
2 Kailey Griggs [1063] | F | Marlow Middle School | 18.58 |
3 Krista Yackeyonny [300] | F | Cache Middle School | 18.75 |
4 Pamela Mckee [121] | F | Altus Junior High | 19.56 |
5 Marlow Latimer [1029] | F | Marlow 7th | 20.41 |
6 Savannah Shipman [122] | F | Altus Junior High | 20.54 |
7 Jessie Bennett [1022] | F | Marlow 7th | 20.66 |
8 Jaylee Randolph [712] | F | Hollis 7th | 20.91 |
9 Kinsley Snider [655] | F | Fletcher 7th | 21.18 |
10 Faith Maytubby [198] | F | Anadarko Junior High | 21.25 |
11 Morgan Robinson [713] | F | Hollis 7th | 22.48 |
12 Lakyn Bryer [644] | F | Fletcher 7th | 22.70 |
13 Iliana Motley [707] | F | Hollis 7th | 24.27 |
14 Iesha Young [861] | F | Lawton High 9th | 29.42 |
15 Jaylee Vaughn [656] | F | Fletcher 7th | 31.01 |
Event 10 GIRLS HS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Destinee Rush [827] | F | Lawton Eisenhower Hi | 15.79 |
2 Midajah Riles [888] | F | Lawton High School | 16.47 |
3 Augustine Neininger [885] | F | Lawton High School | 17.92 |
4 Taylor Robinson [677] | F | Hollis | 18.76 |
5 Rhania Jackson [1253] | F | Star Spencer | 18.82 |
6 Payton Hill [968] | F | Mangum | 19.19 |
7 Jalee Spradlin [668] | F | Grandfield High Scho | 19.43 |
8 Hannah Lewis [928] | F | Lawton MacArthur Hig | 19.56 |
9 Jolee Rodebush [464] | F | Clinton High School | 20.03 |
10 Destiny Hall [520] | F | Elgin High School | 21.13 |
11 Carley Taylor [170] | F | Anadarko High School | 21.70 |
12 Heaven Kunze [166] | F | Anadarko High School | 23.30 |
13 Lucinda Leroy [1203] | F | Riverside Indian Sch | 25.33 |
Kenzie Bookout [280] | F | Cache High School | DNF |
Harlie Whisenant [681] | F | Hollis | DNF |
Event 11 BOYS JH 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Dason Davis [1079] | M | Marlow Middle School | 18.61 |
2 Tristan Watkins [760] | M | Hollis Junior High | 18.85 |
3 Issac Young [876] | M | Lawton High 9th | 19.70 |
4 Colby Black [755] | M | Hollis Junior High | 19.76 |
5 Braxton Ramsey [1102] | M | Marlow Middle School | 20.28 |
6 Henry Carstens [658] | M | Flether Junior High | 22.30 |
7 Brian Moss [228] | M | Anadarko Junior High | 24.77 |
8 Garrett Vela [499] | M | Clinton Middle Schoo | 30.17 |
Event 12 BOYS HS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Dashaun Davis [943] | M | Lawton MacArthur Hig | 15.83 |
2 Derrick Webb [959] | M | Lawton MacArthur Hig | 15.86 |
3 Jayquan Lincoln [909] | M | Lawton High School | 16.31 |
4 Eric Leon [474] | M | Clinton High School | 16.33 |
5 Jeremiah Smith [1288] | M | Tipton | 18.43 |
6 Jose Saldana [552] | M | Elgin High School | 18.49 |
7 Clifton Thomas [1238] | M | Riverside Indian Sch | 20.37 |
8 Xitha Cayou [1222] | M | Riverside Indian Sch | 21.90 |
9 Micah Avendano [895] | M | Lawton High School | 22.25 |
10 David Hastings [1228] | M | Riverside Indian Sch | 23.17 |
11 Alan Leon [473] | M | Clinton High School | 23.17 |
12 Martell Strong [1236] | M | Riverside Indian Sch | 23.60 |
Event 13 GIRLS HS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Amber Clayton [811] | F | Lawton Eisenhower Hi | 13:05.81 |
2 Mia Reyes [676] | F | Hollis | 13:12.65 |
3 Hannah Garner [459] | F | Clinton High School | 14:00.96 |
4 Giselle Zavaleta [1149] | F | Pauls Valley High Sc | 14:08.52 |
5 Juliet Spangler [1245] | F | Ryan High School | 14:15.37 |
6 Claudia Choney [283] | F | Cache High School | 14:16.46 |
7 Lily York [1246] | F | Ryan High School | 14:57.55 |
8 Weslyann Strong [1208] | F | Riverside Indian Sch | 14:58.40 |
Event 14 BOYS HS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Daniel Nickell Jr [954] | M | Lawton MacArthur Hig | 10:57.96 |
2 Taylor Cotton [1224] | M | Riverside Indian Sch | 11:31.34 |
3 Elliot Farmer [1226] | M | Riverside Indian Sch | 11:54.40 |
4 Donovan Cadman [1221] | M | Riverside Indian Sch | 11:57.02 |
5 Jose Saldana [552] | M | Elgin High School | 11:58.84 |
6 Collin Thornton [441] | M | Central (Marlow) | 12:04.27 |
7 Luis Traut [328] | M | Cache High School | 12:10.47 |
Event 15 GIRLS JH 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Cache Middle School A | Cache Middle School | 1:58.99 |
2 Marlow 7th A | Marlow 7th | 2:06.02 |
3 Clinton Middle Schoo A | Clinton Middle Schoo | 2:07.85 |
4 Anadarko Junior High A | Anadarko Junior High | 2:09.10 |
5 Mangum 7th A | Mangum 7th | 2:10.89 |
6 Pauls Valley Middle A | Pauls Valley Middle | 2:12.59 |
7 Altus Junior High A | Altus Junior High | 2:13.64 |
8 Hollis 7th A | Hollis 7th | 2:15.76 |
9 Anadarko 7th A | Anadarko 7th | 2:16.08 |
Event 16 BOYS JH 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Marlow Middle School A | Marlow Middle School | 1:44.79 |
2 Lawton High 9th A | Lawton High 9th | 1:45.55 |
3 Hollis Junior High A | Hollis Junior High | 1:47.82 |
4 Anadarko Junior High A | Anadarko Junior High | 1:49.51 |
5 Cement Junior High S A | Cement Junior High S | 1:55.73 |
6 Mangum 7th A | Mangum 7th | 1:55.81 |
7 Riverside (Anad) Jun A | Riverside (Anad) Jun | 2:01.05 |
8 Ike 7th A | Ike 7th | 2:04.67 |
9 Hollis 7th A | Hollis 7th | 2:26.91 |
Event 17 GIRLS HS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Lawton High School A | Lawton High School | 1:51.04 |
2 Elgin High School A | Elgin High School | 1:55.22 |
3 Lawton MacArthur Hig A | Lawton MacArthur Hig | 1:57.53 |
4 Mangum A | Mangum | 1:58.64 |
5 Star Spencer A | Star Spencer | 1:59.54 |
6 Pauls Valley High Sc A | Pauls Valley High Sc | 1:59.54 |
7 Hollis A | Hollis | 2:01.21 |
8 Anadarko High School A | Anadarko High School | 2:02.69 |
Event 18 BOYS HS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Elgin High School A | Elgin High School | 1:35.53 |
2 Lawton MacArthur Hig A | Lawton MacArthur Hig | 1:37.03 |
3 Lawton Eisenhower Hi A | Lawton Eisenhower Hi | 1:37.97 |
4 Star Spencer A | Star Spencer | 1:38.77 |
5 Pauls Valley High Sc A | Pauls Valley High Sc | 1:38.98 |
6 Cache High School A | Cache High School | 1:39.06 |
7 Mangum A | Mangum | 1:39.90 |
8 Anadarko High School A | Anadarko High School | 1:41.92 |
9 Riverside Indian Sch A | Riverside Indian Sch | 1:42.68 |
10 Lawton MacArthur Hig B | Lawton MacArthur Hig | 1:43.45 |
Lawton High School A | Lawton High School | DNF |
Event 19 GIRLS JH 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Korie Kizarr [1067] | F | Marlow Middle School | 2:42.58 |
2 Sierra Strong [594] | F | Elgin Junior High | 2:54.96 |
3 Reagan Brandenburg [501] | F | Eisenhower Middle Sc | 2:57.05 |
4 Merideth Mcnair [1030] | F | Marlow 7th | 2:57.93 |
5 Elizabeth Saldana [202] | F | Anadarko Junior High | 2:58.84 |
6 Sharon Richardson [665] | F | Grandfield 7th | 2:59.11 |
7 Kylee Dodd [244] | F | Cache 7th | 2:59.40 |
8 Glory Everhart [1188] | F | Riverside 7th | 2:59.62 |
9 Chloe Cantrell [130] | F | Anadarko 7th | 3:02.34 |
10 Kalie Pendegraph [709] | F | Hollis 7th | 3:06.71 |
11 lauren mcbride [1502] | F | Elgin High School | 3:09.71 |
12 Emily Cargill [335] | F | Cache Middle School | 3:11.62 |
Event 20 BOYS JH 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Drew Ames [754] | M | Hollis Junior High | 2:25.02 |
2 Jesse Bushong [605] | M | Elgin Junior High | 2:29.24 |
3 Case Rich [1104] | M | Marlow Middle School | 2:30.55 |
4 Creigthon Pedro [1182] | M | Riverside (Anad) Jun | 2:31.21 |
5 Justin Levick [948] | M | Lawton Mac JH | 2:31.49 |
6 Neil Naputo [952] | M | Lawton Mac JH | 2:32.18 |
7 Jeffery Tenequer [153] | M | Anadarko 7th | 2:48.65 |
8 Brandon Ditmore [1013] | M | Mangum 7th | 2:50.71 |
9 Korben Baker [1036] | M | Marlow 7th | 2:51.35 |
10 Gage Davoult [1043] | M | Marlow 7th | 2:52.46 |
11 Khalil Ferguson [506] | M | Eisenhower Middle Sc | 2:54.76 |
12 Lucas Camp [147] | M | Anadarko 7th | 2:59.01 |
Event 21 GIRLS HS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Shelby Cargill [281] | F | Cache High School | 2:34.71 |
2 Aleigha Lowe [521] | F | Elgin High School | 2:43.46 |
3 Katlyn Davenport [1137] | F | Pauls Valley High Sc | 2:46.46 |
4 Mariah Malloy [820] | F | Lawton Eisenhower Hi | 2:47.27 |
5 Chloe Phillips [522] | F | Elgin High School | 2:47.71 |
6 Skylee Glass [164] | F | Anadarko High School | 2:48.21 |
7 Cailen Jolley [1142] | F | Pauls Valley High Sc | 2:49.40 |
8 Holland Carter [1243] | F | Ryan High School | 3:01.30 |
9 Lea Fernandez [1282] | F | Tipton | 3:02.64 |
10 Lilybet Harmon [1244] | F | Ryan High School | 3:15.27 |
11 Kiki Cardenas [671] | F | Hollis | 3:20.36 |
12 Hailey Morrison [972] | F | Mangum | 3:20.92 |
13 Kenzie Horton [673] | F | Hollis | 3:21.61 |
Event 22 BOYS HS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Daniel Nickell Jr [954] | M | Lawton MacArthur Hig | 2:07.34 |
2 Kaleb Tipton [857] | M | Lawton Eisenhower Hi | 2:07.74 |
3 Jeremiah Gonzales [538] | M | Elgin High School | 2:11.14 |
4 Kyree Harding [1158] | M | Pauls Valley High Sc | 2:11.55 |
5 Ben Dobbins [1154] | M | Pauls Valley High Sc | 2:11.87 |
6 Kaleb Lopez [184] | M | Anadarko High School | 2:14.18 |
7 Terius Pollard [1272] | M | Star Spencer | 2:20.61 |
8 Treyvon Dickey [978] | M | Mangum | 2:21.33 |
9 Taylor Cotton [1224] | M | Riverside Indian Sch | 2:24.52 |
10 Antuan Altaha [1215] | M | Riverside Indian Sch | 2:24.99 |
11 Isaiah Davidson [1225] | M | Riverside Indian Sch | 2:25.52 |
12 Rlondo Cosay [1223] | M | Riverside Indian Sch | 2:31.30 |
Event 23 GIRLS JH 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Madison Crandall [241] | F | Cache Middle School | 13.15 |
2 Sophia Valencia [355] | F | Cache Middle School | 13.55 |
3 Lamiya Fitzpatrick [859] | F | Lawton High 9th | 13.63 |
4 Krista Yackeyonny [300] | F | Cache Middle School | 14.23 |
5 Myanna Samuel [860] | F | Lawton High 9th | 14.27 |
6 Shelby Collins [338] | F | Cache Middle School | 14.28 |
7 Jessie Bennett [1022] | F | Marlow 7th | 14.38 |
8 Gracie Harmeyer [1064] | F | Marlow Middle School | 14.43 |
9 Ra'kaya Givens [133] | F | Anadarko 7th | 14.45 |
10 Mara Howard [486] | F | Clinton Middle Schoo | 14.45 |
11 Mercedes Crandall [242] | F | Cache Middle School | 14.50 |
12 Mariah Atkins [698] | F | Hollis 7th | 14.61 |
13 Casey Wilks [602] | F | Elgin Junior High | 14.66 |
14 Jade Castillo [645] | F | Flether Junior High | 14.78 |
15 Layni Zinn [209] | F | Anadarko Junior High | 14.80 |
16 Jori Brittain [1059] | F | Marlow Middle School | 14.84 |
17 Maddy Mitchell [1005] | F | Mangum 7th | 14.99 |
18 Carlie Salinas [784] | F | Indiahoma Junior Hig | 15.03 |
19 Uriyah Chandler [114] | F | Altus Junior High | 15.10 |
19 Laura Lee Salazar [201] | F | Anadarko Junior High | 15.10 |
21 Breanna Nix [415] | F | Cement Junior High S | 15.15 |
22 Evelyn Ponce [450] | F | Clinton 7th | 15.20 |
23 Emma Dowdell [484] | F | Clinton Middle Schoo | 15.26 |
24 Ashely Moreno [141] | F | Anadarko 7th | 15.30 |
25 Madelyn Falon [103] | F | Altus Junior High | 15.40 |
26 Riley New [1070] | F | Marlow Middle School | 15.46 |
27 Kaitlynn Love [578] | F | Elgin Junior High | 15.55 |
28 Keona Ford [485] | F | Clinton Middle Schoo | 15.61 |
29 Brielle Mcduffey [200] | F | Anadarko Junior High | 15.73 |
30 Michela Shoulder Blade [1179] | F | Riverside (Anad) Jun | 15.77 |
31 Morgan White [1008] | F | Mangum 7th | 15.86 |
32 Aubrey Hernendez [998] | F | Mangum 7th | 15.91 |
33 Madilynn Pierson [783] | F | Indiahoma Junior Hig | 16.05 |
34 Elisabeth Collins [992] | F | Mangum 7th | 16.11 |
35 Kimbre Holt [447] | F | Clinton 7th | 16.15 |
36 Shelbie Neeley [586] | F | Elgin Junior High | 16.25 |
37 Julia Kaulaity [196] | F | Anadarko Junior High | 16.68 |
38 Kinsley Snider [655] | F | Fletcher 7th | 16.68 |
39 Tiauna Hester [446] | F | Clinton 7th | 16.70 |
40 Savannah Call [414] | F | Cement Junior High S | 16.85 |
41 Shanell Schildt [1178] | F | Riverside (Anad) Jun | 17.07 |
42 Kenze Hill [134] | F | Anadarko 7th | 17.53 |
43 Andrea Shaw [416] | F | Cement Junior High S | 17.88 |
Becca Whitman [785] | F | Indiahoma Junior Hig | DNF |
Angelina Highwalker [195] | F | Anadarko Junior High | DNF |
Event 24 BOYS JH 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Marvin Blaze [837] | M | Lawton Eisenhower Hi | 11.87 |
2 Alexander Daly [365] | M | Cache Middle School | 12.10 |
3 Caelab Fuller [902] | M | Lawton High School | 12.16 |
4 Jerrion Bradford [864] | M | Lawton High 9th | 12.36 |
5 Michael Epps [866] | M | Lawton High 9th | 12.37 |
6 Junior Marroquinn [1094] | M | Marlow Middle School | 12.45 |
7 Jose Mcdonald [624] | M | Elgin Junior High | 12.55 |
8 Carson Moore [1097] | M | Marlow Middle School | 12.58 |
9 Chastin Shelton [231] | M | Anadarko Junior High | 12.70 |
10 Nate Renehan [377] | M | Cache Middle School | 13.02 |
11 Daylan Lonelodge [151] | M | Anadarko 7th | 13.07 |
12 Isaiah Mcintosh [1046] | M | Marlow 7th | 13.11 |
13 Shaun Berry [260] | M | Cache 7th | 13.16 |
14 Nael Casas [148] | M | Anadarko 7th | 13.17 |
15 Adlee Ellsworth [1082] | M | Marlow Middle School | 13.40 |
16 Mitchell Lister [497] | M | Clinton Middle Schoo | 13.45 |
17 Jeremiah Johnson [770] | M | Ike 7th | 13.47 |
18 Talon Sullivent [1051] | M | Marlow 7th | 13.59 |
19 Braxton Munn [427] | M | Cement Junior High S | 13.65 |
20 Jaketriuan Nolan [871] | M | Lawton High 9th | 13.75 |
21 Cody Hobbs [422] | M | Cement Junior High S | 13.79 |
22 Gabriel Elias [420] | M | Cement Junior High S | 13.85 |
23 Carlos Walton [453] | M | Clinton 7th | 13.99 |
24 Alexander Simpson [275] | M | Cache 7th | 13.99 |
25 Jacob Ratta [631] | M | Elgin Junior High | 14.10 |
26 Gabriel M Saldivar [1184] | M | Riverside (Anad) Jun | 14.27 |
27 Devaughn Terrell [277] | M | Cache 7th | 14.41 |
28 Dominick Villanueva [500] | M | Clinton Middle Schoo | 14.43 |
29 Hanson Taylor [152] | M | Anadarko 7th | 14.61 |
30 Jaden Pierce [774] | M | Ike 7th | 14.98 |
31 Dathan Village Center [1186] | M | Riverside (Anad) Jun | 15.07 |
32 Jalen Jones [771] | M | Ike 7th | 15.19 |
33 Antonio Ceniceros [494] | M | Clinton Middle Schoo | 15.20 |
34 Jack Vinall [278] | M | Cache 7th | 15.24 |
35 Dazhon Lasley [1191] | M | Riverside 7th | 15.30 |
36 Aidan Williams [235] | M | Anadarko Junior High | 15.47 |
37 Cash Siyuja [1185] | M | Riverside (Anad) Jun | 16.27 |
38 Karsten Terrell [1052] | M | Marlow 7th | 16.84 |
39 Joshua Theademan [741] | M | Hollis 7th | 17.18 |
Event 25 GIRLS HS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Danecia Edmundson [878] | F | Lawton High School | 12.63 |
2 Sade Norton [886] | F | Lawton High School | 12.85 |
3 Alisa Jackson [924] | F | Lawton MacArthur Hig | 13.26 |
4 Timia Ingram [923] | F | Lawton MacArthur Hig | 13.29 |
5 B Lajine Johnson [882] | F | Lawton High School | 13.30 |
6 Tamera Thomas [934] | F | Lawton MacArthur Hig | 13.45 |
7 Jordan Russell [525] | F | Elgin High School | 13.52 |
8 Laylee Ramirez [664] | F | Grandfield High Scho | 13.55 |
9 Jocelyn Davenport [966] | F | Mangum | 13.72 |
10 Fernanda Valencia [297] | F | Cache High School | 13.91 |
11 Kyra Austin [279] | F | Cache High School | 14.01 |
12 Rayne Hudson [922] | F | Lawton MacArthur Hig | 14.02 |
13 Katlyn Davenport [1137] | F | Pauls Valley High Sc | 14.16 |
14 Averi Zinn [174] | F | Anadarko High School | 14.25 |
15 Ashley Simmons [829] | F | Lawton Eisenhower Hi | 14.26 |
16 Alonie Baxter [913] | F | Lawton MacArthur Hig | 14.27 |
17 Camille Benford [808] | F | Lawton Eisenhower Hi | 14.40 |
18 Najwa Dotson [162] | F | Anadarko High School | 14.44 |
19 Breanna Chalepah [1194] | F | Riverside Indian Sch | 14.46 |
20 Kadence Mundy [653] | F | Fletcher High School | 14.47 |
21 Dellanira Vargas [936] | F | Lawton MacArthur Hig | 14.72 |
22 Aliyah Jones [926] | F | Lawton MacArthur Hig | 14.82 |
23 Aleigha Casper [159] | F | Anadarko High School | 14.92 |
24 Keva New Holy [1204] | F | Riverside Indian Sch | 14.99 |
25 Kenna Peteet [167] | F | Anadarko High School | 15.25 |
26 Lucinda Leroy [1203] | F | Riverside Indian Sch | 15.27 |
27 Kimbra Martin [1145] | F | Pauls Valley High Sc | 15.55 |
28 Heaven Kunze [166] | F | Anadarko High School | 16.04 |
