Licensed to: The ENDURO Group LLC
03/29/2018 - 03/29/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | MUSTANG | MUST | 107.500 | ||
2 | CARL ALBERT | CARL | 80.500 | ||
3 | CHOCTAW | CHOC | 74.000 | ||
4 | SHAWNEE HIGH SCHOOL | SHAW | 67.000 | ||
4 | NORMAN | NORM | 67.000 | ||
6 | DEL CITY HIGH SCHOOL | DELC | 66.000 | ||
7 | WESTMOORE | WEST | 61.000 | ||
8 | MOORE | MOOR | 40.000 | ||
9 | GUTHRIE | GUTH | 24.000 | ||
10 | ENID | ENID | 16.000 | ||
11 | NOBLE HIGH SCHOOL | NOBL | 15.000 | ||
12 | KINGFISHER | KING | 12.000 | ||
13 | STILLWATER | STIL | 8.000 | ||
14 | EL RENO | ELRE | 7.000 | ||
15 | SOUTHMOORE | SOUT | 3.000 | ||
16 | SOUTHEAST HIGH SCHOO | SOUH | 2.000 | ||
17 | WESTERN HEIGHTS | WESE | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | NORMAN | NORM | 108.000 | ||
2 | SOUTHMOORE | SOUT | 94.000 | ||
3 | MOORE | MOOR | 91.000 | ||
4 | CHOCTAW | CHOC | 78.000 | ||
5 | MUSTANG | MUST | 77.000 | ||
6 | WESTMOORE | WEST | 55.000 | ||
7 | ENID | ENID | 48.000 | ||
8 | DEL CITY HIGH SCHOOL | DELC | 30.000 | ||
9 | STILLWATER | STIL | 23.500 | ||
10 | KINGFISHER | KING | 18.000 | ||
11 | CARL ALBERT | CARL | 10.500 | ||
12 | JONES HIGH SCHOOL | JONE | 6.000 | ||
13 | GUTHRIE | GUTH | 5.000 | ||
14 | HARRAH | HARR | 4.000 | ||
15 | OKLAHOMA CENTENNIAL | OKLH | 2.000 | ||
16 | MIDWEST CITY | MIDW | 1.000 |
Meet Results
Event 1 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Norman A | Norman | 50.27 |
2 Choctaw A | Choctaw | 51.00 |
3 Enid A | Enid | 51.57 |
4 Choctaw B | Choctaw | 52.21 |
5 Westmoore A | Westmoore | 52.61 |
6 Stillwater A | Stillwater | 52.67 |
7 Jones High School A | Jones High School | 54.70 |
8 Noble High School A | Noble High School | 56.13 |
9 Oklahoma Centennial A | Oklahoma Centennial | 56.63 |
Event 2 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Del City High School A | Del City High School | 43.15 |
2 Carl Albert A | Carl Albert | 43.20 |
3 Westmoore A | Westmoore | 43.23 |
4 Choctaw A | Choctaw | 43.69 |
5 Norman A | Norman | 44.37 |
6 Stillwater A | Stillwater | 44.49 |
7 Southmoore A | Southmoore | 45.03 |
8 Guthrie A | Guthrie | 45.05 |
9 Jones High School A | Jones High School | 45.13 |
10 Moore A | Moore | 45.42 |
11 Western Heights A | Western Heights | 45.44 |
12 Oklahoma Centennial A | Oklahoma Centennial | 46.40 |
13 Kingfisher A | Kingfisher | 47.89 |
14 Kingfisher B | Kingfisher | 52.27 |
Event 3 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Norman A | Norman | 10:10.75 |
2 Mustang A | Mustang | 10:15.62 |
3 Moore A | Moore | 10:25.14 |
4 Enid A | Enid | 10:30.55 |
5 Westmoore A | Westmoore | 10:37.07 |
6 Stillwater A | Stillwater | 10:39.14 |
7 Southmoore A | Southmoore | 10:46.68 |
8 Kingfisher A | Kingfisher | 10:48.33 |
9 Noble High School A | Noble High School | 11:24.10 |
10 Choctaw A | Choctaw | 11:27.52 |
11 Jones High School A | Jones High School | 11:51.10 |
12 Norman B | Norman | 11:52.06 |
13 Choctaw B | Choctaw | 12:37.59 |
14 Norman C | Norman | 12:52.24 |
Event 4 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Norman A | Norman | 8:07.35 |
2 Shawnee High School A | Shawnee High School | 8:08.15 |
3 Mustang A | Mustang | 8:16.88 |
4 Guthrie A | Guthrie | 8:28.62 |
5 Noble High School A | Noble High School | 8:31.65 |
6 Southeast High Schoo A | Southeast High Schoo | 8:34.02 |
7 Southmoore A | Southmoore | 8:34.14 |
8 Choctaw A | Choctaw | 8:34.65 |
9 Del City High School A | Del City High School | 8:37.53 |
10 Norman B | Norman | 8:45.04 |
11 Stillwater A | Stillwater | 8:45.60 |
12 Westmoore A | Westmoore | 8:47.71 |
13 Moore A | Moore | 8:52.23 |
14 Moore B | Moore | 8:53.06 |
15 Carl Albert A | Carl Albert | 8:53.62 |
16 Norman C | Norman | 9:05.17 |
17 Western Heights A | Western Heights | 9:12.78 |
18 Kingfisher A | Kingfisher | 9:18.05 |
19 Midwest City A | Midwest City | 9:25.29 |
20 Jones High School A | Jones High School | 9:42.73 |
21 Norman D | Norman | 9:55.29 |
22 El Reno A | El Reno | 10:49.61 |
Event 5 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Rachel Hamel [349] | Sr | Mustang | 15.19 |
2 Analya Miller [453] | So | Southmoore | 15.52 |
3 Shelby Maddy [449] | So | Southmoore | 15.95 |
4 Tionna Cooper [273] | Jr | Harrah | 16.10 |
5 Bailey Golden [132] | Sr | Choctaw | 16.24 |
6 Brooke Wheeler [156] | Jr | Choctaw | 16.83 |
7 Shelby Kraus [525] | So | Westmoore | 17.07 |
8 Trinity Picklo [357] | Fr | Mustang | 17.56 |
9 Kristen Murcer [530] | So | Westmoore | 17.68 |
10 Sara Delatorre [296] | Fr | Kingfisher | 17.97 |
11 Miza Hixson [523] | Fr | Westmoore | 18.47 |
12 Natalie Larabee [475] | Fr | Stillwater | 18.50 |
13 Elizabeth Trayah [337] | Jr | Moore | 18.63 |
14 Aerin Talley [115] | Fr | Carl Albert | 18.68 |
15 Yeeun Lee [234] | Fr | Enid | 19.16 |
16 Perry Simpson [371] | Fr | Noble High School | 19.74 |
17 Chloe Plummer [240] | So | Enid | 20.37 |
18 Ozlynn Wiggin [255] | So | Enid | 20.42 |
19 Camren Betancourt [311] | Fr | Moore | 20.77 |
20 Jaela Washington-sims [191] | Jr | Del City High School | 20.84 |
21 Allison Collums [213] | Sr | Enid | 20.87 |
22 Denim Andrews [167] | Fr | Del City High School | 21.37 |
23 Mackenzie Sutton [251] | Fr | Enid | 24.21 |
Event 6 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kylan Hernandez [1006] | Sr | Shawnee High School | 14.66 |
2 Darrius Blackshire [1004] | Sr | Shawnee High School | 15.93 |
3 Ghabrial Richmond [717] | Sr | El Reno | 17.28 |
4 Manazio Bowen [662] | So | Del City High School | 17.45 |
5 Justin Carrasco [888] | So | Mustang | 17.75 |
6 Andrew Craddock [891] | So | Mustang | 17.75 |
7 Aaryn Anderson [565] | Choctaw | 17.82 |
8 Joshua Davis [780] | Sr | Harrah | 17.83 |
9 Spencer Simpson [933] | Sr | Noble High School | 18.08 |
10 Alexander Cook [541] | Sr | Carl Albert | 18.10 |
11 Lorenzo Nelson [684] | So | Del City High School | 18.15 |
12 Conner Orr [932] | Sr | Noble High School | 18.18 |
13 Ethan Warren [639] | Fr | Choctaw | 18.42 |
14 Dillon Propst [1069] | Sr | Stillwater | 18.89 |
15 Jared Croston [1048] | Jr | Stillwater | 18.97 |
16 Jamaree Ayers [658] | Jr | Del City High School | 19.12 |
17 Gabriel Warren [640] | Fr | Choctaw | 19.27 |
18 Micah Ledbetter [897] | Sr | Mustang | 19.82 |
19 Ben Reherman [829] | Fr | Kingfisher | 20.06 |
20 Tyrique Chapel [668] | Sr | Del City High School | 20.75 |
21 Elijah Edwards [893] | Fr | Mustang | 21.01 |
22 Kobe Gilliam [595] | Fr | Choctaw | 22.36 |
Event 7 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Sophia Maag [401] | Jr | Norman | 11:41.50 |
2 Alexzandria Hernandez [222] | Enid | 11:54.38 |
3 Rachel Freeman [318] | So | Moore | 12:17.07 |
4 Tori Wells [272] | So | Guthrie | 12:20.19 |
5 Madeline Loosen [299] | Jr | Kingfisher | 12:26.04 |
6 Courtney Lineberry [107] | Jr | Carl Albert | 12:55.57 |
7 Heidi Askeland [340] | Sr | Mustang | 13:00.64 |
8 Isabell Lynch [478] | Fr | Stillwater | 13:00.81 |
9 Kinley Davis [214] | Enid | 13:02.86 |
10 Madison Altom [512] | So | Westmoore | 13:02.88 |
11 Elaina Hinkle [351] | Fr | Mustang | 13:16.84 |
12 Megan Cox [441] | Fr | Southmoore | 13:21.01 |
13 Maddie St. Cyr [302] | So | Kingfisher | 13:23.67 |
14 Serenity Story [334] | Fr | Moore | 13:30.99 |
15 Kayla Hardy [105] | Fr | Carl Albert | 13:31.66 |
16 Ellie Simon [411] | Fr | Norman | 13:34.69 |
17 Allie Glenn [520] | Fr | Westmoore | 13:38.93 |
18 Katie Klimkowski [274] | Fr | Harrah | 13:40.42 |
19 Madison Barron [101] | So | Carl Albert | 13:50.54 |
20 Brinkli Abbitt [431] | So | Southmoore | 14:00.10 |
Event 8 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Matt Moler [554] | Sr | Carl Albert | 9:59.90 |
2 Calvin Allen [916] | Jr | Noble High School | 10:00.55 |
3 Gabe Simonsen [909] | Fr | Mustang | 10:02.28 |
4 Hunter Hart [1114] | Jr | Westmoore | 10:02.32 |
5 Ruben Daniels [733] | Fr | Enid | 10:05.89 |
6 Tyner Moring [970] | Sr | Norman | 10:16.61 |
7 Chris Littlefield [863] | Jr | Moore | 10:33.35 |
8 Hunter Mead [553] | Sr | Carl Albert | 10:35.90 |
9 Brendan Robeaux [905] | Fr | Mustang | 10:50.87 |
10 Joseph White [883] | So | Moore | 10:55.24 |
11 Jacob Larson [550] | So | Carl Albert | 11:00.31 |
12 Phillip Semien [1123] | Jr | Westmoore | 11:01.31 |
13 William Ward [638] | Sr | Choctaw | 11:01.61 |
14 Carlos Soto [879] | So | Moore | 11:02.38 |
15 Cody Perren [976] | So | Norman | 11:10.79 |
16 Ethan Chavez [1106] | Sr | Westmoore | 11:14.24 |
17 Gordon Cordeo [669] | Fr | Del City High School | 11:15.49 |
18 Blake Robinett [1120] | Sr | Westmoore | 11:16.71 |
19 Landon Moore [1065] | So | Stillwater | 11:17.41 |
20 Kyle Vandeventer [1076] | Sr | Stillwater | 11:18.44 |
Event 9 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Southmoore A | Southmoore | 1:44.02 |
2 Moore A | Moore | 1:44.72 |
3 Choctaw A | Choctaw | 1:45.67 |
4 Norman A | Norman | 1:45.93 |
5 Mustang A | Mustang | 1:49.10 |
6 Enid A | Enid | 1:51.29 |
7 Westmoore A | Westmoore | 1:52.27 |
8 Choctaw B | Choctaw | 1:52.73 |
9 Stillwater A | Stillwater | 1:53.66 |
10 Jones High School A | Jones High School | 1:53.90 |
11 Guthrie A | Guthrie | 1:57.92 |
12 Oklahoma Centennial A | Oklahoma Centennial | 1:59.19 |
13 Noble High School A | Noble High School | 1:59.25 |
Event 10 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Mustang A | Mustang | 1:28.71 |
2 Westmoore A | Westmoore | 1:29.74 |
3 Del City High School A | Del City High School | 1:30.50 |
4 Carl Albert A | Carl Albert | 1:30.96 |
5 Choctaw A | Choctaw | 1:32.01 |
6 Norman A | Norman | 1:33.01 |
7 Stillwater A | Stillwater | 1:33.84 |
8 Moore A | Moore | 1:34.34 |
9 Noble High School A | Noble High School | 1:34.74 |
10 Southmoore A | Southmoore | 1:35.30 |
11 Enid A | Enid | 1:35.52 |
12 Guthrie A | Guthrie | 1:35.68 |
13 Oklahoma Centennial A | Oklahoma Centennial | 1:36.18 |
14 Western Heights A | Western Heights | 1:36.26 |
15 Kingfisher A | Kingfisher | 1:40.31 |
Event 11 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Emma Downing [345] | Sr | Mustang | 2:25.11 |
2 Madalyn Harper [522] | Sr | Westmoore | 2:28.91 |
3 Chloe Byars [383] | Sr | Norman | 2:29.10 |
4 Jaya Barnes [168] | Jr | Del City High School | 2:32.12 |
5 Jordan Thayer [358] | Sr | Mustang | 2:32.92 |
6 Jalyn Long [306] | So | Midwest City | 2:34.30 |
7 Maria Hernandez [223] | Sr | Enid | 2:37.36 |
8 Madison Brown [515] | Jr | Westmoore | 2:38.21 |
9 Anaya Govindji [443] | So | Southmoore | 2:39.98 |
10 Genesis Carrillo [212] | Sr | Enid | 2:41.18 |
11 Madison Mccain [450] | So | Southmoore | 2:44.03 |
12 Olivia Shults [534] | Fr | Westmoore | 2:46.63 |
13 Mariah Thompson [307] | Fr | Midwest City | 2:48.42 |
14 Zoey Evans [298] | Fr | Kingfisher | 2:49.28 |
15 Serra Stuliby [1140] | Fr | Southeast High Schoo | 2:50.04 |
16 Makiah Dewberry [297] | Fr | Kingfisher | 2:50.14 |
17 Sarah Hwang [226] | Fr | Enid | 2:50.63 |
18 Allie Glenn [520] | Fr | Westmoore | 2:50.99 |
19 Olivia Thompson [463] | Fr | Southmoore | 2:55.41 |
20 Addi Tesio [152] | Fr | Choctaw | 2:55.87 |
21 Kate Brown [123] | Fr | Choctaw | 2:58.65 |
22 Daisy Hernandez [135] | Fr | Choctaw | 2:59.52 |
23 Chloe Chavez [490] | Fr | Western Heights | 2:59.90 |
24 Jordan Macmillan [140] | So | Choctaw | 3:00.74 |
25 Taylor Ely [283] | So | Jones High School | 3:01.20 |
26 Karly Tate [242] | Sr | Enid | 3:03.02 |
Event 12 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Camden Shaw [560] | Sr | Carl Albert | 1:57.05 |
2 Ansel Pendley-griffin [975] | Sr | Norman | 1:59.17 |
3 Cameron Mills [900] | Sr | Mustang | 1:59.43 |
4 Clifford Littleton [1008] | Jr | Shawnee High School | 1:59.62 |
5 Noah Greene [1018] | So | Southmoore | 2:00.17 |
6 Kyle Henry [1005] | So | Shawnee High School | 2:03.82 |
7 Antonio Cervantes [889] | Sr | Mustang | 2:04.54 |
8 Blake Cooper [852] | Sr | Moore | 2:05.02 |
9 Carlos Hernandez [1147] | Jr | Southeast High Schoo | 2:06.31 |
10 Aaron Heartfield [701] | Sr | El Reno | 2:06.78 |
11 Tyler Box [946] | Sr | Norman | 2:06.91 |
12 Brice Koons [1007] | Sr | Shawnee High School | 2:07.01 |
13 Gabe Lopez [608] | Fr | Choctaw | 2:08.56 |
14 Jack Allen [917] | Sr | Noble High School | 2:08.58 |
15 Carson Ross [625] | Fr | Choctaw | 2:08.99 |
16 Curtis Rose [559] | Fr | Carl Albert | 2:09.33 |
17 Kaleb Brooks [886] | Jr | Mustang | 2:09.69 |
18 Nate Ogungbuyi [973] | Sr | Norman | 2:09.83 |
19 Caleb Chambers [727] | Jr | Enid | 2:10.05 |
20 Reece Lafferty [822] | Jr | Kingfisher | 2:10.33 |
21 Keith Shields [1071] | Sr | Stillwater | 2:11.10 |
22 Cooper Rogers [1122] | Sr | Westmoore | 2:11.31 |
23 Philip Starr [752] | Sr | Enid | 2:11.55 |
24 Dakota Doupe [795] | Jr | Jones High School | 2:12.45 |
25 Cooper Barnes [919] | Sr | Noble High School | 2:13.93 |
26 Dequan Laskey [803] | Jr | Jones High School | 2:14.04 |
27 Luke Graham [924] | Sr | Noble High School | 2:14.80 |
28 Joel Munoz [825] | So | Kingfisher | 2:14.82 |
29 Kobe Harrison Ford [1113] | Sr | Westmoore | 2:15.33 |
30 Cole Kilcrease [603] | Sr | Choctaw | 2:15.51 |
31 Justin Smith [878] | Sr | Moore | 2:16.28 |
32 Harley Cuniff [759] | So | Guthrie | 2:16.71 |
33 Cedric Scott [688] | So | Del City High School | 2:17.02 |
34 Diego Olivares [827] | So | Kingfisher | 2:17.32 |
35 Anthony Carranza [726] | So | Enid | 2:18.33 |
36 Tavion Beebe [725] | So | Enid | 2:18.93 |
37 Tye Tucker [813] | Fr | Jones High School | 2:19.21 |
38 David Key [677] | Jr | Del City High School | 2:19.58 |
39 Josh Hughey [782] | Sr | Harrah | 2:20.84 |
40 Timothy Whitehead [936] | Fr | Noble High School | 2:22.76 |
Event 13 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Kelbie Washington [412] | Fr | Norman | 12.63 |
2 Sidney Sapp [188] | Sr | Del City High School | 12.78 |
3 Zadie Norman [143] | Jr | Choctaw | 13.06 |
4 Sierra Brewer [313] | Fr | Moore | 13.23 |
5 Tiffany Paul [145] | So | Choctaw | 13.26 |
6 Katie Gregory [134] | Jr | Choctaw | 13.42 |
7 Diamond Franklin [346] | Jr | Mustang | 13.44 |
8 Honestie Clark [440] | So | Southmoore | 13.46 |
9 Zurae Robinson [244] | Fr | Enid | 13.51 |
10 Brooklyn Rackley [162] | So | Cyril | 13.52 |
11 Ieesha Christian [516] | Fr | Westmoore | 13.56 |
12 Keiazyiah Young [194] | Sr | Del City High School | 13.61 |
13 Tionna Cooper [273] | Jr | Harrah | 13.65 |
14 Ashley Smith [164] | So | Cyril | 13.67 |
15 Shakira Lane [474] | So | Stillwater | 13.69 |
16 Leeianna Samad [205] | Jr | El Reno | 13.74 |
17 Shanori Stanley [248] | Fr | Enid | 13.77 |
18 Lauren Wilson [537] | Fr | Westmoore | 13.83 |
19 Kameron Farris [518] | So | Westmoore | 13.93 |
20 Michaela Shyne [508] | Fr | Western Heights | 13.96 |
21 Makeila Davis [172] | Fr | Del City High School | 14.14 |
21 Mckenzie Farrow [388] | Fr | Norman | 14.14 |
23 Aisha Leonard [354] | Fr | Mustang | 14.16 |
24 Aacia Brown [382] | Fr | Norman | 14.18 |
25 Savannah Price [482] | Fr | Stillwater | 14.18 |
26 Alexzandria Gonzalez [422] | Fr | Oklahoma Centennial | 14.21 |
27 Katie Davis [128] | Fr | Choctaw | 14.21 |
28 Sierra Greene [133] | Fr | Choctaw | 14.26 |
29 Taj Cox [384] | Sr | Norman | 14.32 |
30 Michaela Pasarella [288] | Sr | Jones High School | 14.32 |
31 Raegan Thaxton [335] | So | Moore | 14.35 |
32 Jalynn Winrow [119] | Sr | Carl Albert | 14.36 |
33 Chloe Chavez [490] | Fr | Western Heights | 14.39 |
34 Jaycee Robinson [243] | Fr | Enid | 14.45 |
35 Karen Salcedo [245] | Fr | Enid | 14.46 |
36 Aerin Talley [115] | Fr | Carl Albert | 14.49 |
37 Gabby Row [163] | Fr | Cyril | 14.53 |
38 Natasha Stocks [250] | So | Enid | 14.56 |
39 Ashley Jones [353] | Sr | Mustang | 14.58 |
40 Alison Ray [241] | So | Enid | 14.67 |
41 Kyra Burks [211] | So | Enid | 14.85 |
42 Kieyana Williams [209] | So | El Reno | 14.90 |
43 Raeaujhnae Forrest [421] | Fr | Oklahoma Centennial | 14.96 |
44 Starr Murphy [328] | Fr | Moore | 14.96 |
45 Quin Rogan [428] | So | Oklahoma Centennial | 15.00 |
46 Staesha Riley [109] | So | Carl Albert | 15.13 |
47 Karli Vibbard [270] | So | Guthrie | 15.18 |
48 Andrea Becerra [295] | Fr | Kingfisher | 15.25 |
49 Sara Delatorre [296] | Fr | Kingfisher | 15.31 |
50 Tomiko Felix [217] | Sr | Enid | 15.34 |
51 Emma Bronner [1131] | So | Southeast High Schoo | 15.52 |
52 Zada Berry [466] | Fr | Stillwater | 15.61 |
53 Savanna Harvey [160] | Sr | Cyril | 15.65 |
54 A Vibbard [1302] | Guthrie | 15.86 |
55 Demia Carter [1133] | So | Southeast High Schoo | 15.90 |
56 Cerria Johnson [394] | Fr | Norman | 16.13 |
57 Elizabeth Miller [268] | Jr | Guthrie | 16.35 |
58 Emilee Czarnik [261] | So | Guthrie | 16.48 |
59 Tynerica Hawkins [1137] | Fr | Southeast High Schoo | 16.49 |
60 Monserrat Munoz Velasquez [238] | Sr | Enid | 16.61 |
61 Mar Adam [256] | Jr | Guthrie | 16.61 |
62 Emily Griffin [389] | Fr | Norman | 18.53 |
63 Danielle Gardiner [199] | So | El Reno | 22.20 |
Event 14 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 DAMIAN CLOSE [890] | Sr | Mustang | 10.77 |
2 Curtis Neely Neely [615] | Jr | Choctaw | 11.05 |
3 Braxton George [1111] | Sr | Westmoore | 11.07 |
4 Chris Billings [884] | Sr | Mustang | 11.15 |
5 Dominik Venegas [913] | Jr | Mustang | 11.20 |
6 Rey Rodriguez [1121] | Sr | Westmoore | 11.29 |
7 Marquelle Lennox [679] | So | Del City High School | 11.45 |
8 Shawn Bradford [663] | Jr | Del City High School | 11.47 |
9 Seth Ellis [737] | Jr | Enid | 11.50 |
10 Delano Payne [1029] | So | Southmoore | 11.58 |
11 Marcus Debose [1085] | Fr | Western Heights | 11.61 |
12 Quinlan Ganther [673] | So | Del City High School | 11.62 |
13 Willie Prince [979] | Fr | Norman | 11.63 |
14 Qwontrel Walker [1077] | Fr | Stillwater | 11.63 |
15 Chris Oliver [1117] | Jr | Westmoore | 11.68 |
16 Zachary Vence [1157] | Fr | Southeast High Schoo | 11.69 |
17 Orlando Carter [790] | So | Jones High School | 11.72 |
18 Hunter Totten-filarski [753] | Fr | Enid | 11.73 |
19 James Baker [1009] | Fr | Southmoore | 11.76 |
20 Ray Robinson [1001] | Sr | Oklahoma Centennial | 11.77 |
21 Hayden Kemp [861] | Jr | Moore | 11.78 |
22 Otis Nolan [1152] | So | Southeast High Schoo | 11.82 |
23 Jock Newson [972] | Fr | Norman | 11.84 |
24 Rico Chandler [1047] | Jr | Stillwater | 11.86 |
25 Charles Prince [978] | So | Norman | 11.91 |
26 Dominick Denney [734] | Sr | Enid | 11.91 |
27 Evan Thomas [1075] | Sr | Stillwater | 11.94 |
28 Colton York [834] | Jr | Kingfisher | 11.96 |
29 Lajuan Brown [664] | Fr | Del City High School | 11.98 |
30 Andrew Petermann [1067] | So | Stillwater | 11.99 |
31 Tra'jean Hargro [1089] | Sr | Western Heights | 12.01 |
32 Stephen Bruner [994] | Sr | Oklahoma Centennial | 12.04 |
33 Jaymin Mcclarty [966] | Jr | Norman | 12.09 |
34 Jackson Blessington [778] | So | Harrah | 12.11 |
35 Josh Garza [646] | Sr | Cyril | 12.19 |
36 Jordan Mukes [613] | Choctaw | 12.21 |
36 Jaiden West [882] | So | Moore | 12.21 |
38 Chris Veales [563] | Jr | Carl Albert | 12.24 |
39 Alex Boyd [571] | So | Choctaw | 12.28 |
40 Ricky Colbert [1084] | Sr | Western Heights | 12.28 |
41 Walker Krein [1058] | Sr | Stillwater | 12.29 |
42 Jared Norwood [616] | Fr | Choctaw | 12.31 |
43 Kevin Randle [981] | So | Norman | 12.32 |
44 Jadon Dimeracut [735] | Fr | Enid | 12.33 |
45 Tevin Randle [982] | Jr | Norman | 12.34 |
46 Chris Andrews [918] | Sr | Noble High School | 12.35 |
47 Jeremiah Cheatham [995] | So | Oklahoma Centennial | 12.36 |
48 Stone Snodgrass [832] | Jr | Kingfisher | 12.41 |
49 Ethan Burgess [949] | Jr | Norman | 12.43 |
50 Jeff Roberson [783] | So | Harrah | 12.44 |
51 Kyle Fahlenkamp [818] | So | Kingfisher | 12.49 |
52 Noah Smith [831] | So | Kingfisher | 12.49 |
53 Mccall Sinclair [830] | So | Kingfisher | 12.51 |
54 Ethan Johns [1090] | So | Western Heights | 12.58 |
55 Obediah Corley [579] | Sr | Choctaw | 12.60 |
56 Cobe Crews [542] | Fr | Carl Albert | 12.65 |
57 Ian Fontenoy [592] | Fr | Choctaw | 12.66 |
57 Damarion Cooper [779] | Fr | Harrah | 12.66 |
59 Jameson Hale [819] | Sr | Kingfisher | 12.70 |
60 Garren Harris [1300] | Fr | Choctaw | 12.76 |
61 Taven Smith [631] | Fr | Choctaw | 12.80 |
62 Jaden Pinniy [977] | Fr | Norman | 12.94 |
62 Kobe Contreras [757] | Jr | Guthrie | 12.94 |
64 Ashton Wensman [833] | So | Kingfisher | 13.01 |
65 Glendon Poole [557] | Fr | Carl Albert | 13.06 |
66 Jordan Hicks [1057] | Fr | Stillwater | 13.06 |
67 Omar Thompson [719] | So | El Reno | 13.08 |
68 Jakob Rhoades [623] | Fr | Choctaw | 13.10 |
69 Braden Gray [597] | Fr | Choctaw | 13.18 |
69 Lucas Collier [791] | Jr | Jones High School | 13.18 |
71 Houston Tillery [720] | Fr | El Reno | 13.26 |
72 Blake Passarella [807] | Jr | Jones High School | 13.31 |
73 Rayne Jones [649] | Jr | Cyril | 13.70 |
74 Hunter Horne [821] | So | Kingfisher | 13.91 |
75 Ben Reherman [829] | Fr | Kingfisher | 14.00 |
76 Cason Matthews [823] | Fr | Kingfisher | 14.30 |
77 Christain Patterson [652] | So | Cyril | 19.97 |
Event 15 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Tianna Holmes [322] | Sr | Moore | 57.44 |
2 Tay Peters [457] | Fr | Southmoore | 1:00.34 |
3 Jaylie Farmer [284] | So | Jones High School | 1:03.05 |
4 Brooke Rayner [483] | Sr | Stillwater | 1:03.14 |
5 Jennifer Amoah [513] | Fr | Westmoore | 1:04.26 |
6 Jaci Littell [476] | Jr | Stillwater | 1:04.37 |
7 Shawna Smith [189] | Fr | Del City High School | 1:04.44 |
8 Erycka Pierce [290] | Sr | Jones High School | 1:04.44 |
9 Christina Shadid [410] | Jr | Norman | 1:05.06 |
10 Acacia Hart [390] | Jr | Norman | 1:05.25 |
11 Alex Jenkins [352] | Sr | Mustang | 1:05.29 |
12 Sierra Warner [271] | So | Guthrie | 1:06.08 |
13 Katelyn Tizzio [535] | Fr | Westmoore | 1:06.25 |
14 Jessie Mohr [355] | So | Mustang | 1:06.64 |
15 Brooklyn Rackley [162] | So | Cyril | 1:06.68 |
16 Samantha Connor [196] | Jr | El Reno | 1:06.83 |
17 Ginger Pierce [532] | Fr | Westmoore | 1:06.89 |
18 Shanori Stanley [248] | Fr | Enid | 1:07.05 |
19 Michaela Shyne [508] | Fr | Western Heights | 1:08.19 |
20 Jalyn Long [306] | So | Midwest City | 1:09.30 |
21 Lauren Hutcheson [323] | Jr | Moore | 1:10.96 |
22 Mikaela Turner [118] | Sr | Carl Albert | 1:11.21 |
23 Nancy Vazquez [430] | Jr | Oklahoma Centennial | 1:11.59 |
24 Alayna Love [427] | Jr | Oklahoma Centennial | 1:11.74 |
25 Onia Smith [332] | Sr | Moore | 1:12.36 |
26 Lauvenia Cobb [417] | So | Oklahoma Centennial | 1:12.45 |
27 Alliyah Cutter [491] | Fr | Western Heights | 1:13.44 |
28 Daisy Hernandez [135] | Fr | Choctaw | 1:13.59 |
29 Karly Tate [242] | Sr | Enid | 1:15.46 |
30 Sarah Hwang [226] | Fr | Enid | 1:15.86 |
31 Tomiko Felix [217] | Sr | Enid | 1:16.02 |
32 Amy Lopez [500] | So | Western Heights | 1:16.48 |
33 Courtney Roe [291] | Fr | Jones High School | 1:17.58 |
34 Annett TineoHenriquez [1141] | Fr | Southeast High Schoo | 1:17.91 |
35 Mykayla Dunn [129] | Fr | Choctaw | 1:18.26 |
36 Ta'shyla Johnson [230] | So | Enid | 1:18.44 |
37 Megan Whitaker [157] | Fr | Choctaw | 1:19.14 |
38 Kaitlyn Courtney [126] | Fr | Choctaw | 1:19.92 |
39 Savanna Sutton [252] | Sr | Enid | 1:20.51 |
40 Mariana Moreno [202] | Jr | El Reno | 1:21.50 |
41 Chloe Hemstreet [221] | Jr | Enid | 1:22.08 |
