Licensed to: The ENDURO Group LLC
Boys and Girls Invitational Track Meet
Thursday, March 29, 2018
03/29/2018 - 03/29/2018
Meet Scores
MALE TEAM SCORES LARGE SCHO | |||||
1 | ALTUS | ALTU | 90.333 | ||
2 | WEATHERFORD | WEAT | 75.000 | ||
2 | LAWTON MACARTHUR | LAWO | 75.000 | ||
4 | BETHANY | BETH | 66.000 | ||
5 | WICHITA FALLS HIRSCH | WFHI | 58.000 | ||
6 | LAWTON HIGH SCHOOL | LAWT | 53.000 | ||
7 | ELK CITY | ELKC | 47.000 | ||
8 | ELGIN | ELGI | 46.333 | ||
9 | LAWTON EISENHOWER | LAWE | 35.333 | ||
10 | ANADARKO HIGH SCHOOL | ANAD | 30.000 | ||
11 | (VERNON) NORTHSIDE I | VENS | 20.000 | ||
12 | CACHE | CACH | 9.000 | ||
13 | NEWCASTLE HIGH SCHOO | NEWC | 5.000 | ||
14 | CLINTON | CLIN | 4.000 | ||
15 | FREDERICK | FRED | 3.000 | ||
FEMALE TEAM SCORES LARGE SCHO | |||||
1 | WEATHERFORD | WEAT | 115.000 | ||
2 | ALTUS | ALTU | 107.000 | ||
3 | LAWTON HIGH SCHOOL | LAWT | 87.000 | ||
4 | LAWTON EISENHOWER | LAWE | 66.000 | ||
5 | ELGIN | ELGI | 64.000 | ||
6 | WICHITA FALLS HIRSCH | WFHI | 45.000 | ||
7 | CACHE | CACH | 33.000 | ||
8 | ELK CITY | ELKC | 31.000 | ||
9 | BETHANY | BETH | 28.000 | ||
10 | ANADARKO HIGH SCHOOL | ANAD | 27.000 | ||
11 | LAWTON MACARTHUR | LAWO | 20.000 | ||
12 | (VERNON) NORTHSIDE I | VENS | 12.000 | ||
13 | CHICKASHA | CHIC | 11.000 | ||
14 | NEWCASTLE HIGH SCHOO | NEWC | 6.000 | ||
15 | CLINTON | CLIN | 5.000 | ||
MALE TEAM SCORES SMALL SCHO | |||||
1 | OKLAHOMA CHRISTIAN | OKLO | 169.000 | ||
2 | MARLOW HIGH SCHOOL | MARL | 149.000 | ||
3 | WALTERS | WALT | 53.000 | ||
4 | SNYDER | SNYD | 49.000 | ||
5 | HOBART | HOBA | 36.000 | ||
6 | GRANDFIELD HIGH SCHO | GRAN | 26.000 | ||
7 | WICHITA FALLS HIRSCH | WFHI | 25.000 | ||
8 | (VERNON) NORTHSIDE I | VENS | 24.000 | ||
9 | FREDERICK | FRED | 23.000 | ||
10 | MANGUM | MANG | 17.000 | ||
11 | RUSH SPRINGS | RUSH | 14.000 | ||
12 | HOLLIS | HOLI | 10.000 | ||
13 | TIPTON | TIPT | 8.000 | ||
14 | B MARLOW HIGH SCHOOL | BARL | 7.000 | ||
15 | LAWTON HIGH SCHOOL | LAWT | 4.000 | ||
16 | CARNEGIE | CARN | 3.000 | ||
FEMALE TEAM SCORES SMALL SCHO | |||||
1 | MARLOW HIGH SCHOOL | MARL | 137.000 | ||
2 | RUSH SPRINGS | RUSH | 96.000 | ||
3 | MANGUM | MANG | 80.000 | ||
4 | HOLLIS | HOLI | 58.000 | ||
5 | FREDERICK | FRED | 42.000 | ||
6 | OKLAHOMA CHRISTIAN | OKLO | 36.000 | ||
7 | GERONIMO | GERO | 33.000 | ||
8 | CARNEGIE | CARN | 30.000 | ||
9 | RYAN HIGH SCHOOL | RYAN | 20.000 | ||
9 | HOBART | HOBA | 20.000 | ||
11 | (VERNON) NORTHSIDE I | VENS | 18.000 | ||
11 | WALTERS | WALT | 18.000 | ||
13 | WICHITA FALLS HIRSCH | WFHI | 14.000 | ||
14 | SNYDER | SNYD | 10.000 | ||
14 | CYRIL | CYRI | 10.000 | ||
16 | GRANDFIELD HIGH SCHO | GRAN | 7.000 | ||
17 | SAYRE HIGH SCHOOL | SAYR | 6.000 | ||
18 | INDIAHOMA HIGH SCHOO | INDI | 3.000 | ||
19 | LAWTON HIGH SCHOOL | LAWT | 1.000 | ||
19 | CENTRAL (MARLOW) | CENR | 1.000 |
Meet Results
Event 2 GIRLS Large Scho 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Lawton Eisenhower A | Lawton Eisenhower | 50.26 |
2 Lawton HIgh School A | Lawton HIgh School | 50.34 |
3 (Vernon) Northside I A | (Vernon) Northside I | 51.21 |
4 Chickasha A | Chickasha | 52.06 |
5 Lawton MacArthur A | Lawton MacArthur | 52.07 |
6 Altus A | Altus | 52.17 |
7 Anadarko High School A | Anadarko High School | 54.23 |
8 Newcastle High Schoo A | Newcastle High Schoo | 56.22 |
9 Altus B | Altus | 56.54 |
10 Lawton MacArthur B | Lawton MacArthur | 1:03.95 |
Clinton A | Clinton | DNF |
Event 6 GIRLS Large Scho 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Weatherford A | Weatherford | 10:22.69 |
2 Altus A | Altus | 10:50.12 |
3 Elgin A | Elgin | 11:00.39 |
4 Anadarko High School A | Anadarko High School | 11:40.82 |
5 Bethany A | Bethany | 12:01.42 |
6 Lawton HIgh School A | Lawton HIgh School | 12:28.71 |
7 Wichita Falls Hirsch A | Wichita Falls Hirsch | 12:29.32 |
8 Altus B | Altus | 12:30.97 |
9 Newcastle High Schoo A | Newcastle High Schoo | 13:12.43 |
Event 10 GIRLS Large Scho 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Gena Rogers [692] | Sr | Lawton Eisenhower | 15.50 |
2 Sylvia Lambert [273] | So | Bethany | 16.35 |
3 Kelsee Baker [117] | Jr | Altus | 17.83 |
4 Kenzie Bookout [329] | So | Cache | 17.84 |
5 Skyee Lee [1131] | So | Wichita Falls Hirsch | 17.99 |
6 Alyssa Hargis [129] | So | Altus | 18.32 |
7 Shelby Sage [1075] | So | Weatherford | 18.47 |
8 Krista Yackeyonny [351] | Fr | Cache | 18.52 |
9 Korey Jo Saenz [145] | Fr | Altus | 18.73 |
10 Hannah Lewis [781] | Fr | Lawton MacArthur | 19.25 |
11 Jolee Rodebush [447] | Fr | Clinton | 19.70 |
12 Radaujnea Foster [1124] | Sr | Wichita Falls Hirsch | 19.81 |
13 Jaelyn Washington [1146] | So | Wichita Falls Hirsch | 20.18 |
14 Destiny Hall [481] | Jr | Elgin | 20.97 |
15 Taryn Mcnully [894] | Fr | Newcastle High Schoo | 21.08 |
16 Heaven Kunze [197] | So | Anadarko High School | 22.27 |
Event 14 GIRLS Large Scho 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Kamree Castle [476] | Jr | Elgin | 12:50.20 |
2 Brooklyn Howard [529] | So | ELk City | 12:50.53 |
3 Chloe Phillips [489] | Sr | Elgin | 13:21.08 |
4 Katelyn Floyd [1063] | So | Weatherford | 13:55.26 |
5 Olga Lopez [137] | Jr | Altus | 13:56.92 |
6 Hannah Garner [441] | Fr | Clinton | 14:58.79 |
7 Lorenza Autaubo [185] | Jr | Anadarko High School | 15:24.35 |
8 Martina Bafile [1117] | So | Wichita Falls Hirsch | 15:42.70 |
9 Allana Winn [902] | Jr | Newcastle High Schoo | 16:49.80 |
10 Rhiana Boyton [189] | Jr | Anadarko High School | 16:51.72 |
11 Carley Taylor [202] | Sr | Anadarko High School | 17:16.80 |
12 Ayranna Cruz [123] | Fr | Altus | 17:33.15 |
Event 18 GIRLS Large Scho 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Lawton HIgh School A | Lawton HIgh School | 1:49.65 |
2 Wichita Falls Hirsch A | Wichita Falls Hirsch | 1:50.78 |
3 Altus B | Altus | 1:51.57 |
4 Weatherford A | Weatherford | 1:52.27 |
5 Lawton MacArthur B | Lawton MacArthur | 1:53.40 |
6 Chickasha A | Chickasha | 1:53.99 |
7 Elgin A | Elgin | 1:54.71 |
8 Bethany A | Bethany | 1:58.16 |
9 Anadarko High School A | Anadarko High School | 1:58.43 |
10 Lawton MacArthur A | Lawton MacArthur | 2:02.98 |
11 Altus A | Altus | 2:03.50 |
Newcastle High Schoo A | Newcastle High Schoo | DNF |
Event 22 GIRLS Large Scho 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Maicie Brown [1061] | Jr | Weatherford | 2:26.24 |
2 Shelby Cargill [330] | So | Cache | 2:29.04 |
3 Emily Kate Pickett [143] | So | Altus | 2:41.37 |
4 Haley Leyja [136] | So | Altus | 2:44.54 |
5 Mariah Malloy [688] | Jr | Lawton Eisenhower | 2:46.27 |
6 Amyra Jones [780] | Sr | Lawton MacArthur | 2:48.04 |
7 Kim Perez [532] | Jr | ELk City | 2:48.54 |
8 Anjolea Clayton [681] | So | Lawton Eisenhower | 2:50.46 |
9 Aubrie Sanders [899] | Sr | Newcastle High Schoo | 2:51.06 |
10 Skylee Glass [195] | Sr | Anadarko High School | 2:52.23 |
11 Angaline Davis [192] | So | Anadarko High School | 2:53.23 |
12 Sierra Strong [496] | Fr | Elgin | 2:53.62 |
13 Itzel Perez [1072] | Jr | Weatherford | 2:53.75 |
14 Olivia Parent [275] | Sr | Bethany | 2:54.33 |
15 Maycee Mcsperitt [1070] | Fr | Weatherford | 2:56.70 |
16 Asia Carney [413] | So | Chickasha | 3:00.52 |
Event 26 GIRLS Large Scho 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Breonna Campbell [1120] | Fr | Wichita Falls Hirsch | 12.41 |
2 Danecia Edmundson [732] | Jr | Lawton HIgh School | 12.78 |
3 Sade Norton [739] | Sr | Lawton HIgh School | 13.05 |
4 Olivia Jones [531] | Jr | ELk City | 13.08 |
5 Aubree Cuffee [479] | Fr | Elgin | 13.12 |
6 Demyra Foster [417] | Fr | Chickasha | 13.26 |
7 Jada Jelksbrowning [1129] | So | Wichita Falls Hirsch | 13.43 |
8 Carissa Burns [264] | Fr | Bethany | 13.45 |
9 Miracle Holmes [1128] | So | Wichita Falls Hirsch | 13.48 |
10 Jordan Russell [493] | Sr | Elgin | 13.50 |
11 Tamera Thomas [787] | Fr | Lawton MacArthur | 13.53 |
12 Cameron Stewart [276] | Jr | Bethany | 13.54 |
13 B Lajine Johnson [736] | So | Lawton HIgh School | 13.81 |
14 Jolean Simmerman [533] | Jr | ELk City | 13.82 |
15 Sylvia Dennis [1121] | Fr | Wichita Falls Hirsch | 13.83 |
16 Kendra Harley [130] | Fr | Altus | 13.88 |
17 Kyra Austin [328] | So | Cache | 13.90 |
18 Abigail Parent [274] | So | Bethany | 14.03 |
19 Averi Zinn [207] | So | Anadarko High School | 14.06 |
20 Kamilla Dimery [770] | Fr | Lawton MacArthur | 14.09 |
21 Mollee McClary [419] | Fr | Chickasha | 14.12 |
22 Rayne Hudson [775] | So | Lawton MacArthur | 14.17 |
23 Aneava Mccandless [893] | Fr | Newcastle High Schoo | 14.18 |
24 Krista Yackeyonny [351] | Fr | Cache | 14.23 |
25 Cassidy Vogel [278] | Jr | Bethany | 14.29 |
26 Alicia Ayers [116] | Jr | Altus | 14.34 |
27 Ashley Simmons [695] | Sr | Lawton Eisenhower | 14.38 |
28 Camille Benford [678] | So | Lawton Eisenhower | 14.54 |
29 Najwa Dotson [193] | So | Anadarko High School | 14.55 |
30 Kori Burns [891] | Jr | Newcastle High Schoo | 14.56 |
31 Casey Wilk [499] | So | Elgin | 14.66 |
32 Erial Halstied [774] | Fr | Lawton MacArthur | 14.70 |
33 Breanna French [418] | Sr | Chickasha | 14.75 |
34 Sade Schexnayder [694] | Fr | Lawton Eisenhower | 14.98 |
35 Alonie Baxter [766] | So | Lawton MacArthur | 15.02 |
36 Dayanara Crenshaw [440] | Jr | Clinton | 15.07 |
36 Miae Lee [339] | Fr | Cache | 15.07 |
38 Aliyah Jones [779] | Jr | Lawton MacArthur | 15.11 |
39 Desni Giles Johnson [772] | Jr | Lawton MacArthur | 15.12 |
40 Dellanira Vargas [788] | So | Lawton MacArthur | 15.14 |
41 Nia'mya Castaneda [191] | So | Anadarko High School | 15.21 |
42 Kaitlynn Love [485] | Fr | Elgin | 15.44 |
43 Madeline Mcconnell [783] | Fr | Lawton MacArthur | 15.47 |
44 Jolee Rodebush [447] | Fr | Clinton | 15.55 |
45 Kenna Peteet [198] | So | Anadarko High School | 15.66 |
Event 30 GIRLS Large Scho 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Nadia Brewer [1060] | So | Weatherford | 1:01.26 |
2 Nia Hill [132] | Jr | Altus | 1:04.10 |
3 Jakiah Peterson [1137] | Fr | Wichita Falls Hirsch | 1:04.90 |
4 Kaylee Borden [188] | Fr | Anadarko High School | 1:05.27 |
5 Kaylen King [270] | Fr | Bethany | 1:05.52 |
6 Shelby Cargill [330] | So | Cache | 1:05.62 |
7 Samantha Pratt [492] | So | Elgin | 1:06.69 |
8 Cassandra Colong [478] | So | Elgin | 1:06.82 |
9 Jolean Simmerman [533] | Jr | ELk City | 1:06.89 |
10 Breauna Frederick [334] | Fr | Cache | 1:07.02 |
11 Maycee Mcsperitt [1070] | Fr | Weatherford | 1:07.87 |
12 Amari Stewart [494] | Fr | Elgin | 1:08.47 |
13 Amyra Jones [780] | Sr | Lawton MacArthur | 1:08.99 |
14 Aubrie Sanders [899] | Sr | Newcastle High Schoo | 1:09.91 |
15 Deja Lacy [737] | So | Lawton HIgh School | 1:10.01 |
16 Matti Jones [530] | Fr | ELk City | 1:10.13 |
17 Destaney Otis [1136] | Jr | Wichita Falls Hirsch | 1:11.69 |
18 Hailey Earle [528] | Fr | ELk City | 1:12.06 |
19 Gracie Wegner [900] | Fr | Newcastle High Schoo | 1:12.58 |
20 Mckenzie Washington [789] | Fr | Lawton MacArthur | 1:12.72 |
21 Gracee Tuck [498] | Fr | Elgin | 1:13.56 |
22 Tatyana Jerde [482] | Fr | Elgin | 1:13.63 |
23 Desni Giles Johnson [772] | Jr | Lawton MacArthur | 1:14.76 |
24 Imani Pollard [1138] | Jr | Wichita Falls Hirsch | 1:15.10 |
25 Cassandra Smith [785] | Fr | Lawton MacArthur | 1:15.15 |
26 Emma MahoneyCoughlan [738] | Fr | Lawton HIgh School | 1:16.86 |
27 Alicia Ayers [116] | Jr | Altus | 1:17.23 |
28 Harlie Glidewell [196] | Sr | Anadarko High School | 1:17.70 |
29 Jocelyn Girard [892] | So | Newcastle High Schoo | 1:17.92 |
30 Alexis Back [473] | So | Elgin | 1:18.62 |
31 Olivia Jones [531] | Jr | ELk City | 1:20.69 |
32 Katie Smith [786] | Fr | Lawton MacArthur | 1:21.00 |
33 Morgandee Cabaniss [439] | So | Clinton | 1:21.49 |
34 Sion Davis [414] | Jr | Chickasha | 1:28.64 |
35 Guilia Capobianco [412] | Sr | Chickasha | 1:32.88 |
Nala Vermillion [1142] | Fr | Wichita Falls Hirsch | DNS |
Diamond Ellis [415] | Jr | Chickasha | DNS |
Event 34 GIRLS Large Scho 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Lakysia Johnson [135] | Fr | Altus | 48.59 |
2 Aleigha Lowe [486] | So | Elgin | 49.11 |
3 Sylvia Lambert [273] | So | Bethany | 50.56 |
4 Naomi Smith [696] | Fr | Lawton Eisenhower | 51.66 |
5 Jacey Thomas [1078] | So | Weatherford | 52.50 |
6 Jaelyn Washington [1146] | So | Wichita Falls Hirsch | 53.83 |
7 Lexie Preston [144] | Fr | Altus | 54.63 |
8 Radaujnea Foster [1124] | Sr | Wichita Falls Hirsch | 55.94 |
9 Kenzie Bookout [329] | So | Cache | 56.56 |
10 Korey Jo Saenz [145] | Fr | Altus | 57.31 |
11 Alyssa Hargis [129] | So | Altus | 57.46 |
12 Destiny Hall [481] | Jr | Elgin | 57.97 |
Event 38 GIRLS Large Scho 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Jaden Shaw [1139] | So | Wichita Falls Hirsch | 27.08 |
2 Danecia Edmundson [732] | Jr | Lawton HIgh School | 27.09 |
3 Lanecia Edmundson [733] | Jr | Lawton HIgh School | 27.39 |
4 B Lajine Johnson [736] | So | Lawton HIgh School | 27.73 |
5 Kelsey Knox [272] | So | Bethany | 27.90 |
6 Timia Ingram [776] | Jr | Lawton MacArthur | 28.07 |
7 Erin Birch [187] | Sr | Anadarko High School | 28.09 |
8 Aubree Cuffee [479] | Fr | Elgin | 28.11 |
9 Shelby Sage [1075] | So | Weatherford | 28.15 |
10 Imani Pollard [1138] | Jr | Wichita Falls Hirsch | 28.29 |
11 Jordan Russell [493] | Sr | Elgin | 28.31 |
12 Tamia Murry [420] | Sr | Chickasha | 28.33 |
13 Carissa Burns [264] | Fr | Bethany | 28.37 |
14 Breauna Frederick [334] | Fr | Cache | 28.61 |
15 Miracle Holmes [1128] | So | Wichita Falls Hirsch | 28.62 |
16 Jaycee Herring [131] | Jr | Altus | 28.64 |
17 Olivia Jones [531] | Jr | ELk City | 28.80 |
18 Aneava Mccandless [893] | Fr | Newcastle High Schoo | 28.83 |
19 Cameron Stewart [276] | Jr | Bethany | 28.88 |
20 Amyra Jones [780] | Sr | Lawton MacArthur | 28.89 |
21 Jada Jelksbrowning [1129] | So | Wichita Falls Hirsch | 29.01 |
22 Abigail Parent [274] | So | Bethany | 29.26 |
23 Kyra Austin [328] | So | Cache | 29.38 |
24 Sylvia Dennis [1121] | Fr | Wichita Falls Hirsch | 29.54 |
25 Ashley Simmons [695] | Sr | Lawton Eisenhower | 29.98 |
26 Sofia Villarreal [149] | Fr | Altus | 30.12 |
27 Mollee McClary [419] | Fr | Chickasha | 30.33 |
28 Krista Yackeyonny [351] | Fr | Cache | 30.45 |
29 Dayanara Crenshaw [440] | Jr | Clinton | 30.90 |
30 Camille Benford [678] | So | Lawton Eisenhower | 31.00 |
31 Desni Giles Johnson [772] | Jr | Lawton MacArthur | 31.26 |
32 Jenna Cobb [265] | Fr | Bethany | 31.30 |
33 Alonie Baxter [766] | So | Lawton MacArthur | 31.37 |
34 Olivia James [134] | So | Altus | 31.63 |
35 Cassidy Vogel [278] | Jr | Bethany | 31.87 |
36 Aleigha Casper [190] | So | Anadarko High School | 32.17 |
37 Taryn Mcnully [894] | Fr | Newcastle High Schoo | 32.41 |
38 Harlie Glidewell [196] | Sr | Anadarko High School | 32.52 |
39 Miae Lee [339] | Fr | Cache | 33.07 |
40 Kaitlynn Love [485] | Fr | Elgin | 33.23 |
41 Nia'mya Castaneda [191] | So | Anadarko High School | 33.24 |
42 Kenna Peteet [198] | So | Anadarko High School | 33.97 |
43 Shelbie Neeley [487] | Fr | Elgin | 35.06 |
Event 42 GIRLS Large Scho 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Kennadi Price [1073] | Fr | Weatherford | 5:23.03 |
2 Shelby Cargill [330] | So | Cache | 5:41.57 |
3 Bethany Dawn Garrison [125] | Fr | Altus | 5:55.75 |
4 Brooklyn Howard [529] | So | ELk City | 6:04.24 |
5 Olga Lopez [137] | Jr | Altus | 6:17.66 |
6 Angaline Davis [192] | So | Anadarko High School | 6:27.08 |
7 Kim Perez [532] | Jr | ELk City | 6:27.10 |
8 Mckenzie Jernigan [269] | Sr | Bethany | 6:27.65 |
9 Jessie Harris [268] | Jr | Bethany | 6:30.27 |
10 Olivia Parent [275] | Sr | Bethany | 6:34.52 |
11 Katelyn Floyd [1063] | So | Weatherford | 6:36.21 |
12 Itzel Perez [1072] | Jr | Weatherford | 6:41.53 |
13 Asia Carney [413] | So | Chickasha | 6:46.69 |
14 Alyssa Cochrane [333] | Fr | Cache | 6:49.91 |
15 Anna Merritt [140] | Fr | Altus | 6:54.63 |
16 Madison Schalla [1076] | Fr | Weatherford | 6:58.25 |
Event 46 GIRLS Large Scho 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Weatherford A | Weatherford | 4:09.51 |
2 Altus A | Altus | 4:20.02 |
3 Elgin A | Elgin | 4:21.36 |
4 Lawton Eisenhower A | Lawton Eisenhower | 4:26.81 |
5 Bethany A | Bethany | 4:29.21 |
6 Anadarko High School A | Anadarko High School | 4:32.22 |
7 Wichita Falls Hirsch A | Wichita Falls Hirsch | 4:49.85 |
8 Carnegie A | Carnegie | 4:51.35 |
Event 50 GIRLS Large Scho High Jump |
NAME | GR | TEAM | MARK |
---|
1 Ashlyn Sage [1074] | Fr | Weatherford | 4'08.00" |
2 Moe Southard [534] | Jr | ELk City | 4'08.00" |
3 Austyn Pine [897] | So | Newcastle High Schoo | 4'08.00" |
4 Mckenna Lime [443] | Fr | Clinton | 4'06.00" |
5 Jenna Cobb [265] | Fr | Bethany | 4'06.00" |
6 Olivia James [134] | So | Altus | 4'06.00" |
7 Sharise Whitney [450] | Jr | Clinton | 4'06.00" |
8 Imani Pollard [1138] | Jr | Wichita Falls Hirsch | 4'04.00" |
9 Kalayla Smith [421] | Fr | Chickasha | 4'04.00" |
Event 54 GIRLS Large Scho Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Alexis Chao [768] | Sr | Lawton MacArthur | 10'06.00" |
2 Matti Jones [530] | Fr | ELk City | 8'00.00" |
2 Kennedy Martin [139] | So | Altus | 8'00.00" |
3 Luz Lugo [687] | Sr | Lawton Eisenhower | 7'06.00" |
4 Megan Pratt [491] | So | Elgin | 7'06.00" |
5 Analisa Kester [686] | Jr | Lawton Eisenhower | 6'00.00" |
6 Hailey Earle [528] | Fr | ELk City | 7'00.00" |
6 Lindsay Sweeden [697] | Jr | Lawton Eisenhower | 6'00.00" |
6 Payton Cooksey [682] | Fr | Lawton Eisenhower | 6'00.00" |
8 Kennedy Biggs [679] | Fr | Lawton Eisenhower | 5'00.00" |
Event 58 GIRLS Large Scho Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Kaylee Borden [188] | Fr | Anadarko High School | 16'01.00" |
2 Gena Rogers [692] | Sr | Lawton Eisenhower | 15'11.00" |
3 Kelsey Drapeau [480] | Jr | Elgin | 15'09.00" |
4 Cassandra Colong [478] | So | Elgin | 15'09.00" |
5 Kendra Harley [130] | Fr | Altus | 15'06.50" |
6 Destiny Chew [731] | Jr | Lawton HIgh School | 15'03.00" |
7 Olivia James [134] | So | Altus | 14'11.00" |
8 Imani Pollard [1138] | Jr | Wichita Falls Hirsch | 14'08.50" |
Event 62 GIRLS Large Scho Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Jaslynn Appel [1058] | So | Weatherford | 106'10.50" |
2 Destiny Chew [731] | Jr | Lawton HIgh School | 105'10.00" |
3 Briana Quoetone [344] | Jr | Cache | 89'00.00" |
4 Kennedy Ellis [683] | So | Lawton Eisenhower | 85'00.00" |
5 Ryghlee Farina [194] | Sr | Anadarko High School | 84'03.00" |
6 Alliyah Williams [700] | Jr | Lawton Eisenhower | 84'02.50" |
7 Kayde Whitney [449] | So | Clinton | 84'00.00" |
8 Cheyenne Strong [495] | Fr | Elgin | 83'03.50" |
9 Amia Ross [742] | So | Lawton HIgh School | 80'04.00" |
10 Jazzalynn Yarburough [206] | Jr | Anadarko High School | 79'08.50" |
11 Lola Bruner [1062] | Fr | Weatherford | 9'00.00" |
Event 66 GIRLS Large Scho Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Aleah Bozarth [1059] | Jr | Weatherford | 35'09.75" |
2 Destiny Chew [731] | Jr | Lawton HIgh School | 35'05.25" |
3 Jozzlyn Christen [121] | So | Altus | 33'10.00" |
4 Briana Quoetone [344] | Jr | Cache | 33'04.00" |
5 Bobbie Pollard [342] | So | Cache | 32'01.50" |
6 Jaslynn Appel [1058] | So | Weatherford | 32'01.50" |
7 Jenny Christon [122] | Fr | Altus | 30'08.00" |
8 Kailah Ballou [474] | Jr | Elgin | 30'03.50" |
Event 4 BOYS Large Scho 4x100m Relay |
NAME | TEAM | TIME |
---|
1 (Vernon) Northside I A | (Vernon) Northside I | 43.51 |
2 Lawton MacArthur A | Lawton MacArthur | 44.66 |
3 Lawton HIgh School A | Lawton HIgh School | 44.69 |
4 ELk City A | ELk City | 45.24 |
5 Lawton Eisenhower A | Lawton Eisenhower | 45.29 |
6 Altus A | Altus | 45.33 |
7 Weatherford A | Weatherford | 45.66 |
8 Bethany A | Bethany | 45.84 |
9 Cache A | Cache | 46.31 |
10 Clinton A | Clinton | 47.76 |
11 Elgin A | Elgin | 48.46 |
Newcastle High Schoo A | Newcastle High Schoo | DNF |
Event 8 BOYS Large Scho 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Weatherford A | Weatherford | 8:46.39 |
2 Anadarko High School A | Anadarko High School | 8:50.50 |
3 Altus A | Altus | 8:53.95 |
4 Bethany A | Bethany | 8:59.24 |
5 ELk City A | ELk City | 9:26.40 |
6 Lawton MacArthur A | Lawton MacArthur | 9:48.86 |
7 Newcastle High Schoo A | Newcastle High Schoo | 9:57.61 |
8 Bethany B | Bethany | 10:06.16 |
9 Lawton HIgh School A | Lawton HIgh School | 10:17.25 |
10 Lawton MacArthur B | Lawton MacArthur | 10:36.64 |
Event 12 BOYS Large Scho 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Jayquan Lincoln [762] | Sr | Lawton HIgh School | 15.85 |
2 Derrick Webb [817] | Sr | Lawton MacArthur | 16.06 |
3 Jance Hilliard [1096] | Sr | Weatherford | 16.08 |
4 Dashaun Davis [796] | So | Lawton MacArthur | 16.30 |
5 Eric Leon [461] | So | Clinton | 16.67 |
6 Tristan King [913] | So | Newcastle High Schoo | 17.22 |
7 Manuel Maya [308] | So | Bethany | 17.30 |
8 Tavon Williams [554] | Fr | ELk City | 17.52 |
9 Lawson Stout [323] | Jr | Bethany | 18.32 |
10 Solomon Granger [909] | So | Newcastle High Schoo | 18.70 |
11 Sean Looney [516] | Sr | Elgin | 18.85 |
12 Jose Saldana [521] | So | Elgin | 19.50 |
13 Jt Richie [433] | Fr | Chickasha | 20.85 |
14 Micah Avendano [748] | So | Lawton HIgh School | 21.59 |
15 Alan Leon [460] | So | Clinton | 23.60 |
Event 16 BOYS Large Scho 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Daniel Nickell Jr [812] | Jr | Lawton MacArthur | 10:12.84 |
2 Carson Sandvik [317] | Sr | Bethany | 10:13.51 |
3 Miguel Ingram [713] | Sr | Lawton Eisenhower | 10:26.94 |
4 Cameron Jernigan [297] | Sr | Bethany | 10:56.37 |
5 Grant Christian [1082] | Fr | Weatherford | 10:58.82 |
6 Mitchell Ball [537] | So | ELk City | 11:39.32 |
7 Thomas Bitsche [423] | Sr | Chickasha | 11:43.99 |
8 Kyle Zielinski [327] | Fr | Bethany | 11:45.74 |
9 Andrew Stevenson [1113] | Fr | Weatherford | 11:49.09 |
10 Adrian Aviles [155] | Jr | Altus | 11:50.78 |
11 Carson Shirola [320] | Fr | Bethany | 11:50.79 |
12 Sebastian Diosdado [453] | So | Clinton | 12:16.09 |
13 Alan Palestino [176] | Altus | 12:37.11 |
Event 20 BOYS Large Scho 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Wichita Falls Hirsch A | Wichita Falls Hirsch | 1:32.18 |
2 Altus A | Altus | 1:32.43 |
3 ELk City A | ELk City | 1:33.76 |
4 Elgin A | Elgin | 1:34.75 |
5 Lawton HIgh School A | Lawton HIgh School | 1:35.07 |
6 Lawton MacArthur A | Lawton MacArthur | 1:35.18 |
7 Cache A | Cache | 1:36.93 |
8 Weatherford A | Weatherford | 1:39.09 |
9 Bethany A | Bethany | 1:40.80 |
10 Anadarko High School A | Anadarko High School | 1:41.20 |
11 Newcastle High Schoo A | Newcastle High Schoo | 1:42.97 |
Clinton A | Clinton | DNF |
Event 24 BOYS Large Scho 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Daniel Nickell Jr [812] | Jr | Lawton MacArthur | 2:02.76 |
