Licensed to: The ENDURO Group LLC
High School
April 10th, 2017
04/10/2018 - 04/10/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | MADILL HIGH SCHOOL | MADI | 117.000 | ||
2 | DURANT HIGH SCHOOL | DURA | 109.000 | ||
3 | KINGSTON HIGH SCHOOL | KINS | 80.000 | ||
4 | ANTLERS HIGH SCHOOL | ANTL | 69.500 | ||
5 | ATOKA HIGH SCHOOL | ATOK | 67.750 | ||
6 | BYNG HIGH SCHOOL | BYNG | 63.000 | ||
7 | DAVIS HIGH SCHOOL | DAVI | 41.000 | ||
8 | TISHOMINGO HIGH SCHO | TISH | 40.750 | ||
9 | WILBURTON HIGH SCHOO | WILB | 16.000 | ||
9 | COALGATE HIGH SCHOOL | COAL | 16.000 | ||
11 | CADDO HIGH SCHOOL | CADD | 12.000 | ||
12 | COLEMAN | COL | 10.000 | ||
13 | SILO HIGH SCHOOL | SILO | 6.000 | ||
FEMALE TEAM SCORES | |||||
1 | DURANT HIGH SCHOOL | DURA | 169.000 | ||
2 | KINGSTON HIGH SCHOOL | KINS | 106.000 | ||
3 | TISHOMINGO HIGH SCHO | TISH | 73.000 | ||
4 | ATOKA HIGH SCHOOL | ATOK | 66.000 | ||
5 | BYNG HIGH SCHOOL | BYNG | 60.000 | ||
6 | MADILL HIGH SCHOOL | MADI | 53.000 | ||
7 | DAVIS HIGH SCHOOL | DAVI | 41.000 | ||
8 | WILBURTON HIGH SCHOO | WILB | 27.000 | ||
9 | COALGATE HIGH SCHOOL | COAL | 10.000 | ||
10 | CADDO HIGH SCHOOL | CADD | 7.000 | ||
11 | SILO HIGH SCHOOL | SILO | 6.000 | ||
12 | ANTLERS HIGH SCHOOL | ANTL | 1.000 |
Meet Results
Event 1 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Durant High School A | DURA | 52.63 |
2 Kingston High School A | KINS | 53.08 |
3 Atoka High School A | ATOK | 53.66 |
4 Tishomingo High Scho A | TISH | 54.84 |
5 Davis High School A | DAVI | 1:00.37 |
Event 2 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Durant High School A | DURA | 45.55 |
2 Antlers High School A | ANTL | 45.62 |
3 Tishomingo High Scho A | TISH | 47.84 |
4 Caddo High School A | CADD | 49.42 |
5 Coalgate High School A | COAL | 52.59 |
Event 3 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Durant High School A | DURA | 10:41.83 |
2 Byng High School A | BYNG | 10:44.57 |
3 Davis High School A | DAVI | 11:15.62 |
4 Tishomingo High Scho A | TISH | 11:37.05 |
5 Coalgate High School A | COAL | 12:30.72 |
Event 4 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Byng High School A | BYNG | 8:40.05 |
2 Durant High School A | DURA | 8:47.19 |
3 Madill High School A | MADI | 8:57.25 |
4 Davis High School A | DAVI | 9:28.46 |
5 Silo High School A | SILO | 9:46.05 |
6 Tishomingo High Scho A | TISH | 9:52.87 |
7 Kingston High School A | KINS | 10:09.47 |
Event 5 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Shayla Harper [172] | Jr | DURA | 16.13 |
2 Saylor Lowe [193] | So | KINS | 16.61 |
3 Sidney Paris [176] | Fr | DURA | 16.86 |
4 Kiara Price [198] | Fr | KINS | 17.77 |
5 Brook Erwin [211] | Sr | MADI | 17.81 |
6 Morgan Scott [165] | Fr | DAVI | 18.88 |
7 Bryonna Jackson [118] | Jr | ATOK | 19.23 |
8 Maylee Clark [101] | So | ANTL | 20.20 |
9 Callie Gray [141] | Fr | CADD | 21.29 |
10 Kaleigh Watson [104] | Jr | ANTL | 22.54 |
Event 6 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Mason Rose [421] | Sr | KINS | 16.25 |
2 Kyler Gee [306] | Sr | ANTL | 17.23 |
3 Cason Gee [305] | So | ANTL | 19.22 |
4 Zayne Parks [505] | So | WILB | 19.32 |
5 Cody Cothran [477] | Fr | TISH | 19.38 |
6 Matt Wagner [393] | Fr | DURA | 19.53 |
7 Rhys Dudek [375] | So | DURA | 20.47 |
8 Gary Jackson [409] | Fr | KINS | 21.07 |
9 Carter Womble [397] | Fr | DURA | 21.27 |
10 A Hawkins [603] | COAL | 21.59 |
Event 7 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Johnathon Delfrate [329] | So | BYNG | 11:06.17 |
2 Hunter Inslee [445] | Sr | MADI | 11:18.79 |
3 Brodie Tull [464] | Fr | MADI | 11:21.81 |
4 Arya Guatam [380] | Sr | DURA | 11:29.86 |
5 Dominic Wynn [398] | Sr | DURA | 11:51.54 |
6 Gael Salinas [459] | Fr | MADI | 11:58.99 |
7 Kyler Davis [467] | Fr | SILO | 11:59.97 |
8 Isaac Burns [402] | Sr | KINS | 12:47.62 |
9 Cody Hicks [383] | So | DURA | 13:03.40 |
10 Noah Kirk [410] | Jr | KINS | 13:11.11 |
11 Brandon Kellner [482] | Jr | TISH | 14:10.67 |
Event 8 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Durant High School A | DURA | 1:51.87 |
2 Kingston High School A | KINS | 1:53.34 |
3 Tishomingo High Scho A | TISH | 1:55.09 |
Event 9 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Kingston High School A | KINS | 1:34.21 |
2 Madill High School A | MADI | 1:34.72 |
3 Durant High School A | DURA | 1:36.43 |
4 Tishomingo High Scho A | TISH | 1:41.40 |
5 Caddo High School A | CADD | 1:44.65 |
6 Silo High School A | SILO | 1:49.49 |
7 Coalgate High School A | COAL | 1:53.54 |
Event 10 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Demi Hood [173] | Fr | DURA | 2:36.13 |
2 Jasmine Story [228] | Jr | MADI | 2:40.26 |
3 Fatima Duenez [209] | Jr | MADI | 2:41.35 |
4 Abby Gibney [131] | Fr | BYNG | 2:43.38 |
5 Chloe Griffith [132] | So | BYNG | 2:47.79 |
6 Katlyn Shelton [143] | Sr | CADD | 2:48.77 |
7 Daniela Hernandez [217] | Sr | MADI | 2:49.30 |
8 Ariana Salinas [226] | Jr | MADI | 2:52.46 |
9 Catherine Maldonado [220] | Fr | MADI | 2:53.44 |
10 Caitlyn Cooper [257] | Sr | TUSH | 2:53.66 |
11 Emillie Vann [230] | So | MADI | 2:55.61 |
12 Catie McCraw [174] | Jr | DURA | 2:57.00 |
13 Abigale Arnold [100] | Jr | ANTL | 3:01.33 |
14 Brooke Downs [168] | Fr | DURA | 3:01.92 |
15 Maritsa Mendez [222] | Fr | MADI | 3:09.78 |
16 Samantha Gomez [215] | So | MADI | 3:14.53 |
17 Lydia Wiese [232] | So | MADI | 3:16.13 |
Event 11 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Ryan Shahan [463] | So | MADI | 2:11.43 |
2 Fisher Bailey [325] | So | BYNG | 2:12.08 |
3 Keon Christie [434] | Jr | MADI | 2:12.78 |
4 Elijah Vanderburg [324] | Sr | ATOK | 2:18.62 |
5 Jesse Barker [372] | So | DURA | 2:21.54 |
6 Zach Green [307] | Fr | ANTL | 2:21.58 |
7 Joel Galicia [439] | Sr | MADI | 2:25.45 |
8 Nathan White [428] | Sr | KINS | 2:26.30 |
9 Austin Doepke [330] | So | BYNG | 2:28.38 |
10 Luis Gutierrez [444] | Sr | MADI | 2:29.18 |
11 Ruben Rivera [455] | So | MADI | 2:30.22 |
12 Michael Christian [315] | Fr | ATOK | 2:31.04 |
13 Trey Garrison [363] | Jr | DAVI | 2:31.74 |
14 Jr Wall [394] | Fr | DURA | 2:32.37 |
15 Hunter Inslee [445] | Sr | MADI | 2:33.54 |
16 Eric Moreno [451] | Jr | MADI | 2:33.85 |
17 Darrin Houston [332] | So | BYNG | 2:35.19 |
18 Morgan Terrell [367] | DAVI | 2:36.77 |
19 Miguel Balleza [358] | So | DAVI | 2:36.89 |
20 Zane Beatty [301] | Fr | ANTL | 2:38.76 |
21 Dominic Wynn [398] | Sr | DURA | 2:41.83 |
22 John Melton [449] | Fr | MADI | 2:42.00 |
23 Dylan Vandenburg [310] | Fr | ANTL | 2:45.45 |
24 Jimmy Obrero [452] | Sr | MADI | 2:51.06 |
25 Brandon Kellner [482] | Jr | TISH | 2:51.61 |
26 Benny Wright [312] | Fr | ANTL | 3:04.13 |
Event 12 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Tristyn Hamilton [171] | So | DURA | 13.02 |
2 Sydnee Vanderburg [264] | So | WILB | 13.64 |
3 Molly Fulgham [213] | Fr | MADI | 13.67 |
4 D'kari Wrice [127] | So | ATOK | 13.72 |
5 Daryen Wrice [126] | So | ATOK | 14.01 |
6 Chloe Trussell [136] | Fr | BYNG | 14.09 |
7 Astarte Wood [105] | Fr | ANTL | 14.20 |
8 Peyton Ezekiel [260] | So | WILB | 14.21 |
9 Kourtney Porter [224] | So | MADI | 14.37 |
10 Shelby Mulanax [103] | Fr | ANTL | 14.67 |
11 Addison Mcgill [133] | So | BYNG | 14.80 |
12 Brandasha Young [186] | Fr | DURA | 14.82 |
13 Shantell Allen [108] | Jr | ATOK | 14.97 |
14 Brook Erwin [211] | Sr | MADI | 15.07 |
15 Taylor Shives [242] | Jr | SILO | 15.27 |
16 Tyra Grant [116] | So | ATOK | 15.29 |
17 Bethany Stowers [229] | Fr | MADI | 15.39 |
18 Serenity Dennis [146] | Jr | COAL | 15.45 |
19 Hailey Kelly [142] | So | CADD | 16.01 |
20 Tana Logue [152] | Fr | COAL | 16.92 |
Event 13 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Lucas Brooks [313] | Jr | ATOK | 10.85 |
2 Chayton Ned [388] | So | DURA | 11.07 |
3 Jarron Morgan [415] | Fr | KINS | 11.21 |
4 Zion Wood [311] | Jr | ANTL | 11.29 |
5 Rico Colton [600] | Fr | ANTL | 11.70 |
6 Dakota Coberley [362] | Jr | DAVI | 11.77 |
7 Jared Brown [361] | Jr | DAVI | 11.79 |
8 Jacob Long [342] | So | CADD | 11.81 |
9 Matt Bloodworth [302] | Sr | ANTL | 12.15 |
10 Mathew Gillis [379] | Jr | DURA | 12.33 |
11 Jerod Fields [437] | So | MADI | 12.47 |
12 Ujayi Patel [354] | Sr | COAL | 12.53 |
13 Nick Castellano [406] | Jr | KINS | 12.61 |
14 Vinny Butler [404] | Jr | KINS | 12.70 |
15 Carlos Solis [392] | Fr | DURA | 12.79 |
16 Jessie Pacheco [485] | Sr | TISH | 12.85 |
17 Lolo Ortega [453] | So | MADI | 13.07 |
18 Jakob Kreger [483] | Fr | TISH | 13.38 |
19 Javen Rose [419] | Jr | KINS | 13.47 |
20 Jacob Rorex [472] | Fr | SILO | 13.49 |
21 Ethan Blair [326] | Sr | BYNG | 13.51 |
22 Jamar Mckee [321] | Fr | ATOK | 13.63 |
23 Jordan Wyatt [493] | So | TISH | 14.29 |
24 Eric Grey [443] | Fr | MADI | 14.33 |
25 Malachi Kinsey [350] | Fr | COAL | 14.95 |
26 Stetson Logue [351] | Fr | COAL | 15.22 |
27 Tyson Buckley [346] | Fr | COAL | 15.61 |
Event 14 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Brianna Deangelis [130] | Jr | BYNG | 12:59.53 |
2 Stevie Warden [256] | Fr | TISH | 13:02.68 |
3 Cassidy Long [240] | So | SILO | 13:13.24 |
4 Daniela Hernandez [217] | Sr | MADI | 13:13.68 |
5 Kylee Reed [178] | Jr | DURA | 13:18.06 |
6 Valeria Calderon [207] | Fr | MADI | 13:22.07 |
7 Cassie Bisson [166] | Sr | DURA | 14:21.96 |
8 Ariana Salinas [226] | Jr | MADI | 14:23.01 |
9 Sarah Dark [237] | Fr | SILO | 14:37.66 |
10 Petra Gorges [170] | Fr | DURA | 15:11.19 |
11 Fernanda Hernandez [218] | Fr | MADI | 15:13.78 |
12 Peyton Ray [135] | Fr | BYNG | 15:15.98 |
Event 15 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Mackenzie Trussell [137] | Sr | BYNG | 1:03.56 |
2 Kacy Devora [167] | Jr | DURA | 1:03.86 |
3 Ellie Nickell [196] | Sr | KINS | 1:03.97 |
4 Avery Weeks [205] | Fr | KINS | 1:04.75 |
5 Grace Murphy [164] | Fr | DAVI | 1:05.03 |
6 Haley Gass [114] | Sr | ATOK | 1:05.48 |
7 Ella Watts [231] | Fr | MADI | 1:05.88 |
8 Sarah Carson [128] | Jr | BYNG | 1:08.59 |
9 Kory Cowger [129] | So | BYNG | 1:08.86 |
10 Jasmine Story [228] | Jr | MADI | 1:09.29 |
11 Caitlyn Cooper [257] | Sr | TUSH | 1:09.64 |
12 Molly Fulgham [213] | Fr | MADI | 1:10.00 |
13 Kourtney Porter [224] | So | MADI | 1:10.19 |
14 Jacy Springer [181] | Jr | DURA | 1:11.15 |
15 Morgan Scott [165] | Fr | DAVI | 1:11.46 |
16 Bethany Stowers [229] | Fr | MADI | 1:12.15 |
17 Shantell Allen [108] | Jr | ATOK | 1:16.15 |
18 Samantha Gomez [215] | So | MADI | 1:21.78 |
Event 16 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Isaiah Marris [387] | So | DURA | 51.78 |
2 Costa Chambers [433] | Sr | MADI | 52.72 |
3 Harry Weaver [395] | So | DURA | 53.36 |
4 Kolton Mcgaha [366] | Fr | DAVI | 54.42 |
5 Elijah Vanderburg [324] | Sr | ATOK | 55.37 |
6 Tyler Hamblin [382] | Jr | DURA | 56.18 |
7 Marc Sampson [423] | So | KINS | 56.77 |
8 Ryan Shahan [463] | So | MADI | 57.37 |
9 Lolo Ortega [453] | So | MADI | 58.00 |
10 Bobby Jackson [333] | So | BYNG | 58.01 |
11 Keon Christie [434] | Jr | MADI | 58.42 |
12 Bryce Stroud [340] | Fr | BYNG | 1:00.18 |
13 Jerod Fields [437] | So | MADI | 1:00.37 |
14 Ruben Rivera [455] | So | MADI | 1:00.60 |
15 Cole Burris [403] | So | KINS | 1:01.35 |
16 John Melton [449] | Fr | MADI | 1:01.52 |
17 Cody Garlington [378] | So | DURA | 1:01.98 |
18 Jayden Williams [371] | Jr | DAVI | 1:02.11 |
19 Dakota Coberley [362] | Jr | DAVI | 1:02.13 |
20 Michael Christian [315] | Fr | ATOK | 1:02.67 |
21 Dillard Barnes [474] | Fr | TISH | 1:03.17 |
Event 17 GIRLS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Sidney Paris [176] | Fr | DURA | 50.89 |
2 Kiara Price [198] | Fr | KINS | 52.26 |
3 Kinsey Dixon [140] | Fr | CADD | 52.35 |
4 Kyleigh Hopkins [252] | Jr | TISH | 54.16 |
5 Ducky Pipkins [177] | So | DURA | 55.12 |
6 Maylee Clark [101] | So | ANTL | 57.80 |
7 Trinity Brooks [110] | Fr | ATOK | 58.07 |
8 Callie Gray [141] | Fr | CADD | 1:00.29 |
9 Kaleigh Watson [104] | Jr | ANTL | 1:04.09 |
10 Tyra Grant [116] | So | ATOK | 1:10.60 |
Event 18 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kyler Gee [306] | Sr | ANTL | 42.90 |
2 Mathew Hawkins [408] | Fr | KINS | 43.46 |
3 Cody Cothran [477] | Fr | TISH | 45.76 |
4 Kyle McAlester [501] | Jr | WILB | 46.08 |
5 Cason Gee [305] | So | ANTL | 47.02 |
6 Matt Wagner [393] | Fr | DURA | 47.52 |
7 Mckinley Miguel [503] | Jr | WILB | 48.52 |
8 Preston Pratt [471] | Fr | SILO | 50.35 |
9 Jackson Lawley [484] | Fr | TISH | 51.41 |
10 Jared Davis [407] | So | KINS | 52.36 |
11 Rhys Dudek [375] | So | DURA | 52.61 |
12 Carter Womble [397] | Fr | DURA | 53.29 |
13 Zayne Parks [505] | So | WILB | 53.34 |
14 Jace Stephens [355] | So | COAL | 54.86 |
Event 19 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Sydnee Vanderburg [264] | So | WILB | 28.44 |
2 Molly Fulgham [213] | Fr | MADI | 28.75 |
3 Aspen Thompson [203] | Jr | KINS | 28.76 |
4 D'kari Wrice [127] | So | ATOK | 28.94 |
5 Ella Watts [231] | Fr | MADI | 29.52 |
6 Chloe Trussell [136] | Fr | BYNG | 29.73 |
7 Kourtney Porter [224] | So | MADI | 30.05 |
8 Alliah Febb [113] | So | ATOK | 30.38 |
9 Shelby Mulanax [103] | Fr | ANTL | 30.65 |
10 Astarte Wood [105] | Fr | ANTL | 30.78 |
11 Peyton Ezekiel [260] | So | WILB | 30.87 |
12 Addison Mcgill [133] | So | BYNG | 30.88 |
13 Brook Erwin [211] | Sr | MADI | 31.63 |
14 Jenna Hulsey [262] | So | WILB | 31.69 |
15 Hannah Felton [169] | Fr | DURA | 31.78 |
16 Lana La [119] | Jr | ATOK | 31.92 |
17 Navy Wesberry [243] | Fr | SILO | 31.98 |
18 Breanna Sheffield [125] | So | ATOK | 32.00 |
19 Shantell Allen [108] | Jr | ATOK | 32.64 |
20 Brandasha Young [186] | Fr | DURA | 32.71 |
21 Bethany Stowers [229] | Fr | MADI | 32.85 |
22 Tana Logue [152] | Fr | COAL | 35.61 |
23 Samantha Gomez [215] | So | MADI | 37.20 |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Trevor Goff [441] | Sr | MADI | 23.46 |
2 Lucas Brooks [313] | Jr | ATOK | 23.70 |
3 Dillion Thompson [424] | Sr | KINS | 24.46 |
4 Asa Robertson [456] | So | MADI | 24.48 |
5 Harry Weaver [395] | So | DURA | 24.49 |
6 Zion Wood [311] | Jr | ANTL | 24.60 |
7 Jared Brown [361] | Jr | DAVI | 25.23 |
8 Kash Edwards [376] | Jr | DURA | 25.45 |
9 Ryan Shahan [463] | So | MADI | 25.58 |
10 Tyler Hamblin [382] | Jr | DURA | 25.85 |
11 Lolo Ortega [453] | So | MADI | 26.35 |
12 Dakota Coberley [362] | Jr | DAVI | 26.46 |
13 Cooper Manning [343] | Sr | CADD | 26.48 |
13 Vinny Butler [404] | Jr | KINS | 26.48 |
15 Jared Davis [407] | So | KINS | 26.70 |
16 Jessie Pacheco [485] | Sr | TISH | 26.75 |
17 Ujayi Patel [354] | Sr | COAL | 26.92 |
18 Jerod Fields [437] | So | MADI | 27.37 |
19 Bryce Stroud [340] | Fr | BYNG | 27.60 |
20 Ethan Blair [326] | Sr | BYNG | 27.62 |
21 Jayden Williams [371] | Jr | DAVI | 27.72 |
22 Jacob Rorex [472] | Fr | SILO | 28.20 |
23 John Melton [449] | Fr | MADI | 28.23 |
24 Javen Rose [419] | Jr | KINS | 28.42 |
25 Bobby Jackson [333] | So | BYNG | 28.58 |
26 Dillard Barnes [474] | Fr | TISH | 29.03 |
27 Eric Grey [443] | Fr | MADI | 29.59 |
28 Jordan Wyatt [493] | So | TISH | 31.77 |
29 Stetson Logue [351] | Fr | COAL | 33.17 |
Event 21 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Fatima Duenez [209] | Jr | MADI | 5:54.95 |
2 Brianna Deangelis [130] | Jr | BYNG | 5:57.38 |
3 Kylee Reed [178] | Jr | DURA | 6:00.53 |
4 Stevie Warden [256] | Fr | TISH | 6:11.61 |
5 Chloe Griffith [132] | So | BYNG | 6:14.26 |
6 Daniela Hernandez [217] | Sr | MADI | 6:15.72 |
7 Katlyn Shelton [143] | Sr | CADD | 6:16.35 |
8 Jasmine Story [228] | Jr | MADI | 6:18.77 |
9 Cassidy Long [240] | So | SILO | 6:30.26 |
10 Valeria Calderon [207] | Fr | MADI | 6:39.26 |
11 Ariana Salinas [226] | Jr | MADI | 6:41.28 |
12 Catie McCraw [174] | Jr | DURA | 6:41.78 |
13 Brooke Downs [168] | Fr | DURA | 6:44.31 |
14 Catherine Maldonado [220] | Fr | MADI | 6:45.23 |
15 Shealee Junger [235] | Fr | OKSD | 6:50.28 |
16 Emillie Vann [230] | So | MADI | 6:50.52 |
17 Fernanda Hernandez [218] | Fr | MADI | 7:13.84 |
18 Sarah Dark [237] | Fr | SILO | 7:14.48 |
19 Maritsa Mendez [222] | Fr | MADI | 7:20.61 |
20 Lydia Wiese [232] | So | MADI | 7:29.72 |
Event 22 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 James Serna [338] | Sr | BYNG | 4:52.38 |
2 JD Youngblood [399] | So | DURA | 4:58.52 |
3 Aj Gustin [331] | Fr | BYNG | 5:01.84 |
4 Keon Christie [434] | Jr | MADI | 5:06.53 |
5 Brodie Tull [464] | Fr | MADI | 5:07.21 |
6 Fisher Bailey [325] | So | BYNG | 5:08.23 |
7 Isaiah Perry [334] | Jr | BYNG | 5:09.53 |
8 Gael Salinas [459] | Fr | MADI | 5:16.39 |
9 Hunter Inslee [445] | Sr | MADI | 5:17.34 |
10 Johnathon Delfrate [329] | So | BYNG | 5:18.28 |
11 Luis Gutierrez [444] | Sr | MADI | 5:22.96 |
12 Arya Guatam [380] | Sr | DURA | 5:25.03 |
13 Hunter Haislip [381] | So | DURA | 5:27.30 |
14 Joel Galicia [439] | Sr | MADI | 5:27.95 |
15 Dylan Reed [336] | Fr | BYNG | 5:34.39 |
16 Nathan White [428] | Sr | KINS | 5:35.09 |
17 Eric Moreno [451] | Jr | MADI | 5:36.96 |
18 Angel Granados [442] | Fr | MADI | 5:44.10 |
19 Darrin Houston [332] | So | BYNG | 5:44.23 |
20 Isaac Burns [402] | Sr | KINS | 5:49.77 |
21 Elijah Vanderburg [324] | Sr | ATOK | 5:55.33 |
22 Isaias Palanco [469] | Jr | SILO | 5:56.31 |
23 Zach Green [307] | Fr | ANTL | 6:03.85 |
24 Jimmy Obrero [452] | Sr | MADI | 6:09.09 |
25 Brandon Kellner [482] | Jr | TISH | 6:11.23 |
26 Dylan Vandenburg [310] | Fr | ANTL | 6:12.31 |
27 Cole Burris [403] | So | KINS | 6:19.39 |
28 Morgan Terrell [367] | DAVI | 6:24.93 |
29 Benny Wright [312] | Fr | ANTL | 6:30.86 |
Event 23 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Kingston High School A | KINS | 4:21.54 |
2 Durant High School A | DURA | 4:23.64 |
3 Davis High School A | DAVI | 4:38.15 |
4 Tishomingo High Scho A | TISH | 4:40.04 |
Event 24 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Madill High School A | MADI | 3:33.17 |
2 Kingston High School A | KINS | 3:36.41 |
3 Durant High School A | DURA | 3:42.62 |
4 Tishomingo High Scho A | TISH | 3:52.18 |
5 Davis High School A | DAVI | 3:55.68 |
6 Antlers High School A | ANTL | 4:03.27 |
Event 25 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Cassidy Ward [184] | So | DURA | 33'06.00" |
2 Jenna Hulsey [262] | So | WILB | 31'05.00" |
3 Kylie Bowen [109] | Jr | ATOK | 30'08.00" |
4 Anna Humphreys [151] | Jr | COAL | 29'06.50" |
5 Kristina Smith [255] | So | TISH | 28'11.00" |
6 Mariana Mendez [221] | Fr | MADI | 28'02.50" |
7 Katey Avery [206] | So | MADI | 27'00.00" |
8 Holley Fuller [150] | Fr | COAL | 26'09.50" |
Event 26 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Gunner Arms [357] | Sr | DAVI | 49'06.50" |
2 Zak Bradley [401] | Jr | KINS | 44'08.50" |
3 Justin Mcbride [352] | Jr | COAL | 43'07.50" |
4 Zac Lee [446] | Jr | MADI | 41'01.00" |
5 Cooper Webb [369] | So | DAVI | 39'07.25" |
6 Cole Austin [431] | Sr | MADI | 38'05.50" |
7 Jared Ishmenler [384] | Sr | DURA | 37'10.00" |
8 Caleb Cain [373] | Jr | DURA | 36'10.25" |
Event 27 GIRLS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Avery Weeks [205] | Fr | KINS | 4'10.00" |
2 Breana Sheffield [602] | ATOK | 4'08.00" |
2 Kyleigh Hopkins [252] | Jr | TISH | 4'08.00" |
4 Trinity Brooks [110] | Fr | ATOK | 4'02.00" |
5 Serenity Dennis [146] | Jr | COAL | 4'00.00" |
Event 28 BOYS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Lucas Brooks [313] | Jr | ATOK | 5'08.00" |
2 Connor Spann [339] | Sr | BYNG | 5'06.00" |
3 Matt Bloodworth [302] | Sr | ANTL | 5'06.00" |
4 Tarrin Snow [323] | Fr | ATOK | 5'04.00" |
4 Kyler Gee [306] | Sr | ANTL | 5'04.00" |
4 Kenny Clagg [303] | Fr | ANTL | 5'04.00" |
4 Jackson Lawley [484] | Fr | TISH | 5'04.00" |
Event 29 GIRLS Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Trinity Gaylor [115] | So | ATOK | 7'06.00" |
2 Andee Allen [106] | Fr | ATOK | 7'06.00" |
3 Mollie Allen [107] | Jr | ATOK | 6'06.00" |
Event 30 BOYS Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 A Harris [604] | COL | 11'04.00" |
2 Gavin Harrison [317] | Fr | ATOK | 10'00.00" |
3 Eric Grey [443] | Fr | MADI | 9'00.00" |
3 Jesse Rose [420] | Fr | KINS | 9'00.00" |
5 Mckinley Miguel [503] | Jr | WILB | 9'00.00" |
Event 31 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Shayla Harper [172] | Jr | DURA | 15'03.50" |
2 Avery Weeks [205] | Fr | KINS | 15'02.00" |
3 Sarah Carson [128] | Jr | BYNG | 14'11.50" |
4 Rylee Barnes [245] | Sr | TISH | 14'10.25" |
5 Daryen Wrice [126] | So | ATOK | 14'07.00" |
6 Sydnee Vanderburg [264] | So | WILB | 14'04.25" |
Event 32 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Lucas Brooks [313] | Jr | ATOK | 19'00.75" |
2 Zion Wood [311] | Jr | ANTL | 18'10.25" |
3 Kyle McAlester [501] | Jr | WILB | 18'08.00" |
4 Tarrin Snow [323] | Fr | ATOK | 18'02.00" |
5 Isaiah Marris [387] | So | DURA | 17'08.50" |
6 Coltin Robinson [418] | Fr | KINS | 17'04.50" |
Event 33 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Gabby Jones [161] | Jr | DAVI | 100'06.00" |
2 Kristina Smith [255] | So | TISH | 94'07.00" |
3 Jaden Springer [182] | Fr | DURA | 89'06.00" |
4 Katey Avery [206] | So | MADI | 82'05.00" |
5 Jacy Springer [181] | Jr | DURA | 81'00.00" |
6 Haley Morgan [175] | So | DURA | 78'10.00" |
7 Kylie Bowen [109] | Jr | ATOK | 76'11.00" |
8 Arrica Lee [120] | Fr | ATOK | 74'01.00" |
Event 34 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Nick Gipson [316] | Sr | ATOK | 136'01.00" |
2 Gunner Arms [357] | Sr | DAVI | 124'07.00" |
3 Justin Mcbride [352] | Jr | COAL | 118'05.00" |
4 Cooper Webb [369] | So | DAVI | 115'05.00" |
5 Caleb Cain [373] | Jr | DURA | 109'04.00" |
6 Dylan Byles [475] | So | TISH | 104'03.00" |
7 Nick Mizell [414] | Sr | KINS | 103'04.00" |
8 Cole Austin [431] | Sr | MADI | 96'09.00" |