Licensed to: The ENDURO Group LLC
2018 Class 5A-6A Regional @ Edmond Santa Fe
Edmond Santa Fe High School
Edmond, Oklahoma
05/05/2018 - 05/05/2018
Meet Scores
MALE TEAM SCORES CLASS 5A | |||||
1 | CARL ALBERT HIGH SCH | CARL | 185.000 | ||
2 | DUNCAN HIGH SCHOOL | DUNC | 108.000 | ||
3 | WOODWARD HIGH SCHOOL | WOOD | 72.000 | ||
4 | LAWTON MACARTHUR HIG | LAWO | 65.000 | ||
5 | ELGIN HIGH SCHOOL | ELGI | 63.000 | ||
6 | ARDMORE HIGH SCHOOL | ARDM | 54.000 | ||
7 | GUYMON HIGH SCHOOL | GUYM | 46.000 | ||
8 | PIEDMONT HIGH SCHOOL | PIED | 21.000 | ||
9 | WESTERN HEIGHTS HIGH | WESE | 20.000 | ||
10 | EL RENO HIGH SCHOOL | ELRE | 14.000 | ||
FEMALE TEAM SCORES CLASS 5A | |||||
1 | ARDMORE HIGH SCHOOL | ARDM | 191.000 | ||
2 | ELGIN HIGH SCHOOL | ELGI | 112.000 | ||
3 | DUNCAN HIGH SCHOOL | DUNC | 106.500 | ||
4 | CARL ALBERT HIGH SCH | CARL | 71.000 | ||
5 | LAWTON MACARTHUR HIG | LAWO | 65.000 | ||
6 | WOODWARD HIGH SCHOOL | WOOD | 43.000 | ||
7 | PIEDMONT HIGH SCHOOL | PIED | 42.500 | ||
8 | GUYMON HIGH SCHOOL | GUYM | 6.000 | ||
9 | EL RENO HIGH SCHOOL | ELRE | 4.000 | ||
9 | WESTERN HEIGHTS HIGH | WESE | 4.000 | ||
MALE TEAM SCORES CLASS 6A | |||||
1 | EDMOND NORTH HIGH SC | EDNO | 136.000 | ||
2 | MUSTANG HIGH SCHOOL | MUST | 126.000 | ||
3 | NORMAN NORTH HIGH SC | NNOR | 97.000 | ||
4 | DEER CREEK (EDMOND) | DEER | 89.000 | ||
5 | EDMOND SANTA FE HIGH | EDSF | 88.000 | ||
6 | WESTMOORE HIGH SCHOO | WEST | 71.000 | ||
7 | MOORE HIGH SCHOOL | MOOR | 44.000 | ||
FEMALE TEAM SCORES CLASS 6A | |||||
1 | EDMOND NORTH HIGH SC | EDNO | 180.333 | ||
2 | MOORE HIGH SCHOOL | MOOR | 140.000 | ||
3 | EDMOND SANTA FE HIGH | EDSF | 82.000 | ||
4 | MUSTANG HIGH SCHOOL | MUST | 80.000 | ||
5 | DEER CREEK (EDMOND) | DEER | 78.333 | ||
6 | WESTMOORE HIGH SCHOO | WEST | 56.000 | ||
7 | NORMAN NORTH HIGH SC | NNOR | 35.333 |
Meet Results
Event 1 GIRLS Class 5A 4x100m Relay |
NAME | TEAM | TIME |
---|
1 ARDMORE HIGH SCHOOL A | ARDMORE HIGH SCHOOL | 49.46 |
BANKS, TIERONAY, GORDON, AMAYA, | GORDON, SIERA, ARMSTRONG, Q |
2 LAWTON MACARTHUR HIG A | LAWTON MACARTHUR HIG | 51.35 |
JACKSON, ALISA, WASHINGTON, M, | LEWIS, HANNAH, THOMAS, TAMERA |
3 DUNCAN HIGH SCHOOL A | DUNCAN HIGH SCHOOL | 51.40 |
HUNTER, KAITLIN, HUNTER, KALI, | GIBSON, MARANDA, GIBSON, MAKAYLA |
4 ELGIN HIGH SCHOOL A | ELGIN HIGH SCHOOL | 51.87 |
RUSSELL, JORDAN, CUFFEE, AUBREE, | COLONG, CASSANDRA, DRAPEAU, KELSEY |
5 WOODWARD HIGH SCHOOL A | WOODWARD HIGH SCHOOL | 52.57 |
WILLIAMS, AVERY, ROWLEY, PAYTON, | KLINE, CAYLEE, HUGHES, PAIGE |
Event 5 GIRLS Class 5A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 ELGIN HIGH SCHOOL A | ELGIN HIGH SCHOOL | 10:14.95 |
PHILLIPS, CHLOE, PRATT, MEGAN, | CASTLE, KAMREE, LOWE, ALEIGHA |
2 ARDMORE HIGH SCHOOL A | ARDMORE HIGH SCHOOL | 10:45.52 |
OBRIEN, KYLIE, JOHNSON, MALIYAH, | ANDERSON, AHLYRA, JOHNSON, KAYDAN |
3 PIEDMONT HIGH SCHOOL A | PIEDMONT HIGH SCHOOL | 11:03.40 |
HENRY, BROOKLYN, WILSON, KATELYN, | STORTS, SYDNEI, LEE, MADDY |
4 WOODWARD HIGH SCHOOL A | WOODWARD HIGH SCHOOL | 11:10.89 |
BROWN, MELODY, BRZOTICKY, BRITNEY, | GARTRELL, MADISON, PEARCY, CAI |
5 WESTERN HEIGHTS HIGH A | WESTERN HEIGHTS HIGH | 11:36.53 |
MARTINEZ, MARIELA, REYES-MOTA, D, | GARCIA, SUREYA, HARRISTHOMAS, S |
6 DUNCAN HIGH SCHOOL A | DUNCAN HIGH SCHOOL | 11:54.22 |
STEPHENS, CAITLYN, PRICE, ABBY, | KELLY, KENADI, SANTOS, JAYCEE |
Event 9 GIRLS Class 5A 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 REYNOLDS, SAVANNAH [248] | DUNCAN HIGH SCHOOL | 15.15 |
2 WORTMANN, MEGAN [651] | PIEDMONT HIGH SCHOOL | 15.86 |
3 GIBSON, MAKAYLA [241] | DUNCAN HIGH SCHOOL | 16.16 |
4 HUNTER, KAITLIN [243] | DUNCAN HIGH SCHOOL | 16.67 |
5 WILLIAMS, AVERY [803] | WOODWARD HIGH SCHOOL | 17.11 |
6 MOORE, LARHYN [117] | ARDMORE HIGH SCHOOL | 17.27 |
7 QUINTERO, JOHANNA [458] | GUYMON HIGH SCHOOL | 17.56 |
8 ROWLEY, PAYTON [798] | WOODWARD HIGH SCHOOL | 17.79 |
PRELIMS |
1 REYNOLDS, SAVANNAH [248] | DUNCAN HIGH SCHOOL | 15.25 Q |
2 WORTMANN, MEGAN [651] | PIEDMONT HIGH SCHOOL | 15.60 Q |
3 GIBSON, MAKAYLA [241] | DUNCAN HIGH SCHOOL | 16.00 Q |
4 HUNTER, KAITLIN [243] | DUNCAN HIGH SCHOOL | 16.13 Q |
5 WILLIAMS, AVERY [803] | WOODWARD HIGH SCHOOL | 16.90 Q |
6 MOORE, LARHYN [117] | ARDMORE HIGH SCHOOL | 17.57 Q |
7 QUINTERO, JOHANNA [458] | GUYMON HIGH SCHOOL | 17.62 Q |
8 ROWLEY, PAYTON [798] | WOODWARD HIGH SCHOOL | 17.83 Q |
9 LEWIS, ALIE [114] | ARDMORE HIGH SCHOOL | 18.03 |
10 TALLEY, AERIN [148] | CARL ALBERT HIGH SCH | 18.30 |
11 LEWIS, HANNAH [483] | LAWTON MACARTHUR HIG | 18.47 |
12 ESTRADA, PERLA [452] | GUYMON HIGH SCHOOL | 18.55 |
13 LOTT, JAHLYA [115] | ARDMORE HIGH SCHOOL | 20.02 |
Event 13 GIRLS Class 5A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 JACKSON, ALISA [480] | LAWTON MACARTHUR HIG | 12.84 |
2 JACKSON, IMANI [141] | CARL ALBERT HIGH SCH | 13.01 |
3 AINSWORTH, JA'SADES [100] | ARDMORE HIGH SCHOOL | 13.06 |
4 SMITH, SHAKIRA [120] | ARDMORE HIGH SCHOOL | 13.07 |
5 HUGHES, PAIGE [788] | WOODWARD HIGH SCHOOL | 13.26 |
6 DRAPEAU, KELSEY [420] | ELGIN HIGH SCHOOL | 13.47 |
7 DAVIS, PARIS [707] | WESTERN HEIGHTS HIGH | 13.54 |
8 THOMAS, TAMERA [488] | LAWTON MACARTHUR HIG | 13.57 |
PRELIMS |
1 JACKSON, ALISA [480] | LAWTON MACARTHUR HIG | 12.83 Q |
2 AINSWORTH, JA'SADES [100] | ARDMORE HIGH SCHOOL | 12.91 Q |
3 JACKSON, IMANI [141] | CARL ALBERT HIGH SCH | 12.98 Q |
4 DAVIS, PARIS [707] | WESTERN HEIGHTS HIGH | 13.13 Q |
5 SMITH, SHAKIRA [120] | ARDMORE HIGH SCHOOL | 13.14 Q |
6 HUGHES, PAIGE [788] | WOODWARD HIGH SCHOOL | 13.27 Q |
7 DRAPEAU, KELSEY [420] | ELGIN HIGH SCHOOL | 13.38 Q |
8 THOMAS, TAMERA [488] | LAWTON MACARTHUR HIG | 13.43 Q |
9 RUSSELL, JORDAN [425] | ELGIN HIGH SCHOOL | 13.60 |
10 WINROW, JALYNN [151] | CARL ALBERT HIGH SCH | 13.62 |
11 SAMAD, LEEIANNA [393] | EL RENO HIGH SCHOOL | 13.70 |
12 CHAVEZ, CHLOE [706] | WESTERN HEIGHTS HIGH | 13.83 |
13 SHAW, TANIYA [716] | WESTERN HEIGHTS HIGH | 13.84 |
14 MCGEE, MIYAH [116] | ARDMORE HIGH SCHOOL | 13.87 |
15 TALLEY, AERIN [148] | CARL ALBERT HIGH SCH | 14.02 |
16 RIBELLES, JULIA [796] | WOODWARD HIGH SCHOOL | 14.33 |
17 WILLIAMS, KIEYANA [395] | EL RENO HIGH SCHOOL | 14.52 |
18 HALSTIED, ERIAL [478] | LAWTON MACARTHUR HIG | 14.76 |
19 CRUZ, ALEXIS [451] | GUYMON HIGH SCHOOL | 15.06 |
20 RAMOS, ISABELLE [460] | GUYMON HIGH SCHOOL | 15.63 |
21 GUTHRIEDENTON, JOLEE [787] | WOODWARD HIGH SCHOOL | 15.80 |
22 LOYA, AMY [454] | GUYMON HIGH SCHOOL | 16.17 |
Event 19 GIRLS Class 5A 4x200m Relay |
NAME | TEAM | TIME |
---|
1 ARDMORE HIGH SCHOOL A | ARDMORE HIGH SCHOOL | 1:43.95 |
GORDON, AMAYA, GORDON, SIERA, | ARMSTRONG, Q, BANKS, TIERONAY |
2 ELGIN HIGH SCHOOL A | ELGIN HIGH SCHOOL | 1:49.32 |
RUSSELL, JORDAN, COLONG, CASSANDRA, | DRAPEAU, KELSEY, CUFFEE, AUBREE |
3 LAWTON MACARTHUR HIG A | LAWTON MACARTHUR HIG | 1:50.54 |
JACKSON, ALISA, THOMAS, TAMERA, | WASHINGTON, M, SMITH, CASSANDRA |
4 DUNCAN HIGH SCHOOL A | DUNCAN HIGH SCHOOL | 1:55.51 |
GIBSON, MARANDA, HUNTER, KALI, | HUNTER, KAITLIN, GIBSON, MAKAYLA |
5 PIEDMONT HIGH SCHOOL A | PIEDMONT HIGH SCHOOL | 2:07.39 |
MCCOWN, CAROLINE, CHRISTENSEN, SARAH, | BARTEE, CHERISH, RAYMER, LOGAN |
Event 23 GIRLS Class 5A 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 CASTLE, KAMREE [417] | ELGIN HIGH SCHOOL | 12:25.55 |
2 BIVENS, MORA [237] | DUNCAN HIGH SCHOOL | 12:35.61 |
3 LINEBERRY, COURTNEY [142] | CARL ALBERT HIGH SCH | 12:47.50 |
4 RAMOS, GABBY [459] | GUYMON HIGH SCHOOL | 12:52.54 |
5 SCHOELEN, RILEY [145] | CARL ALBERT HIGH SCH | 13:16.35 |
6 HARDY, KAYLA [140] | CARL ALBERT HIGH SCH | 13:16.75 |
7 SPITLER, WHITNEY [718] | WESTERN HEIGHTS HIGH | 13:34.97 |
8 SAMPSON, DESTINI [119] | ARDMORE HIGH SCHOOL | 13:41.81 |
9 BROWN, MELODY [783] | WOODWARD HIGH SCHOOL | 14:13.77 |
10 GARCIA, SUREYA [708] | WESTERN HEIGHTS HIGH | 15:10.91 |
11 EWING, ARIANNA [239] | DUNCAN HIGH SCHOOL | 15:44.40 |
Event 25 GIRLS Class 5A 200m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 ARMSTRONG, QUINTAIJA [102] | ARDMORE HIGH SCHOOL | 26.24 |
2 BANKS, TIERONAY [103] | ARDMORE HIGH SCHOOL | 26.27 |
3 JACKSON, ALISA [480] | LAWTON MACARTHUR HIG | 26.75 |
4 AINSWORTH, JA'SADES [100] | ARDMORE HIGH SCHOOL | 27.29 |
5 JACKSON, IMANI [141] | CARL ALBERT HIGH SCH | 27.34 |
6 HUGHES, PAIGE [788] | WOODWARD HIGH SCHOOL | 27.89 |
7 CUFFEE, AUBREE [419] | ELGIN HIGH SCHOOL | 27.99 |
8 DAVIS, PARIS [707] | WESTERN HEIGHTS HIGH | 29.26 |
PRELIMS |
1 BANKS, TIERONAY [103] | ARDMORE HIGH SCHOOL | 25.98 Q |
2 ARMSTRONG, QUINTAIJA [102] | ARDMORE HIGH SCHOOL | 26.13 Q |
3 AINSWORTH, JA'SADES [100] | ARDMORE HIGH SCHOOL | 26.76 Q |
4 JACKSON, ALISA [480] | LAWTON MACARTHUR HIG | 26.81 Q |
5 JACKSON, IMANI [141] | CARL ALBERT HIGH SCH | 27.11 Q |
6 HUGHES, PAIGE [788] | WOODWARD HIGH SCHOOL | 27.36 Q |
7 DAVIS, PARIS [707] | WESTERN HEIGHTS HIGH | 27.37 Q |
8 CUFFEE, AUBREE [419] | ELGIN HIGH SCHOOL | 27.62 Q |
9 WINROW, JALYNN [151] | CARL ALBERT HIGH SCH | 28.18 |
10 SHAW, TANIYA [716] | WESTERN HEIGHTS HIGH | 28.23 |
11 DIMERY, KAMILLA [475] | LAWTON MACARTHUR HIG | 28.43 |
12 CHAVEZ, CHLOE [706] | WESTERN HEIGHTS HIGH | 28.81 |
13 MCCOWN, CAROLINE [646] | PIEDMONT HIGH SCHOOL | 28.95 |
14 TALLEY, AERIN [148] | CARL ALBERT HIGH SCH | 29.28 |
15 SANTOS, JAYCEE [249] | DUNCAN HIGH SCHOOL | 30.05 |
16 JONES, ALIYAH [481] | LAWTON MACARTHUR HIG | 30.55 |
17 CRUZ, ALEXIS [451] | GUYMON HIGH SCHOOL | 31.01 |
18 WILLIAMS, KIEYANA [395] | EL RENO HIGH SCHOOL | 31.42 |
Event 29 GIRLS Class 5A 800m Run |
NAME | GR | TEAM | TIME |
---|
1 JOHNSON, MALIYAH [112] | ARDMORE HIGH SCHOOL | 2:31.55 |
2 PHILLIPS, CHLOE [422] | ELGIN HIGH SCHOOL | 2:35.92 |
3 JOHNSON, KAYDAN [111] | ARDMORE HIGH SCHOOL | 2:36.14 |
4 LEE, MADDY [645] | PIEDMONT HIGH SCHOOL | 2:36.22 |
5 CONNOR, SAMANTHA [388] | EL RENO HIGH SCHOOL | 2:37.34 |
6 OBRIEN, KYLIE [118] | ARDMORE HIGH SCHOOL | 2:38.26 |
7 WILSON, KATELYN [650] | PIEDMONT HIGH SCHOOL | 2:39.34 |
8 PRATT, MEGAN [423] | ELGIN HIGH SCHOOL | 2:42.75 |
9 ESTRADA, PERLA [452] | GUYMON HIGH SCHOOL | 2:45.86 |
10 STEPHENS, CAITLYN [251] | DUNCAN HIGH SCHOOL | 2:45.93 |
11 BARRON, MADISON [136] | CARL ALBERT HIGH SCH | 2:47.90 |
12 JONES, GENEIEVE [711] | WESTERN HEIGHTS HIGH | 2:49.35 |
13 CAMPBELL, KAYLYN [138] | CARL ALBERT HIGH SCH | 2:50.78 |
14 OAKES, TEMPE [456] | GUYMON HIGH SCHOOL | 2:51.43 |
15 SAENZ, ISABEL [715] | WESTERN HEIGHTS HIGH | 2:52.15 |
16 JONES, AMYRA [482] | LAWTON MACARTHUR HIG | 2:52.60 |
17 PRICE, CAROLINE [795] | WOODWARD HIGH SCHOOL | 2:53.51 |
18 HARDY, KAYLA [140] | CARL ALBERT HIGH SCH | 2:54.06 |
19 PRICE, ABBY [247] | DUNCAN HIGH SCHOOL | 2:56.98 |
20 SMITH, KATIE [487] | LAWTON MACARTHUR HIG | 2:57.65 |
21 BROWN, JASMIN [449] | GUYMON HIGH SCHOOL | 3:00.67 |
22 MARLATT, KLOEY [791] | WOODWARD HIGH SCHOOL | 3:01.41 |
23 LOPEZ, YVETTE [712] | WESTERN HEIGHTS HIGH | 3:03.42 |
24 MCCONNELL, MADELINE [485] | LAWTON MACARTHUR HIG | 3:08.75 |
Event 33 GIRLS Class 5A 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 GORDON, AMAYA [107] | ARDMORE HIGH SCHOOL | 1:01.55 |
2 GORDON, SIERA [108] | ARDMORE HIGH SCHOOL | 1:02.42 |
3 PRATT, SAMANTHA [424] | ELGIN HIGH SCHOOL | 1:03.20 |
4 WILLIAMS, TINIA [121] | ARDMORE HIGH SCHOOL | 1:05.39 |
5 STEWART, AMARI [426] | ELGIN HIGH SCHOOL | 1:05.68 |
6 JONES, AMYRA [482] | LAWTON MACARTHUR HIG | 1:06.79 |
7 LEE, MADDY [645] | PIEDMONT HIGH SCHOOL | 1:07.14 |
8 SMITH, CASSANDRA [486] | LAWTON MACARTHUR HIG | 1:07.55 |
9 DAVIS, PARIS [707] | WESTERN HEIGHTS HIGH | 1:11.73 |
10 BAYSINGER, CHANELLE [705] | WESTERN HEIGHTS HIGH | 1:12.63 |
11 OAKES, TEMPE [456] | GUYMON HIGH SCHOOL | 1:12.82 |
12 WASHINGTON, MCKENZIE [489] | LAWTON MACARTHUR HIG | 1:12.96 |
13 MORENO, MARIANA [391] | EL RENO HIGH SCHOOL | 1:15.36 |
14 BROWN, JASMIN [449] | GUYMON HIGH SCHOOL | 1:22.38 |
15 WOODS, MADDI [253] | DUNCAN HIGH SCHOOL | 1:23.64 |
SAGE, LEANDRA [392] | EL RENO HIGH SCHOOL | DNS |
CONNOR, SAMANTHA [388] | EL RENO HIGH SCHOOL | DNS |
WILLIAMS, ASHANTI [721] | WESTERN HEIGHTS HIGH | DNS |
Event 37 GIRLS Class 5A 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 LOWE, ALEIGHA [421] | ELGIN HIGH SCHOOL | 46.93 |
2 REYNOLDS, SAVANNAH [248] | DUNCAN HIGH SCHOOL | 47.20 |
3 SMITH, SHAKIRA [120] | ARDMORE HIGH SCHOOL | 48.18 |
4 GIBSON, MAKAYLA [241] | DUNCAN HIGH SCHOOL | 49.46 |
5 WORTMANN, MEGAN [651] | PIEDMONT HIGH SCHOOL | 51.38 |
6 QUINTERO, JOHANNA [458] | GUYMON HIGH SCHOOL | 54.30 |
7 LEWIS, HANNAH [483] | LAWTON MACARTHUR HIG | 54.88 |
8 LOTT, JAHLYA [115] | ARDMORE HIGH SCHOOL | 55.41 |
9 ESTRADA, PERLA [452] | GUYMON HIGH SCHOOL | 57.61 |
10 RILEY, STAESHA [144] | CARL ALBERT HIGH SCH | 58.03 |
11 LEWIS, ALIE [114] | ARDMORE HIGH SCHOOL | 58.10 |
12 KELLY, KENADI [245] | DUNCAN HIGH SCHOOL | 58.23 |
WILLIAMS, AVERY [803] | WOODWARD HIGH SCHOOL | DNS |
WADE, DAE [720] | WESTERN HEIGHTS HIGH | DNS |
Event 41 GIRLS Class 5A 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 BIVENS, MORA [237] | DUNCAN HIGH SCHOOL | 5:37.83 |
2 LINEBERRY, COURTNEY [142] | CARL ALBERT HIGH SCH | 5:50.02 |
3 PHILLIPS, CHLOE [422] | ELGIN HIGH SCHOOL | 5:51.26 |
4 CASTLE, KAMREE [417] | ELGIN HIGH SCHOOL | 5:52.87 |
5 JOHNSON, MALIYAH [112] | ARDMORE HIGH SCHOOL | 5:59.65 |
6 RAMOS, GABBY [459] | GUYMON HIGH SCHOOL | 6:02.20 |
7 SCHOELEN, RILEY [145] | CARL ALBERT HIGH SCH | 6:11.01 |
8 BARRON, MADISON [136] | CARL ALBERT HIGH SCH | 6:12.56 |
9 SPITLER, WHITNEY [718] | WESTERN HEIGHTS HIGH | 6:17.20 |
10 SAMPSON, DESTINI [119] | ARDMORE HIGH SCHOOL | 6:22.75 |
11 MAYER, BRANDY [484] | LAWTON MACARTHUR HIG | 6:24.59 |
12 STORTS, SYDNEI [649] | PIEDMONT HIGH SCHOOL | 6:25.12 |
13 JOHNSON, KAYDAN [111] | ARDMORE HIGH SCHOOL | 6:25.72 |
14 BROWN, MELODY [783] | WOODWARD HIGH SCHOOL | 6:26.04 |
15 GARCIA, SUREYA [708] | WESTERN HEIGHTS HIGH | 6:35.92 |
16 STEPHENS, CAITLYN [251] | DUNCAN HIGH SCHOOL | 7:07.36 |
17 EWING, ARIANNA [239] | DUNCAN HIGH SCHOOL | 7:14.04 |
18 DANIELS, LANA [638] | PIEDMONT HIGH SCHOOL | 7:17.27 |
19 HARRISON, RIAN [642] | PIEDMONT HIGH SCHOOL | 7:18.31 |
20 SPOTT, AUDREY [394] | EL RENO HIGH SCHOOL | 7:27.53 |
21 MCCONNELL, MADELINE [485] | LAWTON MACARTHUR HIG | 7:28.85 |
Event 45 GIRLS Class 5A 4x400m Relay |
NAME | TEAM | TIME |
---|
1 ARDMORE HIGH SCHOOL A | ARDMORE HIGH SCHOOL | 4:06.84 |
GORDON, AMAYA, GORDON, SIERA, | ARMSTRONG, Q, BANKS, TIERONAY |
2 ELGIN HIGH SCHOOL A | ELGIN HIGH SCHOOL | 4:12.43 |
COLONG, CASSANDRA, CUFFEE, AUBREE, | PRATT, SAMANTHA, LOWE, ALEIGHA |
3 PIEDMONT HIGH SCHOOL A | PIEDMONT HIGH SCHOOL | 4:27.35 |
HENRY, BROOKLYN, WORTMANN, MEGAN, | WILSON, KATELYN, LEE, MADDY |
4 LAWTON MACARTHUR HIG A | LAWTON MACARTHUR HIG | 4:40.11 |
SMITH, CASSANDRA, JONES, AMYRA, | GILES JOHNSON, D, WASHINGTON, M |
5 DUNCAN HIGH SCHOOL A | DUNCAN HIGH SCHOOL | 4:45.25 |
KELLY, KENADI, SANTOS, JAYCEE, | BIVENS, MORA, HUNTER, KALI |
Event 49 GIRLS Class 5A High Jump |
NAME | GR | TEAM | MARK |
---|
1 REYNOLDS, SAVANNAH [248] | DUNCAN HIGH SCHOOL | 5'04.00" |
2 SCOTT, MADDY [146] | CARL ALBERT HIGH SCH | 5'04.00" |
3 STOBER, MALAYNA [147] | CARL ALBERT HIGH SCH | 5'00.00" |
4 KLINE, CAYLEE [789] | WOODWARD HIGH SCHOOL | 5'00.00" |
5 SIMS, ANNA [799] | WOODWARD HIGH SCHOOL | 4'10.00" |
6 SPEARS, BROOKE [648] | PIEDMONT HIGH SCHOOL | 4'06.00" |
6 ALCORTA, ANJELICA [236] | DUNCAN HIGH SCHOOL | 4'06.00" |
8 RAYMER, LOGAN [647] | PIEDMONT HIGH SCHOOL | 4'06.00" |
Event 53 GIRLS Class 5A Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 CHAO, ALEXIS [474] | LAWTON MACARTHUR HIG | 11'00.00" |
2 ROWLEY, PAYTON [798] | WOODWARD HIGH SCHOOL | 8'00.00" |
2 LOVE, HAILEY [143] | CARL ALBERT HIGH SCH | 8'00.00" |
2 LEMONS, JENTRY [113] | ARDMORE HIGH SCHOOL | 8'00.00" |
5 PIERCE, TIFFANY [794] | WOODWARD HIGH SCHOOL | 7'06.00" |
6 PRATT, MEGAN [423] | ELGIN HIGH SCHOOL | 7'00.00" |
Event 57 GIRLS Class 5A Long Jump |
NAME | GR | TEAM | MARK |
---|
1 HUGHES, PAIGE [788] | WOODWARD HIGH SCHOOL | 17'03.00" |
2 SMITH, SHAKIRA [120] | ARDMORE HIGH SCHOOL | 17'00.50" |
3 SCOTT, MADDY [146] | CARL ALBERT HIGH SCH | 16'11.00" |
4 DRAPEAU, KELSEY [420] | ELGIN HIGH SCHOOL | 16'10.75" |
5 HUNTER, KALI [244] | DUNCAN HIGH SCHOOL | 16'08.00" |
6 HALSTIED, KIYA [110] | ARDMORE HIGH SCHOOL | 16'03.25" |
7 TRAYLOR, TELICIA [150] | CARL ALBERT HIGH SCH | 16'00.25" |
8 WILLIAMS, AVERY [803] | WOODWARD HIGH SCHOOL | 14'08.25" |
9 HUNTER, KAITLIN [243] | DUNCAN HIGH SCHOOL | 14'07.25" |
10 ELLIS, JADA [639] | PIEDMONT HIGH SCHOOL | 14'01.25" |
11 PIOM, ACHOL [457] | GUYMON HIGH SCHOOL | 13'02.00" |
Event 61 GIRLS Class 5A Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 TALLEY, TALIYAH [149] | CARL ALBERT HIGH SCH | 108'11.00" |
2 DELCE, CHENISE [139] | CARL ALBERT HIGH SCH | 104'10.00" |
3 GRESHAM, MYA [109] | ARDMORE HIGH SCHOOL | 103'00.50" |
4 BOOKER, AMARI [105] | ARDMORE HIGH SCHOOL | 99'00.50" |
5 JENKINS, ROMARA [390] | EL RENO HIGH SCHOOL | 93'07.00" |
6 ROMERO, MEGA [797] | WOODWARD HIGH SCHOOL | 93'03.50" |
7 FERRIER, ESTHER [240] | DUNCAN HIGH SCHOOL | 93'03.00" |
8 SWINDLE, KYLEE [801] | WOODWARD HIGH SCHOOL | 92'02.50" |
9 COHEE, TIONA [106] | ARDMORE HIGH SCHOOL | 91'08.00" |
10 GONZALEZ, ANNALISA [453] | GUYMON HIGH SCHOOL | 90'11.00" |
11 MILTON, ROSARIA [246] | DUNCAN HIGH SCHOOL | 90'04.00" |
12 BROWN, AALIYAH [137] | CARL ALBERT HIGH SCH | 90'03.00" |
12 SWINDLE, KELSEY [800] | WOODWARD HIGH SCHOOL | 90'03.00" |
14 STRONG, CHEYENNE [427] | ELGIN HIGH SCHOOL | 86'02.00" |
15 BLACKWELL, DAYSIA [238] | DUNCAN HIGH SCHOOL | 75'04.50" |
16 LUCERO, ANESSA [455] | GUYMON HIGH SCHOOL | 68'02.00" |
17 GUNNER, LETA RAE [709] | WESTERN HEIGHTS HIGH | 60'01.00" |
18 THOMAS, JASMINE [719] | WESTERN HEIGHTS HIGH | 55'09.00" |
Event 65 GIRLS Class 5A Shot Put |
NAME | GR | TEAM | MARK |
---|
1 MILTON, ROSARIA [246] | DUNCAN HIGH SCHOOL | 38'00.50" |
2 STEWART, SABRINA [252] | DUNCAN HIGH SCHOOL | 33'00.50" |
3 BLANKENSHIP, LAUREN [104] | ARDMORE HIGH SCHOOL | 32'05.00" |
4 COHEE, TIONA [106] | ARDMORE HIGH SCHOOL | 32'04.00" |
5 GUNTER, SYDNEY [477] | LAWTON MACARTHUR HIG | 32'01.00" |
6 LITTLE, JESSIE [790] | WOODWARD HIGH SCHOOL | 31'11.50" |
7 JENKINS, ROMARA [390] | EL RENO HIGH SCHOOL | 31'01.50" |
8 BROWN, AALIYAH [137] | CARL ALBERT HIGH SCH | 30'01.50" |
9 TALLEY, TALIYAH [149] | CARL ALBERT HIGH SCH | 30'01.00" |
10 COBLE, ALI [450] | GUYMON HIGH SCHOOL | 29'08.00" |
11 GUNNER, LETA RAE [709] | WESTERN HEIGHTS HIGH | 28'05.00" |
12 BOOKER, AMARI [105] | ARDMORE HIGH SCHOOL | 28'00.50" |
13 FERRIER, ESTHER [240] | DUNCAN HIGH SCHOOL | 27'01.00" |
14 FRAIRE, ESPERANZA [389] | EL RENO HIGH SCHOOL | 26'00.50" |
15 WADLEY, JORDYN [802] | WOODWARD HIGH SCHOOL | 25'09.00" |
16 DELCE, CHENISE [139] | CARL ALBERT HIGH SCH | 24'00.00" |
17 THOMAS, JASMINE [719] | WESTERN HEIGHTS HIGH | 23'02.50" |
18 LUCERO, ANESSA [455] | GUYMON HIGH SCHOOL | 22'03.00" |
19 GALLEGOS, MELINA [785] | WOODWARD HIGH SCHOOL | 19'00.00" |
Event 3 BOYS Class 5A 4x100m Relay |
NAME | TEAM | TIME |
---|
1 CARL ALBERT HIGH SCH A | CARL ALBERT HIGH SCH | 42.99 |
RICHARDS, DIEGO, TAYLOR, JASON, | POOL, JAYDON, TAYLOR, DADRION |
2 ARDMORE HIGH SCHOOL A | ARDMORE HIGH SCHOOL | 43.58 |
ANDERSON, JAKWAN, MAY, DONALD, | ROBERTS, TERO, ROSS, EEAN |
3 DUNCAN HIGH SCHOOL A | DUNCAN HIGH SCHOOL | 43.64 |
