Licensed to: The ENDURO Group LLC
2018 Class 5A-6A Regional @ Claremore
Claremore High School
Claremore, Oklahoma
05/05/2018 - 05/05/2018
Meet Scores
MALE TEAM SCORES CLASS 5A | |||||
1 | COLLINSVILLE HIGH SC | COLL | 142.000 | ||
2 | CLAREMORE HIGH SCHOO | CLAR | 141.000 | ||
3 | THOMAS EDISON HIGH S | THOM | 96.000 | ||
4 | EAST CENTRAL HIGH SC | EAST | 72.000 | ||
5 | BOOKER T WASHINGTON | BOOK | 61.000 | ||
6 | DURANT HIGH SCHOOL | DURA | 49.000 | ||
7 | WILL ROGERS HIGH SCH | WILL | 34.000 | ||
7 | ADA HIGH SCHOOL | ADAH | 34.000 | ||
9 | SKIATOOK HIGH SCHOOL | SKIA | 16.000 | ||
10 | TULSA MEMORIAL HIGH | MEMO | 3.000 | ||
FEMALE TEAM SCORES CLASS 5A | |||||
1 | CLAREMORE HIGH SCHOO | CLAR | 166.000 | ||
2 | DURANT HIGH SCHOOL | DURA | 145.000 | ||
3 | COLLINSVILLE HIGH SC | COLL | 82.000 | ||
4 | BOOKER T WASHINGTON | BOOK | 76.000 | ||
5 | WILL ROGERS HIGH SCH | WILL | 45.000 | ||
6 | SKIATOOK HIGH SCHOOL | SKIA | 37.000 | ||
7 | THOMAS EDISON HIGH S | THOM | 32.000 | ||
8 | EAST CENTRAL HIGH SC | EAST | 28.000 | ||
9 | ADA HIGH SCHOOL | ADAH | 22.000 | ||
10 | TULSA MEMORIAL HIGH | MEMO | 8.000 | ||
MALE TEAM SCORES CLASS 6A | |||||
1 | UNION HIGH SCHOOL | UNIO | 206.000 | ||
2 | BROKEN ARROW HIGH SC | BROK | 135.000 | ||
3 | OWASSO HIGH SCHOOL | OWAS | 122.000 | ||
4 | PCW-PUTNAM CITY WEST | PCWE | 65.000 | ||
5 | ENID HIGH SCHOOL | ENID | 52.000 | ||
6 | STILLWATER HIGH SCHO | STIL | 35.000 | ||
7 | SAPULPA HIGH SCHOOL | SAPU | 27.000 | ||
8 | PONCA CITY HIGH SCHO | PONC | 9.000 | ||
FEMALE TEAM SCORES CLASS 6A | |||||
1 | UNION HIGH SCHOOL | UNIO | 159.833 | ||
2 | OWASSO HIGH SCHOOL | OWAS | 142.333 | ||
3 | BROKEN ARROW HIGH SC | BROK | 111.333 | ||
4 | SAPULPA HIGH SCHOOL | SAPU | 62.500 | ||
5 | ENID HIGH SCHOOL | ENID | 61.000 | ||
6 | STILLWATER HIGH SCHO | STIL | 58.000 | ||
7 | PCW-PUTNAM CITY WEST | PCWE | 30.000 | ||
8 | PONCA CITY HIGH SCHO | PONC | 26.000 |
Meet Results
Event 1 GIRLS Class 5A 4x100m Relay |
NAME | TEAM | TIME |
---|
1 CLAREMORE HIGH SCHOO A | CLAREMORE HIGH SCHOO | 50.53 |
CALLENDER, SYDNEY, DENLER, RILEY, | BUSTAMANTE, KATE, PERRY, ANNA |
2 DURANT HIGH SCHOOL A | DURANT HIGH SCHOOL | 50.55 |
PARIS, SIDNEY, MORGAN, HALEY, | HAMILTON, TRISTYN, HARPER, SHAYLA |
3 COLLINSVILLE HIGH SC A | COLLINSVILLE HIGH SC | 51.30 |
KEIM, RAMSEY, HAUGHT, ANNIE, | HAUGHT, GRACIE, RULE, JACY |
4 EAST CENTRAL HIGH SC A | EAST CENTRAL HIGH SC | 51.39 |
WELLS, AUJANAE, HAMPTON, LAFRANCIA, | BROTHERS, S, ACKWARD, LAKAJNAE |
5 BOOKER T WASHINGTON A | BOOKER T WASHINGTON | 51.95 |
FERRYING, MIKAH, BERTREM, ABIGAIL, | DAVIS, SKYLER, FASESIN, TOFUNMI |
6 WILL ROGERS HIGH SCH A | WILL ROGERS HIGH SCH | 52.15 |
LOVE, QUINNAE, PAYNE, JORDAN, | GREEN, GEORLISA, ELSNER, ROBIN |
7 SKIATOOK HIGH SCHOOL A | SKIATOOK HIGH SCHOOL | 55.19 |
STAIRES, CLARE, BUCHANAN, ASPYN, | PILGRIM, MCKENZIE, MONK, ALEXIS |
Event 5 GIRLS Class 5A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 CLAREMORE HIGH SCHOO A | CLAREMORE HIGH SCHOO | 10:11.74 |
BUTTS, GLORIA, WILLHOITE, SARAH, | NICHOLS, LAYNIE, ALEXANDER, KATELYN |
2 BOOKER T WASHINGTON A | BOOKER T WASHINGTON | 10:15.23 |
HUTCHERSON, MADDIE, ORCUTT, COLBY, | ORCUTT, VICTORIA, PARTON, LAUREN |
3 THOMAS EDISON HIGH S A | THOMAS EDISON HIGH S | 10:22.29 |
MORRIS, MADISON, THORNE, TALA, | PAUL, GRACIE, PARKER, ANDRELLE |
4 DURANT HIGH SCHOOL A | DURANT HIGH SCHOOL | 10:26.84 |
DEVORA, KACY, SPRINGER, JACY, | HOOD, DEMI, REED, KYLEE |
5 SKIATOOK HIGH SCHOOL A | SKIATOOK HIGH SCHOOL | 11:47.25 |
ANDERSON, KACIE, CRAIG, GABRIELLA, | TAYLOR, MADELINE, SZABO, EMI |
Event 9 GIRLS Class 5A 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 HARPER, SHAYLA [190] | DURANT HIGH SCHOOL | 15.92 |
2 PARIS, SIDNEY [196] | DURANT HIGH SCHOOL | 17.11 |
3 MONK, ALEXIS [323] | SKIATOOK HIGH SCHOOL | 17.49 |
4 LOEWE, EMILY [173] | COLLINSVILLE HIGH SC | 17.71 |
5 PIPKINS, KRISTIN [197] | DURANT HIGH SCHOOL | 18.53 |
6 STEHL, SABRINA [180] | COLLINSVILLE HIGH SC | 18.64 |
7 WILSON, ALYSSA [125] | BOOKER T WASHINGTON | 18.91 |
8 MYERS, GERMANIE [361] | THOMAS EDISON HIGH S | 20.61 |
PRELIMS |
1 HARPER, SHAYLA [190] | DURANT HIGH SCHOOL | 16.20 Q |
2 PARIS, SIDNEY [196] | DURANT HIGH SCHOOL | 17.04 Q |
3 LOEWE, EMILY [173] | COLLINSVILLE HIGH SC | 17.76 Q |
4 MONK, ALEXIS [323] | SKIATOOK HIGH SCHOOL | 18.06 Q |
5 PIPKINS, KRISTIN [197] | DURANT HIGH SCHOOL | 18.48 Q |
6 MYERS, GERMANIE [361] | THOMAS EDISON HIGH S | 18.73 Q |
7 STEHL, SABRINA [180] | COLLINSVILLE HIGH SC | 19.01 Q |
8 WILSON, ALYSSA [125] | BOOKER T WASHINGTON | 19.53 Q |
9 GREEN, GEORLISA [406] | WILL ROGERS HIGH SCH | 19.67 |
10 BROWN, MARJORIE [106] | BOOKER T WASHINGTON | 20.03 |
11 CANDLER, SHONTASIA [369] | TULSA MEMORIAL HIGH | 20.39 |
12 PILGRIM, MCKENZIE [324] | SKIATOOK HIGH SCHOOL | 20.48 |
Event 13 GIRLS Class 5A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 HAMILTON, TRISTYN [189] | DURANT HIGH SCHOOL | 12.82 |
2 FASESIN, TOFUNMI [109] | BOOKER T WASHINGTON | 12.84 |
3 ACKWARD, LAKAJNAE [207] | EAST CENTRAL HIGH SC | 12.99 |
4 FULTZ, KARONDRIA [371] | TULSA MEMORIAL HIGH | 13.32 |
5 DAVIS, SKYLER [107] | BOOKER T WASHINGTON | 13.37 |
6 RULE, JACY [179] | COLLINSVILLE HIGH SC | 13.49 |
7 FERRYING, MIKAH [110] | BOOKER T WASHINGTON | 13.54 |
8 HARPER, SHAYLA [190] | DURANT HIGH SCHOOL | 13.87 |
PRELIMS |
1 HAMILTON, TRISTYN [189] | DURANT HIGH SCHOOL | 12.75 Q |
2 FASESIN, TOFUNMI [109] | BOOKER T WASHINGTON | 12.90 Q |
3 ACKWARD, LAKAJNAE [207] | EAST CENTRAL HIGH SC | 13.10 Q |
4 DAVIS, SKYLER [107] | BOOKER T WASHINGTON | 13.17 Q |
5 FULTZ, KARONDRIA [371] | TULSA MEMORIAL HIGH | 13.18 Q |
6 RULE, JACY [179] | COLLINSVILLE HIGH SC | 13.27 Q |
7 HARPER, SHAYLA [190] | DURANT HIGH SCHOOL | 13.30 Q |
8 FERRYING, MIKAH [110] | BOOKER T WASHINGTON | 13.33 Q |
9 ELSNER, ROBIN [404] | WILL ROGERS HIGH SCH | 13.38 |
10 BROTHERS, SHARAYVEONE [210] | EAST CENTRAL HIGH SC | 13.59 |
11 RYMEL, TRINITY [200] | DURANT HIGH SCHOOL | 14.11 |
12 TISINGER, TAMIRA [367] | THOMAS EDISON HIGH S | 14.16 |
13 PICKETT, AMIRA [372] | TULSA MEMORIAL HIGH | 14.28 |
14 MARTINEZ, HUNTER [103] | ADA HIGH SCHOOL | 14.32 |
15 MYERS, GERMANIE [361] | THOMAS EDISON HIGH S | 14.38 |
16 STONE, FAITH [165] | CLAREMORE HIGH SCHOO | 14.45 |
17 MCCRARY, SHANNON [216] | EAST CENTRAL HIGH SC | 14.45 |
18 CALDWELL, JOCELYN [368] | TULSA MEMORIAL HIGH | 15.44 |
Event 19 GIRLS Class 5A 4x200m Relay |
NAME | TEAM | TIME |
---|
1 DURANT HIGH SCHOOL A | DURANT HIGH SCHOOL | 1:47.93 |
PARIS, SIDNEY, MORGAN, HALEY, | HAMILTON, TRISTYN, DEVORA, KACY |
2 BOOKER T WASHINGTON A | BOOKER T WASHINGTON | 1:48.13 |
BERTREM, ABIGAIL, DAVIS, SKYLER, | FERRYING, MIKAH, FASESIN, TOFUNMI |
3 WILL ROGERS HIGH SCH A | WILL ROGERS HIGH SCH | 1:48.31 |
LOVE, QUINNAE, WRIGHT, DEVIN, | FLOYD, DAIJEANA, ELSNER, ROBIN |
4 CLAREMORE HIGH SCHOO A | CLAREMORE HIGH SCHOO | 1:48.54 |
CALLENDER, SYDNEY, DENLER, RILEY, | BUSTAMANTE, KATE, PERRY, ANNA |
5 COLLINSVILLE HIGH SC A | COLLINSVILLE HIGH SC | 1:49.59 |
KEIM, RAMSEY, HAGAN, AVERY, | PATTON, TRINITY, HAUGHT, GRACIE |
6 SKIATOOK HIGH SCHOOL A | SKIATOOK HIGH SCHOOL | 1:59.97 |
STAIRES, CLARE, BUCHANAN, ASPYN, | PILGRIM, MCKENZIE, HAMIL, HALEY |
Event 23 GIRLS Class 5A 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 NICHOLS, LAYNIE [160] | CLAREMORE HIGH SCHOO | 12:16.63 |
2 REED, KYLEE [199] | DURANT HIGH SCHOOL | 12:51.08 |
3 BUOY, CARRINGTON [168] | COLLINSVILLE HIGH SC | 12:56.09 |
4 BELL, SARAH [167] | COLLINSVILLE HIGH SC | 13:09.90 |
5 ORCUTT, COLBY [118] | BOOKER T WASHINGTON | 13:19.39 |
6 PRITCHETT, BAILEY [163] | CLAREMORE HIGH SCHOO | 13:22.91 |
7 RAMOS, REGAN [198] | DURANT HIGH SCHOOL | 13:35.24 |
8 BUTTS, GLORIA [150] | CLAREMORE HIGH SCHOO | 13:43.40 |
9 MCDONALD, ABBY [117] | BOOKER T WASHINGTON | 14:22.06 |
10 COFFEY, MADELYNN [184] | DURANT HIGH SCHOOL | 14:55.11 |
11 INGRAM, MAREN [116] | BOOKER T WASHINGTON | 14:57.99 |
12 HARRELL, LILLIAN [359] | THOMAS EDISON HIGH S | 15:27.04 |
13 TATUM, KAYLEE [364] | THOMAS EDISON HIGH S | 15:48.54 |
Event 25 GIRLS Class 5A 200m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 PERRY, ANNA [162] | CLAREMORE HIGH SCHOO | 26.40 |
2 FASESIN, TOFUNMI [109] | BOOKER T WASHINGTON | 26.98 |
3 ACKWARD, LAKAJNAE [207] | EAST CENTRAL HIGH SC | 27.08 |
4 FULTZ, KARONDRIA [371] | TULSA MEMORIAL HIGH | 27.12 |
5 RULE, JACY [179] | COLLINSVILLE HIGH SC | 27.60 |
6 DAVIS, SKYLER [107] | BOOKER T WASHINGTON | 28.44 |
7 ROBINSON, GRAYCIE [177] | COLLINSVILLE HIGH SC | 29.00 |
PRELIMS |
1 PERRY, ANNA [162] | CLAREMORE HIGH SCHOO | 26.85 Q |
2 FASESIN, TOFUNMI [109] | BOOKER T WASHINGTON | 26.91 Q |
3 ACKWARD, LAKAJNAE [207] | EAST CENTRAL HIGH SC | 27.11 Q |
4 HAMPTON, LAFRANCIA [214] | EAST CENTRAL HIGH SC | 27.27 Q |
5 FULTZ, KARONDRIA [371] | TULSA MEMORIAL HIGH | 27.47 Q |
6 RULE, JACY [179] | COLLINSVILLE HIGH SC | 27.52 Q |
7 DAVIS, SKYLER [107] | BOOKER T WASHINGTON | 27.73 Q |
8 ROBINSON, GRAYCIE [177] | COLLINSVILLE HIGH SC | 29.15 Q |
9 PATTON, TRINITY [175] | COLLINSVILLE HIGH SC | 29.18 |
10 TISINGER, TAMIRA [367] | THOMAS EDISON HIGH S | 29.76 |
11 MARTINEZ, HUNTER [103] | ADA HIGH SCHOOL | 29.85 |
12 HAMIL, HALEY [321] | SKIATOOK HIGH SCHOOL | 30.16 |
13 DOWNUM, MADELYN [153] | CLAREMORE HIGH SCHOO | 30.47 |
14 PICKETT, AMIRA [372] | TULSA MEMORIAL HIGH | 30.62 |
15 CANDLER, SHONTASIA [369] | TULSA MEMORIAL HIGH | 30.63 |
16 ALLEN, DESTINY [208] | EAST CENTRAL HIGH SC | 31.00 |
17 KEEL, MADDIE [193] | DURANT HIGH SCHOOL | 31.71 |
18 YOUNG, BRANDASHA [206] | DURANT HIGH SCHOOL | 33.65 |
Event 29 GIRLS Class 5A 800m Run |
NAME | GR | TEAM | TIME |
---|
1 ALEXANDER, KATELYN [147] | CLAREMORE HIGH SCHOO | 2:28.20 |
2 MORRIS, MADISON [360] | THOMAS EDISON HIGH S | 2:31.28 |
3 ORCUTT, VICTORIA [119] | BOOKER T WASHINGTON | 2:32.72 |
4 TAYLOR, CORINNE [329] | SKIATOOK HIGH SCHOOL | 2:33.13 |
5 SPRINGER, JACY [202] | DURANT HIGH SCHOOL | 2:35.30 |
6 HUTCHERSON, MADDIE [115] | BOOKER T WASHINGTON | 2:36.20 |
7 BELL, SARAH [167] | COLLINSVILLE HIGH SC | 2:40.13 |
8 WEDLAKE, ELIZABETH [181] | COLLINSVILLE HIGH SC | 2:40.36 |
9 HOOD, DEMI [191] | DURANT HIGH SCHOOL | 2:44.18 |
10 YANG, CICI [225] | EAST CENTRAL HIGH SC | 2:46.28 |
11 HENSON, HANNAH [114] | BOOKER T WASHINGTON | 2:48.88 |
12 WILLHOITE, SARAH [166] | CLAREMORE HIGH SCHOO | 2:51.39 |
13 NUNN, TARA [161] | CLAREMORE HIGH SCHOO | 2:53.30 |
14 DOWNS, BROOKE [187] | DURANT HIGH SCHOOL | 2:53.39 |
15 ANDERSON, KACIE [316] | SKIATOOK HIGH SCHOOL | 2:53.42 |
16 CARPENTER, MEGAN [370] | TULSA MEMORIAL HIGH | 2:53.49 |
17 CRAIG, GABRIELLA [319] | SKIATOOK HIGH SCHOOL | 2:56.32 |
18 CHAVEZ, FATIMA [211] | EAST CENTRAL HIGH SC | 2:59.71 |
19 JACKSON, ATHENA [102] | ADA HIGH SCHOOL | 3:10.17 |
Event 33 GIRLS Class 5A 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 WRIGHT, DEVIN [412] | WILL ROGERS HIGH SCH | 1:01.99 |
2 MORGAN, HALEY [195] | DURANT HIGH SCHOOL | 1:02.75 |
3 PORTER, TAYLOR [104] | ADA HIGH SCHOOL | 1:03.39 |
4 DEVORA, KACY [186] | DURANT HIGH SCHOOL | 1:03.40 |
5 HAGAN, AVERY [169] | COLLINSVILLE HIGH SC | 1:06.17 |
6 PAYNE, JORDAN [410] | WILL ROGERS HIGH SCH | 1:06.29 |
7 HAMIL, HALEY [321] | SKIATOOK HIGH SCHOOL | 1:07.24 |
8 REYNOLDS, EDY [121] | BOOKER T WASHINGTON | 1:08.19 |
9 WEDLAKE, ELIZABETH [181] | COLLINSVILLE HIGH SC | 1:08.44 |
10 WASHINGTON, DEVINE [373] | TULSA MEMORIAL HIGH | 1:09.14 |
11 DOWNUM, MADELYN [153] | CLAREMORE HIGH SCHOO | 1:09.34 |
12 PITCHLYNN, MADDIE [176] | COLLINSVILLE HIGH SC | 1:09.40 |
13 MCKENZIE, HOLLY [159] | CLAREMORE HIGH SCHOO | 1:12.66 |
14 HAMPTON, LAFRANCIA [214] | EAST CENTRAL HIGH SC | 1:13.73 |
15 TREJO, YANELA [222] | EAST CENTRAL HIGH SC | 1:13.91 |
16 DOWNS, BROOKE [187] | DURANT HIGH SCHOOL | 1:14.21 |
Event 37 GIRLS Class 5A 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 CALLENDER, SYDNEY [151] | CLAREMORE HIGH SCHOO | 47.08 |
2 HOKE, JAZYMNE [156] | CLAREMORE HIGH SCHOO | 49.48 |
3 PARIS, SIDNEY [196] | DURANT HIGH SCHOOL | 50.53 |
4 LOEWE, EMILY [173] | COLLINSVILLE HIGH SC | 52.28 |
5 FREEMAN, DESTINY [111] | BOOKER T WASHINGTON | 52.90 |
6 MONK, ALEXIS [323] | SKIATOOK HIGH SCHOOL | 54.19 |
7 GREEN, GEORLISA [406] | WILL ROGERS HIGH SCH | 54.34 |
8 KEEL, ALLI [192] | DURANT HIGH SCHOOL | 56.05 |
9 STEHL, SABRINA [180] | COLLINSVILLE HIGH SC | 56.09 |
10 PIPKINS, KRISTIN [197] | DURANT HIGH SCHOOL | 56.39 |
11 BROWN, MARJORIE [106] | BOOKER T WASHINGTON | 56.62 |
12 GILBREATH, MARIAH [154] | CLAREMORE HIGH SCHOO | 56.65 |
13 WILSON, ALYSSA [125] | BOOKER T WASHINGTON | 59.16 |
14 PILGRIM, MCKENZIE [324] | SKIATOOK HIGH SCHOOL | 59.62 |
Event 41 GIRLS Class 5A 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 ALEXANDER, KATELYN [147] | CLAREMORE HIGH SCHOO | 5:35.01 |
2 NICHOLS, LAYNIE [160] | CLAREMORE HIGH SCHOO | 5:36.84 |
3 BUOY, CARRINGTON [168] | COLLINSVILLE HIGH SC | 5:48.79 |
4 TAYLOR, CORINNE [329] | SKIATOOK HIGH SCHOOL | 5:52.86 |
5 THORNE, TALA [366] | THOMAS EDISON HIGH S | 5:59.36 |
6 REED, KYLEE [199] | DURANT HIGH SCHOOL | 6:05.09 |
7 MCDONALD, ABBY [117] | BOOKER T WASHINGTON | 6:12.41 |
8 SZABO, EMI [328] | SKIATOOK HIGH SCHOOL | 6:14.28 |
9 PRITCHETT, BAILEY [163] | CLAREMORE HIGH SCHOO | 6:15.23 |
10 YANG, CICI [225] | EAST CENTRAL HIGH SC | 6:17.18 |
11 TAYLOR, MADELINE [330] | SKIATOOK HIGH SCHOOL | 6:19.07 |
12 MCCRAW, CATIE [194] | DURANT HIGH SCHOOL | 6:21.05 |
13 BISSON, CASSIE [182] | DURANT HIGH SCHOOL | 6:32.00 |
14 CARPENTER, MEGAN [370] | TULSA MEMORIAL HIGH | 6:40.81 |
15 INGRAM, MAREN [116] | BOOKER T WASHINGTON | 6:42.49 |
16 CHAVEZ, FATIMA [211] | EAST CENTRAL HIGH SC | 6:47.21 |
17 ROMERO, JACKLYN [221] | EAST CENTRAL HIGH SC | 6:51.58 |
18 COX, SUBRINA [357] | THOMAS EDISON HIGH S | 6:54.92 |
Event 45 GIRLS Class 5A 4x400m Relay |
NAME | TEAM | TIME |
---|
1 CLAREMORE HIGH SCHOO A | CLAREMORE HIGH SCHOO | 4:08.04 |
DENLER, RILEY, PERRY, ANNA, | NICHOLS, LAYNIE, ALEXANDER, KATELYN |
2 WILL ROGERS HIGH SCH A | WILL ROGERS HIGH SCH | 4:12.71 |
LOVE, QUINNAE, ELSNER, ROBIN, | FLOYD, DAIJEANA, WRIGHT, DEVIN |
3 DURANT HIGH SCHOOL A | DURANT HIGH SCHOOL | 4:15.00 |
DEVORA, KACY, MORGAN, HALEY, | SPRINGER, JACY, HAMILTON, TRISTYN |
4 BOOKER T WASHINGTON A | BOOKER T WASHINGTON | 4:23.54 |
HUTCHERSON, MADDIE, REYNOLDS, EDY, | ORCUTT, COLBY, ROBERTS, LUCY |
5 THOMAS EDISON HIGH S A | THOMAS EDISON HIGH S | 4:24.17 |
MORRIS, MADISON, PAUL, GRACIE, | THOMAS, HALAYA, PARKER, ANDRELLE |
6 COLLINSVILLE HIGH SC A | COLLINSVILLE HIGH SC | 4:32.60 |
WEDLAKE, ELIZABETH, HAGAN, AVERY, | PATTON, TRINITY, ROBINSON, GRAYCIE |
7 EAST CENTRAL HIGH SC A | EAST CENTRAL HIGH SC | 4:49.70 |
ALLEN, DESTINY, RANSOM, SHYANE, | RAMIREZ, PRISCILLA, WELLS, AUJANAE |
Event 49 GIRLS Class 5A High Jump |
NAME | GR | TEAM | MARK |
---|
1 HAUGHT, ANNIE [170] | COLLINSVILLE HIGH SC | 5'02.00" |
2 HOKE, JAZYMNE [156] | CLAREMORE HIGH SCHOO | 4'10.00" |
3 BURDEN, JAMIE [148] | CLAREMORE HIGH SCHOO | 4'10.00" |
4 BUCHANAN, ASPYN [317] | SKIATOOK HIGH SCHOOL | 4'08.00" |
5 SMITH, JORDAN [123] | BOOKER T WASHINGTON | 4'04.00" |
6 GRIFFIN, RASHON [213] | EAST CENTRAL HIGH SC | NM |
Event 53 GIRLS Class 5A Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 KEIM, RAMSEY [172] | COLLINSVILLE HIGH SC | 9'00.00" |
2 KEEL, MADDIE [193] | DURANT HIGH SCHOOL | 6'00.00" |
3 GEHRING, XENA [358] | THOMAS EDISON HIGH S | 6'00.00" |
4 KEEL, ALLI [192] | DURANT HIGH SCHOOL | NM |
Event 57 GIRLS Class 5A Long Jump |
NAME | GR | TEAM | MARK |
---|
1 HARPER, SHAYLA [190] | DURANT HIGH SCHOOL | 16'04.00" |
2 WELLS, AUJANAE [224] | EAST CENTRAL HIGH SC | 15'09.00" |
3 PORTER, TAYLOR [104] | ADA HIGH SCHOOL | 15'04.00" |
4 RULE, JACY [179] | COLLINSVILLE HIGH SC | 15'01.50" |
5 STAIRES, CLARE [326] | SKIATOOK HIGH SCHOOL | 14'06.75" |
6 HENDRICKSON, AINSLEY [155] | CLAREMORE HIGH SCHOO | 14'02.25" |
7 SMITH, JORDAN [123] | BOOKER T WASHINGTON | 14'02.00" |
8 GRUPADO, TIA [112] | BOOKER T WASHINGTON | 13'09.75" |
9 STRACHAN, EMMA [327] | SKIATOOK HIGH SCHOOL | 13'06.00" |
10 VAN DYKE, LEILA [124] | BOOKER T WASHINGTON | 10'10.50" |
11 CLARK, KENSLIE [183] | DURANT HIGH SCHOOL | NM |
12 ALLEN, DESTINY [208] | EAST CENTRAL HIGH SC | NM |
Event 61 GIRLS Class 5A Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 BERUS, KENNEDY [101] | ADA HIGH SCHOOL | 113'06.00" |
2 HOLT, KACEY [157] | CLAREMORE HIGH SCHOO | 105'07.00" |
3 MILLARD, MICALAH [322] | SKIATOOK HIGH SCHOOL | 94'01.00" |
4 ROBINSON, MACHENZIE [178] | COLLINSVILLE HIGH SC | 90'05.00" |
5 JOHNSON, JASMYNE [407] | WILL ROGERS HIGH SCH | 89'09.00" |
6 CUESTA, HANNA [185] | DURANT HIGH SCHOOL | 88'03.00" |
7 WILMOTH, CHELSEA [205] | DURANT HIGH SCHOOL | 67'09.00" |
8 THOMAS, MACKENZIE [332] | SKIATOOK HIGH SCHOOL | 66'02.00" |
9 MCCLELLAND, JOCELYN [174] | COLLINSVILLE HIGH SC | 65'04.00" |
10 ELSTON, JASMIN [212] | EAST CENTRAL HIGH SC | 58'06.00" |
11 MCDONALD, CHANDIE [158] | CLAREMORE HIGH SCHOO | 53'08.00" |
Event 65 GIRLS Class 5A Shot Put |
NAME | GR | TEAM | MARK |
---|
1 WARD, CASSIDY [204] | DURANT HIGH SCHOOL | 35'08.25" |
2 HOLT, KACEY [157] | CLAREMORE HIGH SCHOO | 34'07.25" |
3 ROBINSON, MACHENZIE [178] | COLLINSVILLE HIGH SC | 33'04.75" |
4 MILLARD, MICALAH [322] | SKIATOOK HIGH SCHOOL | 32'01.25" |
5 WESTBROOK, DIONNA [411] | WILL ROGERS HIGH SCH | 30'01.50" |
6 SIMMS, LANDRI [201] | DURANT HIGH SCHOOL | 29'05.25" |
7 TOLBERT, MADYSON [203] | DURANT HIGH SCHOOL | 28'11.50" |
8 FLEMMING, JESSICA [320] | SKIATOOK HIGH SCHOOL | 27'06.75" |
9 ELSTON, JASMIN [212] | EAST CENTRAL HIGH SC | 23'10.00" |
10 TEEHEE, MARIAH [331] | SKIATOOK HIGH SCHOOL | 23'04.75" |
11 MCDONALD, CHANDIE [158] | CLAREMORE HIGH SCHOO | 22'10.50" |
12 MCCLELLAND, JOCELYN [174] | COLLINSVILLE HIGH SC | 19'04.25" |
Event 3 BOYS Class 5A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 DURANT HIGH SCHOOL A | DURANT HIGH SCHOOL | 45.21 |
EDWARDS, KASH, NED, CHAYTON, | GILLIS, MATHEW, WEAVER, DESHON |
2 EAST CENTRAL HIGH SC A | EAST CENTRAL HIGH SC | 45.28 |
JOHNSON II, DERRICK, ROBINSON, TYLER, | STOKES, A, SMITH, KEITH |
3 ADA HIGH SCHOOL A | ADA HIGH SCHOOL | 45.71 |
MILLER, TRAYVON, HAMMOND, MANNIE, | PRESSGROVE, ETHAN, RHYNES, MAX |
4 COLLINSVILLE HIGH SC A | COLLINSVILLE HIGH SC | 45.73 |
LOWE, CARTER, COULTER, TALON, | TILLERY, TRENTON, BURD, BREYDON |
5 THOMAS EDISON HIGH S A | THOMAS EDISON HIGH S | 47.07 |
REVAN, RAFAEL, MORRISON, SEVION, | DANIEL, JOHN, PAUL, JAXON |
6 SKIATOOK HIGH SCHOOL A | SKIATOOK HIGH SCHOOL | 47.60 |
GARRETT, TYLER, AUTEN, BRAEDON, | REED, GREG, MEAD, JUSTIN |
WILL ROGERS HIGH SCH A | WILL ROGERS HIGH SCH | DNF |
DYER, TAVION, CHAPLIN, CARLOS, | SHAW, KENNETH, KEMP-GIDDENS, E |
PRELIMS |
1 EAST CENTRAL HIGH SC A | EAST CENTRAL HIGH SC | 43.99 Q |
JOHNSON II, DERRICK, ROBINSON, TYLER, | STOKES, A, SMITH, KEITH |
2 WILL ROGERS HIGH SCH A | WILL ROGERS HIGH SCH | 44.38 Q |
DYER, TAVION, CHAPLIN, CARLOS, | SHAW, KENNETH, KEMP-GIDDENS, E |
3 THOMAS EDISON HIGH S A | THOMAS EDISON HIGH S | 44.77 Q |
REVAN, RAFAEL, MORRISON, SEVION, | DANIEL, JOHN, PAUL, JAXON |
4 DURANT HIGH SCHOOL A | DURANT HIGH SCHOOL | 45.26 Q |
EDWARDS, KASH, NED, CHAYTON, | GILLIS, MATHEW, WEAVER, DESHON |
5 ADA HIGH SCHOOL A | ADA HIGH SCHOOL | 45.69 Q |
MILLER, TRAYVON, HAMMOND, MANNIE, | PRESSGROVE, ETHAN, RHYNES, MAX |
6 COLLINSVILLE HIGH SC A | COLLINSVILLE HIGH SC | 45.73 Q |
