Licensed to: The ENDURO Group LLC
2018 Class 3A-4A Regional @ Chisholm
Chisholm High School
Enid, Oklahoma
04/28/2018 - 04/28/2018
Meet Scores
MALE TEAM SCORES CLASS 3A | |||||
1 | OKLAHOMA CHRISTIAN H | OKLO | 153.000 | ||
2 | CHISHOLM | CHIS | 149.000 | ||
3 | MOUNT SAINT MARY CAT | MOUN | 102.000 | ||
4 | PERRY HIGH SCHOOL | PERR | 54.000 | ||
4 | ALVA HIGH SCHOOL | ALVA | 54.000 | ||
6 | JONES HIGH SCHOOL | JONE | 51.000 | ||
7 | CASCIA HALL HIGH SCH | CASC | 33.000 | ||
8 | HENNESSEY HIGH SCHOO | HENN | 19.000 | ||
9 | CHANDLER HIGH SCHOOL | CHAN | 12.000 | ||
10 | OKLAHOMA CENTENNIAL | OKLH | 11.000 | ||
FEMALE TEAM SCORES CLASS 3A | |||||
1 | CHISHOLM | CHIS | 157.000 | ||
2 | PERRY HIGH SCHOOL | PERR | 109.000 | ||
3 | CASCIA HALL HIGH SCH | CASC | 84.000 | ||
4 | ALVA HIGH SCHOOL | ALVA | 81.000 | ||
5 | MOUNT SAINT MARY CAT | MOUN | 67.000 | ||
6 | OKLAHOMA CHRISTIAN H | OKLO | 39.000 | ||
7 | JONES HIGH SCHOOL | JONE | 38.000 | ||
8 | MEEKER HIGH SCHOOL | MEEK | 30.000 | ||
9 | HENNESSEY HIGH SCHOO | HENN | 28.000 | ||
10 | CHANDLER HIGH SCHOOL | CHAN | 6.000 | ||
10 | NEWKIRK HIGH SCHOOL | NEWK | 6.000 | ||
12 | OKLAHOMA CENTENNIAL | OKLH | 5.000 | ||
MALE TEAM SCORES CLASS 4A | |||||
1 | WEATHERFORD HIGH SCH | WEAT | 155.000 | ||
2 | BETHANY HIGH SCHOOL | BETH | 102.000 | ||
3 | TUTTLE HIGH SCHOOL | TUTT | 84.000 | ||
4 | ELK CITY HIGH SCHOOL | ELKC | 63.000 | ||
5 | KINGFISHER HIGH SCHO | KING | 58.000 | ||
6 | HARRAH HIGH SCHOOL | HARR | 45.000 | ||
7 | CLEVELAND HIGH SCHOO | CLEV | 40.000 | ||
8 | CUSHING HIGH SCHOOL | CUSH | 33.000 | ||
9 | JOHN MARSHALL HIGH S | JOHN | 27.000 | ||
10 | PERKINS-TRYON HIGH S | PERK | 25.000 | ||
11 | CLINTON HIGH SCHOOL | CLIN | 14.000 | ||
12 | BLACKWELL HIGH SCHOO | BLAC | 2.000 | ||
FEMALE TEAM SCORES CLASS 4A | |||||
1 | WEATHERFORD HIGH SCH | WEAT | 140.000 | ||
2 | CUSHING HIGH SCHOOL | CUSH | 100.000 | ||
3 | TUTTLE HIGH SCHOOL | TUTT | 81.000 | ||
4 | ELK CITY HIGH SCHOOL | ELKC | 78.000 | ||
5 | BETHANY HIGH SCHOOL | BETH | 71.000 | ||
6 | PERKINS-TRYON HIGH S | PERK | 56.000 | ||
7 | KINGFISHER HIGH SCHO | KING | 50.000 | ||
8 | CLEVELAND HIGH SCHOO | CLEV | 26.000 | ||
9 | CLINTON HIGH SCHOOL | CLIN | 14.000 | ||
10 | HARRAH HIGH SCHOOL | HARR | 10.000 | ||
10 | JOHN MARSHALL HIGH S | JOHN | 10.000 | ||
12 | BLACKWELL HIGH SCHOO | BLAC | 4.000 |
Meet Results
Event 1 GIRLS Class 3A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 50.43 |
2 CHISHOLM A | CHISHOLM | 50.96 |
3 MOUNT SAINT MARY CAT A | MOUNT SAINT MARY CAT | 51.32 |
4 JONES HIGH SCHOOL A | JONES HIGH SCHOOL | 52.62 |
5 OKLAHOMA CHRISTIAN H A | OKLAHOMA CHRISTIAN H | 53.10 |
6 OKLAHOMA CENTENNIAL A | OKLAHOMA CENTENNIAL | 54.82 |
CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | DNF |
PRELIMS |
1 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 50.17 Q |
2 CHISHOLM A | CHISHOLM | 50.94 Q |
3 MOUNT SAINT MARY CAT A | MOUNT SAINT MARY CAT | 51.16 Q |
4 CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 51.84 Q |
5 OKLAHOMA CHRISTIAN H A | OKLAHOMA CHRISTIAN H | 53.19 Q |
6 JONES HIGH SCHOOL A | JONES HIGH SCHOOL | 53.59 Q |
7 OKLAHOMA CENTENNIAL A | OKLAHOMA CENTENNIAL | 54.10 Q |
8 ALVA HIGH SCHOOL A | ALVA HIGH SCHOOL | 57.92 |
Event 5 GIRLS Class 3A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 10:19.26 |
2 CHISHOLM A | CHISHOLM | 10:34.11 |
3 ALVA HIGH SCHOOL A | ALVA HIGH SCHOOL | 10:41.64 |
4 MEEKER HIGH SCHOOL A | MEEKER HIGH SCHOOL | 11:04.66 |
5 MOUNT SAINT MARY CAT A | MOUNT SAINT MARY CAT | 11:28.10 |
6 JONES HIGH SCHOOL A | JONES HIGH SCHOOL | 11:44.58 |
Event 9 GIRLS Class 3A 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 WILSON, GINA [665] | PERRY HIGH SCHOOL | 16.03 |
2 SAVAGE, RAYLEE [261] | CHISHOLM | 16.29 |
3 BURCHEL, MOLLIE [245] | CHISHOLM | 16.71 |
4 WILLIAMS, KENNEDY [664] | PERRY HIGH SCHOOL | 17.53 |
5 HOLDER, GRACIE [254] | CHISHOLM | 17.81 |
6 STEUVE, KENDALYN [660] | PERRY HIGH SCHOOL | 18.81 |
7 NOLAN, MARIA [544] | MOUNT SAINT MARY CAT | 18.83 |
8 QUINONEZ, YESENIA [546] | MOUNT SAINT MARY CAT | 19.05 |
PRELIMS |
1 WILSON, GINA [665] | PERRY HIGH SCHOOL | 16.03 Q |
2 SAVAGE, RAYLEE [261] | CHISHOLM | 16.38 Q |
3 BURCHEL, MOLLIE [245] | CHISHOLM | 17.13 Q |
4 STEUVE, KENDALYN [660] | PERRY HIGH SCHOOL | 17.60 Q |
5 HOLDER, GRACIE [254] | CHISHOLM | 17.88 Q |
6 WILLIAMS, KENNEDY [664] | PERRY HIGH SCHOOL | 18.02 Q |
7 QUINONEZ, YESENIA [546] | MOUNT SAINT MARY CAT | 19.08 Q |
8 NOLAN, MARIA [544] | MOUNT SAINT MARY CAT | 19.90 Q |
9 IRWIN, FAITH [539] | MOUNT SAINT MARY CAT | 20.25 |
Event 13 GIRLS Class 3A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 SHIELDS, ADDIE [659] | PERRY HIGH SCHOOL | 12.48 |
2 BRIERLY, COURTNEY [531] | MOUNT SAINT MARY CAT | 12.77 |
3 SEFCIK, TATUM [262] | CHISHOLM | 12.80 |
4 SKIDGEL, SHEA [199] | CASCIA HALL HIGH SCH | 13.17 |
5 HUGHES, ALLISON [538] | MOUNT SAINT MARY CAT | 13.50 |
6 CARLSON, KELBY [246] | CHISHOLM | 13.52 |
7 GEE, LIVY [589] | OKLAHOMA CHRISTIAN H | 13.57 |
8 JONES, THAI [196] | CASCIA HALL HIGH SCH | 13.67 |
PRELIMS |
1 SHIELDS, ADDIE [659] | PERRY HIGH SCHOOL | 12.59 Q |
2 BRIERLY, COURTNEY [531] | MOUNT SAINT MARY CAT | 12.77 Q |
3 SEFCIK, TATUM [262] | CHISHOLM | 12.80 Q |
4 SKIDGEL, SHEA [199] | CASCIA HALL HIGH SCH | 13.10 Q |
5 HUGHES, ALLISON [538] | MOUNT SAINT MARY CAT | 13.26 Q |
6 CARLSON, KELBY [246] | CHISHOLM | 13.49 Q |
7 JONES, THAI [196] | CASCIA HALL HIGH SCH | 13.50 Q |
8 GEE, LIVY [589] | OKLAHOMA CHRISTIAN H | 13.58 Q |
9 VERNER, KAELA [201] | CASCIA HALL HIGH SCH | 13.61 |
10 FREEMAN, ZOE [651] | PERRY HIGH SCHOOL | 13.64 |
11 DOWELL, EDEN [588] | OKLAHOMA CHRISTIAN H | 13.66 |
12 COOK, ASHTON [570] | OKLAHOMA CENTENNIAL | 13.79 |
13 GONZALEZ, ALEXZANDRIA [574] | OKLAHOMA CENTENNIAL | 13.79 |
14 LASKEY, ANNA [467] | JONES HIGH SCHOOL | 13.91 |
15 EASTERLY, SARAH [251] | CHISHOLM | 13.98 |
16 TURNER, JOANN [114] | ALVA HIGH SCHOOL | 14.01 |
17 DUCOTE, NOELLE [535] | MOUNT SAINT MARY CAT | 14.06 |
18 PASARELLA, MICHAELA [468] | JONES HIGH SCHOOL | 14.07 |
19 HARRELL, TAYLOR [655] | PERRY HIGH SCHOOL | 14.96 |
20 ANDREWS, MORGAN [587] | OKLAHOMA CHRISTIAN H | 15.04 |
21 TORRES, ERICSA [351] | CROOKED OAK HIGH SCH | 15.06 |
22 COKER, KALA [459] | JONES HIGH SCHOOL | 15.11 |
23 JACKSON, HALEY [109] | ALVA HIGH SCHOOL | 15.61 |
Event 19 GIRLS Class 3A 4x200m Relay |
NAME | TEAM | TIME |
---|
1 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 1:46.67 |
2 MOUNT SAINT MARY CAT A | MOUNT SAINT MARY CAT | 1:49.14 |
3 CHISHOLM A | CHISHOLM | 1:50.16 |
4 CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 1:51.16 |
5 OKLAHOMA CHRISTIAN H A | OKLAHOMA CHRISTIAN H | 1:54.33 |
6 OKLAHOMA CENTENNIAL A | OKLAHOMA CENTENNIAL | 1:58.06 |
JONES HIGH SCHOOL A | JONES HIGH SCHOOL | DNF |
Event 23 GIRLS Class 3A 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 PAZZO, SOPHIE [198] | CASCIA HALL HIGH SCH | 12:17.22 |
2 ANDRESS, ASHLEE [586] | OKLAHOMA CHRISTIAN H | 12:38.11 |
3 SAMANIEGO, PRISCILLA [112] | ALVA HIGH SCHOOL | 13:42.28 |
4 SCANLON, SARAH [548] | MOUNT SAINT MARY CAT | 14:25.42 |
5 DOWERS, KYLIE [534] | MOUNT SAINT MARY CAT | 14:48.91 |
6 WEBER, DUREN [266] | CHISHOLM | 14:51.63 |
7 BLACKSTONE, KATIE [456] | JONES HIGH SCHOOL | 15:06.73 |
8 DURBIN, KATIE [250] | CHISHOLM | 15:16.29 |
9 SELKE, RACHEL [218] | CHANDLER HIGH SCHOOL | 15:21.54 |
10 EBEL, JESSICA [252] | CHISHOLM | 15:31.70 |
Event 25 GIRLS Class 3A 200m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 SHIELDS, ADDIE [659] | PERRY HIGH SCHOOL | 25.93 |
2 BRIERLY, COURTNEY [531] | MOUNT SAINT MARY CAT | 26.45 |
3 DOWELL, EDEN [588] | OKLAHOMA CHRISTIAN H | 27.63 |
4 JONES, THAI [196] | CASCIA HALL HIGH SCH | 27.88 |
5 NILSON, NATALIE [197] | CASCIA HALL HIGH SCH | 28.05 |
6 VERNER, KAELA [201] | CASCIA HALL HIGH SCH | 28.42 |
7 WALKER, MIA [115] | ALVA HIGH SCHOOL | 28.45 |
PRELIMS |
1 SHIELDS, ADDIE [659] | PERRY HIGH SCHOOL | 25.89 Q |
2 BRIERLY, COURTNEY [531] | MOUNT SAINT MARY CAT | 26.90 Q |
3 DOWELL, EDEN [588] | OKLAHOMA CHRISTIAN H | 27.99 Q |
4 NILSON, NATALIE [197] | CASCIA HALL HIGH SCH | 28.01 Q |
5 WALKER, MIA [115] | ALVA HIGH SCHOOL | 28.52 Q |
6 JONES, THAI [196] | CASCIA HALL HIGH SCH | 28.61 Q |
7 VERNER, KAELA [201] | CASCIA HALL HIGH SCH | 28.62 Q |
8 CHARLES, ACACIA [103] | ALVA HIGH SCHOOL | 28.98 |
9 EASTERLY, SARAH [251] | CHISHOLM | 28.99 |
10 TRILLO, MITZY [431] | HENNESSEY HIGH SCHOO | 29.19 |
11 ROGAN, QUIN [577] | OKLAHOMA CENTENNIAL | 29.44 |
12 WEBB, ANNA [595] | OKLAHOMA CHRISTIAN H | 29.56 |
13 DUCOTE, NOELLE [535] | MOUNT SAINT MARY CAT | 29.64 |
14 PITTS, JADYN [258] | CHISHOLM | 29.66 |
15 DECKER, CAMERYN [105] | ALVA HIGH SCHOOL | 29.99 |
16 COKER, KALA [459] | JONES HIGH SCHOOL | 30.63 |
17 COOK, ASHTON [570] | OKLAHOMA CENTENNIAL | 30.79 |
18 PASBY, REGI [256] | CHISHOLM | 30.88 |
19 PEREZ, YADIRA [430] | HENNESSEY HIGH SCHOO | 31.44 |
20 TORRES, ERICSA [351] | CROOKED OAK HIGH SCH | 31.77 |
21 WITTER, TAYLOR [666] | PERRY HIGH SCHOOL | 32.10 |
Event 29 GIRLS Class 3A 800m Run |
NAME | GR | TEAM | TIME |
---|
1 BELL, RAYRAY [100] | ALVA HIGH SCHOOL | 2:24.76 |
2 YUNKER, BRILEY [268] | CHISHOLM | 2:28.96 |
3 VANSCHUYVER, ASHLEY [524] | MEEKER HIGH SCHOOL | 2:29.76 |
4 ADAMS, SAMANTHA [648] | PERRY HIGH SCHOOL | 2:31.18 |
5 DENT, KELSIE [248] | CHISHOLM | 2:31.90 |
6 GRAVES, CAROLINE [192] | CASCIA HALL HIGH SCH | 2:33.58 |
7 PETERSEN, COURTNEY [257] | CHISHOLM | 2:39.57 |
8 SAMANIEGO, PRISCILLA [112] | ALVA HIGH SCHOOL | 2:44.84 |
9 SELLERS, CALLIE [521] | MEEKER HIGH SCHOOL | 2:45.89 |
10 SMITH, JACI [522] | MEEKER HIGH SCHOOL | 2:47.45 |
11 BRATTON, RACHEL [101] | ALVA HIGH SCHOOL | 2:51.35 |
12 TORRES, ERICSA [351] | CROOKED OAK HIGH SCH | 2:51.85 |
13 ELY, TAYLOR [463] | JONES HIGH SCHOOL | 2:54.13 |
14 COMBS, ZARA [460] | JONES HIGH SCHOOL | 2:56.41 |
15 MCKINNIS, OLIVIA [593] | OKLAHOMA CHRISTIAN H | 2:59.27 |
16 BINGHAM, JAYDEN [214] | CHANDLER HIGH SCHOOL | 3:02.64 |
17 VARENHORST, SHANNON [551] | MOUNT SAINT MARY CAT | 3:16.75 |
18 SHREFFLER, GRACE [549] | MOUNT SAINT MARY CAT | 3:17.65 |
Event 33 GIRLS Class 3A 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 ADAMS, SAMANTHA [648] | PERRY HIGH SCHOOL | 1:01.85 |
2 HUBNER, ANNABEL [195] | CASCIA HALL HIGH SCH | 1:02.27 |
3 VANSCHUYVER, ASHLEY [524] | MEEKER HIGH SCHOOL | 1:02.52 |
4 FARMER, JAYLIE [464] | JONES HIGH SCHOOL | 1:02.61 |
5 PIERCE, ERYCKA [470] | JONES HIGH SCHOOL | 1:04.61 |
6 CLARK, RIANNA [104] | ALVA HIGH SCHOOL | 1:04.87 |
7 DICK, DANIELLE [249] | CHISHOLM | 1:06.18 |
8 TRILLO, MITZY [431] | HENNESSEY HIGH SCHOO | 1:07.58 |
9 CAPARELLI, CHRISTIAN [457] | JONES HIGH SCHOOL | 1:07.89 |
10 CORNELIUS, ALICIA [533] | MOUNT SAINT MARY CAT | 1:08.91 |
11 LOVE, ALAYNA [576] | OKLAHOMA CENTENNIAL | 1:09.28 |
12 WHITE, TAYLOR [267] | CHISHOLM | 1:09.43 |
13 COBB, LAUVENIA [569] | OKLAHOMA CENTENNIAL | 1:10.13 |
14 PASBY, REGI [256] | CHISHOLM | 1:12.01 |
15 PEREZ, YADIRA [430] | HENNESSEY HIGH SCHOO | 1:12.63 |
16 VAZQUEZ, NANCY [578] | OKLAHOMA CENTENNIAL | 1:13.03 |
17 CALVILLO, HALLE [517] | MEEKER HIGH SCHOOL | 1:13.08 |
18 ANDREWS, MORGAN [587] | OKLAHOMA CHRISTIAN H | 1:17.19 |
19 GURSKY, BELLA [194] | CASCIA HALL HIGH SCH | 1:17.54 |
20 GONZALEZ, ANA [429] | HENNESSEY HIGH SCHOO | 1:21.94 |
21 SWEET, RACHEL [662] | PERRY HIGH SCHOOL | 1:29.45 |
Event 37 GIRLS Class 3A 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 SAVAGE, RAYLEE [261] | CHISHOLM | 47.79 |
2 TUELL, HALI [432] | HENNESSEY HIGH SCHOO | 49.81 |
3 BURCHEL, MOLLIE [245] | CHISHOLM | 50.06 |
4 JONES, PAYTON [110] | ALVA HIGH SCHOOL | 50.99 |
5 WILSON, GINA [665] | PERRY HIGH SCHOOL | 51.63 |
6 QUINONEZ, YESENIA [546] | MOUNT SAINT MARY CAT | 51.64 |
7 HOLDER, GRACIE [254] | CHISHOLM | 53.68 |
8 SAMPSON, ANNABETH [594] | OKLAHOMA CHRISTIAN H | 56.15 |
9 WILLIAMS, KENNEDY [664] | PERRY HIGH SCHOOL | 56.46 |
10 TSCHOEPE, MORGAN [219] | CHANDLER HIGH SCHOOL | 57.05 |
11 IRWIN, FAITH [539] | MOUNT SAINT MARY CAT | 57.41 |
12 NOLAN, MARIA [544] | MOUNT SAINT MARY CAT | 58.76 |
13 JOHNSON, KASSANDRA [656] | PERRY HIGH SCHOOL | 59.95 |
14 JAMES, MARKIA [575] | OKLAHOMA CENTENNIAL | 1:08.14 |
Event 41 GIRLS Class 3A 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 BELL, RAYRAY [100] | ALVA HIGH SCHOOL | 5:41.21 |
2 DENT, KELSIE [248] | CHISHOLM | 5:48.80 |
3 ANDRESS, ASHLEE [586] | OKLAHOMA CHRISTIAN H | 5:51.97 |
4 VOGT, KYLEE [264] | CHISHOLM | 6:00.46 |
5 SANDERSON, GABRIELLE [547] | MOUNT SAINT MARY CAT | 6:02.73 |
6 ASAY, NATALYA [243] | CHISHOLM | 6:25.97 |
7 STILWELL, INDEPENDENCE [661] | PERRY HIGH SCHOOL | 6:32.21 |
8 BLACKSTONE, KATIE [456] | JONES HIGH SCHOOL | 6:58.19 |
9 MCKINNIS, OLIVIA [593] | OKLAHOMA CHRISTIAN H | 7:17.68 |
10 DUNCAN, KHNLY [650] | PERRY HIGH SCHOOL | 7:28.67 |
11 GREENWELL, WHITNEY [652] | PERRY HIGH SCHOOL | 7:50.84 |
TREVINO, EMILY [523] | MEEKER HIGH SCHOOL | DNF |
Event 45 GIRLS Class 3A 4x400m Relay |
NAME | TEAM | TIME |
---|
1 CHISHOLM A | CHISHOLM | 4:15.43 |
2 CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 4:19.65 |
3 JONES HIGH SCHOOL A | JONES HIGH SCHOOL | 4:21.49 |
4 ALVA HIGH SCHOOL A | ALVA HIGH SCHOOL | 4:22.96 |
5 MOUNT SAINT MARY CAT A | MOUNT SAINT MARY CAT | 4:30.92 |
6 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 4:46.63 |
OKLAHOMA CENTENNIAL A | OKLAHOMA CENTENNIAL | DNF |
Event 49 GIRLS Class 3A High Jump |
NAME | GR | TEAM | MARK |
---|
1 JONES, PAYTON [110] | ALVA HIGH SCHOOL | 5'02.00" |
2 SABRSULA, MACY [658] | PERRY HIGH SCHOOL | 5'00.00" |
3 RODERICKS, JOLIE [217] | CHANDLER HIGH SCHOOL | 4'08.00" |
4 STEUVE, KENDALYN [660] | PERRY HIGH SCHOOL | 4'06.00" |
5 PETERSEN, COURTNEY [257] | CHISHOLM | 4'06.00" |
6 MAJOR, ASHTON [591] | OKLAHOMA CHRISTIAN H | 4'02.00" |
Event 53 GIRLS Class 3A Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 SAMPSON, ANNABETH [594] | OKLAHOMA CHRISTIAN H | 9'00.00" |
2 DENNIS, ABBY [188] | CASCIA HALL HIGH SCH | 8'06.00" |
3 STIDHAM, DANAE [263] | CHISHOLM | 8'06.00" |
4 STEUVE, KENDALYN [660] | PERRY HIGH SCHOOL | 8'06.00" |
5 TURNER, JOANN [114] | ALVA HIGH SCHOOL | 6'00.00" |
6 CHAPMAN, AIMEE [102] | ALVA HIGH SCHOOL | NM |
Event 57 GIRLS Class 3A Long Jump |
NAME | GR | TEAM | MARK |
---|
1 JONES, ELISABETH [520] | MEEKER HIGH SCHOOL | 15'09.75" |
2 CLARK, RIANNA [104] | ALVA HIGH SCHOOL | 15'06.75" |
3 CHARLES, ACACIA [103] | ALVA HIGH SCHOOL | 15'04.00" |
4 MARTIN, MADELINE [542] | MOUNT SAINT MARY CAT | 15'02.00" |
5 ELY, BAILEY [462] | JONES HIGH SCHOOL | 15'00.75" |
6 EASTERLY, SARAH [251] | CHISHOLM | 15'00.00" |
7 VAUGHN, COURTNEY [472] | JONES HIGH SCHOOL | 14'10.25" |
8 LOWERY, KATHERINE [541] | MOUNT SAINT MARY CAT | 14'04.75" |
9 HAMILTON, SARAH [654] | PERRY HIGH SCHOOL | 13'01.50" |
10 HALEY, PARKER [653] | PERRY HIGH SCHOOL | 12'10.50" |
11 WILLIAMS, BRILEY [663] | PERRY HIGH SCHOOL | 12'05.50" |
12 IRWIN, FAITH [539] | MOUNT SAINT MARY CAT | 12'03.25" |
13 VAZQUEZ, NANCY [578] | OKLAHOMA CENTENNIAL | 11'11.25" |
14 MCCLARY, KAITLYN [350] | CROOKED OAK HIGH SCH | 11'08.00" |
15 COOK, MAISON [247] | CHISHOLM | 11'01.75" |
16 PETTINGILL, CIA [469] | JONES HIGH SCHOOL | 10'07.00" |
17 CALVILLO, HALLE [517] | MEEKER HIGH SCHOOL | 9'11.00" |
18 BENGE, CAITLYN [244] | CHISHOLM | 8'07.00" |
Event 61 GIRLS Class 3A Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 COLLIER, MADISON [428] | HENNESSEY HIGH SCHOO | 139'04.00" |
2 RAYNOR, LUCY [259] | CHISHOLM | 123'08.00" |
3 YOUNG, CALEY [473] | JONES HIGH SCHOOL | 88'11.00" |
4 SPELLMAN, STEPHANIE [113] | ALVA HIGH SCHOOL | 88'01.00" |
5 DORRELL, TESSA [461] | JONES HIGH SCHOOL | 87'08.00" |
6 JOHNSON, HAYDEN [255] | CHISHOLM | 84'08.00" |
7 COOPER, LEEANN [566] | NEWKIRK HIGH SCHOOL | 80'08.00" |
8 FROMM, CADENCE [253] | CHISHOLM | 78'01.00" |
9 LARKIN, RACHEL [657] | PERRY HIGH SCHOOL | 74'02.00" |
10 VALDEZ, KENNEDY [200] | CASCIA HALL HIGH SCH | 67'00.00" |
11 GABEAU, MADISON [519] | MEEKER HIGH SCHOOL | 63'03.00" |
12 DESHAZER, KEYONNA [571] | OKLAHOMA CENTENNIAL | 53'04.00" |
Event 65 GIRLS Class 3A Shot Put |
NAME | GR | TEAM | MARK |
---|
1 COLLIER, MADISON [428] | HENNESSEY HIGH SCHOO | 40'05.00" |
2 RAYNOR, LUCY [259] | CHISHOLM | 37'01.50" |
3 COOPER, LEEANN [566] | NEWKIRK HIGH SCHOOL | 32'10.50" |
4 WALL, HANNAH [265] | CHISHOLM | 32'04.50" |
5 GARDNER, ZOE [191] | CASCIA HALL HIGH SCH | 32'04.00" |
6 DESHAZER, KEYONNA [571] | OKLAHOMA CENTENNIAL | 30'11.00" |
7 ROBINETT, KARSTEN [260] | CHISHOLM | 30'00.50" |
8 GABEAU, MADISON [519] | MEEKER HIGH SCHOOL | 29'05.50" |
9 MILLER-HEARD, AL'LEKA [543] | MOUNT SAINT MARY CAT | 29'00.00" |
10 KLEUVER, EMMA [466] | JONES HIGH SCHOOL | 27'07.50" |
11 LARKIN, RACHEL [657] | PERRY HIGH SCHOOL | 27'00.00" |
12 HARZMAN, ALI [107] | ALVA HIGH SCHOOL | 25'08.50" |
13 BINGHAM, JAYDEN [214] | CHANDLER HIGH SCHOOL | 25'08.00" |
14 CHAPMAN, BAILEY [458] | JONES HIGH SCHOOL | 24'03.00" |
15 BINGHAM, KRISTEN [215] | CHANDLER HIGH SCHOOL | 23'10.50" |
Event 3 BOYS Class 3A 4x100m Relay |
NAME | TEAM | TIME |
---|
1 OKLAHOMA CHRISTIAN H A | OKLAHOMA CHRISTIAN H | 43.53 |
2 CHISHOLM A | CHISHOLM | 43.89 |
3 JONES HIGH SCHOOL A | JONES HIGH SCHOOL | 44.84 |
4 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 44.99 |
5 OKLAHOMA CENTENNIAL A | OKLAHOMA CENTENNIAL | 45.41 |
6 ALVA HIGH SCHOOL A | ALVA HIGH SCHOOL | 45.46 |
Event 7 BOYS Class 3A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 MOUNT SAINT MARY CAT A | MOUNT SAINT MARY CAT | 8:30.04 |
2 CHISHOLM A | CHISHOLM | 8:45.08 |
3 OKLAHOMA CHRISTIAN H A | OKLAHOMA CHRISTIAN H | 8:51.38 |
4 CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 8:52.82 |
5 JONES HIGH SCHOOL A | JONES HIGH SCHOOL | 9:08.57 |
6 PERRY HIGH SCHOOL A | PERRY HIGH SCHOOL | 9:42.95 |
Event 11 BOYS Class 3A 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 KUBICEK, WILL [608] | OKLAHOMA CHRISTIAN H | 15.24 |
2 GLASS, COOPER [555] | MOUNT SAINT MARY CAT | 15.98 |
3 EAGAN, GARETT [273] | CHISHOLM | 16.29 |
4 YATES, ASHTON [242] | CHANDLER HIGH SCHOOL | 16.74 |
5 CHAPMAN, BOBBY [602] | OKLAHOMA CHRISTIAN H | 16.99 |
6 BROOKS, NATHANIEL [600] | OKLAHOMA CHRISTIAN H | 17.99 |
7 HARBOUR, BRODY [680] | PERRY HIGH SCHOOL | 19.01 |
8 RUYLE, MARSHALL [528] | MEEKER HIGH SCHOOL | 22.73 |
PRELIMS |
1 KUBICEK, WILL [608] | OKLAHOMA CHRISTIAN H | 15.33 Q |
2 GLASS, COOPER [555] | MOUNT SAINT MARY CAT | 16.61 Q |
3 CHAPMAN, BOBBY [602] | OKLAHOMA CHRISTIAN H | 16.61 Q |
4 EAGAN, GARETT [273] | CHISHOLM | 16.67 Q |
5 YATES, ASHTON [242] | CHANDLER HIGH SCHOOL | 17.18 Q |
6 BROOKS, NATHANIEL [600] | OKLAHOMA CHRISTIAN H | 18.22 Q |
7 HARBOUR, BRODY [680] | PERRY HIGH SCHOOL | 19.72 Q |
8 RUYLE, MARSHALL [528] | MEEKER HIGH SCHOOL | 21.06 Q |
9 TSCHEOPE, JB [240] | CHANDLER HIGH SCHOOL | 21.32 |
Event 15 BOYS Class 3A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 LAYNE, TREY [681] | PERRY HIGH SCHOOL | 10.99 |
2 MANNING, DAWSON [120] | ALVA HIGH SCHOOL | 11.09 |
3 BALENTI, CADE [270] | CHISHOLM | 11.11 |
4 JOYCE, DILLON [436] | HENNESSEY HIGH SCHOO | 11.18 |
5 HUFFINE, ERICK [556] | MOUNT SAINT MARY CAT | 11.19 |
6 CARTER, ORLANDO [478] | JONES HIGH SCHOOL | 11.26 |
7 ROBINSON, RAY [584] | OKLAHOMA CENTENNIAL | 11.56 |
8 MERRELL, AJ [236] | CHANDLER HIGH SCHOOL | 11.58 |
PRELIMS |
1 BALENTI, CADE [270] | CHISHOLM | 11.16 Q |
2 MANNING, DAWSON [120] | ALVA HIGH SCHOOL | 11.20 Q |
3 LAYNE, TREY [681] | PERRY HIGH SCHOOL | 11.22 Q |
4 HUFFINE, ERICK [556] | MOUNT SAINT MARY CAT | 11.26 Q |
