Licensed to: The ENDURO Group LLC
2018 Class 1A-2A Regional @ Stroud
Stroud High School
Stroud, Oklahoma
04/28/2018 - 04/28/2018
Meet Scores
MALE TEAM SCORES CLASS 1A | |||||
1 | COVINGTON-DOUGLAS HI | COVI | 78.000 | ||
2 | POND CREEK-HUNTER HI | POCH | 73.000 | ||
3 | WOODLAND HIGH SCHOOL | WOOL | 61.000 | ||
4 | MEDFORD HIGH SCHOOL | MEDF | 54.000 | ||
5 | REGENT PREPARATORY H | REGE | 48.000 | ||
6 | WELEETKA HIGH SCHOOL | WELE | 39.000 | ||
7 | DEER CREEK-LAMONT HI | DCLA | 38.000 | ||
8 | COYLE HIGH SCHOOL | COYL | 36.000 | ||
9 | PADEN HIGH SCHOOL | PADE | 35.000 | ||
10 | GARBER HIGH SCHOOL | GARB | 31.000 | ||
11 | KREMLIN-HILLSDALE HI | KREM | 26.000 | ||
12 | FRONTIER HIGH SCHOOL | FRON | 22.000 | ||
13 | MIDWAY HIGH SCHOOL | MIDA | 20.000 | ||
14 | DOVER HIGH SCHOOL | DOVR | 12.000 | ||
14 | OILTON HIGH SCHOOL | OILT | 12.000 | ||
14 | DAVENPORT HIGH SCHOO | DAVE | 12.000 | ||
17 | COPAN HIGH SCHOOL | COPA | 10.000 | ||
18 | MASON HIGH SCHOOL | MASO | 8.000 | ||
19 | AGRA HIGH SCHOOL | AGRA | 7.000 | ||
20 | WATTS HIGH SCHOOL | WATT | 6.000 | ||
21 | MACOMB HIGH SCHOOL | MACO | 4.000 | ||
21 | SOUTH COFFEYVILLE HI | SOUC | 4.000 | ||
23 | CARNEY HIGH SCHOOL | CARE | 2.000 | ||
24 | OAKS HIGH SCHOOL | OAKS | 1.000 | ||
24 | WELCH HIGH SCHOOL | WELC | 1.000 | ||
FEMALE TEAM SCORES CLASS 1A | |||||
1 | WELCH HIGH SCHOOL | WELC | 96.000 | ||
2 | DAVENPORT HIGH SCHOO | DAVE | 64.000 | ||
3 | POND CREEK-HUNTER HI | POCH | 55.000 | ||
4 | REGENT PREPARATORY H | REGE | 54.000 | ||
5 | GARBER HIGH SCHOOL | GARB | 48.000 | ||
5 | WELEETKA HIGH SCHOOL | WELE | 48.000 | ||
7 | COVINGTON-DOUGLAS HI | COVI | 46.000 | ||
8 | WOODLAND HIGH SCHOOL | WOOL | 44.000 | ||
9 | DEER CREEK-LAMONT HI | DCLA | 27.000 | ||
10 | FRONTIER HIGH SCHOOL | FRON | 24.000 | ||
11 | CARNEY HIGH SCHOOL | CARE | 22.000 | ||
12 | COYLE HIGH SCHOOL | COYL | 20.000 | ||
13 | KREMLIN-HILLSDALE HI | KREM | 18.000 | ||
14 | MULHALL-ORLANDO HIGH | MULH | 16.000 | ||
15 | MEDFORD HIGH SCHOOL | MEDF | 15.000 | ||
16 | MIDWAY HIGH SCHOOL | MIDA | 12.000 | ||
17 | NEW LIMA HIGH SCHOOL | NEWL | 6.000 | ||
18 | OAKS HIGH SCHOOL | OAKS | 4.000 | ||
19 | OILTON HIGH SCHOOL | OILT | 3.000 | ||
20 | MACOMB HIGH SCHOOL | MACO | 2.000 | ||
21 | PADEN HIGH SCHOOL | PADE | 1.000 | ||
MALE TEAM SCORES CLASS 2A | |||||
1 | WATONGA HIGH SCHOOL | WATO | 108.000 | ||
2 | STROUD HIGH SCHOOL | STRO | 88.500 | ||
3 | REJOICE CHRISTIAN AC | REJO | 77.000 | ||
4 | COLCORD HIGH SCHOOL | COLC | 64.000 | ||
5 | CHELSEA HIGH SCHOOL | CHEL | 57.000 | ||
6 | CENTRAL - SALLISAW H | CENA | 52.000 | ||
7 | FAIRLAND HIGH SCHOOL | FAIR | 42.000 | ||
8 | OKLAHOMA UNION HIGH | OKLU | 36.000 | ||
9 | AFTON HIGH SCHOOL | AFTO | 28.000 | ||
10 | OKLAHOMA CHRISTIAN A | OKCA | 18.000 | ||
11 | KETCHUM HIGH SCHOOL | KETC | 14.000 | ||
12 | LANGSTON HUGHES ACAD | LANG | 13.500 | ||
13 | COMMERCE HIGH SCHOOL | COMM | 13.000 | ||
14 | WYANDOTTE HIGH SCHOO | WYAD | 9.000 | ||
15 | WETUMKA HIGH SCHOOL | WETU | 7.000 | ||
15 | DEPEW HIGH SCHOOL | DEPE | 7.000 | ||
17 | PORTER CONSOLIDATED | PORT | 6.000 | ||
18 | STRATFORD HIGH SCHOO | STRA | 5.000 | ||
19 | LIBERTY HIGH SCHOOL | LIBE | 2.000 | ||
FEMALE TEAM SCORES CLASS 2A | |||||
1 | WATONGA HIGH SCHOOL | WATO | 152.000 | ||
2 | FAIRLAND HIGH SCHOOL | FAIR | 76.000 | ||
3 | PORTER CONSOLIDATED | PORT | 74.000 | ||
4 | STROUD HIGH SCHOOL | STRO | 64.000 | ||
5 | CHELSEA HIGH SCHOOL | CHEL | 48.000 | ||
6 | STRATFORD HIGH SCHOO | STRA | 43.000 | ||
7 | KETCHUM HIGH SCHOOL | KETC | 38.000 | ||
8 | COMMERCE HIGH SCHOOL | COMM | 28.000 | ||
9 | OKLAHOMA CHRISTIAN A | OKCA | 25.000 | ||
10 | LIBERTY HIGH SCHOOL | LIBE | 22.000 | ||
11 | OKLAHOMA UNION HIGH | OKLU | 21.000 | ||
12 | WETUMKA HIGH SCHOOL | WETU | 16.000 | ||
12 | AFTON HIGH SCHOOL | AFTO | 16.000 | ||
14 | DEPEW HIGH SCHOOL | DEPE | 14.000 | ||
15 | CENTRAL - SALLISAW H | CENA | 8.000 | ||
16 | QUAPAW HIGH SCHOOL | QUAP | 4.000 | ||
17 | WYANDOTTE HIGH SCHOO | WYAD | 1.000 | ||
17 | COLCORD HIGH SCHOOL | COLC | 1.000 |
Meet Results
Event 1 GIRLS Class 1A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 DAVENPORT HIGH SCHOO A | DAVENPORT HIGH SCHOO | 52.41 |
2 WELEETKA HIGH SCHOOL A | WELEETKA HIGH SCHOOL | 53.86 |
3 WELCH HIGH SCHOOL A | WELCH HIGH SCHOOL | 53.93 |
4 COYLE HIGH SCHOOL A | COYLE HIGH SCHOOL | 54.53 |
5 MEDFORD HIGH SCHOOL A | MEDFORD HIGH SCHOOL | 58.15 |
PRELIMS |
1 COYLE HIGH SCHOOL A | COYLE HIGH SCHOOL | 53.05 Q |
2 DAVENPORT HIGH SCHOO A | DAVENPORT HIGH SCHOO | 53.34 Q |
3 WELEETKA HIGH SCHOOL A | WELEETKA HIGH SCHOOL | 53.56 Q |
4 WELCH HIGH SCHOOL A | WELCH HIGH SCHOOL | 55.02 Q |
5 MEDFORD HIGH SCHOOL A | MEDFORD HIGH SCHOOL | 55.67 Q |
Event 5 GIRLS Class 1A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 POND CREEK-HUNTER HI A | POND CREEK-HUNTER HI | 10:56.33 |
2 COVINGTON-DOUGLAS HI A | COVINGTON-DOUGLAS HI | 11:07.66 |
3 GARBER HIGH SCHOOL A | GARBER HIGH SCHOOL | 11:32.12 |
4 WOODLAND HIGH SCHOOL A | WOODLAND HIGH SCHOOL | 11:43.26 |
5 WELCH HIGH SCHOOL A | WELCH HIGH SCHOOL | 11:46.35 |
6 MULHALL-ORLANDO HIGH A | MULHALL-ORLANDO HIGH | 12:01.85 |
Event 9 GIRLS Class 1A 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 MILLER, MORGAN [368] | Jr | KREMLIN-HILLSDALE HI | 17.49 |
2 NEWLUN, HALEY [127] | Jr | CARNEY HIGH SCHOOL | 19.45 |
3 JOHNS, CHEYENNE [720] | Sr | WELCH HIGH SCHOOL | 20.12 |
4 ROJAS, ANDREA [226] | Fr | COVINGTON-DOUGLAS HI | 20.24 |
5 BLOCKER, DANIELLE [471] | So | OILTON HIGH SCHOOL | 20.59 |
6 DEBOARD, BRIANNA [271] | Fr | DEER CREEK-LAMONT HI | 21.64 |
7 ORANGE, MIRACLE [444] | Fr | MIDWAY HIGH SCHOOL | 21.84 |
PRELIMS |
1 MILLER, MORGAN [368] | Jr | KREMLIN-HILLSDALE HI | 17.18 Q |
2 NEWLUN, HALEY [127] | Jr | CARNEY HIGH SCHOOL | 17.80 Q |
3 JOHNS, CHEYENNE [720] | Sr | WELCH HIGH SCHOOL | 18.86 Q |
4 BLOCKER, DANIELLE [471] | So | OILTON HIGH SCHOOL | 20.00 Q |
5 ROJAS, ANDREA [226] | Fr | COVINGTON-DOUGLAS HI | 20.44 Q |
6 ORANGE, MIRACLE [444] | Fr | MIDWAY HIGH SCHOOL | 21.36 Q |
7 DEBOARD, BRIANNA [271] | Fr | DEER CREEK-LAMONT HI | 21.64 Q |
Event 13 GIRLS Class 1A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 HARELSON, MADDIE [260] | Jr | DAVENPORT HIGH SCHOO | 12.99 |
2 DRAKE, AALIYAH [731] | So | WELEETKA HIGH SCHOOL | 13.04 |
3 LANE, DANA [323] | So | FRONTIER HIGH SCHOOL | 13.66 |
4 FREEMAN, TAEGAN [461] | Jr | NEW LIMA HIGH SCHOOL | 13.72 |
5 TUCKER, JAMIE [245] | Jr | COYLE HIGH SCHOOL | 14.21 |
6 HICKS, TAYLOR [126] | Jr | CARNEY HIGH SCHOOL | 14.38 |
7 LIPSEY, SAMANTHA [330] | Sr | GARBER HIGH SCHOOL | 14.71 |
PRELIMS |
1 HARELSON, MADDIE [260] | Jr | DAVENPORT HIGH SCHOO | 12.82 Q |
2 DRAKE, AALIYAH [731] | So | WELEETKA HIGH SCHOOL | 13.06 Q |
3 FREEMAN, TAEGAN [461] | Jr | NEW LIMA HIGH SCHOOL | 13.18 Q |
4 LANE, DANA [323] | So | FRONTIER HIGH SCHOOL | 13.20 Q |
5 HICKS, TAYLOR [126] | Jr | CARNEY HIGH SCHOOL | 13.96 Q |
6 TUCKER, JAMIE [245] | Jr | COYLE HIGH SCHOOL | 14.04 Q |
7 LIPSEY, SAMANTHA [330] | Sr | GARBER HIGH SCHOOL | 14.14 Q |
8 TAYLOR, AUBREY [244] | Fr | COYLE HIGH SCHOOL | 14.26 Q |
9 CLINAGE, TARIN [420] | Jr | MEDFORD HIGH SCHOOL | 14.35 |
10 JOHNS, CHEYENNE [720] | Sr | WELCH HIGH SCHOOL | 14.63 |
11 DUFFIELD, PAIGE [421] | Fr | MEDFORD HIGH SCHOOL | 14.75 |
12 ORANGE, MIRACLE [444] | Fr | MIDWAY HIGH SCHOOL | 14.81 |
13 SMITH, MARIAH [405] | Fr | MACOMB HIGH SCHOOL | 14.85 |
14 SCHAEFER, HARLEE [726] | Fr | WELCH HIGH SCHOOL | 14.92 |
15 STERLING, KALYN [427] | Fr | MEDFORD HIGH SCHOOL | 15.02 |
16 HENRY, CAITLYN [367] | Sr | KREMLIN-HILLSDALE HI | 15.05 |
17 BENTON, ELLEN [364] | So | KREMLIN-HILLSDALE HI | 15.79 |
18 THOMPSON, HANNAH [710] | Jr | WATTS HIGH SCHOOL | 15.97 |
Event 19 GIRLS Class 1A 4x200m Relay |
NAME | TEAM | TIME |
---|
1 DAVENPORT HIGH SCHOO A | DAVENPORT HIGH SCHOO | 1:51.34 |
2 WELEETKA HIGH SCHOOL A | WELEETKA HIGH SCHOOL | 1:53.23 |
3 WELCH HIGH SCHOOL A | WELCH HIGH SCHOOL | 1:53.81 |
4 COYLE HIGH SCHOOL A | COYLE HIGH SCHOOL | 1:56.65 |
5 WOODLAND HIGH SCHOOL A | WOODLAND HIGH SCHOOL | 1:57.43 |
6 MULHALL-ORLANDO HIGH A | MULHALL-ORLANDO HIGH | 2:01.82 |
7 MEDFORD HIGH SCHOOL A | MEDFORD HIGH SCHOOL | 2:02.84 |
8 KREMLIN-HILLSDALE HI A | KREMLIN-HILLSDALE HI | 2:04.88 |
9 DEER CREEK-LAMONT HI A | DEER CREEK-LAMONT HI | 2:06.65 |
Event 23 GIRLS Class 1A 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 GILBREATH, ELLIE [580] | Jr | REGENT PREPARATORY H | 11:43.16 |
2 CLEVELAND, NATALIA [579] | Fr | REGENT PREPARATORY H | 11:57.89 |
3 CLINTON, JACI [717] | Jr | WELCH HIGH SCHOOL | 12:58.75 |
4 RIVERA, ROSE [128] | Jr | CARNEY HIGH SCHOOL | 13:05.82 |
5 REESE, PIPER [769] | Sr | WOODLAND HIGH SCHOOL | 13:36.50 |
6 LARMAN, ASHLYN [456] | Fr | MULHALL-ORLANDO HIGH | 15:17.19 |
7 HAIG, AUDREY [538] | So | POND CREEK-HUNTER HI | 17:07.46 |
8 PARNELL, JENNIFER [473] | Sr | OILTON HIGH SCHOOL | 18:24.26 |
Event 25 GIRLS Class 1A 200m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 HARELSON, MADDIE [260] | Jr | DAVENPORT HIGH SCHOO | 26.71 |
2 CHENOWETH, ADDISON [716] | Jr | WELCH HIGH SCHOOL | 26.85 |
3 DRAKE, AALIYAH [731] | So | WELEETKA HIGH SCHOOL | 27.50 |
4 LANE, DANA [323] | So | FRONTIER HIGH SCHOOL | 28.20 |
5 FREEMAN, TAEGAN [461] | Jr | NEW LIMA HIGH SCHOOL | 28.88 |
6 HICKS, TAYLOR [126] | Jr | CARNEY HIGH SCHOOL | 29.73 |
7 BURCH, KALIE [761] | Jr | WOODLAND HIGH SCHOOL | 30.53 |
8 SMITH, SAMANTHA [426] | Fr | MEDFORD HIGH SCHOOL | 30.95 |
PRELIMS |
1 HARELSON, MADDIE [260] | Jr | DAVENPORT HIGH SCHOO | 26.97 Q |
2 DRAKE, AALIYAH [731] | So | WELEETKA HIGH SCHOOL | 27.01 Q |
3 CHENOWETH, ADDISON [716] | Jr | WELCH HIGH SCHOOL | 27.03 Q |
4 FREEMAN, TAEGAN [461] | Jr | NEW LIMA HIGH SCHOOL | 27.97 Q |
5 LANE, DANA [323] | So | FRONTIER HIGH SCHOOL | 28.41 Q |
6 HICKS, TAYLOR [126] | Jr | CARNEY HIGH SCHOOL | 29.05 Q |
7 BURCH, KALIE [761] | Jr | WOODLAND HIGH SCHOOL | 29.95 Q |
8 SMITH, SAMANTHA [426] | Fr | MEDFORD HIGH SCHOOL | 30.59 Q |
9 JOHNSON, SYDNEY [455] | Jr | MULHALL-ORLANDO HIGH | 30.93 |
10 LIPSEY, SAMANTHA [330] | Sr | GARBER HIGH SCHOOL | 31.07 |
11 HATCHER, KIM [366] | So | KREMLIN-HILLSDALE HI | 31.17 |
12 SCHAEFER, HARLEE [726] | Fr | WELCH HIGH SCHOOL | 31.49 |
13 HITZ, CHLOE [719] | Fr | WELCH HIGH SCHOOL | 31.67 |
14 SMITH, MARIAH [405] | Fr | MACOMB HIGH SCHOOL | 31.84 |
15 SHENOLD, KAYLEE [459] | Fr | MULHALL-ORLANDO HIGH | 31.98 |
16 SWART, MADY [334] | Jr | GARBER HIGH SCHOOL | 32.11 |
17 KINYON, GABRIELLE [322] | Sr | FRONTIER HIGH SCHOOL | 32.80 |
18 LANGFORD, NATALEE [424] | Jr | MEDFORD HIGH SCHOOL | 33.17 |
19 CLESS, BAILEY [419] | So | MEDFORD HIGH SCHOOL | 33.56 |
20 BENTON, ELLEN [364] | So | KREMLIN-HILLSDALE HI | 35.23 |
21 THOMPSON, HANNAH [710] | Jr | WATTS HIGH SCHOOL | 35.84 |
Event 29 GIRLS Class 1A 800m Run |
NAME | GR | TEAM | TIME |
---|
1 GILBREATH, ELLIE [580] | Jr | REGENT PREPARATORY H | 2:26.00 |
2 CLEVELAND, NATALIA [579] | Fr | REGENT PREPARATORY H | 2:29.20 |
3 VANDIVER, VICTORIA [227] | Sr | COVINGTON-DOUGLAS HI | 2:30.85 |
4 FRICKENSCHMIDT, PAIGE [329] | So | GARBER HIGH SCHOOL | 2:36.77 |
5 TYLER, SIERRA [129] | Jr | CARNEY HIGH SCHOOL | 2:39.24 |
6 HERRERA, MALLARY [539] | So | POND CREEK-HUNTER HI | 2:49.19 |
7 MANNING, ASHLYN [331] | Fr | GARBER HIGH SCHOOL | 2:50.67 |
8 NEFF, LARAMIE [766] | Fr | WOODLAND HIGH SCHOOL | 2:50.85 |
9 WRIGHT, ALYSSA [228] | So | COVINGTON-DOUGLAS HI | 2:51.60 |
10 WATTS, TALLIE [528] | Fr | PADEN HIGH SCHOOL | 2:54.47 |
11 GROVES, JAELYN [224] | Jr | COVINGTON-DOUGLAS HI | 2:57.93 |
12 TROWBRIDGE, MADISON [117] | So | AGRA HIGH SCHOOL | 2:59.18 |
13 ANDERSON, DAYLA [363] | Jr | KREMLIN-HILLSDALE HI | 3:01.48 |
14 SWART, MADY [334] | Jr | GARBER HIGH SCHOOL | 3:04.85 |
15 BENNETT, RAYCHEL [760] | So | WOODLAND HIGH SCHOOL | 3:17.90 |
16 MARSH, ABBY [765] | So | WOODLAND HIGH SCHOOL | 3:18.66 |
17 KELLER, LAURYN [422] | Fr | MEDFORD HIGH SCHOOL | 3:24.40 |
18 HENSLEY, LAKOTA [733] | So | WELEETKA HIGH SCHOOL | 3:44.44 |
Event 33 GIRLS Class 1A 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 CHENOWETH, ADDISON [716] | Jr | WELCH HIGH SCHOOL | 1:00.66 |
2 VANDIVER, VICTORIA [227] | Sr | COVINGTON-DOUGLAS HI | 1:02.53 |
3 MUEGGE, CAROLINE [540] | Jr | POND CREEK-HUNTER HI | 1:06.25 |
4 TYLER, SIERRA [129] | Jr | CARNEY HIGH SCHOOL | 1:06.45 |
5 SHEARON, MADDY [735] | Fr | WELEETKA HIGH SCHOOL | 1:07.39 |
6 DAY, PAIGE [450] | Fr | MULHALL-ORLANDO HIGH | 1:11.26 |
7 QUILLIN, MADISON [272] | Fr | DEER CREEK-LAMONT HI | 1:11.91 |
8 GROSE, JAYDA [732] | Jr | WELEETKA HIGH SCHOOL | 1:12.93 |
9 CARDWELL, ABBY [270] | Fr | DEER CREEK-LAMONT HI | 1:14.31 |
10 KINYON, GABRIELLE [322] | Sr | FRONTIER HIGH SCHOOL | 1:18.05 |
11 LANGFORD, NATALEE [424] | Jr | MEDFORD HIGH SCHOOL | 1:19.38 |
12 HICKS, TAYLOR [126] | Jr | CARNEY HIGH SCHOOL | 1:19.46 |
13 ZACKERY, SAVANNA [736] | So | WELEETKA HIGH SCHOOL | 1:21.55 |
14 BRIGGS, HAILEY [418] | Fr | MEDFORD HIGH SCHOOL | 1:33.83 |
15 THOMPSON, HANNAH [710] | Jr | WATTS HIGH SCHOOL | 1:41.27 |
Event 37 GIRLS Class 1A 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 MANNING, ASHLYN [331] | Fr | GARBER HIGH SCHOOL | 52.23 |
2 FRICKENSCHMIDT, PAIGE [329] | So | GARBER HIGH SCHOOL | 52.91 |
3 MILLER, MORGAN [368] | Jr | KREMLIN-HILLSDALE HI | 53.33 |
4 COTHRAN, BREANNA [258] | Fr | DAVENPORT HIGH SCHOO | 54.60 |
5 DUFFIELD, PAIGE [421] | Fr | MEDFORD HIGH SCHOOL | 55.60 |
6 BLOCKER, DANIELLE [471] | So | OILTON HIGH SCHOOL | 1:01.09 |
7 KERR, TRENITY [423] | Fr | MEDFORD HIGH SCHOOL | 1:04.16 |
8 NEWLUN, HALEY [127] | Jr | CARNEY HIGH SCHOOL | 1:04.32 |
9 DEBOARD, BRIANNA [271] | Fr | DEER CREEK-LAMONT HI | 1:05.07 |
10 BRIGGS, HAILEY [418] | Fr | MEDFORD HIGH SCHOOL | 1:24.74 |
Event 41 GIRLS Class 1A 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 GILBREATH, ELLIE [580] | Jr | REGENT PREPARATORY H | 5:30.69 |
2 CLEVELAND, NATALIA [579] | Fr | REGENT PREPARATORY H | 5:34.24 |
3 REESE, PIPER [769] | Sr | WOODLAND HIGH SCHOOL | 5:56.00 |
4 CLINTON, JACI [717] | Jr | WELCH HIGH SCHOOL | 5:58.30 |
5 RIVERA, ROSE [128] | Jr | CARNEY HIGH SCHOOL | 6:03.02 |
6 WATTS, TALLIE [528] | Fr | PADEN HIGH SCHOOL | 6:29.11 |
7 CLINAGE, TARIN [420] | Jr | MEDFORD HIGH SCHOOL | 6:32.90 |
8 TROWBRIDGE, MADISON [117] | So | AGRA HIGH SCHOOL | 6:53.96 |
9 KERR, TRENITY [423] | Fr | MEDFORD HIGH SCHOOL | 7:38.42 |
Event 45 GIRLS Class 1A 4x400m Relay |
NAME | TEAM | TIME |
---|
1 POND CREEK-HUNTER HI A | POND CREEK-HUNTER HI | 4:25.63 |
2 WOODLAND HIGH SCHOOL A | WOODLAND HIGH SCHOOL | 4:27.88 |
3 COVINGTON-DOUGLAS HI A | COVINGTON-DOUGLAS HI | 4:43.90 |
4 MULHALL-ORLANDO HIGH A | MULHALL-ORLANDO HIGH | 4:46.05 |
5 WELCH HIGH SCHOOL A | WELCH HIGH SCHOOL | 4:50.45 |
6 COYLE HIGH SCHOOL A | COYLE HIGH SCHOOL | 4:54.07 |
Event 49 GIRLS Class 1A High Jump |
NAME | GR | TEAM | MARK |
---|
1 JORGENSON, JAELI [721] | Sr | WELCH HIGH SCHOOL | 5'00.00" |
2 SMITH, SAMANTHA [426] | Fr | MEDFORD HIGH SCHOOL | 4'08.00" |
2 LANE, DANA [323] | So | FRONTIER HIGH SCHOOL | 4'08.00" |
2 DUVALL, HAYDEN [442] | Jr | MIDWAY HIGH SCHOOL | 4'08.00" |
Event 53 GIRLS Class 1A Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 QUILLIN, MADISON [272] | Fr | DEER CREEK-LAMONT HI | 7'00.00" |
Event 57 GIRLS Class 1A Long Jump |
NAME | GR | TEAM | MARK |
---|
1 JORGENSON, JAELI [721] | Sr | WELCH HIGH SCHOOL | 15'03.25" |
2 LANE, DANA [323] | So | FRONTIER HIGH SCHOOL | 15'02.00" |
3 DUVALL, HAYDEN [442] | Jr | MIDWAY HIGH SCHOOL | 15'00.75" |
4 LIPSEY, SAMANTHA [330] | Sr | GARBER HIGH SCHOOL | 13'05.75" |
5 ANDERSON, DAYLA [363] | Jr | KREMLIN-HILLSDALE HI | 13'02.75" |
6 CLESS, BAILEY [419] | So | MEDFORD HIGH SCHOOL | 12'05.75" |
Event 61 GIRLS Class 1A Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 SWART, MACY [333] | Sr | GARBER HIGH SCHOOL | 113'07.00" |
2 BENNETT, RAYCHEL [760] | So | WOODLAND HIGH SCHOOL | 87'01.00" |
3 RHEA, KAYDEN [274] | Sr | DEER CREEK-LAMONT HI | 83'08.00" |
4 PITCHER, OLIVIA [725] | Jr | WELCH HIGH SCHOOL | 80'03.00" |
5 HANCOCK, MAELEE [404] | Sr | MACOMB HIGH SCHOOL | 72'08.00" |
6 LEHMANN, OAKLEY [425] | So | MEDFORD HIGH SCHOOL | 70'10.00" |
7 PITCHER, JESSI [724] | Fr | WELCH HIGH SCHOOL | 69'04.00" |
8 HENSLEY, LAKOTA [733] | So | WELEETKA HIGH SCHOOL | 68'00.00" |
9 STOUT, SIERRA [428] | Jr | MEDFORD HIGH SCHOOL | 66'07.00" |
10 KELLER, LAURYN [422] | Fr | MEDFORD HIGH SCHOOL | 65'07.00" |
11 SPROUL, TRINITY [527] | Fr | PADEN HIGH SCHOOL | 62'00.00" |
11 STOKES, SAMMIE [474] | Jr | OILTON HIGH SCHOOL | 62'00.00" |
13 HANCOCK, DANEE [403] | Fr | MACOMB HIGH SCHOOL | 61'11.00" |
Event 65 GIRLS Class 1A Shot Put |
NAME | GR | TEAM | MARK |
---|
1 RHEA, KAYDEN [274] | Sr | DEER CREEK-LAMONT HI | 33'07.00" |
2 SHATZ, CARSON [541] | So | POND CREEK-HUNTER HI | 32'02.00" |
3 PITCHER, OLIVIA [725] | Jr | WELCH HIGH SCHOOL | 31'03.50" |
4 MCKEE, HARLY [464] | Jr | OAKS HIGH SCHOOL | 28'10.00" |
5 PANGBURN, SAM [458] | Jr | MULHALL-ORLANDO HIGH | 27'04.00" |
6 LEHMANN, OAKLEY [425] | So | MEDFORD HIGH SCHOOL | 26'11.00" |
7 PAINTER, KATIE [472] | Jr | OILTON HIGH SCHOOL | 26'01.00" |
8 THOMASON, KARLEY [460] | Fr | MULHALL-ORLANDO HIGH | 25'08.00" |
9 HANCOCK, MAELEE [404] | Sr | MACOMB HIGH SCHOOL | 24'06.50" |
10 STOKES, SAMMIE [474] | Jr | OILTON HIGH SCHOOL | 24'02.00" |
11 COX, LYNDY [441] | Fr | MIDWAY HIGH SCHOOL | 23'08.00" |
12 HENSLEY, LAKOTA [733] | So | WELEETKA HIGH SCHOOL | 23'05.00" |
13 STOUT, SIERRA [428] | Jr | MEDFORD HIGH SCHOOL | 22'11.00" |
Event 3 BOYS Class 1A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 COYLE HIGH SCHOOL A | COYLE HIGH SCHOOL | 45.82 |
2 POND CREEK-HUNTER HI A | POND CREEK-HUNTER HI | 46.80 |
3 COVINGTON-DOUGLAS HI A | COVINGTON-DOUGLAS HI | 47.17 |
4 MEDFORD HIGH SCHOOL A | MEDFORD HIGH SCHOOL | 47.24 |
5 GARBER HIGH SCHOOL A | GARBER HIGH SCHOOL | 47.44 |
6 WOODLAND HIGH SCHOOL A | WOODLAND HIGH SCHOOL | 47.52 |
7 WATTS HIGH SCHOOL A | WATTS HIGH SCHOOL | 48.77 |
PRELIMS |
1 WELEETKA HIGH SCHOOL A | WELEETKA HIGH SCHOOL | 45.37 Q |
2 COYLE HIGH SCHOOL A | COYLE HIGH SCHOOL | 45.82 Q |
3 MEDFORD HIGH SCHOOL A | MEDFORD HIGH SCHOOL | 46.91 Q |
4 POND CREEK-HUNTER HI A | POND CREEK-HUNTER HI | 47.00 Q |
5 COVINGTON-DOUGLAS HI A | COVINGTON-DOUGLAS HI | 47.59 Q |
6 GARBER HIGH SCHOOL A | GARBER HIGH SCHOOL | 47.71 Q |
7 WOODLAND HIGH SCHOOL A | WOODLAND HIGH SCHOOL | 48.02 Q |
8 WATTS HIGH SCHOOL A | WATTS HIGH SCHOOL | 48.66 Q |
9 KREMLIN-HILLSDALE HI A | KREMLIN-HILLSDALE HI | 50.24 |
Event 7 BOYS Class 1A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 POND CREEK-HUNTER HI A | POND CREEK-HUNTER HI | 9:05.58 |
2 COVINGTON-DOUGLAS HI A | COVINGTON-DOUGLAS HI | 9:46.07 |
3 FRONTIER HIGH SCHOOL A | FRONTIER HIGH SCHOOL | 9:53.31 |
4 MASON HIGH SCHOOL A | MASON HIGH SCHOOL | 10:35.50 |
5 MACOMB HIGH SCHOOL A | MACOMB HIGH SCHOOL | 10:48.06 |
Event 11 BOYS Class 1A 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 HODSON, TIMMY [531] | So | PADEN HIGH SCHOOL | 18.35 |
2 GEE, ETHAN [434] | Fr | MEDFORD HIGH SCHOOL | 18.52 |
3 KELLER, BRAYDEN [437] | Jr | MEDFORD HIGH SCHOOL | 18.68 |
4 GUYLL, JESSE [711] | So | WATTS HIGH SCHOOL | 18.93 |
5 MARTIN, SETH [475] | So | OILTON HIGH SCHOOL | 19.52 |
6 DEHDEZI, KARTER [372] | Fr | KREMLIN-HILLSDALE HI | 20.68 |
7 WHEELER, ANDREW [380] | Fr | KREMLIN-HILLSDALE HI | 22.64 |
8 COWAN, BRENDAN [265] | So | DAVENPORT HIGH SCHOO | 25.66 |
PRELIMS |
1 MARTIN, SETH [475] | So | OILTON HIGH SCHOOL | 18.50 Q |
2 HODSON, TIMMY [531] | So | PADEN HIGH SCHOOL | 18.61 Q |
