Licensed to: The ENDURO Group LLC
2018 Class 1A-2A Regional @ Alex
Alex High School
Alex, Oklahoma
04/28/2018 - 04/28/2018
Meet Scores
MALE TEAM SCORES CLASS 1A | |||||
1 | SNYDER HIGH SCHOOL | SNYD | 97.000 | ||
2 | LOMEGA HIGH SCHOOL | LOME | 92.000 | ||
3 | WAURIKA HIGH SCHOOL | WAUR | 61.000 | ||
4 | HYDRO-EAKLY HIGH SCH | HYDR | 38.000 | ||
5 | VELMA-ALMA HIGH SCHO | VELM | 36.000 | ||
6 | EMPIRE HIGH SCHOOL | EMPI | 32.000 | ||
6 | BURNS FLAT-DILL CITY | BURN | 32.000 | ||
8 | BRAY-DOYLE HIGH SCHO | BRDO | 30.000 | ||
8 | CYRIL HIGH SCHOOL | CYRI | 30.000 | ||
10 | FOX HIGH SCHOOL | FOXA | 29.000 | ||
11 | GRANDFIELD HIGH SCHO | GRAN | 28.000 | ||
12 | TIPTON HIGH SCHOOL | TIPT | 26.000 | ||
13 | MAYSVILLE HIGH SCHOO | MAYS | 22.000 | ||
14 | RYAN HIGH SCHOOL | RYAN | 20.000 | ||
15 | ALEX HIGH SCHOOL | ALEX | 19.000 | ||
16 | FREEDOM HIGH SCHOOL | FREE | 14.000 | ||
17 | INDIAHOMA HIGH SCHOO | INDI | 13.000 | ||
18 | STERLING HIGH SCHOOL | STER | 9.000 | ||
19 | OKLAHOMA SCHOOL FOR | OKSD | 6.000 | ||
19 | CENTRAL (MARLOW) HIG | CENR | 6.000 | ||
21 | HAMMON HIGH SCHOOL | HAMM | 2.000 | ||
22 | MT VIEW-GOTEBO HIGH | MTVI | 1.000 | ||
FEMALE TEAM SCORES CLASS 1A | |||||
1 | VELMA-ALMA HIGH SCHO | VELM | 144.000 | ||
2 | EMPIRE HIGH SCHOOL | EMPI | 65.000 | ||
3 | WAURIKA HIGH SCHOOL | WAUR | 50.000 | ||
4 | SNYDER HIGH SCHOOL | SNYD | 47.000 | ||
5 | ALEX HIGH SCHOOL | ALEX | 42.000 | ||
6 | LOMEGA HIGH SCHOOL | LOME | 37.000 | ||
7 | CYRIL HIGH SCHOOL | CYRI | 36.000 | ||
8 | MAYSVILLE HIGH SCHOO | MAYS | 30.000 | ||
9 | RYAN HIGH SCHOOL | RYAN | 27.000 | ||
10 | GERONIMO HIGH SCHOOL | GERO | 22.000 | ||
11 | HYDRO-EAKLY HIGH SCH | HYDR | 19.000 | ||
12 | FOX HIGH SCHOOL | FOXA | 18.000 | ||
13 | BURNS FLAT-DILL CITY | BURN | 17.000 | ||
14 | MT VIEW-GOTEBO HIGH | MTVI | 15.000 | ||
14 | GRANDFIELD HIGH SCHO | GRAN | 15.000 | ||
16 | INDIAHOMA HIGH SCHOO | INDI | 14.000 | ||
16 | BRAY-DOYLE HIGH SCHO | BRDO | 14.000 | ||
18 | CENTRAL (MARLOW) HIG | CENR | 10.000 | ||
19 | TEMPLE HIGH SCHOOL | TEMP | 9.000 | ||
20 | OKLAHOMA SCHOOL FOR | OKSD | 6.000 | ||
MALE TEAM SCORES CLASS 2A | |||||
1 | HOBART HIGH SCHOOL | HOBA | 148.500 | ||
2 | WALTERS HIGH SCHOOL | WALT | 117.500 | ||
3 | WYNNEWOOD HIGH SCHOO | WYNN | 92.500 | ||
4 | MINCO HIGH SCHOOL | MINC | 50.500 | ||
5 | ELMORE CITY-PERNELL | ELMO | 48.000 | ||
6 | MANGUM HIGH SCHOOL | MANG | 34.000 | ||
7 | CARNEGIE HIGH SCHOOL | CARN | 31.000 | ||
8 | HEALDTON HIGH SCHOOL | HEAL | 28.000 | ||
9 | KONAWA HIGH SCHOOL | KONA | 23.250 | ||
10 | FREDERICK HIGH SCHOO | FRED | 22.000 | ||
11 | HOLLIS HIGH SCHOOL | HOLI | 15.500 | ||
12 | CASHION HIGH SCHOOL | CASH | 12.250 | ||
13 | COMMUNITY CHRISTIAN | COMU | 11.000 | ||
14 | RUSH SPRINGS HIGH SC | RUSH | 10.000 | ||
15 | DIBBLE HIGH SCHOOL | DIBB | 4.000 | ||
FEMALE TEAM SCORES CLASS 2A | |||||
1 | CASHION HIGH SCHOOL | CASH | 144.000 | ||
2 | RUSH SPRINGS HIGH SC | RUSH | 93.000 | ||
3 | MANGUM HIGH SCHOOL | MANG | 74.000 | ||
4 | HOLLIS HIGH SCHOOL | HOLI | 73.000 | ||
5 | MINCO HIGH SCHOOL | MINC | 38.000 | ||
5 | KONAWA HIGH SCHOOL | KONA | 38.000 | ||
7 | HEALDTON HIGH SCHOOL | HEAL | 34.000 | ||
8 | HOBART HIGH SCHOOL | HOBA | 33.000 | ||
9 | FREDERICK HIGH SCHOO | FRED | 30.000 | ||
10 | CARNEGIE HIGH SCHOOL | CARN | 29.000 | ||
11 | WYNNEWOOD HIGH SCHOO | WYNN | 20.000 | ||
12 | WALTERS HIGH SCHOOL | WALT | 15.000 | ||
13 | DIBBLE HIGH SCHOOL | DIBB | 6.000 | ||
14 | NINNEKAH HIGH SCHOOL | NINN | 4.000 | ||
15 | COMMUNITY CHRISTIAN | COMU | 3.000 | ||
16 | ELMORE CITY-PERNELL | ELMO | 1.000 |
Meet Results
Event 1 GIRLS Class 1A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 VELMA-ALMA HIGH SCHO A | VELMA-ALMA HIGH SCHO | 51.87 |
2 CYRIL HIGH SCHOOL A | CYRIL HIGH SCHOOL | 52.31 |
3 SNYDER HIGH SCHOOL A | SNYDER HIGH SCHOOL | 55.04 |
4 BURNS FLAT-DILL CITY A | BURNS FLAT-DILL CITY | 55.06 |
5 FOX HIGH SCHOOL A | FOX HIGH SCHOOL | 57.23 |
6 BRAY-DOYLE HIGH SCHO A | BRAY-DOYLE HIGH SCHO | 58.74 |
EMPIRE HIGH SCHOOL A | EMPIRE HIGH SCHOOL | DNF |
PRELIMS |
HEAT 1 |
1 CYRIL HIGH SCHOOL A | CYRIL HIGH SCHOOL | 51.09 Q |
2 VELMA-ALMA HIGH SCHO A | VELMA-ALMA HIGH SCHO | 51.30 Q |
3 EMPIRE HIGH SCHOOL A | EMPIRE HIGH SCHOOL | 52.55 Q |
4 BURNS FLAT-DILL CITY A | BURNS FLAT-DILL CITY | 54.00 Q |
5 BRAY-DOYLE HIGH SCHO A | BRAY-DOYLE HIGH SCHO | 54.80 Q |
6 SNYDER HIGH SCHOOL A | SNYDER HIGH SCHOOL | 55.05 Q |
7 FOX HIGH SCHOOL A | FOX HIGH SCHOOL | 55.09 Q |
Event 2 GIRLS Class 2A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 MANGUM HIGH SCHOOL A | MANGUM HIGH SCHOOL | 51.86 |
2 CASHION HIGH SCHOOL A | CASHION HIGH SCHOOL | 52.60 |
3 RUSH SPRINGS HIGH SC A | RUSH SPRINGS HIGH SC | 53.45 |
4 HOLLIS HIGH SCHOOL A | HOLLIS HIGH SCHOOL | 54.07 |
5 HEALDTON HIGH SCHOOL A | HEALDTON HIGH SCHOOL | 54.22 |
6 KONAWA HIGH SCHOOL A | KONAWA HIGH SCHOOL | 54.77 |
7 HOBART HIGH SCHOOL A | HOBART HIGH SCHOOL | 55.52 |
8 WYNNEWOOD HIGH SCHOO A | WYNNEWOOD HIGH SCHOO | 55.77 |
PRELIMS |
HEAT 1 |
1 MANGUM HIGH SCHOOL A | MANGUM HIGH SCHOOL | 51.31 Q |
2 HEALDTON HIGH SCHOOL A | HEALDTON HIGH SCHOOL | 53.60 Q |
3 HOLLIS HIGH SCHOOL A | HOLLIS HIGH SCHOOL | 53.63 Q |
4 KONAWA HIGH SCHOOL A | KONAWA HIGH SCHOOL | 54.58 Q |
5 NINNEKAH HIGH SCHOOL A | NINNEKAH HIGH SCHOOL | 56.06 |
6 VANOSS HIGH SCHOOL A | VANOSS HIGH SCHOOL | 59.13 |
HEAT 2 |
1 CASHION HIGH SCHOOL A | CASHION HIGH SCHOOL | 51.05 Q |
2 RUSH SPRINGS HIGH SC A | RUSH SPRINGS HIGH SC | 53.42 Q |
3 HOBART HIGH SCHOOL A | HOBART HIGH SCHOOL | 54.91 Q |
4 WYNNEWOOD HIGH SCHOO A | WYNNEWOOD HIGH SCHOO | 54.92 Q |
5 FREDERICK HIGH SCHOO A | FREDERICK HIGH SCHOO | 57.08 |
Event 3 BOYS Class 1A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 SNYDER HIGH SCHOOL A | SNYDER HIGH SCHOOL | 45.59 |
2 CYRIL HIGH SCHOOL A | CYRIL HIGH SCHOOL | 46.42 |
3 EMPIRE HIGH SCHOOL A | EMPIRE HIGH SCHOOL | 47.25 |
4 BURNS FLAT-DILL CITY A | BURNS FLAT-DILL CITY | 47.69 |
5 LOMEGA HIGH SCHOOL A | LOMEGA HIGH SCHOOL | 49.01 |
6 BRAY-DOYLE HIGH SCHO A | BRAY-DOYLE HIGH SCHO | 49.37 |
7 FREEDOM HIGH SCHOOL A | FREEDOM HIGH SCHOOL | 50.64 |
8 ALEX HIGH SCHOOL A | ALEX HIGH SCHOOL | 50.94 |
PRELIMS |
HEAT 1 |
1 SNYDER HIGH SCHOOL A | SNYDER HIGH SCHOOL | 45.54 Q |
2 BRAY-DOYLE HIGH SCHO A | BRAY-DOYLE HIGH SCHO | 46.50 Q |
3 CYRIL HIGH SCHOOL A | CYRIL HIGH SCHOOL | 47.02 Q |
4 BURNS FLAT-DILL CITY A | BURNS FLAT-DILL CITY | 47.02 Q |
5 EMPIRE HIGH SCHOOL A | EMPIRE HIGH SCHOOL | 47.09 Q |
6 LOMEGA HIGH SCHOOL A | LOMEGA HIGH SCHOOL | 48.17 Q |
7 ALEX HIGH SCHOOL A | ALEX HIGH SCHOOL | 49.47 Q |
8 FREEDOM HIGH SCHOOL A | FREEDOM HIGH SCHOOL | 50.00 Q |
Event 4 BOYS Class 2A 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 WYNNEWOOD HIGH SCHOO A | WYNNEWOOD HIGH SCHOO | 44.79 |
2 HOBART HIGH SCHOOL A | HOBART HIGH SCHOOL | 45.47 |
3 WALTERS HIGH SCHOOL A | WALTERS HIGH SCHOOL | 45.70 |
4 HEALDTON HIGH SCHOOL A | HEALDTON HIGH SCHOOL | 46.09 |
5 MANGUM HIGH SCHOOL A | MANGUM HIGH SCHOOL | 46.52 |
6 FREDERICK HIGH SCHOO A | FREDERICK HIGH SCHOO | 46.79 |
7 MINCO HIGH SCHOOL A | MINCO HIGH SCHOOL | 47.12 |
8 COMMUNITY CHRISTIAN A | COMMUNITY CHRISTIAN | 47.86 |
PRELIMS |
HEAT 1 |
1 HOBART HIGH SCHOOL A | HOBART HIGH SCHOOL | 45.33 Q |
2 WALTERS HIGH SCHOOL A | WALTERS HIGH SCHOOL | 45.97 Q |
3 MINCO HIGH SCHOOL A | MINCO HIGH SCHOOL | 46.09 Q |
4 COMMUNITY CHRISTIAN A | COMMUNITY CHRISTIAN | 47.89 Q |
5 NINNEKAH HIGH SCHOOL A | NINNEKAH HIGH SCHOOL | 49.21 |
HEAT 2 |
1 WYNNEWOOD HIGH SCHOO A | WYNNEWOOD HIGH SCHOO | 44.67 Q |
2 HEALDTON HIGH SCHOOL A | HEALDTON HIGH SCHOOL | 45.58 Q |
3 FREDERICK HIGH SCHOO A | FREDERICK HIGH SCHOO | 46.05 Q |
4 MANGUM HIGH SCHOOL A | MANGUM HIGH SCHOOL | 46.67 Q |
5 DIBBLE HIGH SCHOOL A | DIBBLE HIGH SCHOOL | 49.97 |
Event 5 GIRLS Class 1A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 VELMA-ALMA HIGH SCHO A | VELMA-ALMA HIGH SCHO | 10:37.34 |
2 RYAN HIGH SCHOOL A | RYAN HIGH SCHOOL | 11:00.89 |
3 LOMEGA HIGH SCHOOL A | LOMEGA HIGH SCHOOL | 11:02.90 |
4 WAURIKA HIGH SCHOOL A | WAURIKA HIGH SCHOOL | 11:30.66 |
5 BRAY-DOYLE HIGH SCHO A | BRAY-DOYLE HIGH SCHO | 13:50.30 |
6 EMPIRE HIGH SCHOOL A | EMPIRE HIGH SCHOOL | 13:54.10 |
Event 6 GIRLS Class 2A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 CASHION HIGH SCHOOL A | CASHION HIGH SCHOOL | 10:39.31 |
2 HOLLIS HIGH SCHOOL A | HOLLIS HIGH SCHOOL | 10:47.60 |
3 KONAWA HIGH SCHOOL A | KONAWA HIGH SCHOOL | 10:54.61 |
4 RUSH SPRINGS HIGH SC A | RUSH SPRINGS HIGH SC | 11:08.25 |
Event 7 BOYS Class 1A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 LOMEGA HIGH SCHOOL A | LOMEGA HIGH SCHOOL | 8:42.77 |
2 VELMA-ALMA HIGH SCHO A | VELMA-ALMA HIGH SCHO | 8:55.12 |
3 WAURIKA HIGH SCHOOL C | WAURIKA HIGH SCHOOL | 9:21.28 |
4 BRAY-DOYLE HIGH SCHO A | BRAY-DOYLE HIGH SCHO | 9:46.17 |
5 FOX HIGH SCHOOL A | FOX HIGH SCHOOL | 10:19.17 |
6 EMPIRE HIGH SCHOOL A | EMPIRE HIGH SCHOOL | 10:19.72 |
Event 8 BOYS Class 2A 4x800m Relay |
NAME | TEAM | TIME |
---|
1 WALTERS HIGH SCHOOL A | WALTERS HIGH SCHOOL | 9:11.31 |
2 CARNEGIE HIGH SCHOOL A | CARNEGIE HIGH SCHOOL | 9:28.16 |
3 HOBART HIGH SCHOOL A | HOBART HIGH SCHOOL | 9:29.16 |
4 MINCO HIGH SCHOOL A | MINCO HIGH SCHOOL | 9:30.20 |
5 WYNNEWOOD HIGH SCHOO A | WYNNEWOOD HIGH SCHOO | 10:08.67 |
6 COMMUNITY CHRISTIAN A | COMMUNITY CHRISTIAN | 10:41.97 |
Event 9 GIRLS Class 1A 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 ENLOE, SAMMIE [643] | Fr | VELMA-ALMA HIGH SCHO | 18.25 |
2 HAGUE, ALEX [517] | Jr | MAYSVILLE HIGH SCHOO | 18.42 |
3 PETTIJOHN, KDEEBETH [106] | Fr | ALEX HIGH SCHOOL | 18.97 |
4 SPRADLIN, JALEE [361] | Jr | GRANDFIELD HIGH SCHO | 19.25 |
5 SEWARD, KATHLINE [278] | So | EMPIRE HIGH SCHOOL | 19.50 |
6 WEBB, CALLIE [280] | Fr | EMPIRE HIGH SCHOOL | 21.62 |
WOMACK, SHELBY [655] | Sr | VELMA-ALMA HIGH SCHO | DNF |
GOWDY, KAMRYN [142] | So | BURNS FLAT-DILL CITY | DNF |
PRELIMS |
HEAT 1 |
1 ENLOE, SAMMIE [643] | Fr | VELMA-ALMA HIGH SCHO | 17.90 Q |
2 HAGUE, ALEX [517] | Jr | MAYSVILLE HIGH SCHOO | 17.92 Q |
3 SPRADLIN, JALEE [361] | Jr | GRANDFIELD HIGH SCHO | 18.40 Q |
4 PETTIJOHN, KDEEBETH [106] | Fr | ALEX HIGH SCHOOL | 18.88 Q |
5 SEWARD, KATHLINE [278] | So | EMPIRE HIGH SCHOOL | 19.33 Q |
6 WOMACK, SHELBY [655] | Sr | VELMA-ALMA HIGH SCHO | 20.45 Q |
7 GOWDY, KAMRYN [142] | So | BURNS FLAT-DILL CITY | 21.20 Q |
8 WEBB, CALLIE [280] | Fr | EMPIRE HIGH SCHOOL | 22.13 Q |
Event 10 GIRLS Class 2A 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 MCMAHON, ELIZABETH [529] | Jr | MINCO HIGH SCHOOL | 16.88 |
2 GROVE, ALLI [718] | Sr | WYNNEWOOD HIGH SCHOO | 17.75 |
3 MATHIS, AUTUMN [578] | Sr | RUSH SPRINGS HIGH SC | 17.89 |
4 SMITH, KENLEE [397] | Jr | HOBART HIGH SCHOOL | 18.49 |
5 HILL, PAYTON [496] | Jr | MANGUM HIGH SCHOOL | 18.57 |
6 ROBINSON, TAYLOR [425] | Jr | HOLLIS HIGH SCHOOL | 19.32 |
7 WHISENANT, HARLIE [429] | So | HOLLIS HIGH SCHOOL | 21.42 |
MARSHALL, MOLLIE [371] | Sr | HEALDTON HIGH SCHOOL | DNF |
PRELIMS |
HEAT 1 |
1 GROVE, ALLI [718] | Sr | WYNNEWOOD HIGH SCHOO | 17.34 Q |
2 MCMAHON, ELIZABETH [529] | Jr | MINCO HIGH SCHOOL | 17.49 Q |
3 MATHIS, AUTUMN [578] | Sr | RUSH SPRINGS HIGH SC | 18.21 Q |
4 HILL, PAYTON [496] | Jr | MANGUM HIGH SCHOOL | 18.47 Q |
5 CRAIG, ALEXIUS [525] | So | MINCO HIGH SCHOOL | 20.23 |
6 WOODIE, GRACIE [213] | Fr | COMMUNITY CHRISTIAN | 21.81 |
HEAT 2 |
1 WHISENANT, HARLIE [429] | So | HOLLIS HIGH SCHOOL | 17.47 Q |
2 MARSHALL, MOLLIE [371] | Sr | HEALDTON HIGH SCHOOL | 17.49 Q |
3 ROBINSON, TAYLOR [425] | Jr | HOLLIS HIGH SCHOOL | 18.19 Q |
4 SMITH, KENLEE [397] | Jr | HOBART HIGH SCHOOL | 18.86 Q |
5 NOWLIN, BRIONNA [460] | So | KONAWA HIGH SCHOOL | 25.10 |
Event 11 BOYS Class 1A 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 SMITH, JEREMIAH [630] | So | TIPTON HIGH SCHOOL | 18.77 |
2 STEVENS, BENTLEY [523] | Jr | MAYSVILLE HIGH SCHOO | 20.21 |
3 WYATT, KAEDON [524] | Fr | MAYSVILLE HIGH SCHOO | 21.79 |
4 WOODY, PATRICK [298] | Jr | EMPIRE HIGH SCHOOL | 22.61 |
5 GEARHART, HUNTER [151] | Fr | BURNS FLAT-DILL CITY | 24.03 |
6 SUTTON, TEREK [488] | Jr | LOMEGA HIGH SCHOOL | 25.03 |
PRELIMS |
HEAT 1 |
1 SMITH, JEREMIAH [630] | So | TIPTON HIGH SCHOOL | 17.10 Q |
2 WYATT, KAEDON [524] | Fr | MAYSVILLE HIGH SCHOO | 17.76 Q |
3 STEVENS, BENTLEY [523] | Jr | MAYSVILLE HIGH SCHOO | 18.23 Q |
4 SUTTON, TEREK [488] | Jr | LOMEGA HIGH SCHOOL | 18.44 Q |
5 WOODY, PATRICK [298] | Jr | EMPIRE HIGH SCHOOL | 23.08 Q |
6 GEARHART, HUNTER [151] | Fr | BURNS FLAT-DILL CITY | 23.60 Q |
Event 12 BOYS Class 2A 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 MOORE, DYLAN [267] | So | ELMORE CITY-PERNELL | 17.06 |
2 MUNN, JOSH [678] | Jr | WALTERS HIGH SCHOOL | 18.40 |
3 HARVEY, JOSH [382] | So | HEALDTON HIGH SCHOOL | 18.66 |
4 RUSSELL, CAVIN [545] | So | MINCO HIGH SCHOOL | 18.70 |
5 WATKINS, TRISTAN [446] | Fr | HOLLIS HIGH SCHOOL | 18.88 |
6 BLACK, COLBY [433] | Fr | HOLLIS HIGH SCHOOL | 19.90 |
7 MORRIS, TREVOR [543] | Fr | MINCO HIGH SCHOOL | 20.51 |
8 REA, JOAQUIN [255] | Fr | DIBBLE HIGH SCHOOL | 24.12 |
PRELIMS |
HEAT 1 |
1 MOORE, DYLAN [267] | So | ELMORE CITY-PERNELL | 17.00 Q |
2 HARVEY, JOSH [382] | So | HEALDTON HIGH SCHOOL | 18.30 Q |
3 RUSSELL, CAVIN [545] | So | MINCO HIGH SCHOOL | 18.91 Q |
4 REA, JOAQUIN [255] | Fr | DIBBLE HIGH SCHOOL | 22.00 Q |
HEAT 2 |
1 MUNN, JOSH [678] | Jr | WALTERS HIGH SCHOOL | 16.80 Q |
2 WATKINS, TRISTAN [446] | Fr | HOLLIS HIGH SCHOOL | 18.50 Q |
3 BLACK, COLBY [433] | Fr | HOLLIS HIGH SCHOOL | 19.50 Q |
4 MORRIS, TREVOR [543] | Fr | MINCO HIGH SCHOOL | 21.31 Q |
Event 13 GIRLS Class 1A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 SULLIVAN, BAILEY [279] | Jr | EMPIRE HIGH SCHOOL | 12.66 |
2 TOWNLEY, JAMIE [520] | Fr | MAYSVILLE HIGH SCHOO | 12.96 |
3 SKIPWORTH, KORBYN [551] | Fr | MT VIEW-GOTEBO HIGH | 13.21 |
4 SMITH, ASHLEY [236] | So | CYRIL HIGH SCHOOL | 13.35 |
5 RACKLEY, BROOKLYN [234] | So | CYRIL HIGH SCHOOL | 13.38 |
6 RAMIREZ, LAYLEE [359] | Jr | GRANDFIELD HIGH SCHO | 13.56 |
7 JOHNSON, CAITLIN [143] | Sr | BURNS FLAT-DILL CITY | 14.23 |
8 CAVELLO, EMILY [569] | So | OKLAHOMA SCHOOL FOR | 14.28 |
PRELIMS |
HEAT 1 |
1 RACKLEY, BROOKLYN [234] | So | CYRIL HIGH SCHOOL | 13.59 Q |
2 SKIPWORTH, KORBYN [551] | Fr | MT VIEW-GOTEBO HIGH | 13.65 Q |
3 BALLARD, SARA [690] | So | WAURIKA HIGH SCHOOL | 14.37 |
4 PORTER, JAYCEE [274] | Fr | EMPIRE HIGH SCHOOL | 15.30 |
5 KRIZ, SAVANNAH [355] | Jr | GERONIMO HIGH SCHOOL | 16.09 |
HEAT 2 |
1 SMITH, ASHLEY [236] | So | CYRIL HIGH SCHOOL | 13.72 Q |
2 FOWLER, EMMA [121] | Jr | BRAY-DOYLE HIGH SCHO | 15.52 |
3 DOUGHTY, GRACIE [305] | Jr | FOX HIGH SCHOOL | 15.67 |
4 JAMES, DAVRA [615] | So | TEMPLE HIGH SCHOOL | 16.99 |
5 JAGER, PIA [645] | Sr | VELMA-ALMA HIGH SCHO | 17.20 |
HEAT 3 |
1 TOWNLEY, JAMIE [520] | Fr | MAYSVILLE HIGH SCHOO | 13.18 Q |
2 CAVELLO, EMILY [569] | So | OKLAHOMA SCHOOL FOR | 14.30 Q |
3 CLINE, TORI [140] | Fr | BURNS FLAT-DILL CITY | 14.92 |
4 MEIER, MADY [477] | Jr | LOMEGA HIGH SCHOOL | 15.20 |
HEAT 4 |
1 SULLIVAN, BAILEY [279] | Jr | EMPIRE HIGH SCHOOL | 12.95 Q |
2 JOHNSON, CAITLIN [143] | Sr | BURNS FLAT-DILL CITY | 13.82 Q |
3 RAMIREZ, LAYLEE [359] | Jr | GRANDFIELD HIGH SCHO | 13.87 Q |
4 WEBB, CALLIE [280] | Fr | EMPIRE HIGH SCHOOL | 14.97 |
5 GEARHART, LESLIE [141] | Jr | BURNS FLAT-DILL CITY | 15.22 |
6 HARVEY, SAVANNA [232] | Sr | CYRIL HIGH SCHOOL | 15.37 |
7 GLAZIER, RHETT [475] | Fr | LOMEGA HIGH SCHOOL | 16.02 |
Event 14 GIRLS Class 2A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 BEARD, BAILEY ANN [572] | Jr | RUSH SPRINGS HIGH SC | 13.16 |
2 MILLER, DEUNA [325] | Fr | FREDERICK HIGH SCHOO | 13.19 |
3 HOWELL, MACEY [369] | Fr | HEALDTON HIGH SCHOOL | 13.66 |
4 GERMAN, HALEY [366] | Jr | HEALDTON HIGH SCHOOL | 13.69 |
5 GRAVES, BLYTHE [207] | Fr | COMMUNITY CHRISTIAN | 13.72 |
6 DAVENPORT, JOCELYN [493] | Fr | MANGUM HIGH SCHOOL | 13.74 |
7 DOUGLAS, EMME [526] | Jr | MINCO HIGH SCHOOL | 13.77 |
8 WHITE, BRALEA [669] | Sr | WALTERS HIGH SCHOOL | 13.97 |
PRELIMS |
HEAT 1 |
1 DAVENPORT, JOCELYN [493] | Fr | MANGUM HIGH SCHOOL | 13.53 Q |
2 DOUGLAS, EMME [526] | Jr | MINCO HIGH SCHOOL | 13.84 Q |
3 COLLINS, BAILEY [259] | So | ELMORE CITY-PERNELL | 14.19 |
4 HALE, JASMINE [420] | So | HOLLIS HIGH SCHOOL | 14.43 |
5 DIETRICH, VIVIAN [164] | Fr | CARNEGIE HIGH SCHOOL | 15.53 |
6 PATTERSON, MACEY [189] | Fr | CASHION HIGH SCHOOL | 15.86 |
HEAT 2 |
1 HOWELL, MACEY [369] | Fr | HEALDTON HIGH SCHOOL | 13.68 Q |
2 WHITE, BRALEA [669] | Sr | WALTERS HIGH SCHOOL | 13.98 Q |
3 WOODIE, GRACIE [213] | Fr | COMMUNITY CHRISTIAN | 14.53 |
4 CHERRY, SKYE [186] | Fr | CASHION HIGH SCHOOL | 14.81 |
HEAT 3 |
1 MILLER, DEUNA [325] | Fr | FREDERICK HIGH SCHOO | 13.33 Q |
2 GERMAN, HALEY [366] | Jr | HEALDTON HIGH SCHOOL | 13.93 Q |
3 BYRD, CAITLYN [633] | Fr | VANOSS HIGH SCHOOL | 14.61 |
4 ORTIZ, CHARLYEE [461] | So | KONAWA HIGH SCHOOL | 14.96 |
5 ASEPERMY, KAYLA [162] | So | CARNEGIE HIGH SCHOOL | 17.38 |
HEAT 4 |
1 BEARD, BAILEY ANN [572] | Jr | RUSH SPRINGS HIGH SC | 13.36 Q |
2 GRAVES, BLYTHE [207] | Fr | COMMUNITY CHRISTIAN | 14.05 Q |
3 PERDUE, CHLOE [372] | So | HEALDTON HIGH SCHOOL | 14.13 |
4 PASK, ALASKA [530] | Jr | MINCO HIGH SCHOOL | 14.80 |
5 SMITH, SHYANN [531] | Fr | MINCO HIGH SCHOOL | 14.88 |
6 HOOSER, BRITNEY [635] | Sr | VANOSS HIGH SCHOOL | 14.95 |
Event 15 BOYS Class 1A 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
HEAT 1 |
1 EVANS, TREVOR [599] | Jr | SNYDER HIGH SCHOOL | 11.04 |
2 DAVIS, KAYDON [362] | So | GRANDFIELD HIGH SCHO | 11.14 |
3 MASON, JARON [156] | Sr | BURNS FLAT-DILL CITY | 11.61 |
4 BOOTH, PEYTON [282] | So | EMPIRE HIGH SCHOOL | 12.06 |
5 MCBRIDE, SEMAJ [628] | Jr | TIPTON HIGH SCHOOL | 12.14 |
6 GLASS, ETHAN [552] | Sr | MT VIEW-GOTEBO HIGH | 12.24 |
7 ALAVARDO, NICK [701] | So | WAURIKA HIGH SCHOOL | 12.32 |
8 SMITH, JEREMIAH [630] | So | TIPTON HIGH SCHOOL | 12.49 |
PRELIMS |
HEAT 1 |
1 GLASS, ETHAN [552] | Sr | MT VIEW-GOTEBO HIGH | 12.52 Q |
2 ALAVARDO, NICK [701] | So | WAURIKA HIGH SCHOOL | 12.53 Q |
3 PYEATTE, RYAN [158] | So | BURNS FLAT-DILL CITY | 13.84 |
4 DARLING, HARLEY [311] | So | FOX HIGH SCHOOL | 13.92 |
HEAT 2 |
1 MASON, JARON [156] | Sr | BURNS FLAT-DILL CITY | 12.06 Q |
2 BOOTH, PEYTON [282] | So | EMPIRE HIGH SCHOOL | 12.19 Q |
3 MCPHERSON, AUSTIN [603] | Jr | SNYDER HIGH SCHOOL | 12.81 |
4 JOHNSON, ZERECK [522] | Fr | MAYSVILLE HIGH SCHOO | 13.31 |
