Stillwater High School Pioneer Relays

New Headline 1

New Headline 2

04/03/2015 - 04/03/2015

Meet Scores


MALE TEAM SCORES
1EDMOND MEMORIAL HIGH EDMEOK220.000
2STILLWATER HIGH SCHO STILOK79.000
3BOOKER T WASHINGTON BOOKOK64.000
4GUTHRIE HIGH SCHOOL GUTHOK50.000
4SHAWNEE HIGH SCHOOL SHAWOK50.000
6ENID HIGH SCHOOL ENIDOK37.000
7B EDMOND MEMORIAL HI BDMEOK29.000
8MIDWEST CITY HIGH S MIDWOK28.000
9BIXBY HIGH SCHOOL BIXBOK27.000
10PERRY HIGH SCHOOL PERROK18.000
11PONCA CITY HIGH SCHO PONOK 12.000
12SAPULPA HIGH SCHOOL SAPUOK4.000
13FRONTIER HIGH SCHOOL FRONOK1.000
13B SHAWNEE HIGH SCHOO BHAWOK1.000
FEMALE TEAM SCORES
1BOOKER T WASHINGTON BOOKOK147.000
2SHAWNEE HIGH SCHOOL SHAWOK144.000
3STILLWATER HIGH SCHO STILOK76.000
4ENID HIGH SCHOOL ENIDOK57.000
5OKLAHOMA CITY STORM OKLAOK34.000
6SAND SPRINGS HIGH SC SANDOK30.000
7BIXBY HIGH SCHOOL BIXBOK29.000
8SAPULPA HIGH SCHOOL SAPUOK28.000
9PERRY HIGH SCHOOL PERROK22.000
10PONCA CITY HIGH SCHO PONOK 21.000
11B SHAWNEE HIGH SCHOO BHAWOK15.000
12GUTHRIE HIGH SCHOOL GUTHOK12.000
13B ENID HIGH SCHOOL BNIDOK2.000
14FRONTIER HIGH SCHOOL FRONOK1.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay
Ev# 5 GIRLS 100m Dash Ev# 6 BOYS 100m Dash Ev# 7 GIRLS 100m Hurdles Ev# 8 BOYS 110m Hurdles
Ev# 9 BOYS 3200m Run Ev# 10 GIRLS 4x200m Relay Ev# 11 BOYS 4x200m Relay Ev# 12 GIRLS 3200m Run
Ev# 13 GIRLS 800m Run Ev# 14 BOYS 800m Run Ev# 15 GIRLS 400m Dash Ev# 16 BOYS 400m Dash
Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay
Ev# 25 GIRLS High Jump Ev# 26 BOYS High Jump Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault
Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw
Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put
[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      BOOKER T WASHINGTON A BOOKOK 50.65
2      SHAWNEE HIGH SCHOOL A SHAWOK 53.08
3      STILLWATER HIGH SCHO A STILOK 53.33
4      ENID HIGH SCHOOL A ENIDOK 53.42
5      SAPULPA HIGH SCHOOL A SAPUOK 54.97
6      B ENID HIGH SCHOOL A BNIDOK 56.70
7      B SAPULPA HIGH SCHOO A BAPUOK 1:02.01
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      EDMOND MEMORIAL HIGH A EDMEOK 42.71
2      BOOKER T WASHINGTON A BOOKOK 42.72
3      STILLWATER HIGH SCHO A STILOK 42.79
4      ENID HIGH SCHOOL A ENIDOK 43.74
5      BIXBY HIGH SCHOOL A BIXBOK 44.91
6      PERRY HIGH SCHOOL A PERROK 45.37
7      MIDWEST CITY HIGH S A MIDWOK 45.43
8      GUTHRIE HIGH SCHOOL A GUTHOK 46.11
9      B MIDWEST CITY HIGH A BIDWOK 46.17
10      STILLWATER HIGH SCHO B STILOK 46.26
11      B EDMOND MEMORIAL HI A BDMEOK 46.69
12      TONKAWA HIGH SCHOOL A TONKOK 48.81
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      SHAWNEE HIGH SCHOOL A SHAWOK 10:30.26
2      BOOKER T WASHINGTON A BOOKOK 10:50.03
3      ENID HIGH SCHOOL A ENIDOK 10:51.39
4      GUTHRIE HIGH SCHOOL A GUTHOK 11:26.19
5      SAPULPA HIGH SCHOOL A SAPUOK 11:56.05
6      PERRY HIGH SCHOOL A PERROK 12:21.93
7      OKLAHOMA CITY STORM A OKLAOK 13:03.00
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      EDMOND MEMORIAL HIGH A EDMEOK 8:37.82
2      B EDMOND MEMORIAL HI A BDMEOK 8:41.54
3      GUTHRIE HIGH SCHOOL A GUTHOK 8:42.89
4      SHAWNEE HIGH SCHOOL A SHAWOK 8:55.99
5      ENID HIGH SCHOOL A ENIDOK 8:56.59
6      B EDMOND MEMORIAL HI B BDMEOK 9:02.80
7      SAPULPA HIGH SCHOOL A SAPUOK 9:10.62
8      B ENID HIGH SCHOOL A BNIDOK 9:24.75
9      TONKAWA HIGH SCHOOL A TONKOK 9:31.56
10      STILLWATER HIGH SCHO A STILOK 9:33.66
11      PONCA CITY HIGH SCHO A PONOK 9:38.45
12      B STILLWATER A BSTIL 10:27.55
[Top of Page] [Event List]

Event 5 GIRLS 100m Dash

NAME GR TEAM TIME
1      BRANDEE PRESLEY [171] BOOKOK 12.20
2      MCKAE MITCHELL [212] OKLAOK 12.77
3      ALEIHA MITCHELL [211] OKLAOK 12.81
4      KISSTON THOMAS [297] STILOK 12.87
5      BREONNA PRESLEY [172] BOOKOK 13.07
6      PEYTON MCCLELLAN [168] BOOKOK 13.14
7      TAYLOR SMITH [196] ENIDOK 13.23
8      KAYLA CARTER [145] BIXBOK 13.25
9      NIA BYRD [228] SANDOK 13.31
10      DENEA ROBINSON [207] GUTHOK 13.60
11      PAIGE MAYHEW [251] SAPUOK 13.67
12      JALYSSE BROWN [159] BOOKOK 14.02
13      BAYLEE HAMMONS [191] ENIDOK 14.04
14      SHAKOTA NEAL [107] BNIDOK 14.09
14      MONNICA SARVER [194] ENIDOK 14.09
16      REANNA MARQUEZ [632] PONOK 14.12
17      MYKAYLA PALMORE [265] SHAWOK 14.13
18      AMELL'YA WALKER [112] BNIDOK 14.19
19      CERENA CHANEY [637] PONOK 14.25
20      TONI BALL [157] BOOKOK 14.30
21      LAURYN CAMPBELL-WIGGINS [129] BHAWOK 14.32
22      SHAWNDRA HARTFIELD [132] BHAWOK 14.33
23      SAVANNAH MADDOX [150] BIXBOK 14.39
24      KAMBRIE KELLER [233] SANDOK 14.52
25      J'RAGA OVERSTREET [292] STILOK 14.72
26      KELLY AVEY [633] PONOK 14.91
27      MARIAH KNIGHT [234] SANDOK 14.98
28      SAVANNAH MORRIS [634] PONOK 15.01
29      JESSI LIN [122] BAPUOK 15.35
30      CAITLYNN LIGHTFOOT [105] BNIDOK 15.95
31      KAILEE BROOKS [115] BAPUOK 15.98
32      MELISA ORTEGA-BUENO [291] STILOK 16.16
     ALEX WILEY [155] BIXBOK DNF
[Top of Page] [Event List]

Event 6 BOYS 100m Dash

NAME GR TEAM TIME
1      TY SMITH [608] STILOK 10.50
2      MALIK GIVENS [393] BOOKOK 10.52
3      KOLBY MENDENHALL [509] PERROK 10.55
4      ROBERT CHARLTON [404] EDMEOK 10.87
5      HENRY WOOLEY [900] ENIDOK 11.05
6      BRETT SCHOVANEC [511] PERROK 11.07
7      CAMERON MAYBERRY [595] STILOK 11.11
8      RAZHON HINES [395] BOOKOK 11.18
9      MICAH FONTAINE [410] EDMEOK 11.26
10      WILL SUNDERLAND [492] MIDWOK 11.30
10      BRENNAN MITCHELL [423] EDMEOK 11.30
12      KALE MULKEY [384] BIXBOK 11.39
13      QUAN MALVEAUX [593] STILOK 11.40
14      BRIAN VINSON [494] MIDWOK 11.41
15      DAREION GOODEN [412] EDMEOK 11.47
16      DEREK ROYAL [340] BIDWOK 11.49
17      ALIIK SEZER [491] MIDWOK 11.51
18      JAYLON ROBINSON [605] STILOK 11.52
18      D'ANGELO WILLIAMS [453] ENIDOK 11.52
20      TERRY NEAL [564] SHAWOK 11.55
21      AUSTIN FIELD [651] PONOK 11.57
22      MATT GUERRERO [466] GUTHOK 11.82
23      BRETT NORTHRUP [385] BIXBOK 11.85
24      DEONTA OWENS [398] BOOKOK 11.87
25      SAMAD WESTON [483] GUTHOK 11.88
26      GAURON SANDERS [544] SAPUOK 11.90
27      MARLO HUGHES [332] BNIDOK 12.01
28      ISAAC HERNANDEZ [378] BIXBOK 12.02
29      DEWAYLYNN FINLEY [517] SANDOK 12.04
30      NATE GINSTERBLUM [496] OKLAOK 12.06
31      PAYTON SCOTT [526] SANDOK 12.20
32      EVAN FIELDS [338] BIDWOK 12.32
33      JAYSEN RATLIFF [458] FRONOK 12.41
34      SETH HAYES [557] SHAWOK 12.42
35      KODY KREBEIL [540] SAPUOK 12.52
36      AUSTIN RANEY [320] BDMEOK 12.54
37      BRODERICK MARTIN [351] BHAWOK 12.56
37      BRAYDEN HARDESTY [520] SANDOK 12.56
39      DAMONTA ODOM [601] STILOK 12.74
40      KALEB CERBANTES [643] PONOK 12.83
41      KIETH BOATMUN [657] PONOK 12.87
42      JODY BUSZEK [438] ENIDOK 12.99
43      CLIFTON CROW [341] BERROK 13.06
44      JACOB DEFOOR [660] PONOK 13.18
45      STEPHEN LORETT [652] PONOK 13.33
46      JUSTIN COLLINS [456] FRONOK 13.39
47      ANTHONY INGMIRE [623] TONKOK 13.49
48      JAKE LANDES [624] TONKOK 13.64
49      RUDY ROCKETT [655] PONOK 13.66
50      TYLER BARRETT [328] BNIDOK 13.79
51      ELIJAH RUPP [366] BONKOK 13.80
52      IBUKI HARA [457] FRONOK 13.82
53      JORY MOSSHART [498] OKLAOK 14.25
54      KOBE WHITE [369] BONKOK 14.33
[Top of Page] [Event List]

Event 7 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      KAILYN PALMER [293] STILOK 17.46
2      NEAZHA BROWN [144] BIXBOK 17.65
3      MADISON CONVERSE [257] SHAWOK 18.63
4      GINA WILSON [227] PERROK 19.20
5      KAELEY MASTIN [137] BHAWOK 19.37
6      TAYLOR CHAMBLIN [256] SHAWOK 19.47
7      TATYANA SHAW [267] SHAWOK 20.92
8      KARLIE WADE [225] PERROK 21.01
9      ASHLEY PARDO [192] ENIDOK 22.12
10      IRENE DE LA TORRE [190] ENIDOK 22.79
11      AUTUMN SUTTON [111] BNIDOK 25.09
[Top of Page] [Event List]

Event 8 BOYS 110m Hurdles

NAME GR TEAM TIME
1      MICAH FONTAINE [410] EDMEOK 14.50
2      CHRIS COHEN [405] EDMEOK 14.67
3      LEWIS ROBINSON [480] GUTHOK 15.00
4      DARIUS RELEFORD [431] EDMEOK 15.14
5      RASHA MCKNIGHT [397] BOOKOK 15.19
6      KYLE RHINE [387] BIXBOK 15.62
7      DEVON WATTS [568] SHAWOK 16.22
8      CARLOS OWENS [474] GUTHOK 16.62
9      C.C MARTENS [350] BHAWOK 16.93
10      KYLAN HERNANDEZ [558] SHAWOK 18.08
11      SEAN GRAM [488] MIDWOK 18.42
12      ISAI GARCIA [585] STILOK 18.97
13      TYLER LONG [349] BHAWOK 20.02
14      TYLER SHEARS [367] BONKOK 21.10
15      DONNIE COMBRINK [614] TONKOK 21.14
[Top of Page] [Event List]

Event 9 BOYS 3200m Run

NAME GR TEAM TIME
1      CHRIS EBERT [408] EDMEOK 10:25.97
2      MATTHEW OCONNOR [427] EDMEOK 10:30.71
3      BO FOHOCK [583] STILOK 10:33.43
4      GAVIN LACK [444] ENIDOK 10:34.68
5      A VIVIANI [902] EDMEOK 10:51.10
6      TYLER DELPHA [308] BDMEOK 11:06.38
7      CALLUM BAIRD [370] BIXBOK 11:08.55
8      JORDAN TUTTLE [547] SAPUOK 11:09.68
9      LANDON FENLEY [441] ENIDOK 11:11.37
[Top of Page] [Event List]

Event 10 GIRLS 4x200m Relay

NAME TEAM TIME
1      BOOKER T WASHINGTON A BOOKOK 1:47.86
2      SHAWNEE HIGH SCHOOL A SHAWOK 1:51.80
3      STILLWATER HIGH SCHO A STILOK 1:54.67
4      ENID HIGH SCHOOL A ENIDOK 1:55.47
5      GUTHRIE HIGH SCHOOL A GUTHOK 1:55.50
6      SAPULPA HIGH SCHOOL A SAPUOK 1:58.25
7      ENID HIGH SCHOOL B ENIDOK 2:04.23
8      B SAPULPA HIGH SCHOO A BAPUOK 2:07.40
[Top of Page] [Event List]

Event 11 BOYS 4x200m Relay

NAME TEAM TIME
1      STILLWATER HIGH SCHO A STILOK 1:31.66
2      ENID HIGH SCHOOL A ENIDOK 1:31.86
3      BOOKER T WASHINGTON A BOOKOK 1:32.45
4      EDMOND MEMORIAL HIGH A EDMEOK 1:32.93
5      BIXBY HIGH SCHOOL A BIXBOK 1:33.55
6      MIDWEST CITY HIGH S A MIDWOK 1:33.66
7      GUTHRIE HIGH SCHOOL A GUTHOK 1:36.54
8      B MIDWEST CITY HIGH A BIDWOK 1:36.64
9      PONCA CITY HIGH SCHO A PONOK 1:40.01
10      B EDMOND MEMORIAL HI A BDMEOK 1:40.56
11      TONKAWA HIGH SCHOOL A TONKOK 1:42.42
[Top of Page] [Event List]

Event 12 GIRLS 3200m Run

NAME GR TEAM TIME
1      CHEYENNE WALDEN [238] SANDOK 11:21.69
2      TYLER BERGE [183] ENIDOK 12:20.93
3      ELISE RACKLEY [294] STILOK 12:29.21
4      BETH TERHUNE [255] SAPUOK 13:31.85
5      KINLEY DAVIS [189] ENIDOK 13:35.97
6      LEXI FREEMAN [131] BHAWOK 13:58.96
7      STEPHANIE AGUILERA [181] ENIDOK 14:41.42
[Top of Page] [Event List]

Event 13 GIRLS 800m Run

NAME GR TEAM TIME
1      MORGAN LONG [236] SANDOK 2:26.70
2      KASEY RICE [266] SHAWOK 2:34.39
3      MOE TRAMBLE [271] SHAWOK 2:35.21
4      REAGAN ROTH [213] OKLAOK 2:44.50
5      SADIE CULLISON [258] SHAWOK 2:49.58
6      DESTINY CROWDER [636] PONOK 2:50.11
7      ELLA LUTTBERG [286] STILOK 2:52.66
8      SAGE FLUTY [280] STILOK 2:55.00
[Top of Page] [Event List]

Event 14 BOYS 800m Run

NAME GR TEAM TIME
1      MALIQUE LYTLE [561] SHAWOK 2:02.53
2      ZACH MAUCK [419] EDMEOK 2:04.81
3      TYLER MUELLER [490] MIDWOK 2:08.60
4      LAWSON MEREDITH [420] EDMEOK 2:08.93
5      COLBY CHAMBLIN [552] SHAWOK 2:09.72
6      THOMAS KENNY [443] ENIDOK 2:10.94
7      ZACH BECK [534] SAPUOK 2:11.27
8      IAN PEARSON [428] EDMEOK 2:11.37
9      JARED KIEFER [317] BDMEOK 2:11.90
     CONNOR AYUBI [301] BDMEOK NT
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      CHI VO [178] BOOKOK 1:01.28
2      KELSEY SIMMONS [269] SHAWOK 1:01.43
3      ALLEGRA SLOAN [270] SHAWOK 1:03.38
4      SYDNEY STOUT [153] BIXBOK 1:03.88
5      MISHA CLAYTOR [188] ENIDOK 1:04.50
6      KAYLA CARTER [145] BIXBOK 1:04.55
7      ADRIENNE BLAKEY [274] STILOK 1:04.81
8      ANNE-LISE SCHLOSS [195] ENIDOK 1:06.05
9      ALEX WILEY [155] BIXBOK 1:06.45
10      KAMBRIE KELLER [233] SANDOK 1:08.71
11      VICTORIA STAMER [296] STILOK 1:08.92
12      SARAH COPE [244] SAPUOK 1:09.42
13      BAYLEE LEVERING [149] BIXBOK 1:11.31
14      STEPHANIE GENN [232] SANDOK 1:11.50
15      JASMYN OGDEN [237] SANDOK 1:12.83
16      CAYLA FRAZIER [204] GUTHOK 1:13.41
17      MADDY DWYER [219] PERROK 1:14.01
18      LINDSAY STOABS [214] OKLAOK 1:14.23
19      CHEYENNE HALE [117] BAPUOK 1:14.30
20      NIVAYAH PARKER [123] BAPUOK 1:20.18
21      BRITTANY TERHUNE [126] BAPUOK 1:22.07
22      CAITLYNN LIGHTFOOT [105] BNIDOK 1:27.53
23      LINDSAY BARTON [241] SAPUOK 1:30.80
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      WINN HUGHES [469] GUTHOK 50.96
2      TREVOR SPRATLEY [400] BOOKOK 52.45
3      KADEN SECREST [607] STILOK 52.50
4      JACOB BIRNBAUM [640] PONOK 53.17
5      YOSEF SCOTT [399] BOOKOK 54.32
6      JOSH MINOR [422] EDMEOK 54.46
7      TREY WILSON [485] GUTHOK 54.80
8      DARIYON BARNES [486] MIDWOK 55.82
9      KOBY MORA [627] TONKOK 56.53
10      MATT HAWKINS [311] BDMEOK 56.72
11      STEVEN JOHNSON [539] SAPUOK 56.97
12      DEANTAI REED [525] SANDOK 57.27
13      JAMIESON MIER [563] SHAWOK 57.31
14      KALEB GIBBS [392] BOOKOK 57.37
15      TREVION BOYD [336] BIDWOK 57.94
16      ARLENZA WHITTENBERG [495] MIDWOK 58.26
17      TANNER KIME [508] PERROK 58.77
18      CHRIS NELSON [598] STILOK 58.90
19      TOMMY BEAUCHAMP [462] GUTHOK 1:00.04
20      DEVARON BLACK [304] BDMEOK 1:00.38
21      DANIEL ERICKSON [647] PONOK 1:00.47
22      CHRISTIAN STEMM [609] STILOK 1:00.53
23      BRENDAN WILLIAMS [531] SANDOK 1:00.54
24      CHRIS PERRY [566] SHAWOK 1:01.78
25      EMOL GILMORE [339] BIDWOK 1:01.83
26      TURNER MCCOY [596] STILOK 1:02.44
27      HAWKEYE HUFF [641] PONOK 1:02.76
28      DREW MITCHELL [353] BHAWOK 1:03.07
29      JARRETT SIMPSON [527] SANDOK 1:03.22
30      JAKE LANDES [624] TONKOK 1:03.43
31      ISAAC HERNANDEZ [378] BIXBOK 1:03.89
32      BRODERICK MARTIN [351] BHAWOK 1:04.23
33      WILL BRANSTETTER [644] PONOK 1:04.25
34      ZEKE ALLEN [325] BNIDOK 1:05.47
35      JOHN ROE [606] STILOK 1:06.77
36      RUDY ROCKETT [655] PONOK 1:07.81
37      JORDAN MARTIN [365] BONKOK 1:08.03
38      JORY MOSSHART [498] OKLAOK 1:10.52
39      ELIJAH RUPP [366] BONKOK 1:10.54
40      COLTON SWIM [610] STILOK 1:10.56
41      RYAN HAMILTON [376] BIXBOK 1:13.35
42      KOBE WHITE [369] BONKOK 1:14.66
43      IBUKI HARA [457] FRONOK 1:20.25
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      TATYANA SHAW [267] SHAWOK 50.70
2      KAILYN PALMER [293] STILOK 51.08
3      NEAZHA BROWN [144] BIXBOK 51.60
4      CERENA CHANEY [637] PONOK 52.45
5      GINA WILSON [227] PERROK 52.75
6      MADISON CONVERSE [257] SHAWOK 54.84
7      TAYLOR CHAMBLIN [256] SHAWOK 57.77
8      RAEVAN JONES [135] BHAWOK 58.66
9      KAELEY MASTIN [137] BHAWOK 59.81
10      IRENE DE LA TORRE [190] ENIDOK 1:01.21
11      KARLIE WADE [225] PERROK 1:02.31
12      AUTUMN SUTTON [111] BNIDOK 1:07.70
13      RUTH RAMIREZ [193] ENIDOK 1:10.62
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      MICAH FONTAINE [410] EDMEOK 41.04
2      CHRIS COHEN [405] EDMEOK 42.22
3      CARLOS OWENS [474] GUTHOK 42.37
4      ANSEN COVIN [306] BDMEOK 45.18
5      DARIUS RELEFORD [431] EDMEOK 45.36
6      C.C MARTENS [350] BHAWOK 45.68
7      KYLAN HERNANDEZ [558] SHAWOK 46.06
8      DEWAYNE COOKS [391] BOOKOK 48.60
9      CONNER ADAMS [570] PONOK 49.03
10      GAVIN LACK [444] ENIDOK 50.75
11      SAMUAL PEREZ [448] ENIDOK 50.95
12      ISAC PEREZ [447] ENIDOK 51.40
13      TAD LINTON [625] TONKOK 52.02
14      PHILLIP STAR [335] BNIDOK 52.82
15      DONNIE COMBRINK [614] TONKOK 53.95
16      TYLER SHEARS [367] BONKOK 56.49
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      MCKAE MITCHELL [212] OKLAOK 26.20
2      RAVEN SMITH [175] BOOKOK 26.85
3      BREONNA PRESLEY [172] BOOKOK 27.09
4      SYDNEY STOUT [153] BIXBOK 27.54
5      TONI BALL [157] BOOKOK 27.66
6      KAYLA CARTER [145] BIXBOK 27.80
7      PEYTON MCCLELLAN [168] BOOKOK 28.08
8      KISSTON THOMAS [297] STILOK 28.17
9      NIA BYRD [228] SANDOK 28.19
10      ALEIHA MITCHELL [211] OKLAOK 28.20
11      TAYLOR SMITH [196] ENIDOK 28.58
12      DENEA ROBINSON [207] GUTHOK 28.92
13      ALEX WILEY [155] BIXBOK 29.22
14      MYKAYLA PALMORE [265] SHAWOK 29.34
15      STACY LOGAN [235] SANDOK 29.43
16      ELLENORE SUKE [141] BHAWOK 29.68
17      BAYLEE HAMMONS [191] ENIDOK 29.69
18      MACY ADAMS [180] ENIDOK 29.74
19      MADDY DWYER [219] PERROK 29.87
20      LEXI FREEMAN [131] BHAWOK 30.26
21      BRIE BARLOW [203] GUTHOK 30.39
22      SHAWNDRA HARTFIELD [132] BHAWOK 30.49
23      CAYLA FRAZIER [204] GUTHOK 30.51
23      KAMBRIE KELLER [233] SANDOK 30.51
25      REANNA MARQUEZ [632] PONOK 30.68
26      BRASHIA GOREE [248] SAPUOK 31.40
27      GLORIA HENRY [134] BHAWOK 31.61
28      SAVANNAH MORRIS [634] PONOK 32.24
29      KELLY AVEY [633] PONOK 32.78
30      LINDSAY STOABS [214] OKLAOK 32.87
31      KAILEE BROOKS [115] BAPUOK 33.10
32      MELISA ORTEGA-BUENO [291] STILOK 34.77
33      KELLY LEWIS [210] OKLAOK 35.38
34      CAITLYNN LIGHTFOOT [105] BNIDOK 35.63
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      TY SMITH [608] STILOK 21.87
2      KOLBY MENDENHALL [509] PERROK 22.12
3      JORDAN REED [430] EDMEOK 22.14
4      AARON CHARLTON [403] EDMEOK 22.46
5      JUSTIN WILLIAMS [389] BIXBOK 22.71
6      TREY WILSON [485] GUTHOK 22.81
7      ROBERT CHARLTON [404] EDMEOK 22.87
8      DAREION GOODEN [412] EDMEOK 23.23
9      DEVON WATTS [568] SHAWOK 23.26
10      BRETT SCHOVANEC [511] PERROK 23.28
11      BRENNAN MITCHELL [423] EDMEOK 23.34
12      RAHEEM MITCHELL [446] ENIDOK 23.35
13      HENRY WOOLEY [900] ENIDOK 23.43
14      ROBERT ELLIS [409] EDMEOK 23.59
15      CAMERON MAYBERRY [595] STILOK 23.79
16      RAZHON HINES [395] BOOKOK 23.88
17      TERRY NEAL [564] SHAWOK 24.13
18      ANDREW AHLEFELD [300] BDMEOK 24.16
19      JACOB BIRNBAUM [640] PONOK 24.18
20      AUSTIN FIELD [651] PONOK 24.28
21      JAYLON ROBINSON [605] STILOK 24.37
22      DEWAYLYNN FINLEY [517] SANDOK 24.40
23      LEWIS ROBINSON [480] GUTHOK 24.57
24      EVAN FIELDS [338] BIDWOK 25.19
25      BO BLEVINS [535] SAPUOK 25.33
26      JARRETT SIMPSON [527] SANDOK 25.37
27      TANNER KIME [508] PERROK 25.40
28      SETH HAYES [557] SHAWOK 25.47
29      JAY WELLS [530] SANDOK 25.60
30      JAYSEN RATLIFF [458] FRONOK 25.73
31      ISAAC HERNANDEZ [378] BIXBOK 25.78
32      NATE GINSTERBLUM [496] OKLAOK 25.93
33      KODY KREBEIL [540] SAPUOK 25.98
34      SEAN GRAM [488] MIDWOK 26.10
34      KALEB CERBANTES [643] PONOK 26.10
36      DANIEL ERICKSON [647] PONOK 26.13
37      KIETH BOATMUN [657] PONOK 26.47
38      JODY BUSZEK [438] ENIDOK 27.20
39      LANE BROWN [503] PERROK 27.32
40      JORDAN MARTIN [365] BONKOK 27.34
41      ANTHONY INGMIRE [623] TONKOK 27.72
42      JACOB DEFOOR [660] PONOK 27.87
43      JOHN ROE [606] STILOK 27.97
44      JOEY GLASGOW [331] BNIDOK 28.19
45      STEPHEN LORETT [652] PONOK 28.21
46      JAKE LANDES [624] TONKOK 28.48
47      HAWKEYE HUFF [641] PONOK 28.87
48      ELIJAH RUPP [366] BONKOK 28.89
49      TYLER BARRETT [328] BNIDOK 29.24
50      STETSON ROUBEDEAUX [459] FRONOK 29.52
51      JORY MOSSHART [498] OKLAOK 29.72
52      KOBE WHITE [369] BONKOK 30.67
53      IBUKI HARA [457] FRONOK 31.72
54      CALEB LEHEW [497] OKLAOK 32.26
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      CHEYENNE WALDEN [238] SANDOK 5:30.32
2      TYLER BERGE [183] ENIDOK 5:40.10
3      ELISE RACKLEY [294] STILOK 5:55.48
4      KAITLIN ELLIS [246] SAPUOK 6:00.62
5      SADIE CULLISON [258] SHAWOK 6:10.36
6      MADISON BLANCHARD [184] ENIDOK 6:10.49
7      KINLEY DAVIS [189] ENIDOK 6:14.53
8      DALI ATCHLEY [215] PERROK 6:15.10
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      CHRIS EBERT [408] EDMEOK 4:40.99
2      LADAVION HUMPHREY [415] EDMEOK 4:43.61
3      MILES MOORE [424] EDMEOK 4:48.73
4      NICK WILLAIMS [548] SAPUOK 4:49.15
5      JORDAN HIGH [313] BDMEOK 4:50.90
6      BO FOHOCK [583] STILOK 4:51.28
7      GAVIN LACK [444] ENIDOK 4:52.65
8      JAY OGLE [602] STILOK 4:54.62
9      COLLIN MCHUGH [383] BIXBOK 4:54.67
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      BOOKER T WASHINGTON A BOOKOK 4:11.31
2      SHAWNEE HIGH SCHOOL A SHAWOK 4:11.58
3      B SHAWNEE HIGH SCHOO A BHAWOK 4:23.09
4      STILLWATER HIGH SCHO A STILOK 4:25.08
5      PERRY HIGH SCHOOL A PERROK 5:00.36
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      EDMOND MEMORIAL HIGH A EDMEOK 3:33.26
2      BIXBY HIGH SCHOOL A BIXBOK 3:35.33
3      MIDWEST CITY HIGH S A MIDWOK 3:35.39
4      SHAWNEE HIGH SCHOOL A SHAWOK 3:38.40
5      B EDMOND MEMORIAL HI A BDMEOK 3:40.82
6      STILLWATER HIGH SCHO A STILOK 3:40.93
7      GUTHRIE HIGH SCHOOL A GUTHOK 3:43.90
8      SAPULPA HIGH SCHOOL A SAPUOK 3:47.41
9      PONCA CITY HIGH SCHO A PONOK 3:48.24
10      B MIDWEST CITY HIGH A BIDWOK 4:06.64
[Top of Page] [Event List]

Event 25 GIRLS High Jump

NAME GR TEAM MARK
1      TAYLOR SELLS [174] BOOKOK 5'02.00"
2      MACY ADAMS [180] ENIDOK 5'00.00"
3      ELISSA WHITE [299] STILOK 4'10.00"
