Mosier Indoor Facility
University of Oklahoma
Meet Results
Event 1 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 PLAINVIEW HIGH SCHOO A | Plainview High Schoo | 10:07.09 |
2 EDMOND NORTH HIGH A | Edmond North High | 10:20.97 |
3 NORMAN NORTH HIGH SC A | Norman North High Sc | 10:30.52 |
4 BROKEN ARROW HIGH A | Broken Arrow High | 10:50.77 |
5 YUKON HIGH SCHOOL A | Yukon High School | 10:50.82 |
6 ALLEN HS A | Allen HS | 10:52.61 |
7 NORMAN HIGH SCHOOL A | Norman High School | 10:54.27 |
8 JENKS HIGH SCHOOL A | Jenks High School | 11:02.40 |
9 DEER CREEK (EDMOND) A | Deer Creek (Edmond) | 11:13.16 |
10 MARIETTA HIGH SCHOOL A | Marietta High School | 11:22.60 |
11 OWASSO HIGH SCHOOL A | Owasso High School | 11:26.29 |
12 GUTHRIE HIGH SCHOOL A | Guthrie High School | 11:33.46 |
13 NOBLE HIGH SCHOOL A | Noble High School | 11:43.81 |
14 MIDWEST CITY HIGH S A | Midwest City High S | 12:08.08 |
15 EDMOND MEMORIAL HIGH A | Edmond Memorial High | 12:08.43 |
16 CASCIA HALL HIGH SCH A | Cascia Hall High Sch | 12:26.35 |
Event 2 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 DEER CREEK (EDMOND) A | Deer Creek (Edmond) | 8:21.65 |
2 ALLEN HS A | Allen HS | 8:22.56 |
3 EDMOND MEMORIAL HIGH A | Edmond Memorial High | 8:28.97 |
4 PLAINVIEW HIGH SCHOO A | Plainview High Schoo | 8:29.94 |
5 NORMAN NORTH HIGH SC A | Norman North High Sc | 8:38.96 |
6 OWASSO HIGH SCHOOL A | Owasso High School | 8:46.57 |
7 YUKON HIGH SCHOOL B | Yukon High School | 8:49.60 |
8 YUKON HIGH SCHOOL A | Yukon High School | 8:53.44 |
9 BROKEN ARROW HIGH A | Broken Arrow High | 8:53.84 |
10 EDMOND MEMORIAL HIGH B | Edmond Memorial High | 8:54.30 |
11 JENKS HIGH SCHOOL A | Jenks High School | 8:55.90 |
12 GUTHRIE HIGH SCHOOL A | Guthrie High School | 8:58.76 |
13 EDMOND MEMORIAL HIGH C | Edmond Memorial High | 9:12.89 |
14 EDMOND NORTH HIGH A | Edmond North High | 9:16.36 |
15 YUKON HIGH SCHOOL C | Yukon High School | 9:23.06 |
16 MARIETTA HIGH SCHOOL A | Marietta High School | 9:32.51 |
17 CASCIA HALL HIGH SCH A | Cascia Hall High Sch | 9:44.57 |
18 NOBLE HIGH SCHOOL A | Noble High School | 9:49.55 |
Event 3 GIRLS 60m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 FOLAMI WILLIAMS [115] | Allen HS | 9.24 |
2 PEYTON OSBORNE [340] | Norman High School | 9.27 |
3 KELSIE SHANKS [237] | Edmond Memorial High | 9.60 |
4 AMBER COVIN [207] | Edmond Memorial High | 9.92 |
5 KAELYN SHARPE [113] | Allen HS | 9.95 |
6 EBONI WASHINGTON [466] | Westside Baptist Chu | 9.97 |
7 MICHELLE SHEPPARD [142] | Broken Arrow High | 10.29 |
8 ASHLEY WINKLER [116] | Allen HS | 10.44 |
9 GRACE BRENNAN [246] | Edmond North High | 10.62 |
10 COURTNEY MILLER [124] | Booker T Washington | 10.67 |
11 ANDREA HUTCHINGS [421] | Plainview High Schoo | 10.70 |
12 AHSLYN BALL [271] | Jenks High School | 10.74 |
13 SKYLER SOMERVILLE [430] | Plainview High Schoo | 10.85 |
14 ADELINE BALKMAN [352] | Norman North High Sc | 10.97 |
15 BRENNAN DOHERTY [176] | Deer Creek (Edmond) | 10.99 |
15 TAUSHAWANA VICK [308] | Midwest City High S | 10.99 |
17 MADISYN PIERCE [480] | Yukon High School | 11.08 |
17 KIARA TYSON [267] | Guthrie High School | 11.08 |
19 AMBER CHAVES [175] | Deer Creek (Edmond) | 11.13 |
20 RYLIE SCHELLHARDT [236] | Edmond Memorial High | 11.40 |
21 BASHAIER MAHMOUD [449] | Southmoore High Scho | 11.50 |
22 AUTUMN MATTOX [478] | Yukon High School | 11.51 |
23 ALEXANDRA HAGUE [323] | Noble High School | 11.72 |
24 FAITH BALKEMA [315] | Noble High School | 11.73 |
25 ALEYAH HOLMAN [473] | Yukon High School | 11.76 |
26 LOGAN DANIELSON [250] | Edmond North High | 12.13 |
27 DENEA ROBINSON [266] | Guthrie High School | 12.58 |
Event 4 BOYS 60m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 MICAH FONTAINE [589] | Edmond Memorial High | 8.31 |
2 CHRIS COHEN [582] | Edmond Memorial High | 8.34 |
2 BRYCE DOUGLAS [485] | Allen HS | 8.34 |
4 DARIUS RELEFORD [616] | Edmond Memorial High | 8.36 |
5 SAMMY AKEM [508] | Broken Arrow High | 8.68 |
6 BRADEN ROY [850] | Bishop Mcguiness HS | 8.69 |
7 LEWIS ROBINSON [656] | Guthrie High School | 8.71 |
8 BRANDON CROWLEY [768] | Owasso High School | 8.79 |
9 BRANDON JAMES [601] | Edmond Memorial High | 8.82 |
10 IKECHI IROMUANYA [488] | Allen HS | 8.86 |
11 CALEB ELDER [511] | Broken Arrow High | 8.96 |
12 CARLOS OWENS [650] | Guthrie High School | 9.39 |
13 JARED KINLEY [552] | Deer Creek (Edmond) | 9.44 |
14 MAX ROGERS [635] | Edmond North High | 9.66 |
15 RHETT BEASLEY [670] | Jenks High School | 9.77 |
16 BROOKS FROST [625] | Edmond North High | 9.82 |
17 CHRIS BRILEY [749] | Norman North High Sc | 10.25 |
18 CANNON MONTGOMERY [528] | Cascia Hall High Sch | 10.67 |
19 CODY BURNETT [836] | Yukon High School | 10.72 |
20 LUKE MATTHEWS [628] | Edmond North High | 10.90 |
21 HUNTER KENNEDY [844] | Yukon High School | 11.32 |
22 JAMES CINOCCA [765] | Owasso High School | 11.57 |
23 SPENCER SIMPSOM [713] | Noble High School | 12.16 |
Event 5 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 JENKS HIGH SCHOOL A | Jenks High School | 1:49.33 |
2 SOUTHMOORE HIGH SCHO A | Southmoore High Scho | 1:50.49 |
3 NORMAN HIGH SCHOOL A | Norman High School | 1:50.52 |
4 MIDWEST CITY HIGH S A | Midwest City High S | 1:50.96 |
5 BROKEN ARROW HIGH A | Broken Arrow High | 1:51.39 |
6 BOOKER T WASHINGTON A | Booker T Washington | 1:52.91 |
7 EDMOND MEMORIAL HIGH A | Edmond Memorial High | 1:53.71 |
8 DEER CREEK (EDMOND) A | Deer Creek (Edmond) | 1:54.80 |
9 PLAINVIEW HIGH SCHOO A | Plainview High Schoo | 1:55.22 |
10 BETHANY HIGH SCHOOL A | Bethany High School | 1:55.60 |
11 EDMOND NORTH HIGH A | Edmond North High | 1:57.56 |
12 OWASSO HIGH SCHOOL A | Owasso High School | 1:57.63 |
13 CASCIA HALL HIGH SCH A | Cascia Hall High Sch | 2:00.13 |
14 NOBLE HIGH SCHOOL A | Noble High School | 2:03.94 |
Event 6 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 JENKS HIGH SCHOOL A | Jenks High School | 1:33.88 |
2 EDMOND MEMORIAL HIGH A | Edmond Memorial High | 1:34.19 |
3 EDMOND NORTH HIGH A | Edmond North High | 1:35.95 |
4 ALLEN HS A | Allen HS | 1:36.13 |
5 OWASSO HIGH SCHOOL A | Owasso High School | 1:37.13 |
6 PLAINVIEW HIGH SCHOO A | Plainview High Schoo | 1:37.16 |
7 GUTHRIE HIGH SCHOOL A | Guthrie High School | 1:37.30 |
8 DEER CREEK (EDMOND) A | Deer Creek (Edmond) | 1:37.31 |
9 NORMAN HIGH SCHOOL A | Norman High School | 1:38.41 |
10 NORMAN NORTH HIGH SC A | Norman North High Sc | 1:40.20 |
11 NOBLE HIGH SCHOOL A | Noble High School | 1:43.34 |
12 HENRYETTA HIGH SCHOO A | Henryetta High Schoo | 1:47.52 |
Event 7 GIRLS 60m Dash |
NAME | GR | TEAM | TIME |
---|
1 TEMBREY CLOUSER [102] | Allen HS | 7.83 |
2 KALEY KNOX [120] | Bethany High School | 7.87 |
3 REBECCA EKEANYANWU [105] | Allen HS | 7.92 |
4 BRANDEE PRESLEY [125] | Booker T Washington | 7.94 |
5 MORGANNE MUKES [229] | Edmond Memorial High | 7.97 |
6 WHITNEY BRIDGES [439] | Southmoore High Scho | 8.01 |
7 SERENA MCARUTHUR [111] | Allen HS | 8.10 |
8 MCKAE MITCHELL [458] | Unattached | 8.11 |
9 DEIRDRA MARSH [313] | Millwood High School | 8.17 |
10 ALIYAH TROTTER [461] | Unattached | 8.18 |
11 KEIAZYIAH YOUNG [310] | Midwest City High S | 8.19 |
12 KALANI BAGLEY [270] | Jenks High School | 8.21 |
13 JADE ORANGE [194] | Deer Creek (Edmond) | 8.26 |
14 KAILYN JACKSON [301] | Midwest City High S | 8.27 |
15 TESS O'CONNOR [231] | Edmond Memorial High | 8.37 |
16 CASSIDY MCINTIRE [167] | Chelsea High School | 8.40 |
17 CODEJAH HOWARD [276] | Jenks High School | 8.45 |
17 MIKAELA JENCKES [119] | Bethany High School | 8.45 |
19 TAYLER WOODARD [145] | Broken Arrow High | 8.50 |
20 MICHELLE SHEPPARD [142] | Broken Arrow High | 8.52 |
20 TERRI MISIALEK [228] | Edmond Memorial High | 8.52 |
20 KAMREE CORNISH [441] | Southmoore High Scho | 8.52 |
23 MURPHY FRYER [414] | Plainview High Schoo | 8.67 |
23 NAYANI BRANTLEY [331] | Norman High School | 8.67 |
25 COLEAH HOWARD [277] | Jenks High School | 8.68 |
26 LAUREN ROGALSKI [196] | Deer Creek (Edmond) | 8.75 |
27 KATIE BILSBURY [408] | Plainview High Schoo | 8.76 |
28 DENEA ROBINSON [266] | Guthrie High School | 8.77 |
29 NATALIE WILLIAMS [404] | Perry High School | 8.81 |
30 PEYTON MCCLELLAN [126] | Booker T Washington | 8.82 |
31 STEVIE STEVENS [348] | Norman High School | 8.86 |
32 KAITLYNN VOLLMER [402] | Perry High School | 8.91 |
33 TAYLOR BLACK [130] | Broken Arrow High | 8.97 |
34 ISABEL HARWELL [254] | Edmond North High | 8.98 |
35 JALYSSE BROWN [122] | Booker T Washington | 8.99 |
36 CAMRYN LOCKHART [190] | Deer Creek (Edmond) | 9.06 |
37 ANNA WADE [349] | Norman High School | 9.16 |
38 DASHIA BROWN [467] | Yukon High School | 9.24 |
39 BRITTANY CAGLE [468] | Yukon High School | 9.45 |
40 ASHLEE REDWINE [327] | Noble High School | 9.53 |
41 HELENA PETERSEN [382] | Owasso High School | 9.57 |
42 KAILEY SALZILLO [481] | Yukon High School | 9.94 |
43 ANNE MARIE STAGG [164] | Cascia Hall High Sch | 10.54 |
44 KATELYN STEVENS [165] | Cascia Hall High Sch | 10.67 |
Event 8 BOYS 60m Dash |
NAME | GR | TEAM | TIME |
---|
1 KOLBY MENDENHALL [800] | Perry High School | 7.03 |
2 WARREN LEAK [516] | Broken Arrow High | 7.11 |
3 AUSTIN ROCHFORD [562] | Deer Creek (Edmond) | 7.14 |
4 STEVEN ROBERTS [819] | Plainview High Schoo | 7.24 |
5 JAYLEN JONES [490] | Allen HS | 7.26 |
6 JAYLEN ALLEN [482] | Allen HS | 7.28 |
7 CHRIS HAMILTON [811] | Plainview High Schoo | 7.31 |
7 JORDAN PRINCE [633] | Edmond North High | 7.31 |
9 XAVIER SUGGS [798] | Parish Episcopal Sch | 7.34 |
10 BRETT SCHOVANEC [802] | Perry High School | 7.36 |
11 MARKALE MOSES [518] | Broken Arrow High | 7.37 |
11 RYAN GROVES [677] | Jenks High School | 7.37 |
13 KIWANIS ROBERTS [561] | Deer Creek (Edmond) | 7.39 |
14 HAYDEN SACKETT-WRIGHT [829] | Westside Baptist Chu | 7.43 |
15 JAYLIN ROBERTS [634] | Edmond North High | 7.44 |
15 CHRIS EBERT [587] | Edmond Memorial High | 7.44 |
17 LEWIS ROBINSON [656] | Guthrie High School | 7.62 |
18 SAM ROGERS [636] | Edmond North High | 7.64 |
19 JEREMY WINSTON [799] | Parish Episcopal Sch | 7.68 |
20 ERIK DO [542] | Deer Creek (Edmond) | 7.72 |
21 TAYLOR DENTON [838] | Yukon High School | 7.73 |
21 TERRELL HUMPHREY [773] | Owasso High School | 7.73 |
23 NATHAN SIANNA [785] | Owasso High School | 7.75 |
23 BRAXTON DAVIS [693] | Marietta High School | 7.75 |
25 JACOB BELL [833] | Yukon High School | 7.77 |
26 DILLON COX [692] | Marietta High School | 7.78 |
27 CADE GREEN [842] | Yukon High School | 7.80 |
28 MARCELLOUS DOWELL [523] | Cache High School | 7.82 |
28 ANDRE GERMAN [725] | Norman High School | 7.82 |
30 GAVIN NADEAU [732] | Norman High School | 7.84 |
31 COLEMAN IRONS [706] | Noble High School | 7.89 |
32 WALLACE CLAY [766] | Owasso High School | 7.91 |
33 TREYSON RALEY [532] | Cascia Hall High Sch | 8.00 |
34 MASON TAYLOR [804] | Perry High School | 8.04 |
35 TAVION WILLIAMS [741] | Norman High School | 8.11 |
36 MARCO CALDERA [691] | Marietta High School | 8.18 |
37 SAWYER MURPHY [530] | Cascia Hall High Sch | 8.68 |
38 JASON MIZE [710] | Noble High School | 8.98 |
Event 9 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 JACI SMITH [261] | Edmond North High | 5:25.10 |
2 ISABELLA ROSE [360] | Norman North High Sc | 5:27.52 |
3 HALEY GEISSLER [370] | Owasso High School | 5:30.97 |
4 RACHEL BUKER [273] | Jenks High School | 5:39.43 |
5 LAUREN ROBERTS [460] | Unattached | 5:43.25 |
6 RACHEL CHRISMAN [355] | Norman North High Sc | 5:46.71 |
7 CLARA O'CONNOR [230] | Edmond Memorial High | 5:47.04 |
8 MEAGEN LEBER [133] | Broken Arrow High | 5:48.84 |
9 KELSEY BOTTOMLY [131] | Broken Arrow High | 5:53.31 |
10 DARIAN BARNES [406] | Plainview High Schoo | 5:53.49 |
11 KALA MORGAN [140] | Broken Arrow High | 5:53.71 |
12 EMMA WALTER [262] | Edmond North High | 5:54.46 |
13 AUBREY SCHMIDT [463] | Washington High Scho | 5:55.98 |
14 PAULA FLORENCIA [106] | Allen HS | 5:57.31 |
15 MEAGAN SWEARINGIN [283] | Jenks High School | 6:00.80 |
16 EMMA GREEN [471] | Yukon High School | 6:02.55 |
17 RACHEL HURTZ [474] | Yukon High School | 6:03.09 |
18 RACHEL SMITH [282] | Jenks High School | 6:08.22 |
19 LEXI HASTINGS [263] | Guthrie High School | 6:08.94 |
20 BRITTANY MOEHNKE [193] | Deer Creek (Edmond) | 6:28.61 |
Event 10 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 CHRIS STAUB [687] | Jenks High School | 4:32.06 |
2 JARED HALTOM [513] | Broken Arrow High | 4:34.38 |
3 COLTON GREEN [661] | Henryetta High Schoo | 4:41.69 |
4 KALEB BETTS [510] | Broken Arrow High | 4:45.89 |
5 JAKE JOHNSON [489] | Allen HS | 4:46.37 |
6 MATTHEW OCONNOR [613] | Edmond Memorial High | 4:46.67 |
7 CYLE FAMULINER [673] | Jenks High School | 4:47.93 |
8 GARRETT COLE [483] | Allen HS | 4:48.54 |
9 CARTER BRADFORD [835] | Yukon High School | 4:49.11 |
10 RODOLFO ROJO [564] | Deer Creek (Edmond) | 4:49.64 |
11 JACOB HUGHES [487] | Allen HS | 4:50.56 |
12 BRADEN SMITH [507] | Bethany High School | 4:50.98 |
13 GARRETT MORTON [517] | Broken Arrow High | 4:53.01 |
14 MILES MOORE [610] | Edmond Memorial High | 4:57.20 |
15 LUIS GUERRA [843] | Yukon High School | 4:58.05 |
16 ELIJAH ANKROM [830] | Yukon High School | 4:58.57 |
17 NICHOLAS KENVILLE [627] | Edmond North High | 5:01.07 |
18 NEHEMIAH SOAP [686] | Jenks High School | 5:01.81 |
Event 11 GIRLS 400m Run |
NAME | GR | TEAM | TIME |
---|
1 BREONNA HALL [312] | Millwood High School | 59.11 |
2 TESS O'CONNOR [231] | Edmond Memorial High | 1:00.14 |
3 NATILE MCKILLIP [280] | Jenks High School | 1:00.36 |
4 KENNEDY KNIGHT [110] | Allen HS | 1:01.20 |
5 CAROLINE PRUITT [112] | Allen HS | 1:01.39 |
6 ESTER EKEANYANWU [104] | Allen HS | 1:01.53 |
7 RHANDI JACKSON [222] | Edmond Memorial High | 1:02.16 |
8 DEJANECE THOMAS [143] | Broken Arrow High | 1:02.23 |
9 KALEY KNOX [120] | Bethany High School | 1:02.62 |
10 MORGANNE MUKES [229] | Edmond Memorial High | 1:03.52 |
11 TAMIA LUCERO [134] | Broken Arrow High | 1:05.02 |
12 ANNA COLE [392] | Parish Episcopal Sch | 1:05.36 |
13 SHIANNE TAYLOR [284] | Jenks High School | 1:05.64 |
14 TAYLOR MATLOCK [136] | Broken Arrow High | 1:05.87 |
15 LAUREN FOURCADE [322] | Noble High School | 1:06.22 |
16 ELLIE MILNER [259] | Edmond North High | 1:06.27 |
17 MAYGEN FISHER [443] | Southmoore High Scho | 1:06.51 |
18 BAILEY PAVLIK [450] | Southmoore High Scho | 1:06.52 |
19 YANEL OTERO [425] | Plainview High Schoo | 1:06.54 |
20 ABBY CROSBY [249] | Edmond North High | 1:07.14 |
21 MADISYN PIERCE [480] | Yukon High School | 1:07.73 |
22 GRACE MCKEOWN [479] | Yukon High School | 1:08.09 |
23 ALLISON BAALMAN [363] | Owasso High School | 1:08.23 |
24 OLIVIA HARWELL [255] | Edmond North High | 1:08.48 |
25 EMILY BOGAN [330] | Norman High School | 1:08.67 |
26 KAITLYN POLLARD [426] | Plainview High Schoo | 1:08.84 |
27 KIYAH WILLIS [396] | Parish Episcopal Sch | 1:08.92 |
28 REBECCA WARDEN [433] | Plainview High Schoo | 1:09.05 |
29 HANNAH MAYS [191] | Deer Creek (Edmond) | 1:09.49 |
30 HANNAH EASLEY [156] | Cascia Hall High Sch | 1:10.91 |
31 BAILEY HARPER [472] | Yukon High School | 1:11.03 |
32 PAITON YAW [351] | Norman High School | 1:11.31 |
33 BETH KIOSTERUD [324] | Noble High School | 1:11.33 |
34 CAROLINE NEAL [159] | Cascia Hall High Sch | 1:11.58 |
35 HANNAH PORTERFIELD [265] | Guthrie High School | 1:11.64 |
36 MACKENZIE RUDOLPH [197] | Deer Creek (Edmond) | 1:11.68 |
37 RICKEL BOYD [298] | Midwest City High S | 1:13.10 |
38 KYLEE STONE [239] | Edmond Memorial High | 1:13.28 |
39 ADDI HILLIS [375] | Owasso High School | 1:15.07 |
40 VINNISHEA PENNDELTON [314] | Millwood High School | 1:16.27 |
41 RHEMA MAXWELL [326] | Noble High School | 1:16.70 |
42 TAYLOR GOLDMAN [179] | Deer Creek (Edmond) | 1:17.89 |
43 ELIZABETH DURAN [287] | Madill High School | 1:18.80 |
44 DASHAYLA CARLTON [440] | Southmoore High Scho | 1:22.02 |
45 ALEXANDRIA SPIERS [295] | Marietta High School | 1:22.30 |
46 JADA HARVEY [289] | Madill High School | 1:26.86 |
SARAH WEELDREYER [166] | Cascia Hall High Sch | NT |
Event 12 BOYS 400m Run |
NAME | GR | TEAM | TIME |
---|
1 DILLON STONER [688] | Jenks High School | 50.82 |
2 WINN HUGHES [645] | Guthrie High School | 51.17 |
3 BRENDEN WALLACE [500] | Allen HS | 51.29 |
4 AARON CHARLTON [581] | Edmond Memorial High | 52.42 |
5 GRANT HAGGARD [667] | Heritage Hall High | 53.03 |
6 JAYLEN SHARPE [496] | Allen HS | 53.28 |
7 TATE TROXELL [618] | Edmond Memorial High | 53.46 |
8 MATT MCGARRY [506] | Bethany High School | 53.51 |
9 JOSH MINOR [609] | Edmond Memorial High | 53.89 |
10 TAJ LOTHRIDGE [492] | Allen HS | 54.31 |
11 BRANDON CROWLEY [768] | Owasso High School | 54.40 |
12 JAVIAN IVY [515] | Broken Arrow High | 54.76 |
13 CALEB ELDER [511] | Broken Arrow High | 54.79 |
14 MASON MARTIN [664] | Henryetta High Schoo | 55.65 |
15 BROOKS FROST [625] | Edmond North High | 56.04 |
16 MATT HAWKINS [594] | Edmond Memorial High | 56.29 |
17 DALTON MCCUTCHEN [778] | Owasso High School | 56.67 |
18 NATHAN KARGUTH [603] | Edmond Memorial High | 56.86 |
19 MASON TAYLOR [804] | Perry High School | 56.98 |
20 CADE GREEN [842] | Yukon High School | 58.30 |
21 BROCK APPIAH [620] | Edmond North High | 58.38 |
22 GAVIN NADEAU [732] | Norman High School | 58.48 |
23 QUINTIN VANHOOTEGEM [759] | Norman North High Sc | 58.60 |
24 JARRELL WOODLEY [743] | Norman High School | 58.84 |
25 JACOB FORD [512] | Broken Arrow High | 58.94 |
26 NICK PAK [665] | Henryetta High Schoo | 59.35 |
27 AARON RAY [558] | Deer Creek (Edmond) | 59.51 |
28 ALEX GONZALES [752] | Norman North High Sc | 59.71 |
29 RYAN DOOLEY [543] | Deer Creek (Edmond) | 59.80 |
30 JAGGER PROCTOR [753] | Norman North High Sc | 1:01.26 |
31 MUKAM AWASTHI [805] | Plainview High Schoo | 1:01.48 |
32 TREYSON RALEY [532] | Cascia Hall High Sch | 1:01.62 |
33 ISAAC ROWAIYE [565] | Deer Creek (Edmond) | 1:02.33 |
34 EDUARDO PEREZ [697] | Marietta High School | 1:02.40 |
35 CARSON HENLEY [696] | Marietta High School | 1:03.20 |
36 HUNTER RAINY [655] | Guthrie High School | 1:06.48 |
37 MARCO CALDERA [691] | Marietta High School | 1:06.96 |
Event 13 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 HALEY GEISSLER [370] | Owasso High School | 2:27.19 |
2 KYLEIGH NORRIS [424] | Plainview High Schoo | 2:31.17 |
3 CLARA O'CONNOR [230] | Edmond Memorial High | 2:31.62 |
4 SARAH JOHNSON [256] | Edmond North High | 2:32.12 |
5 MADELINE BROWN [353] | Norman North High Sc | 2:32.48 |
6 MIRANDA NOLEN [291] | Madill High School | 2:32.49 |
7 RILEY HELLER [419] | Plainview High Schoo | 2:33.83 |
8 SUSAN FORBIS [464] | Westside Baptist Chu | 2:33.96 |
9 JANAY JORDAN [109] | Allen HS | 2:34.41 |
10 EMMALINE KELLY [339] | Norman High School | 2:34.94 |
11 SHELBY TATE [150] | Cache High School | 2:38.06 |
12 KEELY CHAPMAN [354] | Norman North High Sc | 2:40.20 |
13 CHEYENNE STORM [114] | Allen HS | 2:40.50 |
14 HEIDI YOUNG [286] | Jenks High School | 2:43.00 |
15 PAIGE EBERLE [132] | Broken Arrow High | 2:46.74 |
Event 14 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 BEN BARRETT [745] | Norman North High Sc | 1:58.97 |
2 HARRISON PIERCE [614] | Edmond Memorial High | 2:00.66 |
3 EAN BEYER [746] | Norman North High Sc | 2:03.86 |
4 GARRETT CORNISH [837] | Yukon High School | 2:04.66 |
5 DUSTIN BIELICH [502] | Bethany High School | 2:05.46 |
6 CASEY ZIMMERMAN [501] | Allen HS | 2:05.71 |
7 JACKSON DAUBE [808] | Plainview High Schoo | 2:06.46 |
8 CONNER YARNELL [522] | Broken Arrow High | 2:07.30 |
9 LAWSON MEREDITH [607] | Edmond Memorial High | 2:07.76 |
10 KYLE MCKINLEY [668] | Heritage Hall High | 2:08.27 |
11 IKECHI IROMUANYA [488] | Allen HS | 2:08.65 |
12 TOMMY BEAUCHAMP [641] | Guthrie High School | 2:09.32 |
13 CHRISTIAN SLETTEN [786] | Owasso High School | 2:10.25 |
14 RYAN HUNTER [726] | Norman High School | 2:10.77 |
15 BRETT WOODS [825] | Plainview High Schoo | 2:12.64 |
16 KELLEN KEEFER [604] | Edmond Memorial High | 2:14.29 |
17 GARRETT MORTON [517] | Broken Arrow High | 2:15.79 |
18 DAKOTA PRUITT [652] | Guthrie High School | 2:16.04 |
Event 15 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 MORGANNE MUKES [229] | Edmond Memorial High | 25.99 |
2 CHELSEY COLE [103] | Allen HS | 26.33 |
3 REBECCA EKEANYANWU [105] | Allen HS | 26.75 |
4 TESS O'CONNOR [231] | Edmond Memorial High | 26.84 |
5 ALIYAH TROTTER [461] | Unattached | 26.96 |
6 DEIRDRA MARSH [313] | Millwood High School | 27.04 |
7 MCKAE MITCHELL [458] | Unattached | 27.05 |
8 KALANI BAGLEY [270] | Jenks High School | 27.28 |
9 SHELLEY MCGILBRAY [137] | Broken Arrow High | 27.48 |
10 CODEJAH HOWARD [276] | Jenks High School | 27.55 |
11 KAYLEE JIMBOY [445] | Southmoore High Scho | 28.08 |
12 LYNIA HOWELL [300] | Midwest City High S | 28.12 |
13 RHANDI JACKSON [222] | Edmond Memorial High | 28.14 |
14 KYLEE STONE [239] | Edmond Memorial High | 28.40 |
15 CASSIDY MCINTIRE [167] | Chelsea High School | 28.50 |
16 KAITLYN MONCKTON [139] | Broken Arrow High | 28.53 |
17 TAYLER WOODARD [145] | Broken Arrow High | 28.68 |
18 PEYTON MCCLELLAN [126] | Booker T Washington | 28.76 |
19 ARIA LEMON [851] | Bishop Mcguiness HS | 28.77 |
20 ASHLEY WINKLER [116] | Allen HS | 28.84 |
21 MURPHY FRYER [414] | Plainview High Schoo | 29.03 |
22 RUSHAWNDA WILLIS [390] | Owasso High School | 29.12 |
23 NATALIE WILLIAMS [404] | Perry High School | 29.36 |
24 DENEA ROBINSON [266] | Guthrie High School | 29.59 |
25 KENNEDY HAYDEN [373] | Owasso High School | 29.63 |
26 KYLIE SMITH [385] | Owasso High School | 29.90 |
27 KIARA TYSON [267] | Guthrie High School | 29.93 |
28 ANNA STEWART [121] | Bethany High School | 29.98 |
29 KAMREE CORNISH [441] | Southmoore High Scho | 30.07 |
30 GRACE BRENNAN [246] | Edmond North High | 30.08 |
31 KAITLYNN VOLLMER [402] | Perry High School | 30.10 |
32 KIERSTAN LANE [447] | Southmoore High Scho | 30.18 |
33 TAUSHAWANA VICK [308] | Midwest City High S | 30.20 |
34 BRENNAN DOHERTY [176] | Deer Creek (Edmond) | 30.30 |
35 ANNA WADE [349] | Norman High School | 30.51 |
36 ISABEL HARWELL [254] | Edmond North High | 30.66 |
37 JESSI WEST [434] | Plainview High Schoo | 30.80 |
38 PAITON YAW [351] | Norman High School | 30.81 |
39 AMY PASQUE [343] | Norman High School | 30.91 |
40 HANNAH EASLEY [156] | Cascia Hall High Sch | 31.05 |
41 RENEE HORKY [183] | Deer Creek (Edmond) | 31.10 |
42 DASHIA BROWN [467] | Yukon High School | 31.30 |
43 CAROLINE NEAL [159] | Cascia Hall High Sch | 31.49 |
44 CAMRYN LOCKHART [190] | Deer Creek (Edmond) | 31.73 |
45 BRITTANY CAGLE [468] | Yukon High School | 31.85 |
46 BERKLEY CLABORN [118] | Bethany High School | 31.88 |
47 KAILEY SALZILLO [481] | Yukon High School | 32.79 |
48 JADA HARVEY [289] | Madill High School | 33.29 |
49 ALEXANDRIA SPIERS [295] | Marietta High School | 33.52 |
50 ELIZABETH DURAN [287] | Madill High School | 34.28 |
51 JESSI DECKER [320] | Noble High School | 35.71 |
52 KATELYN STEVENS [165] | Cascia Hall High Sch | 35.88 |
53 ANNE MARIE STAGG [164] | Cascia Hall High Sch | 37.39 |
EBONI WASHINGTON [466] | Westside Baptist Chu | DNS |
Event 16 BOYS 200m Dash |
