Midwest City HS
04/23/2015 - 04/23/2015
Meet Scores
MALE TEAM SCORES | |||||
1 | WESTMOORE HIGH SCHOO | WESTOK | 134.333 | ||
2 | STILLWATER HIGH SCHO | STILOK | 80.000 | ||
3 | MOORE HIGH SCHOOL | MOOROK | 70.000 | ||
4 | YUKON HIGH SCHOOL | YUKOOK | 54.333 | ||
5 | LAWTON HIGH SCHOOL | LAWTOK | 51.000 | ||
6 | NORMAN NORTH HIGH SC | NNOROK | 44.000 | ||
7 | MUSTANG HIGH SCHOO | MUSTOK | 43.000 | ||
8 | MIDWEST CITY HIGH S | MIDWOK | 42.000 | ||
9 | PCO-PUTNAM CITY HI | PCOROK | 38.000 | ||
10 | DEL CITY HIGH SCHO | DELCOK | 36.000 | ||
11 | NORMAN HIGH SCHOOL | NORMOK | 29.333 | ||
12 | CHOCTAW HIGH SCHOO | CHOCOK | 28.000 | ||
13 | US GRANT HIGH SCHOOL | USGROK | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | MIDWEST CITY HIGH S | MIDWOK | 87.000 | ||
2 | WESTMOORE HIGH SCHOO | WESTOK | 81.000 | ||
3 | SOUTHMOORE HIGH SCHO | SOUTOK | 60.000 | ||
4 | MOORE HIGH SCHOOL | MOOROK | 58.333 | ||
5 | DEL CITY HIGH SCHO | DELCOK | 58.000 | ||
6 | NORMAN NORTH HIGH SC | NNOROK | 50.000 | ||
7 | NORMAN HIGH SCHOOL | NORMOK | 48.000 | ||
8 | YUKON HIGH SCHOOL | YUKOOK | 42.333 | ||
9 | LAWTON HIGH SCHOOL | LAWTOK | 36.000 | ||
10 | PCO-PUTNAM CITY HI | PCOROK | 34.000 | ||
11 | MUSTANG HIGH SCHOO | MUSTOK | 32.000 | ||
12 | STILLWATER HIGH SCHO | STILOK | 25.000 | ||
13 | CHOCTAW HIGH SCHOO | CHOCOK | 21.333 | ||
14 | PCW-PUTNAM CITY WEST | PCWEOK | 14.000 | ||
15 | US GRANT HIGH SCHOOL | USGROK | 2.000 | ||
16 | EL RENO HIGH SCHOOL | ELREOK | 1.000 |
Meet Results
Event 1 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Midwest City High S A | Midwest City High S | 49.12 |
2 Del City High Scho A | Del City High Scho | 49.40 |
3 Lawton High School A | Lawton High School | 49.42 |
4 Norman High School A | Norman High School | 50.49 |
5 PCO-Putnam City Hi A | PCO-Putnam City Hi | 50.64 |
6 Moore High School A | Moore High School | 50.72 |
7 Norman North High Sc A | Norman North High Sc | 51.23 |
8 Stillwater High Scho A | Stillwater High Scho | 51.94 |
9 Westmoore High Schoo A | Westmoore High Schoo | 52.07 |
10 Star Spencer High Sc A | Star Spencer High Sc | 52.67 |
11 Mustang High Schoo A | Mustang High Schoo | 54.76 |
12 Choctaw High Schoo A | Choctaw High Schoo | 54.94 |
Event 2 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Westmoore High Schoo A | Westmoore High Schoo | 42.27 |
1 Stillwater High Scho A | Stillwater High Scho | 42.27 |
3 Lawton High School A | Lawton High School | 42.40 |
4 Del City High Scho A | Del City High Scho | 42.63 |
5 Norman High School A | Norman High School | 43.29 |
6 Mustang High Schoo A | Mustang High Schoo | 44.04 |
7 PCO-Putnam City Hi A | PCO-Putnam City Hi | 44.05 |
8 Star Spencer High Sc A | Star Spencer High Sc | 44.57 |
9 Yukon High School A | Yukon High School | 44.70 |
10 Choctaw High Schoo A | Choctaw High Schoo | 45.80 |
Moore High School A | Moore High School | DNF |
Event 3 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Westmoore High Schoo A | Westmoore High Schoo | 8:07.22 |
2 Norman North High Sc A | Norman North High Sc | 8:11.80 |
3 Yukon High School A | Yukon High School | 8:14.90 |
4 Mustang High Schoo A | Mustang High Schoo | 8:19.12 |
5 Choctaw High Schoo A | Choctaw High Schoo | 8:36.95 |
6 PCO-Putnam City Hi A | PCO-Putnam City Hi | 8:37.27 |
7 Moore High School A | Moore High School | 8:37.87 |
8 Lawton High School A | Lawton High School | 8:58.56 |
9 Norman High School A | Norman High School | 9:06.85 |
10 Stillwater High Scho A | Stillwater High Scho | 9:32.94 |
Event 4 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Mustang High Schoo A | Mustang High Schoo | 9:52.73 |
2 Westmoore High Schoo A | Westmoore High Schoo | 10:00.45 |
3 Norman North High Sc A | Norman North High Sc | 10:03.92 |
4 Yukon High School A | Yukon High School | 10:06.11 |
5 Choctaw High Schoo A | Choctaw High Schoo | 10:33.20 |
6 Lawton High School A | Lawton High School | 11:05.48 |
7 US Grant High School A | US Grant High School | 11:09.24 |
8 Moore High School A | Moore High School | 11:27.86 |
9 Midwest City High S A | Midwest City High S | 11:33.63 |
10 Star Spencer High Sc C | Star Spencer High Sc | 12:58.06 |
Event 5 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Osborne, Peyton | F 12 | Norman High School | 15.38 |
2 Houser, Kayshe | F 12 | Moore High School | 16.38 |
3 Le, Vietnam | F 12 | Southmoore High Scho | 16.58 |
4 Morgan, Jalliyah | F 11 | Westmoore High Schoo | 17.21 |
5 Wood, Cheyenne | F 10 | PCO-Putnam City Hi | 17.27 |
6 Banister, Emily | F 10 | Lawton High School | 17.28 |
7 BALKMAN, ADELINE | F 11 | Norman North High Sc | 17.70 |
8 Jefferson, Aliah | F 10 | Lawton High School | 17.73 |
9 Waibel, Mariah | F 10 | Yukon High School | 17.82 |
10 Crawford, Breighleigh | F 11 | Westmoore High Schoo | 17.87 |
11 Holman, Aleyah | F 9 | Yukon High School | 18.09 |
12 Pierce, Madisyn | F 11 | Yukon High School | 18.37 |
13 Cottom, Savannah | F 11 | Westmoore High Schoo | 18.56 |
14 PASKOWSKI, MORGAN | F 10 | Norman North High Sc | 18.58 |
15 Barnes, Kyla | F 9 | Choctaw High Schoo | 18.59 |
16 Miller, Marijah | F 9 | Lawton High School | 18.62 |
17 Brooks, Alexis | F 11 | Choctaw High Schoo | 18.65 |
18 Wilson, Jordan | F 11 | Moore High School | 18.72 |
19 Jones, Chancelei | F 11 | Del City High Scho | 19.10 |
20 Pryor, Jasmine | F 11 | Moore High School | 19.81 |
21 Kerns, Samantha | F 12 | Stillwater High Scho | 20.01 |
22 Vaughn, Marlin | F 9 | Del City High Scho | 20.02 |
23 Mattox, Autumn | F 11 | Yukon High School | 20.07 |
24 Lorne, LaDeria | F 9 | Del City High Scho | 21.57 |
25 Vick, Taushawana | F 10 | Midwest City High S | 27.74 |
Aguirre, Jennifer | F 10 | US Grant High School | NT |
Guzman, Christelma | F 9 | PCO-Putnam City Hi | NT |
Event 6 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Simpkins, Clarence | M 12 | Moore High School | 15.09 |
2 Shaw, Terrell | M 10 | Lawton High School | 16.34 |
3 Thompson, Michael | M 11 | Lawton High School | 16.40 |
4 BRILEY, CHRIS | M 12 | Norman North High Sc | 16.59 |
5 Gary, Darryl | M 11 | Westmoore High Schoo | 16.77 |
6 Was, Christian | M 10 | Yukon High School | 17.45 |
7 Gram, Sean | M | Midwest City High S | 17.69 |
8 Mayberry, Allen | M 10 | Mustang High Schoo | 17.94 |
9 Lindsey, Sean | M 11 | Westmoore High Schoo | 17.97 |
10 Clark, Armaureon | M 11 | Star Spencer High Sc | 18.27 |
11 Lincoln, Jayquan | M 9 | Lawton High School | 18.46 |
12 Everett, Cole | M 10 | Yukon High School | 18.72 |
13 ELDER, MARTIN | M 10 | Norman North High Sc | 18.74 |
14 Garcia, Isai | M 10 | Stillwater High Scho | 18.99 |
15 Payne, Houston | M 9 | Choctaw High Schoo | 19.09 |
16 Lookabaugh, Steven | M 12 | Mustang High Schoo | 19.32 |
17 Santos, Chris | M 10 | US Grant High School | 20.32 |
18 Gauthier, Kyle | M 9 | Choctaw High Schoo | 20.84 |
19 Means, Brandon | M 9 | Moore High School | 22.47 |
Event 7 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Rackley, Elise | F 10 | Stillwater High Scho | 12:11.22 |
2 Waddell, Savannah | F 12 | Westmoore High Schoo | 12:19.36 |
3 Green, Emma | F 11 | Yukon High School | 12:45.72 |
4 Epperson, Carleigh | F 9 | Norman North High Sc | 12:48.54 |
5 Harper, Madalyn | F 9 | Westmoore High Schoo | 12:49.86 |
6 Romannose, Cara | F 12 | El Reno High School | 13:02.69 |
7 Puente, Bianca | F 9 | Lawton High School | 13:02.94 |
8 Schwemley, Tyler | F 10 | Mustang High Schoo | 13:22.92 |
9 Escobar, Jennifer | F 11 | Yukon High School | 13:24.89 |
10 Canales, Jessica | F 10 | Yukon High School | 13:47.13 |
Ard, Christina | F 12 | Norman High School | NT |
Orasco, Dabrianna | F 11 | US Grant High School | NT |
Nunez, Denise | F 11 | US Grant High School | NT |
Chandler, Kira | F 10 | PCW-Putnam City West | NT |
Aneshansley, Trinity | F 9 | PCW-Putnam City West | NT |
Muzny, Sarah | F 12 | Westmoore High Schoo | NT |
Oviedo, Alisia | F 9 | Norman High School | NT |
Hannon, Halle | F 10 | Mustang High Schoo | NT |
Smith, Yazmeen | F 10 | Midwest City High S | NT |
Neal, Chelese | F 10 | Midwest City High S | NT |
Kettler, Katie | F 9 | Midwest City High S | NT |
Garcia, Yesenia | F 12 | US Grant High School | NT |
Redwine, Brooke | F 9 | Norman High School | NT |
Event 8 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Frost, Lance | M 12 | Mustang High Schoo | 9:59.55 |
2 Brown, Jared | M 11 | Westmoore High Schoo | 10:00.05 |
3 Guerra, Luis | M 11 | Yukon High School | 10:00.39 |
4 Fohock, Bo | M 12 | Stillwater High Scho | 10:07.71 |
5 Elmore, Garrett | M 11 | Westmoore High Schoo | 10:11.96 |
6 Satterthwaite, Pace | M 11 | Norman High School | 10:16.78 |
7 Escritt, Christian | M 9 | PCW-Putnam City West | 10:20.57 |
8 Brown, Joseph | M 12 | Choctaw High Schoo | 10:21.15 |
9 Ankrom, Elijah | M 9 | Yukon High School | 10:25.01 |
10 Moring, Tyner | M 9 | Norman High School | 10:34.70 |
Robb, John | M 11 | Norman High School | NT |
Phillips, Brian | M 10 | Norman High School | NT |
Pasque, Kurt | M 12 | Norman High School | NT |
Geffre, Michael | M 11 | Norman High School | NT |
Eyachabbe, Aaron | M 10 | Norman High School | NT |
Ellis, Matt | M 11 | Norman High School | NT |
Hoyt, Sam | M 11 | Norman High School | NT |
Schoenborn, Thomas | M 12 | Norman High School | NT |
Douglas, Phillip | M 9 | Norman High School | NT |
Suggs, Matthew | M 9 | Norman High School | NT |
Baze, Caden | M 9 | Norman High School | NT |
Trachtenberg, Isaac | M 9 | Norman High School | NT |
Wesson, Matthew | M 12 | Norman High School | NT |
Willoughby, Cole | M 10 | Westmoore High Schoo | NT |
Franklin, Kacey | M 10 | Stillwater High Scho | NT |
Shames, Jake | M 12 | Norman High School | NT |
Gonzalez, Martin | M 11 | Mustang High Schoo | NT |
Herrera, Adrian | M 10 | US Grant High School | NT |
Aikman, Jack | M 11 | PCO-Putnam City Hi | NT |
Morgan, Dale | M 11 | PCO-Putnam City Hi | NT |
Warlick, Jeff | M 11 | PCO-Putnam City Hi | NT |
Manzano, Victor | M 12 | Choctaw High Schoo | NT |
Weatherford, Andrew | M 11 | Moore High School | NT |
Summers, Jordan | M 10 | Moore High School | NT |
Hale, Drew | M 10 | Choctaw High Schoo | NT |
Boggs, Martino | M 10 | Norman High School | NT |
Drexel, Mark | M 11 | Mustang High Schoo | NT |
Gonzalez, Ethan | M 10 | Stillwater High Scho | NT |
CRYNES, ELLIOT | M 10 | Norman North High Sc | NT |
CHILSON, IAN | M 9 | Norman North High Sc | NT |
TOBIN, RYAN | M 9 | Norman North High Sc | NT |
Ferrer, Luis | M 11 | Lawton High School | NT |
Abdinor, Gavin | M 12 | Norman High School | NT |
Anderson, Jacob | M 11 | Norman High School | NT |
Anthony, Isaiah | M 9 | Norman High School | NT |
Garcia, Raul | M 12 | US Grant High School | NT |
Bennett, Michael | M 9 | Norman High School | NT |
Dudley, Tyler | M 10 | Yukon High School | NT |
Event 9 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Midwest City High S A | Midwest City High S | 1:43.92 |
2 Lawton High School A | Lawton High School | 1:45.22 |
3 Del City High Scho A | Del City High Scho | 1:45.25 |
4 Moore High School A | Moore High School | 1:46.02 |
5 Norman High School A | Norman High School | 1:47.42 |
6 PCO-Putnam City Hi A | PCO-Putnam City Hi | 1:48.76 |
7 Westmoore High Schoo A | Westmoore High Schoo | 1:50.58 |
8 Norman North High Sc A | Norman North High Sc | 1:51.54 |
9 Stillwater High Scho A | Stillwater High Scho | 1:52.85 |
10 Choctaw High Schoo A | Choctaw High Schoo | 1:55.09 |
Event 10 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Stillwater High Scho A | Stillwater High Scho | 1:27.96 |
2 Westmoore High Schoo A | Westmoore High Schoo | 1:28.83 |
3 Del City High Scho A | Del City High Scho | 1:29.15 |
4 Midwest City High S A | Midwest City High S | 1:29.52 |
5 Lawton High School A | Lawton High School | 1:30.82 |
6 Norman High School A | Norman High School | 1:31.35 |
7 PCO-Putnam City Hi A | PCO-Putnam City Hi | 1:32.75 |
8 Moore High School A | Moore High School | 1:33.47 |
9 Star Spencer High Sc A | Star Spencer High Sc | 1:33.97 |
10 Yukon High School A | Yukon High School | 1:34.00 |
11 Norman North High Sc A | Norman North High Sc | 1:34.05 |
12 Mustang High Schoo A | Mustang High Schoo | 1:34.40 |
13 Choctaw High Schoo A | Choctaw High Schoo | 1:41.34 |
Event 11 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 BROWN, MADELINE | F 12 | Norman North High Sc | 2:25.43 |
2 Hurtz, Rachel | F 11 | Yukon High School | 2:26.04 |
3 Clapp, Nicole | F 11 | Westmoore High Schoo | 2:26.74 |
4 Janka, Kaitlyn | F 12 | Yukon High School | 2:27.10 |
5 CHRISMAN, RACHEL | F 12 | Norman North High Sc | 2:32.48 |
6 Chapman, Keely | F 9 | Norman North High Sc | 2:33.54 |
7 Moore, Kayten | F 11 | El Reno High School | 2:33.78 |
8 Reneau, Ashlyne | F 11 | Westmoore High Schoo | 2:34.91 |
9 Howerton, Grace | F 10 | Choctaw High Schoo | 2:34.93 |
10 ROSE, ISABELLA | F 12 | Norman North High Sc | 2:36.58 |
11 Weatherspoon, Bre | F 9 | Del City High Scho | 2:39.35 |
12 Delgado, Hannah | F 10 | Yukon High School | 2:40.85 |
13 Ross, Brooklyn | F 10 | Del City High Scho | 2:41.33 |
14 Holmes, Kianna | F 9 | Moore High School | 2:45.71 |
15 Blackwell, Leah | F 9 | Choctaw High Schoo | 2:46.59 |
16 Jegelewicz, Logan | F 12 | PCO-Putnam City Hi | 2:47.57 |
17 Rydbirk, Emma | F 11 | Mustang High Schoo | 2:48.76 |
18 Luttberg, Ella | F 11 | Stillwater High Scho | 2:51.03 |
19 Zavalieta, Alijandra | F 10 | Westmoore High Schoo | 2:52.95 |
20 Yargee, Nasstasja | F 12 | Moore High School | 2:57.13 |
21 Cypert, Chyann | F 10 | Yukon High School | 2:58.87 |
22 Carreno, Diana | F 10 | US Grant High School | 3:00.20 |
23 Gilmore, Alisha | F 10 | Mustang High Schoo | 3:02.91 |
24 Perry, Niah | F 9 | Lawton High School | 3:08.59 |
25 Rios, Vanessa | F 10 | US Grant High School | 3:10.63 |
26 Langston Fingers, Valerie | F 12 | Star Spencer High Sc | 3:10.83 |
27 Cadena, Sophia | F 11 | Del City High Scho | 3:11.50 |
28 Sittenauer, Sarah | F 9 | Lawton High School | 3:15.88 |
29 Adams, Jaci | F 10 | PCW-Putnam City West | 3:29.48 |
Fluty, Sage | F 10 | Stillwater High Scho | NT |
LeBeau, Jordan | F 10 | Stillwater High Scho | NT |
Jones, Alyssa | F 12 | Southmoore High Scho | NT |
Roland,, Delia | F 9 | PCW-Putnam City West | NT |
Chandler, Kira | F 10 | PCW-Putnam City West | NT |
Branch,, Kiauana | F 11 | PCW-Putnam City West | NT |
Webb, Kasey | F 10 | Midwest City High S | NT |
Carderas, Kristian | F 10 | Lawton High School | NT |
Smith, Yazmeen | F 10 | Midwest City High S | NT |
Neal, Chelese | F 10 | Midwest City High S | NT |
Kettler, Katie | F 9 | Midwest City High S | NT |
Tidwell, Keona | F 9 | Lawton High School | NT |
Banks, Alyssa | F 9 | Choctaw High Schoo | NT |
Soto, Claudia | F 9 | US Grant High School | NT |
Travis, Tayler | F 12 | Moore High School | NT |
Allen, Maria | F 11 | Star Spencer High Sc | NT |
Event 12 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Miller, Calvin | M 12 | Westmoore High Schoo | 1:56.44 |
2 Bowen, Jake | M 11 | Westmoore High Schoo | 1:59.84 |
3 Blanden, Samuel | M 12 | Moore High School | 2:01.13 |
4 Cornish, Garrett | M 10 | Yukon High School | 2:01.98 |
5 Brackett, Ben | M 12 | Mustang High Schoo | 2:05.70 |
6 Ogle, Jay | M 11 | Stillwater High Scho | 2:07.03 |
7 Mueller, Tyler | M | Midwest City High S | 2:07.53 |
8 Griffin, Josh | M 12 | Mustang High Schoo | 2:07.75 |
9 Cornsilk, Cole | M 9 | Choctaw High Schoo | 2:08.18 |
10 Canada, Isaiah | M 12 | Westmoore High Schoo | 2:08.53 |
11 Howard, Richard | M 9 | Yukon High School | 2:09.18 |
12 Wynn, Morris | M 10 | PCO-Putnam City Hi | 2:09.83 |
13 Johny, Joys | M 11 | Yukon High School | 2:09.98 |
14 Sowemino, Hassan | M 11 | PCO-Putnam City Hi | 2:11.05 |
15 Cooper, Blake | M 9 | Moore High School | 2:11.87 |
16 Reeves, Alphonso | M 11 | Del City High Scho | 2:12.15 |
17 Fischer, Alex | M 11 | Mustang High Schoo | 2:13.79 |
18 BAKER IV, CHARLES | M 10 | Norman North High Sc | 2:13.92 |
19 VANHOOTEGEM, QUINTIN | M 10 | Norman North High Sc | 2:15.58 |
20 Newhouse-Velie, Jack | M 12 | Norman High School | 2:16.49 |
21 Lara, Zeke | M 12 | Del City High Scho | 2:16.93 |
22 Walker, Treyland | M 9 | Lawton High School | 2:18.12 |
23 Arroyo, Miguel | M 9 | US Grant High School | 2:19.17 |
24 Larsen, Kody | M 12 | Moore High School | 2:19.27 |
25 Chiles, Brent | M 12 | Star Spencer High Sc | 2:21.71 |
26 Ellis, Christian | M 9 | Choctaw High Schoo | 2:21.94 |
27 Headrick, Seth | M 11 | Stillwater High Scho | 2:22.10 |
28 Mullins, Braden | M 12 | Stillwater High Scho | 2:22.50 |
29 Deleon, Anderson | M 9 | PCW-Putnam City West | 2:24.47 |
30 Prather, Jamiere | M 11 | Star Spencer High Sc | 2:25.91 |
31 Ford, Zachary | M 11 | PCO-Putnam City Hi | 2:26.56 |
32 Turner, Demaria | M | Midwest City High S | 2:27.42 |
33 Berry, Demeterious | M 10 | Star Spencer High Sc | 2:29.92 |
34 Toribio, Juan | M 9 | Lawton High School | 2:30.78 |
35 Martin, Christian | M 10 | El Reno High School | 2:37.00 |
36 Estrada, Arturo | M 9 | US Grant High School | 2:42.27 |
37 Martin, Ashton | M 9 | El Reno High School | 2:45.73 |
38 Rojas-Rios, Andy | M 10 | El Reno High School | 2:49.21 |
Smith, Jermaine | M 10 | Star Spencer High Sc | NT |
Escritt, Christian | M 9 | PCW-Putnam City West | NT |
Carter, Jonathan | M 12 | Del City High Scho | NT |
Bradford, Carter | M 10 | Yukon High School | NT |
Barron, Jaxon | M 10 | Yukon High School | NT |
BRATCHER, JAMES | M 11 | Norman North High Sc | NT |
Knight, Noah | M 10 | Choctaw High Schoo | NT |
Herrera, Alex | M 11 | US Grant High School | NT |
Vinson, Brian | M | Midwest City High S | NT |
Turner, Eric | M 12 | Lawton High School | NT |
Event 13 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Walton, Tyjaie | F 11 | PCO-Putnam City Hi | 12.79 |
2 Young, Keiazyiah | F 9 | Midwest City High S | 12.88 |
3 Jackson, Kailyn | F 10 | Midwest City High S | 12.89 |
4 Mason, Jasmine | F 11 | Del City High Scho | 13.18 |
5 Hogue, Jaylen | F 9 | Midwest City High S | 13.19 |
6 Anderson, Shariah | F 11 | Yukon High School | 13.22 |
7 Thomas, Kisston | F 11 | Stillwater High Scho | 13.34 |
7 REECE, CHAVON | F 9 | Norman North High Sc | 13.34 |
9 Deshields, LaKayla | F 10 | Southmoore High Scho | 13.39 |
10 Gonzalez, Monica | F 10 | Lawton High School | 13.56 |
11 Smith, Coreyon | F 12 | Moore High School | 13.69 |
12 Arnold, Ryan | F 11 | El Reno High School | 13.81 |
13 Anglin, Jasmine | F 12 | Del City High Scho | 13.88 |
14 Cornish, Kamree | F 10 | Southmoore High Scho | 13.94 |
14 Jackson, Brittanie | F 11 | Moore High School | 13.94 |
16 Anderson, Bayleigh | F 10 | Westmoore High Schoo | 14.11 |
17 Brown, Marla | F 11 | Moore High School | 14.23 |
17 Jones, Marquica | F 11 | Lawton High School | 14.23 |
19 Childers, Shelby | F 11 | Stillwater High Scho | 14.36 |
19 Jackson, Qiundra | F 12 | Star Spencer High Sc | 14.36 |
21 Williams, Chyquala | F 11 | Star Spencer High Sc | 14.37 |
22 Stewart, Alaisha | F 10 | Choctaw High Schoo | 14.38 |
23 Henderson, Tamia | F 9 | PCW-Putnam City West | 14.57 |
24 Gordon, Tameya | F 12 | PCO-Putnam City Hi | 14.59 |
25 Carruthers,, Takila | F 9 | PCW-Putnam City West | 14.63 |
25 Hegland, Payton | F 11 | Mustang High Schoo | 14.63 |
27 Maxwell, Jordan | F 10 | Choctaw High Schoo | 14.73 |
28 Moore, Adriana | F 9 | Star Spencer High Sc | 14.74 |
29 Caldwell, Kerissa | F 12 | Westmoore High Schoo | 14.99 |
30 CRABTREE, KELSEY | F 10 | Norman North High Sc | 15.00 |
31 Mills, Emma | F 11 | Westmoore High Schoo | 15.01 |
32 Morris, Ashley | F 9 | PCO-Putnam City Hi | 15.06 |
33 Wyskup, Kai | F 10 | Choctaw High Schoo | 15.19 |
34 Carlton, DaShayla | F 10 | Southmoore High Scho | 15.25 |
35 Speevy, Erica | F 10 | US Grant High School | 15.38 |
36 MartinSorrels, Aubrea | F 12 | Mustang High Schoo | 15.80 |
37 Herrera, Jessica | F 11 | Mustang High Schoo | 16.02 |
38 Velazquez, Isabela | F 9 | US Grant High School | 18.77 |
Event 14 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Smith, Ty | M 12 | Stillwater High Scho | 11.08 |
2 Wright, Demeco | M | Midwest City High S | 11.20 |
3 Sunderland, Will | M | Midwest City High S | 11.22 |
4 Sadler, Kalin | M 11 | Lawton High School | 11.23 |
5 Sherrfield, Tre'jon | M | Midwest City High S | 11.32 |
6 Curry, Trey | M 9 | Lawton High School | 11.40 |
7 Robinson, Stephan | M 12 | Westmoore High Schoo | 11.42 |
8 Mayberry, Cameron | M 12 | Stillwater High Scho | 11.45 |
9 Johnson, Divontrey | M 11 | Star Spencer High Sc | 11.51 |
9 Flick, Braxton | M 10 | El Reno High School | 11.51 |
11 Morris, Perry | M 11 | PCO-Putnam City Hi | 11.52 |
12 GONZALES, AlEX | M 10 | Norman North High Sc | 11.56 |
12 Cooper, Devonte | M 12 | Moore High School | 11.56 |
12 Smith, Dkari | M 9 | PCW-Putnam City West | 11.56 |
15 Bryer, Kobe | M 12 | Del City High Scho | 11.64 |
16 Cole, Kamari | M 12 | Westmoore High Schoo | 11.65 |
16 Yandell, Kurt | M 12 | Choctaw High Schoo | 11.65 |
18 Walker, Kyle | M 12 | Del City High Scho | 11.76 |
19 George, Braxton | M 9 | Westmoore High Schoo | 11.77 |
20 Hooks, Dmarcus | M 9 | US Grant High School | 11.82 |
20 Owens, Demarcus | M 12 | Yukon High School | 11.82 |
22 Trotter, Sheldon | M 10 | Del City High Scho | 11.88 |
23 Hair, Marcheenan | M 10 | Lawton High School | 11.89 |
24 Samuels, Rodrick | M 10 | Del City High Scho | 11.91 |
25 Richey, Jason | M 9 | El Reno High School | 11.96 |
26 Malveaux, Quan | M 11 | Stillwater High Scho | 12.01 |
27 Threats, Quintavian | M 11 | PCW-Putnam City West | 12.07 |
28 Kenley, Parker | M 9 | Yukon High School | 12.09 |
29 Antwine, Tyrese | M 10 | PCO-Putnam City Hi | 12.10 |
29 Neal, Jet | M 12 | Yukon High School | 12.10 |
31 Patterson, Nate | M 10 | El Reno High School | 12.13 |
32 Gillispie, Jalen | M 9 | Choctaw High Schoo | 12.14 |
33 Fuller, Davion | M 12 | PCO-Putnam City Hi | 12.15 |
34 Vargas, Keantrae | M 9 | US Grant High School | 12.17 |
34 Sezer, Aliik | M | Midwest City High S | 12.17 |
36 Milling, Anthony | M 11 | Star Spencer High Sc | 12.21 |
37 Wilkins, Keaire | M 9 | PCO-Putnam City Hi | 12.25 |
37 Greenspan, Jordan | M 11 | Mustang High Schoo | 12.25 |
39 Raney, DeAngelo | M 11 | PCO-Putnam City Hi | 12.27 |
40 Long, Tommy | M 12 | Norman High School | 12.34 |
41 Billings, Chris | M 9 | Mustang High Schoo | 12.39 |
42 ROJAS, JORGE | M 11 | Norman North High Sc | 12.40 |
43 Cooper, Mike | M 10 | Yukon High School | 12.43 |
44 Jones, Markerrion | M 9 | US Grant High School | 12.95 |
45 Livingston, Maalik | M 10 | Star Spencer High Sc | 13.06 |
46 COMMURI, VRISHAB | M 10 | Norman North High Sc | 13.34 |
Event 15 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Johnston, Kyra | F 12 | Southmoore High Scho | 59.40 |
2 Tubbs, Beyel | F 10 | Del City High Scho | 1:01.30 |
3 Fisher, Maygen | F 11 | Southmoore High Scho | 1:01.52 |
4 Jones, Abrianna | F 10 | PCO-Putnam City Hi | 1:01.67 |
5 Larkins, Izzy | F 11 | US Grant High School | 1:02.57 |
6 Anderson, Shariah | F 11 | Yukon High School | 1:02.80 |
7 Fugate, Mariah | F 12 | Moore High School | 1:02.82 |
8 Jones, Beounka | F 9 | Lawton High School | 1:03.00 |
9 Murcer, Jessica | F 9 | Westmoore High Schoo | 1:03.27 |
10 Bridges, Whitney | F 9 | Southmoore High Scho | 1:03.32 |
11 Sneed, Marshae | F 9 | Del City High Scho | 1:03.66 |
12 WARRICK, SYDNEY | F 11 | Norman North High Sc | 1:04.17 |
13 Futischa, Chelsey | F 11 | Norman High School | 1:04.85 |
14 Covarrubias, Lucero | F 11 | Mustang High Schoo | 1:04.99 |
15 Sanders, Hadiyah | F 11 | Choctaw High Schoo | 1:05.06 |
16 Serraile, Aaren | F 12 | Moore High School | 1:05.83 |
17 Roland,, Delia | F 9 | PCW-Putnam City West | 1:05.89 |
18 Merkle, Kathryn | F 9 | Norman High School | 1:05.93 |
19 Beres, Aubrey | F 10 | Westmoore High Schoo | 1:06.04 |
20 Samuels, Alexis | F 11 | PCO-Putnam City Hi | 1:06.34 |
21 Williams, Lauren | F 10 | Westmoore High Schoo | 1:06.79 |
