Meet Results
Event 1 GIRLS 7th 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 10:39.82 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 11:23.39 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 12:00.33 |
4 Summit Middle School A | Summit Middle School | 12:15.86 |
Event 2 GIRLS 8th 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 11:40.26 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 11:42.20 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 11:49.61 |
4 Summit Middle School A | Summit Middle School | 11:57.73 |
5 Edmond Central Middl A | Edmond Central Middl | 14:44.10 |
Event 3 GIRLS 9th 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | Edmond North | 11:26.43 |
2 Deer Creek A | Deer Creek | 11:38.20 |
3 Edmond Memorial - Fr A | Edmond Memorial - Fr | 12:16.39 |
Event 4 BOYS 7th 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 9:16.00 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 10:15.20 |
3 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 10:50.35 |
4 Summit Middle School A | Summit Middle School | 10:50.61 |
5 Summit Middle School B | Summit Middle School | 10:52.32 |
6 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 11:44.95 |
Edmond Central Middl A | Edmond Central Middl | NT |
Event 5 BOYS 8th 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Edmond Cimarron A | Edmond Cimarron | 9:40.16 |
2 Deer Creek A | Deer Creek | 9:47.83 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 9:55.34 |
4 Summit Middle School A | Summit Middle School | 10:08.95 |
5 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 10:38.10 |
6 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 10:42.31 |
7 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 11:28.89 |
8 Summit Middle School B | Summit Middle School | 11:59.35 |
Event 6 BOYS 9th 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | Edmond North | 9:25.67 |
2 Edmond Santa Fe A | Edmond Santa Fe | 9:48.31 |
3 Deer Creek A | Deer Creek | 10:04.41 |
4 Edmond North B | Edmond North | 10:30.14 |
Event 7 GIRLS 7th 4x100m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 55.08 |
HEAT 1 |
2 Edmond Cimarron A | Edmond Cimarron | 58.32 |
HEAT 1 |
3 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 58.55 |
HEAT 1 |
4 Edmond Central Middl A | Edmond Central Middl | 1:00.72 |
HEAT 1 |
5 Summit Middle School B | Summit Middle School | 1:01.17 |
HEAT 1 |
6 Summit Middle School A | Summit Middle School | 1:01.59 |
HEAT 1 |
7 Edmond Central Middl B | Edmond Central Middl | 1:05.31 |
HEAT 1 |
8 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 1:08.06 |
HEAT 2 |
1 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 58.65 |
HEAT 2 |
2 Edmond Sequoyah Midd E | Edmond Sequoyah Midd | 1:00.25 |
HEAT 2 |
3 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 1:04.82 |
HEAT 2 |
4 Summit Middle School C | Summit Middle School | 1:07.09 |
HEAT 2 |
5 Summit Middle School D | Summit Middle School | 1:08.11 |
HEAT 2 |
6 Edmond Sequoyah Midd D | Edmond Sequoyah Midd | 1:08.13 |
HEAT 2 |
7 Edmond Central Middl C | Edmond Central Middl | 1:11.20 |
Event 8 GIRLS 8th 4x100m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 54.43 |
HEAT 1 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 56.08 |
HEAT 1 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 57.22 |
HEAT 1 |
4 Edmond Central Middl A | Edmond Central Middl | 57.79 |
HEAT 1 |
5 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 57.92 |
HEAT 1 |
6 Summit Middle School A | Summit Middle School | 58.42 |
HEAT 1 |
7 Summit Middle School B | Summit Middle School | 1:04.21 |
HEAT 1 |
8 Edmond Central Middl B | Edmond Central Middl | 1:09.70 |
HEAT 2 |
1 Edmond Central Middl C | Edmond Central Middl | 1:00.74 |
HEAT 2 |
2 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 1:01.69 |
HEAT 2 |
3 Summit Middle School C | Summit Middle School | 1:06.75 |
HEAT 2 |
4 Summit Middle School D | Summit Middle School | 1:07.36 |
HEAT 2 |
5 Edmond Sequoyah Midd D | Edmond Sequoyah Midd | 1:12.82 |
Event 9 GIRLS 9th 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Edmond Memorial - Fr A | Edmond Memorial - Fr | 54.20 |
2 Edmond Santa Fe A | Edmond Santa Fe | 55.78 |
3 Edmond North A | Edmond North | 58.44 |
4 Deer Creek A | Deer Creek | 1:00.30 |
Event 10 BOYS 7th 4x100m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 50.03 |
HEAT 1 |
2 Edmond Cimarron A | Edmond Cimarron | 50.89 |
HEAT 1 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 51.73 |
HEAT 1 |
4 Edmond Central Middl B | Edmond Central Middl | 52.70 |
HEAT 1 |
5 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 54.06 |
HEAT 1 |
6 Summit Middle School A | Summit Middle School | 54.36 |
HEAT 1 |
7 Summit Middle School B | Summit Middle School | 59.70 |
HEAT 1 |
8 Edmond Central Middl A | Edmond Central Middl | 1:04.69 |
HEAT 2 |
1 Edmond Cheyenne Midd C | Edmond Cheyenne Midd | 56.02 |
HEAT 2 |
2 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 56.19 |
HEAT 2 |
3 Edmond Central Middl C | Edmond Central Middl | 56.21 |
HEAT 2 |
4 Edmond Cheyenne Midd B | Edmond Cheyenne Midd | 57.07 |
HEAT 2 |
5 Summit Middle School C | Summit Middle School | 1:02.23 |
Event 11 BOYS 8th 4x100m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Edmond Central Middl A | Edmond Central Middl | 48.79 |
HEAT 1 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 49.07 |
HEAT 1 |
3 Deer Creek A | Deer Creek | 49.42 |
HEAT 1 |
4 Summit Middle School A | Summit Middle School | 50.46 |
HEAT 1 |
5 Edmond Cimarron A | Edmond Cimarron | 51.46 |
HEAT 1 |
6 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 52.99 |
HEAT 2 |
1 Summit Middle School B | Summit Middle School | 52.61 |
HEAT 2 |
2 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 52.71 |
HEAT 2 |
3 Edmond Cheyenne Midd B | Edmond Cheyenne Midd | 55.13 |
HEAT 2 |
4 Edmond Central Middl B | Edmond Central Middl | 56.60 |
Event 12 BOYS 9th 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North B | Edmond North | 46.30 |
2 Deer Creek A | Deer Creek | 46.50 |
3 Edmond North A | Edmond North | 47.35 |
4 Deer Creek B | Deer Creek | 49.96 |
5 Edmond Santa Fe A | Edmond Santa Fe | 52.29 |
Event 13 GIRLS 7th 4000m Distance Medley REL. |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 15:29.46 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 16:23.85 |
3 Summit Middle School A | Summit Middle School | 16:51.63 |
4 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 18:12.78 |
Event 14 GIRLS 8th 4000m Distance Medley REL. |
NAME | TEAM | TIME |
---|
1 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 15:27.35 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 15:34.64 |
3 Summit Middle School A | Summit Middle School | 15:54.84 |
4 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 16:58.87 |
Event 15 GIRLS 9th 4000m Distance Medley REL. |
NAME | TEAM | TIME |
---|
1 Edmond North A | Edmond North | 15:03.39 |
2 Edmond North B | Edmond North | 15:33.72 |
3 Edmond Memorial - Fr A | Edmond Memorial - Fr | 16:22.45 |
Event 16 BOYS 7th 4000m Distance Medley REL. |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 14:12.35 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 15:22.52 |
3 Summit Middle School A | Summit Middle School | 15:42.59 |
4 Summit Middle School B | Summit Middle School | 15:54.92 |
5 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 17:35.32 |
Event 17 BOYS 8th 4000m Distance Medley REL. |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 13:00.08 |
2 Summit Middle School A | Summit Middle School | 13:12.55 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 13:13.01 |
4 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 13:16.63 |
5 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 14:42.53 |
6 Summit Middle School B | Summit Middle School | 14:53.96 |
7 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 15:29.84 |
Event 18 BOYS 9th 4000m Distance Medley REL. |
NAME | TEAM | TIME |
---|
1 Edmond North A | Edmond North | 12:30.95 |
2 Edmond North B | Edmond North | 13:50.78 |
3 Deer Creek A | Deer Creek | 14:30.28 |
Event 19 GIRLS 7th 4x200m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 2:00.07 |
HEAT 1 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 2:03.25 |
HEAT 1 |
3 Edmond Cimarron A | Edmond Cimarron | 2:03.95 |
HEAT 1 |
4 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 2:05.00 |
HEAT 1 |
5 Edmond Central Middl A | Edmond Central Middl | 2:06.08 |
HEAT 1 |
6 Summit Middle School A | Summit Middle School | 2:07.81 |
HEAT 1 |
7 Summit Middle School B | Summit Middle School | 2:11.80 |
HEAT 1 |
8 Edmond Central Middl B | Edmond Central Middl | 2:31.37 |
HEAT 2 |
1 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 2:08.48 |
HEAT 2 |
2 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 2:10.66 |
HEAT 2 |
3 Edmond Cimarron B | Edmond Cimarron | 2:14.40 |
HEAT 2 |
4 Summit Middle School D | Summit Middle School | 2:23.58 |
HEAT 2 |
5 Summit Middle School C | Summit Middle School | 2:26.26 |
HEAT 2 |
6 Edmond Central Middl C | Edmond Central Middl | 2:29.47 |
Event 20 GIRLS 8th 4x200m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 2:00.01 |
HEAT 1 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 2:00.05 |
HEAT 1 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 2:00.63 |
HEAT 1 |
4 Edmond Central Middl A | Edmond Central Middl | 2:02.28 |
HEAT 1 |
5 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 2:02.37 |
HEAT 1 |
6 Edmond Cimarron A | Edmond Cimarron | 2:03.03 |
HEAT 1 |
7 Summit Middle School A | Summit Middle School | 2:14.48 |
HEAT 1 |
8 Summit Middle School B | Summit Middle School | 2:29.63 |
HEAT 2 |
1 Edmond Cimarron B | Edmond Cimarron | 2:07.90 |
HEAT 2 |
2 Edmond Cimarron C | Edmond Cimarron | 2:11.69 |
HEAT 2 |
3 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 2:19.06 |
HEAT 2 |
4 Edmond Central Middl B | Edmond Central Middl | 2:19.85 |
HEAT 2 |
5 Summit Middle School C | Summit Middle School | 2:21.77 |
HEAT 2 |
6 Summit Middle School D | Summit Middle School | 2:27.05 |
Event 21 GIRLS 9th 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Edmond Memorial - Fr A | Edmond Memorial - Fr | 1:55.51 |
2 Edmond Santa Fe A | Edmond Santa Fe | 1:57.63 |
3 Deer Creek A | Deer Creek | 2:01.33 |
4 Edmond North A | Edmond North | 2:02.92 |
5 Edmond North B | Edmond North | 2:06.49 |
6 Deer Creek B | Deer Creek | 2:12.58 |
Event 22 BOYS 7th 4x200m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Edmond Central Middl A | Edmond Central Middl | 1:52.04 |
HEAT 1 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 1:53.38 |
HEAT 1 |
3 Edmond Cimarron A | Edmond Cimarron | 1:54.76 |
HEAT 1 |
4 Edmond Cimarron B | Edmond Cimarron | 1:55.08 |
HEAT 1 |
5 Summit Middle School A | Summit Middle School | 1:56.55 |
HEAT 1 |
6 Edmond Cheyenne Midd B | Edmond Cheyenne Midd | 2:02.10 |
HEAT 1 |
7 Edmond Cheyenne Midd C | Edmond Cheyenne Midd | 2:04.22 |
HEAT 1 |
8 Edmond Central Middl B | Edmond Central Middl | 2:10.34 |
HEAT 2 |
1 Deer Creek A | Deer Creek | 1:46.46 |
HEAT 2 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 1:50.58 |
HEAT 2 |
3 Edmond Cimarron C | Edmond Cimarron | 1:58.24 |
HEAT 2 |
4 Summit Middle School C | Summit Middle School | 2:00.09 |
HEAT 2 |
5 Summit Middle School B | Summit Middle School | 2:01.39 |
HEAT 2 |
6 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 2:03.89 |
HEAT 2 |
7 Edmond Central Middl C | Edmond Central Middl | 2:26.48 |
Event 23 BOYS 8th 4x200m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Edmond Central Middl A | Edmond Central Middl | 1:43.22 |
HEAT 1 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 1:43.69 |
HEAT 1 |
3 Deer Creek A | Deer Creek | 1:44.90 |
HEAT 1 |
4 Edmond Cimarron A | Edmond Cimarron | 1:44.99 |
HEAT 1 |
5 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 1:52.58 |
HEAT 2 |
1 Summit Middle School A | Summit Middle School | 1:45.43 |
HEAT 2 |
2 Summit Middle School B | Summit Middle School | 1:50.31 |
HEAT 2 |
3 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 1:52.25 |
HEAT 2 |
4 Edmond Cimarron B | Edmond Cimarron | 1:55.39 |
HEAT 2 |
5 Edmond Central Middl B | Edmond Central Middl | 2:02.41 |
Event 24 BOYS 9th 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:38.21 |
2 Edmond North A | Edmond North | 1:39.46 |
3 Edmond North B | Edmond North | 1:42.81 |
4 Edmond Santa Fe A | Edmond Santa Fe | 1:44.83 |
5 Deer Creek B | Deer Creek | 1:56.16 |
Event 25 GIRLS 7th 100m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 1:36.86 |
HEAT 1 |
2 Summit Middle School A | Summit Middle School | 1:37.01 |
HEAT 1 |
3 Edmond Cheyenne Midd B | Edmond Cheyenne Midd | 1:38.42 |
HEAT 2 |
1 Edmond Cheyenne Midd D | Edmond Cheyenne Midd | 1:31.95 |
HEAT 2 |
2 Edmond Cheyenne Midd C | Edmond Cheyenne Midd | 1:37.17 |
Event 26 GIRLS 8th 100m Relay |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:18.63 |
HEAT 1 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 1:24.19 |
HEAT 1 |
3 Edmond Cimarron A | Edmond Cimarron | 1:27.09 |
HEAT 1 |
4 Summit Middle School A | Summit Middle School | 1:30.13 |
HEAT 2 |
1 Edmond Cimarron B | Edmond Cimarron | 1:28.86 |
HEAT 2 |
2 Deer Creek B | Deer Creek | 1:29.02 |
Event 28 BOYS 7th 110m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:19.56 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 1:31.20 |
Event 29 BOYS 8th 110m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:13.28 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 1:23.90 |
Event 31 GIRLS 7th 800m Sprint Medley REL. |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 2:05.48 |
HEAT 1 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 2:11.62 |
HEAT 1 |
3 Edmond Central Middl A | Edmond Central Middl | 2:12.81 |
HEAT 1 |
4 Edmond Cimarron A | Edmond Cimarron | 2:12.87 |
HEAT 1 |
5 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 2:23.28 |
HEAT 2 |
1 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 2:20.59 |
HEAT 2 |
2 Summit Middle School A | Summit Middle School | 2:22.24 |
HEAT 2 |
3 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 2:22.71 |
HEAT 2 |
4 Edmond Central Middl B | Edmond Central Middl | 3:00.71 |
Event 32 GIRLS 8th 800m Sprint Medley REL. |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 2:07.17 |
2 Edmond Cimarron A | Edmond Cimarron | 2:12.93 |
3 Edmond Central Middl A | Edmond Central Middl | 2:17.22 |
4 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 2:18.72 |
5 Edmond Central Middl B | Edmond Central Middl | 2:21.49 |
6 Summit Middle School A | Summit Middle School | 2:25.84 |
7 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 2:27.98 |
8 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 2:29.36 |
Event 33 GIRLS 9th 800m Sprint Medley REL. |
NAME | TEAM | TIME |
---|
1 Edmond Memorial - Fr A | Edmond Memorial - Fr | 1:59.52 |
2 Edmond Santa Fe A | Edmond Santa Fe | 2:03.15 |
3 Edmond North A | Edmond North | 2:07.58 |
4 Deer Creek A | Deer Creek | 2:12.00 |
5 Edmond North B | Edmond North | 2:15.57 |
6 Edmond Santa Fe B | Edmond Santa Fe | 2:20.47 |
Event 34 BOYS 7th 1600m Sprint Medley REL. |
HEAT 1 |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 3:20.06 |
HEAT 1 |
2 Summit Middle School A | Summit Middle School | 4:53.29 |
HEAT 1 |
3 Edmond Central Middl A | Edmond Central Middl | 4:55.12 |
HEAT 1 |
4 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 4:55.52 |
HEAT 1 |
5 Edmond Central Middl B | Edmond Central Middl | 5:04.01 |
HEAT 2 |
1 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 4:43.75 |
HEAT 2 |
2 Edmond Cimarron A | Edmond Cimarron | 4:50.03 |
HEAT 2 |
3 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 5:07.46 |
HEAT 2 |
4 Edmond Cheyenne Midd B | Edmond Cheyenne Midd | 5:36.54 |
Event 35 BOYS 8th 1600m Sprint Medley REL. |
NAME | TEAM | TIME |
---|
1 Edmond Cimarron A | Edmond Cimarron | 4:10.58 |
2 Deer Creek A | Deer Creek | 4:21.57 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 4:30.23 |
4 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 4:33.64 |
5 Edmond Central Middl A | Edmond Central Middl | 4:49.00 |
6 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 4:52.00 |
7 Edmond Sequoyah Midd C | Edmond Sequoyah Midd | 4:52.97 |
8 Edmond Central Middl B | Edmond Central Middl | 4:53.02 |
Event 36 BOYS 9th 1600m Sprint Medley REL. |
NAME | TEAM | TIME |
---|
1 Edmond North A | Edmond North | 4:03.29 |
2 Deer Creek A | Deer Creek | 4:08.26 |
3 Edmond North B | Edmond North | 4:27.42 |
4 Edmond Santa Fe A | Edmond Santa Fe | 4:29.82 |
5 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 5:27.17 |
Event 37 GIRLS 7th 4x1600m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:00.00 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 2:00.00 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 3:00.00 |
Event 38 GIRLS 8th 4x1600m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:00.00 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 2:00.00 |
3 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 3:00.00 |
Event 39 GIRLS 9th 4x1600m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | Edmond North | 1:00.00 |
2 Deer Creek A | Deer Creek | 2:00.00 |
Event 40 BOYS 7th 4x1600m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:00.00 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 2:00.00 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 3:00.00 |
Event 41 BOYS 8th 4x1600m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 1:00.00 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 2:00.00 |
Event 42 BOYS 9th 4x1600m Relay |
NAME | TEAM | TIME |
---|
1 Edmond North A | Edmond North | 1:00.00 |
2 Deer Creek A | Deer Creek | 2:00.00 |
Event 43 GIRLS 7th 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 4:55.49 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 5:11.57 |
3 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 5:21.67 |
4 Summit Middle School A | Summit Middle School | 5:36.51 |
5 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 5:48.08 |
6 Edmond Central Middl A | Edmond Central Middl | 5:59.34 |
7 Edmond Central Middl B | Edmond Central Middl | 6:24.63 |
Event 44 GIRLS 8th 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 4:49.51 |
2 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 5:11.99 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 5:13.01 |
4 Edmond Central Middl A | Edmond Central Middl | 5:14.28 |
5 Summit Middle School A | Summit Middle School | 5:15.72 |
6 Summit Middle School B | Summit Middle School | 5:48.83 |
7 Edmond Central Middl B | Edmond Central Middl | 6:06.02 |
Event 45 GIRLS 9th 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Edmond Santa Fe A | Edmond Santa Fe | 4:37.60 |
2 Edmond North A | Edmond North | 4:48.41 |
3 Edmond Memorial - Fr A | Edmond Memorial - Fr | 4:53.30 |
Event 46 BOYS 7th 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 4:25.32 |
2 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 4:37.73 |
3 Edmond Central Middl A | Edmond Central Middl | 4:42.35 |
4 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 4:44.27 |
5 Summit Middle School A | Summit Middle School | 5:10.30 |
6 Summit Middle School B | Summit Middle School | 5:24.98 |
7 Edmond Central Middl B | Edmond Central Middl | 5:29.75 |
8 Edmond Cheyenne Midd B | Edmond Cheyenne Midd | 5:44.88 |
Event 47 BOYS 8th 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 4:05.39 |
2 Edmond Central Middl A | Edmond Central Middl | 4:08.76 |
3 Edmond Sequoyah Midd A | Edmond Sequoyah Midd | 4:17.09 |
4 Edmond Sequoyah Midd B | Edmond Sequoyah Midd | 4:18.97 |
5 Summit Middle School A | Summit Middle School | 4:39.57 |
6 Edmond Cheyenne Midd A | Edmond Cheyenne Midd | 4:46.25 |
7 Summit Middle School B | Summit Middle School | 4:49.00 |
Event 48 BOYS 9th 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Deer Creek A | Deer Creek | 3:49.69 |
2 Edmond North A | Edmond North | 3:56.16 |
3 Edmond Santa Fe A | Edmond Santa Fe | 4:04.43 |
4 Edmond North B | Edmond North | 4:07.95 |
5 Deer Creek B | Deer Creek | 4:14.96 |
6 Edmond North C | Edmond North | 4:19.35 |
Event 49 GIRLS 7th Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Carolyn Ferreyro [486] | F | Deer Creek | 13'07.00" |
2 LaShay Paterson [170] | F 7 | Edmond Cheyenne Midd | 13'05.00" |
3 Teagan Polcovich [488] | F | Deer Creek | 13'00.00" |
4 Morgan Maggard [224] | F 7 | Edmond Sequoyah Midd | 12'06.00" |
5 Addison Higgins [487] | F | Deer Creek | 12'02.00" |
6 Sierra Janis [464] | F | Edmond Cimarron | 11'10.00" |
7 Eve Brennan [150] | F 7 | Edmond Cheyenne Midd | 11'04.00" |
8 Shaleena Flores [159] | F 7 | Edmond Cheyenne Midd | 11'03.00" |
8 Rhayven Burns [152] | F 7 | Edmond Cheyenne Midd | 11'03.00" |
8 Alex Griffith [485] | F | Deer Creek | 11'03.00" |
11 Amaia Maxwell [225] | F 7 | Edmond Sequoyah Midd | 11'02.00" |
11 Rylie Patterson [489] | F | Deer Creek | 11'02.00" |
13 Dekayla Gaines [160] | F 7 | Edmond Cheyenne Midd | 10'10.00" |
14 Ashlynn Clancy [467] | F | Edmond Cimarron | 10'09.00" |
15 Myia Brown [252] | F 7 | Summit Middle School | 10'03.00" |
15 Kennedy Klehm [218] | F 7 | Edmond Sequoyah Midd | 10'03.00" |
17 Jaedyn Boblit [149] | F 7 | Edmond Cheyenne Midd | 9'11.00" |
18 Hailey Grimmett [161] | F 7 | Edmond Cheyenne Midd | 9'07.00" |
19 Sophie Miller [169] | F 7 | Edmond Cheyenne Midd | 9'05.00" |
20 Kennedi Fails [256] | F 7 | Summit Middle School | 8'10.00" |
21 Mya Steward [264] | F 7 | Summit Middle School | 8'09.00" |
22 Michelle Shattuck [174] | F 7 | Edmond Cheyenne Midd | 8'00.00" |
Event 50 GIRLS 8th Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Timmie Dorsey [207] | F 8 | Edmond Sequoyah Midd | 14'02.00" |
2 Samantha Dougherty [513] | F | Deer Creek | 13'00.00" |
3 Tatum Griffin [494] | F | Deer Creek | 12'08.00" |
4 Lauren Hill [164] | F 8 | Edmond Cheyenne Midd | 12'07.00" |
5 Lauren Fox [492] | F | Deer Creek | 12'03.00" |
6 Ashtyn Page [231] | F 8 | Edmond Sequoyah Midd | 12'01.00" |
7 Amelia Stallings [493] | F | Deer Creek | 12'00.00" |
7 A Phillo [902] | F | Deer Creek | 12'00.00" |
9 Kaylee Christensen [154] | F 8 | Edmond Cheyenne Midd | 11'02.00" |
