Licensed to ENDURO Timing - Contractor License HY-TEK's Meet Manager
Oklahoma Secondary Schools Activities Assoc. - 5/11/2015 to 5/12/2015
2A State Track & Field Championship
Carl Albert HS, Oklahoma City, OK
Results
Girls 100 Meter Dash Class 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Latasha Crawford 12 Watonga 12.97 12.52q NWI 1
2 Lexi Thomas 11 Wetumka 12.81 12.56q NWI 2
3 Daylee Osburn 10 Afton 13.36 12.79q NWI 2
4 Kamille Ellis 11 Pawnee 13.28 12.87q NWI 1
5 gabbie miller 12 Kiefer 13.29 12.92q NWI 1
6 Jasmine Scott 9 Porter Cons 13.54 12.93q NWI 2
7 Judy Humphery 10 Cordell 13.39 12.98q NWI 1
8 Erin Cheek 12 Ninnekah 12.95 13.03q NWI 1
9 Jade Josey 11 Boone-Apache 13.03 13.06 NWI 2
10 Kerstein Hall 11 Howe 13.69 13.13 NWI 1
11 Deighton Howell 11 Frederick 13.18 13.16 NWI 2
12 Tasia Mcgee 12 Healdton 13.42 13.20 NWI 1
13 Sade Jackson 11 Foyil 13.69 13.30 NWI 1
14 Haley Black 10 Hollis 13.45 13.30 NWI 2
15 Cheyenne Morris 12 Ninnekah 13.37 13.48 NWI 2
Girls 100 Meter Dash Class 2A
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Lexi Thomas 11 Wetumka 12.56 12.52 NWI
2 Latasha Crawford 12 Watonga 12.52 12.56 NWI
3 Daylee Osburn 10 Afton 12.79 12.78 NWI
4 Jasmine Scott 9 Porter Cons 12.93 12.98 NWI
5 gabbie miller 12 Kiefer 12.92 12.98 NWI
6 Kamille Ellis 11 Pawnee 12.87 12.99 NWI
7 Erin Cheek 12 Ninnekah 13.03 13.16 NWI
8 Judy Humphery 10 Cordell 12.98 13.22 NWI
Girls 200 Meter Dash Class 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Kylee Isbell 11 Cordell 26.72 26.16q NWI 1
2 Kayawna Williams 11 Wynnewood 26.56 26.30q NWI 2
3 Latasha Crawford 12 Watonga 27.52 26.60q NWI 2
4 Lexi Thomas 11 Wetumka 27.09 26.68q NWI 2
5 Erin Cheek 12 Ninnekah 26.83 27.00q NWI 1
6 gabbie miller 12 Kiefer 27.46 27.02q NWI 2
7 Mae Rushing 11 Wynnewood 27.44 27.04q NWI 1
8 Jade Josey 11 Boone-Apache 27.53 27.08q NWI 1
9 Jentry Brown 11 Howe 28.04 27.41 NWI 1
10 Chacarja Hishaw 12 Northeast 27.31 27.47 NWI 2
11 Lexy Maroney 9 Cashion 27.44 27.52 NWI 1
12 Dixie Anderson 9 Stroud 27.80 27.59 NWI 2
13 Abby Smith 12 Fairview 27.87 27.77 NWI 2
14 Haley Black 10 Hollis 27.77 27.87 NWI 1
15 Stephanie Davis 11 Kiefer 28.55 28.07 NWI 2
16 Cheyenne Morris 12 Ninnekah 28.00 28.22 NWI 1
Girls 200 Meter Dash Class 2A
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Kayawna Williams 11 Wynnewood 26.30 26.01 NWI
2 Kylee Isbell 11 Cordell 26.16 26.33 NWI
3 Lexi Thomas 11 Wetumka 26.68 26.42 NWI
4 gabbie miller 12 Kiefer 27.02 26.44 NWI
5 Jade Josey 11 Boone-Apache 27.08 26.94 NWI
6 Erin Cheek 12 Ninnekah 27.00 27.11 NWI
7 Mae Rushing 11 Wynnewood 27.04 27.67 NWI
8 Latasha Crawford 12 Watonga 26.60 32.00 NWI
Girls 400 Meter Dash Class 2A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Julia Sauer 11 Crossings Christ 1:02.60 1:01.54q 1
2 Lexy Maroney 9 Cashion 1:02.70 1:02.05q 2
3 Dixie Anderson 9 Stroud 1:02.35 1:02.20q 2
4 Mackenzie Harrison 9 Central Sallisaw 1:03.82 1:02.38q 1
5 Jaidan Alley 11 Pawnee 1:03.80 1:02.40q 1
6 Presley Payashape 9 Cashion 1:03.58 1:02.67q 2
7 Anna Cornell 11 Thomas-Fay-Cust 1:02.35 1:02.79q 1
8 Tyanna Skinner 9 Hobart 1:04.40 1:04.12q 2
9 Tesa Brown 12 Rush Springs 1:04.28 1:04.73 2
10 Cierra Bennett 11 Wyandotte 1:05.39 1:04.86 2
11 Kristen Perry 10 Savanna 1:04.67 1:05.32 1
12 Lessley Davis 10 Warner 1:05.57 1:05.76 1
13 Joely Gonzales 10 Pioneer-Pl Vale 1:05.16 1:07.09 2
14 Hannah Lee 9 Ketchum 1:04.42 1:07.51 1
15 Autumn Mathis 9 Rush Springs 1:07.57 1:07.84 2
Girls 400 Meter Dash Class 2A
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Lexy Maroney 9 Cashion 1:02.05 1:00.78
2 Presley Payashape 9 Cashion 1:02.67 1:00.89
3 Dixie Anderson 9 Stroud 1:02.20 1:01.12
4 Julia Sauer 11 Crossings Christ 1:01.54 1:01.36
5 Anna Cornell 11 Thomas-Fay-Cust 1:02.79 1:01.64
6 Mackenzie Harrison 9 Central Sallisaw 1:02.38 1:01.68
7 Jaidan Alley 11 Pawnee 1:02.40 1:01.80
8 Tyanna Skinner 9 Hobart 1:04.12 1:02.92
Girls 800 Meter Run Class 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brooke James 10 Dibble 2:29.40 2:25.60
2 Ladasheray Bell 9 Alva 2:30.01 2:28.55
3 Beth Niles 10 Fairview 2:34.67 2:28.58
4 Addison Kleiwer 11 Cordell 2:32.70 2:28.72
5 Madison Rutherford 10 Merritt 2:32.77 2:28.96
6 Mia Reyes 9 Hollis 2:32.18 2:28.97
7 Abbie Etter 11 Healdton 2:33.84 2:29.78
8 Ashlee Carr 10 Merritt 2:34.70 2:31.72
9 Jasmine Ingram 11 Depew 2:37.20 2:32.31
10 Lora Riley 12 Alva 2:35.42 2:35.83
11 Mickayla Lawson 9 Oktaha 2:36.90 2:37.55
12 Lexi Wall 9 Mounds 2:39.03 2:39.98
13 Cierra Bennett 11 Wyandotte 2:40.97 2:40.76
14 Darby Kingston Coalgate 2:41.95 2:42.40
15 Nancy Needham 11 Healdton 2:49.09 2:45.30
16 Lynnsey Davis 9 Quinton 2:39.26 2:59.64
Girls 1600 Meter Run Class 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Berkley Price 9 Cordell 5:50.41 5:30.63
2 Kailey Kilpatrick 10 Warner 5:50.07 5:41.78
3 Ladasheray Bell 9 Alva 5:46.89 5:46.00
4 Mia Reyes 9 Hollis 5:56.80 5:46.52
5 Beth Niles 10 Fairview 5:59.60 5:46.86
6 Madison Rutherford 10 Merritt 5:52.93 5:49.93
7 Aimee Mc Farland 9 Hooker 5:58.75 5:51.91
8 Ashlee Carr 10 Merritt 5:59.64 5:57.63
9 Dorcas Hall-Zotigh 12 Pawnee 6:11.06 6:01.16
10 Mickayla Lawson 9 Oktaha 6:08.70 6:06.26
11 Lupe Martinez 11 Minco 6:19.97 6:07.54
12 Abbie Etter 11 Healdton 5:58.91 6:10.07
13 Darby Kingston Coalgate 6:12.97 6:12.74
14 Shawnia Christensen 10 Elmore City 6:10.32 6:19.08
15 Savannah Dry 11 Depew 6:10.81 6:33.79
16 Ashley Turley 9 Afton 6:21.64 7:58.69
Girls 3200 Meter Run Class 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Berkley Price 9 Cordell 12:56.67 12:24.28
2 Kailey Kilpatrick 10 Warner 12:44.65 12:31.75
3 Britney Hammans 10 Warner 12:35.92 12:44.70
4 Elizebeth Rodriguez 12 Hooker 13:11.40 12:46.06
5 Ashlee Carr 10 Merritt 13:39.85 12:57.05
6 Aimee Mc Farland 9 Hooker 13:10.72 13:10.27
7 Makalee Taylor 10 Cordell 13:34.68 13:14.11
8 Lupe Martinez 11 Minco 13:56.02 13:45.85
9 Javehn Roberts 12 Merritt 13:45.19 13:51.35
10 Kylie Tolbert 11 Morrison 13:52.29 14:05.31
11 Yazmin Castanon 11 Howe 13:49.05 14:24.16
12 Kara Cosby 9 Stratford 15:21.17 14:31.95
13 Madison McBrien 9 Wyandotte 14:18.19 14:33.12
14 Krissy Hitch 12 Drumright 15:08.19 14:33.15
15 Oliveah Juanez 11 Frederick 17:26.83 14:46.53
16 Abbey Shepherd 10 Caney Valley 15:39.60 15:28.18
Girls 100 Meter Hurdles 33" Class 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Mckenna Morley 11 Cordell 16.09 16.20q NWI 2
2 Tori Roser 10 Watonga 16.99 16.65q NWI 1
3 Danea Thomas 12 Ok Union 16.93 16.89q NWI 1
4 Darien Hammans 10 Warner 17.36 16.99q NWI 2
5 Chelsea Jaggars 11 Wetumka 17.44 17.60q NWI 2
6 Maggie Martens 10 Fairview 17.84 17.68q NWI 1
7 Kali Martin 10 Hobart 18.00 17.79q NWI 1
8 Reghan Trease 9 Commerce 18.20 17.88q NWI 2
9 Starr Baker 10 Depew 18.37 18.05 NWI 1
10 Trinity Johns 11 Savanna 18.54 18.16 NWI 2
11 Tonja Goodreau 9 Warner 18.36 18.30 NWI 1
12 Angela Williams 11 Wynnewood 18.68 19.10 NWI 2
13 Bailey Hendrickson 12 Foyil 18.35 19.14 NWI 2
14 Hayley Roby 9 Walters 21.36 20.51 NWI 2
15 DeeDee McCombs 12 Fletcher 20.40 20.53 NWI 1
16 Ashton Keeter 9 Walters 21.26 20.84 NWI 1
Girls 100 Meter Hurdles 33" Class 2A
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Mckenna Morley 11 Cordell 16.20 15.79 NWI
2 Tori Roser 10 Watonga 16.65 16.64 NWI
3 Danea Thomas 12 Ok Union 16.89 16.67 NWI
4 Darien Hammans 10 Warner 16.99 16.90 NWI
5 Reghan Trease 9 Commerce 17.88 17.41 NWI
6 Maggie Martens 10 Fairview 17.68 17.48 NWI
7 Chelsea Jaggars 11 Wetumka 17.60 17.58 NWI
Girls 300 Meter Hurdles 30" Class 2A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mckenna Morley 11 Cordell 47.30 46.92q 1
2 Brooke James 10 Dibble 46.88 46.97q 2
3 Mackenzie Thornton 11 Frederick 50.86 48.97q 1
4 Kamille Ellis 11 Pawnee 50.84 49.38q 2
5 Hanna Faulks 12 Hollis 50.40 49.42q 2
6 Natalie Titus 12 Depew 51.30 51.02q 2
7 Dallas Culwell 11 Hooker 50.07 51.13q 1
8 Maggie Martens 10 Fairview 52.62 51.27q 2
9 Tonja Goodreau 9 Warner 52.46 51.36 1
10 Starr Baker 10 Depew 53.27 52.27 1
11 Gracie Henry 9 Central Sallisaw 52.06 52.39 1
12 Kali Martin 10 Hobart 51.84 52.42 2
13 Chelsea Jaggars 11 Wetumka 52.63 54.89 2
14 Trinity Johns 11 Savanna 53.03 55.06 1
15 Darrian Coleman 10 Northeast 1:03.43 1:05.63 2
16 Baylee Jacobs 12 Tonkawa 50.85 1:06.84 1
Girls 300 Meter Hurdles 30" Class 2A
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Brooke James 10 Dibble 46.97 45.48
2 Mckenna Morley 11 Cordell 46.92 45.70
3 Mackenzie Thornton 11 Frederick 48.97 47.71
4 Kamille Ellis 11 Pawnee 49.38 48.47
5 Hanna Faulks 12 Hollis 49.42 48.68
6 Natalie Titus 12 Depew 51.02 49.55
7 Dallas Culwell 11 Hooker 51.13 50.23
8 Maggie Martens 10 Fairview 51.27 51.15
Girls 4x100 Meter Relay Class 2A
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Alva High School 51.28 51.58q 2
2 Watonga High School 51.71 51.93q 1
3 Wynnewood High School 52.24 52.01q 2
4 Porter Consolidated High Schoo 52.75 52.71q 2
5 Cordell High School 53.90 52.78q 2
6 Hollis High School 52.91 52.91q 1
7 Howe High School 53.83 52.99q 1
8 Central - Sallisaw High School 52.81 53.32q 1
9 Frederick High School 52.97 53.49 2
10 Rush Springs High School 54.70 53.81 1
11 Fairview High School 53.24 53.91 2
12 Thomas-Fay-Custer High School 54.61 54.04 1
13 Foyil High School 53.43 54.22 1
14 Northeast Academy High School 55.00 55.06 2
15 Commerce High School 54.45 55.23 2
Girls 4x100 Meter Relay Class 2A
=========================================================================
School Prelims Finals
=========================================================================
Finals
1 Alva High School 51.58 50.63
2 Watonga High School 51.93 50.99
3 Wynnewood High School 52.01 51.43
4 Porter Consolidated High Schoo 52.71 51.73
5 Cordell High School 52.78 51.97
6 Hollis High School 52.91 51.99
7 Central - Sallisaw High School 53.32 52.17
8 Howe High School 52.99 52.56
Girls 4x200 Meter Relay Class 2A
============================================================================
School Seed Finals H#
============================================================================
1 Alva High School 1:49.14 1:48.57 2
1) Kally Gordon 12 2) Whitney Randall 10
3) Jaden Hobbs 11 4) Bailey Forell 12
2 Wynnewood High School 1:51.11 1:50.20 2
1) Maisie Anderson 10 2) Mae Rushing 11
3) Alli Grove 9 4) Kayawna Williams 11
3 Howe High School 1:53.93 1:51.17 1
1) Jentry Brown 11 2) Macee Williams 11
3) Morgan Turner 9 4) Kerstein Hall 11
4 Kiefer High School 1:50.34 1:51.40 2
1) Macey Webb 10 2) gabbie miller 12
3) Lauren Ramey 9 4) Stephanie Davis 11
5 Porter Consolidated High Schoo 1:52.54 1:51.55 1
1) Lexie Conley 9 2) Jasmine Scott 9
3) Cheyenne Marshall 10 4) Shandell Brown 10
6 Pawnee High School 1:52.14 1:51.77 2
1) Lacey Adson 11 2) Jaidan Alley 11
3) Jaiden Biddy 9 4) Kamille Ellis 11
7 Watonga High School 1:51.91 1:51.92 2
1) Tori Roser 10 2) Zakeya Johnson 9
3) Amari Johnson 10 4) Latasha Crawford 12
8 Northeast Academy High School 1:52.60 1:52.97 1
9 Fairview High School 1:52.40 1:53.18 2
1) Abby Smith 12 2) Emily Kemp 9
3) Mandi Heitt 12 4) Sadie Mason 12
10 Hollis High School 1:53.00 1:53.63 1
1) Crosby Shelby 10 2) Hanna Faulks 12
3) Turner Horton 11 4) Haley Black 10
11 Hobart High School 1:51.85 1:53.74 2
1) Mariah Hollister 11 2) Pam Cole 12
3) Tyanna Skinner 9 4) Shae Pfenning 11
12 Rush Springs High School 1:54.96 1:53.82 1
1) Alisha Crow 12 2) Autumn Mathis 9
3) Lexi Large 10 4) Tesa Brown 12
13 Crossings Christian High Scho 1:56.30 1:55.40 1
1) Katie Johnson 11 2) Amanda Johnson 11
3) Kayla Mires 10 4) Julia Sauer 11
14 Central - Sallisaw High School 1:53.41 1:59.91 1
1) Kamryn McKinney 10 2) Gracie Henry 9
3) Lexi Holt 9 4) Mackenzie Harrison 9
-- Cashion High School 1:53.00 DQ 1
1) Brenna Jenkins 10 2) Lexy Maroney 9
3) Karson Maple 11 4) Presley Payashape 9
Girls 4x400 Meter Relay Class 2A
============================================================================
School Seed Finals H#
============================================================================
1 Cordell High School 4:15.55 4:09.11 2
1) Addison Kleiwer 11 2) Kylee Isbell 11
3) Caitlyn Welch 11 4) Mckenna Morley 11
2 Alva High School 4:23.22 4:16.47 2
1) Bailey Forell 12 2) Whitney Randall 10
3) Camryn Wren 9 4) Ladasheray Bell 9
3 Fairview High School 4:25.02 4:18.20 2
1) Mandi Heitt 12 2) Maggie Martens 10
3) Beth Niles 10 4) Abby Smith 12
4 Pawnee High School 4:29.18 4:19.64 1
1) Lacey Adson 11 2) Jaiden Biddy 9
3) Kamille Ellis 11 4) Jaidan Alley 11
5 Rush Springs High School 4:25.65 4:20.35 2
1) Autumn Mathis 9 2) Lexi Large 10
3) Alisha Crow 12 4) Tesa Brown 12
6 Cashion High School 4:28.41 4:21.42 1
1) Karson Maple 11 2) Presley Payashape 9
3) Rylee Broadbent 10 4) Lexy Maroney 9
7 Central - Sallisaw High School 4:24.01 4:21.47 2
1) Kamryn McKinney 10 2) Gracie Henry 9
3) Lexi Holt 9 4) Mackenzie Harrison 9
8 Wynnewood High School 4:29.87 4:22.19 1
1) Kayawna Williams 11 2) Maisie Anderson 10
3) Alli Grove 9 4) Mae Rushing 11
9 Warner High School 4:26.83 4:23.37 2
1) Cheyenne Miller 10 2) Taylor Duerson 12
3) Britney Hammans 10 4) Lessley Davis 10
10 Thomas-Fay-Custer High School 4:30.04 4:24.09 1
1) McKenzie Billy 12 2) Anna Cornell 11
3) Carley Frymire 12 4) Kaitlyn Marsh 10
11 Frederick High School 4:25.80 4:27.64 2
1) Mackenzie Thornton 11 2) Faith Roady 12
3) Ashlyn Brite 11 4) Deighton Howell 11
12 Watonga High School 4:30.74 4:30.07 1
1) Amari Johnson 10 2) Rosa Mata 9
3) Alyssa Vaughan 9 4) J'Shon Richey 10
13 Crossings Christian High Scho 4:27.15 4:33.10 1
1) Kayla Mires 10 2) Katie Johnson 11
3) Amanda Johnson 11 4) Julia Sauer 11
14 Ketchum High School 4:36.60 4:34.34 1
1) Hannah Lee 9 2) Magen Fisher 10
3) jade landry 11 4) Renee Courdier 11
15 Hobart High School 4:25.52 4:54.22 2
1) Kali Martin 10 2) Pam Cole 12
3) Shae Pfenning 11 4) Tyanna Skinner 9
Girls 4x800 Meter Relay Class 2A
=========================================================================
School Seed Finals
=========================================================================
1 Cordell High School 10:14.52 10:06.80
1) Addison Kleiwer 11 2) Kylee Isbell 11
3) Hallie Sewell 9 4) Berkley Price 9
2 Alva High School 10:17.17 10:11.33
1) Camryn Wren 9 2) Kally Gordon 12
3) Lora Riley 12 4) Ladasheray Bell 9
3 Warner High School 10:53.46 10:35.73
1) Lessley Davis 10 2) Becky Kauffman 11
3) Kailey Kilpatrick 10 4) Britney Hammans 10
4 Hooker High School 10:46.74 10:43.56
1) Dallas Culwell 11 2) Elizebeth Rodriguez 12
3) Naomi Rodriguez 10 4) Aimee Mc Farland 9
5 Fairview High School 11:05.83 10:44.83
1) Mandi Heitt 12 2) Sydney Hutchison 11
3) Elizabeth Chamberlain 10 4) Beth Niles 10
6 Merritt High School 10:50.86 10:46.81
1) Madison Rutherford 10 2) Abigayle Wilis 12
3) Javehn Roberts 12 4) Ashlee Carr 10
7 Tonkawa High School 11:29.63 10:58.61
1) Allison White 12 2) Hannah Hembree 9
3) Paige Walker 10 4) Baylee Jacobs 12
8 Pawnee High School 11:16.59 11:05.69
1) Lacey Adson 11 2) Kasandra Stokes 10
3) Dorcas Hall-Zotigh 12 4) Jaiden Biddy 9
9 Depew High School 10:58.69 11:15.08
1) Jaclyn Smith 12 2) Savannah Dry 11
3) April Roby 12 4) Jasmine Ingram 11
10 Watonga High School 11:10.10 11:25.49
1) Alyssa Vaughan 9 2) Autumn Jones 11
3) Rosa Mata 9 4) J'Shon Richey 10
11 Minco High School 11:42.25 11:43.98
1) Lupe Martinez 11 2) Gussy Duty 10
3) Addy Duty 10 4) Bailer Brewer 9
12 Wyandotte High School 11:19.66 11:44.69
1) Cierra Bennett 11 2) Elizabeth Mensink 9
3) Annessa Masterson 10 4) Madison McBrien 9
13 Frederick High School 12:08.28 12:31.58
1) Trinity Nolan 9 2) Alyssa Huggins 12
3) Oliveah Juanez 11 4) Oqunia Simpson 12
14 Carnegie High School 12:06.04 12:35.14
1) Jasmeen Townsell 10 2) Rosie Ramos 10
3) Lybbee Graham 9 4) Rebecca Kaulity 9
15 Konawa High School 12:50.53 12:41.18
1) Hannah Gaines 9 2) Tara Stinnett 10
3) Brooke Davis 9 4) Carmen Meneses 9
Girls High Jump Class 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Morgan Welch 10 Caney Valley 5-00.00 5-02.00
2 Whitney Randall 10 Alva 5-00.00 5-00.00
2 Sadie Mason 12 Fairview 5-00.00 5-00.00
4 Erin Cheek 12 Ninnekah 5-02.00 4-10.00
5 Britney Hammans 10 Warner 4-10.00 J4-10.00
6 Carlie Mckinney 11 Minco 4-10.00 4-08.00
6 Bailey Hendrickson 12 Foyil 4-08.00 4-08.00
8 Kara Shlouthauer 10 Fairview 4-08.00 J4-08.00
9 Kristen Perry 10 Savanna 4-08.00 J4-08.00
10 Jaycee Ardrey 11 Pawnee 4-10.00 J4-08.00
11 Tiffany Mundy 11 Fairland 4-08.00 4-06.00
11 Britney Green 11 Wilson 4-08.00 4-06.00
11 Maddie Miller 12 Kiefer 4-08.00 4-06.00
-- Desmond Deleon 11 Tonkawa 4-08.00 NH
-- Tarah Madron 11 Konawa 4-06.00 NH
-- Ashton Keeter 9 Walters 4-08.00 NH
Girls Pole Vault Class 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Shawnia Christensen 10 Elmore City 9-00.00 9-06.00
2 Kali Martin 10 Hobart 8-06.00 9-00.00
3 Alli Grove 9 Wynnewood 8-06.00 8-06.00
4 Payton Wilson 12 Thomas-Fay-Cust 8-00.00 J8-06.00
5 Nichole Kippenberger 11 Fairview 7-06.00 8-00.00
6 Katie Davis 12 Tonkawa 7-06.00 J8-00.00
7 Chloe Bunce 11 Fairland 8-00.00 7-06.00
7 Samantha Saylor 9 Afton 7-00.00 7-06.00
9 Jessica Tryon 12 Foyil 7-06.00 J7-06.00
10 Rosa Mata 9 Watonga 7-06.00 7-00.00
11 Gavey Myers 9 Caney Valley 7-00.00 J7-00.00
11 Allison White 12 Tonkawa 7-00.00 J7-00.00
13 Brenna Flannery 10 Fairview 7-06.00 J7-00.00
-- Molly Morrison 9 Caney Valley 7-06.00 NH
-- Taylee Horton 10 Afton 7-06.00 NH
Girls Long Jump Class 2A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Addison Kleiwer 11 Cordell 17-00.75 17-08.75 NWI
2 Erin Cheek 12 Ninnekah 16-08.75 17-01.50 NWI
3 Brooke James 10 Dibble 16-08.50 16-07.50 NWI
4 Mandi Heitt 12 Fairview 16-05.00 16-06.50 NWI
5 Renee Courdier 11 Ketchum 15-03.00 15-09.50 NWI
6 Shae Pfenning 11 Hobart 16-05.00 15-06.00 NWI
7 Cierra Bennett 11 Wyandotte 14-11.50 15-04.50 NWI
8 Stephanie Meuer 10 Mooreland 15-05.75 14-11.00 NWI
9 Tanara Combs 10 Fairview 16-02.25 14-09.00 NWI
10 Lexi Large 10 Rush Springs 14-09.00 14-07.00 NWI
11 Trinity Johns 11 Savanna 15-04.00 14-04.00 NWI
11 Jessica Tryon 12 Foyil 14-11.00 14-04.00 NWI
13 Daylee Osburn 10 Afton 14-10.50 13-11.00 NWI
14 Alexas Puntka 9 Konawa 14-03.00 13-07.00 NWI
15 Darien Hammans 10 Warner 14-06.50 13-03.00 NWI
-- Kally Gordon 12 Alva 16-09.00 ND NWI
-- Eyrika Brandenburg 12 Mooreland 15-02.00 ND NWI
Girls Shot Put Class 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cassidy Fisher 11 Stroud 40-09.00 39-01.00
2 Baylor Reese 12 Fairview 36-01.50 36-11.00
3 Racheal Anderson 12 Wyandotte 35-11.25 35-07.00
4 Skylar Ward 11 Caney Valley 33-11.75 34-06.00
5 Kennedie Ray 11 Wynnewood 33-06.00 34-04.00
6 Rayna Dinsmore 10 Ninnekah 33-00.00 32-05.50
7 Rebecca Soo 12 Crossings Christ 32-09.00 32-02.00
8 Elisa Nelson 12 Ketchum 31-04.50 31-09.00
9 Emily Hoemann 11 Tonkawa 31-09.50 31-05.00
10 Cheasa Coon 11 Konawa 32-07.00 30-04.50
11 Jaelyn Jestes 12 Pawnee 34-01.50 30-03.00
12 Morgan Loud 10 Savanna 30-05.00 29-11.00
13 Lauren Cline 9 Crossings Christ 30-04.50 29-09.00
14 Abby Selzer 9 Thomas-Fay-Cust 30-08.00 29-00.50
15 Morgan Valliere 9 Foyil 30-03.25 28-02.00
16 Linlee Blankenship 11 Pocola 30-09.00 28-01.00
Girls Discus Throw Class 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Baylor Reese 12 Fairview 145-10 137-00
2 Ally Riley 10 Alva 117-07 132-00
3 Skylar Ward 11 Caney Valley 120-02 J123-11
4 Cassidy Fisher 11 Stroud 118-00 J125-00
5 Kennedie Ray 11 Wynnewood 107-09 110-06
6 Brooklyn Herriman 10 Warner 94-00 J109-07
7 Shelby Snodgrass 11 Chouteau Mazie 97-09 J109-11
8 Rebecca Soo 12 Crossings Christ 98-04 108-00
9 Chesney Fouts 12 Alva 99-04 98-06
10 Oaklie Howard 9 Morrison 92-00 96-06
11 Madeline McIntyre 9 Frederick 91-06 94-00
12 Erin Cuzak 10 Fairview 107-06 92-05
13 Abby Selzer 9 Thomas-Fay-Cust 119-09 83-09
14 Shannon Ashworth 11 Crossings Christ 82-03 80-11
15 Tamara Collier 10 Warner 92-02 69-08
-- Emily Hoemann 11 Tonkawa 91-02 ND
Boys 100 Meter Dash Class 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bryar Humphreys 12 Talihina 11.47 11.07q NWI 2
2 Keegan Macias 12 Hollis 11.17 11.07q NWI 2
3 Hayden Herrera 11 Thomas-Fay-Cust 11.56 11.20q NWI 1
4 Trenton McGee 10 Healdton 11.35 11.21q NWI 1
5 Kahlil Johnson 12 Hollis 11.46 11.24q NWI 1
6 Chase Courter 12 Pioneer-Pl Vale 11.49 11.29q NWI 2
7 Nugent Ju'wan 10 Hobart 11.57 11.30q NWI 1
8 Tre Roberts 11 Wewoka 11.80 11.50q NWI 2
9 Cade Savage 11 Stratford 11.58 11.50 NWI 2
10 Connor Edwards 12 Hominy 11.80 11.53 NWI 1
11 KJ Flemings 10 Haworth 11.68 11.60 NWI 2
12 Jordan Littrell 12 Boone-Apache 11.63 11.69 NWI 1
13 Hayden Carns 12 Hominy 11.82 11.71 NWI 1
14 Grant Stanley 12 Fletcher 11.57 11.79 NWI 2
15 Blake Sneed 11 Kiefer 11.84 11.85 NWI 2
16 Jace Wallace 9 Elmore City 11.63 11.87 NWI 1
Boys 100 Meter Dash Class 2A
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Keegan Macias 12 Hollis 11.07 11.12 NWI
2 Bryar Humphreys 12 Talihina 11.07 11.13 NWI
3 Kahlil Johnson 12 Hollis 11.24 11.26 NWI
4 Hayden Herrera 11 Thomas-Fay-Cust 11.20 11.27 NWI
5 Trenton McGee 10 Healdton 11.21 11.33 NWI
6 Nugent Ju'wan 10 Hobart 11.30 11.35 NWI
7 Chase Courter 12 Pioneer-Pl Vale 11.29 11.46 NWI
8 Tre Roberts 11 Wewoka 11.50 11.55 NWI
Boys 200 Meter Dash Class 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Deyone Miller 11 Frederick 22.08 22.62q NWI 2
2 Trenton McGee 10 Healdton 23.03 22.77q NWI 1
3 Bryar Humphreys 12 Talihina 23.32 22.78q NWI 1
4 Kahlil Johnson 12 Hollis 23.05 22.96q NWI 1
5 Chase Courter 12 Pioneer-Pl Vale 23.07 23.24q NWI 2
6 Cody Shelton 12 Silo 23.50 23.35q NWI 2
7 Armoni Norton 11 Northeast 23.10 23.61q NWI 2
8 Tahvey Timmons 10 Hobart 23.80 23.68q NWI 1
9 Connor Edwards 12 Hominy 24.12 23.81 NWI 1
10 Jarred Mitchell 12 Pawnee 24.04 23.84 NWI 2
11 Keanu Oconnor 12 Crescent 24.04 23.85 NWI 2
12 Colby Hamlett 11 Mangum 23.57 23.86 NWI 2
