Licensed to ENDURO Timing - Contractor License            HY-TEK's Meet Manager
                  OSSAA Track & Field Regional Championships                   
                                   Class  2A                                   
                              Stroud High School                               
                                    Results                                    
 
Girls 100 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 miller, gabbie            12 Kiefer High            12.91      13.27q  3 
  2 Osburn, Daylee            10 Afton High S           13.00      13.30q  1 
  3 Scott, Jasmine             9 Porter Conso           12.91      13.31q  2 
  4 Ellis, Kamille            11 Pawnee High            13.22      13.40q  4 
  5 Jackson, Sade             11 Foyil High S           12.92      13.59q  1 
  6 Yeager, Breanne           12 Wyandotte Hi           12.90      13.64q  4 
  7 cook, mackenzie            9 Kiefer High            13.20      13.89q  2 
  8 Dennis, Mica               9 Foyil High S           13.20      13.94q  3 
  9 kiehl, brooke             10 Kiefer High            13.40      14.13   2 
 10 Marshall, Cheyenne        10 Porter Conso           13.67      14.25   1 
 11 Wiseley, Miranda          11 Fairland Hig           13.73      14.33   2 
 12 Kemp, Kalli               10 Rejoice Chri           14.01      14.46   3 
 13 Jefferson, Bryann          9 Hominy High            14.05      14.47   1 
 14 Pursley, Katrina          10 Oklahoma Uni           14.49      14.48   3 
 15 Newberry, Sydney          10 Mounds High            14.02      14.49   2 
 16 Triebel, Madison          11 Oklahoma Uni           13.35      14.58   3 
 17 Jones, Georgia            10 Fairland Hig           14.78      14.92   4 
 18 Patterson, Sydney         11 Rejoice Chri           14.19      14.97   1 
 19 Simmons, Courtney         10 Foyil High S           13.90      15.01   3 
 20 mathews, annabelle         9 Oklahoma Uni           13.50      15.19   1 
 21 Moore, Shawna             11 Depew High S           15.00      15.24   1 
 22 McGowen, Chelsea          12 Wyandotte Hi           14.20      15.43   2 
 23 Payne, Samantha           10 Fairland Hig           14.86      15.44   4 
 24 Potts, Marissa             9 Liberty High           14.00      15.49   4 
 25 Jones, Ashlee             10 Hominy High            15.00      15.58   3 
 26 McClary, Madeline         11 Depew High S           15.00      15.63   2 
 27 Stice, Katie               9 Liberty High           14.00      16.04   4 
 28 Hamilton, Alyssa          10 Hominy High            15.90      17.80   2 
 
Girls 100 Meter Dash Class 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Ellis, Kamille            11 Pawnee High            13.40      13.28  
  2 miller, gabbie            12 Kiefer High            13.27      13.29  
  3 Osburn, Daylee            10 Afton High S           13.30      13.36  
  4 Scott, Jasmine             9 Porter Conso           13.31      13.54  
  5 Jackson, Sade             11 Foyil High S           13.59      13.69  
  6 Yeager, Breanne           12 Wyandotte Hi           13.64      13.71  
  7 Dennis, Mica               9 Foyil High S           13.94      14.00  
  8 cook, mackenzie            9 Kiefer High            13.89      14.20  
 
Girls 200 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 miller, gabbie            12 Kiefer High            26.94      27.86q  4 
  2 Anderson, Dixie            9 Stroud High            27.10      27.88q  3 
  3 davis, stephanie          11 Kiefer High            27.50      28.67q  1 
  4 Yeager, Breanne           12 Wyandotte Hi           27.95      28.74q  2 
  5 Osburn, Daylee            10 Afton High S           27.10      29.12q  2 
  6 Brown, Shandell           10 Porter Conso           28.22      29.26q  3 
  7 Conley, Lexie              9 Porter Conso           28.09      29.41q  3 
  8 Pursley, Katrina          10 Oklahoma Uni           28.60      29.68q  1 
  9 Sanford, Madison           9 Fairland Hig           29.50      30.83   3 
 10 Wiseley, Miranda          11 Fairland Hig           29.36      30.96   2 
 11 Patterson, Sydney         11 Rejoice Chri           30.12      30.98   4 
 12 Kemp, Kalli               10 Rejoice Chri           30.20      31.18   2 
 13 Wolfe, Sonya               9 Depew High S           32.90      31.83   3 
 14 Ledford, Courtney          9 Mounds High            29.88      32.03   4 
 15 Payne, Samantha           10 Fairland Hig           31.70      32.13   4 
 16 McClary, Madeline         11 Depew High S           34.00      32.43   2 
 17 Turnbow, Bailey           12 Drumright Hi           31.54      32.53   4 
 18 Grossman, Allison         11 Chouteau - M           30.49      32.59   1 
 19 Nowald, Emilia            12 Hominy High            30.50      32.64   1 
 20 thomasson, zoey           10 Oklahoma Uni           30.50      32.84   2 
 21 Hunter, Caelyn             9 Stroud High            29.10      33.12   1 
 22 Cochran, Sarah             9 Chouteau - M           33.15      33.99   1 
 
Girls 200 Meter Dash Class 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 miller, gabbie            12 Kiefer High            27.86      27.46  
  2 Anderson, Dixie            9 Stroud High            27.88      27.80  
  3 davis, stephanie          11 Kiefer High            28.67      28.55  
  4 Osburn, Daylee            10 Afton High S           29.12      28.71  
  5 Yeager, Breanne           12 Wyandotte Hi           28.74      28.75  
  6 Conley, Lexie              9 Porter Conso           29.41      28.95  
  7 Brown, Shandell           10 Porter Conso           29.26      29.21  
  8 Pursley, Katrina          10 Oklahoma Uni           29.68      30.37  
 
Girls 400 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Anderson, Dixie            9 Stroud High          1:01.84    1:02.35   4 
  2 Alley, Jaidan             11 Pawnee High          1:03.00    1:03.80   4 
  3 Lee, Hannah                9 Ketchum High         1:04.00    1:04.42   4 
  4 Bennett, Cierra           11 Wyandotte Hi         1:06.40    1:05.39   4 
  5 Capicchioni, Julianna     10 Hominy High          1:05.58    1:06.36   4 
  6 Kelly, Dayzha             10 Commerce Hig         1:06.01    1:08.49   4 
  7 Mensink, Elizabeth         9 Wyandotte Hi         1:09.00    1:11.04   3 
  8 Potts, Marissa             9 Liberty High         1:14.00    1:11.46   2 
  9 Wolfe, Sonya               9 Depew High S         1:17.00    1:12.24   2 
 10 Bryant, Emily             10 Fairland Hig         1:09.00    1:12.57   3 
 11 Bond, Elizabeth           11 Chouteau - M         1:09.40    1:12.72   3 
 12 elkins, madison            9 Kiefer High          1:20.00    1:12.81   2 
 13 jacobson, kayla           11 Mounds High          1:11.23    1:14.31   2 
 14 Ledford, Courtney          9 Mounds High          1:10.23    1:17.88   3 
 15 Vanover, Maddie           12 Fairland Hig         1:15.00    1:19.35   2 
 16 Hunter, Caelyn             9 Stroud High          1:08.00    1:19.70   4 
 17 Vance, Dayla              11 Chouteau - M         1:11.40    1:19.82   2 
 18 johnson, abby             10 Kiefer High          1:20.00    1:25.02   2 
 -- Pepsova, Misha            11 Ketchum High         1:22.00         NT   1 
 -- stafford, emma            12 Oklahoma Uni         1:25.00         NT   1 
 -- Scott, Johnna              9 Pawnee High          1:23.00         NT   1 
 
Girls 800 Meter Run Class 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ingram, Jasmine           11 Depew High S         2:39.50    2:37.20   2 
  2 Wall, Lexi                 9 Mounds High          2:38.68    2:39.03   2 
  3 Bennett, Cierra           11 Wyandotte Hi         2:37.00    2:40.97   2 
  4 Escobedo, Julie           10 Mounds High          2:48.44    2:43.80   2 
  5 hendricks, briana          9 Kiefer High          2:48.00    2:48.61   2 
  6 Turley, Ashley             9 Afton High S         2:42.00    2:49.01   2 
  7 Gray, Madison              9 Drumright Hi         2:54.00    2:52.76   1 
  8 gillispie, breck           9 Oklahoma Uni         3:09.00    2:54.39   1 
  9 Faul, Ashlyn               9 Afton High S         2:50.00    2:57.23   1 
 10 miller, lucy               9 Kiefer High          2:56.00    2:58.26   1 
 11 Wolfe, Sonya               9 Depew High S         2:54.00    2:59.96   1 
 12 cooper, harlee             9 Kiefer High          3:00.00    3:03.78   1 
 -- Asaro, Breanna            10 Fairland Hig         3:50.00         NT   1 
 -- Cochran, Sarah             9 Chouteau - M         3:09.60         NT   1 
 -- Daugherty, Kassidy         9 Fairland Hig         3:03.00         NT   1 
 -- Bond, Elizabeth           11 Chouteau - M         2:49.70         NT   2 
 -- Hitch, Krissy             12 Drumright Hi         2:50.00         NT   2 
 -- Fischer, Katy              9 Rejoice Chri         3:00.60         NT   1 
 -- Vanover, Maddie           12 Fairland Hig         3:15.00         NT   1 
 -- landry, jade              11 Ketchum High         2:48.00         NT   2 
 -- Olsen, Lendsay            11 Quapaw High          3:00.00         NT   1 
 -- Roby, April               12 Depew High S         2:41.00         NT   2 
 -- Marsh, Brenna             10 Hulbert High         2:30.00         NT   2 
 -- Patel, Amaris             11 Quapaw High          2:50.00         NT   2 
 -- Stokes, Kasandra          10 Pawnee High          2:44.90         NT   2 
 -- Sutherland, Colby          9 Foyil High S         3:30.00         NT   1 
 -- Alexander, Jasmine         9 Liberty High         3:13.00         NT   1 
 -- Valliere, Morgan           9 Foyil High S         2:40.00         NT   2 
 -- Williams, Lynsey          10 Commerce Hig         3:18.00         NT   1 
 -- Flaming, Elizabeth         9 Quapaw High          3:00.00         NT   1 
 -- Mensink, Elizabeth         9 Wyandotte Hi         2:46.00         NT   2 
 -- McBrien, Madison           9 Wyandotte Hi         2:45.00         NT   2 
 
Girls 1600 Meter Run Class 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dry, Savannah             11 Depew High S         6:19.00    6:10.81   2 
  2 Hall-Zotigh, Dorcas       12 Pawnee High          6:13.25    6:11.06   2 
  3 Turley, Ashley             9 Afton High S         6:14.37    6:21.64   2 
  4 Wall, Lexi                 9 Mounds High          6:21.77    6:24.50   2 
  5 clayton, mckynzie          9 Kiefer High          6:29.00    6:25.81   2 
  6 Gray, Madison              9 Drumright Hi         6:45.00    6:30.93   2 
 -- Faul, Ashlyn               9 Afton High S         6:45.00         NT   2 
 -- Sloan, Victoria           11 Wyandotte Hi         8:00.00         NT   1 
 -- Fischer, Katy              9 Rejoice Chri         7:07.20         NT   2 
 -- short, emma               11 Kiefer High          7:12.00         NT   2 
 -- Blackwell, Bethany         9 Wyandotte Hi         7:07.00         NT   2 
 -- Marsh, Brenna             10 Hulbert High         6:25.00         NT   2 
 -- Williams, Lynsey          10 Commerce Hig         7:21.00         NT   2 
 -- Tryon, Jessica            12 Foyil High S         7:00.00         NT   2 
 -- Daugherty, Kassidy         9 Fairland Hig         7:07.00         NT   2 
 -- Asaro, Breanna            10 Fairland Hig         8:00.00         NT   1 
 -- cole, hailey               9 Oklahoma Uni         7:30.00         NT   2 
 -- henderson, asheley         9 Oklahoma Uni         7:00.00         NT   2 
 -- gilbert, natalie           9 Oklahoma Uni         7:44.00         NT   1 
 -- Rodriguez, Jenny          11 Liberty High         8:00.00         NT   1 
 -- Alexander, Jasmine         9 Liberty High         8:00.00         NT   1 
 
Girls 3200 Meter Run Class 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McBrien, Madison           9 Wyandotte Hi        14:30.00   14:18.19  
  2 Hitch, Krissy             12 Drumright Hi        14:00.00   15:08.19  
  3 Shepherd, Abbey           10 Caney Valley        14:58.00   15:39.60  
  4 Stokes, Kasandra          10 Pawnee High         15:49.00   16:01.73  
  5 Ardrey, Emoree             9 Pawnee High         16:50.00   16:48.20  
  6 Scott, Johnna              9 Pawnee High                    16:54.08  
  7 Rodriguez, Jenny          11 Liberty High        17:00.00   17:27.13  
 
Girls 100 Meter Hurdles Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thomas, Danea             12 Oklahoma Uni           15.50      17.26q  2 
  2 Titus, Natalie            12 Depew High S           17.80      17.49q  2 
  3 Trease, Reghan             9 Commerce Hig           17.02      17.94q  1 
  4 Baker, Starr              10 Depew High S           18.60      18.63q  2 
  5 Hendrickson, Bailey       12 Foyil High S           17.92      18.91q  2 
  6 Capps, Dixie              10 Hulbert High           18.52      19.31q  1 
  7 Mundy, Tiffany            11 Fairland Hig           19.67      19.45q  1 
  8 Mahurin, Carley           10 Fairland Hig           18.99      19.56q  2 
  9 McClary, Madeline         11 Depew High S           20.00      20.03   1 
 10 Aguilar, Esmeralda         9 Foyil High S           19.87      20.66   1 
 11 Stice, Katie               9 Liberty High           20.00      20.81   1 
 12 ketchum, michelle          9 Oklahoma Uni           17.70      20.85   1 
 13 weeks, shayleen           12 Mounds High            19.88      21.15   2 
 
Girls 100 Meter Hurdles Class 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Thomas, Danea             12 Oklahoma Uni           17.26      16.93  
  2 Trease, Reghan             9 Commerce Hig           17.94      18.20  
  3 Hendrickson, Bailey       12 Foyil High S           18.91      18.35  
  4 Baker, Starr              10 Depew High S           18.63      18.37  
  5 Mahurin, Carley           10 Fairland Hig           19.56      19.18  
  6 Mundy, Tiffany            11 Fairland Hig           19.45      19.30  
  7 Titus, Natalie            12 Depew High S           17.49      19.82  
  8 Capps, Dixie              10 Hulbert High           19.31      21.52  
 
Girls 300 Meter Hurdles Class 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ellis, Kamille            11 Pawnee High            49.25      50.84   2 
  2 Titus, Natalie            12 Depew High S           50.90      51.30   2 
  3 Baker, Starr              10 Depew High S           53.00      53.27   2 
  4 Bundy, Gracie             10 Commerce Hig           53.58      54.74   2 
  5 Bunyard, Jaden            10 Stroud High            51.50      55.06   2 
  6 Mahurin, Carley           10 Fairland Hig           54.97      55.40   1 
  7 Shinn, Carlee              9 Afton High S        55:04.00      57.52   1 
  8 Thomas, Danea             12 Oklahoma Uni           53.20      58.78   2 
  9 Triebel, Madison          11 Oklahoma Uni           57.10      59.15   1 
 10 Capps, Dixie              10 Hulbert High           51.04      59.28   2 
 11 Mundy, Tiffany            11 Fairland Hig           55.98    1:00.37   1 
 12 gillispie, breck           9 Oklahoma Uni         1:01.00    1:01.82   1 
 
Girls 4x100 Meter Relay Class 2A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kiefer High School                                  52.50      52.00q  2 
     1) webb, macey 10                  2) miller, gabbie 12              
     3) kiehl, brooke 10                4) davis, stephanie 11            
  2 Porter Consolidated High Schoo                      52.55      53.12q  1 
     1) Conley, Lexie 9                 2) Scott, Jasmine 9               
     3) Marshall, Cheyenne 10           4) Brown, Shandell 10             
  3 Foyil High School                                   53.34      53.70q  1 
     1) West, Kassidy 9                 2) Dennis, Mica 9                 
     3) Whitaker, Brittany 11           4) Jackson, Sade 11               
  4 Caney Valley High School                            54.07      54.44q  1 
     1) Myers, Gavey 9                  2) McIntosh, Kolby 11             
     3) ward, skylar 11                 4) childers, shelby 11            
  5 Commerce High School                                54.02      54.55q  2 
     1) Bundy, Gracie 10                2) Kelly, Dayzha 10               
     3) Trease, Reghan 9                4) Morgan, Jacee 12               
  6 Quapaw High School                                  54.62      54.97q  2 
     1) Zinn, Payton 12                 2) Kerley, Josie 12               
     3) Perry, Mya 9                    4) Kohley, Makayla 12             
  7 Oklahoma Union High School                          53.50      55.59q  2 
     1) Thomas, Danea 12                2) Triebel, Madison 11            
     3) mathews, annabelle 9            4) Pursley, Katrina 10            
  8 Hominy High School                                  55.95      56.12q  2 
     1) Capicchioni, Tiffany 12         2) Supernaw, Christian 11         
     3) Mcclatchey, Madison 10          4) Jefferson, Bryann 9            
  9 Fairland High School                                56.60      56.99   1 
     1) Wiseley, Miranda 11             2) Payne, Samantha 10             
     3) Payne, Sierra 10                4) Jones, Georgia 10              
 10 Liberty High School                               1:00.00      59.47   1 
     1) Alexander, Jasmine 9            2) Potts, Marissa 9               
     3) Stice, Katie 9                  4) Rodriguez, Jenny 11            
 -- Afton High School                                   54.54         DQ   1 
     1) Shinn, Carlee 9                 2) Wheatley, Daley 12             
     3) Saylor, Samantha 9              4) Osburn, Daylee 10              
 
Girls 4x100 Meter Relay Class 2A
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Kiefer High School                                  52.00      51.92  
  2 Porter Consolidated High Schoo                      53.12      52.75  
  3 Foyil High School                                   53.70      53.43  
  4 Commerce High School                                54.55      54.45  
  5 Quapaw High School                                  54.97      54.70  
  6 Caney Valley High School                            54.44      54.87  
  7 Hominy High School                                  56.12      56.12  
  8 Oklahoma Union High School                          55.59      56.87  
 
Girls 4x200 Meter Relay Class 2A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Kiefer High School                                1:51.00    1:50.34   2 
     1) webb, macey 10                  2) miller, gabbie 12              
     3) ramey, lauren 9                 4) davis, stephanie 11            
  2 Pawnee High School                                1:53.47    1:52.14   2 
     1) Adson, Lacey 11                 2) Alley, Jaidan 11               
     3) Biddy, Jaiden 9                 4) Ellis, Kamille 11              
  3 Porter Consolidated High Schoo                    1:50.70    1:52.54   2 
     1) Conley, Lexie 9                 2) Scott, Jasmine 9               
     3) Marshall, Cheyenne 10           4) Brown, Shandell 10             
  4 Ketchum High School                               1:55.59    1:57.16   2 
     1) landry, jade 11                 2) Fisher, Magen 10               
     3) Courdier, Renee 11              4) Lee, Hannah 9                  
  5 Quapaw High School                                1:58.00    1:57.77   1 
     1) Zinn, Payton 12                 2) Kerley, Josie 12               
     3) Perry, Mya 9                    4) Kohley, Makayla 12             
  6 Oklahoma Union High School                        1:53.00    1:57.95   2 
     1) Thomas, Danea 12                2) Triebel, Madison 11            
     3) mathews, annabelle 9            4) Pursley, Katrina 10            
  7 Hominy High School                                1:57.14    1:59.01   2 
     1) Capicchioni, Tiffany 12         2) Mcclatchey, Madison 10         
     3) Supernaw, Christian 11          4) Capicchioni, Julianna 10       
  8 Fairland High School                              2:01.00    1:59.97   1 
     1) Sanford, Madison 9              2) Payne, Samantha 10             
     3) Payne, Sierra 10                4) Jones, Georgia 10              
  9 Foyil High School                                 1:52.14    2:02.52   2 
     1) Pinkston, Dessa 9               2) Dennis, Mica 9                 
     3) Whitaker, Brittany 11           4) Jackson, Sade 11               
 
Girls 4x400 Meter Relay Class 2A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Pawnee High School                                4:30.00    4:29.18  
     1) Adson, Lacey 11                 2) Biddy, Jaiden 9                
     3) Ellis, Kamille 11               4) Alley, Jaidan 11               
  2 Ketchum High School                               4:36.20    4:36.60  
     1) Lee, Hannah 9                   2) Fisher, Magen 10               
     3) landry, jade 11                 4) Courdier, Renee 11             
  3 Depew High School                                 4:40.00    4:40.62  
     1) Moore, Shawna 11                2) Matlock, Mackenzie 10          
     3) Roby, April 12                  4) Ingram, Jasmine 11             
  4 Fairland High School                              4:48.00    4:44.13  
     1) Nutt, Shyann 12                 2) Bryant, Emily 10               
     3) Payne, Sierra 10                4) Johnson, Breann 10             
  5 Foyil High School                                 4:30.00    4:45.60  
     1) Leach, Makayla 9                2) Carter, Sarah 10               
     3) Pinkston, Dessa 9               4) Valliere, Morgan 9             
  6 Kiefer High School                                           4:45.63  
  7 Hominy High School                                4:45.00    4:46.95  
     1) Capicchioni, Tiffany 12         2) Edwards, Cailey 11             
     3) Mcclatchey, Madison 10          4) Capicchioni, Julianna 10       
 
Girls 4x800 Meter Relay Class 2A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Depew High School                                10:58.00   10:58.69  
     1) Smith, Jaclyn 12                2) Dry, Savannah 11               
     3) Roby, April 12                  4) Ingram, Jasmine 11             
  2 Pawnee High School                               11:35.00   11:16.59  
     1) Adson, Lacey 11                 2) Stokes, Kasandra 10            
     3) Hall-Zotigh, Dorcas 12          4) Biddy, Jaiden 9                
  3 Wyandotte High School                            11:37.00   11:19.66  
     1) Bennett, Cierra 11              2) Mensink, Elizabeth 9           
     3) Masterson, Annessa 10           4) McBrien, Madison 9             
  4 Mounds High School                               11:46.51   11:30.21  
     1) Escobedo, Julie 10              2) jacobson, kayla 11             
     3) Ledford, Courtney 9             4) Wall, Lexi 9                   
  5 Ketchum High School                              11:28.64   11:31.91  
     1) Courdier, Renee 11              2) Fisher, Magen 10               
     3) Lee, Hannah 9                   4) landry, jade 11                
  6 Kiefer High School                               11:57.00   11:37.10  
     1) hendricks, briana 9             2) miller, lucy 9                 
     3) short, emma 11                  4) clayton, mckynzie 9            
  7 Fairland High School                             11:54.00   12:20.97  
     1) Mahurin, Carley 10              2) Johnson, Breann 10             
     3) Payne, Sierra 10                4) Nutt, Shyann 12                
  8 Foyil High School                                11:50.00   12:30.03  
     1) Williams, Whittany 9            2) Leach, Makayla 9               
     3) Pinkston, Dessa 9               4) Valliere, Morgan 9             
 
Girls High Jump Class 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Welch, Morgan             10 Caney Valley         4-08.00    5-00.00  
  2 Ardrey, Jaycee            11 Pawnee High          4-10.00    4-10.00  
  3 Hendrickson, Bailey       12 Foyil High S         5-00.00    4-08.00  
  4 Mundy, Tiffany            11 Fairland Hig         4-08.00    4-08.00  
  5 miller, maddie            12 Kiefer High          4-08.00    4-08.00  
  6 Bunce, Chloe              11 Fairland Hig         4-06.00    4-06.00  
  6 Dry, Whitney              11 Afton High S         4-06.00    4-06.00  
  8 West, Kassidy              9 Foyil High S         4-06.00    4-04.00  
 -- Thomasson, MaKinsey       10 Quapaw High          4-08.00         NH  
 -- miller, lucy               9 Kiefer High          4-08.00         NH  
 
Girls Pole Vault Class 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bunce, Chloe              11 Fairland Hig         7-06.00    8-00.00  
  2 Tryon, Jessica            12 Foyil High S         7-06.00    7-06.00  
  3 Morrison, Molly            9 Caney Valley         6-06.00    7-06.00  
  4 Horton, Taylee            10 Afton High S         7-00.00    7-06.00  
  5 Myers, Gavey               9 Caney Valley                    7-00.00  
  6 Saylor, Samantha           9 Afton High S         6-06.00    7-00.00  
 
Girls Long Jump Class 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Courdier, Renee           11 Ketchum High        15-00.00   15-03.00  
  2 Bennett, Cierra           11 Wyandotte Hi        15-03.00   14-11.50  
  3 Tryon, Jessica            12 Foyil High S        14-10.00   14-11.00  
  4 Osburn, Daylee            10 Afton High S        14-09.50   14-10.50  
  5 miller, maddie            12 Kiefer High         14-11.75   14-08.50  
  6 Morgan, Jacee             12 Commerce Hig        13-09.00   14-06.00  
  7 Myers, Gavey               9 Caney Valley        14-00.00   14-01.75  
  8 childers, shelby          11 Caney Valley        14-08.00   13-10.00  
  9 Welch, Morgan             10 Caney Valley        14-06.00   13-08.00  
 10 Newberry, Sydney          10 Mounds High         14-01.50   13-07.00  
 11 Hendrickson, Bailey       12 Foyil High S        12-11.00   13-03.00  
 12 Pinkston, Dessa            9 Foyil High S        14-04.00   13-02.00  
 13 Vance, Dayla              11 Chouteau - M        13-04.00   13-00.75  
 13 Wood, Mattie              10 Depew High S        14-05.00   13-00.75  
 15 Masterson, Annessa        10 Wyandotte Hi        13-02.00   12-11.00  
 16 Mundy, Tiffany            11 Fairland Hig        12-00.00   12-05.00  
 -- Pepsova, Misha            11 Ketchum High        11-05.00         ND  
 -- gillispie, breck           9 Oklahoma Uni        13-02.00         ND  
 -- Bryant, Emily             10 Fairland Hig        11-10.00         ND  
 -- Kirksey, Dallia           10 Fairland Hig        11-00.00         ND  
 
Girls Shot Put Class 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fisher, Cassidy           11 Stroud High         39-11.50   40-09.00  
  2 Anderson, Racheal         12 Wyandotte Hi        37-04.00   35-11.25  
  3 Jestes, Jaelyn            12 Pawnee High         35-01.00   34-01.50  
  4 ward, skylar              11 Caney Valley        34-04.00   33-11.75  
  5 Nelson, Elisa             12 Ketchum High        33-05.00   31-04.50  
  6 Valliere, Morgan           9 Foyil High S        30-01.00   30-03.25  
  7 Thomas, Taylor            10 Ketchum High        29-04.00   29-08.75  
  8 Turner, Kiana             10 Quapaw High         28-03.00   28-09.50  
  9 Carson, Kallie            10 Afton High S        31-00.00   28-07.25  
 
Girls Discus Throw Class 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 ward, skylar              11 Caney Valley          119-09     120-02  
  2 Fisher, Cassidy           11 Stroud High           119-07     118-00  
  3 Snodgrass, Shelby         11 Chouteau - M          103-08      97-09  
  4 Turner, Kiana             10 Quapaw High            80-00      81-09  
  5 Barker, Tori               9 Fairland Hig           79-09      81-00  
  6 Schooley, Katelyn         10 Quapaw High            68-00      76-01  
  7 Anderson, Racheal         12 Wyandotte Hi           85-00      72-06  
  8 Mcfadden, Hayle           10 Ketchum High           70-00      66-08  
 -- Williams, Whittany         9 Foyil High S           70-00         ND  
 
Boys 100 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Barr, Trenton             11 Commerce Hig           11.27      11.85q  6 
  2 sneed, blake              11 Kiefer High            11.40      11.92q  4 
  3 Hayes, Cash               11 Colcord High           11.33      11.95q  5 
  3 Edwards, Connor           12 Hominy High            11.57      11.95q  2 
  5 Mead, Bryan               11 Rejoice Chri           11.80      11.97q  3 
  6 Mitchell, Jarred          12 Pawnee High            11.55      12.01q  1 
  7 Carns, Hayden             12 Hominy High            11.51      12.05q  2 
  8 Taylor, Thomas             9 Colcord High           11.55      12.09q  1 
  9 Deitzen, Nic              12 Drumright Hi           11.97      12.29   6 
 10 Mustain, Gabe             10 Afton High S           11.90      12.30   5 
 11 Hudson, Bryan             11 Hominy High            12.14      12.39   1 
 12 Van Vors, Dean            11 Porter Conso           12.06      12.49   4 
 13 Bolton, Matt               9 Foyil High S           12.30      12.49   1 
 14 Bark, Warrick             11 Ketchum High           12.00      12.54   6 
 15 Gragg, Josh               11 Fairland Hig           12.60      12.57   6 
 16 Anderson, Dillon          11 Ketchum High           12.00      12.59   7 
 17 Hutcheson, Josh           10 Ketchum High           11.80      12.59   4 
 18 house, ike                 9 Oklahoma Uni           12.00      12.62   7 
 19 Kennerly, Max              9 Fairland Hig           12.90      12.69   7 
 20 Cusher, Silas              9 Foyil High S           12.42      12.69   4 
 21 Vanorsdol, Jacob          11 Depew High S           12.50      12.70   5 
 22 Mitchell, Clay             9 Afton High S           12.30      12.79   2 
 23 Howard, Skylar            11 Drumright Hi           12.65      12.82   7 
 24 Prado, Lupe                9 Commerce Hig           12.07      12.95   3 
 25 Torries, Angel            12 Wyandotte Hi           13.80      13.22   4 
 26 Harrison, Zander          11 Liberty High           13.00      13.26   4 
 27 allen, darian              9 Caney Valley           13.20      13.38   1 
 28 Stinson, Bobby             9 Stroud High            13.81      13.59   5 
 29 Swift, Eric                9 Stroud High            13.73      13.69   3 
 30 Howard, Hunter             9 Drumright Hi           13.19      13.74   1 
 31 Herndon, Cody             10 Liberty High           13.00      14.00   5 
 32 tallman, caleb             9 Oklahoma Uni           13.00      14.46   2 
 33 Sletto, Cody              12 Pawnee High            14.00      14.62   6 
 34 Abney, Chad               11 Liberty High           13.00      14.94   3 
 35 Young, Brayden             9 Stroud High            15.31      15.01   4 
 36 Ferguson, Noah             9 Afton High S           14.80      15.17   5 
 37 Buffalo, Ashton           10 Quapaw High            20.00      19.95   1 
 
Boys 100 Meter Dash Class 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Edwards, Connor           12 Hominy High            11.95      11.80  
  2 Carns, Hayden             12 Hominy High            12.05      11.82  
  3 sneed, blake              11 Kiefer High            11.92      11.84  
  4 Hayes, Cash               11 Colcord High           11.95      11.85  
  5 Mitchell, Jarred          12 Pawnee High            12.01      11.87  
  6 Taylor, Thomas             9 Colcord High           12.09      12.05  
