Licensed to ENDURO Timing - Contractor License            HY-TEK's Meet Manager
                  OSSAA Track & Field Regional Championships                   
                                   Class 1A                                    
                              Stroud High School                               
                                    Results                                    
 
Girls 100 Meter Dash Class 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aska, Tyra                11 Coyle High S           12.60      12.80q  3 
  2 Smalley, Anika            11 Coyle High S           12.80      13.20q  1 
  3 Conner, RayLee            12 Woodland Hig           12.78      13.35q  1 
  4 Miner, Alexa              12 Midway High            12.75      13.46q  2 
  5 Factor, Cynda             12 Sasakwa High           13.00      13.47q  3 
  6 Flannagin, Perrier         9 Coyle High S           13.40      13.62q  3 
  7 Childress, Savannah       10 Vanoss High            13.70      13.87q  1 
  8 Bailey, Andi              10 Carney  High           13.00      13.91q  2 
  9 Thomas, Kristin           11 Davenport Hi           13.15      13.92   4 
 10 Hoyer, Peyton             10 Whitesboro H           14.10      14.20   1 
 11 Waters, Annie             11 Davenport Hi           14.09      14.28   1 
 12 Travis, Gabby              9 Gore High Sc           12.34      14.47   4 
 13 Peterson, Allison         11 Agra High Sc           14.04      14.54   3 
 14 Cherry, Shakia            11 Midway High            13.27      14.58   4 
 15 elliott, shelby           10 Welch High S           13.99      14.64   3 
 16 johns, cheyenne            9 Welch High S           14.60      14.81   2 
 17 Gosa, Abby                10 Varnum High            13.61      15.06   2 
 18 Rodriguez, Angelina       11 Graham-Dusti                      15.52   3 
 19 Carter, Hannah             9 Strother Hig           14.50      15.55   4 
 20 Davis, Felicity            9 Sasakwa High           14.00      15.63   4 
 21 Pippin, Madison           10 Graham-Dusti                      16.70   1 
 22 Johnson, Chey              9 Bowlegs High           14.00      17.07   4 
 
Girls 100 Meter Dash Class 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Aska, Tyra                11 Coyle High S           12.80      12.87  
  2 Smalley, Anika            11 Coyle High S           13.20      13.29  
  3 Conner, RayLee            12 Woodland Hig           13.35      13.36  
  4 Factor, Cynda             12 Sasakwa High           13.47      13.38  
  5 Flannagin, Perrier         9 Coyle High S           13.62      13.76  
  6 Bailey, Andi              10 Carney  High           13.91      13.78  
  7 Miner, Alexa              12 Midway High            13.46      13.81  
  8 Childress, Savannah       10 Vanoss High            13.87      13.91  
 
Girls 200 Meter Dash Class 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aska, Tyra                11 Coyle High S           26.80      26.38q  4 
  2 Factor, Cynda             12 Sasakwa High           27.03      27.36q  2 
  3 Boyles, Moshe             11 Coyle High S           27.00      28.00q  3 
  4 Drake, Abrianna           10 Weleetka Hig           27.27      28.04q  1 
  5 Livingston, Lexi          11 Porum High S           28.39      28.12q  3 
  6 Smalley, Anika            11 Coyle High S           27.80      28.13q  2 
  7 Miner, Alexa              12 Midway High            27.18      28.39q  1 
  8 Childress, Savannah       10 Vanoss High            28.40      28.53q  2 
  9 jorgenson, jaeli           9 Welch High S           28.20      29.40   4 
 10 Waters, Annie             11 Davenport Hi           30.56      29.92   4 
 11 Carter, Dala               9 Strother Hig           29.90      29.95   3 
 12 Peterson, Allison         11 Agra High Sc           30.69      30.37   4 
 13 Bryer, Elsbeth             9 Midway High            28.15      30.42   4 
 14 Gosa, Abby                10 Varnum High            28.62      31.06   1 
 15 Camp, Mariah               9 Sasakwa High           29.00      31.33   2 
 16 atwood, jayci              9 Welch High S           31.19      32.28   2 
 17 Davis, Felicity            9 Sasakwa High           31.00      33.24   3 
 18 grue, ann                 10 Welch High S           32.30      33.84   1 
 19 Lusk, Megan                9 Davenport Hi           34.22      34.26   3 
 
Girls 200 Meter Dash Class 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Aska, Tyra                11 Coyle High S           26.38      27.10  
  2 Factor, Cynda             12 Sasakwa High           27.36      27.79  
  3 Livingston, Lexi          11 Porum High S           28.12      28.34  
  4 Smalley, Anika            11 Coyle High S           28.13      28.47  
  5 Drake, Abrianna           10 Weleetka Hig           28.04      28.52  
  6 Boyles, Moshe             11 Coyle High S           28.00      28.69  
  7 Miner, Alexa              12 Midway High            28.39      29.01  
  8 Childress, Savannah       10 Vanoss High            28.53      29.92  
 
Girls 400 Meter Dash Class 1A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Conner, RayLee            12 Woodland Hig         1:01.74    1:01.52   3 
  2 Factor, Cynda             12 Sasakwa High         1:03.00    1:01.79   3 
  3 Livingston, Lexi          11 Porum High S         1:05.05    1:03.49   3 
  4 Weeks, Jaycee             12 Weleetka Hig         1:06.40    1:03.99   3 
  5 Gordon, Billy jo          12 Weleetka Hig         1:05.50    1:04.07   3 
  6 Roberts, Bless            10 Kiowa High S                    1:04.84   2 
  7 Thomas, Kristin           11 Davenport Hi         1:10.00    1:08.64   2 
  8 Storment, Jessica          9 Gore High Sc         1:08.00    1:09.99   2 
  9 Gosa, Abby                10 Varnum High          1:07.75    1:10.09   2 
 10 chenoweth, olivia          9 Welch High S         1:10.00    1:11.28   2 
 11 Bryer, Elsbeth             9 Midway High          1:04.52    1:11.80   3 
 12 grue, layna               12 Welch High S         1:11.00    1:12.25   2 
 13 Pearce, Samantha           9 Porum High S         1:11.25    1:18.09   2 
 14 Russell, Cheyenne          9 Midway High          1:05.75    1:18.22   3 
 -- Coffman, Emily            11 Stringtown H                         NT   1 
 -- cummings, alacyn          10 Oaks High Sc                         NT   1 
 -- Peterson, Allison         11 Agra High Sc         1:23.00         NT   1 
 
Girls 800 Meter Run Class 1A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Roberts, Bless            10 Kiowa High S                    2:38.16   1 
  2 Harelson, Cadie            9 Davenport Hi         2:38.00    2:46.98   2 
  3 Roberts, Oke-tw'sha       10 Allen High S         2:51.12    2:48.85   2 
  4 Stephens, Angel           11 Stuart High          2:50.00    2:50.22   2 
  5 Hand, Ashlyn              10 Davenport Hi         2:40.00    2:51.52   2 
  6 Rung, Ah'mon              12 Stringtown H         2:44.00    2:52.36   2 
 -- Vullmahn, Rachel           9 Woodland Hig         2:58.32         NT   2 
 -- Terrill, Amber            12 Carney  High                         NT   1 
 -- Brown, Paige               9 Strother Hig         3:03.00         NT   2 
 -- Keith, Rachel             10 Davenport Hi         2:42.00         NT   2 
 -- cummings, alacyn          10 Oaks High Sc                         NT   1 
 -- Reese, Piper               9 Woodland Hig         2:54.11         NT   2 
 -- Coleman, Kehainna          9 Coyle High S                         NT   1 
 -- Sumlin, Akilya            10 Coyle High S         2:59.00         NT   2 
 -- giles, erin               11 Welch High S         3:00.00         NT   2 
 -- Bouchard, Lexie            9 Woodland Hig         2:56.03         NT   2 
 -- Pickering, Kloie           9 Midway High          2:48.20         NT   2 
 -- Sumlin, Adonica           11 Coyle High S         2:54.00         NT   2 
 -- Dunlap, Rylee             10 Stringtown H         2:40.00         NT   2 
 -- Rung, Ha'ley              10 Stringtown H         2:44.00         NT   2 
 -- Myron, Dalylah            10 Carney  High                         NT   1 
 -- Pearce, Samantha           9 Porum High S         3:13.29         NT   1 
 -- chenoweth, olivia          9 Welch High S         3:07.00         NT   1 
 
Girls 1600 Meter Run Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Roberts, Oke-tw'sha       10 Allen High S         6:38.22    6:44.39  
  2 Stephens, Angel           11 Stuart High          6:58.00    6:51.38  
  3 giles, erin               11 Welch High S         7:25.00    7:31.77  
  4 Maker, Alicia             10 Coyle High S                    7:40.08  
  5 Jennings, Shelby          11 Coyle High S                    7:45.62  
  6 Lusk, Megan                9 Davenport Hi         8:32.00    8:01.67  
 -- Terrill, Amber            12 Carney  High                         NT  
 -- Mosley, Hayley            10 Gore High Sc         6:40.00         NT  
 -- Gunkel, Dayln             11 Coyle High S                         NT  
 -- cummings, alacyn          10 Oaks High Sc                         NT  
 -- Myron, Dalylah            10 Carney  High                         NT  
 
Girls 3200 Meter Run Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Harelson, Cadie            9 Davenport Hi        12:42.00   13:26.07  
  2 Mosley, Hayley            10 Gore High Sc        13:05.00   16:32.76  
  3 Tarpey, Kyla              10 Varnum High         17:31.00   18:07.38  
 
Girls 100 Meter Hurdles Class 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sturgeon, Jaclyn          11 Ripley   Hig           16.60      17.08q  2 
  2 Ben, Sarah                12 Woodland Hig           17.21      17.76q  1 
  3 smith, brittney            9 Ripley   Hig                      18.08q  2 
  4 Barnard, Chasity          10 Midway High            19.02      18.69q  1 
  5 McCoy, Jessica            11 Strother Hig           19.02      19.24q  1 
  6 Bridwell, Becca           10 Oilton High            19.57      19.41q  2 
  7 Tucker, Presley           11 Woodland Hig           18.27      20.93q  1 
  8 willson, krystin          10 Ripley   Hig           19.01      21.08q  2 
  9 Selby, Brooklynn           9 Midway High            22.15      22.83   1 
 -- johns, cheyenne            9 Welch High S           18.69         DQ   2 
 
Girls 100 Meter Hurdles Class 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Sturgeon, Jaclyn          11 Ripley   Hig           17.08      17.07  
  2 Ben, Sarah                12 Woodland Hig           17.76      17.17  
  3 Bridwell, Becca           10 Oilton High            19.41      18.77  
  4 Barnard, Chasity          10 Midway High            18.69      19.17  
  5 McCoy, Jessica            11 Strother Hig           19.24      19.29  
  6 willson, krystin          10 Ripley   Hig           21.08      19.99  
 
Girls 300 Meter Hurdles Class 1A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Richards, Sheridan        12 Ripley   Hig           53.16      54.38   2 
  2 Moore, Sydney             11 Stringtown H           54.00      55.39   2 
  3 Bridwell, Becca           10 Oilton High            55.73      55.43   2 
  4 Travis, Kelley            10 Oilton High            58.27      56.89   2 
  5 Camp, Mariah               9 Sasakwa High           56.00      56.98   2 
  6 Jennings, Shelby          11 Coyle High S           54.00      59.00   2 
  7 Barnard, Chasity          10 Midway High            59.32      59.73   1 
  8 Storment, Jessica          9 Gore High Sc           50.00    1:00.10   2 
  9 willson, krystin          10 Ripley   Hig           59.70    1:00.78   1 
 
Girls 4x100 Meter Relay Class 1A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Coyle High School                                   51.00      51.00q  2 
     1) Smalley, Anika 11               2) Flannagin, Perrier 9           
     3) Boyles, Moshe 11                4) Aska, Tyra 11                  
  2 Woodland High School                                52.21      52.21q  1 
     1) Moore, Harleigh 11              2) Ben, Sarah 12                  
     3) Tucker, Presley 11              4) Conner, RayLee 12              
  3 Gore High School                                    54.00      54.00q  1 
     1) Travis, Gabby 9                 2) Sheffield, Mallori 10          
     3) Johnson, Autumn 12              4) Storment, Jessica 9            
  4 Davenport High School                               54.15      54.15q  2 
     1) Waters, Annie 11                2) Najera, Schylar 12             
     3) Harelson, Cadie 9               4) Thomas, Kristin 11             
  5 Ripley   High School                                55.01      55.01q  2 
     1) Sturgeon, Jaclyn 11             2) smith, brittney 9              
     3) Richards, Sheridan 12           4) Ramsey, Brooklyn 10            
  6 Midway High School                                  55.29      55.29q  1 
     1) Miner, Alexa 12                 2) Crosby, Haelee 11              
     3) Cherry, Shakia 11               4) Love, Jasmine 10               
  7 Welch High School                                   56.00      56.00q  1 
     1) elliott, shelby 10              2) grue, layna 12                 
     3) johns, cheyenne 9               4) jorgenson, jaeli 9             
  8 Strother High School                                58.00      58.00q  2 
     1) McCoy, Jessica 11               2) Carter, Dala 9                 
     3) Stefan, Cameron 9               4) Brown, Paige 9                 
  9 Maud High School                                    58.26      58.26   2 
     1) Sanders, Sierra 12              2) Willis, Megan 9                
     3) McGill, Pyper 9                 4) House, Hannah 12               
 
Girls 4x100 Meter Relay Class 1A
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Coyle High School                                   51.00      53.11  
  2 Woodland High School                                52.21      55.43  
  3 Ripley   High School                                55.01      56.60  
  4 Midway High School                                  55.29      56.85  
  5 Welch High School                                   56.00      56.91  
  6 Maud High School                                    58.26      58.65  
  7 Strother High School                                58.00      58.88  
  8 Davenport High School                               54.15    1:01.63  
 
Girls 4x200 Meter Relay Class 1A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Coyle High School                                 1:51.00    1:48.62   2 
     1) Smalley, Anika 11               2) Flannagin, Perrier 9           
     3) Boyles, Moshe 11                4) Aska, Tyra 11                  
  2 Weleetka High School                              1:54.80    1:53.03   2 
     1) Gordon, Billy jo 12             2) Frye, Aubrey 12                
     3) Weeks, Jaycee 12                4) Drake, Abrianna 10             
  3 Ripley   High School                              1:57.31    1:55.78   2 
     1) Sturgeon, Jaclyn 11             2) smith, brittney 9              
     3) Richards, Sheridan 12           4) Ramsey, Brooklyn 10            
  4 Midway High School                                1:56.27    1:58.33   2 
     1) Miner, Alexa 12                 2) Crosby, Haelee 11              
     3) Cherry, Shakia 11               4) Love, Jasmine 10               
  5 Maud High School                                  2:04.82    2:00.69   1 
     1) Sanders, Sierra 12              2) Willis, Megan 9                
     3) McGill, Pyper 9                 4) House, Hannah 12               
  6 Welch High School                                 2:00.09    2:01.93   2 
     1) elliott, shelby 10              2) atwood, jayci 9                
     3) johns, cheyenne 9               4) chenoweth, olivia 9            
  7 Stringtown High School                            2:06.00    2:03.89   1 
     1) Moore, Sydney 11                2) Rung, Ha'ley 10                
     3) Allen, Josey 10                 4) Dunlap, Rylee 10               
  8 Strother High School                              2:04.00    2:07.54   2 
     1) Carter, Dala 9                  2) Carter, Hannah 9               
     3) Stefan, Cameron 9               4) Brown, Paige 9                 
 
Girls 4x400 Meter Relay Class 1A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Weleetka High School                              4:28.38    4:26.33  
     1) Gordon, Billy jo 12             2) Weeks, Jaycee 12               
     3) Frye, Aubrey 12                 4) Drake, Abrianna 10             
  2 Ripley   High School                              4:38.21    4:36.62  
     1) smith, brandalyn 9              2) smith, brittney 9              
     3) Richards, Sheridan 12           4) Ramsey, Brooklyn 10            
  3 Coyle High School                                 4:39.00    4:38.70  
     1) Sumlin, Adonica 11              2) Sumlin, Akilya 10              
     3) Boyles, Moshe 11                4) Flannagin, Perrier 9           
  4 Stringtown High School                            4:50.00    4:50.27  
     1) Rung, Ah'mon 12                 2) Brutchin, Makenzie 10          
     3) Rung, Ha'ley 10                 4) Dunlap, Rylee 10               
  5 Davenport High School                             4:43.00    4:59.31  
     1) Waters, Annie 11                2) Keith, Rachel 10               
     3) Eversole, Carsyn 10             4) Hand, Ashlyn 10                
  6 Oaks High School                                  5:09.00    4:59.48  
     1) soilder, mattie 9               2) stricklen, taylor 9            
     3) johnson, miranda 10             4) whorton, makayla 10            
 
Girls 4x800 Meter Relay Class 1A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Davenport High School                            11:36.50   11:12.88  
     1) Harelson, Cadie 9               2) Keith, Rachel 10               
     3) Thomas, Kristin 11              4) Hand, Ashlyn 10                
  2 Coyle High School                                           12:02.13  
     1) Sumlin, Adonica 11              2) Jennings, Shelby 11            
     3) Sumlin, Akilya 10               4) Maker, Alicia 10               
  3 Oaks High School                                            12:11.22  
     1) soilder, mattie 9               2) stricklen, taylor 9            
     3) johnson, miranda 10             4) whorton, makayla 10            
  4 Woodland High School                             13:47.89   12:45.32  
     1) Reese, Piper 9                  2) Bouchard, Lexie 9              
     3) Reese, Katzee 12                4) Vullmahn, Rachel 9             
  5 Ripley   High School                                        12:45.46  
     1) smith, brandalyn 9              2) willson, krystin 10            
     3) sloan, destiny 11               4) vaverka, mikayla 11            
 
Girls High Jump Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 jorgenson, jaeli           9 Welch High S         4-08.00    4-10.00  
  2 Travis, Kelley            10 Oilton High          4-06.00    4-10.00  
  3 Hoyer, Peyton             10 Whitesboro H         4-08.00    4-06.00  
  4 Hanan, McKenna             9 Strother Hig         4-07.00    4-06.00  
  5 chenoweth, olivia          9 Welch High S         4-04.00    4-04.00  
  6 grue, layna               12 Welch High S         4-02.00    4-02.00  
 -- Sturgeon, Jaclyn          11 Ripley   Hig         4-04.00         NH  
 -- Reese, Katzee             12 Woodland Hig         4-02.00         NH  
 -- Sumlin, Adonica           11 Coyle High S         4-02.00         NH  
 -- willson, krystin          10 Ripley   Hig                         NH  
 -- Young, Shilah             11 Coyle High S         4-02.00         NH  
 
Girls Pole Vault Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hunt, Allison             11 Copan High S        10-00.00   10-00.00  
  2 Ben, Sarah                12 Woodland Hig         9-00.00    9-00.00  
 
Girls Long Jump Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Conner, RayLee            12 Woodland Hig        17-10.00   15-03.50  
  2 Drake, Abrianna           10 Weleetka Hig        15-06.50   14-11.00  
  3 Carter, Dala               9 Strother Hig        14-09.00   14-04.00  
  4 jorgenson, jaeli           9 Welch High S        14-04.00   14-00.50  
  5 Storment, Jessica          9 Gore High Sc                   13-08.00  
  6 McCoy, Jessica            11 Strother Hig                   13-06.00  
  7 Reese, Piper               9 Woodland Hig        13-10.00   13-04.50  
  8 Selby, Brooklynn           9 Midway High         13-05.00   12-09.00  
  9 grue, layna               12 Welch High S        13-11.25   12-08.25  
 10 wood, aspen                9 Welch High S        12-01.00   12-06.50  
 11 Flowers, Angella          10 Oilton High         12-02.00   12-04.00  
 12 Davis, Felicity            9 Sasakwa High        13-05.00   12-03.00  
 13 Rodriguez, Angelina       11 Graham-Dusti                   12-00.00  
 -- Stefan, Cameron            9 Strother Hig        14-05.00         ND  
 -- Chanley, Alyssa            9 Midway High         12-03.00         ND  
 -- Travis, Gabby              9 Gore High Sc                         ND  
 -- Pippin, Madison           10 Graham-Dusti                         ND  
 -- Rodriguez, Julie          11 Graham-Dusti                         ND  
 
Girls Shot Put Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Baker, Jenny              11 Glencoe High        37-02.00   37-06.75  
  2 Harrison, Liz             12 Sasakwa High        35-00.00   36-00.00  
  3 Mount, Hannah             11 Welch High S        37-06.00   35-08.25  
  4 weaver, jakayla           10 Sasakwa High        35-07.00   35-00.75  
  5 Gordon, Shelbi            12 Woodland Hig        32-06.50   33-00.00  
  6 Holloway, Hailey          11 Woodland Hig        30-10.00   28-00.50  
  7 Flowers, Angella          10 Oilton High         26-06.00   24-10.50  
  8 Mills, Ashley             11 Stringtown H        28-00.00   23-09.75  
  9 Lillard, Raelynne         11 Wilson-Henry                   22-02.00  
 
Girls Discus Throw Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Baker, Jenny              11 Glencoe High          117-06     123-11  
  2 Mount, Hannah             11 Welch High S           89-07     102-05  
  3 Bryan, Abby               12 Copan High S          100-03      97-02  
  4 Rice, Josie               10 Woodland Hig        95-03.75      91-10  
  5 Holloway, Hailey          11 Woodland Hig           72-11      81-04  
  6 Harrison, Liz             12 Sasakwa High           70-00      70-10  
  7 weaver, jakayla           10 Sasakwa High           88-00      70-07  
  8 grue, ann                 10 Welch High S           88-09      65-02  
  9 Morris, Emily              9 Barnsdall Hi           55-00      62-01  
 
Boys 100 Meter Dash Class 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bentjen, Alan             11 Dewar High S           11.46      11.89q  2 
  2 Reed, Hunter              11 Davenport Hi           11.85      11.93q  2 
  3 Langley, Josh             12 Stuart High            12.10      11.94q  2 
  4 Dye, Jon                  10 Weleetka Hig           11.41      12.07q  3 
  5 Mack, Darius              11 Dewar High S           11.94      12.09q  3 
  6 Lyon, Tanner              11 Davenport Hi           11.39      12.12q  4 
  7 Barnes, Devon             10 Midway High            11.70      12.12q  1 
  8 West, Dominique           11 Davenport Hi           11.98      12.30q  4 
  9 Been, Ethan               11 Dewar High S           11.70      12.49   1 
 10 Wilson, Thomas            12 Woodland Hig           12.24      12.57   4 
 11 Wesley, Chris             12 Oilton High            13.01      12.58   2 
 12 Whiddon, Dillon            9 Barnsdall Hi           12.20      12.84   3 
 13 Pechanec, Cody            10 Copan High S        13:20.00      12.89   4 
 14 Cantrell, William         10 Midway High            12.12      12.91   1 
 15 Beck, Derek               11 Stuart High                       13.12   3 
 16 Gibson, Slaton            12 Woodland Hig           13.02      13.24   1 
 17 vanatta, austin           11 Welch High S           12.80      13.66   3 
 18 Keenan, Nathan            12 Woodland Hig           13.98      13.86   3 
 -- Blasengame, Traynor       11 Stuart High            12.20         DQ   2 
 
Boys 100 Meter Dash Class 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Bentjen, Alan             11 Dewar High S           11.89      11.78  
  2 Dye, Jon                  10 Weleetka Hig           12.07      11.83  
  3 Langley, Josh             12 Stuart High            11.94      11.89  
  4 Mack, Darius              11 Dewar High S           12.09      12.10  
  5 Reed, Hunter              11 Davenport Hi           11.93      12.13  
  6 West, Dominique           11 Davenport Hi           12.30      12.28  
  7 Barnes, Devon             10 Midway High            12.12      12.58  
 
Boys 200 Meter Dash Class 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lyon, Tanner              11 Davenport Hi           23.92      24.60q  2 
  2 Posey, Dalton             11 Weleetka Hig           23.89      24.66q  3 
  3 Bentjen, Taylor           11 Dewar High S           23.70      24.69q  4 
  4 Barnes, Devon             10 Midway High            24.02      25.31q  3 
  5 Tiger, Brandon            11 Dewar High S           24.75      25.37q  1 
  6 Webb, Seth                10 Strother Hig           25.00      25.40q  2 
  7 Kinsey, Stetson            9 Agra High Sc           24.40      25.42q  2 
  8 Lanphear, Landon          11 Barnsdall Hi           23.98      25.57q  1 
  9 Britt, Cole               11 Dewar High S           25.42      25.94   4 
 10 West, Bradley             11 Sasakwa High           26.00      26.86   3 
 11 Beck, Derek               11 Stuart High                       27.18   3 
 12 Wesley, Chris             12 Oilton High            26.15      27.33   1 
 13 Cardwell, Brian           10 Oilton High            28.60      27.52   2 
 14 vanatta, austin           11 Welch High S           29.00      28.75   1 
 15 Wallis, Garrett            9 Allen High S           29.20      28.77   1 
 16 Potter, Timmy              9 Agra High Sc           28.00      28.85   4 
 17 Smith, Nathan             12 Woodland Hig           24.12      29.46   4 
 
Boys 200 Meter Dash Class 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Bentjen, Taylor           11 Dewar High S           24.69      24.27  
  2 Posey, Dalton             11 Weleetka Hig           24.66      24.32  
  3 Lyon, Tanner              11 Davenport Hi           24.60      24.82  
  4 Webb, Seth                10 Strother Hig           25.40      25.62  
  5 Tiger, Brandon            11 Dewar High S           25.37      25.77  
  6 Barnes, Devon             10 Midway High            25.31      26.28  
  7 Lanphear, Landon          11 Barnsdall Hi           25.57      27.44  
 
Boys 400 Meter Dash Class 1A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Robertson, Austin         10 Weleetka Hig           53.58      54.84   4 
  2 Lanphear, Landon          11 Barnsdall Hi           56.76      55.64   4 
  3 Bentjen, Taylor           11 Dewar High S           54.76      56.32   4 
  4 talbot, fenton            12 Ripley   Hig           57.11      59.44   4 
  5 Lowther, William          12 Carney  High                    1:02.64   1 
  6 Cardwell, Brian           10 Oilton High          1:04.00    1:03.54   1 
  7 West, Bradley             11 Sasakwa High           58.00    1:05.15   4 
  8 Wallis, Garrett            9 Allen High S         1:03.00    1:06.11   1 
  9 Steele, Braden             9 Agra High Sc         1:03.00    1:10.73   1 
 10 Potter, Timmy              9 Agra High Sc         1:04.00    1:15.75   1 
 
Boys 800 Meter Run Class 1A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 McKinney, Gage            11 Woodland Hig         2:07.00    2:10.40   2 
  2 Coomer, Michael           11 Ripley   Hig         2:16.70    2:11.37   2 
  3 Clapp, Braden              9 Woodland Hig         2:13.00    2:14.76   2 
  4 Farris, Dakota            12 Whitesboro H         2:19.10    2:14.77   2 
  5 fields, terris            10 Oaks High Sc         2:10.00    2:15.14   2 
  6 parsons, kalin            10 Oaks High Sc         2:05.00    2:17.08   2 
  7 Medina, Fernando          11 Allen High S         2:29.30    2:25.48   1 
  8 miller, cory              12 Welch High S         2:30.00    2:27.80   1 
  9 Ehler, Tie                 9 Davenport Hi         2:31.00    2:32.29   1 
 10 Rodriguez, Daniel         10 Graham-Dusti                    2:33.61   1 
 11 Lowther, William          12 Carney  High                    2:35.97   1 
 12 Steele, Braden             9 Agra High Sc         2:30.00    2:36.19   1 
 -- Hendricks, Johny           9 Davenport Hi         2:35.00         NT   1 
 -- hailey, josh                 Oaks High Sc         2:20.00         NT   2 
 -- Akin, Charles             11 Stuart High          2:20.00         NT   2 
 -- West, Will                 9 Stuart High                          NT   1 
 -- West, Patrick              9 Sasakwa High         2:20.00         NT   2 
 -- Goforth, Lucus            11 Davenport Hi         2:21.00         NT   2 
 -- Pechanec, Cody            10 Copan High S                         NT   1 
 -- Nelson, Chris              9 Allen High S         2:39.00         NT   1 
 -- Wallace, Dillon           10 Weleetka Hig         2:20.00         NT   2 
 -- Kinsey, Stetson            9 Agra High Sc         2:23.00         NT   2 
 -- Allison, Jaycen            9 Glencoe High         2:18.00         NT   2 
 -- Muhammad, Khalil          10 Coyle High S         2:45.11         NT   1 
 -- Rivera, Alejandro          9 Carney  High                         NT   1 
 -- Dawson, Bryce             10 Haileyville          2:23.00         NT   2 
 -- Newlun, Trenton           10 Carney  High                         NT   1 
 -- Cordray, John             12 Gore High Sc         2:20.00         NT   2 
 -- Reid, Devon               10 Maud High Sc         2:23.34         NT   2 
 
Boys 1600 Meter Run Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hoeck, Niko               11 Whitesboro H         5:05.30    5:03.99  
  2 Blasengame, Traynor       11 Stuart High                     5:14.30  
  3 Durrett, Kevin            12 Midway High          5:15.00    5:19.39  
  4 Coomer, Michael           11 Ripley   Hig         5:29.00    5:23.92  
  5 Medina, Fernando          11 Allen High S         5:40.00    5:38.20  
  6 Stokes, Pake               9 Oilton High          5:35.00    5:44.24  
 -- Dartlon, Aidan            10 Davenport Hi         5:56.00         NT  
 -- Bryant, Dillan            11 Davenport Hi         6:25.00         NT  
 -- West, Will                 9 Stuart High                          NT  
 -- Akin, Charles             11 Stuart High          5:45.00         NT  
 -- Cowan, Nate                9 Davenport Hi         6:12.00         NT  
 -- Kinsey, Stetson            9 Agra High Sc         5:15.00         NT  
 -- Bryant, Chandler          11 Barnsdall Hi         5:40.00         NT  
 -- Allison, Jaycen            9 Glencoe High         5:28.00         NT  
 -- Newlun, Trenton           10 Carney  High                         NT  
 -- Dawson, Bryce             10 Haileyville          5:26.00         NT  
 
Boys 3200 Meter Run Class 1A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Odom, Logan               10 Whitesboro H        11:07.50   11:29.07  
  2 Coomer, Michael           11 Ripley   Hig        11:46.00   12:00.07  
  3 Stokes, Pake               9 Oilton High         11:57.00   12:12.43  
  4 Murray, Summit             9 Gore High Sc        12:30.00   13:07.96  
  5 Dartlon, Aidan            10 Davenport Hi        13:45.00   13:29.48  
  6 Cowan, Nate                9 Davenport Hi        13:05.00   14:28.80  
 
Boys 110 Meter Hurdles Class 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
