Licensed to C.F.P.I. Timing & Data - Contractor License   HY-TEK's Meet Manager
               Oklahoma John Jacobs H.S. Invite 2014 - 4/18/2014               
                    John Jacobs Track @ O.U. in Norman, OK                     
                                                                               
 
Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 patton, jade              11 Edmond North             11.81  -1.1  1 
  2 McGregor, Micaela         12 Holland Hall             12.12  -1.1  1 
  3 patterson, quinn          12 Edmond North             12.34  -1.1  1 
  4 McMillian, Taniyah        09 Millwood                 12.44  -1.1  1 
  5 Ehrhart, Ashley           11 Edmond Santa Fe          12.77  -0.9  2 
  6 Marsh, Deirdra            11 Millwood                 12.78  -0.9  2 
  7 Knight, Kiandra           09 Altus                    12.81  -1.1  4 
  8 Mukes, Morganne           09 Edmond Mem.              12.88  -1.1  1 
  9 Walton, Tyjaie            10 Putnam City              12.93  -0.9  2 
 10 Johnson, Ashley           11 Putnam City              12.97  -1.1  4 
 11 Brewer, Rebecca           11 Duncan                   13.09  -0.9  2 
 11 Standokes, Skylar         09 Duncan                   13.09  -0.9  2 
 13 Strickland, Ashia         10 Edmond Mem.              13.21  -0.8  3 
 14 scoggin, taylor           10 Edmond North             13.26  -0.8  3 
 15 Weems, Brittany           11 Southmoore               13.27  -1.1  4 
 16 Prince, Brittany          10 Ada                      13.38  -0.8  5 
 17 Kessler, Olivia           09 Catoosa                  13.39  -0.9  2 
 18 Carroll, Lexi             12 Norman North             13.43  -1.1  4 
 19 Deshields, Lakayla        09 Southmoore               13.49  -1.1  4 
 20 Jackson, Camille          10 Casady School            13.50  -0.8  3 
 21 Reece, Daisha             10 Norman North             13.63  -1.1  1 
 22 McMullen, Alecea          10 Eisenhower               13.66  -0.8  5 
 23 Davis, Tiara              12 Elgin                    13.67  -0.8  3 
 24 Stone, Kylee              10 Edmond Mem.              13.83  -0.8  3 
 25 Graham, Mi'Angila         09 Casady School            13.86  -0.8  5 
 26 Anderson, Mary            10 Elgin                    13.92  -0.8  3 
 27 Hawkins, Zhane            12 Lawton                   13.95  -0.8  6 
 28 Robinson, Denea           10 Guthrie                  13.99  -0.8  5 
 29 Jefferson, Aliyah         10 Lawton                   14.05  -0.8  5 
 30 McClain, Chase            09 Eisenhower               14.17  -0.8  3 
 31 Gordon, Tameya            11 Putnam City              14.34  -0.8  5 
 32 Ballard, Aslyn            09 Guthrie                  14.49  -0.8  6 
 33 McGill, Shauna            09 Altus                    14.54  -0.8  6 
 34 Cagulada, Chelsa          11 Lawton                   14.67  -0.8  6 
 35 Davidson, Madison         09 Duncan                   14.71  -0.8  5 
 36 Nelms, Kendra             10 Altus                    14.76  -1.1  4 
 37 Jackson, Monique          12 Lawton                   14.79  -0.8  6 
 38 Kenney, Mackenzie         10 Casady School            14.89  -0.8  6 
 39 da la Vega, Micaela       10 Holland Hall             16.23  -0.8  6 
 -- Cornish, Kamree           09 Southmoore                 DNF  -0.8  5 
 
Girls 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Woodard, Haley            11 Norman North             24.50  -1.6  1 
  2 patton, jade              11 Edmond North             24.61  -1.6  1 
  3 McGregor, Micaela         12 Holland Hall             25.51  -1.6  1 
  4 patterson, quinn          12 Edmond North             25.89  -1.6  1 
  5 McMillian, Taniyah        09 Millwood                 25.90  -1.6  1 
  6 Knight, Kiandra           09 Altus                    26.44  -1.8  2 
  7 Gonzales, Monica          10 Lawton                   26.78  -1.8  2 
  8 King, Teona               12 Putnam City              26.82  -1.6  1 
  9 Johnson, Ashley           11 Putnam City              26.99  -1.8  2 
 10 Wilson, Keyonna           09 Edmond Santa Fe          27.05  -1.8  4 
 11 scoggin, taylor           10 Edmond North             27.41  -1.7  3 
 12 Davis, Tiara              12 Elgin                    27.62  -1.8  2 
 13 Walton, Tyjaie            10 Putnam City              27.81  -1.7  3 
 14 Hawkins, Zhane            12 Lawton                   27.86  -1.1  5 
 15 Bowles, Madison           11 Duncan                   28.08  -1.7  3 
 16 Williams, Rhonda          10 Eisenhower               28.10  -1.1  5 
 17 Ruffin, Dayonna           12 Edmond Santa Fe          28.35  -1.7  3 
 18 Anderson, Mary            10 Elgin                    28.38  -1.7  3 
 19 Shelton, Markia           12 Millwood                 28.45  -1.1  5 
 20 Weems, Brittany           11 Southmoore               28.50  -1.8  4 
 21 Allison, Aaliyah          10 Guthrie                  28.57  -1.1  5 
 22 Prince, Brittany          10 Ada                      28.99  -1.1  5 
 23 Graham, Mi'Angila         09 Casady School            29.31  -1.1  5 
 24 Serraile, Aaren           11 Moore                    29.33  -1.7  3 
 25 Chandler, Destinee        09 Eisenhower               29.52  -1.2  6 
 26 Leonard, Mariah           09 Eisenhower               30.05  -1.8  2 
 27 Davidson, Madison         09 Duncan                   30.56  -1.2  6 
 28 Wilson, Colene            10 Duncan                   30.84  -1.1  5 
 29 Nelms, Kendra             10 Altus                    30.95  -1.8  4 
 30 Norton, Charmaine         09 Lawton                   31.04  -1.2  6 
 31 Little, Shelby            09 Casady School            32.57  -1.2  6 
 32 Hammack, Destini          09 Ada                      32.59  -1.2  6 
 33 da la Vega, Micaela       10 Holland Hall             33.20  -1.2  6 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mukes, Mia                12 Edmond Mem.              55.64   1 
  2 Hall, Breonna             10 Millwood                 57.65   1 
  3 O'Connor, Tess            09 Edmond Mem.              59.55   1 
  4 Ellis, Sydney             11 Eisenhower               59.86   1 
  5 Jones, McKenah            10 Ada                    1:00.52   2 
  6 Pavlik, Bailey            10 Southmoore             1:00.66   1 
  7 McCaskill, SheZetta       12 Altus                  1:01.52   1 
  8 Bowles, Madison           11 Duncan                 1:01.78   3 
  9 Kirkenddoll, Whitlee      11 Edmond Santa Fe        1:02.29   2 
 10 Fuglsang, Bobbi           12 Elgin                  1:02.43   2 
 11 O'Connor, Clara           10 Edmond Mem.            1:02.48   1 
 12 King, Tia                 12 Putnam City            1:02.50   1 
 13 Gonzales, Monica          10 Lawton                 1:03.10   2 
 14 cosby, abby               10 Edmond North           1:03.82   5 
 15 Dunn, Langley             11 Holland Hall           1:03.90   2 
 16 Lashar, Jacylyn           11 Norman North           1:04.61   2 
 17 Bruton, Aliyah            10 Lawton                 1:04.70   3 
 18 Jones, Summer             10 Edmond Santa Fe        1:04.81   2 
 19 Penndleton, Vinneshia     10 Millwood               1:04.84   4 
 20 Smith, Coreyon            11 Moore                  1:05.52   5 
 21 Serraile, Aaren           11 Moore                  1:05.59   4 
 21 Barrett, Taylor           10 Putnam City            1:05.59   3 
 23 Warrick, Sydney           10 Norman North           1:05.86   5 
 24 Hernke, Gracie            09 Altus                  1:05.93   3 
 25 Woodson, Jasmine          09 Lawton                 1:05.95   5 
 26 Williams, Rhonda          10 Eisenhower             1:06.28   3 
 27 Salisbury, Halle          12 Holland Hall           1:06.31   3 
 28 Samuels, Alexis           10 Putnam City            1:06.45   4 
 29 wilson, kennedy           11 Edmond North           1:06.67   3 
 30 Talley, Kayla             12 Southmoore             1:07.06   4 
 31 decker, kate              12 Edmond North           1:07.12   3 
 32 Harrah, Audrey            11 Casady School          1:07.31   5 
 33 Barthell, Kaitlyn         09 Casady School          1:07.74   6 
 34 Barker, Brianna           09 Altus                  1:08.92   3 
 35 Salisbury, Laurel         09 Holland Hall           1:09.24   4 
 36 Taylor, Payton            09 Ada                    1:09.92   5 
 37 Martinez, Sandra          09 Catoosa                1:12.34   6 
 38 Shelton, Markia           12 Millwood               1:12.55   4 
 39 Jeffers, Jordan           11 Catoosa                1:12.77   4 
 40 Spencer, Allison          09 Southmoore             1:15.09   6 
 41 Say, Caroline             12 Casady School          1:15.55   6 
 42 Gonzales, Christina       09 Catoosa                1:16.58   6 
 43 Hopkins, Essence          10 Ada                    1:21.43   6 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 O'Connor, Clara           10 Edmond Mem.            2:22.50   1 
  2 Wallace, Belle            12 Norman North           2:22.52   1 
  3 Mace, Abbey               12 Norman North           2:24.82   1 
  4 mehner, jenny             11 Edmond North           2:26.96   1 
  5 Forman, Madison           12 Edmond Santa Fe        2:27.30   1 
  6 Brown, Madaline           11 Norman North           2:27.77   1 
  7 Barthell, Kaitlyn         09 Casady School          2:28.98   1 
  8 Michaels, Allene          11 Holland Hall           2:32.28   1 
  9 Bross, Brooke             09 Eisenhower             2:33.33   2 
 10 Chapman, Jennifer         12 Edmond Mem.            2:33.71   2 
 11 johnson, sarah            10 Edmond North           2:34.21   2 
 12 Kelley, Brittany          11 Southmoore             2:34.23   2 
 13 Walter, Victoria          09 Edmond Santa Fe        2:34.45   1 
 14 Glennie, Arin             09 Edmond Mem.            2:35.26   1 
 15 Hines, Nikiah             10 Millwood               2:35.35   2 
 16 Bryant, Alley             10 Moore                  2:43.26   3 
 17 Koeseff, Shawntal         11 Elgin                  2:43.33   3 
 18 Rinner, Jordan            10 Catoosa                2:45.86   2 
 19 Barker, Brianna           09 Altus                  2:49.57   2 
 20 Lagaly, Macey             10 Duncan                 2:49.73   3 
 21 Jeffers, Jordan           11 Catoosa                2:50.58   3 
 22 Columbus, Pahsence        10 Millwood               2:51.83   3 
 23 Walker, Charlie           10 Ada                    2:55.58   3 
 24 Limone, Giselle           09 Lawton                 2:55.90   3 
 25 Martinez, Sandra          09 Catoosa                2:56.61   3 
 26 Herron, Lexie             10 Altus                  2:56.83   2 
 27 Combest, Caitlin          11 Duncan                 2:57.06   3 
 28 Travis, Taylor            11 Moore                  2:57.32   3 
 29 Yargee, Nasstasja         11 Moore                  2:57.62   3 
 30 Perry, Nya                09 Lawton                 2:57.66   3 
 31 Timberlake, Avery         10 Casady School          3:07.48   3 
 32 Elliot, Lauren            10 Casady School          3:15.20   3 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wallace, Belle            12 Norman North           5:23.18   1 
  2 Mace, Abbey               12 Norman North           5:23.95   1 
  3 smith, jaci               11 Edmond North           5:31.06   1 
  4 Rose, Isabella            11 Norman North           5:39.62   1 
  5 castillo, kelsey          10 Edmond North           5:40.69   2 
  6 Harris, Emily                Fletcher               5:44.38   1 
  7 Michaels, Allene          11 Holland Hall           5:45.07   1 
  8 Cummins, Eliza            09 Elgin                  5:45.82   1 
  9 Barthell, Kaitlyn         09 Casady School          5:53.53   1 
 10 Glimp, Joelle             12 Edmond Santa Fe        5:54.27   1 
 11 Pack, Julia               10 Altus                  5:55.18   1 
 12 Tompkins, Allison         12 Edmond Santa Fe        5:58.69   1 
 13 Chapman, Jennifer         12 Edmond Mem.            6:02.39   1 
 14 Bryant, Alley             10 Moore                  6:09.58   1 
 15 roush, jasmyne            09 Edmond North           6:25.49   2 
 16 Yargee, Nasstasja         11 Moore                  6:35.42   2 
 17 Moak, Kylie               12 Southmoore             6:36.33   2 
 18 Martinez, Sandra          09 Catoosa                6:39.09   2 
 19 Lagaly, Macey             10 Duncan                 6:44.19   2 
 20 Keglovits, Kelly          10 Holland Hall           6:50.38   2 
 21 Timberlake, Avery         10 Casady School          7:03.43   2 
 22 Combest, Caitlin          11 Duncan                 7:04.77   2 
 23 Gonzales, Sicily          12 Altus                  7:14.43   2 
 24 Ramirez, Belicia          10 Altus                  7:26.39   2 
 25 Elliot, Lauren            10 Casady School          7:35.54   2 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 smith, jaci               11 Edmond North          11:39.38  
  2 Rose, Isabella            11 Norman North          11:43.56  
  3 Harris, Emily                Fletcher              12:21.36  
  4 Chrisman, Rachel          11 Norman North          12:29.22  
  5 Cummins, Eliza            09 Elgin                 12:32.16  
  6 Smith, Savanna            12 Holland Hall          12:40.60  
  7 Glimp, Joelle             12 Edmond Santa Fe       12:46.68  
  8 Tompkins, Allison         12 Edmond Santa Fe       12:48.23  
  9 Pack, Julia               10 Altus                 13:04.64  
 10 roush, jasmyne            09 Edmond North          13:21.36  
 11 Cruickshank, Hannah       10 Holland Hall          13:35.70  
 12 Pottebaum, Grace          10 Ada                   13:43.02  
 13 castillo, kelsey          10 Edmond North          14:08.57  
 14 Gonzales, Sicily          12 Altus                 15:08.41  
 
Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Jones, Kiarra             12 Eisenhower               14.90  -1.2  1 
  2 Hart, Emily               12 Edmond Santa Fe          15.09  -1.2  1 
  3 Johnson, Asia             12 Guthrie                  15.36  -1.2  1 
  4 Wood, Schuyler            12 Putnam City              15.69  -1.2  1 
  5 Hughes, Ashley            12 Altus                    15.93  -1.2  1 
  6 Shanks, Kelsie            11 Edmond Mem.              16.25  -1.2  1 
  7 Strickland, Ashia         10 Edmond Mem.              16.36   0.5  2 
  8 Clovin, Amber             11 Edmond Mem.              16.49  -1.2  1 
  9 Brewer, Rebecca           11 Duncan                   16.64   0.5  2 
 10 Rankin, Brooke            12 Elgin                    16.94   0.5  2 
 11 Houser, Kayshe            11 Moore                    17.09  -1.1  3 
 12 Dollins, Jimmie           09 Altus                    17.24   0.5  2 
 13 colton, makenzie          12 Edmond North             17.43   0.5  2 
 14 brennan, grace            10 Edmond North             17.67   0.5  2 
 15 Brown, Heidi                 Edmond Mem.              17.79   0.5  2 
 16 Cote, Jennifer            12 Casady School            17.84  -1.1  3 
 17 Banister, Emily           10 Lawton                   17.90   0.5  2 
 18 exum, jasmine             10 Edmond North             18.00  -1.1  3 
 19 Ransom, Awreona           09 Millwood                 18.01  -1.1  3 
 20 Balkman, Adeline          10 Norman North             18.06  -1.1  3 
 21 Jefferson, Aliyah         10 Lawton                   18.33  -1.2  4 
 22 Jordan, Jaila             09 Millwood                 18.59  -1.1  3 
 23 Copeland, Alexus          11 Elgin                    18.93  -1.2  4 
 24 Wilson, Jordan            10 Moore                    19.08  -1.2  4 
 25 Perry, Nyla               09 Lawton                   19.18  -1.2  4 
 26 Cowan, Alexis             10 Edmond Santa Fe          19.23  -1.2  1 
 27 Kenney, Mackenzie         10 Casady School            19.38  -1.2  4 
 28 Joullian, Ann             10 Casady School            20.29  -1.2  4 
 29 Baker, Ashanti            10 Millwood                 20.42  -1.2  4 
 -- Stewart, Kennedy          09 Duncan                      DQ  -1.1  3 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Kiarra             12 Eisenhower               45.05   1 
  2 Jackson, Rhandi           11 Edmond Mem.              46.65   1 
  3 Clovin, Amber             11 Edmond Mem.              47.56   1 
  4 Hughes, Ashley            12 Altus                    48.06   1 
  5 Brianna, McArthur         12 Moore                    48.12   1 
  6 Banister, Emily           10 Lawton                   48.32   2 
  7 Hart, Erin                12 Edmond Santa Fe          48.69   1 
  8 Stewart, Kennedy          09 Duncan                   48.79   2 
  9 Shanks, Kelsie            11 Edmond Mem.              49.34   1 
 10 Brewer, Rebecca           11 Duncan                   49.79   1 
 11 Dollins, Jimmie           09 Altus                    49.90   1 
 12 brennan, grace            10 Edmond North             50.12   2 
 13 Bross, Brooke             09 Eisenhower               50.37   2 
 14 colton, makenzie          12 Edmond North             50.77   2 
 15 exum, jasmine             10 Edmond North             51.24   3 
 16 Wilson, Jordan            10 Moore                    51.27   2 
 17 Rankin, Brooke            12 Elgin                    51.87   2 
 18 Balkman, Adeline          10 Norman North             52.53   2 
 19 Brown, Heidi                 Edmond Mem.              52.72   2 
 20 Jefferson, Aliyah         10 Lawton                   53.27   3 
 21 Perry, Nyla               09 Lawton                   54.19   4 
 22 Baker, Ashanti            10 Millwood                 54.85   4 
 23 Cote, Jennifer            12 Casady School            55.06   3 
 24 Hubbard, Kayla            10 Southmoore               55.22   3 
 25 Kenney, Mackenzie         10 Casady School            55.67   3 
 26 Cowan, Alexis             10 Edmond Santa Fe          56.01   3 
 27 Ransom, Awreona           09 Millwood                 56.25   4 
 28 Joullian, Ann             10 Casady School            57.78   4 
 29 Walker, Charlie           10 Ada                      59.37   4 
 30 Copeland, Alexus          11 Elgin                  1:00.63   4 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Edmond Santa Fe                                       48.37   1 
  2 Edmond North                                          48.40   1 
  3 Edmond Memorial                                       48.50   1 
  4 Millwood                                              48.60   1 
  5 Putnam City                                           49.22   1 
  6 Norman North                                          49.52   1 
  7 Eisenhower                                            50.48   2 
  8 Southmoore                                            50.54   2 
  9 Lawton                                                50.60   2 
 10 Moore                                                 50.80   2 
 11 Holland Hall School                                   51.02   1 
 12 Guthrie                                               51.15   2 
 13 Casady School                                         51.87   2 
 14 Ada                                                   52.14   2 
 15 Duncan                                                52.27   2 
 16 Altus                                                 52.42   1 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Edmond Memorial                                     1:41.47   1 
  2 Edmond North                                        1:42.69   1 
  3 Millwood                                            1:42.70   1 
  4 Putnam City                                         1:43.80   1 
  5 Eisenhower                                          1:45.29   1 
  6 Edmond Santa Fe                                     1:45.82   1 
  7 Lawton                                              1:47.32   2 
  8 Altus                                               1:49.19   1 
  9 Guthrie                                             1:50.93   2 
 10 Moore                                               1:51.70   2 
 11 Ada                                                 1:54.26   2 
 12 Catoosa                                             1:54.34   2 
 -- Duncan                                                   DQ   2 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Edmond Memorial                                     3:55.37   2 
  2 Eisenhower                                          4:04.79   2 
  3 Southmoore                                          4:07.15   1 
  4 Millwood                                            4:09.41   2 
  5 Moore                                               4:10.81   1 
  6 Holland Hall School                                 4:14.12   1 
  7 Edmond Santa Fe                                     4:17.34   2 
  8 Casady School                                       4:18.91   1 
  9 Edmond North                                        4:18.94   2 
 10 Lawton                                              4:18.99   1 
 11 Altus                                               4:19.84   2 
 12 Catoosa                                             4:30.10   1 
 -- Putnam City                                              DQ   2  lane violation
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Edmond Memorial                                     9:37.63  
  2 Norman North                                        9:37.84  
  3 Catoosa                                            10:38.62  
  4 Altus                                              10:50.00  
 -- Lawton                                                   DQ   1st runner lane viol
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adelson, Elizabeth        10 Holland Hall           5-07.00  
  2 Ogle, Merrit              11 Edmond Mem.            5-06.00  
  3 Wood, Schuyler            12 Putnam City            5-02.00  
  4 Pletcher, Ashley          09 Eisenhower             5-02.00  
  5 Ogle, Avery               10 Edmond Mem.            5-00.00  
  6 brennan, grace            10 Edmond North           5-00.00  
  7 Taylor, Payton            09 Ada                    5-00.00  
  7 Holt, Jentry              11 Elgin                  5-00.00  
  9 Walter, Victoria          09 Edmond Santa Fe        4-10.00  
  9 decker, kate              12 Edmond North           4-10.00  
 11 Brooks, Megan             12 Southmoore             4-08.00  
 11 exum, jasmine             10 Edmond North           4-08.00  
 11 Bross, Brooke             09 Eisenhower             4-08.00  
 14 Breedlove, Passionate        Eisenhower             4-06.00  
 14 Arndt, Sarah              12 Southmoore             4-06.00  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cloyd, Makenzi               Edmond Mem.           10-00.00  
  2 Gardiner, Emily           10 Southmoore             9-06.00  
  2 Luansing, Christine       11 Moore                  9-06.00  
  4 Pitts, Lauren             11 Edmond Mem.            9-06.00  
  5 frazier, kamala           11 Edmond North           9-00.00  
  5 Warren, Janie             11 Norman North           9-00.00  
  7 Goletto, Alex             11 Norman North           8-06.00  
  8 Carey, Makelya            12 Guthrie                8-00.00  
  8 Nguyen, Christina         11 Moore                  8-00.00  
 10 Irwin, Haley                 Duncan                 8-00.00  
 10 Montgomery, Karlie        12 Duncan                 8-00.00  
 12 Drewry, Brittney          11 Altus                  7-06.00  
 13 Pearl, Cassidy            11 Altus                  7-00.00  
 -- Gibson, Adrienne          09 Duncan                      NH  
 
Girls Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Wood, Schuyler            12 Putnam City           18-07.75   NWI 
  2 Johnston, Kyra            11 Putnam City           17-01.25   NWI 
  3 Standokes, Skylar         09 Duncan                16-02.50   NWI 
  4 Coleman, Dezmon           12 Eisenhower            16-00.50   NWI 
  5 Mays, Faith               12 Edmond Santa Fe       15-11.75   NWI 
  6 Willilams, Tia            11 Norman North          15-08.75   NWI 
  7 brennan, grace            10 Edmond North          15-08.25   NWI 
  8 Thompson, Summer          09 Holland Hall          15-03.50   NWI 
  9 Reece, Daisha             10 Norman North          15-02.25   NWI 
 10 Ballard, Aslyn            09 Guthrie               14-11.25   NWI 
 11 Richards, Maddie          11 Elgin                 14-10.00   NWI 
 12 Strickland, Ashia         10 Edmond Mem.           14-07.25   NWI 
 13 colton, makenzie          12 Edmond North          14-05.75   NWI 
 14 Watson, Mariah            09 Altus                 14-05.25   NWI 
 15 Jefferson, Alexis         10 Lawton                14-02.75   NWI 
 16 Jones, Tiara              12 Altus                 14-01.25   NWI 
 17 Hines, Nikiah             10 Millwood              13-08.25   NWI 
 18 Harrah, Audrey            11 Casady School         13-06.25   NWI 
 19 Wallace, Krysten          09 Ada                   13-06.00   NWI 
 -- Graham, Mi'Angila         09 Casady School             FOUL       
 -- Leary, Yakhaira           11 Eisenhower                FOUL       
 -- Frazier, Cayla            10 Guthrie                   FOUL       
 -- Jordan, Jaila             09 Millwood                  FOUL       
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cooper, Alexis            11 Edmond Santa Fe       38-00.00  
  2 Cooper, Alaina            11 Edmond Santa Fe       37-02.00   37'00.00
  3 Sheen, Sierra             11 Edmond Mem.           37-02.00   36'04.00
  4 Major, Kambre             12 Millwood              37-01.00  
  5 Shepard, Jamia            10 Southmoore            36-09.00  
  6 Small, Carrington         10 Putnam City           35-05.00  
  7 Peterson, Courtney        11 Lawton                35-04.00  
  8 Dean, Denesha             12 Putnam City           32-00.00  
  9 Nolan, Zoe                12 Eisenhower            31-07.00  
 10 McCracken, Kirsten        12 Elgin                 30-00.00  
 11 White, Briana             12 Edmond Mem.           29-08.00  
 12 Traylor, Foruneit         09 Moore                 29-06.00  
 13 Milton, Tamuriel          09 Duncan                29-03.00  
 14 Hussey, Madison           11 Southmoore            29-02.00  
 15 Arnold, Mikayla           09 Moore                 28-07.00  
 16 O'Keefe, jennifer         12 Edmond North          28-03.00  
 17 Huck, Kayla               11 Duncan                28-00.00  
 18 Poindexter, Emily         09 Elgin                 27-11.00  
 19 Cotton, Celeste           11 Casady School         27-09.00  
 20 Pena, Mercedes            11 Holland Hall          27-05.00  
 21 Ward, Ebriannah           11 Altus                 25-11.50  
 22 harris, avery             09 Edmond North          23-06.00  
 23 Robinson, Aerial          11 Altus                 22-07.00  
 24 King, Darby               11 Lawton                22-06.00  
 25 Little, Shelby            09 Casady School         22-04.00  
 26 Turgeau, Maddie           11 Holland Hall          22-01.00  
 27 mccrary, lexus            11 Edmond North          20-02.00  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sheen, Sierra             11 Edmond Mem.             127-11  
  2 Roberts, Morgan           12 Edmond Santa Fe         116-04  
  3 Peterson, Courtney        11 Lawton                  115-11  
  4 Jackson, Camille          10 Casady School           115-10  
  5 McCracken, Kirsten        12 Elgin                   111-01  
  6 Nolan, Zoe                12 Eisenhower              102-09  
  7 Howell, Falon             09 Duncan                   90-11  
  8 Cotton, Celeste           11 Casady School            89-06  
  9 Williams, Brittani        12 Moore                    82-07  
 10 Homan, Anna               10 Edmond Mem.              82-01  
 11 O'Keefe, jennifer         12 Edmond North             81-07  
 12 Major, Kambre             12 Millwood                 80-06  
 13 Poindexter, Emily         09 Elgin                    77-05  
 14 Roane, Keterah            11 Moore                    76-04  
 15 Pena, Mercedes            11 Holland Hall             74-00  
 16 harris, avery             09 Edmond North             72-02  
 17 Hussey, Madison           11 Southmoore               68-01  
 18 King, Darby               11 Lawton                   67-10  
 19 Sokolosky, Anna           11 Holland Hall             64-04  
 20 Baker, Ashlee             11 Altus                    50-01  
 21 Robinson, Aerial          11 Altus                    48-05  
 22 Shepard, Jamia            10 Southmoore               43-05  
 23 Milton, Tamuriel          09 Duncan                   38-06  
 
Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sadler, Kalin             11 Lawton                   11.10  -0.1  1 
  2 Glover, Janari            12 Millwood                 11.12  -0.1  1 
  3 Williams, Darren          10 Edmond Santa Fe          11.17  -0.1  1 
  4 Varano, Nathan            11 Catoosa                  11.24  -0.1  1  11.233
  5 Riley, Ishmael            12 Norman North             11.24  -1.1  4  11.238
  6 Parker, Calvin            12 Guthrie                  11.28  -0.7  3 
  7 Nevel, Chase              11 Catoosa                  11.32  -0.1  1  11.311
  8 McMillian, Alfonso        12 Millwood                 11.32  -0.2  2  11.314
  9 Jones, Miles              12 Edmond North             11.34  -0.1  1 
 10 Curry, Tre                   Lawton                   11.47  -0.7  3 
 11 Jackson, Cameron          12 Moore                    11.52  -0.2  2 
 12 Feezel, Austin            11 Ada                      11.58  -0.2  2 
 13 Tate, Lindell             12 Edmond North             11.59  -0.2  2 
 14 Johnson, Juan             10 Edmond Santa Fe          11.61  -1.1  4 
 15 Harrison, Jarod           11 Edmond Mem.              11.63  -1.1  4 
 16 Hanna, Malik              11 Lawton                   11.67  -0.2  2 
 17 Morris, Perry             10 Putnam City              11.68  -0.7  3 
 18 Oyekan, Anthony           12 Holland Hall             11.69  -0.2  2 
 19 Cooper, Devonte           11 Moore                    11.71  -0.7  3 
 20 Richard, Delwin           10 Edmond Santa Fe          11.76  -0.7  3 
 21 Presley, Kaleb            12 Catoosa                  11.83  -1.1  4 
 22 Malcolm, Lewis            12 Altus                    11.87  -1.1  4 
 23 French, Shaquan           09 Altus                    11.89  -1.1  4 
 24 Neumann, Chase            11 Guthrie                  11.92  -1.0  5 
 25 Morrison, Alec            12 Casady School            12.00  -0.9  6 
 26 Washington, McKale        12 Moore                    12.02  -1.1  4 
 27 Martinez, Jake            10 Ada                      12.04  -0.7  3 
 28 Thomas, Dionte            10 Edmond Mem.              12.07  -0.7  3 
 29 Tyler, Phillips           11 Altus                    12.13  -1.0  5 
 30 Yen, Jacob                10 Casady School            12.15  -0.9  6 
 30 Moore, Alex               12 Elgin                    12.15  -1.0  5 
 32 Garver, Benito            11 Norman North             12.16  -0.9  6 
 33 Hornbeak, Corey           09 Millwood                 12.25  -0.9  6 
 34 Player, Cameron           09 Putnam City              12.27  -1.0  5 
 35 Oyekan, Michael           10 Holland Hall             12.29  -1.0  5 
 36 Bennett, James            11 Casady School            12.69  -1.0  5 
 37 Webster, Albert           10 Edmond Mem.              12.76  -1.0  5 
 38 Izaguirre, Mario          09 Duncan                   12.78  -0.9  6 
 39 Wiggins, Trashaun         09 Duncan                   13.01  -0.9  6 
 40 Braddy, Harrison          10 Norman North             13.52  -0.9  6 
 -- McIntee, Ezell            12 Edmond North                FS  -0.1  1 
 
Boys 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Hughes, Winn              11 Guthrie                  22.32  -1.2  1 
  2 Glover, Janari            12 Millwood                 22.74  -1.2  1 
  3 Dade, Malcolm             11 Edmond Santa Fe          22.85  -1.2  1 
  4 Wilson, Trey              11 Guthrie                  22.93  -1.2  1 
  5 Warren, Michael           12 Lawton                   23.02   0.1  2 
  6 Williams, Dylan           10 Edmond Santa Fe          23.05   0.1  2 
