Coweta Tiger Track Classic

Coweta, OK

2014

04/25/2014 - 04/25/2014

Meet Scores


MALE TEAM SCORES
1GUTHRIE HIGH SCHOOL 5GUT 122.000
2PRYOR HIGH SCHOOL 5PRY 71.000
3HERITAGE HALL HIGH 3HER 69.000
4SHAWNEE HIGH SCHOOL 5SHA 59.000
5SKIATOOK HIGH SCHOOL 5SKI 58.000
6HOLLAND HALL HIGH SC 3HHL 52.000
7COWETA HIGH SCHOOL 5COW 48.000
8NATHAN HALE HIGH SCH 5NAT 46.000
9GROVE HIGH SCHOOL 5GRO 34.000
10MEMORIAL HIGH SCHOOL 5MEM 31.000
11ROLAND HIGH SCHOOL 4ROL 28.000
12EAST CENTRAL HIGH SC 5EAC 17.000
13STILWELL HIGH SCHOOL 5STI 12.000
14CENTRAL (TULSA) HIGH 4CEN 4.000
FEMALE TEAM SCORES
1SHAWNEE HIGH SCHOOL 5SHA 160.500
2HOLLAND HALL HIGH SC 3HHL 102.000
3COWETA HIGH SCHOOL 5COW 88.000
4GROVE HIGH SCHOOL 5GRO 82.000
5GUTHRIE HIGH SCHOOL 5GUT 62.000
6SKIATOOK HIGH SCHOOL 5SKI 45.500
7HERITAGE HALL HIGH 3HER 28.000
8CENTRAL (TULSA) HIGH 4CEN 24.000
9PRYOR HIGH SCHOOL 5PRY 15.000
10NATHAN HALE HIGH SCH 5NAT 14.000
11WAPANUCKA HIGH SCHOO 1WAP 10.000
12STILWELL HIGH SCHOOL 5STI 5.000
13MEMORIAL HIGH SCHOOL 5MEM 1.000
13ROLAND HIGH SCHOOL 4ROL 1.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay
Ev# 5 GIRLS 100m Hurdles Ev# 6 BOYS 110m Hurdles Ev# 7 BOYS 3200m Run Ev# 8 GIRLS 4x200m Relay
Ev# 9 BOYS 4x200m Relay Ev# 10 GIRLS 800m Run Ev# 11 BOYS 800m Run Ev# 12 BOYS 100m Dash
Ev# 13 GIRLS 100m Dash Ev# 14 GIRLS 3200m Run Ev# 15 GIRLS 400m Dash Ev# 16 BOYS 400m Dash
Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay
Ev# 25 BOYS Pole Vault Ev# 26 GIRLS Pole Vault Ev# 27 GIRLS High Jump Ev# 28 BOYS High Jump
Ev# 29 BOYS Long Jump Ev# 30 GIRLS Long Jump Ev# 31 BOYS Shot Put Ev# 32 GIRLS Shot Put
Ev# 33 GIRLS Discus Throw Ev# 34 BOYS Discus Throw
[Top of Page] [Event List]


Event 1 GIRLS 4x100m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Holland Hall High Sc A                    3HHL                                    50.04
     2   Guthrie High School A                     5GUT                                    51.09
     3   Shawnee High School A                     5SHA                                    52.01
     4   Coweta High School A                      5COW                                    54.53
     5   Pryor High School A                       5PRY                                    56.92

[Top of Page] [Event List]


Event 2 BOYS 4x100m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Guthrie High School A                     5GUT                                    42.88
     2   Shawnee High School A                     5SHA                                    43.55
     3   Memorial High School A                    5MEM                                    44.33
     4   East Central High Sc A                    5EAC                                    44.47
     5   Roland High School A                      4ROL                                    44.58
     6   Holland Hall High Sc A                    3HHL                                    45.30
     7   Pryor High School A                       5PRY                                    46.62
     8   Coweta High School B                      5COW                                    48.59
         Coweta High School A                      5COW                                      DNF




Event 3 GIRLS 4x800m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Shawnee High School A                     5SHA                                 10:07.85
     2   Holland Hall High Sc A                    3HHL                                 10:21.28
     3   Grove High School A                       5GRO                                 10:28.35
     4   Coweta High School A                      5COW                                 10:51.39
     5   Heritage Hall  High A                     3HER                                 10:52.79
     6   Guthrie High School A                     5GUT                                 11:01.19
     7   Skiatook High School A                    5SKI                                 12:37.97




Event 4 BOYS 4x800m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Heritage Hall  High A                     3HER                                  8:21.82
     2   Pryor High School A                       5PRY                                  8:29.76
     3   Guthrie High School A                     5GUT                                  8:33.98
     4   Coweta High School A                      5COW                                  8:35.35
     5   Grove High School A                       5GRO                                  8:38.72
     6   Skiatook High School A                    5SKI                                  8:53.27
     7   East Central High Sc A                    5EAC                                  9:03.39
     8   Coweta High School B                      5COW                                  9:32.91
     9   Memorial High School A                    5MEM                                 10:02.35




Event 5 GIRLS 100m Hurdles

              NAME                                   TEAM                                 MARK    
 
     1   Asia Johnson             12               5GUT                                    16.22
     2   Tiffany Gardner          11               5SHA                                    18.15
     3   Chloe Cooper             9                5SKI                                    18.43
     4   Madalyn Karimian         10               5COW                                    18.60
     5   Taylor Chamblin          11               5SHA                                    18.65
     6   Kaeley Mastin            9                5SHA                                    19.10
     7   Mikala Thoendel          9                5SKI                                    19.45
     8   Cechola Battle           11               5NAT                                    19.53
     9   Alissa Meek              9                5COW                                    20.37
     10  Dalina Walker            11               5NAT                                    21.48
     11  Madi Cowan               12               5PRY                                    21.75
     12  Takaiya Drumming         10               5EAC                                    21.90
         Rebecca Turner           11               5SKI                                      DNF
         Shelby Mann              12               5COW                                      DNF
         Perla Rosales            11               5EAC                                      DNF




Event 6 BOYS 110m Hurdles

              NAME                                   TEAM                                 MARK    
 
     1   Lewis Robinson           11               5GUT                                    15.56
     2   Jaquwan Blaylock         10               5PRY                                    15.96
     3   Devon Watts              11               5SHA                                    16.27
     4   Ryan Norhtcutt           12               5PRY                                    18.22
     5   Koua Chang               10               5COW                                    18.29
     6   Craig Morrison           11               5SKI                                    18.57
     7   Devion Davis             9                5MEM                                    18.63
     8   Garrett Swaboni          9                5COW                                    18.75
     9   Cole Thompson            9                5PRY                                    19.12
     10  Robert Anderson          9                4ROL                                    19.15
     11  Michael Duke             11               5MEM                                    19.43
     12  Ben Lamereaux            10               3HHL                                    19.53
     13  Austin Jones             9                5COW                                    20.93
         Tyler Guymon             12               5COW                                      DNF




Event 7 BOYS 3200m Run

              NAME                                   TEAM                                 MARK    
 
     1   Michael Saliba           10               3HHL                                 10:14.92
     2   Brett Stevens            12               5PRY                                 10:29.20
     3   Brandon Greenlee         12               5GUT                                 10:36.00
     4   Derek Pigsley            12               5GRO                                 11:00.66
     5   Hunter Stephens          11               5GUT                                 11:07.07
     6   Caleb Turnbow            11               5COW                                 11:11.16
     7   Charlie Fryer            10               3HHL                                 11:15.08
     8   Tyler Day                12               5SHA                                 11:21.78




Event 8 GIRLS 4x200m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Guthrie High School A                     5GUT                                  1:48.78
     2   Shawnee High School A                     5SHA                                  1:49.00
     3   Coweta High School A                      5COW                                  1:55.25
     4   Pryor High School A                       5PRY                                  2:02.21
         Stilwell High School A                    5STI                                      DNF
         Holland Hall High Sc A                    3HHL                                      DNS




Event 9 BOYS 4x200m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Guthrie High School A                     5GUT                                  1:30.15
     2   Nathan Hale High Sch A                    5NAT                                  1:32.18
     3   Roland High School A                      4ROL                                  1:34.29
     4   East Central High Sc A                    5EAC                                  1:34.72
     5   Grove High School A                       5GRO                                  1:35.50
     6   Pryor High School A                       5PRY                                  1:35.59
     7   Central (Tulsa) High A                    4CEN                                  1:36.56
     8   Coweta High School A                      5COW                                  1:37.52
     9   Holland Hall High Sc A                    3HHL                                  1:38.14
     10  Coweta High School B                      5COW                                  1:43.44
         Shawnee High School A                     5SHA                                      DNF
         Memorial High School A                    5MEM                                      DNF




Event 10 GIRLS 800m Run

              NAME                                   TEAM                                 MARK    
 
     1   Tate Mocabee             12               5SHA                                  2:28.04
     2   Mo Tramble               9                5SHA                                  2:28.77
     3   Paige Hughes             12               5SHA                                  2:31.23
     4   Andrea Bolin             10               5STI                                  2:35.20
     5   Lauren Roberts           10               3HER                                  2:38.62
     6   Kendall Odle             10               5PRY                                  2:41.24
     7   Josie Eubanks            10               5GRO                                  2:42.15
     8   Josie Buckner            12               5COW                                  2:43.99




Event 11 BOYS 800m Run

              NAME                                   TEAM                                 MARK    
 
     1   Kyle McKinley            11               3HER                                  2:02.03
     2   Zac Mullins              12               5SKI                                  2:02.23
     3   Coty Fox                 12               5COW                                  2:02.83
     4   Danial Farias            11               5MEM                                  2:04.38
     5   Javier Lara              11               5GRO                                  2:04.41
     6   Grant Haggard            11               3HER                                  2:08.22
     7   Colby Chamblin           9                5SHA                                  2:08.30
     8   Dakota Pruitt            11               5GUT                                  2:10.04
     9   John Michael VanLandingha10               3HER                                  2:11.70




Event 12 BOYS 100m Dash

              NAME                                   TEAM                                 MARK    
 
     1   Calvin Parker            12               5GUT                                    11.37
     2   Martin Walton            11               5NAT                                    11.44
     3   Kyle McLaughlin          11               5SKI                                    11.62
     4   Shadrach Smith           11               5SHA                                    11.67
     5   Rashawn Eubanks          11               4ROL                                    11.72
     6   Kejuante Austin          12               5MEM                                    11.82
     7   Dc Pitts                                  5EAC                                    11.83
     8   Aaron Miller             11               5PRY                                    11.85
     9   Mike-Quan Dean           12               5MEM                                    11.87
     10  Anthony Oyekan           12               3HHL                                    11.94
     11  Jerimiah Corbitt                          5EAC                                    11.96
     12  Jonathan Beasley         12               5NAT                                    12.04
     13  Caleb Wheeler            12               5COW                                    12.09
     14  Payton Wayland           11               5PRY                                    12.21
     15  Michael Oyekan           10               3HHL                                    12.30
     16  Quantel Givens           12               5EAC                                    12.40
     17  Xavier Bledsoe           11               5MEM                                    12.47
     18  Matt Guerrero            11               5GUT                                    12.59
     19  Chauncey Boyd            10               4CEN                                    12.75
     20  Austin Lafave            9                5PRY                                    12.82
     21  Kenneth McLaughlin       9                5SKI                                    12.83
     22  Sabach Alinda            11               5COW                                    12.99
     23  Caleb Wilkins            9                5SKI                                    13.24
     24  Ethan Bell               10               4CEN                                    13.27
     25  Jody Dean                12               5NAT                                    13.28
     26  Darrick Sanders          10               3HER                                    13.29
     27  Tyson Mathers            10               5GRO                                    13.32
     28  Casey McAnally           9                5COW                                    13.34
     29  Joey Wenrich             11               5GRO                                    13.43
     30  Aziz Albiek              11               3HER                                    13.49
     31  Deuce Ivy                11               5COW                                    13.60
     32  Jeet Patel               12               5GRO                                    14.09
         Richard Jones            11               5EAC                                      DNF
         Derek Taylor             9                5COW                                      DNF
         Cole McDaniel            11               3HER                                      DNF
         Chris Martin             11               5SHA                                      DNF
         Tre Parker               10               5GUT                                      DNF




Event 13 GIRLS 100m Dash

              NAME                                   TEAM                                 MARK    
 
     1   Micaela McGregor         12               3HHL                                    12.72
     2   Aaliyah Birmmingham      10               4CEN                                    12.77
     3   Alma Robinson            12               5GUT                                    13.49
     4   Veangele Williams        12               5SHA                                    13.64
     5   Karis Stadler            10               3HER                                    13.67
     6   Adrian Jones             10               5MEM                                    13.86
     7   Elleyt Belote            11               5STI                                    14.04
     8   Denea Robinson           10               5GUT                                    14.18
     9   McKalla Palmore          9                5SHA                                    14.34
     10  Tiffany Atkins           12               5PRY                                    14.39
     11  Morgan Shine             10               5COW                                    14.44
     12  Aeralisha Brothers       11               5EAC                                    14.54
     13  Katie Lopez              11               3HHL                                    14.58
     14  Takaiya Drumming         10               5EAC                                    14.89
     15  Tiffani Frailey          11               5PRY                                    14.94
     15  Carleigh Johnson         9                5GRO                                    14.94
     15  Elise Stephenson         10               3HER                                    14.94
     18  Maddie Turgeau           11               3HHL                                    14.96
     19  Allison Taylor           10               4ROL                                    14.99
     20  Sheala Mayberry          9                5EAC                                    15.49
     20  Kristen Grabin           11               5SHA                                    15.49
     22  Amber Williams           12               4ROL                                    15.60
     23  Shelby Sontag            10               5PRY                                    15.78
     24  Haylee Pearce            9                5GRO                                    16.24
     25  Bailey McWhirt           10               5SKI                                    16.25
     26  Emily Parker             9                5SKI                                    17.27
         Lovely Thompson          9                5COW                                      DNF
         Mykela Montgomery        9                5COW                                      DNF
         Shelby Shepard           12               3HER                                      DNF
         Brooke Oliver            11               5SKI                                      DNF
         Aislyn Ballard           9                5GUT                                      DNS
         Vanessa Davis            10               5STI                                      DNS




Event 14 GIRLS 3200m Run

              NAME                                   TEAM                                 MARK    
 
     1   Michaela Werner          12               5GRO                                 11:15.34
     2   Alexis Pennington        11               5COW                                 12:44.30
     3   Daylan Storie            12               5SHA                                 12:50.14
     4   Sadie Cullison           10               5SHA                                 13:10.36
     5   Kendall Odle             10               5PRY                                 13:31.49
     6   Summer McAnally          11               5COW                                 13:36.85
     7   Hannah Cruickshank       10               3HHL                                 13:41.80




Event 15 GIRLS 400m Dash

              NAME                                   TEAM                                 MARK    
 
     1   Kelsey Simmons           10               5SHA                                    58.06
     2   Aaliyah Birmmingham      10               4CEN                                    59.84
     3   Mikayla Shulanberger     10               5SKI                                  1:00.76
     4   Allegra Sloan            10               5SHA                                  1:01.73
     5   Langley Dunn             11               3HHL                                  1:04.26
     6   Haley Raines             11               5STI                                  1:04.84
     7   Halle Salisbury          12               3HHL                                  1:05.38
     8   Alyissa Harry            9                5PRY                                  1:06.05
     9   Emmy Davies              9                5SHA                                  1:06.10
     10  Emilee Iverson           12               5GRO                                  1:06.25
     11  Paige Stanphill          10               5GRO                                  1:08.86
     12  Madison Miller           11               5GRO                                  1:09.74
     13  Laurel Salisbury         9                3HHL                                  1:09.86
     14  Linley Malone            11               3HER                                  1:10.09
     15  Paige Miles              10               3HER                                  1:10.38
     16  Adrian Jones             10               5MEM                                  1:11.44
     17  Andi Ullrich             12               5COW                                  1:12.24
     18  Caitlin Ray              9                5SKI                                  1:12.53
     18  Zariah Gadson            10               5NAT                                  1:12.53
     20  Lizzie Stewart           11               3HER                                  1:12.81
     21  Kadi Graham              11               5PRY                                  1:14.09
     22  Hope Convirs             9                5STI                                  1:16.63
     23  Rosicela Jimenez         10               5NAT                                  1:19.00
     24  Haley Swan               10               3HER                                  1:20.02
     25  Benita Ukert             12               5PRY                                  1:21.10
         Claire Abbott            10               3HER                                       NT
         Laasia Drew              12               5EAC                                       NT
         Katelyn Hinkle           12               5GUT                                       NT
         Waury Hopkins            11               5EAC                                       NT
         Chloe Cooper             9                5SKI                                       NT
         Alex Griffin             9                5GUT                                      DNS
         Elizabeth Zimin          9                5COW                                      DNS




Event 16 BOYS 400m Dash

              NAME                                   TEAM                                 MARK    
 
     1   Domonique James          12               3HER                                    50.41
     2   Jonathan Beasley         12               5NAT                                    51.17
     3   Kellen Stadler           12               3HER                                    51.27
     4   Jabar Bennett            12               5PRY                                    51.35
     5   Mike Watson              10               5SKI                                    53.63
     6   Garrison Hale                             5GRO                                    53.72
     7   Deatwain Atkins          12               4CEN                                    54.05
     8   Brady Phillips                            5GRO                                    54.11
     9   Larry Johnson            10               5EAC                                    54.62
     10  Dune Beard               9                3HHL                                    54.89
     11  Trace Cooper             11               5SKI                                    54.97
     12  Richard Jones            11               5EAC                                    55.14
     13  Shayne Adams             11               5COW                                    55.21
     14  Clayton Hunnicutt                         5GRO                                    55.66
     15  Michael Williams         10               5COW                                    55.75
     16  Josh Bryce               9                5COW                                    55.94
     17  Chris Forsyth            11               5SHA                                    56.02
     18  Javier Lara              11               5GRO                                    56.16
     19  Brian On                 12               3HHL                                    56.18
     20  Paco Sam                 12               5STI                                    56.72
     21  Kelyn Hinds              11               5GUT                                    57.46
     22  Nathan Stolper           9                3HHL                                    57.64
     23  Hunter Smith             10               5PRY                                    57.89
     24  L'Liott Curry            11               5GUT                                    57.98
     25  Eric Shannon             11               5COW                                  1:01.44
     26  Jason Guymon             9                5COW                                  1:01.54
     27  Dylan Simpson            9                3HER                                  1:05.26
     28  Dalton Delk              9                4ROL                                  1:07.43
         Ethan Kite               9                4ROL                                      DNF
         Dahquari Royal           10               5MEM                                      DNF
         Jeffery Bowman           10               5MEM                                      DNF
         Jaylon Alexander         10               5MEM                                      DNF
         Beau Wooden              10               5SKI                                      DNF
         Hayden Fowler            11               5SKI                                      DNF
         Quantel Givens           12               5EAC                                      DNF
         Winn Hughes              11               5GUT                                      DNF
         Jesse Martin             9                5GRO                                      DNF




Event 17 GIRLS 300m Hurdles

              NAME                                   TEAM                                 MARK    
 
     1   Cechola Battle           11               5NAT                                    54.47
     2   Dottie Lee               9                5SHA                                    54.51
     3   Delaney Williams         10               3HER                                    55.42
     4   Dalina Walker            11               5NAT                                    56.16
     5   Madalyn Karimian         10               5COW                                    56.46
     6   Taylor Chamblin          11               5SHA                                    57.63
     7   Alissa Meek              9                5COW                                    58.27
     8   Chloe Cooper             9                5SKI                                    58.67
     9   Mikala Thoendel          9                5SKI                                    58.88
     10  Lizzie Stewart           11               3HER                                  1:01.24
     11  Jessica Trammell         10               4ROL                                  1:03.72




Event 18 BOYS 300m Hurdles

              NAME                                   TEAM                                 MARK    
 
     1   Michael Oyekan           10               3HHL                                    43.97
     2   Ryan Norhtcutt           12               5PRY                                    44.30
     3   Jordan Washecheck        10               3HHL                                    44.66
     4   Devion Davis             9                5MEM                                    45.20
     5   Tyler Guymon             12               5COW                                    45.39
     6   Evan Rauniker            11               5COW                                    45.41
     7   Lewis Robinson           11               5GUT                                    45.59
     8   Parker Jones             9                5SHA                                    46.18
     9   Julian Masullo           12               3HHL                                    46.25
     10  Michael Duke             11               5MEM                                    46.52
     11  Cole Thompson            9                5PRY                                    46.67
     12  Koua Chang               10               5COW                                    46.71
     13  Keejuan Clark            12               5NAT                                    46.97
     14  Garrett Swaboni          9                5COW                                    47.18
     15  Austin Jones             9                5COW                                    47.25
     16  Hunter MacKey            9                5SHA                                    47.99
     17  Robert Anderson          9                4ROL                                    48.47
     18  Gage Lehman              9                5COW                                    49.29
     19  Jonathan Beasley         12               5NAT                                    49.88
     20  Jay Patel                12               5GRO                                    51.22
     21  Roberto Gijon            12               5NAT                                    57.36
     22  Jaquwan Blaylock         10               5PRY                                    59.34




Event 19 GIRLS 200m Dash

              NAME                                   TEAM                                 MARK    
 
     1   Micaela McGregor         12               3HHL                                    25.61
     2   Aaliyah Birmmingham      10               4CEN                                    26.17
     3   Taylor Patton            11               5SKI                                    26.92
     4   Mikayla Shulanberger     10               5SKI                                    27.07
     5   Hayley Dodson            10               5COW                                    27.91
     6   Veangele Williams        12               5SHA                                    28.16
     7   Karis Stadler            10               3HER                                    28.41
     8   Haley Raines             11               5STI                                    28.68
     9   Adrian Jones             10               5MEM                                    29.00
     10  Aaliyah Allison          10               5GUT                                    29.23
     11  Alyissa Harry            9                5PRY                                    29.46
     12  Aeralisha Brothers       11               5EAC                                    29.66
     13  Lily Jeffries            11               5GRO                                    29.98
     14  Fhionna Shaughnessy      9                5SHA                                    30.02
     15  Asia Johnson             12               5GUT                                    30.22
     16  Waury Hopkins            11               5EAC                                    30.36
     17  Andrea Lenhart           11               5COW                                    30.40
     18  Abby Davies              11               5SHA                                    30.76
     19  Carleigh Johnson         9                5GRO                                    31.26
     20  Takaiya Drumming         10               5EAC                                    31.60
     21  Ashley Hawkes            10               5PRY                                    31.70
     22  Elise Stephenson         10               3HER                                    31.95
     23  Amber Williams           12               4ROL                                    33.18
     24  Haylee Pearce            9                5GRO                                    33.80
     25  Micaela De La vega       10               3HHL                                    33.90
     26  Sheala Mayberry          9                5EAC                                    34.17
     27  Naomi Peeman             12               5PRY                                    35.93




Event 20 BOYS 200m Dash

              NAME                                   TEAM                                 MARK    
 
     1   Trey Wilson              11               5GUT                                    23.01
     2   Martin Walton            11               5NAT                                    23.14
     3   Shadrach Smith           11               5SHA                                    23.46
     4   Stefan Davis             10               4CEN                                    23.86
     5   Mike-Quan Dean           12               5MEM                                    24.12
     6   Jerimiah Corbitt                          5EAC                                    24.52
     7   Kejuante Austin          12               5MEM                                    24.62
     8   Brady Phillips                            5GRO                                    24.77
     8   Mike Watson              10               5SKI                                    24.77
     10  Mikel Hodges                              5GRO                                    25.14
     11  Kelyn Hinds              11               5GUT                                    25.24
     12  Payton Wayland           11               5PRY                                    25.26
     12  Brandon Phorn            9                5COW                                    25.26
     14  Quantel Givens           12               5EAC                                    25.34
     15  Richard Jones            11               5EAC                                    25.49
     16  Boaz Wilson              12               5COW                                    25.54
     17  Avery Gragg              11               3HHL                                    25.64
     18  Chauncey Boyd            10               4CEN                                    25.86
     19  Jeremy Birmmingham       9                4CEN                                    26.14
     20  Caleb Wilkins            9                5SKI                                    26.38
     20  Kenneth McLaughlin       9                5SKI                                    26.38
     22  Braxton Miller                            5GRO                                    26.67
     23  Tyler Craven             9                5COW                                    26.91
     23  Darrick Sanders          10               3HER                                    26.91
     25  Eric Shannon             11               5COW                                    27.28
     25  Caleb Reese              10               5PRY                                    27.28
     27  Chase Harrison           9                3HER                                    27.97
     28  Deuce Ivy                11               5COW                                    28.06
     29  Aziz Albiek              11               3HER                                    28.11
     30  Roberto Gijon            12               5NAT                                    28.14
         Joey Wenrich             11               5GRO                                       NT
         Larry Johnson            10               5EAC                                       NT
         Tyson Mathers            10               5GRO                                       NT
         Michael Duke             11               5MEM                                      DNF
         Hale Henry               10               5MEM                                      DNF
         Winn Hughes              11               5GUT                                      DNF
         Manuel Bunch             10               4ROL                                      DNS
         Anthony Oyekan           12               3HHL                                      DNS




Event 21 GIRLS 1600m Run

              NAME                                   TEAM                                 MARK    
 
     1   Michaela Werner          12               5GRO                                  5:27.94
     2   Savanna Smith            12               3HHL                                  5:40.72
     3   Lexi Hastings            10               5GUT                                  5:45.58
     4   Allene Michaels          11               3HHL                                  5:53.13
     5   Lauren Roberts           10               3HER                                  5:57.94
     6   Tate Mocabee             12               5SHA                                  6:02.88
     7   Paige Hughes             12               5SHA                                  6:03.14
     8   Kendall Odle             10               5PRY                                  6:08.20




Event 22 BOYS 1600m Run

              NAME                                   TEAM                                 MARK    
 
     1   Kyle McKinley            11               3HER                                  4:39.34
     2   Danial Farias            11               5MEM                                  4:43.44
     3   Zac Mullins              12               5SKI                                  4:44.51
     4   Michael Saliba           10               3HHL                                  4:45.48
     5   Coty Fox                 12               5COW                                  4:46.86
     6   Brett Stevens            12               5PRY                                  4:47.65
     7   Brandon Greenlee         12               5GUT                                  4:56.69
     8   Jake Ichinose            9                3HHL                                  5:00.64




Event 23 GIRLS 4x400m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Shawnee High School A                     5SHA                                  4:15.85
     2   Holland Hall High Sc A                    3HHL                                  4:27.13
     3   Grove High School A                       5GRO                                  4:27.44
     4   Coweta High School A                      5COW                                  4:36.00
     5   Heritage Hall  High A                     3HER                                  4:56.42




Event 24 BOYS 4x400m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Holland Hall High Sc A                    3HHL                                  3:32.38
     2   Guthrie High School A                     5GUT                                  3:33.64
     3   Heritage Hall  High A                     3HER                                  3:36.77
     4   Pryor High School A                       5PRY                                  3:39.31
     5   Skiatook High School A                    5SKI                                  3:39.61
     6   Grove High School A                       5GRO                                  3:40.21
     7   Coweta High School A                      5COW                                  3:47.08
     8   Memorial High School A                    5MEM                                  4:02.15
     9   Coweta High School B                      5COW                                  4:07.47




Event 25 BOYS Pole Vault

              NAME                                   TEAM                                 MARK    
 
     1   Trent Lawerence          10               5COW                                14'00.00"
     2   Scott Hill               12               5PRY                                13'06.00"
     3   Coby Barham              10               5SHA                                13'06.00"
     4   Matt Jeffries            12               5GRO                                13'00.00"
     5   Colton Dauer             12               5COW                                13'00.00"
     6   Ryan McIntire            11               5GUT                                12'00.00"




Event 26 GIRLS Pole Vault

              NAME                                   TEAM                                 MARK    
 
     1   Brittany McDonald        12               1WAP                                  '11.00"
     2   Lily Jeffries            11               5GRO                                  '10.06"
     3   Maddie Rutherford        12               5SHA                                  '09.00"
     4   Haley Kimball            12               5COW                                  '09.00"
     5   Tiffany Gardner          11               5SHA                                  '08.06"
     5   Mikala Thoendel          9                5SKI                                  '08.06"
     7   Lynsey West              12               5SHA                                  '08.00"
     8   Mekaila Carey            12               5GUT                                  '07.06"
     9   Bailey McWhirt           10               5SKI                                  '07.00"




Event 27 GIRLS High Jump

              NAME                                   TEAM                                 MARK    
 
     1   Elizabeth Adelson        10               3HHL                                  '05.06"
     2   Emilee Iverson           12               5GRO                                  '05.02"
     3   Alexis Freeman           9                5SHA                                  '04.10"
     4   Andi Ullrich             12               5COW                                  '04.06"
         Emily Barton             12               3HHL                                       ND
         Maddie Rutherford        12               5SHA                                       ND
         Lynsey West              12               5SHA                                       ND
         Caitlin Ray              9                5SKI                                       ND
         Makenzie Butler          9                5NAT                                       ND
         Dawnell VanN             9                5STI                                       ND
         Shelby Shepard           12               3HER                                       ND
         Madison Moore            11               3HER                                       ND




Event 28 BOYS High Jump

              NAME                                   TEAM                                 MARK    
 
     1   Landon Solorio           12               5GUT                                 6'02.00"
     2   Tyler Guymon             12               5COW                                 5'10.00"
     2   Keejuan Clark            12               5NAT                                 5'10.00"
     2   Kyle McLaughlin          11               5SKI                                 5'10.00"
     5   Isaiah Strayhorn         10               5SHA                                 5'08.00"
     6   Devon Watts              11               5SHA                                 5'06.00"




Event 29 BOYS Long Jump

              NAME                                   TEAM                                 MARK    
 
     1   Kyle McLaughlin          11               5SKI                                21'06.25"
     2   Mike Watson              10               5SKI                                21'03.50"
     3   Isaiah Strayhorn         10               5SHA                                21'00.75"
     4   Carlos Slaughter         9                5SHA                                20'05.50"
     5   Kelyn Hinds              11               5GUT                                20'04.75"
     6   Calvin Parker            12               5GUT                                19'03.00"
     7   Landon Solorio           12               5GUT                                19'01.00"
     8   Pierce Brady             12               3HHL                                18'09.50"




Event 30 GIRLS Long Jump

              NAME                                   TEAM                                 MARK    
 
     1   Taylor Patton            11               5SKI                                17'07.00"
     2   Shelby Shepard           12               3HER                                16'08.00"
     3   Summer Thompson          9                3HHL                                16'07.50"
     4   Tiffany Gardner          11               5SHA                                14'10.75"
     5   Cayla Frazier            10               5GUT                                14'10.00"
     6   Veangele Williams        12               5SHA                                14'09.00"
     7   Tiffany Atkins           12               5PRY                                14'08.50"
     8   Rebecca Turner           11               5SKI                                14'07.25"




Event 31 BOYS Shot Put

              NAME                                   TEAM                                 MARK    
 
     1   Austin Cantrell          11               4ROL                                55'01.00"
     2   Clark Stunkard           12               5COW                                53'05.00"
     3   Brent Girdner            10               5STI                                51'02.00"
     4   Grant Appelberg          10               5SKI                                47'02.50"
     5   Cory Douglass            12               5GUT                                45'10.00"
     6   Will Clark               12               5GRO                                44'07.00"
     7   Taz Griffis              11               5SHA                                44'05.00"
     8   Anthony Doyle            9                4CEN                                43'05.00"
         Greg Benham              12               5STI                                       ND
         Quinell Holland          10               4CEN                                       ND
         Isaac Jimenez            12               5GRO                                       ND
         Dominic Flores           11               5GRO                                       ND
         Elijah Thacker           9                4ROL                                       ND
         Jesse Haynes             11               5SKI                                       ND
         Cody Baker               11               5MEM                                       ND
         Miles Francisco          10               3HER                                       ND
         John Michael VanLandingha10               3HER                                       ND
         Terrell Love             10               3HER                                       ND
         Sam Waddell              9                4ROL                                       ND
         Raul Pando               12               5NAT                                       ND
         Jeremy Barnes            12               4CEN                                       ND
         Beau Wooden              10               5SKI                                       ND
         Brandon Pope             11               5PRY                                       ND
         Kyle Goforth             12               5PRY                                       ND
         Dylan T Couch            10               5PRY                                       ND
         Michael Bogner           11               5COW                                       ND
