DATE: 4/11/14 |
---|
Girls Results |
Shot Put |
---|
1 > | Elix Hobart - HOB | 31ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Brice Kingston - KIN | 31ft 3.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Alexander Alex - ALE | 31ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Watson A Comanche - COM | 30ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Porterfield Waurika - WAU | 28ft 3.00in |
Discus |
---|
1 > | Wright Velma - VEL | 98ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Thompson Velma - VEL | 92ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Barney Velma - VEL | 91ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Allison E Lindsay - LIN | 90ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | McLean L Grove - LON | 81ft 1.00in |
Long Jump |
---|
1 > | Furgauson Chickasha - CHI | 16ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Euwins Alex - ALE | 16ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Cheek Ninnekah - NIN | 16ft 5.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Robinson B Comanche - COM | 15ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Hurd Hobart - HOB | 15ft 7.00in |
High Jump |
---|
1 > | Cummins A Lindsay - LIN | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Cheek E Ninnekah - NIN | 4ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Lewis R Ryan - RYA | 4ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Euwins Alex - ALE | 4ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Dougherty B Jones - JON | 4ft 6.00in |
Pole Vault |
---|
1 > | Davis Jones - JON | 7ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Niedy Chickasha - CHI | 7ft 0.00in |
400 M Relay |
---|
1 > | Chickasha 400m relay Chickasha - CHI | 00:51.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Jones 400m relay Jones - JON | 00:53.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | L Grove 400 m relay L Grove - LON | 00:53.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Kingston 400m relay Kingston - KIN | 00:54.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | R Springs 400m relay R Springs - RUS | 00:54.34 |
3200 M Relay |
---|
1 > | 3200 m relay Healdton - HEA | 10:56.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | 3200 m relay Kingston - KIN | 11:02.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | 3200 m relay Lindsay - LIN | 11:07.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | 3200 m relay Jones - JON | 11:07.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | 3200 m relay Hobart - HOB | 11:38.10 |
100 Hurdles |
---|
1 > | Anderson H Alex - ALE | 00:16.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Gay D Waurika - WAU | 00:16.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Robinson B Comanche - COM | 00:16.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Martin K Hobart - HOB | 00:17.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Duran A Comanche - COM | 00:17.84 |
3200 M Run |
---|
1 > | Large R Springs - RUS | 12:42.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Worth Kingston - KIN | 12:45.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Shumard Newcastle - NEW | 13:27.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Moore Jones - JON | 13:31.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Homand Jones - JON | 13:54.93 |
800 M Run |
---|
1 > | Howard L Grove - LON | 02:39.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Rowlen Jones - JON | 02:40.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Etter Healdton - HEA | 02:41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Wright Velma - VEL | 02:41.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Baker Central - CEN | 02:42.90 |
100 M Dash |
---|
1 > | Berry A Mt St Mary - MOU | 00:12.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Jacobi M Sterling - STE | 00:12.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Irby S Newcastle - NEW | 00:12.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Smith K Chickasha - CHI | 00:12.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Cheek E Ninnekah - NIN | 00:12.90 |
400 M Dash |
---|
1 > | Fletcher M Healdton - HEA | 01:02.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Caraway K Kingston - KIN | 01:03.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Smelser C Jones - JON | 01:03.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Lovely B Fox - FOX | 01:03.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Cole P Hobart - HOB | 01:05.50 |
300 Hurdles |
---|
1 > | Anderson H Alex - ALE | 00:48.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Robinson B Comanche - COM | 00:49.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Gay D Waurika - WAU | 00:49.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Johnson C Geronimo - GER | 00:50.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Ferguson Chickasha - CHI | 00:51.37 |
200 M Dash |
---|
1 > | Berry A Mt St Mary - MOU | 00:26.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Fletcher M Healdton - HEA | 00:26.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Hurd Hobart - HOB | 00:27.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Brown T R Springs - RUS | 00:27.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Jacobi M Sterling - STE | 00:28.06 |
1600 M Run |
---|
1 > | Large R Springs - RUS | 05:50.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Worth Kingston - KIN | 05:58.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Etter Healdton - HEA | 06:04.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Wright Velma - VEL | 06:07.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Moore Jones - JON | 06:12.37 |
1600 M Relay |
---|
1 > | 1600 m Relay L Grove - LON | 04:29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | 1600 m Relay Jones - JON | 04:32.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | 1600 m Relay Chickasha - CHI | 04:35.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | 1600 m Relay Kingston - KIN | 04:36.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | 1600 m Relay Hobart - HOB | 04:36.52 |
800 M Relay |
---|
1 > | 800 m Relay Chickasha - CHI | 01:50.56 |
2 > | 800 m Relay Hobart - HOB | 01:55.52 |
3 > | 800 m Relay Fox - FOX | 01:56.91 |
4 > | 800 m Relay Ninnekah - NIN | 01:57.19 |
5 > | 800 m Relay L Grove - LON | 01:57.96 |
Boys Results |
---|
Shot Put |
---|
1 > | BAKER ARDMORE - AHS | 49ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | RAWLING RYAN - RHS | 47ft 5.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | BINARD LINDSAY - LHS | 45ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | KAMS ALEX - AHS | 43ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | MCGUIRE LONE GROVE - LHS | 42ft 9.00in |
Discus |
---|
1 > | RAWLINGS RYAN - RHS | 144ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | HEMENWAY ARDMORE - AHS | 132ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | ZABONIK LONE GROVE - LHS | 126ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | WINSLETT FOX - FHS | 124ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | BAKER ARDMORE - AHS | 123ft 9.00in |
Long Jump |
---|
1 > | DUNN HEALDTON - HHS | 21ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | GOLLIHARE HOLLIS - HHS | 20ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | HOUSTON JONES - JHS | 19ft 9.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | PRICE KINGSTON - KHS | 19ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | COX HEALDTON - HHS | 19ft 8.00in |
High Jump |
---|
1 > | PRICE KINGSTON - KHS | 6ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | LEDFORD COMANCHE - CHS | 5ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | SAVAGE LINDSAY - LHS | 5ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | BAUWENS JONES - JHS | 5ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | ROBERTS ARDMORE - AHS | 5ft 6.00in |
Pole Vault |
---|
1 > | BRYANT VELMA - VHS | 10ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | CAGLE JONES - JHS | 10ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | THURLO KINGSTON - KHS | 8ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | NELSON JONES - JHS | 8ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | BLEIN TARVER HOLLIS - HHS | 8ft 6.00in |
400 M Relay |
---|
1 > | 400 M RELAY LONE GROVE - LHS | 00:44.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | 400 M RELAY ARDMORE - AHS | 00:44.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | 400 M RELAY JONES - JHS | 00:44.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | 400 M RELAY COMANCHE - CHS | 00:45.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | 400 M RELAY HOLLIS - HHS | 00:45.46 |
3200 M Relay |
---|
1 > | 3200 M RELAY JONES - JHS | 08:33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | 3200 M RELAY MOUNT ST MARY - MHS | 08:53.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | 3200 M RELAY VELMA - VHS | 08:59.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | 3200 M RELAY NEWCASTLE - NHS | 09:23.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | 3200 M RELAY KINGSTON - KHS | 09:48.09 |
110 Hurdles |
---|
1 > | PARRISH JONES - JHS | 00:15.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | GARRISON LONE GROVE - LHS | 00:16.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | SUTHERLAND LINDSAY - LHS | 00:16.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | BROWN CHICKASHA - CHS | 00:16.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | DAVIS BRAY DOYLE - BHS | 00:16.63 |
3200 M Run |
---|
1 > | ARNOLD JONES - JHS | 10:35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | BOYD WAURIKA - WHS | 10:43.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | HOBBS VELMA - VHS | 10:45.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | BENNETT MOUNT ST MARY - MHS | 10:54.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | BUTLER VELMA - VHS | 11:12.46 |
800 M Run |
---|
1 > | STEVENS JONES - JHS | 02:06.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | HILL NEWCASTLE - NHS | 02:08.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | FLENORY ARDMORE - AHS | 02:09.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | MELLOW TIPTON - THS | 02:11.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | DOVERS VELMA - VHS | 02:15.62 |
800 M Relay |
---|
1 > | 800 M RELAY LONE GROVE - LHS | 01:33.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | 800 M RELAY ARDMORE - AHS | 01:33.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | 800 M RELAY JONES - JHS | 01:35.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | 800 M RELAY HOLLIS - HHS | 01:35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | 800 M RELAY VELMA - VHS | 01:36.72 |
100 M Dash |
---|
1 > | ROBERTS ARDMORE - AHS | 00:10.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | LOUIS LONE GROVE - LHS | 00:10.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | QUINONRZ JONES - JHS | 00:10.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | SANDERS COMANCHE - CHS | 00:10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | LENIGR JONES - JHS | 00:10.95 |
400 M Dash |
---|
1 > | HARRIS CENTRAL - CHS | 00:53.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | SMITH VELMA - VHS | 00:53.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | CONWAY ARDMORE - AHS | 00:53.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | MATTHEWS KINGSTON - KHS | 00:53.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | MCGEE HEALDTON - HHS | 00:54.18 |
300 Hurdles |
---|
1 > | WOMNACK VELMA - VHS | 00:42.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | SAVAGE LINDSAY - LHS | 00:42.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | SOUTHERLAND LINDSAY - LHS | 00:43.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | PERISH JONES - JHS | 00:43.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | JOHNSON CHICKASHA - CHS | 00:43.96 |
200 M Dash |
---|
1 > | LOUIS LONE GROVE - LHS | 00:22.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | SANDERS COMANCHE - CHS | 00:22.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | ROBERTS ARDMORE - AHS | 00:22.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | COPELAND CHICKASHA - CHS | 00:22.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | CONWAY ARDMORE - AHS | 00:23.00 |
1600 M Run |
---|
1 > | ARNOLD JONES - JHS | 04:50.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | STEVENS JONES - JHS | 04:51.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | RANDALL MOUNT ST MARY - MHS | 04:56.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | BOYD WAURIKA - WHS | 05:00.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | BAKER MOUNT ST MARY - MHS | 05:01.00 |
1600 M Relay |
---|
1 > | 1600 RELAY VELMA - VHS | 03:39.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | 1600 RELAY JONES - JHS | 03:40.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | 1600 RELAY LONE GROVE - LHS | 03:43.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | 1600 RELAY KINGSTON - KHS | 03:48.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | 1600 RELAY MOUNT ST MARY - MHS | 03:49.59 |