RINGWOOD

4-25-09

Girls Team Scores: 1. Thomas, 127; 2. Tonkawa, 91; 3. Oklahoma Bible Academy, 64; 3. Newkirk, 64; 5. Deer Creek-Lamont, 52; 6. Pioneer, 47; 7. Cherokee, 33; 8. Ringwood, 28; 9. Mooreland, 19; 10. Dover, 14; 10. Sharon Mutual, 14; 12. Timberlake, 13; 13. Covington, 10; 14. Crescent, 9; 15. Mulhall-Orlando, 8; 15. Kremlin-Hillsdale, 8; 17. Cimarron, 7; 18. Medford, 6; 18. Pond Creek, 6; 20. Burlington, 4; 21. Garber, 2; 21. Ripley, 2

100 1. Klinger, Tonkawa, 12.987; 2. Turner, Dover, 13.121; 3. Manning, PPV, 13.131; 4. Wilson, Mooreland, 13.154; 5. Stinson, PPV, 13.521; 6. Berg, Timberlake, 13.821

200 1. Blanton, DCLA, 26.821; 2. Baits, Thomas, 28.022; 3. Turner, Dover, 28.256; 4. Shadonberg, Mulhall-Orlando, 28.566; 5. Richert, Ringwood, 28.756; 6. Richmond, Cherokee, 29.056

400 1. Blanton, DCLA, 1.01.053; 2. Means, Tonkawa, 1.01; 3. Miller, OBA, NT; 4. Richert, Ringwood, 1.04.439; 5. Luis, Newkirk, 1.05.240; 6. Felix, Newkirk, 1.07.859

800 1. Luis, Newkirk, 2.35.12; 2. Cornell, Thomas, 2.36.08; 3. Carter, Thomas, 2.37.54; 4. Hutchison, Thomas, 2.40.98; 5. Stewart, Burlington, 2.42.12; 6. Alexander, Tonkawa, 2.43.02

1600 1. Payne, Thomas, 5.49.15; 2. Hutchison, Thomas, 6.06.30; 3. Campbell, DCLA, 6.17.36; 4. Jackson, Thomas, 6.19.58; 5. Harris, Newkirk, 6.23.14; 6. White, Mooreland, 6.28.85

3200 1. Payne, Thomas, 12.59.12; 2. Steele, Thomas, 13.58.19; 3. Resendez, Ringwood, 14.04.61; 4. Kirtley, Tonkawa, 14.48.60; 5. Hostetler, Garber, 14.05.25; 6. Kirkpatrick, Thomas, 15.12.05

100IH 1. Pulley, Newkirk, 15.964; 2. Wilson, Mooreland, 16.198; 3. Ford, Cimmarron, 16.479; 4. Shiek, Newkirk, 16.569; 5. McNaughton, PPV, 17.1; 6. Owens, Crescent, 17.499

300LH 1. Pulley, Newkirk, 50.767; 2. Cranford, Tonkawa, 50.035; 3. Wilson, Mooreland, 52.936; 4. Grosz, OBA, 53.203; 5. Shiek, Newkirk, 53.704; 6. Ford, Cimmarron, 54.435

400 Relay 1. Tonkawa, 52.878; 2. Oklahoma Bible Academy, 52.278; 3. Pioneer-Pleasant vale, 53.345; 4. Cherokee, 55.28; 5. Thomas, 56.181; 6. Timberlake, 56.415

800 Relay 1. Oklahoma Bible Academy, 1.52.823; 2. Thomas, 1.56.027; 3. Cherokee, 1.57.294; 4. Pioneer-Pleasant vale, 1.57.427; 5. Tonkawa, 1.58.295; 6. Covinton-Douglas, 2.00.331

1600 Relay 1. Tonkawa, 4.20.00; 2. OBA, 4.23.53; 3. Thomas, 4.24.15; 4. Cherokee, 4.24.29; 5. Newkirk, 4.28.18; 6. DCLA, 4.29.77

3200 Relay 1. Thomas, 10:43:58; 2. Tonkawa, 10:50:29; 3. Newkirk, 11:02:38; 4. Covinton-Douglas, 12:01:37; 5. Cherokee, 12:16:58; 6. Timberlake, 12:32:57

Long Jump 1. Hobbs, Deer Creek-Lamont, 16-7; 2. Campbell, Deer Creek-Lamont, 16-6; 3. Wilson , Mooreland, 15-4 1/2; 4. Sharenberg, Mulhall-Orlando, 15-1 1/4; 5. Guffy, Burlington, 14-1 1/2; 6. Lauderdale, Oklahoma Bible Academy, 14-1

High Jump 1. Manning, Pioneer, 5'4''; 2. Overton, Timberlake, 5'2''; 3. Donnel, Pondcreek-Hunter, 4'10''; 4. Royality, Thomas, 4'10''; 5. Camble, Deer Creek-Lamont, 4'10''; 6. Jantz, Oklahoma Bible Academy, 4'8''

Pole Vault 1. Blanton, Deer Creek-Lamont, 8'0''; 2. R. Severin, Ringwood, 8'0''; 3. S. Severin, Ringwood, 8'0''; 4. Kirby, Deer Creek-Lamont, 7'6''; 5. Lounsbury, Pioneer, 7'6''; 6. Reichle, Pioneer, 7'0''

Shot Put 1. Custer, Sharon-Mutual, 35.2; 2. A. Martin, Kremlin, 33.8 1/2; 3. Kilian, Medford, 30.7 1/2; 4. collins, Pioneer, 30.4; 5. R. Wilson, Ripley, 28.11; 6. Schieber, Newkirk, 28.5

Discus 1. Chase, Cherokee, 122' 7; 2. Bufford, Crescent, 116' 3; 3. Schieber, Newkirk, 111' 7; 4. J. Custar, Sharon-Mutual, 107' 9; 5. Smith, Ringwood, 103' 8 ; 6. King, Cherokee, 97' 2

 

Boys Team Scores: 1. Tonkawa, 163; 2. Deer Creek-Lamont, 68; 3. Oklahoma Bible Academy, 56; 4. Pioneer, 53; 5. Cherokee, 48; 6. Woodland, 32; 7. Timberlake, 30; 8. Ringwood, 23; 9. Waukomis, 20; 10. Snyder, 20; 11. Thomas, 18; 12. Mooreland, 16; 13. White Oak, 10; 14. Newkirk, 10; 15. Dover, 8; 16. Medford, 7; 17. Covington, 5; 18. Ripley, 4; 19. Waynoka, 2; 20. Garber, 1; 21. Freedom, 1

100 1. Harbor, Waukomis, 10.894; 2. Ketterman, Timberlake, 10.961; 3. Reese , Deer Creek-Lamont, 11.061; 4. Conaway, Ringwood, 11.194; 5. Klintworth, Thomas, 11.228; 6. Long, Pioneer-Pleasant Vale, 11.261

200 1. Harber, Waukomis, 23.1; 2. Conaway, Ringwood, 23.526; 3. Love, Tonkawa, 23.693; 4. Jones, Thomas, 24.06; 5. Klietworth, Thomas, 24.193; 6. Biggerstaff, Medford, 24.227

400 1. Fischer, Timberlake, 52.281; 2. Reese, Deer Creek-Lamont, 53.215; 3. Reese, Tonkawa, 54.43; 4. Smith , Tonkawa, 54.45; 5. Unruh, Ringwood, 54.75; 6. Ellis, Tonkawa, 55.117

800 1. Reese, Tonkawa, 2.07.33; 2. Langston, Tonkawa, 2.07.93; 3. Dugagan, Pioneer, 2.08.76; 4. Cannor, Oklahoma Bible Academy, 2.09.17; 5. Standall, Pioneer, 2.09.70; 6. Rodgers, Newkirk, 2.12.56

1600 1. Cannor, Oklahoma Bible Academy, 4.53.08; 2. Reese, Tonkawa, 4.53.29; 3. Koehn, Oklahoma Bible Academy, 4.58.01; 4. Dunagan, Pioneer, 5.02.85; 5. Rudgers, Newkirk, 5.03.19; 6. Whitson, Oklahoma Bible Academy, 5.03.83

3200 1. Reese, Tonkawa, 10.24.61; 2. Koehn, Oklahoma Bible Academy, 10.30.85; 3. Rodgers, Newkirk, 10.32.46; 4. Richard, Ripley, 10.55.13; 5. Garrett, Ft. Supply, 11.03.12; 6. Whitson, Oklahoma Bible Academy, 11.05.33

110HH 1. Pease, Woodland, 15.611; 2. Mckbwn, Tonkawa, 16.144; 3. Kemp, Medford, 16.433; 4. Ben, Woodland, 16.667; 5. Knouse, Covington-Douglas, 16.7; 6. Wilson, Newkirk, 16.733

300IH 1. Valderas, Snyder, 41.406; 2. Mckeown, Tonkawa, 43.742; 3. Lindsey, Tonkawa, 43.809; 4. Ellis, Tonkawa, 44.91; 5. Kirby, Deer Creek-Lamont, 45.246; 6. Knousel, Covington-Douglass, 45.544

400 Relay 1. Deer Creek-Lamont, 45.469; 2. Tonkawa, 45.602; 3. Pioneer-Pleasant Vale, 45.936; 4. Woodland, 46.303; 5. Thomas, 46.737; 6. Oklahoma Bible Academy, 47.671

1600 Relay 1. Tonkawa, 3.338.20; 2. Pioneer, 3.38.74; 3. Timberlake, 3.41.35; 4. Deer Creek-Lamont, 3.44.75; 5. Oklahoma Bible Academy, 3.50.24; 6. Cherokee, 3.57.32

3200 Relay 1. Tonkawa, 8.54.26; 2. OBA, 8.57.44; 3. Pioneer, 8.59.18; 4. Cherokee, 9.16.58; 5. DCLA, 9.23.53; 6. Covington-Douglas, 9.40.11

Long Jump 1. Valderos, Snyder, 21-7½; 2. Boling, Dover, 20-9¼; 3. Kenny, Mooreland, 20-8¼; 4. Bradford, Waynoka, 20-2; 5. Thrash, Mooreland, 20-¾; 6. Ellis, Tonkawa, 19-9

High Jump 1. Sherman, White Oak, 6'1"; 2. Thrash, Mooreland, 6'; 3. Reese, Deer Creek-Lamont, 6'; 4. Love, Tonkawa, 6'; 5. Bradford, Waynoka, 5'10"; 6. Unruh, Ringwood, 5'10"

Pole Vault 1. Reese, Deer Creek-Lamont, 14'6"; 2. Richards, Deer Creek-Lamont, ; 3. Reese, Tonkawa, ; 4. Smith, Tonkawa, ; 5. Kennedy, Woodland, ; 6. Zinn, Tonkawa,

Shot Put 1. Reed, Cherokee, 47.11; 2. Smith, Cherokee, 44.1; 3. Odel, Thomas, 43.2½; 4. Shriner, Oklahoma Bible Academy, 43.½; 5. White, Cherokee, 42.6½; 6. Holman, Garber, 40

Discus 1. Smith, Tonkawa, 144'8; 2. Smith , Cherokee, 140'8; 3. Reed, Cherokee, 131' 5; 4. White , Cherokee, 127'7; 5. Simpson, Tonkawa, 124' 9; 6. States, Freedom, 119'8