PIEDMONT

4-11-09

 

Girls Team Scores: 1. Piedmont, 139; 2. Hennessey, 132.25; 3. PC Noprth, 86; 4. Deer Creek, 75; 5. Chickasha, 74.25; 6. Douglass, 56; 7. McAlester, 34; 8. Star Spencer, 30; 9. Clinton, 27.25; 10. Guthrie, 16; 11. Holdenville, 11.25; 12. OKC Christian, 11; 13. El Reno, 10; 14. Hardinig, 4; 15. Perkins, 2; 15. Dover, 2; 17. Sante Fe South, 1

100 1. Nsuikak, Deer Creek, 12.34; 2. Spencer, Chickasha, 12.40; 3. Goss, PCN, 12.42; 4. Jirak, Piedmont, 12.52; 5. Ashley, Douglass, 12.56; 6. Rawls, OCS, 12.91

200 1. Peoples, Piedmont, 25.64; 2. Staley, Piedmont, 26.25; 3. Blakes, Chickasha, 27.19; 4. Rawls, OCS, 27.29; 5. Goss, PCN, 27.56; 6. Jones, Harding, 27.78

400 1. Roberts, Deer Creek, 62.62; 2. Nsuikak, Deer Creek, 65.84; 3. Bryant, Star Spencer, 66.28; 4. Smiley, PCN, 67.74; 5. Green, Hennessey, 68.31; 6. Tunes, Harding, 68.59

800 1. Davis, Piedmont, 2.33.22; 2. Quimy, Hennessey, 2.35.32; 3. Bunch, Douglass, 2.35.44; 4. Drapeau, PCN, 2.35.59; 5. Tilman, Hennessey, 2.37.78; 6. Barr, McAlester, 2.38.64

1600 1. Davis, Piedmont, 5.25.56; 2. Kevvler, Deer Creek, 5.43.19; 3. Quimy, Hennessey, 5.51.94; 4. Drapeau, PCN, 6.01.44; 5. Tilman, Hennessey, 6.01.50; 6. Rackner, Deer Creek, 6.13.39

3200 1. Davis, Piedmont, 11.31.88; 2. Quimby, Hennessey, 12.14.64; 3. Kevvler, Deer Creek, 12.24.62; 4. Miller, Deer Creek, 14.15.25; 5. Johnson, Perkins, 14.17.88; 6. Ashcraft, Hennessey, 14.33.65

100IH 1. Hau, Hennessey, 16.96; 2. Pendleton, PCN, 17.34; 3. Wild, OCS, 17.89; 4. Weaver, Hennessey, 18.34; 5. Stalet, Piedmont, 18.38; 6. Degrat, Douglass, 18.87

300LH 1. McDaniel, Piedmont, 51.14; 2. Williams, Douglass, 51.65; 3. Pendleton, PCN, 52.50; 4. Hau, Hennessey, 53.41; 5. L.Williams, Douglass, 54.15; 6. Roberts, McAlester, 56.31

400 Relay 1. Piedmont, 50.66; 2. Chickasha, 51.90; 3. PCN, 52.48; 4. Clinton, 52.55; 5. Douglass, 52.69; 6. Hennessey, 53.15

800 Relay 1. Piedmont, 1.46.88; 2. Chickasha, 1.49.21; 3. PCN, 1.49.48; 4. Hennessey, 1.50.72; 5. Deer Creek, 1.51.60; 6. Douglass, 1.53.88

1600 Relay 1. Hennessey, 4.18.69; 2. Deer Creek, 4.22.59; 3. Clinton, 4.25.58; 4. PCN, 4.31.22; 5. Douglass, 4.32.97; 6. Chickasha, 4.36.58

3200 Relay 1. Hennessey, 10.31.25; 2. Douglass, 11.15.89; 3. McAlester, 11.19.93; 4. Piedmont, 11.23.22; 5. Deer Creek, 11.27.81

Long Jump 1. Johnson, McAlester, 15.9 3/4; 2. Spencer, Chickasha, 15.9 1/2; 3. Patterson, Piedmont, 15.8 1/2; 4. Irby, Chickasha, 15.4; 5. Blaker, Chickasha, 15.0; 6. Colbert, Piedmont, 14.1

High Jump 1. Hughes, Guthrie, 5.0; 2. Kelsey, Holdenville, 5.0; 3. Irby, Chickasha, 4.8; 3. Wilson, Clinton, 4.8; 3. Ingram, Holdenville, 4.8; 3. Green, Hennessey, 4.8

Pole Vault 1. Shimanek, Hennessey, 11.6; 2. Brinkman, Hennessey, 8.6; 2. Johnson, McAlester, 8.6; 4. Thomas, McAlester, 8.0; 5. Stokes, Harding, 7.6; 6. Dunker, Harding, 7.6

Shot Put 1. Sonnier, El Reno, 36.9 3/4; 2. Wrice, PCN, 32.7 1/4; 3. Smith, Star Spencer, 31.6 1/2; 4. Cotton, Douglass, 31.6; 5. Redd, Douglass, 31.1; 6. Rivera, Sante Fe, 31 1/4

Discus 1. Smith, Star Spencer, 93.9; 2. Weaver, Hennessey, 86.4; 3. Bates, Guthrie, 84.5; 4. Mann, Clinton, 83.11; 5. Red, Douglass, 83.4; 6. Cotton, Douglass, 80.4

 

Boys Team Scores: 1. Douglass, 102; 2. Clinton, 101.5; 3. P.C. North, 90; 4. Star Spencer, 67; 5. Deer Creek, 59; 6. McAlester, 45.5; 7. Hennessey, 45; 8. Piedmont, 36; 9. Perkins, 22; 10. Harding, 21

100 1. Griffen, Clinton, 10.72; 2. Huckabay, Perkins, 10.78; 3. Buren, PCN, 11.09; 4. Henderson, Star Spencer, 11.31; 5. Ping, Clinton, 11.38; 5. Camey, McAlester, 11.38

200 1. Griffen, Clinton, 22.11; 2. Rideau, Star Spencer, 22.46; 3. Huckabay, Perkins, 22.80; 4. Carter, Douglass, 23.09; 5. Neil, Douglass, 23.19; 6. Henderson, Star Spencer, 23.53

400 1. Robinson, Douglass, 51.72; 2. Threatt, Douglass, 52.28; 3. Carter, Douglass, 53.22; 4. Agavrre, Hennessey, 53.91; 5. Peoples, Star Spencer, 53.97; 6. Ketchum, Clinton, 54.56

800 1. Carey, McAlester, 2.09.12; 2. Zelnicek, Hennessey, 2.11.38; 3. Peoples, Star Spencer, 2.15.17; 4. Grimes, PCN, 2.15.41; 5. Aleman, Harding, 2.16.23; 6. Grower, PCN, 2.16.24

1600 1. Snelgroves, Piedmont, 4.50.88; 2. Kwendi, Deer Creek, 4.56.47; 3. White, Deer Creek, 4.58.65; 4. Mantano, Clinton, 5.07.50; 5. Zelnicek, Hennessey, 5.08.31; 6. Wevrick, Clinton, 5.10.01

3200 1. Snelgrove, Piedmont, 10.23.66; 2. White, Deer creek, 10.39.56; 3. Kwendi, Deer creek, 10.43.21; 4. Montano, Clinton, 11.20.57; 5. Hudson, Piedmont, 11.24.77; 6. Avery, Deer Creek, 11.26.66

110HH 1. Vick, Douglass, 15.16; 2. Kirkendoll, Clinton, 15.22; 3. Threatt, PCN, 16.67; 4. McCullough, Clinton, 16.89; 5. Robison, PCN, 17.22; 6. Scott, Harding, 17.53

300IH 1. Vick, Douglass, 41.19; 2. Paige, PCN, 43.25; 3. Clark, Douglass, 43.88; 4. Robinson, PCN, 44.15; 5. Threatt, PCN, 44.90; 6. Weaver, Hennessey, 44.93

400 Relay 1. Clinton, 44.18; 2. Star Spencer, 44.74; 3. PCN, 45.04; 4. Hennessey, 46.70; 5. McAlester, 47.32; 6. Harding, 47.38

1600 Relay 1. Douglass, 3.29.62; 2. Star, 3.35.59; 3. PCN, 3.37.05; 4. McAlester, 3.46.41; 5. Clinton, 3.46.50; 6. Piedmont, 3.55.58

3200 Relay 1. PCN, 8.51.19; 2. Douglass, 8.56.56; 3. Clinton, 9.03.34; 4. Hennessey, 9.21.03; 5. Star Spencer, 9.22.75; 6. Piedmont, 9.27.90

Long Jump 1. Stewart, Douglass, 20.7; 2. Huckabay, Perkins, 19.9 1/2; 3. Hawthrone, Star Spencer, 19.7; 4. Burton, Star Spencer, 19.1 5/8; 5. Carneiye, McAlester, 18.8 3/4; 6. Jackson, Deer Creek, 18.7 1/4

High Jump 1. Sharp, Piedmont, 6.6; 2. McCullough, Clinton, 6.6; 3. Calvin, McAlester, 6.2; 4. Charles, PCN, 5.8; 5. Taylor, Deer creek, 5.8; 6. Noah, Deer creek, 5.8

Pole Vault 1. Scott, Harding, 11; 2. Aguirre, Hennessey, 11; 3. Lalli, Harding, 10.6; 3. Weaver, Hennessey, 10.6; 5. Carney, McAlester, 10.6; 6. Wallace, Deer creek, 9

Shot Put 1. Webb, Clinton, 46; 2. Leighton, Deer Creek, 44.6; 3. Hahn, Deer Creek, 43.0 1/2; 4. Murray, McAlester, 42; 5. Jackson, PCN, 41.10 1/4; 6. Lamb, PCN, 40.5

Discus 1. Haun, Deer Creek, 130.5; 2. Murray, McAlester, 114.10; 3. Savage, PCN, 114.8; 4. Twins, Clinton, 112.7; 5. Potaska, Hennessey, 110.2; 6. Dilbeck, Deer Creek, 109.10