PAULS VALLEY

4-03-09

 

Girls Team Scores: 1. Plainview, 179; 2. OKC Douglas, 84; 3. Chickasha, 76; 4. Marlow, 49; 5. Byng, 48.6; 6. Vernon, Tx, 40.5; 7. Sasakwa, 40; 8. Purcell, 29; 9. Newcastle, 28; 10. Pauls Valley, 21; 11. Dickson, 20; 12. Wynnewood, 17.8; 13. Davis, 9; 14. Tecumseh, 2; 14. Star Spencer, 2

100 1. Spencer , Chickasha, 12.78; 2. Ashley, OKC Douglas, 12.82; 3. Loggins, Byng, 13.03; 4. Youngblood, Marlow, 13.19; 5. Hall, Vernon, Tx, 13.2; 6. Allen, Wynnewood, 13.2

200 1. Hornbeck, Plainview, 27.08; 2. Allen, Wynnewood, 27.13; 3. Blakis, Chickasha, 27.28; 4. Loggins, Byng, 27.53; 5. Nail, Sasakwa, 27.67; 6. Wind, Sasakwa, 28.4

400 1. Reynolds, OKC Douglas, 1:01.78; 2. Smith, Marlow, 1:02.32; 3. Campbell, Newcastle, 1:02.65; 4. Jordan, Plainview, 1:02.74; 5. Snico, Byng, 1:06.31; 6. Yareli, Vernon, Tx, 1:08.66

800 1. Campbell, Newcastle, 2:33.52; 2. Harper, Plainview, 2:34.08; 3. Bunch, OKC Douglas, 2:36.34; 4. Pempsell, Plainview, 2:37.27; 5. Norris, Plainview, 2:40.22; 6. Doty , Purcell, 2:40.50

1600 1. Lackey, Plainview, 5:45.31; 2. Pemsell, Plainview, 5:54.13; 3. Claxton, Byng, 5:56.65; 4. Patchell, Wynnewood, 5:59.90; 5. Rickey, Tecumseh, 6:01.27; 6. Wood, Pauls Valley, 6:04.99

3200 1. Lackey, Plainview, 12:11.89; 2. Tucker, Plainview, 12:19.03; 3. Hickman, Plainview, 13:07.06; 4. Claxton, Byng, 13:16.66; 5. Taylor, Byng, 13:52.83; 6. Deaton, Marlow, 13:58.82

100IH 1. Nail, Sasakwa, 15.82; 2. Hornbeck, Plainview, 17.03; 3. Schillington, Davis, 17.6; 4. Bigham, Newcastle, 17.87; 5. Waymeyer, Plainview, 18.14; 6. Whitner, Vernon, Tx, 18.16

300LH 1. Nail, Sasakwa, 47.88; 2. Williams, OKC Douglas, 50.57; 3. Bigham, Newcastle, 51.72; 4. Weitner, Vernon, Tx, 52.43; 5. McLavry, Dickson, 52.67; 6. Shillington, Davis, 53.68

400 Relay 1. Chickasha, 51.02; 2. OKC Douglas, 52.4; 3. Vernon, Tx, 52.7; 4. Plainview, 52.71; 5. Marlow, 53.6; 6. Wynnewood, 54.08

800 Relay 1. Chickasha, 1:49.65; 2. Plainview, 1:51.03; 3. OKC Douglas, 1:51.96; 4. Sasakwa, 1:52.84; 5. Byng, 1:54.24; 6. Vernon, Tx, 1:55.03

1600 Relay 1. Plainview, 4:22.16; 2. OKC Douglas, 4:23.01; 3. Purcell, 4:28.15; 4. Byng, 4:34.56; 5. Marlow, 4:36.00; 6. Chickasha, 4:40.57

3200 Relay 1. Plainview, 10:22.13; 2. Purcell, 10:33.89; 3. Byng, 10:40.43; 4. OKC Douglas, 10:49.00; 5. Marlow, 11:12.88; 6. Wynnewood, 11:21.18

Long Jump 1. Spencer, Chickasha, 15' 10"; 2. Slaughter, Vernon, Tx, 15' 4"; 3. Irby, Chickasha, 15' 4"; 4. McLaury, Dickson, 15' 2"; 5. Reeves, Plainview, 14' 9"; 6. Wind, Sasakwa, 14' 9"

High Jump 1. Wallace, Plainview, 5' 4"; 2. Nail, Sasakwa, 4' 10"; 3. Gillum, Byng, 4' 10"; 4. Thompson, Plainview, 4' 10"; 5. Urbey, Chickasha, 4' 8"; 6.T, Patchell, Wynnewood, 4' 6"; 6.T, Boisinynn, Byng, 4' 6"; 6.T, Williamson, Byng, 4' 6"

Pole Vault 1. Peck, Marlow, 9' 9"; 2. Weeder, Plainview, 9' 0"; 3. Smith, Marlow, 8' 6"; 4. Thompson, Plainview, 8' 0"; 5. Reaves, Plainview, 7' 6"; 6. Weitner, Vernon, Tx, 7' 0"

Shot Put 1. Austin, Pauls Valley, 38' 4"; 2. Dodson, Dickson, 34' 3"; 3. McGee, Vernon, Tx, 33' 8"; 4. White, Vernon, Tx, 33' 3"; 5. Claunch, Newcastle, 32' 10"; 6. Smith, Star Spencer, 32' 4"

Discus 1. Austin, Pauls Valley, 123' 7"; 2. Manke, Marlow, 110' 9"; 3. Dotson, Dickson, 104' 2"; 4. Rose , Plainview, 98' 8"; 5. Fox, Davis, 92' 11"; 6. Smith, Star Spencer, 90' 9"

 

Boys Team Scores: 1. Plainview, 123; 2. OKC Douglas, 92; 3. John Marshall, 89; 4. Chickasha, 40; 5. Tecumseh, 36; 6. Star Spencer, 33; 7. Vernon, Tx, 27; 8. Maysville, 21; 9. Purcell, 19; 10. Marlow, 16; 11. Dibble, 10; 12. Crooked Oak, 8; 12. Byng, 8; 12. OKC Douglas "B", 8; 15. Pauls Valley, 7; 16. Little Axe, 6

100 1. Woods, Chickasha, 10.66; 2. Starr, Noble, 10.95; 3. Daniels, Vernon, Tx, 11.01; 4. Lawrence, John Marshall, 11.14; 5. Harris, Star Spencer, 11.15; 6. Huddleston, John Marshall, 11.16

200 1. Threatt, OKC Douglas, 22.08; 2. Daniels, Vernon, Tx, 22.32; 3. Woods, Chickasha, 22.47; 4. Elving, Chickasha, 22.62; 5. Rideau, Star Spencer, 23.11; 6. Smith, OKC Douglas, 23.39

400 1. Gill, John Marshall, 50.81; 2. Threatt, OKC Douglas, 51.52; 3. Carter, OKC Douglas, 52; 4. Peoples, Star Spencer, 53.26; 5. Jackson, OKC Douglas, 53.89; 6. Melot, Tecumseh, 54.31

800 1. Aldridge, Plainview, 2:05.94; 2. Jones, Tecumseh, 2:08.88; 3. Wallace, Plainview, 2:10.03; 4. Green, John Marshall, 2:10.34; 5. Morrison, Plainview, 2:13.38; 6. Ibarra, Purcell, 2:13.59

1600 1. Layne, Plainview, 4:51.19; 2. Aldridge, Plainview, 4:55.32; 3. Smith, Little Axe, 4:56.15; 4. Howard, Byng, 4:59.48; 5. Roa, John Marshall, 5:02.59; 6. Cody, Tecumseh, 5:03.40

3200 1. Sturgell, Dibble, 10:24.14; 2. Irvingroa, John Marshall, 10:50.19; 3. Leahey, Plainview, 11:02.00; 4. Howard, Byng, 11:11.84; 5. Cody, Tecumseh, 11:23.12; 6. Holland, Marlow, 11:28.95

110HH 1. Denson, John Marshall, 14.94; 2. Vick, OKC Douglas, 15.75; 3. Barber, John Marshall, 16; 4. Volino, Plainview, 16.32; 5. McDade, Newcastle, 17.15; 6. Powers, Maysville, 18.35

300IH 1. Vick, OKC Douglas, 40.97; 2. Denson, John Marshall, 41.76; 3. Russell, Plainview, 42; 4. Carter, OKC Douglas, 42.68; 5. Barber, John Marshall, 43.53; 6. Clark, OKC Douglas, 44.75

400 Relay 1. Chickasha, 43.2; 2. Star Spencer, 43.63; 3. John Marshall, 44.03; 4. Noble, 44.43; 5. OKC Douglas "B", 45.16; 6. Plainview, 45.25

1600 Relay 1. OKC Douglas, 3:29.35; 2. Star Spencer, 3:31.93; 3. John Marshall, 3:32.56; 4. Tecumseh, 3:36.68; 5. OKC Douglas "B", 3:41.34; 6. Purcell, 3:46.83

3200 Relay 1. Plainview, 8:38.09; 2. Tecumseh, 8:39.44; 3. OKC Douglas, 8:53.31; 4. Purcell, 9:07.62; 5. John Marshall, 9:13.36; 6. Marlow, 9:14.70

Long Jump 1. Smith, OKC Douglas, 21' 6"; 2. Turner, Plainview, 21' 6"; 3. Starr, Noble, 21' 3"; 4. Daniels, Vernon, Tx, 21' 0"; 5. Gardner, John Marshall, 20' 0"; 6. Thomas, Crooked Oak, 20' 0"

High Jump 1. Turner, Plainview, 5' 10"; 2. Aldridge, Plainview, 5' 10"; 3. Mann, Noble, 5' 8"; 4.T, Teagul, Noble, 5' 6"; 4.T, Ley, Marlow, 5' 6"

Pole Vault 1. Turner, Plainview, 12' 0"; 2. Calahan, Plainview, 11' 6"; 3. Ward, Pauls Valley, 11' 0"; 4. Davis, Marlow, 10' 6"; 5. Schmersal, Plainview, 9' 0"; 6. Mellahen, Vernon, Tx, 9' 0"

Shot Put 1. Hunter, Maysville, 50' 0"; 2. Reid, Purcell, 48' 10"; 3. Garret, Crooked Oak, 45' 0"; 4. Clark, John Marshall, 44' 3"; 5. Ray, Plainview, 44' 0"; 6. Smith, Pauls Valley, 42' 9"

Discus 1. Hunter, Maysville, 140' 4"; 2. Newburger, Vernon, Tx, 130' 9"; 3. Werthem, Marlow, 129' 9"; 4. Blake, Davis, 127' 10"; 5. Smith, Newcastle, 122' 9"; 6. Kittrell, Plainview, 120' 8"