EDMOND SANTA FE

4-17-09

 

Girls Team Scores: 1. Santa Fe, 200; 2. Mustang, 120; 3. Edmond North, 92.33; 4. PC North, 59; 5. Ed. Memorial, 57; 5. Deer Creek, 57; 7. Guthrie, 27.66; 8. Tonkawa, 17; 9. OCS, 13

100 1. Smith, SF, 12.27; 2. Goss, PC North, 12.79; 3. Nsikak, DC, 12.83; 4. Rawls, OCS, 12.84; 5. Garcia, PC North, 13.18; 6. Klinger, Tonkawa, 13.31

200 1. Smith, SF, 26.35; 2. Rawls, OCS, 27.59; 3. Carter, PCN, 28.31; 4. Burris, SF, 28.5; 5. Denison, Must, 28.75; 6. Peigne, DC, 28.78

400 1. Ratliff, Mus, 1:00.5; 2. Ruffin, SF, 1:00.8; 3. Adams, Mus, 1:01.1; 4. Roberts, DC, 1:01.7; 5. Jackson, SF, 1:02.8; 6. Irby, SF, 1:02.8

800 1. Helker, EN, 2:23; 2. Roberts, Guthrie, 2:28; 3. Webb, EN, 2:29; 4. Uba, SF, 2:38; 5. Voss, EN, 2:38.7; 6. Humann, SF, 2:39

1600 1. Kessler, DC, 5:33.98 ; 2. Roberts, Gut, 5:37.25; 3. Legg, Must, 5:57.75; 4. Humann, SF, 6:00.58; 5. Leal, Mem, 6:05.28; 6. Crisc, SF, 6:05.99

3200 1. Christ, SF, 12:47.9; 2. Hau, SF, 13:10.5; 3. Wright, Mem, 13:17.9; 4. Weiss, SF, 13:21.9; 5. Jordan, North, 13:22.2; 6. Roberts, Mem, 13:41.4

100IH 1. Kotey, SF, 14.75; 2. Goodman, Mem, 15.54; 3. Minter, EN, 16.01; 4. Gowan, SF, 16.71; 5. Pehdleton, PCN, 16.83; 6. Winbald, EN, 17.6

300LH 1. Ezugha, SF, 45.5; 2. Koety, SF, 46.47; 3. Helker, EN, 47.69; 4. Henderson, DC, 48.62; 5. Bunting, PCN, 49.57; 6. Hammonds, SF, 49.98

400 Relay 1. SF, 49.62; 2. PCN, 51.16; 3. Ed. North A, 52.15; 4. Mustang, 52.47

800 Relay 1. PC North, 1:49.0; 2. Deer Creek, 1:52.4; 3. Mustang, 1:52.6; 4. Tonkawa, 1:53.5; 5. Ed Memorial, 1:54.1; 6. Santa Fe, 1:55.7

1600 Relay 1. SF, 4:07.2; 2. Mustang, 4:08.6; 3. EN, 4:09.7; 4. DC, 4:15.3; 5. Tonk, 4:20.6; 6. PCNorth, 4:22.3

3200 Relay 1. Mustang, 10:06.3; 2. Ed. North, 10:08.7; 3. SF, 10:30.7; 4. DC, 10:48.8; 5. Tonkawa, 11:01

Long Jump 1. Ezugha, SF, 18'33/4"; 2. Rhodes, Mus, 17' 21/2"; 3. Minter, EN, 16'51/2"; 4. Hughes, Gut, 16'23/4"; 5. Maher, Mem, 14'11"; 6. Gooch, OCS, 14'43/4"

High Jump 1. Merell, Mus, 5'; 2. Goodman, Mem, 5'; 3. Webb, EN, 4'10"; 4. Hughes, Gut, 4'10"; 5. Daniels, Gut, 4'10"

Pole Vault 1. King, EN, 10'3"; 2. Gowan, SF, 9'3"; 3. McDaniel, SF, 9'3; 4. Riggs, SF, 9'0"; 5. Guerrero, Gut, 8'6"; 6. Lyle, EN, 8'0"

Shot Put 1. Morrison, Ed.Mem, 39'7"; 2. Scrivner, Mustang, 38'61/2"; 3. Lanier, Ed.SantaFe, 37'11/2"; 4. Graves, Mustang, 34'10"; 5. Banister, Ed.SantaFe, 34'10"; 6. Jones, PCN, 34'11/2"

Discus 1. Morrison, Mem, 130'6"; 2. Garcia, Mus, 116'3"; 3. Gordon, Mem, 114'4"; 4. Graves, Mus, 110'6"; 5. Mosley, Mem, 109'3"; 6. Peacock, Gut, 106'10"

 

Boys Team Scores: 1. Ed.Memorial, 190; 2. Santa Fe, 158; 3. Guthrie, 62; 4. Tonkawa, 46; 5. Mustang, 45; 6. Ed. North, 34; 7. P. C. North, 19; 8. Deer Creek, 17; 9. OCS, 16

100 1. Parker, Guthrie, 10.47; 2. Robinson, Guthrie, 10.56; 3. Ealom, Mem, 10.62; 4. Dulan, Guthrie, 10.69; 5. Smith, Mem, 10.85; 6. Brooks, Mem, 10.92

200 1. Parker, Gut, 22.11; 2. Grant, Mem, 22.49; 3. Ealom, Mem, 22.59; 4. Henderson, SF, 22.91; 5. Brown, SF, 23.23; 6. Smith, Mem, 23.33

400 1. Isiah, Mem, 48.51; 2. Wright, Mem, 51.08; 3. Brooks, Mem, 51.61; 4. Russell, Must, 53.57; 5. Eakers, SF, 52.14; 6. Wood, Must, 53.57

800 1. Holt, mem, 2:00.5; 2. Godwin, EN, 2:01.7; 3. Nixon, SF, 2:03.1; 4. Langston, Tonk, 2:04.7; 5. Dshern, mem, 2:05.2; 6. Hinton, SF, 2:06.1

1600 1. Bohanan, Mem, 4:35.3; 2. Godwin, EN, 4:36.0; 3. Holt, Mem, 4:43.7; 4. Reese, Tonk, 4:45.6; 5. White, DC, 4:45.9; 6. Kwendi, DC, 4:46.2

3200 1. Reese, Tonk, 10:07.8; 2. Costello, EN, 10:09.3; 3. Pollock, SF, 10:12.9; 4. Bahreni, SF, 10:15.0; 5. Horn, Mem, 10:19.4; 6. Oesterle, SF, 10:34.9

110HH 1. Robinson, Guthrie, 14.50; 2. Nixon, SF, 14.61; 3. Crull, SF, 15.56; 4. Bicher, DC, 16.29; 5. Matthews, EN, 16.71; 6. Threatt, PCN, 16.72

300IH 1. Willis, Must, 42.1; 2. Stevenson, SF, 42.34; 3. McKeown, Tonk, 42.54; 4. Ellis, Tonk, 42.61; 5. Matthews, EN, 43.77; 6. Robinson, PCN, 43.9

400 Relay 1. Guthrie, 42.21; 2. Ed. Memorial, 42.39; 3. SF, 42.69; 4. PCN, 43.74; 5. Tankawa, 44.44; 6. Ed. North, 45.87

1600 Relay 1. Memorial, 3:22; 2. SF, 3:27.8; 3. Mustang, 3:30.9; 4. PC North, 3:37.3; 5. Tonkawa, 3:37.8; 6. DC, 3:44

3200 Relay 1. Ed. Memorial, 8:22.6; 2. Mustang, 8:27.5; 3. SF, 8:29.7; 4. Tankawa, 8:40.3; 5. DC, 8:50.6

Long Jump 1. Ealom, Mem, 22'71/4"; 2. Blackwood, OCS, 20'43/4"; 3. Hinton, SF, 19'101/4"; 4. Downing, EN, 19'5"; 5. Jackson, DC, 19'33/4"; 6. Johnson, PCN, 19'11/4"

High Jump 1. Nixon, SF, 6'4"; 2. Blackwood, OCS, 6'2"; 3. Lanier, SF, 6'0"; 4. Braden, SF, 5'10"; 5. Johnson, Mus, 5'10"; 6. Vashan, Mem, 5'8"

Pole Vault 1. Cerros, SF, 14'6; 2. Leath, Mem, 14; 3. ?, Mem, 13'6; 4. Levels, SF, 13'6; 5. ?, Tonk, ?; 6. ?, Mem, ?

Shot Put 1. Labbe, SF, 52'101/2"; 2. Sammons, Mem, 49'5"; 3. Burget, Mem, 48'31/2"; 4. Pletcher, SF, 48'3"; 5. Dilbeck, DC, 45'41/2"; 6. Meyers, Mem, 44'1/2"

Discus 1. Bufford, SF, 174'11"; 2. Burget, Mem, 147'11"; 3. Sammons, Mem, 146'6"; 4. Labbe, SF, 145'7"; 5. Pletcher, SF, 144'6"; 6. Leath, Mem, 137'1"