YUKON

4-13-04

 

Girls Team Scores: 1. Westmoore, 175; 2. Edmond North, 129; 3. Putnam City North, 84; 4. Yukon, 71; 5. Millwood, 62; 6. Putnam City West, 47; 7. Carl Albert, 35; 8. Western Heights, 26

 

100 1. Doh, Putnam City West , 12.40; 2. Hanlin, Putnam City North, 12.48; 3. Gissander, West Moore, 12.89

200 1. Jones, Millwood, 25.68; 2. Bacy, West Moore, 27.70; 3. Braggs, Millwood, 28.10

 400 1. Oladeru, Putnam City North, 63.48; 2. McCarthey, West Moore, 63.75; 3. Jones, Millwood, 63.85

800 1. Snyder, Edmond North, 2:25.03; 2. Peters, West Moore, 2:26.39; 3. Kelly, Edmond North, 2:31.32

1600 1. Snyder, Edmond North, 5:40.37; 2. Vasquez, West Moore, 5:46.83; 3. Mason, Edmond North, 5:48.19

3200 1. Vasquez, West Moore, 12:28.76; 2. Hanson, West Moore, 13:00.37; 3. Hanson, West Moore, 13:05.13

100IH 1. Matthews, Carl Albert, 16.10; 2. Duong, West Moore, 16.73; 3. McGee, Millwood, 16.83

300LH 1. Morris, West Moore, 49.32; 2. McGee, Millwood, 49.77; 3. Saylor, Edmond North, 51.14

400 Relay 1. Putnam City North, 51.53; 2. West Moore, 52.97; 3. Western Heights, 53.90

800 Relay 1. Putnam City North, 1:49.76; 2. Edmond North, 1:52.89; 3. West Moore, 1:53.51

1600 Relay 1. West Moore, 4:17.60; 2. Millwood, 4:23.65; 3. Putnam City North, 4:23.66

3200 Relay 1. Edmond North, 10:10.40; 2. West Moore, 10:26.95; 3. Yukon, 10:38.48

Long Jump 1. Adesola, Putnam City West , 15-1; 2. Doh, Putnam City West , 15-0; 3. Cockrell, Edmond North, 14-11.5

High Jump 1. Berns, Putnam City West , 4-8; 2. Doh, Putnam City West , 4-6; 3. Ledbetter, West Moore, 4-4

Pole Vault 1. Dixon, Edmond North, 8-6; 2. Gregnon, Edmond North, 8-0; 3. Clinton, Edmond North, 7-0

Shot Put 1. Fernberg, West Moore, 34-2.5; 2. Morris, Edmond North, 33-6.5; 3. Gillespie, Yukon, 31-11

Discus 1. Elder, Yukon, 117-7; 2. Morris, Edmond North, 108-8; 3. Fernberg, West Moore, 93-4

 

 

Boys Team Scores: 1. Edmond North, 143; 2. Yukon, 94; 3. Millwood, 89; 4. Putnam City North, 82; 5. Carl Albert, 77; 6. Westmoore, 61; 7. Western Heights, 35; 8. Punam City North B, 4

 

100 1. Karwin, Putnam City North, 10.76; 2. Cooper, Carl Albert, 11.00; 3. Hammons, Edmond North, 11.10

200 1. Sellers, Western Heights, 22.66; 2. Cooper, Carl Albert, 22.74; 3. Slovacek, Edmond North, 23.06

400 1. Johns, Millwood, 51.28; 2. Adams, Millwood, 51.86; 3. Thornton, Millwood, 52.49

800 1. Johns, Millwood, 2:04.13; 2. Adams, Millwood, 2:06.02; 3. Smith, Millwood, 2:06.66

1600 1. Ownby, Yukon, 4:47.77; 2. Lopez, Yukon, 5:00.56; 3. Holloway, Yukon, 5:03.39

3200 1. Ownby, Yukon, 10:12.32; 2. Brush, Edmond North, 11:06.98; 3. Agnow, Edmond North, 11:21.33

110HH 1. Curry, Carl Albert, 14.88; 2. Edmonds, West Moore, 15.89; 3. Doggeh, Yukon, 16.04

300IH 1. Burrus, Edmond North, 42.20; 2. Curry, Carl Albert, 42.52; 3. Leyva, West Moore, 43.49

400 Relay 1. Putnam City North, 43.66; 2. Edmond North, 43.76; 3. West Moore, 43.96

1600 Relay 1. Millwood, 3:26.74; 2. Edmond North, 3:27.37; 3. Carl Albert, 3:35.78

3200 Relay 1. Millwood, 8:26.49; 2. Edmond North, 8:33.26; 3. West Moore, 8:38.76

Long Jump 1. Brown, Putnam City North, 21-0; 2. Moore, Carl Albert, 20-7.5; 3. Bradshaw, Putnam City North, 20-2.5

High Jump 1. Doggeh, Yukon, 6-3; 2. Brown, Putnam City North, 6-2; 3. Bruley, Edmond North, 5-8

Pole Vault 1. Green, Edmond North, 13-0; 2. Ford, Edmond North, 12-6; 3. Gregnon, Edmond North, 12-0

Shot Put 1. Bright, Carl Albert, 45-0; 2. Anderson, Yukon, 43-8; 3. Simpson, Yukon, 41-11.75

Discus 1. Pinard, West Moore, 138-11; 2. Anderson, Yukon, 132-11; 3. Wise, Carl Albert, 132-8