TULSA UNION

3-27-04

 

Boys Team Scores: Union 175, Muskogee 87, Jenks A 78, Bishop Kelley 74.5, Owasso 64, Bartlesville 53, Rogers 36, Enid 28, Noble 22, Edison 21, Grove 13.5, Jenks B 12, East Central 6.

 

3200 Relay: 1. Union 8:47.

3200: 1. Geist, Owasso, 10:18.

Sprint Medley Relay: 1. Bartlesville 3:45.0.

100: 1. Smith, Muskogee, 10.36.

110 Hurdles: 1. Doctorman, Noble, 15.32.

400: 1. Perkins, Muskogee, 53.16.

800: 1. Keller, Owasso, 2:06.6.

400 Relay: 1. Union 43.33.

300 Hurdles: 1. Doctorman, Noble, 41.95.

200: 1. Smith, Muskogee, 21.95.

1600: 1. Rowin, Union, 4:41.3.

1600 Relay: 1. Muskogee 3:38.98.

Long Jump: 1. Wallace, Union, 22-2.

High Jump: 1. Holt, Enid, 6-1.

Discus: 1. Blankenship, Union, 155-9.

Shot: 1. Blankenship, Union, 50-10.

Pole Vault: 1. Dial, Union, 13-6.

 

Girls Team Scores: Union 119, Owasso 98, Muskogee 96, Bishop Kelley 91, East Central 82, Bartlesville 68, Edison 26, Enid 19, Noble 10, Rogers 2.

 

3200 Relay: 1. Owasso 10:40.85.

3200: 1. Walls, Kelley, 12:59.

800 Relay: 1. East Central 1:47.74.

100: 1. Cotton, East Central, 11.87.

100 Hurdles: 1. Whitlock, Noble, 16.12.

400: 1. Atkinson, Enid, 63.31.

800: 1. Ruedy, Union, 2:35.00.

400 Relay: 1. East Central 50.04.

300 Hurdles: 1. Adams, East Central, 47.34.

200: 1. Smith, Muskogee, 25.37.

1600: 1. Walls, Kelley, 5:45.91.

1600 Relay: 1. Owasso 4:29.89.

Long Jump: 1. Adams, East Central, 16-6.

High Jump: 1. Oberste, Kelley, 5-4.

Discus: 1. Spurgeo, Owasso, 105-0.

Shot: 1. Stephens, Union, 36-5.

Pole Vault: 1. Kozma, Owasso, 9-7.