TULSA BISHOP KELLEY

4-13-04

 

Boys Results

100 Meters 1. Smith,Muskogee,10.62; 2. Cotton,Enid,10.88; 3. Brewer,Jenks,10.96; 4. Rinner,Metro,10.99; 5. Knwall,Enid,11.03; 6. Buttram,Catoosa,11.09

200 Meters 1. Gilcrist,Union,21.86; 2. Rinner,Metro,22.53; 3. Brewer,Jenks,22.63; 4. Lewis,Guthrie,23.05; 5. Cade,Coweta,23.17; 6. Fitter,Metro,23.37

400 Meters 1. Asbury,Coweta,50.43; 2. Weaver,McGuinness,50.46; 3. Gardner,Memorial,50.77; 4. Mitchell,Enid,52.64; 5. Perkins,Muskogee,52.65; 6. Omelia,Jenks,53.02

800 Meters 1. Hughes,Bartlesville,1:59.39; 2. Palmer,Catoosa,1:59.86; 3. Keller,Owasso,2:00.75; 4. Chandler,Guthrie,2:02.36; 5. Elizondo,Tahl. Seq.,2:02.37; 6. Carter,B. Kelley,2:03.02

1600 Meters 1. Turowski,Bartlesville,4:24.27; 2. Rowin,Union,4:24.77; 3. Hollingsworth,Memorial,4:33.55; 4. Keller,Owasso,4:34.09; 5. Robbins,Owasso,4:36.92; 6. Gosnell,Tahlequah,4:39.31

3200 Meters 1. Turowski,Bartlesville,9:27; 2. Rowin,Union,9:46; 3. Robbins,Owasso,9:51; 4. Ellsworth,B. Kelley,9:52; 5. Gosnell,Tahlequah,9:53; 6. Mayes,Tahl. Seq.,10:23

4x100 Relay 1. Union,42.27; 2. Jenks,44.09; 3. Rogers,44.28; 4. Owasso,44.36; 5. Muskogee,44.37; 6. Coweta,44.38

4x400 Relay 1. McGuinness,3:30.46; 2. Jenks,3:30.89; 3. Coweta,3:31.55; 4. Memorial,3:31.67; 5. B. Kelley,3:32.93; 6. Union,3:33.55

4x800 Relay 1. Tahl. Seq.,8:16.03; 2. Bartlesville,8:17.48; 3. B. Kelley,8:24.85; 4. Memorial,8:25.83; 5. Union,8:29.84; 6. Guthrie,8:31.71

110 Hurdles 1. Buttram,Catoosa,14.36; 2. Rice,Jenks,15.13; 3. Mitchell,Memorial,15.23; 4. Zupo,Guthrie,15.62; 5. Burnette,Union,15.66; 6. Doby,Jenks,16.19

300 Hurdles 1. Burnette,Union,40.18; 2. Harlan,Owasso,41.21; 3. Alexander,Memorial,41.81; 4. Graves,Jenks,42.19; 5. Buttram,Catoosa,42.53; 6. Doby,Jenks,42.60

High Jump 1. Moore,Tahl. Seq.,6�6�; 2. Fladie,Tahlequah,6�4�; 3. Holt,Enid,6�4�; 4. Sango,Memorial,6�0�; 5. Hayden,B. Kelley,6�0�; 6. Hartsock,Bartlesville,6�0�

Long Jump 1. Sharp,Jenks,22�6.5�; 2. Baccus,Owasso,21�9�; 3. Wallace,Union,21�6�; 4. Hill,Jenks,21�3.5�; 5. Hughes,Coweta,20�11�; 6. Cato,Union,20�10.5�

Pole Vault 1. Maggard,Poteau,14�0�; 2. Dilkington,Catoosa,13�6�; 3. Meek,Owasso,13�0�; 4. Rice,Jenks,13�0�; 5. Dial,Union,13�0�; 6. Hunter,Catoosa,13�0�

Shot 1. Bookout,Tahlequah,53�10�; 2. Blankenship,Union,53�6.5�; 3. Hemphill,Poteau,46�8�; 4. Lee,Enid,46�5.5�; 5. Hidy,Jenks,46�5�; 6. McInerny,Union,45�10�

Discus 1. Blankenship,Union,162�3.5�; 2. Bookout,Tahlequah,157�7.5�; 3. Thurber,Union,142�6�; 4. Hedmon,Jenks,135�6�; 5. Pugh,Muskogee,134�2�; 6. Washington,Guthrie,133�5�

 

Girls Results

100 Meters 1. Myers,Edison,12.24; 2. Smith,Muskogee,12.25; 3. Dinkins,T. Washington,12.50; 4. Grahm,T. Washington,12.69; 5. Mims,Metro,12.75; 6. Newby,Edison,12.83

200 Meters 1. Dinkins,T. Washington,25.90; 2. Grimes,Bixby,26.15; 3. Abraham,T. Washington,26.42; 4. Mace,Owasso,26.72; 5. Griffin,Bartlesville,26.86

400 Meters 1. Carter,T. Washington,57.84; 2. Theobald,Guthrie,60.07; 3. Riker,Owasso,60.72; 4. Loomis,Catoosa,60.86; 5. Peterson,Hale,61.74; 6. Griffin,Bartlesville,62.55

800 Meters 1. Lamb,Guthrie,2:25.26; 2. Rudy,Union,2:25.71; 3. Parker,Bixby,2:28.84; 4. Smith,Hale,2:29.51; 5. Ginn,Bixby,2:30.37; 6. Riker,Owasso,2:31.68

1600 Meters 1. Cowden,Guthrie,5:25.68; 2. Lewis,Metro,5:33.16; 3. Ginn,Bixby,5:36.72; 4. Quinlin,Owasso,5:40.82; 5. Atilano,B. Kelley,5:41.92; 6. Pletan,Owasso,5:42.80

3200 Meters 1. Rigsby,Metro,11:32.41; 2. Cowden,Guthrie,11:37.37; 3. Ables,Union,11:47.21; 4. Ginn,Bixby,12:02.53; 5. Brannan,Victory,12:05.29; 6. Patterson,T. Washington,12:12.55

4x100 Relay 1. T. Washington,49.05; 2. Union,49.67; 3. Muskogee,50.18; 4. Edison,50.69; 5. Bartlesville,50.98; 6. Jenks,52.17

4x200 Relay 1. T. Washington,1:45.25; 2. Bixby,1:46.28; 3. Muskogee,1:46.52; 4. Edison,1:47.45; 5. Union,1:47.75; 6. Bartlesville,1:51.37

4x400 Relay 1. Union,4:05.16; 2. Bixby,4:06.42; 3. Enid,4:11.41; 4. T. Washington,4:13.08; 5. Tulsa Hale,4:16.06; 6. B. Kelley,4:17.95

4x800 Relay 1. Owasso,9:56.05; 2. Guthrie,9:58.23; 3. Metro,10:06.26; 4. Union,10:08.44; 5. B. Kelley,10:19.98; 6. McGuinness,10:28.80

100 Hurdles 1. Gilcrist,Union,14.02; 2. Thurber,Bixby,14.47; 3. Burns,Bartlesville,15.25; 4. Harns,T. Washington,16.37; 5. Roy,McGuinness,17.10; 6. Sharp,Jenks,17.11

300 Hurdles 1. Gilcrist,Union,45.25; 2. Thurber,Bixby,45.70; 3. Roy,McGuinness,49.67; 4. Harns,T. Washington,49.71; 5. McBee,T. Washington,50.68; 6. Morgan,Durant,50.78

High Jump 1. Oberste,B. Kelley,5�4�; 2. Gallagher,B. Kelley,5�2�; 3. Allen,Enid,5�0�; 4. Beier,Bartlesville,5�0�; 5. N. Smith,B. Kelley,5�0�; 6. L. Smith,McGuinness,4�10�

Long Jump 1. Corbett,Union,17�2.5�; 2. Peterson,Hale,16�8�; 3. Smith,Muskogee,16�6.5�; 4. Mims,Metro,16�3.5�; 5. Barber,Grace Fell.,15�11.5�; 6. Sheers,Union,15�11�

Pole Vault 1. E. Blackstock,Jenks,10�6�; 2. Edwards,Jenks,10�0�; 3. K. Blackstock,Jenks,9�6�; 4. Madson,Union,9�0�; 5. Stoever,B. Kelley,8�6�; 6. Ventris,Guthrie,8�6�

Shot  1. Stephens,Union,37�10�; 2. Bryan,Coweta,36�6�; 3. Rosiji,Edison,36�5�; 4. Cloer,McGuinness,35�2.5�; 5. Porter,Muskogee,33�6.5�; 6. Lynn,Guthrie,32�6�

Discus 1. Stephens,Union,130�9�; 2. S. Smith,Catoosa,110�9�; 3. Hudson,Bixby,109�4.5�; 4. Tucker,Durant,107�0�; 5. Rader,Union,106�1�; 6. Porter,Muskogee,104�2.5�; ,