Suburban Conference

Western Heights

4-29-04

 

Girls Team Scoring: 1. Guthrie 177; 2. Chickasha 132; 3. Shawnee 114; 4. Harrah 85; 5. Carl Albert 59; 6. Noble 48; 7. Western Heights 20; 8. El Reno 0

 

100: 1. Bacey, Western Heights, 12.41; 2. McKenzie, Chickasha, 12.51; 3. Harton, Chickasha, 12.62.

200: 1. Bacey, WH, 26.70; 2. Gaspard, Chickasha, 26.72; 3. Wilson, CA, 27.25.

400: 1. Thepold, Guthrie, 61.86; 2. Wilson, CA, 65.56; 3. Glover, Guthrie, 65.89.

800: 1. Gaspard, Chickasha, 2:23.52; 2. Lamb, Guthrie, 2:24.22; 3. Thepold, Guthrie, 2:27.44.

1600: 1. Lamb, Guthrie, 5:37.06; 2. Akers, Harrah, 5:42.18; 3. King, CA, 6:14.15.

100 H: 1. Jones, Shawnee, 15.09; 2. Whitlock, Noble, 16.13; 3. Taylor, Carl Albert 17.33.

300 H: 1. Jones, Shawnee, 48.82; 2. Whitlock, Noble, 50.97; 3. Waddle, Guthrie, 52.09

3200: 1. Caldon, Guthrie, 12:12; 2. Akers, Harrah, 12:16; 3. Myers, Guthrie, 14:35.

400 Relay: 1. Chickasha 51.37; 2. Guthrie 52.78; 3. Harrah 58.80.

800 Relay: 1. Chickasha 1:89.44; 2. CA 1:53.50; 3. Guthrie 1:57.16.

1600 Relay: 1. Guthrie 4:18.32; 2. Shawnee 4:20.88; 3. Noble 4:39.34.

3200 Relay: 1. Guthrie 10:36.36; 2. Harrah 10:57.47; 3. Noble 11:35.57.

High Jump: Allen, Harrah, 4-10; 2. Goin, Guthrie, 4-8; 3. Thrash, Noble, 4-6; Cole, Chickasha, 4-6.

Long Jump: 1. Hardon, Chickasha, 16-5; 2. Guinn, Guthrie, 15-10; 3. Jones, Shawnee, 15- 73/4 .

Shot Put: 1. Smock, Shawnee, 38-71/2; 2. Mayes, Chickasha, 35-1; 3. McNally, Guthrie, 33-11.

Discus: 1. Linn, Guthrie, 113-4; 2. McDowell, Shawnee, 101-9; 3. Bradley, CA, 99-7.

Pole Vault: 1. Threat, Shawnee, 11-6; 2. Barnes, Shawnee, 10-6; 3. McLaughlin, Shawnee, 9-0.

 

Boys Team Scoring: 1. Shawnee 143; 2. Guthrie 135; 3. Carl Albert 116; 4. Chickasha 52; Harrah 52; 6. Western Heights 51; 7. Noble 27; 8. El Reno 1.

 

100: 1. Cooper, CA, 10.77; 2. Lewis, Guthrie, 10.84; 3. Jordan, WH, 10.88.

200: 1. Cooper, CA, 22.44; 2. Sellars, WH, 22.56; 3. Conway, Chickasha, 22.60.

400: 1. Hedge, Guthrie, 52.07; 2. Chandler, Guthrie, 52.56; 3. McGregor, Noble, 52.68.

800: 1. Chandler, Guthrie, 2:05.68; 2. Sellars, WH, 2:08.34; 3. Frazier, Shawnee, 2:13.73.

1600: 1. Goodwin, Harrah, 4:42.63; 2. Adams, Shawnee, 4:45.72 ; 3. Swanson, Guthrie, 4:58.68.

3200: 1. Goodwin, Harrah, 10:15.08; 2. Adams, Shawnee, 10:43.38; 3. Swanson, Guthrie, 11:20.57.

110 H: 1. Currey, CA, 13.74; 2. Zepo, Guthrie, 14.53; 3. Doctorman, Noble, 15.01.

300 H: 1. Currey, CA, 40.12; 2. Betterton, Shawnee, 40.60; 3. Zepo, Guthire, 31.35.

400 Relay: 1. Guthrie, 43.12; 2. CA, 43.93; 3. Shawnee 45.73.

1600 Relay: 1. Carl Albert 3:33.87; 2. Shawnee 3:36.78; 3. Western Heights, 3:39.22.

3200 Relay: 1. Shawnee 8:40.68; 2. Guthrie 8:49.31; 3. Harrah 9:39.05.

Shot Put: 1. Boyd, Shawnee, 51-6; 2. Simpson, Shawnee, 46-3 3. Landriff, Harrah, 42- 31/2.

Discus: 1. Boyd, Shawnee 150-3; 2. Wyse, CA, 138-9; 3. Washington, Guthrie, 137-4.

Long Jump: 1. Moore, CA, 20-71/2, 2. Jordan, WH, 20-1; 3. Adams, WH, 19-8.

High Jump: 1. Carver, Noble, 6-0; 2. Peters, Guthrie, 5-10; Richardson, CA, 5-10.

Pole Valut: 1. Scrutchins, Shawnee, 15-0; 2. Threat, Shawnee, 13-6; 3. Collier, Shawnee, 12-0