NORMAN NORTH / NORMAN HIGH

4-01-04

 

Girls Results: Norman North 124, Moore 96, Edmond Memorial 84, Guthrie 72, Edmond North 61, Westmoore 44, Stillwater 42, Shawnee 35, Norman High 20, Yukon 12, Noble 10

 

100 1. Gilmore, Moore, 13.16; 2. Gissandaner, Westmoore, 13.33; 3. Marshall, Moore, 13.39; 4. Jarman, Edmond North, 13.51; 5. Field, Del City, 13.75; 6. Woodberry, Del City, 13.81

200 1. Troupe, Norman North, 25.80; 2. Bashorun, Edmond Memorial, 25.96; 3. Nelson, Del City, 26.67; 4. Braxton, Del City, 27.54; 5. Richardson, Shawnee, 27.58; 6. Jarman, Edmond North, 28.58

400 1. Bashorun, Edmond Memorial, 59.21; 2. Theobald, Guthrie, 59.96; 3. Snider, Edmond North, 60.14; 4. Cole, Stillwater, 62.19; 5. VanHorn, Edmond Memorial, 62.25; 6. Mayfield, Norman North, NT

800 1. Snider, Edmond North, 2:21.6; 2. Sims, Moore, 2:21.9; 3. Peters, Westmoore, 2:23.2; 4. Hill, Edmond Memorial, 2:23.6; 5. Mayfield, Norman North, 2:27.1; 6. Simms, Moore, 2:28.9

1600 1. Cowden, Guthrie, 5:25; 2. Sims, Moore, 5:37; 3. Fain, Norman North, 5:40; 4. Lamb, Guthrie, 5:41; 5. McCleron, Guthrie, 5:44; 6. Kelly, Edmond North, 5:46

3200 1. Caldin, Guthrie, 12:06; 2. Fain, Norman North, 12:22; 3. Vosquez, Westmoore, 12:36; 4. Morton, Edmond Memorial, 12:42; 5. Crocker, Norman, 13:03; 6. Brooks, Guthrie, 13:24

100IH 1. Campbell, Norman North, 15.44; 2. Edzards, Norman North, 15.72; 3. Whitlock, Noble, 16.47; 4. Valley, Norman, 16.84; 5. Bradley, Norman North, 16.86; 6. Jones, Shawnee, 17.10

300LH 1. Simms, Moore, 46.61; 2. Jones, Shawnee, 48.58; 3. Campbell, Norman North, 50.15; 4. Whitlock, Noble, 50.50; 5. Morris, Westmoore, 51.15; 6. Tillery, Norman North, 51.33

400 Relay 1. Norman North, 49.7; 2. Moore, 51.52; 3. Del City, 51.53; 4. Edmond North, 52.1; 5. Wmoore, 52.84; 6. Yukon, 54.11

800 Relay 1. Norman North, 1:48.9; 2. Del City, 1:49.4; 3. Moore, 1:50.2; 4. Edmond Memorial, 1:51.6; 5. Edmond North, 1:53.0; 6. Westmoore, 1:53.3

1600 Relay 1. Edmond Memorial, 4:12; 2. Moore, 4:14; 3. Westmoore, 4:18; 4. Stillwater, 4:19; 5. Norman North, 4:21; 6. Yukon, 4:22

3200 Relay 1. Guthrie, 9:50.1; 2. Edmond North, 10:06.3; 3. Edmond Memorial, 10:08.9; 4. Norman North, 10:25.8; 5. Westmoore, 10:29.3; 6. Yukon, 10:37.0

Long Jump 1. Edzards, Norman North, 16'7.5; 2. Cockerell, Edmond North, 15'8.5; 3. Tillery, Norman North, 15'7; 4. James, Edmond Memorial, 15'6.5; 5. Jones, Shawnee, 15"4.5; 6. Carey, Moore, 14'8

High Jump 1. Marriott, Norman, 5'4; 2. Kruse, Stillwater, 5'2; 3. Garrett, Stillwater, 5'0; 4. Shull, Norman, 4'10; 5. Hall, Norman North, 4'8; 6. Duncan, Edmond Memorial, 4'8

Pole Vault 1. Barnes, Shawnee, 11'; 2. Threet, Shawnee, 10'6; 3. Ventris, Guthrie, 9'; 4. McLaughlin, Shawnee, 9'; 5. Bagwell, Guthrie, 8'6; 6. Gibson, Guthrie, 8'

Shot Put 1. Moore, Del City, 41'7.25; 2. Riley, Moore, 40'1; 3. Jeffery, Stillwater, 39'11.5; 4. McNally, Guthrie, 35'.75; 5. Phipps, Edmond Memorial, 34'2.5; 6. Morris, Edmond North, 33'9

Discus 1. Jeffrey, Stillwater, 120'10; 2. Leath, Edmond Memorial, 108'7; 3. Elder, Yukon, 107'6; 4. Lynn, Guthrie, 106'4; 5. Morris, Edmond North, 100'6; 6. Mitchell, Edmond Memorial, 98'

 

Boys Results Norman High 99, Norman North 90, Shawnee 88, Moore 71, Edmond North 57, Edmond Memorial 39, Guthrie 34, Del City 30, Yukon 22, Westmoore 22, Noble 18, Stillwater 18

 

100 1. Warren, Norman North, 10.92; 2. Hammons, Edmond North, 11.38; 3. Russell, Moore, 11.48; 4. Doctorman, Noble, 11.49; 5. Cooper, Edmond North, 11.58; 6. Madu, Norman, 11.65

200 1. Warren, Norman North, 22.50; 2. McAboy, Shawnee, 22.54; 3. Louis, Guthrie, 23.10; 4. D.Slovacek, Edmond North, 23.18; 5. Balderas, Moore, 23.36; 6. Russell, Moore, 23.47

400 1. Craig, Moore, 50.61; 2. Rhoden, Del City, 50.64; 3. Jackson, Norman, 51.32; 4. Allen, Norman North, 52.11; 5. Chandler, Guthrie, 52.13; 6. Gore, Westmoore, 52.48

800 1. Craig, Moore, 2:04.0; 2. Paris, Edmond Memorial, 2:07.8; 3. Rubin, Yukon, 2:08.1; 4. Grew, Del City, 2:10.0; 5. McGregor, Noble, 2:10.5; 6. Ralls, Westmoore, 2:12.0

1600 1. Powell, Edmond Memorial, 4:40; 2. Wilborn, Norman North, 4:42; 3. Ottis, Norman North, 4:44; 4. Walker, Moore, 4:45; 5. McKey, Edmond Memorial, 4:47; 6. Adams, Shawnee, 4:48

3200 1. Ownbey, Yukon, 10:06; 2. Powell, Edmond Memorial, 10:23; 3. Haley, Shawnee, 10:25; 4. Walker, Moore, 10:40; 5. Penland, Edmond Memorial, 10:42; 6. Livermoore, Edmond Memorial, 10:54

110HH 1. Loftis, Del City, 14.83; 2. Campbell, Norman  , 15.75; 3. Doctorman, Noble, 15.98; 4. Shumway, Norman, 16.01; 5. Adkisson, Moore, 16.10; 6. Three, Shawnee, 16.24

300IH 1. Betterten, Shawnee, 39.97; 2. Campbell, Norman, 40.96; 3. Manison, Moore, 41.64; 4. Doctorman, Noble, 41.94; 5. Shumway, Norman, 42.25; 6. Burrus, Edmond North, 42.64

400 Relay 1. Guthrie, 42.73; 2. Norman North, 42.75; 3. Edmond North, 43.58; 4. Moore, 43.71; 5. Norman, 44.03; 6. Stillwater, 44.56

1600 Relay 1. Shawnee, 3:24; 2. Norman, 3:28; 3. Moore, 3:29; 4. Edmond North, 3:29.5; 5. Guthrie, 3:32; 6. Stillwater, 3:36

3200 Relay 1. Shawnee, 8:18; 2. Norman North, 8:26; 3. Edmond North, 8:31.5; 4. Edmond Memorial, 8:32; 5. Stillwater, 8:35.6; 6. Guthrie, 8:35.9

Long Jump 1. Warren, Norman North, 22'5.5"; 2. Griner, Stillwater, 20'5"; 3. Murphy, Norman, 19"11.5"; 4. Broyles, Norman, 19'7"; 5. Madu, Norman, 19'7"; 6. Nanley, Noble, 19'

High Jump 1. Thomas, Norman, 6'4; 2. Loftis, DelCity, 6'4; 3. Doggett, Yukon, 6'2; 4. Schutter, Edmond North, 6'; 5. Greiner, Stillwater, 5'10; 6. Carver, Noble, 5'8

Pole Vault 1. Scrutchins, Shawnee, 14'; 2. Sherwood, Norman North, 13'6; 3. Higdon, Moore, 13'6; 4. Ford, Edmond North, 13'; 5. Green, Edmond North, 12'6; 6. Clinkscales, Edmond North B, 12'

Shot Put 1. Summers, C, Westmoore, 56'5; 2. Boyd, Shawnee, 52'5; 3. Hayes, Norman, 50'10; 4. Tabor, Norman, 49'11; 5. Iloa, Norman, 48'11.5; 6. Kalhor, Norman North, 47'5.5

Discus 1. Summers, Westmoore, 175'4; 2. Hayes, Norman, 159'6; 3. Iloa, Norman, 151'11; 4. Boyd, Shawnee, 138'8; 5. Tabor, Norman, 137'6; 6. Kalhor, Norman North, 134'1