Metro Conference

4-29-04

 

Girls Results

100: 1. Pope, Putnam City, 11.99; 2. Hanlin, Putnam North, 12.40; 3. Nsikak, Putnam City, 12.44

200: 1. Nsikak, Putnam City, 25.30; 2. Mosley, Choctaw, 25.65; 3. Pope, Putnam City, 25.92

400: 1. Pope, Putnam City, 59.09, 2. Norman, Edmond Santa Fe, 1:01.46; 3. Calvert, Mustang, 1:01.52

800: 1. Snider, Edmond North, 2:23.68; 2. Grant, Mustang, 2:24.52; 3. Kelley, Edmond North, 2:24.62

1600: 1. Grant, Mustang, 5:25.47; 2. Snider, Edmond North, 5:40.93; 3. Floyd, Mustang, 5:44.90

3200: 1. Floyd, Mustang, 12:41.78; 2. Mason, Edmond North, 12:53.87; 3. Scott, Edmond Santa Fe, 13:10.11

100H: 1. Yarbrough, Edmond Santa Fe, 16.08; 2. Wester, Edmond Santa Fe, 16.37; 3. Watter, Choctaw, 16.42

300H: 1. Snyder, Mustang, 48.84; 2. Watson, Putnam City, 49.75; 3. Yarbrough, Edmond Santa Fe, 50.50

400 Relay: 1. Edmond Santa Fe, 50.58; 2. Putnam City, 50.71; 3. Edmond North, 51.24

800 Relay: 1. Putnam City, 1:48.34; 2. Putnam North, 1:50.18; 3. Edmond Santa Fe, 1:50.12

1600 Relay: 1. Putnam City, 4:06.91; 2. Edmond Santa Fe, 4:07.38; 3. Mustang, 4:13.37

3200 Relay: 1. Mustang, 10:01.06; 2. Edmond North, 10:17.62; 3. Yukon, 10:20.31

Long Jump: 1. Watson, Putnam City, 16-1. 1/2; 2. Wright, Putnam City, 15-11.75; 3. Adesola, Putnam West, 15-11.25

High Jump: 1. Stokes, Edmond Santa Fe, 5-2; 2. Berns, Putnam West, 5-0; 3. Ogle, Mustang, 5-0

Pole Vault: 1. Crignon, Edmond North, 9-6; 2. Westlund, Choctaw, 8-6; 3. Mikish, Choctaw, 8-6

Shot: 1. Jennings, Choctaw, 37-81/2; 2. Gillespie, Yukon, 33-1/2; 3. Reese, Edmond Santa Fe, 31-111/2

Discus: 1. Miller, Mustang, 123-8; 2. Jennings, Choctaw, 120; 3. Elder, Yukon, 114-2

 

Boys Results

100: 1. Underwood, Edmond Santa Fe, 10.40; 2. Carter, Putnam West, 10.56; 3. Karim, Putnam North, 10.61

200: 1. Gorton, Putnam City, 21.78; 2. Underwood, Edmond Santa Fe, 22.10; 3. Gunter, Mustang, 22.71

400: 1. Kersey, Edmond Santa Fe, 49.06; 2. Shattuck, Putnam West, 49.78; 3. Logan, Mustang, 51.69

800: 1. Snyder, Mustang, 2:01.31; 2. Johnson, Mustang, 2:03.50; 3. Stutson, Edmond Santa Fe, 2:04.34

1600: 1. Snyder, Mustang, 4:30.47; 2. Lee, Edmond Santa Fe, 4:32.31; 3. Depuy, Edmond Santa Fe, 4:39.09

3200: 1. Schwab, Mustang, 9:54.34; 2. Omby, Yukon, 10:36.46; 3. Winters, Edmond Santa Fe, 10:43.34

110H: 1. Mican, Edmond Santa Fe, 14.68; 2. Fisher, Edmond Santa Fe, 15.19; 3. Smith, Edmond Santa Fe,15.19

300H: 1. Fisher, Edmond Santa Fe, 39.24; 2. Burris, Edmond North, 42.46; 3. Micah, Edmond Santa Fe, 42.65

400 Relay: 1. Edmond Santa Fe, 42.50; 2. Putnam City, 42.84; 3. Putnam North, 43.46

1600 Relay: 1. Edmond Santa Fe, 3:24.21; 2. Putnam West, 3:27.34; 3. Edmond North, 3:27.78

3200 Relay: 1. Mustang, 8:02.34; 2. Edmond Santa Fe, 8:07.93; 3. Edmond North, 8:35.25

Long Jump: 1. Smith, Edmond Santa Fe, 21-0.50; 2. Edwards, Putnam City, 20-8.50; 3. Bradshaw, Putnam North, 20-7.25

High Jump: 1.Snyder, Putnam City, 6-5.5; 2. Cheatham, Edmond Santa Fe, 6-3; 3. Doggett, Yukon, 6-0

Pole Vault: 1. Green, Edmond North, 13-6; 2. Ford, Edmond North, 13-0; 3. Grigdn, Edmond North, 13-0

Shot: 1. Thompson, Edmond Santa Fe, 47- 4; 2. McCain, Choctaw, 46-4; 3. Pickel, Choctaw, 44

Discus: 1. Masoner, Choctaw, 154-3; 2. Edwards, Choctaw, 146-11; 3. Hill, Choctaw, 139-5