CHOCTAW

4-09-04

 

Girls Team Scores: 1. Midwest City, 121; 2. Putnam City, 111; 3. Tulsa Washington, 88; 4. Mustang, 65; 5. Choctaw, 40.6; 6. Westmoore, 38; 7. Douglass, 34; 8. John Marshall, 30; 9. Northwest Classen, 29; 10. Del City, 28; 11. Harrah, 16; 12. Carl Albert, 14; 13. Ardmore, 12; 14. Putnam City West, 10; 15. Ponca City, 9.2; 16. Putnam City North, 4; 17. Catoosa, 0.6

 

100 1. Pope, Putnam City, 12.24; 2. Durham, John Marshall, 12.25; 3. Dinkins, Tulsa Washington, 12.41; 4. Nsikak, Putnam City, 12.50

200 1. Pope, Putnam City, 25.00; 2. Nsikak, Putnam City, 25.40; 3. Durham, John Marshall, 25.50; 4. Nelson, Del City, 25.77

400 1. Pope, Putnam City, 57.85; 2. Carter, Tulsa Washington, 58.71; 3. Lee, Douglass, 59.46; 4. Nolan, Northwest Classen, 61.17

800 1. Grant, Mustang, 2:25.15; 2. Peters, Westmoore, 2:30.98; 3. King, Carl Albert, 2:34.53; 4. Murphy, Putnam City, 2:34.94

1600 1. Vasquez, Westmoore, 5:44.06; 2. Bilbree, Mustang, 5:50.83; 3. Patterson, Tulsa Washington, 5:53.47; 4. Murphy, Putnam City, 5:55.76; 4. Monroe, Midwest City, 5:55.76

3200 1. Baldwin, Ponca City, 11:37.22; 2. Grant, Mustang, 12:08.01; 3. Vasquez, Westmoore, 12:15.32; 4. Patterson, Tulsa Washington, 12:23.97

100IH 1. Lofton, Northwest Classen, 14.80; 2. Matthews, Carl Albert, 16.69; 3. Walters, Choctaw, 16.94; 4. Hallman, Douglass, 16.99

300LH 1. Hallman, Douglass, 46.44; 2. Snyder, Mustang, 47.35; 3. Haines, Tulsa Washington, 47.88; 4. Watts, Midwest City, 49.37

400 Relay 1. Midwest City, 49.50; 2. Tulsa Washington, 49.68; 3. John Marshall, 50.09; 4. Putnam City, 50.85

800 Relay 1. Tulsa Washington, 1:44.92; 2. Midwest City, 1:45.90; 3. Del City, 1:48.41; 4. Northwest Classen, 1:48.43

1600 Relay 1. Midwest City, 4:07.30; 2. Putnam City, 4:09.21; 3. Tulsa Washington, 4:13.97; 4. Douglass, 4:16.06

3200 Relay 1. Mustang, 10:10.45; 2. Midwest City, 10:15.87; 3. Westmoore, 10:32.18; 4. Putnam City, 10:36.93

Long Jump 1. Simon, Putnam City West, 16-02; 2. Wright, Putnam City, 16-00.50; 3. Watson, Putnam City, 15-01; 4. Nichols, Douglass, 15-01

High Jump 1. Mosely, Choctaw, 5-02; 2. Thompson, Midwest City, 5-02; 3. Sonicson, Ponca City, 4-10; 4. Snyder, Mustang, 4-08; 4. Ogle, Putnam City, 4-08

Pole Vault 1. Hagen, Harrah, 9-00; 2. Mikish, Midwest City, 8-06; 3. Sweeney, Harrah, 8-00

Shot Put 1. Moore, Del City, 43-03; 2. Jennings, Choctaw, 38-08.50; 3. Anderson, Ardmore, 37-01; 4. Moore, Midwest City, 36-03.50

Discus 1. Scott, Midwest City, 126-09; 2. Blaylock, Midwest City, 119-02; 3. Walker, Ardmore, 116-02; 4. Jennings, Choctaw, 114-09

 

 

Boys Team Scores: 1. Weatherford, 107; 2. Midwest City, 101.3; 3. Mustang, 85; 4. Putnam City North, 42; 5. Catoosa, 30; 5. Ardmore, 30; 7. Del City, 23; 8. Westmoore, 20; 9. Southeast, 19; 10. John Marshall, 17; 11. Douglass, 16; 12. Edmond Memorial, 15; 13. Carl Albert, 14; 14. Tulsa Washington, 13; 15. Choctaw, 12; 16. Edmond North, 9.5; 17. Northwest Classen, 8; 17. Harrah, 8; 19. Yukon, 6.25; 20. Putnam City West, 5; 21. Capitol Hill, 4; 22. Western Heights, 2; 22. OCS, 2

 

100 1. Karim, Putnam City North, 10.60; 2. Palmer, Southeast, 10.80; 3. Moore, Midwest City, 10.81; 4. Threat, John Marshall, 10.82

200 1. Owens, Weatherford, 21.91; 2. Palmer, Southeast, 21.98; 3. Threat, John Marshall, 22.11; 4. Bolton, Midwest City, 22.19

400 1. Lightsey, Ardmore, 49.00; 2. Rhoden, Del City, 50.80; 3. Taylor, Northwest Classen, 50.98; 4. Logan, Mustang, 51.06

800 1. Snyder, Mustang, 1:57.59; 2. Palmer, Catoosa, 2:00.55; 3. Miller, Ardmore, 2:01.53; 4. Haines, Catoosa, 2:02.68

1600 1. Snyder, Mustang, 4:29.20; 2. Schawb, Mustang, 4:40.11; 3. Clark, Weatherford, 4:45.00; 4. Goodwin, Harrah, 4:50.47

3200 1. Schawb, Mustang, 9:43.50; 2. Clark, Weatherford, 10:12.26; 3. Ownbey, Yukon, 10:12.47; 4. Goodwin, Harrah, 10:14.37

110HH 1. Gunn, Midwest City, 14.32; 2. Curry, Carl Albert, 14.33; 3. Baskins, Douglass, 14.57; 4. Loftis, Del City, 14.74

300IH 1. Baskins, Douglass, 38.70; 2. Gunn, Midwest City, 38.98; 3. Buttram, Catoosa, 41.19; 4. Seifried, Weatherford, 41.29

400 Relay 1. Midwest City, 42.30; 2. Putnam City North, 43.12; 3. Tulsa Washington, 43.37; 4. Weatherford, 43.85

1600 Relay 1. Weatherford, 3:24.80; 2. Mustang, 3:27.61; 3. Ardmore, 3:28.17; 4. Midwest City, 3:29.73

3200 Relay 1. Mustang, 8:05.56; 2. Weatherford, 8:24.29; 3. Edmond Memorial, 8:26.27; 4. Putnam City North, 8:35.66

Long Jump 1. Kearney, Midwest City, 21-10; 2. Gunn, Midwest City, 21-10; 3. Williams, Midwest City, 21-02.50; 4. Payne, Capitol Hill, 21-00

High Jump 1. Loftis, Del City, 6-04; 2. Brown, Putnam City North, 6-02; 3. Englebret, Weatherford, 6-02; 4. Hayes, Weatherford, 6-02

Pole Vault 1. Pinkington, Catoosa, 14-06; 2. Ergenbright, Midwest City, 14-06; 3. Brewer, Mustang, 13-00; 4. Schmidt, Choctaw, 13-00

Shot Put 1. Summers, Westmoore, 56-01.50; 2. Wooden, Midwest City, 50-05.50; 3. Joyner, Weatherford, 49-04; 4. Greenhoward, Midwest City, 49-03.50

Discus 1. Summers, Westmoore, 172-00; 2. Seifried, Weatherford, 144-03; 3. Edwards, Choctaw, 143-03; 4. Trijillio, Weatherford, 137-07