OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 8:34 PM 05/04/2003 Page 1 | ||||||||||||
Region8 B Region Meet Waurika - 05/03/2003 | |||||||||||||
Waurika, OK | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 St. Ann, Eureka Tipton 11.74 10 | |||||||||||||
2 Allen, Tina Fox 11.98 8 | |||||||||||||
3 Rice, Abigail Maysville 12.49 6 | |||||||||||||
4 Brown, Judy Grandfield 12.77 4 | |||||||||||||
5 Sutton, Courtney Cyril 13.06 2 | |||||||||||||
6 Brooks, Shanik Central High 13.40 1 | |||||||||||||
7 Dunlap, Alicia Cement 14.17 | |||||||||||||
Girls 400 Meter Dash B girls | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Merilice, Mireille Fox 1:03.61 1 10 | |||||||||||||
2 Stover, Alicia Binger-Oney 1:04.50 1 8 | |||||||||||||
3 Treto, Beleu Bray Doyle 1:07.93 2 6 | |||||||||||||
4 Carroll, sharity Fox 1:08.61 1 4 | |||||||||||||
5 Hackney, Heather Maysville 1:09.49 2 2 | |||||||||||||
6 McMahan, Mindy Binger-Oney 1:10.09 1 1 | |||||||||||||
7 Blackmon, Sharaya Tipton 1:10.99 1 | |||||||||||||
Girls 800 Meter Run B girls | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Stover, Alicia Binger-Oney 2:29.12 1 10 | |||||||||||||
2 Hoover, Afton Mt. View-Gotebo 2:36.08 1 8 | |||||||||||||
3 Lutonsky, z Cyril 2:47.88 2 6 | |||||||||||||
4 Scharpf, Franziska Grandfield 2:49.29 1 4 | |||||||||||||
5 McMahan, Mindy Binger-Oney 2:51.28 1 2 | |||||||||||||
6 Opitz, Kylie Binger-Oney 2:54.43 1 1 | |||||||||||||
7 Helm, Angela Alex 2:55.64 1 | |||||||||||||
Girls 1600 Meter Run B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Hoover, Afton Mt. View-Gotebo 6:19.16 10 | |||||||||||||
2 Hoover, Ashley Mt. View-Gotebo 6:46.44 8 | |||||||||||||
3 Helm, Angela Alex 6:57.00 6 | |||||||||||||
4 Deviney, Crystal Maysville 7:01.86 4 | |||||||||||||
5 Sanders, Allie Sterling 7:20.65 2 | |||||||||||||
6 Curry, Andrea Sterling 7:34.58 1 | |||||||||||||
Girls 3200 Meter Run B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Garcia, Krystal Indiahoma 14:59.49 10 | |||||||||||||
2 Deviney, Crystal Maysville 15:12.21 8 | |||||||||||||
3 Foster, Jessica Waurika 16:49.10 6 | |||||||||||||
4 Young, Amy Mt. View-Gotebo 18:13.89 4 | |||||||||||||
Girls 100 Meter Hurdles B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Curry, Heather Maysville 16.43 10 | |||||||||||||
2 Brown, Joan Fox 17.00 8 | |||||||||||||
3 Brown, Jessica Fox 17.29 6 | |||||||||||||
4 Smith, Ashley Maysville 18.41 4 | |||||||||||||
5 Tucker, Jeri Cyril 18.45 2 | |||||||||||||
6 Treto, Beleu Bray Doyle 18.56 1 | |||||||||||||
7 Jones, Stephanie Cement 21.32 | |||||||||||||
Girls 300 Meter Hurdles B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Tallon, Jo Beth Waurika 54.23 10 | |||||||||||||
2 Brown, Joan Fox 54.24 8 | |||||||||||||
3 Brown, Jessica Fox 56.73 6 | |||||||||||||
4 Curry, Heather Maysville 1:01.66 4 | |||||||||||||
5 Lutonsky, Lacy Cyril 1:02.02 2 | |||||||||||||
6 Smith, Ashley Maysville 1:06.14 1 | |||||||||||||
Girls 4x100 Meter Relay B girls | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Fox 'B' 52.32 20 | |||||||||||||
1) Allen, Tina 2) Carr, LaTarrya | |||||||||||||
3) Carroll, sharity 4) Hatton, Bobbi | |||||||||||||
2 Maysville 'B' 54.65 16 | |||||||||||||
1) Curry, Heather 2) Dean, Tessa | |||||||||||||
3) Hackney, Heather 4) Morton, Jenny | |||||||||||||
3 Bray Doyle 'B' 55.12 12 | |||||||||||||
1) Maxwell, Kristy 2) Kraiger, Crystal | |||||||||||||
3) Finch, Lindsey 4) Hall, Alysha |
4 Grandfield 'B' 56.42 8 | |||||||||||||
1) Brown, Danica 2) Brown, Danyale | |||||||||||||
3) James, Tara 4) Brown, Judy | |||||||||||||
5 Waurika 'B' 57.09 4 | |||||||||||||
1) McCauley, Ashley 2) Fitzgerald, Ivy | |||||||||||||
3) James, Ashley 4) Tallon, Jo Beth | |||||||||||||
6 Cement 'B' 58.48 2 | |||||||||||||
1) Bates, Lacey 2) Dunlap, Alicia | |||||||||||||
3) Hollenbeck, Jennifer 4) Jones, Stephanie | |||||||||||||
Girls 4x200 Meter Relay B girls | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Fox 'B' 1:50.90 20 | |||||||||||||
1) Merilice, Mireille 2) Carroll, sharity | |||||||||||||
3) McConnell, Leatrice 4) Allen, Tina | |||||||||||||
2 Bray Doyle 'B' 1:57.37 16 | |||||||||||||
1) Maxwell, Kristy 2) Kraiger, Crystal | |||||||||||||
3) Finch, Lindsey 4) Hall, Alysha | |||||||||||||
3 Maysville 'B' 2:01.28 12 | |||||||||||||
....Girls 4x200 Meter Relay B girls | |||||||||||||
1) Curry, Heather 2) Dean, Tessa | |||||||||||||
3) Hackney, Heather 4) Morton, Jenny | |||||||||||||
4 Geary 'B' 2:01.88 8 | |||||||||||||
1) Jameson, Monica 2) Maib, Trish | |||||||||||||
3) Kidwell, Desiree 4) Baker, Molly | |||||||||||||
Girls 4x400 Meter Relay B girls | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Geary 'B' 4:43.66 20 | |||||||||||||
1) Jameson, Monica 2) Maib, Trish | |||||||||||||
3) Kidwell, Desiree 4) Baker, Molly | |||||||||||||
2 Fox 'B' 4:56.13 16 | |||||||||||||
1) Carroll, sharity 2) McConnell, Leatrice | |||||||||||||
3) Brown, Joan 4) Brown, Jessica | |||||||||||||
3 Waurika 'B' 5:25.24 12 | |||||||||||||
1) McCauley, Ashley 2) Tallon, Jo Beth | |||||||||||||
3) Foster, Jessica 4) Porter, Charlie | |||||||||||||
4 Indiahoma 'B' 5:53.86 8 | |||||||||||||
1) Cain, Amy 2) Carter, kristin | |||||||||||||
3) Garcia, Krystal 4) McCollum, Erika | |||||||||||||
Girls 4x800 Meter Relay B girls | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Binger-Oney 'B' 11:22.82 20 | |||||||||||||
1) Hedrick, courtney 2) McMahan, Mindy | |||||||||||||
3) Opitz, Kylie 4) Stover, Alicia | |||||||||||||
2 Waurika 'B' 13:07.80 16 | |||||||||||||
1) McCauley, Ashley 2) Porter, Charlie | |||||||||||||
3) Goodwin, Ashlee 4) Foster, Jessica | |||||||||||||
Girls High Jump B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Brooks, Shanik Central High 4-10.00 10 | |||||||||||||
2 Sutton, Courtney Cyril 4-06.00 8 | |||||||||||||
3 Hanza, Alyssa Central High J4-06.00 6 | |||||||||||||
4 Hoover, Ashley Mt. View-Gotebo J4-06.00 4 | |||||||||||||
5 Smith, Ashley Maysville 4-04.00 2 | |||||||||||||
6 Tucker, Jeri Cyril J4-04.00 1 | |||||||||||||
Girls Pole Vault B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Brown, Joan Fox 9-00.00 10 | |||||||||||||
2 Brown, Jessica Fox 7-06.00 8 | |||||||||||||
Girls Long Jump B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Rice, Abigail Maysville 16-00.75 10 | |||||||||||||
2 Brooks, Shanik Central High 15-07.00 8 | |||||||||||||
3 St. Ann, Eureka Tipton 15-04.25 6 | |||||||||||||
4 Kraiger, Crystal Bray Doyle 14-10.50 4 | |||||||||||||
5 Maxwell, Kristy Bray Doyle 14-07.25 2 | |||||||||||||
6 Finch, Lindsey Bray Doyle 14-02.25 1 | |||||||||||||
7 Hanza, Alyssa Central High 13-09.25 | |||||||||||||
Girls Shot Put B girls | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 McMaster, Carrer Tipton 39-00.00 10 | |||||||||||||
2 McConnell, Leatrice Fox 38-09.75 8 | |||||||||||||
3 Gamble, Julie Maysville 35-06.50 6 | |||||||||||||
4 Tossee, Missie Waurika 33-01.00 4 | |||||||||||||
5 Miles, Mallory Geary 31-05.50 2 | |||||||||||||
6 Pomaville, Dianna Geary 30-02.50 1 | |||||||||||||
7 Brantley, Brenda Sterling 29-04.25 | |||||||||||||
Girls Discus Throw B girls | |||||||||||||
======================================================================= |
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 McMaster, Carrer Tipton 104-04 10 | |||||||||||||
2 Tossee, Missie Waurika 103-07.50 8 | |||||||||||||
3 Gamble, Julie Maysville 97-04.50 6 | |||||||||||||
4 Hatton, Bobbi Fox 96-08 4 | |||||||||||||
5 Needham, Kayla Fox 91-07 2 | |||||||||||||
6 Miles, Mallory Geary 87-05 1 | |||||||||||||
7 Pomaville, Dianna Geary 76-11.50 | |||||||||||||
Girls 200 Meter Dash B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 St. Ann, Eureka Tipton 25.66 10 | |||||||||||||
2 Allen, Tina Fox 25.86 8 | |||||||||||||
3 Merilice, Mireille Fox 27.19 6 | |||||||||||||
4 Rice, Abigail Maysville 27.66 4 | |||||||||||||
5 Sutton, Courtney Cyril 28.44 2 | |||||||||||||
6 Tallon, Jo Beth Waurika 28.96 1 | |||||||||||||
Boys 100 Meter Dash B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Stewart, Abram Alex 11.02 10 | |||||||||||||
2 Hill, Shawn Tipton 11.03 8 | |||||||||||||
3 Nease, John Central High 11.15 6 | |||||||||||||
4 Mora, Ryan Waurika 11.16 4 | |||||||||||||
5 Wood, Kelvin Tipton 11.47 2 | |||||||||||||
....Boys 100 Meter Dash B Boys | |||||||||||||
6 Sanders, Mark Fox 11.51 1 | |||||||||||||
7 Fox, Derrick Tipton 11.64 | |||||||||||||
Boys 200 Meter Dash B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Stewart, Abram Alex 23.41 10 | |||||||||||||
2 Nease, John Central High 23.77 8 | |||||||||||||
3 Mora, Ryan Waurika 24.18 6 | |||||||||||||
4 Sanders, Mark Fox 24.40 4 | |||||||||||||
5 Bray, Steven Fox 24.69 2 | |||||||||||||
6 Ford, Casey Waurika 24.96 1 | |||||||||||||
Boys 400 Meter Dash B Boys | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Winn, Garland Maysville 53.75 1 10 | |||||||||||||
2 Cardona, Andrew Maysville 54.85 1 | |||||||||||||
3 Langford, Jared Alex 55.13 1 6 | |||||||||||||
4 Goss, Shane Cyril 56.30 1 4 | |||||||||||||
5 Davis, Jeremy Binger-Oney 57.79 2 2 | |||||||||||||
6 Langford, Jordan Alex 59.38 1 1 | |||||||||||||
7 Griffis, Bryan Tipton 1:01.30 1 | |||||||||||||
Boys 800 Meter Run B Boys | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Deviney, Jake Maysville 2:11.52 1 10 | |||||||||||||
2 Mills, Jonathan Alex 2:11.68 1 8 | |||||||||||||
3 Davis, Jeremy Binger-Oney 2:14.35 1 6 | |||||||||||||
4 Crosby, JT Indiahoma 2:15.18 3 4 | |||||||||||||
5 Avery, Jeremy Alex 2:15.95 1 2 | |||||||||||||
6 Cummins, Johnny Erick 2:22.68 2 1 | |||||||||||||
7 Stephens, Jerry Central High 2:24.18 1 | |||||||||||||
Boys 1600 Meter Run B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Deviney, Jake Maysville 5:00.22 10 | |||||||||||||
2 Helm, Robert Alex 5:21.00 8 | |||||||||||||
3 Avery, Jeremy Alex 5:22.42 6 | |||||||||||||
4 Crosby, Paul Indiahoma 5:24.28 4 | |||||||||||||
5 York, Skylar Maysville 5:33.46 2 | |||||||||||||
6 Mansell, Matt Cyril 5:35.77 1 | |||||||||||||
7 Burdan, Randy Erick 5:41.65 | |||||||||||||
Boys 3200 Meter Run B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Deviney, Jake Maysville 10:45.47 10 | |||||||||||||
2 Helm, Robert Alex 11:34.26 8 | |||||||||||||
3 Mansell, Matt Cyril 12:09.63 6 | |||||||||||||
4 Brown, Tim Waurika 12:16.44 4 | |||||||||||||
5 Burdan, Randy Erick 12:35.99 2 | |||||||||||||
6 Short, Caleb Cyril 13:09.62 1 | |||||||||||||
7 Baker, Joey Cyril 13:15.15 | |||||||||||||
Boys 110 Meter Hurdles B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals |
1 Luttrell, laramie Cyril 15.62 10 | |||||||||||||
2 Hill, Rickey Ryan 15.80 8 | |||||||||||||
3 Boone, Justin Waurika 15.86 6 | |||||||||||||
4 Miller, TJ Fox 16.29 4 | |||||||||||||
5 Burden, Wayne Erick 18.22 2 | |||||||||||||
6 Lee, Tim Maysville 20.40 1 | |||||||||||||
7 Sorrels, Evan Maysville 20.57 | |||||||||||||
Boys 300 Meter Hurdles B Boys | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Luttrell, laramie Cyril 43.40 1 10 | |||||||||||||
2 Dysart, Tyler Tipton 44.09 1 8 | |||||||||||||
3 Braziel, Kevin Alex 45.20 1 6 | |||||||||||||
4 Boone, Justin Waurika 45.30 1 4 | |||||||||||||
5 Hill, Rickey Ryan 46.00 3 2 | |||||||||||||
6 Burden, Wayne Erick 47.09 2 1 | |||||||||||||
7 Hutchins, Johnathan Alex 47.26 1 | |||||||||||||
Boys 4x100 Meter Relay B Boys | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Alex 'B' 45.07 20 | |||||||||||||
2 Tipton 'B' 45.27 16 | |||||||||||||
3 Waurika 'B' 45.74 12 | |||||||||||||
4 Maysville 'B' 46.70 8 | |||||||||||||
5 Cyril 'B' 46.82 4 | |||||||||||||
6 Mt. View-Gotebo 'B' 49.43 2 | |||||||||||||
Boys 4x400 Meter Relay B Boys | |||||||||||||
========================================================================== | |||||||||||||
School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Alex 'B' 3:42.44 1 20 | |||||||||||||
1) Niles, Matthew 2) Stewart, Abram | |||||||||||||
....Boys 4x400 Meter Relay B Boys | |||||||||||||
3) Langford, Jared 4) Braziel, Kevin | |||||||||||||
2 Maysville 'B' 3:47.22 1 16 | |||||||||||||
1) Cardona, Andrew 2) Cardona, Aaron | |||||||||||||
3) Mize, Johnny 4) Winn, Garland | |||||||||||||
3 Cyril 'B' 3:47.34 1 12 | |||||||||||||
1) Gress, Vernon 2) Ellis, Israel | |||||||||||||
3) Domebo, Johnny 4) Goss, Shane | |||||||||||||
4 Fox 'B' 3:50.82 1 8 | |||||||||||||
1) Sanders, Mark 2) Bray, Steven | |||||||||||||
3) Miller, TJ 4) Taylor, Ryan | |||||||||||||
5 Mt. View-Gotebo 'B' 4:03.84 2 4 | |||||||||||||
1) Frank, Kallen 2) Hooper, Rance | |||||||||||||
3) Hooper, Trae 4) Riley, Marc | |||||||||||||
6 Waurika 'B' 4:08.06 1 2 | |||||||||||||
1) Shockley, Zac 2) Watkins, Braden | |||||||||||||
3) Dyer, Chad 4) Mora, Ryan | |||||||||||||
7 Tipton 'B' 4:10.46 2 | |||||||||||||
1) Dysart, Tyler 2) Wood, Kelvin | |||||||||||||
3) McGregor, Lionel 4) Griffis, Bryan | |||||||||||||
Boys 4x800 Meter Relay B Boys | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Maysville 'B' 8:50.61 20 | |||||||||||||
1) Cardona, Andrew 2) York, Skylar | |||||||||||||
3) Winn, Garland 4) Deviney, Jake | |||||||||||||
2 Alex 'B' 9:11.76 16 | |||||||||||||
1) Mills, Jonathan 2) Petitt, Kyle | |||||||||||||
3) Helm, Robert 4) Avery, Jeremy | |||||||||||||
3 Cyril 'B' 9:52.78 12 | |||||||||||||
1) Goss, Shane 2) Short, Caleb | |||||||||||||
3) Ellis, Israel 4) Mansell, Matt | |||||||||||||
4 Waurika 'B' 10:59.16 8 | |||||||||||||
1) Shockley, Zac 2) Brown, Tim | |||||||||||||
3) Wilkerson, Michael 4) Benedict, Andrew | |||||||||||||
Boys High Jump B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Fox, Derrick Tipton J6-02.00 10 | |||||||||||||
1 Winn, Michael Maysville J6-02.00 8 | |||||||||||||
3 Camarillo, Manuel Ryan J6-00.00 6 | |||||||||||||
4 Mills, Jonathan Alex J5-10.00 4 | |||||||||||||
4 Ford, Casey Waurika J5-10.00 1 | |||||||||||||
4 Allen, Joe Ryan J5-10.00 2 | |||||||||||||
7 York, Skylar Maysville 5-08.00 | |||||||||||||
7 Ethridge, Kyle Waurika 5-08.00 | |||||||||||||
Boys Pole Vault B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Gress, Vernon Cyril 11-06.00 10 | |||||||||||||
....Boys Pole Vault B Boys | |||||||||||||
2 Ellis, Israel Cyril 10-00.00 7 | |||||||||||||
2 Griffis, Bryan Tipton 10-00.00 7 |
4 Domebo, Johnny Cyril 9-06.00 4 | |||||||||||||
Boys Long Jump B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Fox, Derrick Tipton 20-10.25 10 | |||||||||||||
2 Domebo, Johnny Cyril 19-11.25 8 | |||||||||||||
3 Braziel, Kevin Alex 19-07.75 6 | |||||||||||||
4 Nease, John Central High 18-09.75 4 | |||||||||||||
5 Phelps, Suscha Indiahoma 18-05.25 2 | |||||||||||||
6 Ethridge, Kyle Waurika 17-09.00 1 | |||||||||||||
7 Webb, Matt Maysville 17-08.00 | |||||||||||||
Boys Shot Put B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Bergeron, Jay Ryan 46-06.25 10 | |||||||||||||
2 Hucks, Brandon Maysville 44-10.50 8 | |||||||||||||
3 Young, Justin Central High 43-10.00 6 | |||||||||||||
4 Nelson, Howard Maysville 40-06.25 4 | |||||||||||||
5 Holden, Tyrone Temple 40-06.00 2 | |||||||||||||
6 Chibitty, Jeff Indiahoma 39-10.75 1 | |||||||||||||
7 Dutton, Chris Central High 38-04.75 | |||||||||||||
Boys Discus Throw B Boys | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Nelson, Howard Maysville 134-08 10 | |||||||||||||
2 Lau, Thomas Cyril 122-03.50 8 | |||||||||||||
3 Bergeron, Jay Ryan 117-02 6 | |||||||||||||
4 Holden, Tyrone Temple 114-02 4 | |||||||||||||
5 Dutton, Chris Central High 110-00 2 | |||||||||||||
6 Kelley, Clint Waurika 109-09 1 | |||||||||||||
7 Adams, Dillon Alex 107-08 | |||||||||||||
========================================================================================= | |||||||||||||
Women - B girls - Team Rankings - 16 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Fox 138 2) Maysville 91 | |||||||||||||
3) Waurika 60 4) Binger-Oney 42 | |||||||||||||
4) Bray Doyle 42 6) Tipton 36 | |||||||||||||
7) Mt. View-Gotebo 34 8) Geary 32 | |||||||||||||
9) Central High 25 10) Cyril 21 | |||||||||||||
11) Indiahoma 18 12) Grandfield 16 | |||||||||||||
13) Alex 6 14) Sterling 3 | |||||||||||||
15) Cement 2 | |||||||||||||
========================================================================================= | |||||||||||||
Women - B Boys - Team Rankings - 1 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Fox 14 2) Tipton 10 | |||||||||||||
3) Maysville 4 4) Cyril 2 | |||||||||||||
....Women - B Boys - Team Rankings - 1 Events Scored | |||||||||||||
5) Waurika 1 | |||||||||||||
========================================================================================= | |||||||||||||
Men - B Boys - Team Rankings - 15 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Alex 131 2) Maysville 125 | |||||||||||||
3) Cyril 97 4) Tipton 61 | |||||||||||||
5) Waurika 50 6) Ryan 34 | |||||||||||||
7) Central High 26 8) Fox 19 | |||||||||||||
9) Indiahoma 11 10) Binger-Oney 8 | |||||||||||||
11) Mt. View-Gotebo 6 11) Temple 6 | |||||||||||||
11) Erick 6 |