OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 8:36 PM 05/03/2003 Page 1 | ||||||||||||
3A Regional Meet - 05/03/2003 | |||||||||||||
Watonga | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Crenshaw, Terina Clinton 12.48 10 | |||||||||||||
2 Welch, Karmyn Deer Creek-Edmond 12.58 8 | |||||||||||||
3 Fallon, Brittany Guymon 12.72 6 | |||||||||||||
4 Lewis, Charitie Cushing 12.82 4 | |||||||||||||
5 Williamson, Jenni Perry 12.95 2 | |||||||||||||
6 Hart, Colby Blanchard 13.02 1 | |||||||||||||
7 Lowman, Lauren Weatherford 13.29 | |||||||||||||
Girls 200 Meter Dash 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Fallon, Brittany Guymon 26.08 10 | |||||||||||||
2 Humphries, Kelly Deer Creek-Edmond 26.51 8 | |||||||||||||
3 Lynn, Megan Kingfisher 26.74 6 | |||||||||||||
4 Moses, Danyel Perry 27.34 4 | |||||||||||||
5 Brooks, April Blanchard 27.74 2 | |||||||||||||
6 Thorton, Brooke Kingfisher 28.34 1 | |||||||||||||
7 McLean, Angela Weatherford 28.41 | |||||||||||||
Girls 400 Meter Dash 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Long, Brittania Kingfisher 58.54 10 | |||||||||||||
2 Fallon, Brittany Guymon 1:01.97 8 | |||||||||||||
3 Hixon, Sarah Cushing 1:02.37 6 | |||||||||||||
4 Villines, Holly Weatherford 1:02.97 4 | |||||||||||||
5 Barton, Skye Anadarko 1:03.31 2 | |||||||||||||
6 Hamburger, Hellen Weatherford 1:04.34 1 | |||||||||||||
7 Lam, Emilie Tecumseh 1:04.56 | |||||||||||||
Girls 800 Meter Run 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Long, Brittania Kingfisher 2:16.49 10 | |||||||||||||
2 Checotah, Cie Ann Deer Creek-Edmond 2:26.04 8 | |||||||||||||
3 Hepp, Alisha Deer Creek-Edmond 2:39.62 6 | |||||||||||||
4 Miller, Amanda Deer Creek-Edmond 2:42.55 4 | |||||||||||||
5 Lockwood, Kristin Piedmont 2:43.12 2 | |||||||||||||
6 Martin, Jessie Anadarko 2:43.95 1 | |||||||||||||
7 Wehlig, Bettina Piedmont 2:46.62 | |||||||||||||
Girls 1600 Meter Run 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Kimes, Cynthia Piedmont 5:32.22 10 | |||||||||||||
2 Fischer, Carissa Weatherford 5:33.42 8 | |||||||||||||
3 Checotah, Cie Ann Deer Creek-Edmond 5:36.69 6 | |||||||||||||
....Girls 1600 Meter Run 3A | |||||||||||||
4 Collins, Danielle Guymon 5:51.33 4 | |||||||||||||
5 Grove, Chelsey Deer Creek-Edmond 5:56.67 2 | |||||||||||||
6 Garrett, Jenna Deer Creek-Edmond 6:15.93 1 | |||||||||||||
7 Niiha, Marlyna Riverside 6:24.40 | |||||||||||||
Girls 3200 Meter Run 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Kimes, Cynthia Piedmont 12:14.18 10 | |||||||||||||
2 Fischer, Carissa Weatherford 12:20.72 8 | |||||||||||||
3 Collins, Danielle Guymon 12:26.79 6 | |||||||||||||
4 Grove, Chelsey Deer Creek-Edmond 12:42.44 4 | |||||||||||||
5 Garrett, Jenna Deer Creek-Edmond 13:18.01 2 | |||||||||||||
6 Jenks, Danielle Tecumseh 13:27.02 1 | |||||||||||||
7 Adams, Lori Riverside 13:38.56 | |||||||||||||
Girls 100 Meter Hurdles 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Hudson, Jaclyn Tecumseh 16.31 10 | |||||||||||||
2 Wylie, Sierra Perry 16.33 8 | |||||||||||||
3 Webb, Meagan Perry 16.64 6 | |||||||||||||
4 Tosee, Rachelle Anadarko 17.67 4 | |||||||||||||
5 Mitchell, Alissa Clinton 17.77 2 | |||||||||||||
6 Moore, Kelly Weatherford 17.84 1 | |||||||||||||
7 Kirkendoll, Victoria Clinton 19.28 | |||||||||||||
Girls 300 Meter Hurdles 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= |
1 Pinson, Jessica Deer Creek-Edmond 49.18 10 | |||||||||||||
2 Brooks, April Blanchard 49.78 8 | |||||||||||||
3 Tosee, Rachelle Anadarko 50.08 6 | |||||||||||||
4 Parrish, Beth Perry 50.51 4 | |||||||||||||
5 Hudson, Jaclyn Tecumseh 51.88 2 | |||||||||||||
6 Moore, Kelly Weatherford 52.08 1 | |||||||||||||
7 Mitchell, Alissa Clinton 52.93 | |||||||||||||
Girls 4x100 Meter Relay 3A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Deer Creek-Edmond 'A' 50.48 20 | |||||||||||||
2 Anadarko 'A' 51.52 16 | |||||||||||||
3 Perry 'A' 51.55 12 | |||||||||||||
4 Weatherford 'A' 52.48 8 | |||||||||||||
5 Clinton 'A' 52.75 4 | |||||||||||||
6 Cushing 'A' 54.72 2 | |||||||||||||
7 Kingfisher 'A' 56.82 | |||||||||||||
Girls 4x200 Meter Relay 3A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Deer Creek-Edmond 'A' 1:46.63 20 | |||||||||||||
2 Perry 'A' 1:47.83 16 | |||||||||||||
3 Anadarko 'A' 1:49.93 12 | |||||||||||||
4 Weatherford 'A' 1:51.67 8 | |||||||||||||
5 Tecumseh 'A' 1:51.97 4 | |||||||||||||
6 Kingfisher 'A' 1:52.40 2 | |||||||||||||
Girls 4x400 Meter Relay 3A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Kingfisher 'A' 4:07.56 20 | |||||||||||||
2 Deer Creek-Edmond 'A' 4:12.30 16 | |||||||||||||
3 Weatherford 'A' 4:16.67 12 | |||||||||||||
4 Anadarko 'A' 4:20.24 8 | |||||||||||||
5 Perry 'A' 4:20.37 4 | |||||||||||||
6 Cushing 'A' 4:23.67 2 | |||||||||||||
7 Tecumseh 'A' 4:25.24 | |||||||||||||
Girls 4x800 Meter Relay 3A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Kingfisher 'A' 10:05.61 20 | |||||||||||||
2 Deer Creek-Edmond 'A' 10:22.73 16 | |||||||||||||
3 Weatherford 'A' 10:38.71 12 | |||||||||||||
4 Cushing 'A' 10:50.95 8 | |||||||||||||
5 Riverside 'A' 11:56.55 4 | |||||||||||||
6 Anadarko 'A' 12:47.50 2 | |||||||||||||
Girls High Jump 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thomas, Marissa Deer Creek-Edmond 5-00.00 10 | |||||||||||||
2 Stallings, Danielle Perry 4-10.00 8 | |||||||||||||
3 Schack, Kaci Deer Creek-Edmond 4-08.00 5 | |||||||||||||
3 Brooks, April Blanchard 4-08.00 5 | |||||||||||||
5 Jensen, Tiffany Elk City 4-06.00 2 | |||||||||||||
6 Schmeding, Amber Tuttle J4-06.00 1 | |||||||||||||
Girls Pole Vault 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Tallbear, Tina Anadarko 9-00.00 10 | |||||||||||||
2 Anderson, Bonnie Anadarko 8-06.00 8 | |||||||||||||
3 Jensen, Tiffany Elk City 7-00.00 6 | |||||||||||||
4 Hagar, Megan Kingfisher 6-00.00 4 | |||||||||||||
-- Peacock, Elizabeth Guymon NH | |||||||||||||
Girls Long Jump 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Cantrell, Katie Anadarko 16-04.00 10 | |||||||||||||
2 McGirt, Kristin Tecumseh 15-09.50 8 | |||||||||||||
3 McMullin, Kristi Kingfisher 15-07.25 6 | |||||||||||||
4 Mueggenborg, Niki Kingfisher 14-08.00 4 | |||||||||||||
5 Slack, Kelsie Guymon 14-07.00 2 | |||||||||||||
6 Peacock, Elizabeth Guymon J14-07.00 1 | |||||||||||||
7 Stallings, Danielle Perry 14-05.00 | |||||||||||||
Girls Shot Put 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Haasl, Meagan Weatherford 38-03.50 10 | |||||||||||||
2 Cross, Alison Anadarko 33-05.75 8 | |||||||||||||
3 Tselle, Jenna Anadarko 31-07.00 6 | |||||||||||||
4 Conner, Megan Tuttle 31-03.00 4 | |||||||||||||
5 Goodfellow, Cassie Anadarko 30-09.50 2 | |||||||||||||
6 Milkeriatis, Rachel Clinton 29-04.00 1 | |||||||||||||
7 Warminski, Nastassia Deer Creek-Edmond 26-10.50 | |||||||||||||
Girls Discus Throw 3A | |||||||||||||
======================================================================= |
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Haasl, Meagan Weatherford 109-09 10 | |||||||||||||
2 Cross, Alison Anadarko 106-01 8 | |||||||||||||
3 Goodfellow, Cassie Anadarko 89-00 6 | |||||||||||||
4 Owens, Jessica Guymon 83-03 4 | |||||||||||||
5 Conner, Megan Tuttle 77-07 2 | |||||||||||||
6 Crelly, Brandi Guymon 77-05 1 | |||||||||||||
7 Henderson, Kari Tuttle 76-07 | |||||||||||||
Boys 100 Meter Dash 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Lynn, Casey Kingfisher 10.51 10 | |||||||||||||
2 Jones, Brandon Elk City 10.81 8 | |||||||||||||
3 Allen, Joe Elk City 10.91 6 | |||||||||||||
4 Caldwell, Aaron Clinton 11.01 4 | |||||||||||||
5 Edwards, Jason Weatherford 11.05 2 | |||||||||||||
6 Ford, Willie Clinton 11.31 1 | |||||||||||||
7 Thomas, Kurt Kingfisher 11.35 | |||||||||||||
Boys 200 Meter Dash 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Jones, Brandon Elk City 22.10 10 | |||||||||||||
2 Allen, Joe Elk City 22.44 8 | |||||||||||||
3 Lynn, Casey Kingfisher 22.54 6 | |||||||||||||
4 Matthews, Dominique Weatherford 22.57 4 | |||||||||||||
....Boys 200 Meter Dash 3A | |||||||||||||
5 Smith, Tim Weatherford 23.50 2 | |||||||||||||
6 Jackson, Terry Clinton 23.74 1 | |||||||||||||
-- Khourie, Billy Elk City NT | |||||||||||||
Boys 400 Meter Dash 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lynn, Casey Kingfisher 49.55 10 | |||||||||||||
2 Owens, Izzy Weatherford 50.02 8 | |||||||||||||
3 Bull, Taylor Deer Creek-Edmond 52.72 6 | |||||||||||||
4 Johnston, Garic Weatherford 53.12 4 | |||||||||||||
5 Priest, Montana Cushing 53.47 2 | |||||||||||||
6 Searcy, Telton Guymon 53.66 1 | |||||||||||||
Boys 800 Meter Run 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Davis, Brandon Weatherford 2:00.94 10 | |||||||||||||
2 Thomas, Kurt Kingfisher 2:01.54 8 | |||||||||||||
3 East, Jerry Anadarko 2:02.25 6 | |||||||||||||
4 Parson, Marcus Cushing 2:02.78 4 | |||||||||||||
5 Larsen, Dallin Deer Creek-Edmond 2:03.05 2 | |||||||||||||
6 Taylor, Jason Elk City 2:06.28 1 | |||||||||||||
Boys 1600 Meter Run 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Clark, Charles Weatherford 4:40.60 10 | |||||||||||||
2 Fairbairn, Sean Deer Creek-Edmond 4:41.80 8 | |||||||||||||
3 Kersey, Jerod Guymon 4:42.40 6 | |||||||||||||
4 Davis, Brandon Weatherford 4:44.14 4 | |||||||||||||
5 Larsen, Dallin Deer Creek-Edmond 4:44.57 2 | |||||||||||||
6 McCoy, Kyle Elk City 4:45.21 1 | |||||||||||||
7 Johnson, Andrew Weatherford 4:48.04 | |||||||||||||
Boys 3200 Meter Run 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Clark, Charles Weatherford 10:08.79 10 | |||||||||||||
2 Johnson, Andrew Weatherford 10:14.52 8 | |||||||||||||
3 Evans, Kyle Elk City 10:14.53 6 | |||||||||||||
4 Fairbairn, Sean Deer Creek-Edmond 10:17.52 4 | |||||||||||||
5 Kersey, Jerod Guymon 10:31.33 2 | |||||||||||||
6 McCoy, Kyle Elk City 10:39.48 1 | |||||||||||||
7 PooLaw, Dane Anadarko 10:45.08 | |||||||||||||
Boys 110 Meter Hurdles 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Gray, Kris Deer Creek-Edmond 14.29 10 | |||||||||||||
2 Jones, Clayton Tuttle 14.36 8 | |||||||||||||
3 Seifried, Seth Weatherford 15.66 6 | |||||||||||||
4 Rednose, Tylee Riverside 15.80 4 | |||||||||||||
5 Hunsicker, Phillip Weatherford 16.46 2 | |||||||||||||
6 Juarez, David Weatherford 16.66 1 | |||||||||||||
7 Jones, Quincy Elk City 17.86 | |||||||||||||
8 Richardson, Matt Piedmont 18.30 | |||||||||||||
Boys 300 Meter Hurdles 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points |
======================================================================= | |||||||||||||
1 Gray, Kris Deer Creek-Edmond 39.42 10 | |||||||||||||
2 Thomas, Kurt Kingfisher 40.56 8 | |||||||||||||
3 Sisco, Terry Tecumseh 41.26 6 | |||||||||||||
4 Jones, Clayton Tuttle 41.36 4 | |||||||||||||
5 Seifried, Seth Weatherford 41.39 2 | |||||||||||||
6 Rednose, Tylee Riverside 42.03 1 | |||||||||||||
7 Lister, Bryan Elk City 42.85 | |||||||||||||
Boys 4x100 Meter Relay 3A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Elk City 'A' 42.25 20 | |||||||||||||
2 Weatherford 'A' 43.38 16 | |||||||||||||
3 Clinton 'A' 43.85 12 | |||||||||||||
4 Tuttle 'A' 44.68 8 | |||||||||||||
5 Tecumseh 'A' 45.25 4 | |||||||||||||
6 Cushing 'A' 46.05 2 | |||||||||||||
Boys 4x400 Meter Relay 3A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Elk City 'A' 3:22.80 20 | |||||||||||||
2 Weatherford 'A' 3:23.20 16 | |||||||||||||
3 Tecumseh 'A' 3:30.91 12 | |||||||||||||
4 Tuttle 'A' 3:33.58 8 | |||||||||||||
5 Guymon 'A' 3:46.19 4 | |||||||||||||
6 Cushing 'A' 3:46.59 2 | |||||||||||||
7 Deer Creek-Edmond 'A' 3:49.76 | |||||||||||||
Boys 4x800 Meter Relay 3A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Elk City 'A' 8:19.18 20 | |||||||||||||
....Boys 4x800 Meter Relay 3A | |||||||||||||
2 Weatherford 'A' 8:25.95 16 | |||||||||||||
3 Cushing 'A' 8:32.99 12 | |||||||||||||
4 Deer Creek-Edmond 'A' 8:33.03 8 | |||||||||||||
5 Tecumseh 'A' 8:41.00 4 | |||||||||||||
6 Kingfisher 'A' 9:47.90 2 | |||||||||||||
7 Riverside 'A' 9:48.10 | |||||||||||||
Boys High Jump 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Ramsdell, Charles Kingfisher 6-06.00 10 | |||||||||||||
2 Williams, Chris Elk City 6-00.00 8 | |||||||||||||
3 Hayes, Greg Weatherford 5-08.00 6 | |||||||||||||
4 Englebrecht, Matt Weatherford J5-08.00 3 | |||||||||||||
4 Templeman, Mike Tuttle J5-08.00 3 | |||||||||||||
6 Heimer, Justin Elk City J5-08.00 1 | |||||||||||||
Boys Pole Vault 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Williams, Chris Elk City 15-10.00 10 | |||||||||||||
2 Lister, Bryan Elk City 12-06.00 8 | |||||||||||||
3 King, Kolby Weatherford J12-06.00 6 | |||||||||||||
4 Juarez, David Weatherford 11-06.00 4 | |||||||||||||
5 Williams, Jermery Anadarko 11-00.00 2 | |||||||||||||
6 Oppel, Chris Elk City J11-00.00 1 | |||||||||||||
Boys Long Jump 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lynn, Casey Kingfisher 21-10.25 10 | |||||||||||||
2 Hart, Chase Blanchard 21-09.00 8 | |||||||||||||
3 Williams, Chris Elk City 21-00.50 6 | |||||||||||||
4 Williams, Jered Elk City 20-08.50 4 | |||||||||||||
5 Behne, Colby Guymon 20-07.00 2 | |||||||||||||
6 Woosypitti, Christian Riverside 20-02.50 1 | |||||||||||||
7 Smith, Tim Weatherford 19-06.00 | |||||||||||||
Boys Shot Put 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Casey, Crandell Riverside 46-06.00 10 | |||||||||||||
2 Joiner, Kelly Weatherford 45-06.00 8 | |||||||||||||
3 Parton, Joe Anadarko 45-01.25 6 | |||||||||||||
4 Brown, Jeremy Tecumseh 44-08.00 4 | |||||||||||||
5 Scott, Raymond Clinton 43-01.50 2 | |||||||||||||
6 Morris, Tyler Cushing 42-08.50 1 | |||||||||||||
7 Atchison, Tyler Elk City 41-04.50 | |||||||||||||
Boys Discus Throw 3A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Trujillo, Trevor Weatherford 143-01 10 | |||||||||||||
2 Seifried, Seth Weatherford 134-04 8 | |||||||||||||
3 Stutzman, Brandon Weatherford 126-08 6 |
4 Brown, Jeremy Tecumseh 122-10 4 | |||||||||||||
5 Ronne, Jacob Guymon 121-11 2 | |||||||||||||
6 Nenaikita, Kendall Tecumseh 120-10 1 | |||||||||||||
7 Parton, Joe Anadarko 119-11 | |||||||||||||
========================================================================================= | |||||||||||||
Women - 3A - Team Rankings - 17 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Deer Creek-Edmond 146 2) Anadarko 109 | |||||||||||||
3) Weatherford 83 3) Kingfisher 83 | |||||||||||||
5) Perry 64 6) Guymon 42 | |||||||||||||
7) Tecumseh 25 8) Piedmont 22 | |||||||||||||
8) Cushing 22 10) Clinton 17 | |||||||||||||
11) Blanchard 16 12) Elk City 8 | |||||||||||||
13) Tuttle 7 14) Riverside 4 | |||||||||||||
========================================================================================= | |||||||||||||
Men - 3A - Team Rankings - 16 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Weatherford 172 2) Elk City 139 | |||||||||||||
3) Kingfisher 64 4) Deer Creek-Edmond 50 | |||||||||||||
5) Tecumseh 35 6) Tuttle 31 | |||||||||||||
7) Cushing 23 8) Clinton 20 | |||||||||||||
9) Guymon 17 10) Riverside 16 | |||||||||||||
11) Anadarko 14 12) Blanchard 8 |