OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 8:37 PM 05/03/2003 Page 1 | ||||||||||||
2A Regional Meet - 05/03/2003 | |||||||||||||
Watonga | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Seamster, Sholanda Watonga 12.11 10 | |||||||||||||
2 Conder, Taleesha Alva 12.58 8 | |||||||||||||
3 Smith, Beverly Watonga 12.68 6 | |||||||||||||
4 Taylor, Natalie Heritage Hall 12.94 4 | |||||||||||||
5 Jenkins, Lashajuan Watonga 13.07 2 | |||||||||||||
6 Nixon, Christy Jones 13.41 1 | |||||||||||||
7 Gutierrez, Julie Hennessey 13.44 | |||||||||||||
Girls 200 Meter Dash 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Burchfiel, Ashleigh Heritage Hall 25.78 10 | |||||||||||||
2 Rice, Heather Watonga 25.85 8 | |||||||||||||
3 Taylor, Natalie Heritage Hall 26.65 6 | |||||||||||||
4 Herrera, Camilla Mount St. Mary 26.91 4 | |||||||||||||
5 Welch, Kaley Fairview 26.98 2 | |||||||||||||
6 Jenkins, Lashajuan Watonga 27.32 1 | |||||||||||||
7 Henderson, Kim Hennessey 29.72 | |||||||||||||
Girls 400 Meter Dash 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Burchfiel, Ashleigh Heritage Hall 58.81 10 | |||||||||||||
2 Polson, Sarah Hennessey 1:01.15 8 | |||||||||||||
3 Bizzell, Kirby Watonga 1:02.35 6 | |||||||||||||
4 Blackbear, Frances Watonga 1:04.09 4 | |||||||||||||
5 Pierce, Jesse Watonga 1:04.92 2 | |||||||||||||
6 Harris, Devon Alva 1:05.49 1 | |||||||||||||
7 Reading, Brett Heritage Hall 1:06.48 | |||||||||||||
Girls 800 Meter Run 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Coleman, Jennifer Watonga 2:24.50 10 | |||||||||||||
2 Moore, Amanda Watonga 2:24.51 8 | |||||||||||||
3 Lettkeman, Kimbri Watonga 2:25.46 6 | |||||||||||||
4 Boeckman, Jill Chisholm 2:29.57 4 | |||||||||||||
5 Ramey, Kensie Heritage Hall 2:32.24 2 | |||||||||||||
6 Murzynsky, Sara Chisholm 2:33.64 1 | |||||||||||||
7 Pluschke, Sarah Alva 2:42.82 | |||||||||||||
Girls 1600 Meter Run 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lettkeman, Kimbri Watonga 5:24.67 10 | |||||||||||||
2 Moore, Amanda Watonga 5:26.11 8 | |||||||||||||
3 Murzynsky, Sara Chisholm 5:41.35 6 | |||||||||||||
....Girls 1600 Meter Run 2A | |||||||||||||
4 Simunek, Ashley Hennessey 5:41.59 4 | |||||||||||||
5 Baldwin, Breanne Watonga 5:47.59 2 | |||||||||||||
6 Palmer, Christy Jones 5:53.90 1 | |||||||||||||
7 Martinez, Alyse Meeker 6:06.58 | |||||||||||||
Girls 3200 Meter Run 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lettkeman, Kimbri Watonga 12:03.88 10 | |||||||||||||
2 Moore, Amanda Watonga 12:04.31 8 | |||||||||||||
3 Simunek, Ashley Hennessey 12:18.73 6 | |||||||||||||
4 Baldwin, Breanne Watonga 12:53.93 4 | |||||||||||||
5 Murzynsky, Sara Chisholm 12:57.57 2 | |||||||||||||
6 Schmig, Jenny Fairview 14:50.98 1 | |||||||||||||
-- Luckowski, Lauren Mount St. Mary NT | |||||||||||||
Girls 100 Meter Hurdles 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Ely, Kindsey Alva 15.33 10 | |||||||||||||
2 Hayes, Raychelle Watonga 15.46 8 | |||||||||||||
3 Jones, Alaina Watonga 16.90 6 | |||||||||||||
4 Welch, Kaley Fairview 16.91 4 | |||||||||||||
5 Conell, Loni Luther 17.07 2 | |||||||||||||
6 Walta, Ann Hennessey 18.23 1 | |||||||||||||
7 Stewart, Stephanie Luther 18.37 | |||||||||||||
Girls 300 Meter Hurdles 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= |
1 Ely, Kindsey Alva 47.21 10 | |||||||||||||
2 Coleman, Jennifer Watonga 48.14 8 | |||||||||||||
3 Hayes, Raychelle Watonga 48.24 6 | |||||||||||||
4 Conell, Loni Luther 50.44 4 | |||||||||||||
5 Stewart, Stephanie Luther 51.28 2 | |||||||||||||
6 Jones, Alaina Watonga 51.44 1 | |||||||||||||
7 Croka, Lindsay Hennessey 52.13 | |||||||||||||
Girls 4x100 Meter Relay 2A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Watonga 'A' 49.60 20 | |||||||||||||
2 Luther 'A' 51.67 16 | |||||||||||||
3 Heritage Hall 'A' 51.87 12 | |||||||||||||
4 Alva 'A' 52.20 8 | |||||||||||||
5 Mount St. Mary 'A' 52.30 4 | |||||||||||||
6 Jones 'A' 53.67 2 | |||||||||||||
7 Fairview 'A' 53.97 | |||||||||||||
Girls 4x200 Meter Relay 2A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Watonga 'A' 1:47.17 20 | |||||||||||||
2 Luther 'A' 1:50.57 16 | |||||||||||||
3 Alva 'A' 1:51.37 12 | |||||||||||||
4 Fairview 'A' 1:51.74 8 | |||||||||||||
5 Chisholm 'A' 1:59.08 4 | |||||||||||||
6 Mount St. Mary 'A' 2:13.03 2 | |||||||||||||
Girls 4x400 Meter Relay 2A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Watonga 'A' 4:09.94 20 | |||||||||||||
2 Hennessey 'A' 4:20.18 16 | |||||||||||||
3 Jones 'A' 4:22.85 12 | |||||||||||||
4 Heritage Hall 'A' 4:24.35 8 | |||||||||||||
5 Alva 'A' 4:26.03 4 | |||||||||||||
6 Chisholm 'A' 4:28.87 2 | |||||||||||||
7 Mount St. Mary 'A' 4:30.87 | |||||||||||||
8 Fairview 'A' 4:36.06 | |||||||||||||
Girls 4x800 Meter Relay 2A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Watonga 'A' 10:11.43 20 | |||||||||||||
2 Hennessey 'A' 10:21.41 16 | |||||||||||||
3 Chisholm 'A' 10:24.64 12 | |||||||||||||
4 Jones 'A' 10:50.67 8 | |||||||||||||
5 Mount St. Mary 'A' 11:04.99 4 | |||||||||||||
6 Heritage Hall 'A' 11:28.88 2 | |||||||||||||
Girls High Jump 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Spellmon, Savita Luther 5-04.00 10 | |||||||||||||
2 Hein, Karmen Alva 5-00.00 8 | |||||||||||||
3 Tech, Lanae Watonga 4-10.00 5 | |||||||||||||
3 Deaver, Reagan Perkins-Tryon 4-10.00 5 | |||||||||||||
5 Adkisson, Dusti Watonga 4-06.00 1.50 | |||||||||||||
5 Reis-Harron, Nora Mount St. Mary 4-06.00 1.50 | |||||||||||||
Girls Pole Vault 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Sawyer, Ashlee Watonga 10-00.00 10 | |||||||||||||
2 Coleman, Jennifer Watonga 9-06.00 8 | |||||||||||||
3 Shafer, Shalee Alva 7-06.00 5 | |||||||||||||
3 Jones, Alaina Watonga 7-06.00 5 | |||||||||||||
5 Samuels, Christy Luther 7-00.00 2 | |||||||||||||
6 Phillips, Maegan Alva 6-06.00 1 | |||||||||||||
....Girls Pole Vault 2A | |||||||||||||
-- Sumner, Kendra Luther NH | |||||||||||||
Girls Long Jump 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Spellmon, Savita Luther 16-10.25 10 | |||||||||||||
2 Conder, Taleesha Alva 15-11.50 8 | |||||||||||||
3 Sproul, Rachel Fairview 15-07.75 6 | |||||||||||||
4 Baker, Tara Alva 15-06.50 4 | |||||||||||||
5 Smith, Beverly Watonga J15-06.50 2 | |||||||||||||
6 Adkisson, Dusti Watonga 15-03.00 1 | |||||||||||||
7 Haltom, Krista Alva 14-07.50 | |||||||||||||
Girls Shot Put 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Edwards, Jennifer Luther 40-11.75 10 | |||||||||||||
2 Shaw, Rachel Jones 32-11.00 8 | |||||||||||||
3 Dukes, Jessica Perkins-Tryon 32-09.50 6 |
4 Fettke, Jessica Fairview 32-08.00 4 | |||||||||||||
5 Lagan, Ashli Chisholm 31-00.00 2 | |||||||||||||
6 Phillips, Stacey Watonga 30-04.00 1 | |||||||||||||
7 Bawiga, Krystle Jones 30-03.50 | |||||||||||||
Girls Discus Throw 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Edwards, Jennifer Luther 122-11 10 | |||||||||||||
2 Faris, Theresa Watonga 103-05 8 | |||||||||||||
3 Dukes, Jessica Perkins-Tryon 96-03 6 | |||||||||||||
4 Brunson, Kiera Alva 94-11 4 | |||||||||||||
5 Fuchs, Maggie Watonga 91-07 2 | |||||||||||||
6 Thomas, Kim Jones 81-06 1 | |||||||||||||
7 Rasp, Jaymie Jones 79-11 | |||||||||||||
Boys 100 Meter Dash 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 McClain, Ramon Jones 11.04 10 | |||||||||||||
2 Hayes, Donnell Watonga 11.17 8 | |||||||||||||
3 Cochran, Lucas Jones 11.21 6 | |||||||||||||
4 Doerner, Michael Heritage Hall 11.27 4 | |||||||||||||
5 Vanscoy, Tyler Chisholm 11.31 2 | |||||||||||||
6 Plank, Chris Bethany 11.32 1 | |||||||||||||
7 Minter, Greg Jones 11.38 | |||||||||||||
Boys 200 Meter Dash 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Vanscoy, Tyler Chisholm 22.49 10 | |||||||||||||
2 McClain, Ramon Jones 22.79 8 | |||||||||||||
3 Minter, Greg Jones 23.35 6 | |||||||||||||
4 Barnett, Brett Hobart 23.72 4 | |||||||||||||
5 Mitchelson, Rob Heritage Hall 23.86 2 | |||||||||||||
6 Doerner, Michael Heritage Hall 24.16 1 | |||||||||||||
-- Cochran, Lucas Jones NT | |||||||||||||
Boys 400 Meter Dash 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 McClain, Roger Jones 50.81 10 | |||||||||||||
2 Foster, David Chisholm 51.47 8 | |||||||||||||
3 Flynn, Jarrod Watonga 52.61 6 | |||||||||||||
4 RomanNose, Chris Watonga 53.14 4 | |||||||||||||
5 Peterson, Grady Alva 53.91 2 | |||||||||||||
6 Anthony, Aaron Mount St. Mary 54.74 1 | |||||||||||||
7 Prosser, Akeem Chisholm 55.01 | |||||||||||||
Boys 800 Meter Run 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Coleman, Jason Watonga 1:55.93 10 | |||||||||||||
2 MedicineBear, Marshall Watonga 1:56.23 8 | |||||||||||||
3 Gribble, J.D. Watonga 1:59.26 6 | |||||||||||||
4 Nichols, Jared Chisholm 2:01.27 4 | |||||||||||||
5 Summa, Marshal Mount St. Mary 2:02.10 2 | |||||||||||||
6 Green, Tyler Oklahoma Chrisitan 2:05.54 1 | |||||||||||||
7 Anthony, Aaron Mount St. Mary 2:13.14 | |||||||||||||
Boys 1600 Meter Run 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Coleman, Jason Watonga 4:22.06 10 | |||||||||||||
2 MedicineBear, Marshall Watonga 4:27.93 8 | |||||||||||||
3 Kuehn, John Watonga 4:40.54 6 | |||||||||||||
4 Summa, Marshal Mount St. Mary 4:41.18 4 | |||||||||||||
5 Cotter, Jason Jones 4:51.55 2 | |||||||||||||
6 Talsi, Erkka Alva 5:06.00 1 | |||||||||||||
7 Schmig, Jon Fairview 5:09.60 | |||||||||||||
Boys 3200 Meter Run 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Coleman, Jason Watonga 10:36.86 10 | |||||||||||||
2 MedicineBear, Marshall Watonga 10:37.69 8 | |||||||||||||
3 Kuehn, John Watonga 10:38.16 6 | |||||||||||||
4 Cotter, Jason Jones 10:41.43 4 | |||||||||||||
....Boys 3200 Meter Run 2A | |||||||||||||
5 Schmig, Jon Fairview 10:52.81 2 | |||||||||||||
6 Talsi, Erkka Alva 10:57.85 1 | |||||||||||||
7 Coleman, Matt Chisholm 11:04.89 | |||||||||||||
Boys 110 Meter Hurdles 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Plank, Chris Bethany 14.72 10 | |||||||||||||
2 Martens, Jake Fairview 14.99 8 | |||||||||||||
3 Hanson, Tony Chisholm 15.56 6 |
4 Franks, Vinny Watonga 15.96 4 | |||||||||||||
5 Wood, Jason Jones 16.09 2 | |||||||||||||
6 Tyson, Travis Hobart 17.09 1 | |||||||||||||
7 Bartel, Craig Fairview 19.39 | |||||||||||||
Boys 300 Meter Hurdles 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wood, Jason Jones 41.64 10 | |||||||||||||
2 Hanson, Tony Chisholm 42.94 8 | |||||||||||||
3 Martens, Jake Fairview 43.31 6 | |||||||||||||
4 Pringle, Miles Heritage Hall 43.81 4 | |||||||||||||
5 Jenkins, Jeff Heritage Hall 44.85 2 | |||||||||||||
6 Tyson, Travis Hobart 44.98 1 | |||||||||||||
7 Bartel, Craig Fairview 45.42 | |||||||||||||
Boys 4x100 Meter Relay 2A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Jones 'A' 43.33 20 | |||||||||||||
2 Watonga 'A' 43.83 16 | |||||||||||||
3 Chisholm 'A' 44.07 12 | |||||||||||||
4 Fairview 'A' 44.60 8 | |||||||||||||
5 Heritage Hall 'A' 45.03 4 | |||||||||||||
6 Hobart 'A' 46.07 2 | |||||||||||||
7 Hennessey 'A' 47.20 | |||||||||||||
Boys 4x400 Meter Relay 2A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Watonga 'A' 3:24.89 20 | |||||||||||||
2 Jones 'A' 3:25.52 16 | |||||||||||||
3 Chisholm 'A' 3:31.93 12 | |||||||||||||
4 Fairview 'A' 3:33.73 8 | |||||||||||||
5 Mount St. Mary 'A' 3:42.11 4 | |||||||||||||
6 Heritage Hall 'A' 3:44.01 2 | |||||||||||||
7 Hennessey 'A' 3:54.45 | |||||||||||||
Boys 4x800 Meter Relay 2A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Watonga 'A' 8:28.66 20 | |||||||||||||
2 Mount St. Mary 'A' 8:31.93 16 | |||||||||||||
3 Chisholm 'A' 8:34.40 12 | |||||||||||||
4 Jones 'A' 8:35.00 8 | |||||||||||||
5 Fairview 'A' 9:15.98 4 | |||||||||||||
Boys High Jump 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Schwerdtfeger, Taylor Alva 6-05.00 10 | |||||||||||||
2 Wood, Jason Jones 5-10.00 8 | |||||||||||||
3 Woods, Lance Jones J5-10.00 6 | |||||||||||||
4 Fiscus, Mark Jones J5-10.00 4 | |||||||||||||
5 Pierce, Scott Perkins-Tryon 5-06.00 2 | |||||||||||||
6 Perez, Jovan Watonga 5-04.00 1 | |||||||||||||
Boys Pole Vault 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Carlisle, Blake Fairview 13-00.00 10 | |||||||||||||
2 Boghetich, Cody Heritage Hall J13-00.00 8 | |||||||||||||
3 Fanning, Greg Watonga 12-00.00 6 | |||||||||||||
4 Bartel, Craig Fairview 11-06.00 4 | |||||||||||||
5 Milliron, Dakota Watonga J11-06.00 2 | |||||||||||||
6 Reyburn, Patrick Watonga 11-00.00 1 | |||||||||||||
Boys Long Jump 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Flynn, Jarrod Watonga 21-06.00 10 | |||||||||||||
2 Crawford, Rory Hobart 20-06.50 8 | |||||||||||||
3 McClain, Rod Jones 20-02.50 6 | |||||||||||||
4 Orth, Patrick Bethany 20-01.00 4 | |||||||||||||
5 Lowder, Justin Fairview 19-10.50 2 | |||||||||||||
6 Beckner, Tanner Hennessey 19-06.00 1 | |||||||||||||
7 Heaton, Lance Alva 18-07.00 | |||||||||||||
Boys Shot Put 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Geister, Bennett Heritage Hall 54-02.00 10 | |||||||||||||
2 Haymaker, Jason Hennessey 46-10.25 8 | |||||||||||||
3 Yelle, David Chisholm 45-06.00 6 | |||||||||||||
4 Bowen, Adam Watonga 43-04.50 4 | |||||||||||||
5 Geister, Brandon Heritage Hall 43-03.75 2 | |||||||||||||
6 Story, Tyson Perkins-Tryon 41-07.00 1 | |||||||||||||
7 Nanaeto, Kerry Meeker 41-06.50 | |||||||||||||
Boys Discus Throw 2A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points |
======================================================================= | |||||||||||||
1 Yelle, David Chisholm 133-09 10 | |||||||||||||
2 Nichols, Brady Fairview 126-07 8 | |||||||||||||
3 Gann, Jon Jones 122-08 6 | |||||||||||||
4 Bowen, Adam Watonga 113-04 4 | |||||||||||||
5 Johnson, Herman Watonga 111-09 2 | |||||||||||||
6 Goodrich, Garrett Alva 108-07 1 | |||||||||||||
7 Bessinger, Jay Watonga 106-07 | |||||||||||||
========================================================================================= | |||||||||||||
Women - 2A - Team Rankings - 17 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Watonga 257.50 2) Alva 83 | |||||||||||||
3) Luther 82 4) Heritage Hall 54 | |||||||||||||
5) Hennessey 51 6) Chisholm 33 | |||||||||||||
6) Jones 33 8) Fairview 25 | |||||||||||||
9) Perkins-Tryon 17 10) Mount St. Mary 15.50 | |||||||||||||
========================================================================================= | |||||||||||||
Men - 2A - Team Rankings - 16 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Watonga 180 2) Jones 132 | |||||||||||||
3) Chisholm 90 4) Fairview 60 | |||||||||||||
5) Heritage Hall 39 6) Mount St. Mary 27 | |||||||||||||
7) Hobart 16 8) Bethany 15 | |||||||||||||
8) Alva 15 10) Hennessey 9 | |||||||||||||
11) Perkins-Tryon 3 12) Oklahoma Chrisitan 1 |