3A Regional

Vinita

5-03-03

 

Boys Team Scores: Miami 84, Pryor 84, Jay 79, Glenpool 64, Inola 61 , Skiatook 55, Vinita 49, Claremore Sequoyah 28, Victory Christian 24, Grove 24, Cleveland 22, Dewey 10, Oologah 3.

 

100: 1. Flock, Inola, 10.86. 2. Foster, Inola, 11.10. 3. Tennial, Glenpool, 11.26. 4. Offor, Glenpool, 11.27.

200: 1. Foster, Inola, 22.56. 2. Gilyard, Inola, 23.30. 3. Gray, Jay, 23.47. 4. Lewandowski, Grove, 23.50.

400: 1. Shropshire, Pryor, 51.08. 2. Zabel, Miami, 52.07. 3. Coussens, Victory, 52.62. 4. Turpin, Victory, 52.63.

800: 1. Shropshire, Pryor, 1:58.30. 2. Henton, Cleveland, 1:59.56. 3. Jackson, Vinita, 2:03.71. 4. Ready, Cleveland, 2:04.28.

1600: 1. Thompson, Pryor, 4:36.40. 2. Henderson, Skiatook, 4:37.60. 3. Barnwell, Jay, 4:40.49. 4. Jackson, Vinita, 4:41.00.

3200: 1. Henderson, Skiatook, 10:05.43. 2. Mayes, Claremore-Sequoyah, 10:09.55. 3. Enix, Inola, 10:22.44. 4. Thompson, Pryor, 10:25.59.

110 Hurdles: 1. Nading, Miami, 15.10. 2. Hightower, Glenpool, 15.39. 3. Mileur, Pryor, 15.53. 4. Wills, Skiatook, 15.63.

300 Hurdles: 1. Moore, Vinita, 40.50. 2. Nading, Miami, 41.15. 3. Hightower, Glenpool, 41.46. 4. Spears, Dewey, 41.67.

400 Relay: 1. Glenpool 43.92. 2. Inola 43.93. 3. Jay 44.28. 4. Victory Christian 45.33.

1600 Relay: 1. Pryor 3:29.91. 2. Jay 3:30.50. 3. Miami 3:31.26. 4. Glenpool 3:32.94.

3200 Relay: 1. Pryor 8:19.94. 2. Miami 8:27.36. 3. Jay 8:31.75. 4. Vinita 8:38.06.

Shot Put: 1. Jarmen, Claremore-Sequoyah, 45-11. 2. Hansen, Jay, 44-6 . 3. Boynton, Skiatook, 44-6. 4. Clemons, Claremore-Sequoyah, 44-1.

Discus: 1. Boynton, Skiatook, 151-11. 2. Billings, Miami, 135-3. 3. Ackley, Cleveland, 131-9. 4. Jarmen, Claremore-Sequoyah, 130-4.

Long Jjump: 1. Lewandowski, Grove, 20-9 . 2. Nading, Miami, 20-5. 3. Stookey, Victory, 19-5 . 4. Clemons, Glenpool, 19-2 .

High Jump: 1., tie, Stephens, Jay, and Johnston, Vinita, 6-4. 3. Nading, Miami, 6-2. 4., tie, Wade, Miami, and Currier, Skiatook, 6-0.

Pole Vault: 1. Lewandowski, Grove, 13-0. 2. Leslie, Glenpool, 11-6. 3. Pickle, Jay, 11-6. 4. Kollars, Vinita, 11-0.

 

Girls Team Scores: Collinsville 99, Glenpool 91 , Miami 91, Jay 89, Vinita 89, Skiatook 44, Dewey 44, Cleveland 41, Claremore Sequoyah 36, Grove 9, Pryor 9, Victory Christian 4, Oologah 2, Inola 2.

 

100: 1. Green, Dewey, 12.48. 2. Miller, Miami, 12.91. 3. Green, Glenpool, 12.98. 4. Gandy, Grove, 13.25.

200: 1. Vaughan, Glenpool, 25.35. 2. Green, Dewey, 26.07. 3. Miller, Miami, 26.88. 4. St. Clair, Skiatook, 27.27.

400: 1. Vaughan, Glenpool, 58.00. 2. Moore, Collinsville, 59.94. 3. Lykins, Collinsville, 60.64. 4. White, Cleveland, 61.28.

800: 1. Lykins, Collinsville, 2:23.55. 2. Watson, Skiatook, 2:23.86. 3. Lillich, Jay, 2:23.87. 4. Mayes, Claremore-Sequoyah, 2:25.23.

1600: 1. Watson, Skiatook, 5:24.84. 2. Lillich, Jay, 5:26.37. 3. Loy, Jay, 5:27.92. 4. Tanner, Jay, 5:38.31.

3200: 1. Watson, Skiatook, 11:49.41. 2. Lillich, Jay, 12:09.72. 3. Loy, Jay, 12:31.56. 4. Ince, Pryor, 12:53.48.

100 Hurdles: 1. Fields, Miami, 15.60. 2. Giles, Glenpool, 15.94. 3. Todd, Vinita, 16.66. 4. Weaver, Vinita, 17.14.

300 Hurdles: 1. Fields, Miami, 48.03. 2. Richardson, Collinsville, 48.61. 3. Battles, Glenpool, 50.11. 4. Todd, Vinita, 50.85.

400 Relay: 1. Glenpool 51.08. 2. Miami 52.24. 3. Dewey 52.40. 4. Collinsville 52.42.

800 Relay: 1. Collinsville 1:48.88. 2. Glenpool 1:49.25. 3. Miami 1:49.71. 4. Vinita 1:51.91.

1600 Relay: 1. Collinsville 4:07.14. 2. Vinita 4:16.97. 3. Cleveland 4:20.65. 4. Miami 4:20.75.

3200 Relay: 1. Jay 10:03.34. 2. Collinsville 10:12.38. 3. Claremore-Sequoyah 10:19.62. 4. Vinita 10:27.14.

Shot Put: 1. Fischer, Cleveland, 35-8 . 2. Abu-Hasira, Jay, 34-6. 3. Seay, Vinita, 31-7 . 4. Harris, Vinita, 31-3.

Discus: 1. Abu-Hasira, Jay, 105-3. 2. Johnson, Vinita, 95-0. 3. Harris, Vinita, 94-2. 4. Kafer, Glenpool, 93-4.

Long Jump: 1. Green, Dewey, 17-5 . 2. Giles, Glenpool, 16-6 . 3. Richie, Jay, 15-6 . 4. Leggett, Miami, 15-3 .

High Jump: 1. St. Clair, Skiatook, 5-2. 2. Ferguson, Cleveland, 5-0. 3. Nading, Miami, 5-0. 4. Smith, Vinita, 4-10.

Pole Vault: 1. Pugh, Claremore-Sequoyah, 10-0. 2. Schultz, Claremore-Sequoyah, 9-0. 3. Sheahan, Miami, 8-6. 4. Sholes, Vinita, 8-6.