Suburban Conference

Carl Albert

5-01-03

 

Girls Team Scoring: 1. Guthrie 203; 2. Shawnee 142; 3. Harrah 88; 4. Chickasha 75; 5. Carl Albert 70; 6. Noble 36.

 

100: 1. Bell, Guthrie, 11.98; 2. Doolittle, Guthrie, 12.23; 3. Edwards, Shawnee, 12.43.

200: 1. Doolittle, Guthrie, 25.76; 2. Warrior, Shawnee, 26.24; 3. Diggs, Chickasha, 26.63.

400: 1. Diggs, Chickasha, 60.80; 2. Fisher, CA, 62.49; 3. Lamb, Guthrie, 62.50.

800: 1. Butcher, Shawnee, 2:27.67; 2. Thiabold, Guthrie, 2:32.40; 3. Acre, Harrah, 2:32.81.

1600: 1. Cowden, Guthrie, 5:39.44; 2. Acre, Harrah, 5:43.17; 3. Lamb, Guthrie, 5:48.59.

3200: 1. Cowden, Guthrie, 12:16.10; 2. Acre, Harrah, 12:26.02; 3. Estep, Harrah, 13:20.09.

100H: 1. Nash, Guthrie, 15.67; 2. Matthews, C.A., 16.53; 3. Wetlock, Noble, 16.76.

300H: 1. 1. Nash, Guthrie, 51:43; 2. Johnson, CA, 52.83; 3. Whitlock, Noble, 53.63.

400 Relay: 1. Guthrie, 50.08; 2. Shawnee, 51.50; 3. Chickasha, 52.59.

800 Relay: 1. Shawnee, 1:50.06; 2. Chickasha, 1:51.16; 3. CA, 1:53.25.

1600 Relay: 1. Shawnee, 4:20.87; 2. CA, 4:28.97; 3. Guthrie, 4:38.14.

3200 Relay: 1. Guthrie, 10:31.26; 2. Harrah, 10:48.15; 3. Shawnee, 11:21.05.

Long Jump: 1. Zachery, Shawnee, 17-21/2; 2. Harris, Shawnee, 16-10; 3. Guin, Guthrie, 16-51/2.

High Jump: 1. Allen, Harrah, 5-1; 2. Hurd, CA, 5- 0; 3. Brockhard, Noble, 4-10.

Shot: 1. McNaley, Guthrie, 34-10; 2. Rayburn, Chickasha, 34-1; 3. Jones, Shawnee, 33-3.

Discus: 1. McNaley, Guthrie, 103-9; 2. Bradley, Guthrie, 103-4; 3. Rayburn, Chickasha, 100-9.

 

Boys Team Scoring: 1. Shawnee 1311/2; 2. Carl Albert 121; 3. Noble 931/2; 4. Guthrie 831/2; 5. Western Heights 58; 6. Chickasha 411/2.

 

100: 1. Jones, Guthrie, 10.37; 2. Clark, Noble, 10.73; 3. Allen, CA, 10.81.

200: 1. Jones, Guthrie, 22.19; 2. Clark, Noble, 22.40; 3. Cooper, CA, 23.06.

400: 1. Lambrose, Chickasha, 52.45; 2. McGregor, Noble, 53.25; 3. Smith, Noble, 53.57.

800: 1. Chandler, WH, 2:04.30; 2. Jeter, Chickasha, 2:05.01; 3. Adams, Shawnee, 2:05.56.

1600: 1. Haley, Shawnee, 4:42.93; 2. J. Wright, Shawnee, 4:46.65; 3. Swanson, Guthrie, 4:48.97.

3200: 1. Swanson, Guthrie, 10:16.25; 2. Wright, J. Shawnee, 10:21.09; 3. P. Wright, Shawnee, 10:24.83.

110H: 1. Curry, CA, 14.08; 2. Doctorman, Noble, 14.93; 3. Thames, CA, 16.01.

300H: 1. Doctorman, Noble, 41.10; 2. Curry, CA, 41.14; 3. Detterton, Shawnee, 43.51.

400 Relay: 1. Guthrie, 43.16; 2. CA, 43.43; 3. Shawnee, 46.20.

1600 Relay: 1. CA, 3:32.60; 2. Noble, 3:37.97; 3. Chickasha, 3:39.59.

3200 Relay: 1. Shawnee 8:37.91; 2. CA, 9:00.18; 3. Guthrie, 9:03.53.

Long Jump: 1. Moses, WH, 20-8; 2. Duckworth, WH, 20-3/4 3. Herron, CA, 20-0.

High Jump: 1. Moses, WH, 6-8; 2. (tie) Oats, Guthrie, 5-10; Ellis, Chickasha, 5-10.

Shot: 1. LaValley, Shawnee, 53-0; 2. Nash, WH, 49-7; 3. Boyd, Shawnee, 46-1.

Discus: 1. LaValley, Shawnee, 142-7; 2. Boyd, Shawnee, 131-6; 3. Nash, WH, 131-3.