Ringwood

4-26-03

 

Girls Team Scores - DCLA 87.5, Woodland 86, Covington-Douglas 68, Medford 64, Timberlake 56, Okeene 45, Thomas 43, Cherokee 40, Waynoka 32, Mooreland 21, Ringwood 20, Binger-Oney 20, Pond Creek-Hunter 18, Geary 6, Kremlin-Hillsdale 5, Braman 2, Burlington 1, Garber �

 

100 - 1. Steinert, Cov-Douglas, 12.91; 2. Hamar, Thomas, 13.40; 3. Mueller, Ringwood, 13.54

200 - 1. Hohmann, DCLA, 27.28; 2. Cole, Cov-Douglas, 28.74; 3. Coats, PC-Hunter, 28.81

400 - 1. Haynes, Woodland, 1:00.73; 2. Cole, Cov-Douglas, 1:02.16; 3. Stover, Medford, 1:02.20

800 - 1. Stover, Binger-Oney, 2:30.57; 2. Lockhart, Mooreland, 2:36.66; 3. Buller, Timberlake, 2:38.22

1600 - 1. Davis, Woodland, 5:30.14; 2. Haynes, Woodland, 5:47.09; 3. Buller, Timberlake, 5:55.16

3200 - 1. Davis, Woodland, 11:30.64; 2. Buller, Timberlake, 12:50.31; 3. Lanie, Wakita, 13:38.98

100 Intermediate Hurdles - 1. Owens, Canton, 17.75; 2. Brown, Waynoka, 18.02; 3. Goss, Timberlake, 19.30

300 Low Hurdles - 1. Brown, Waynoka, 51.81; 2. Munden, Covington-Douglas, 52.91; 3. Goss, Timberlake, 56.18

400 Relay - 1. DCLA, 53.59; 2. Thomas, 54.02; 3. Medford, 54.26

800 Relay - 1. Okeene, 1:53.66; 2. Medford, 1:54.12; 3. Thomas, 1:55.23

1600 Relay - 1. Woodland, 4:21.80; 2. Medford, 4:23.9; 3. DCLA, 4:26.91

3200 Relay - 1. Woodland, 10:10.36; 2. Okeene, 10:40.78; 3. Timberlake, 10:44.44

Long Jump - 1. Steinert, Covington-Douglas, 15-111/2; 2. Haynes, Woodland, 15-53/4; 3. Czpansky, PC-Hunter, 14-5

High Jump - 1. Hammond, Waynoka, 5-0; 2. Ka. McWilliams, DCLA, 4-8; 3. Reece, DCLA, 4-8

Pole Vault - 1. Honeyman, Medford, 8-6; 2. Allen, Timberlake, 8-0; 3. Kayla McWilliams, DCLA, 7-6

Shot Put - 1. Harwell, Mooreland, 35-3; 2. Aldrich, DCLA, 34-1; 3. Means, Cherokee, 32-1

Discus - 1. Means, Cherokee, 105-7; 2. S. McHenry, Cherokee, 96-10; 3. Pomaville, Geary, 83-8

 

Boys Team Scores - Thomas 118, DCLA 83.5, Cherokee 82.5, Tonkawa 79, Woodland 46, Medford 37, Drummond 31, Pond Creek-Hunter 30, Wakita 26, Merritt 14, Okeene 12, Ringwood 12, Waynoka 6, Garber 5, Burlington 3, Kremlin-Hillsdale 1

 

100 - 1. Hutchinson, Woodland, 10.91; 2. Parker, Thomas, 11.03; 3. Schultz, PC-Hunter, 11.35

200 - 1. Hutchinson, Woodland, 22.39; 2. Parker, Thomas, 22.61; 3. David, Woodland, 22.80

400 - 1. Didier, Thomas, 51.45; 2. R. McCoy, Drummond, 52.49; 3. Reese, Tonkawa, 53.11

800 - 1. Reese, Tonkawa, 2:04.42; 2. Bussell, Wakita, 2:05.9; 3. League, Medford, 2:08.96

1600 - 1. Burns, Tonkawa, 4:57.51; 2. Rector, DCLA, 4:58.81; 3. Cook, Tonkawa, 5:03.55

3200 - 1. Rector, DCLA, 10:49.56; 2. Bussell, Wakita, 10:51.43; 3. Ochoa, Tonkawa, 11:12.80

110 High Hurdles - 1. Smith, Cherokee, 16.27; 2. Bachman, DCLA, 17.24; 3. Brown, 16.27; 2. Bachman, DCLA, 17.24;

300 Hurdles 3. Brown, Tonkawa, 45.05

400 Relay - 1. Thomas, 44.21; 2. Woodland, 45.45; 3. Merritt, 46.19

1600 Relay - 1. Thomas, 3:36.42; 2. Cherokee, 3:39.22; 3. Medford, 3:40.24

3200 Relay - 1. Thomas, 8:40.19; 2. Tonkawa, 8:44.01; 3. DCLA, 8:47.36

Long Jump - 1. R. McCoy, Drummond, 18-91/4; 2. Tullis, Cherokee, 18-4; 3. C. McCoy, Drummond, 18-3

High Jump - 1. Smith, Cherokee, 6-2; 2. Mason, Ringwood, 6-2; 3. C. McCoy, Ringwood, 5-10

Pole Vault - 1. Bachman, DCLA, 12-0; 2. Brown, Tonkawa, 12-0; 3. (tie) Wilson, Cherokee and Bowling, Tonkawa, 11-0

Shot Put - 1. Moser, PC-Hunter, 51-9; 2. Bollman, Wakita, 47-7; 3. Durkee, Waynoka, 43-3

Discus - 1. Moser, PC-Hunter, 145-10; 2. Spangler, Thomas, 124-8; 3. Littlefield, Cherokee, 122-9