OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 8:46 PM 05/03/2003 Page 1 | ||||||||||||
3A Regional Track Meet - 05/03/2003 | |||||||||||||
Poteau | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Cole, Leslie Idabel 12.29 10 | |||||||||||||
2 Voigt, Sonya Eufaula 12.92 8 | |||||||||||||
3 Paschal, Kim Mannford 13.03 6 | |||||||||||||
4 Eason, Jalisa Idabel 13.06 4 | |||||||||||||
5 Heiliger, Ashley Mannford 13.23 2 | |||||||||||||
6 Henry, Gentry Stigler 13.61 1 | |||||||||||||
Girls 200 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Cole, Leslie Idabel 25.53 10 | |||||||||||||
2 Jenkins, Brandi Mannford 27.16 8 | |||||||||||||
3 Paschal, Kim Mannford 27.24 6 | |||||||||||||
4 Voigt, Sonya Eufaula 27.26 4 | |||||||||||||
5 Heiliger, Ashley Mannford 27.53 2 | |||||||||||||
6 Pondexter, Heather Idabel 27.54 1 | |||||||||||||
Girls 400 Meter Dash | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Scales, Debbie Idabel 59.39 1 10 | |||||||||||||
2 Hall, Bea Bristow 1:00.38 1 8 | |||||||||||||
3 Thomas, Kacey Idabel 1:01.36 1 6 | |||||||||||||
4 Bell, Leslie Stigler 1:02.64 1 4 | |||||||||||||
5 Jones, Jennifer Muldrow 1:04.84 1 2 | |||||||||||||
6 Williams, Karmeisha Bristow 1:06.36 2 1 | |||||||||||||
7 Beaver, Terra Okmulgee 1:07.81 2 | |||||||||||||
8 Evanski, Ashley Broken Bow 1:08.07 2 | |||||||||||||
9 Martin, Shavon Checotah 1:08.87 1 | |||||||||||||
Girls 800 Meter Run | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Edwards, Jennifer Muldrow 2:28.00 1 10 | |||||||||||||
2 Billings, Krystal Bristow 2:32.00 1 8 | |||||||||||||
3 Smith, Lanetta Okmulgee 2:35.00 2 6 | |||||||||||||
4 Deerinwater, Ashley Bristow 2:36.00 1 4 | |||||||||||||
5 Garner, Shila Mannford 2:40.00 1 2 | |||||||||||||
6 Bear, Sylvia Fort Gibson 2:40.25 3 1 | |||||||||||||
Girls 1600 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Edwards, Jennifer Muldrow 5:51.34 10 | |||||||||||||
2 Deerinwater, Ashley Bristow 6:13.65 8 | |||||||||||||
3 Billy, Nicole Broken Bow 6:20.49 6 | |||||||||||||
4 Bridgeman, Jessica Bristow 6:28.03 4 | |||||||||||||
....Girls 1600 Meter Run | |||||||||||||
5 Plum, Hailey Bristow 6:35.60 2 | |||||||||||||
6 Horn, Brittany Mannford 7:10.53 1 | |||||||||||||
Girls 3200 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Pestel, Veronica Berryhill 13:22.89 10 | |||||||||||||
2 Bridgeman, Jessica Bristow 13:32.69 8 | |||||||||||||
3 Newberry, Liz Bristow 13:35.05 6 | |||||||||||||
4 Plum, Hailey Bristow 14:04.01 4 | |||||||||||||
5 Billy, Nicole Broken Bow 14:15.87 2 | |||||||||||||
6 Hansel, Jessica Poteau 16:03.00 1 | |||||||||||||
Girls 100 Meter Hurdles | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Nolen, Paige Idabel 16.53 10 | |||||||||||||
2 Delozier, Jennifer Berryhill 16.86 8 | |||||||||||||
3 Davis-Snead, Kelly Broken Bow 17.09 6 | |||||||||||||
4 Jones, Jennifer Muldrow 17.37 4 | |||||||||||||
5 Shomo, Trista Broken Bow 17.71 2 | |||||||||||||
6 Bee, Kim Idabel 17.77 1 | |||||||||||||
7 Pickel, Julie Poteau 17.85 | |||||||||||||
8 Shaull, Sarah Bristow 18.79 | |||||||||||||
Girls 300 Meter Hurdles | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Nolen, Paige Idabel 46.48 1 10 | |||||||||||||
2 Jones, Jennifer Muldrow 48.84 1 8 |
3 Martin, Shavon Checotah 49.55 1 6 | |||||||||||||
4 Delozier, Jennifer Berryhill 51.11 1 4 | |||||||||||||
5 Shomo, Trista Broken Bow 52.39 2 2 | |||||||||||||
6 Pickel, Julie Poteau 53.93 1 1 | |||||||||||||
7 Eldridge, Brittany Sallisaw 56.07 2 | |||||||||||||
Girls 4x100 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Idabel 'I' 50.49 20 | |||||||||||||
2 Mannford 'M' 51.60 16 | |||||||||||||
3 Bristow 'B' 51.99 12 | |||||||||||||
4 Stigler 'S' 52.22 8 | |||||||||||||
5 Broken Bow 'B' 52.41 4 | |||||||||||||
Girls 4x200 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Idabel 'I' 2:04.00 20 | |||||||||||||
1) Nolen, Paige 2) Scales, Debbie | |||||||||||||
3) Thomas, Kacey 4) Cole, Leslie | |||||||||||||
2 Bristow 'B' 2:08.00 16 | |||||||||||||
1) Barnett, Jackie 2) George, Leslie | |||||||||||||
3) Jones, Hilary 4) Hall, Bea | |||||||||||||
3 Broken Bow 'B' 2:09.00 12 | |||||||||||||
1) Davis-Snead, Kelly 2) Jett, Jonta A | |||||||||||||
3) Darice, Cherry 4) Shoma, Tiffany | |||||||||||||
4 Stigler 'S' 2:14.00 8 | |||||||||||||
1) Henry, Gentry 2) Victory, Tau Mee | |||||||||||||
3) Hendrix, Kasey 4) Bell, Leslie | |||||||||||||
Girls 4x400 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Idabel 'I' 4:16.34 20 | |||||||||||||
1) Nolen, Paige 2) Hall, Crystal | |||||||||||||
3) Thomas, Kacey 4) Scales, Debbie | |||||||||||||
2 Broken Bow 'B' 4:17.95 16 | |||||||||||||
1) Davis-Snead, Kelly 2) Jett, Jonta A | |||||||||||||
3) Darice, Cherry 4) Shoma, Tiffany | |||||||||||||
3 Bristow 'B' 4:19.33 12 | |||||||||||||
1) Barnett, Jackie 2) George, Leslie | |||||||||||||
3) Billings, Krystal 4) Hall, Bea | |||||||||||||
4 Mannford 'M' 4:27.04 8 | |||||||||||||
1) Purcell, Leslie 2) Braswell, Tia | |||||||||||||
3) Garner, Shila 4) Jenkins, Brandi | |||||||||||||
5 Berryhill 'B' 4:36.60 4 | |||||||||||||
1) Sandoval, Ashley 2) Diede, Brietta | |||||||||||||
3) Stout, Kristen 4) Pestel, Veronica | |||||||||||||
Girls 4x800 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Bristow 'B' 10:42.19 20 | |||||||||||||
1) Billings, Krystal 2) Dunlap, Lauren | |||||||||||||
3) Newberry, Liz 4) Deerinwater, Ashley | |||||||||||||
2 Mannford 'M' 10:45.06 16 | |||||||||||||
1) Williams, Jackie 2) Purcell, Leslie | |||||||||||||
3) Braswell, Tia 4) Garner, Shila | |||||||||||||
3 Stigler 'S' 11:12.58 12 | |||||||||||||
1) Bell, Leslie 2) Hendrix, Kasey | |||||||||||||
3) Perry, Sara 4) Victory, Tau Mee | |||||||||||||
4 Broken Bow 'B' 11:26.21 8 | |||||||||||||
1) Treat, Lindsey 2) McCullough, Charmie | |||||||||||||
3) Autrey, Elizabeth 4) Billy, Nicole | |||||||||||||
5 Checotah 'C' 13:18.00 4 | |||||||||||||
1) King, Jennifer 2) Crittenden, Belinda | |||||||||||||
3) Knight, Shannon 4) Beaver, Margaret | |||||||||||||
Girls High Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Winningham, Niki Berryhill 5-05.00 10 | |||||||||||||
2 Watson, Christi Mannford 5-04.00 8 | |||||||||||||
3 Williams, Karmeisha Bristow 5-00.00 5 | |||||||||||||
3 Cook, Beth Stilwell 5-00.00 5 | |||||||||||||
5 Hadley, Annie Sallisaw 4-10.00 1 | |||||||||||||
5 Booker, Desiree Okmulgee 4-10.00 1 | |||||||||||||
5 Martinez, Carmen Broken Bow 4-10.00 1 | |||||||||||||
Girls Pole Vault | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Welch, Angela Berryhill 9-00.00 9 | |||||||||||||
1 Clay, Tracy Mannford 9-00.00 9 | |||||||||||||
3 Spangler, Jessica Poteau 8-00.00 4 | |||||||||||||
3 Dorman, Kelly Berryhill 8-00.00 4 | |||||||||||||
3 Thorndyke, Kayci Berryhill 8-00.00 4 | |||||||||||||
Girls Long Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Hadley, Annie Sallisaw 15-10.00 10 |
2 Jenkins, Brandi Mannford 15-05.00 8 | |||||||||||||
3 Winningham, Niki Berryhill 15-04.00 6 | |||||||||||||
4 Bray, Jennifer Broken Bow 15-03.00 4 | |||||||||||||
5 Jones, Jennifer Muldrow 14-03.00 2 | |||||||||||||
6 Huskins, Alicia Broken Bow 14-01.00 1 | |||||||||||||
Girls Shot Put | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Mosley, Katedria Idabel 39-08.00 10 | |||||||||||||
2 Ramsey, Sharie Broken Bow 39-04.00 8 | |||||||||||||
3 Melton, Jennifer Idabel 36-03.00 6 | |||||||||||||
4 Payne, Aqueisha Okmulgee 36-02.00 4 | |||||||||||||
5 Wooten, Carla Broken Bow 35-04.00 2 | |||||||||||||
6 Wells, Kelsey Poteau 34-11.00 1 | |||||||||||||
7 Haskins, Laura Mannford 31-09.00 | |||||||||||||
8 Barnett, Katie Bristow 30-04.00 | |||||||||||||
9 Auffet, Alex Stilwell 30-01.00 | |||||||||||||
10 Stiegel, J.J. Stigler 29-05.00 | |||||||||||||
11 Richardson, Tamadra Okmulgee 29-00.00 | |||||||||||||
12 Watson, Brittany Mannford 28-08.00 | |||||||||||||
13 Cooks, Banesha Okmulgee 28-01.00 | |||||||||||||
14 Billy, Samantha Poteau 26-06.00 | |||||||||||||
15 Robertson, Whitney Stigler 25-05.00 | |||||||||||||
16 Parker, Sally Bristow 25-00.00 | |||||||||||||
17 Contreras, Miechelle Broken Bow 21-09.00 | |||||||||||||
Girls Discus Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Haskins, Laura Mannford 106-10 10 | |||||||||||||
2 Mosley, Katedria Idabel 104-02 8 | |||||||||||||
3 Stiegel, J.J. Stigler 100-06 6 | |||||||||||||
4 Miller, Hope Poteau 98-08 4 | |||||||||||||
5 Wooten, Carla Broken Bow 98-00 2 | |||||||||||||
6 Watson, Brittany Mannford 94-07 1 | |||||||||||||
7 Ramsey, Sharie Broken Bow 79-10 | |||||||||||||
8 Scott, Ashley Berryhill 79-06 | |||||||||||||
9 McNac, Jennifer Okmulgee 74-09 | |||||||||||||
10 Simmons, Joslin Okmulgee 73-02 | |||||||||||||
11 Brown, Summer Eufaula 73-00 | |||||||||||||
12 Wilson, Rhea Okmulgee 71-00 | |||||||||||||
13 Parker, Sally Bristow 66-00 | |||||||||||||
14 Smith, Niquishia Broken Bow 64-08 | |||||||||||||
15 Robertson, Whitney Stigler 63-06 | |||||||||||||
Boys 100 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Golston, Maurice Idabel 10.79 10 | |||||||||||||
2 Whitaker, Glenn Idabel 11.15 8 | |||||||||||||
3 Ousley, Jordan Hilldale 11.18 6 | |||||||||||||
4 Johnson, Edward Broken Bow 11.23 4 | |||||||||||||
5 Johnson, Eric Okmulgee 11.44 2 | |||||||||||||
6 Gallimore, Ryan Okmulgee 11.45 1 | |||||||||||||
Boys 200 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Golston, Maurice Idabel 22.13 10 | |||||||||||||
2 Ousley, Jordan Hilldale 22.66 8 | |||||||||||||
3 Johnson, Edward Broken Bow 22.99 6 | |||||||||||||
4 Whitaker, Glenn Idabel 23.21 4 | |||||||||||||
5 Compton, Mike Idabel 23.55 2 | |||||||||||||
6 Baidwin, Corey Mannford 23.57 1 | |||||||||||||
Boys 400 Meter Dash | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Madkins, Austin Bristow 52.07 1 10 | |||||||||||||
2 Tucker, Eric Bristow 52.13 1 8 | |||||||||||||
3 Gallimore, Ryan Okmulgee 53.22 1 6 | |||||||||||||
4 Hill, Kylee Bristow 53.35 2 4 | |||||||||||||
5 Wilkins, Russell Broken Bow 53.51 2 2 | |||||||||||||
6 Kilpatrick, Jody Sallisaw 53.74 1 1 | |||||||||||||
7 Proby, Dion Idabel 55.23 2 | |||||||||||||
8 Ellis, DeLawence Idabel 55.31 1 | |||||||||||||
Boys 800 Meter Run | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Campbell, Chase Bristow 2:06.07 1 10 | |||||||||||||
2 Ellis, DeLawence Idabel 2:06.83 1 8 | |||||||||||||
3 Edd, Marcus Broken Bow 2:08.00 1 6 | |||||||||||||
4 Luther, Seth Bristow 2:09.11 4 4 | |||||||||||||
5 Amason, Tony Stigler 2:09.13 2 2 | |||||||||||||
6 Thomas, Job Sallisaw 2:11.55 1 1 | |||||||||||||
7 Peoples, John Broken Bow 2:11.80 1 | |||||||||||||
Boys 1600 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Campbell, Chase Bristow 5:00.98 10 |
2 Lyons, Bobby Bristow 5:01.21 8 | |||||||||||||
3 Duke, Michael Broken Bow 5:03.95 6 | |||||||||||||
4 Cornshucker, Lincoln Mannford 5:04.50 4 | |||||||||||||
5 Luther, Seth Bristow 5:07.44 2 | |||||||||||||
6 Frazier, Keith Broken Bow 5:10.92 1 | |||||||||||||
Boys 3200 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Cornshucker, Lincoln Mannford 11:07.46 10 | |||||||||||||
2 Harlan, Chris Mannford 11:08.73 8 | |||||||||||||
3 Frazier, Keith Broken Bow 11:12.65 6 | |||||||||||||
4 Womack, Jeff Stilwell 11:44.95 4 | |||||||||||||
5 Thompson, William Bristow 11:51.00 2 | |||||||||||||
6 Pike, Josh Broken Bow 11:52.51 1 | |||||||||||||
Boys 110 Meter Hurdles | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Kennybrew, Rickey Idabel 15.06 10 | |||||||||||||
2 Plum, Brent Bristow 15.30 8 | |||||||||||||
3 Hutchison, J.A. Poteau 15.99 6 | |||||||||||||
4 Merrell, Billy Mannford 16.49 4 | |||||||||||||
5 Morgan, Andre Okmulgee 16.58 2 | |||||||||||||
6 Tucker, Brad Bristow 16.92 1 | |||||||||||||
Boys 300 Meter Hurdles | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 Hutchison, J.A. Poteau 42.37 1 10 | |||||||||||||
2 Boles, Karstin Broken Bow 42.67 1 8 | |||||||||||||
3 Merrell, Billy Mannford 43.05 1 6 | |||||||||||||
4 Morgan, Andre Okmulgee 45.28 1 4 | |||||||||||||
5 Ashton, Jazz Idabel 45.49 2 2 | |||||||||||||
6 Withrow, Rowdy Checotah 46.13 2 1 | |||||||||||||
....Boys 300 Meter Hurdles | |||||||||||||
7 Plum, Brent Bristow 47.32 1 | |||||||||||||
8 Daniels, Tony Idabel 49.72 1 | |||||||||||||
Boys 4x100 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
Finals | |||||||||||||
1 Idabel 'I' 42.80 20 | |||||||||||||
2 Broken Bow 'B' 43.20 16 | |||||||||||||
3 Okmulgee 'O' 43.80 12 | |||||||||||||
4 Bristow 'B' 44.10 8 | |||||||||||||
5 Mannford 'M' 45.18 4 | |||||||||||||
6 Hilldale 'H' 46.15 2 | |||||||||||||
7 Sallisaw 'S' 53.10 | |||||||||||||
8 Fort Gibson 'F' 54.00 | |||||||||||||
Boys 4x400 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Bristow 'B' 3:30.00 20 | |||||||||||||
1) Madkins, Austin 2) Phillips, Dustin | |||||||||||||
3) Crawford, Howard 4) Tucker, Eric | |||||||||||||
2 Idabel 'I' 3:32.31 16 | |||||||||||||
1) Kennybrew, Rickey 2) Ellis, DeLawence | |||||||||||||
3) Whitaker, Glenn 4) Golston, Maurice | |||||||||||||
3 Broken Bow 'B' 3:33.35 12 | |||||||||||||
1) Peoples, John 2) Wilkins, Russell | |||||||||||||
3) Burris, Gaylon 4) Smith, Jamaal | |||||||||||||
4 Okmulgee 'O' 3:42.94 8 | |||||||||||||
1) Gallimore, Ryan 2) Fields, Chris | |||||||||||||
3) Wright, Randy 4) Mangum, Clayton | |||||||||||||
5 Mannford 'M' 3:44.45 4 | |||||||||||||
1) Giddens, Kenny 2) Merrell, Billy | |||||||||||||
3) Buttram, Kyle 4) Poole, Tyler | |||||||||||||
6 Muldrow 'M' 3:59.38 2 | |||||||||||||
1) Jackson, Brandon 2) Peters, Ty | |||||||||||||
3) Brown, Jeremy 4) Taylor, Tyrone | |||||||||||||
Boys 4x800 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Bristow 'B' 8:30.27 20 | |||||||||||||
1) Campbell, Chase 2) Luther, Seth | |||||||||||||
3) Thompson, William 4) Lyons, Bobby | |||||||||||||
2 Broken Bow 'B' 8:31.06 16 | |||||||||||||
1) Duke, Michael 2) Edd, Marcus | |||||||||||||
3) Frazier, Keith 4) Peoples, John | |||||||||||||
3 Mannford 'M' 8:41.59 12 | |||||||||||||
1) Tyson, Ryan 2) Collins, Hayden | |||||||||||||
3) Poole, Tyler 4) Cornshucker, Lincoln | |||||||||||||
4 Idabel 'I' 8:53.06 8 | |||||||||||||
....Boys 4x800 Meter Relay | |||||||||||||
1) Hendricks, Tony 2) Ellis, DeLawence | |||||||||||||
3) Daniels, Tony 4) Pickings, Frankie |
5 Muldrow 'M' 9:07.02 4 | |||||||||||||
1) Taylor, Tyrone 2) Spann, Billy | |||||||||||||
3) Peters, Ty 4) Sanders, Travis | |||||||||||||
6 Poteau 'P' 9:13.98 2 | |||||||||||||
1) Hall, Vincent 2) Hutchison, J.A. | |||||||||||||
3) Martinex, Andres 4) Dorey, Chris | |||||||||||||
Boys High Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Kelley, Jordan Fort Gibson 6-00.00 8 | |||||||||||||
1 Lee, Jaray Okmulgee 6-00.00 8 | |||||||||||||
1 Poole, Tyler Mannford 6-00.00 8 | |||||||||||||
4 James, Rodney Okmulgee 5-10.00 2.33 | |||||||||||||
4 Plum, Brent Bristow 5-10.00 2.33 | |||||||||||||
4 Kemp, Ryan Mannford 5-10.00 2.33 | |||||||||||||
Boys Pole Vault | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Fletcher, Jesse Fort Gibson 14-00.00 10 | |||||||||||||
2 Maggard, Brad Poteau 13-06.00 7 | |||||||||||||
2 Hammons, Tyler Fort Gibson 13-06.00 7 | |||||||||||||
4 Hutchison, J.A. Poteau 12-06.00 3 | |||||||||||||
4 Buttram, Kyle Mannford 12-06.00 3 | |||||||||||||
6 Martinex, Andres Poteau 11-06.00 1 | |||||||||||||
Boys Long Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Ousley, Jordan Hilldale 21-05.00 10 | |||||||||||||
2 Stites, Seth Sallisaw 20-05.00 8 | |||||||||||||
3 Compton, Mike Idabel 20-03.00 6 | |||||||||||||
4 Hill, Kylee Bristow 20-01.00 4 | |||||||||||||
5 Nunn, Julian Eufaula 20-00.00 2 | |||||||||||||
6 Baidwin, Corey Mannford 19-07.00 1 | |||||||||||||
Boys Shot Put | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Johnson, Eric Okmulgee 56-05.00 10 | |||||||||||||
2 Nolen, Alton Idabel 53-01.00 8 | |||||||||||||
3 Shine, Adrian Eufaula 50-10.00 6 | |||||||||||||
4 Impson, Ryan Idabel 50-05.00 4 | |||||||||||||
5 Frazier, Kevin Broken Bow 50-03.00 2 | |||||||||||||
6 Hemphill, Tyler Poteau 46-05.00 1 | |||||||||||||
7 Scott, Tyler Poteau 46-00.00 | |||||||||||||
8 Golston, Val Idabel 45-03.00 | |||||||||||||
9 Westbrook, Kyle Broken Bow 41-00.00 | |||||||||||||
....Boys Shot Put | |||||||||||||
10 Craven, T.J. Okmulgee 40-10.00 | |||||||||||||
11 Armstrong, Jamie Poteau 39-08.00 | |||||||||||||
12 Crook, Rafeal Okmulgee 38-06.00 | |||||||||||||
13 Renfroe, Reise Bristow 37-03.00 | |||||||||||||
14 Boyiddle, Clayton Bristow 36-10.00 | |||||||||||||
15 Emery, Matt Hilldale 36-02.00 | |||||||||||||
16 Casey, Robert Checotah 35-07.00 | |||||||||||||
17 Jones, Jerod Eufaula 35-02.00 | |||||||||||||
18 Campbell, Danny Checotah 35-00.00 | |||||||||||||
19 Drury, Bryan Checotah 34-07.00 | |||||||||||||
20 Stites, Brandon Roland 33-02.00 | |||||||||||||
21 Wright, Harry Eufaula 32-00.00 | |||||||||||||
22 Lane, Wade Hilldale 30-09.00 | |||||||||||||
Boys Discus Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Golston, Val Idabel 147-10 10 | |||||||||||||
2 Impson, Ryan Idabel 133-03 8 | |||||||||||||
3 Frazier, Kevin Broken Bow 132-09 6 | |||||||||||||
4 McNac, Johnathan Okmulgee 128-06 4 | |||||||||||||
5 Brown, Charley Hilldale 128-00 2 | |||||||||||||
6 Westbrook, Kyle Broken Bow 121-06 1 | |||||||||||||
7 Davis, Eddie Okmulgee 112-02 | |||||||||||||
8 Boyiddle, Clayton Bristow 111-08 | |||||||||||||
9 Armstrong, Jamie Poteau 107-11 | |||||||||||||
10 Ross, Jerren Okmulgee 105-06 | |||||||||||||
11 Fletcher, Zac Fort Gibson 105-03 | |||||||||||||
12 Campbell, Danny Checotah 102-00 | |||||||||||||
13 Edwards, Francis Bristow 100-09 | |||||||||||||
14 Drury, Bryan Checotah 99-08 | |||||||||||||
15 Brown, Marcus Idabel 97-03 | |||||||||||||
16 Armstrong, Marvin Checotah 95-10 | |||||||||||||
17 Williams, Tommy Bristow 88-00 | |||||||||||||
18 Stites, Brandon Roland 80-11 | |||||||||||||
19 Tiger, Mitch Eufaula 78-04 | |||||||||||||
20 Jones, Jerod Eufaula 76-00 | |||||||||||||
========================================================================================= | |||||||||||||
Women - Team Rankings - 17 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Idabel 146 2) Bristow 118 | |||||||||||||
3) Mannford 103 4) Broken Bow 76 | |||||||||||||
5) Berryhill 59 6) Stigler 39 | |||||||||||||
7) Muldrow 36 8) Eufaula 12 |
9) Sallisaw 11 9) Poteau 11 | |||||||||||||
9) Okmulgee 11 12) Checotah 10 | |||||||||||||
13) Stilwell 5 14) Fort Gibson 1 | |||||||||||||
========================================================================================= | |||||||||||||
Men - Team Rankings - 16 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Idabel 134 2) Bristow 121.33 | |||||||||||||
3) Broken Bow 93 4) Mannford 67.33 | |||||||||||||
5) Okmulgee 59.33 6) Poteau 30 | |||||||||||||
7) Hilldale 28 8) Fort Gibson 25 | |||||||||||||
....Men - Team Rankings - 16 Events Scored | |||||||||||||
9) Sallisaw 10 10) Eufaula 8 | |||||||||||||
11) Muldrow 6 12) Stilwell 4 | |||||||||||||
13) Stigler 2 14) Checotah 1 |