Oklahoma Baptist University

Shawnee

4-15-03

 

Large School Girls Team Scores: 1. Northeast, 120; 2. Edmond Memorial, 62; 3.MWC, 58; 4. Shawnee, 51; 5. Booker T. Washington, 46; 6. McGuiness, 45; 7. John Marshall, 38; 8. Choctaw, 36; 9. Mustang, 35; 10. Putnam City, 26; 11. Guthrie, 19; 12. Ponca City, 18; 13. Edmond North, 16; 14. Chickasha, 12; 15. Harrah, Stillwater, 7; 17. Carl Albert, 4

 

100m Dash: 1. Hawkins, Northeast, 11.94; 2. Goff, BTW, 12.04; 3. Pope, Putnam City, 12.09; 4. Bell, Guthrie, 12.13; 5. Jones, MWC, 12.18; 6. Graham, McGuiness, 12.26

200m: 1. Hawkins, Northeast, 25.39; 2. Lartey, Northeast, 25.43; 3. Richardson, Northeast, 25.45; 4. Bashorun, Edmond Memorial, 25.95; 5. Pollard, Ponca City, 26.19; 6. Ware, Lawton, 26.27

400m: 1. Ware, Lawton, 61.14; 2. Staley, Northeast, 62.46; 3. Bean, Choctaw, 62.57; 4. Diggs, Chickasha, 62.87; 5. Williams, Sapulpa, 63.56; 6. Calvert, Mustang, 64.30

800m: 1. Voellmecke, John Marshall, 2:24.86; 2. Hill, Ed. Memorial, 2:24.80; 3. Snider, Ed. North, 2:26.06; 4. Grant, Mustang, 2:26.13; 5. Fiedler, McGuiness, 2:33.77; 6. Butcher, Shawnee, 2:33.97

1600m: 1. Grant, Mustang, 5:29.06; 2. Fiedler, McGuiness, 5:29.73; 3. Voellmecke, John Marshall, 5:33.85; 4. Baldwin, Ponca, 5:37.30; 5. Snider, Ed. North, 5:41.62; Sumner, Ed. Memorial, 5:52.23

3200m: 1.Baldwin, Ponca City, 12:01.49; 2. Harrah, Akers, 12:43.73; 3. Jurgensen, Ponca City, 13:04.42; 4. Mitchell, Edmond Memorial, 13.08.12; 5. Patterson, P.C. West, 13.22; 6. Martin, Edmond Memorial, 13:4.78

100m Hurdles:1. Nash, Guthrie, 16.43; 2. Houston, Putnam City, 16.84; 3. Pennington, John Marshall, 16.98; 4. Johnson, Booker T., 17.22; 5. Mattews, Carl Albert, 17.24; 6. Martin, Harrah, 17.26

300m IH: 1. Snyder, Mustang, 48.59; 2. Houston, PCO, 50.19; 3. Harris, Booker T., 50.28; 4. Johnson, Booker T., 50.73; 5. Simms, John Marshall, 50.76; 6. Broadway, Stillwater, 51.65

400m Relay: 1. Northeast, 49.25; 2. MWC, 49.67; 3. Booker T., 50.89; 4. John Marshall, 51.43; 5. Ed. Memorial, 51.79; 6. Shawnee, 51.87

800m Relay: 1. Northeast, 1:43.62; 2. MWC, 1:45.96; 3. Booker T., 1:47.45; 4. McGuiness, 1:49.25; 5. John Marshall, 1:50.02; 6. Shawnee, 1:50.12

1600m Relay: 1. Northeast, 4:14.42; 2. Edmond Memorial, 4:23.41; 3. Midwest City, 4:36.32; 4. Muskogee, 4:41.16; 5. Shawnee, 4:41.56; 6. Harrah, 5:01.16

3200Relay: 1. McGuinness, 10:25.91; 2. Mustang, 10:30.11; 3. Edmond, 10:34.48; 4. Ed. North, 10:43.49; 5. Northeast, 10:55.15; 6. Ponca City, 11:07.72

Long Jump: 1. Zachary, Shawnee, 17' 10"; 2. Harris, Shawnee, 17'1 �" 3. Calton, Northeast, 17' 1/4" 4. Lenhart, Stillwater, 16'5 1/4"; 5. Regusters, Carl Albert, 16'3 3/4"; 6. Quinn, Guthrie, 16'3"

High Jump: 1. Gannaway, Ed. Memorial, 5'2"; 2. Mosley, Choctaw, 5'0"; 3. Ogle, Mustang, 4'10"; 4. Johnson, Northeast, 4'10"; 5. Allan, Harrah, 4'10"; 6. McDonald, Northeast, 4'10"

Pole Vault: 1. Harris, Shawnee, 10'6"; 2. Zachery, Shawnee, 10'0"; 3. Barns, Shawnee, 10'0"; 4. Westlund, Choctaw, 9'6"; 5. Haseley, Stillwater, 9'0"; 6. Phillips, Shawnee, 9'0"

Shot Put: 1. Vahn, Putnam City, 38'1"; 2. Jennings, Choctaw, 37'11 �"; 3. Kelley, McGuiness, 35'1"; 4. Marwell, MWC, 34'11"; 5. Johnson, Chickasha, 33'8 �"; 6. Mitchell, Ed. Memorial, 33'8 �"

Discus: 1. Dean, Choctaw, 100'8"; 2. Blaylock, MWC, 97'9"; 3. Rayburn, Chickasha, 94'10"; 4. Bradley, Guthrie, 94'3"; 5. Edens, Ponca City, 93'8"; 6. Mitchell, Ed. Memorial, 93'8"

 

Small School Girls Team Scores: 1. Idabel, 96; 2. Millwood, 68; 3. Commanche, 59; 4. Hennessey, 46; 5. Perry, 43; 6. Tishmingo, 41; 7. Chandler, 35; 8. Deer Creek, 28; 9. Prague, 24; 10. Heritage Hall, 23; 11. Star Spencer, 20; 12. Lomega, Tecumseh, 18; 14. Coalgate, 16; 15. Jones, 14; 16. Mayseville, 13; 17. Marietta, Bethel, Sharon-mutual, Deer Creek, 10; 21. Wewoka, 8; 22. Vian, 3; 23. Agra, 2; 24. Seminole, 1

 

100m Dash: 1. Cole, Idabel, 11.87 2. Rice, Maysville, 12.28; 3. Cardier, Millwood, 12.63; 4. Hart, Wewoka, 12.68; 5. Eason, Idabel, 12.72; 6. Tillis, Chandler, 13.00

200m: 1. Jones, Millwood, 25.84; 2. Jennings, Millwood, 26.61; 3. Hill, Marietta, 26.81; 4. Burchfiel, Heritage Hall, 26.20; 5. Rice, Maysville, 27.57; 6. Moses, Perry, 27.98

400m: 1. Scales, Idabel, 60.37; 2. Burchfield, Heritage Hall, 61.97; 3. Polson, Hennessey, 63.81; 4. Pondexter, Idabel, 66.58; 5. Reed, Tishmingo, 67.09; 6. Kensie, Heritage Hall, 67.97

800m: 1. Custar, Sharon Mutual, 2:26.21; 2. White, Cleveland, 2:31.79; 3. Legg, Prague, 2:31.80; 4. Edsall, Lomega, 2:34.32; 5. Ramey, Heritage Hall, 2:41.50; 6. Hines, Commanche, 2:46.30

1600m: 1. Edsall, Lomega, 5:45.01; 2. Semic, Hennessey, 5:53.62; 3. White, Cleveland, 5:54.64; 4. Hanz, Comanche, 6:07.26; 5. Coppedge, Tishmingo, 6:08.40; 6. Daley, Seminole, 6:17.83

3200m: 1. Coppase, Tishomingo, 13.21; 2. Tow, Commanche, 13.38; 3. Beier, Perry, 13:47.93; 4. Boecking, Heritage Hall, 14:26.73; 5. Gatliff, Commanche, 15:22.72; 6. Johnson, Perry, 15:32.07

100m Hurdles: 1. Webb, Perry, 16.69; 2. Nolan, Idabel, 16.80; 3. Hudson, Tecumseh, 16.86; 4. Wiley, Perry, 16.90; 5. Andrews, Comanche, 17.27; 6. Curry, Colgate, 19.08

300m IH: 1. Nolan, Idabel, 48.29; 2. McGee, Millwood, 51.21; 3. Andrews, Comanche, 51.82; 4. Hudson, Tecumsesh, 52.65; 5. Croke, Hennessey, 53.45; 6. Adrock, Coalgate, 54.25

400m Relay: 1. Millwood, 51.05; 2. Idabel, 51.31; 3. Star Spencer, 53.52; 4. Perry, 53.56; 5. Chandler, 53.67; 6. Hennessey, 55.10

800m Relay: 1. Idabel, 1:45.85; 2. Millwood, 1:50.16; 3. Perry, 1:52.53; 4. Star Spencer, 1:57.10; 5. Marietta, 1:57.20; 6. Tecumseh, 1:57.99

1600m Relay: 1. Commanche, 4:34.93; 2. Chandler, 4:35.07; 3. Jones, 4:36.30; 4. Hennessey, 4:36.94; 5. Heritage Hall, 4:38.30; 6. Prague, 4:43.63

3200Relay: 1. Hennessey, 10:55.98; 2. Comanche, 11:00.57; 3. Prague, 11:21.91; 4. Tish, 11:22.22; 5. Lomega, 11:26.61; 6. Jones, 11:26.86

Long Jump: 1. Mowdy, Tishmingo, 15'10"; 2. McGirt, Tecumseh, 15'7"; 3. Milam, Commanche, 15'2 �"; 4. Herrod, Wewoka, 14'8 �" 5. McMahan, Bethel, 14'3 3/4"; 6. Parrish, Perry, 13'8 �"

High Jump: 1. Tillis, Chandler, 5'2; 2. Ferguson, Cleveland, 4'10; 3. Shack, Deer Creek, 4'10; 4. Thomas, Deer Creek, 4'10; 5. Herrmann, Agra, 4'8; 6. Mowdy, Tish, 4'8

Pole Vault: 1. Sandmann, Colgate, 10'0"; 2. Thatcher, Cleveland, 7'0"

Shot Put: 1. Mosley, Idabel, 34'1"; 2. Fisher, Cleveland, 33'6"; 3. Airington, Colgate, 32'6"; 4. Carpenter, Prague, 32'2 �"; 5. Gamble, Maysville, 31'4"; 6. Johnson, Vian, 30'2"

Discus: 1. Airington, Colgate, 100'9"; 2. Macmahan, Bethel, 90'6"; 3. Mosley, Idabel, 89'2"; 4. Hunt, Chandler, 85'9"; 5. McGowen, Commanche, 82'1"; 6. Fisher, Cleveland, 76'0"

 

Large School Boys Team Scores: 1. Northeast, 92; 2. MWC, 83; 3. Shawnee, 53; 4. Lawton, 47; 5. Edmond Memorial, 46; 6. Mustang, 38; 7. Western Heights, 32; 8. Stillwater, Sand Springs, 30; 10. McGuiness 28; 11. Carl Albert, 17; 12. Ponca City, 12; 13. Choctaw, 10; 14. John Marshall, Edmond North, 9; 16. Sapulpa, Guthrie, 4

 

100m Dash: 1. Alexander, Lawton, 10.28; 2. White, MWC, 10.51; 3. West, Putnam City, 10.56; 4. McAboy, Shawnee, 10.71; 5. Smith, Putnam City, 10.82; 6. Threatt, John Marshall, 10.87

200m: 1. Alexander, Lawton, 21.44; 2. White, MWC, 21.45; 3. McAboy, Shawnee, 22.06; 4. Pray, Northeast, 22.35; 5. Weaver, McGinnis, 22.54; 6. Smith, Muskogee, 22.65

400m: 1. Mayes, Sand Springs, 49.9; 2. Threatt, John Marshall, 50.88; 3. Weaver, McGuiness, 51.19; 4. Gorton, PCO, 51.63; 5. Pugh, Northeast, 52.39; 6. Robinson, Lawton, 52.92

800m: 1. Mayes, Sand Springs, 1:58.35; 2. Clark, Northeast, 1:59.84; 3. Schmiedeberg, Ed. Memorial, 2:01.01; 4. Webb, Ed. Memorial, 2:02.71; 5. Carter, Ed. Memorial, 2:03.88; 6. Snyder, Mustang, 2:03.94

1600m: 1. Schmiedeberg, Ed. Memorial, 4:29.25; 2. Snyder, Mustang, 4:36.60; 3. Tower, Stillwater, 4:38.64; 4. Newland, Ponca City, 4:44.52; 5. Hollingsworth, Tulsa Memorial, 4:45.21; 6. Wright, Shawnee, 4:47.07

3200: 1. Mayes, Sand Springs, 10:20.65; 2. Newland, Ponca City, 10:22.65; 3. Woodside, Edmond Memorial, 10:34.43; 4. Henry, Edmond Memorial, 10.39.77; 5. Wright, Shawnee, 10:46.51; 6. Kent, P.C. West, 10.49.51

110m Hurdles: 1. Khai Berry, Northeast, 14.59; 2. Roy, McGuiness, 16.54; 3. Rabun, Ed. Memorial, 16.56; 4. Simpson, Lawton, 16.57; 5. Colbert, Midwest City, 16.92; 6. Curry, Carl Albert, 17.29

300m IH: 1. Moore, Northeast, 42.05; 2. Khai Berry, Northeast, 42.45; 3. Liggens, MWC, 43.67; 4. Peyton, Stillwater, 43.79; 5. Gunn, MWC, 44.07; 6. Johnson, Mustang, 44.29

400m Relay: 1. Putnam City, 42.99; 2. MWC, 43.49; 3. Carl Albert, 43.55; 4. Lawton, 43.56; 5. Guthrie, 43.75; 6. Northeast, 44.22

1600m Relay: 1. Northeast, 3:33.37; 2. MWC, 3:35.44; 3. P.C. Original, 3:40.81; 4. McGuiness, 3:41.82; 5. Shawnee, 3:43.81; 6. Edmond Memorial, 3:44.48

3200 Relay: 1. Northeast, 8:31.15; 2. Mustang, 8:37.10; 3. Lawton, 8:38.68; 4. Shawnee, 8:43.20; 5. Sapulpa, 8:44.80; 6. McGuiness, 8.45.33

Long Jump: 1. Moses, White Hall, 22'1/4"; 2. Duckworth, White Hall, 21'0"; 3. Greiner, Stillwater, 20'6"; 4. Butler, Northeast, 20'5"; 5. Allen, Carl Albert, 20'5"; 6. Taylor, Choctow, 20'3 �"

High Jump: 1. Moses, White Hall, 6'10"; 2. McMillan, Choctaw, 6'8"; 3. Shelby, Memorial, 6'2"; 4. Butler, Northeast, 6'2"; 5. Simpson, Lawton, 6'2"; 6. Miles, McGuiness, 6'0"

Pole Vault: 1. Ergenbright, MWC, 14'7"; 2. Schmidt, Choctaw, 13'0"; 3. Brewer, Mustang, 12'6"; 4. Scrutchins, Shawnee, 12'6"; 5. Denis, Choctaw, 12'0"; 6. Grignon, Ed. North, 11'6"

Shot Put: 1. LaValley, Shawnee, 50'9"; 2. Greenhoward, MWC, 47'5"; 3. Botros, Stillwater, 49'10"; 4. Nosh, Western Heights, 48'1 �"; 5. Wooden, MWC, 47'5"; 6. King, McGuiness, 47'4 �"

Discus: 1. Williams, MWC, 171'4"; 2. Botros, Stillwater, 143'10"; 3. Baldwin, Mustang, 142' ; 4. Boyd, Shawnee, 138'6"; 5.Greenhound, MWC, 135'4" ; 6. Truman, MWC, 133'3.5"

 

Small School Boys Team Scores: 1. Jones, 113.25; 2. Tishimingo, 70; 3. Star Spencer,64; 4. Idabel, 63; 5. Millwood, 59; 6. Heritage Hall, 40; 7. Maysville, 24.25; 8. Commanche, 24; 9. Coalgate, 22; 10. Deer Creeck, 20.25; 11. Lomega, 19; 12. Byng, 16; 13. Davis, 15; 14. Cleveland, 10.25; 15. Tecumseh, 8; 16. Wewoka, 7; 17. Chandler, 6; 18. Perry, Marietta, 4; 20. Hennessey, 2

 

100m Dash: 1. Gelston, Idabel, 10.68; 2. Hunt, Milwood, 10.69; 3. McClain, Jones, 10.87; 4. Couchran, Jones, 10.88; 5. Washington, Marietta, 10.97; 6. Compton, Idabel, 11.04

200m: 1. McClain, Jones, 22.38; 2. Johnson, Millwood, 22.59; 3. Cochran, Jones, 22.65; 4. Wright, Millwood, 23.27; 5. Maddex, Star Spencer, 23.67; 6. Kelley, Davis, 23.75

400m: 1. McClain, Jones, 52.03; 2. Jolly, Davis, 52.50; 3. Johnson, Millwood, 52.57; 4. Webb, Star Spencer, 52.77; 5. Maddux, Star Spencer, 53.14; 6. Thomas, Wewoka, 53.33

800m: 1. Blackowl, Tishmingo, 1:59.69; 2. Edsall, Lomega, 2:02.40; 3. Hinton, Cleveland, 2:03.81; 4. Vandiest, Commanche, 2:03.93; Whatler, Davis, 2:08.29; Johns, Millwood, 2:11.04

1600m: 1. Blackhow, Tishmingo, 4:41.63; 2. Edsall, Lomega, 4:42.47; 3. Stewart, Byng, 4:58.70; 4. Deveiney, Maysville, 4:59.16; 5. Stingley, Colgates, 5:00.20; 6. Edwards, Perry, 5:04.76

3200: 1. Suart, Byng, 10:39.97; 2. Deviny, Maysville, 11:02.06; 3. Cotter, Jones, 11:08.03; 4. Edwards, Perry, 11:29.12; 5. Stingly, Coalgate, 11:31.99; 6. Batershell, Chandler, 11:52.00

110m Hurdles:1. Gray, Deer Creek, 14.98; 2. Maddex, Star Spencer, 16.65; 3. Leverett, Star Spencer, 16.85; 4. Wood, Jones, 16.95; 5. Hull, Tish, 17.32; 6. Wood, Chandler

300m IH: 1. Gray, Deer Creek, 40.42; 2. Hull, Tishmingo, 42.45; 3. Seals, Tishmingo, 43.12; 4. Sisco, Tecumseh, 43.29; 5. Fulmer, Idabel, 43.32; 6. Wood, Jones, 43.82

400m Relay: 1. Millwood, 43.20; 2. Jones, 44.03; 3. Idabel, 44.18; 4. Star Spencer, 44.87; 5. Davis, 45.68; 6. Marietta, 45.77

1600m Relay: 1. Star Spencer, 3:36.91; 2. Jones, 3:37.35; 3. Tishmingo, 3:42.68; 4. Commanche, 3:42.98; 5. Chandler, 3:54.80; 6. Lomega, 3:58.60

3200Relay: 1. Jones, 8:53.86; 2. Commanche, 8:54.19; 3. Millwood, 8:57.00; 4. Tecumseh, 8:59.36; 5. Maysville, 9:19.63; 6. Star Spencer, 9:29.71

Long Jump: 1. Richard, Idabel, 20'5"; 2. Garrett, Star Spencer, 20'1"; 3. McClain, Rod, Jones, 19'9"; 4. McClain, Ramon, Jones, 19'6"; 5. Renfrow, Millwood, 19'5 3/4"; 6. Leverett, Star Spencer, 19'2 3/4"

High Jump: 1. Winn, Maysville, 5'10"; 2. Wood, Jones, 5'10"; 3. Walls, Wewoka, 5'10"; 4. Gates, Star Spencer, 5'10"; 5. Hunt, Millwood, 5'8"; 6. York, Maysville; Kester, Cleveland; Gray, Deer Creek; Fiscus, Jones, 5'6"

Pole Vault: 1. Goodman, Heritage Hall, 13'6"; 2. Boghebich, Heritage Hall, 13'0"; 3. Weirck, Heritage Hall, 10'6"; 4. Ray, Colgate, 10'0"

Shot Put: 1. Eddings, Colgate, 54'0"; 2. Geister, Heritage Hall, 50' �"; 3. Nolan, Idabel, 47'7 �"; 4. Impson, Idabel, 47'1"; 5. Haymaker, Hennessey, 44'11"; 6. Brown, Star Spencer, 44'10"

Discus: 1. Goldsten, Idabel, 148'4"; 2. Emsen, Idabel, 140'0"; 3. Eddings, Colgate, 138'7"; 4. Ackley, Cleveland, 124'3"; 5. Cole, Tishmingo, 123'7"; 6. Winters, Lomega, 117'5 �"; 7. Nelson, Maysville, 115'6"