MOORE

3-28-03

 

Girls Team Scoring: 1. Edmond Memorial, 2. Midwest City, 3. Westmoore, 4. Norman North, 5. Edmond Memorial, 6. Stillwater, 7. Edmond Santa Fe, 8. Norman, 9. Moore, 10. Duncan, 11. Marlow, 12. Del City, 13. Mustang

 

100: 1. Bashorun, Edmond Memorial, 12.54; 2. Jones, MWC, 12.56; 3. Bowid, ESF, 12.78

200: 1. Bashorun, EDM, 26.39; 2. Troope, NN, 26.42; 3. Briggs, WM, 27.10

400: 1. Phillips, MWC, 1:00.74; 2. Bublis, Norman, 1:01.09; 3. Peters, WM, 1:01.56

800: 1. Simms, Moore, 2:33.90; 2. Monroe, MWC, 2:34.84; 3. Clark, Stillwater, 2:37.56

1600: 1. Snyder, EDN, 5:49.31; 2. Ray, ESF, 5:52.42; 3. Clark, Stillwater, 5:56.32

3200: 1. Ray, ESF, 12:22.72; 2. Vasquez, WM, 12:42.88; 3. Jones, Norman, 12:51.12

100 H: 1. Jenckes, ESF, 16.22; 2. Dyke, WM, 16.23; 3. Ezardes, NN, 16.59

300 H: 1. Pyke, WM, 49.24; 2. Gallaway, Duncan, 56.09; 3. Jackes, ESF, 50.40

400 Relay: 1. MWC, 49.78; 2. Stillwater, 52.19; 3. Moore, 53.10

800 Relay: 1. MWC, 1:47.94; 2. Edmond Memorial, 1:50.53; 3. NN, 1:51.50

1600 Relay: 1. EDN, 4:13.99; 2. WM, 4:14.12; 3. EDN, 4:14.70

3200 Relay: 1. Edmond North, 10:18.15; 2. Edmond Memorial, 10:29.77; 3. Westmoore, 10:36.03

Discus: 1. Scott, NN, 113-7; 2 Jeffery, Stillwater, 112-2; 3. Mathis, MWC, 109-0

Shot Put: 1. Moore, DC, 38-31/4; 2. Turner, NN, 36-9; 3. Jeffery, Stillwater, 35-9

Pole Vault: 1. A. Waller, Marlow, 9-1; 2. K. Waller, Marlow, 9-0; 3. Kelley, EDN, 8-0

High Jump: 1. Gannaway, EDM, 26.39; 2. Shull, Norman, 4-10; 3. Jenckes, ESF, 4-8

Long Jump: 1. Mbong, Norman, 16-8; 2. Moore, NN, 16-2; 3. Edzards, NN, 15-101/2

 

Boys Team Scoring: 1. Edmond Santa Fe, 2. Altus, 3. Midwest City, 4. Edmond Memorial, 5. Stillwater, 6. Mustang, 7. Norman, 8. Del City, 9. Moore, 10. Duncan, 11. Westmoore, 12. Norman North

 

100: 1. Tipton, DC, 10.78; 2. White, MWC, 10.81; 3. Sprowl, ESF, 11.24

200: White, WMC, 22.40; 2. Kersey, ESF, 22.60; 3. Payne, Moore, 23.07

400: 1. McCaskill, Altus, 50.30; 2. Anderson, ESF, 50.32; 3. Carter, EDM, 51.16

800: 1. Schmeideberg, EDM, 2:03.14; 2. Snider, Mustang, 2:03.95; 3. Welds, EDM, 2:04.37

1600: Schmeideberg, EDM, 4:25.48; 2. Kaserman, ESF, 4:28.35; Tower, Stillwater, 4:35.75

3200: 1. Tower, Stillwater, 9:57.24; 2. Lewis, Stillwater, 10:33.23; 3. Hemphill, Duncan, 10:37.60

110 H: 1. Witaker, ESF, 14.75; 2. West, Altus, 15.40; 3. Gunn, MWC, 15.48

300 H: 1. Holt, Altus, 41.3; 2. Salsido, Altus, 41.15; 3. Fisher, ESF, 41.59

400 Relay: 1. MWC, 43.30; 2. Altus, 43.40; 3. DC, 43.96

1600 Relay: 1. Altus, 3:25.48; 2. ESF, 3:29.11; 3. Norman, 3:29.66

3200 Relay: 1. ESF, 8:11.94; 2. EDM, 8:24.92; 3. Mustang, 8:37.12

Long Jump: 1. West, Altus, 22-5; 2. Whittacker, ESF, 21-5; 3. Warren, NN, 20-101/4

High Jump: 1. Garrett, ESF, 6-6; 2. (tie) Shelby, EDM, and Bridwell, WM, 6-4

Pole Vault: 1. Evanbright, MWC, 13-0; 2. Brewer, Mustang, 12-6; 3. Brandes, Stillwater, 12-0

Shot Put: 1. Brewer, ESF, 59-61/2; 2. Williams, MWC, 49-103/4; 3. Powell, Duncan, 49-9

Discus: 1. Brewer, White, 163-3; 2. Botros, Stillwater, 148-1; 3. Hayes, Norman, 147-8