5A Regional

Edmond Santa Fe

5-10-03

 

Girls Team Scoring: 1. Edmond Memorial 1491/2, 2. Putnam City 142, 3. Edmond Santa Fe 110, 4. Edmond North 94, 5. Lawton 521/2, 6. Moore 51, 7. Yukon 44, 8. Putnam West 8

 

100: 1. Feyi Bashorun, EM, 12.05; 2. Jhavonne Pope, PC, 12.07; 3. Jasmin Smith, PC, 12.27.

200: 1. Jhavonne Pope, PC, 25.33; 2. Feyi Bashorun, EM, 25.61; 3. Jessica Ware, Lawton, 25.69.

400: 1. Jessica Ware, Lawton, 1:00.10; 2. Ananda Hill, EM, 1:00.83; 3. Cristina Yarbrough, ESF, 1:01.40.

800: 1. Andrea Hurley, EN, 2:21.89; 2. Ananda Hill, EM, 2:22.34; 3. Rachel Snider, EN, 2:23.72.

1600: 1. Rachel Snider, EN, 5:29.31; 2. Daryl Round, Yukon, 5:30.48; 3. Heather Ray, ESF, 5:36.20.

3200: 1. Heather Ray, ESF, 12:15.00; 2. Trudy Patterson, PW, 12:47.00; 3. Cynthia Mitchell, EM, 12:53.00.

100 H: 1. Kenneshia Houston, PC, 15.48; 2. Jennifer Jenckes, ESF, 15.70; 3. Jeri Gilmore, Moore, 16.29.

300 H: 1. Adeline Simms, Moore, 47.58; 2. Kenneshia Houston, PC, 49.78; 3. Kim Saylor, EN, 50.37.

400 Relay: 1. Putnam City 49.43; 2. Edmond EM 49.97; 3. Lawton 50.48.

800 Relay: 1. Putnam City 1:45.49; 2. Lawton 1:45.86; 3. Edmond Santa Fe 1:49.35.

1600 Relay: 1. Edmond EM 4:00.32; 2. Putnam City 4:06.45; 3. Edmond Santa Fe 4:06.70.

3200 Relay: 1. Edmond North 9:49.00; 2. Edmond EM 10:01.00; 3. Yukon 10:05.00.

High Jump: 1. Lindsey Gannaway, EM, 5-8; 2. Sami Stokes, EM, 5-0; 3. Laura Duncan, EM, 5-0.

Pole Vault: 1. Claire Grignon, EN, 9-0; 2. Lana Kelly, EN, 8-0; 3. (tie) Janie Muhlinghouse, EN; Michelle Brower, Yukon, 7-6.

Long Jump: 1. Randal Wright, PC, 16- 101/4; 2. Whitney James, EM, 15-111/2; 3. Carli Wester, ESF, 15-101/2.

Shot Put: 1. Branninghan Vann, PC, 41-4; 2. Adrienne McGruder, ESF, 39- 91/4; 3. Sarah Divine, Yukon, 39-61/2.

Discus: 1. Branninghan Vann, PC, 110-8; 2. Mandy Elder, Yukon, 107-6; 3. Barrie Mitchell, EM, 105-8.

 

Boys Team Scoring: 1. Edmond Santa Fe 1801/2, 2. Lawton 114, 3. Edmond Memorial 94, 4. Putnam City 611/2, 5. Edmond North 49, 6. Putnam West 35, 7. Moore 32, 8. Yukon 23

100: 1. Andrew Alexander, Lawton, 10.08; 2. Demetric Carter, PW, 10.38; 3. Travis West, PC, 10.47.

200: 1. Andrew Alexander, Lawton, 21.40; 2. Demetric Carter, PW, 22.17; 3. Roland Garrett, ESF, 22.56.

400: 1. Demetric Carter, PW, 49.26; 2. Leotist Gordon, PC , 49.68; 3. Anthony Anderson, ESF, 49.81.

800: 1. Scott Kaserman, ESF, 1:55.74; 2. Tyler Schmiedeberg, EM , 1:57.80; 3. A.J. Carter, EM, 1:58.16.

1600: 1. Tyler Schmiedeberg, EM, 4:23.80; 2. Scott Kaserman, ESF , 4:35.90; 3. Zach Lee, ESF, 4:40.50.

3200: 1. Tyler Schmiedeberg, EM, 10:29.09; 2. Keith Henry, EM , 10:29.37; 3. Christian Woodside, EM, 10:39.47.

110H: 1. Brandon Whitaker, ESF, 14.78; 2. Rayshaun Cole, Lawton, 14.86; 3. Tommy Takyi-Micah, ESF, 15.16.

300 H: 1. Leonarde Smith, Lawton, 38.70; 2. Rayshaun Cole, Lawton, 39.77; 3. Brandon Fischer, ESF, 40.06.

400 Relay: 1. Putnam City 42.51; 2. Edmond Santa Fe 43.07; 3. Lawton 43.11.

1600 Relay: 1. Putnam City 3:25.19; 2. Edmond Santa Fe 3:25.56; 3. Lawton 3:29.45.

3200 Relay: 1. Edmond Santa Fe 8:17.81; 2. Lawton 8:24.65; 3. Edmond Memorial 8:28.07.

High Jump: 1. Lamar Garrett, ESF, 6- 10; 2. (tie) Shea Shelby, EM; Joseph Simpson, Lawton, 6-6.

Pole Vault: 1. Craig Robertson, Yukon, 12-6; 2. Dustin Green, EN, 12-6; 3. Charles Higdon, Moore, 12-0.

Long Jump: 1. Brandon Whitaker, ESF, 21-9; 2. Reggie Smith, ESF, 20- 71/2; 3. Joseph Simpson, Lawton, 20-5.

Shot Put: 1. De Paul Brewer, ESF, 61- 6; 2. Carl Stanley, Moore, 46-101/2; 3. Zac Defenbauch, Yukon, 46-3.

Discus: 1. De Paul Brewer, ESF, 179- 9; 2. Carl Stanley, Moore, 147-091/2; 3. Adam Young, Yukon, 140-6.