4A Regional

Edmond Santa Fe

5-10-03

 

Girls Team Scoring: 1. Guthrie 192, 2. Altus 169, 3. Woodward 86, 4. Carl Albert 82, 5. Lawton MacArthur 55, 6. Southeast 36, 7. Capitol Hill 8

 

100: 1. Shantel Whitaker, LM, 12.04; 2. Tenesha Bell, Guthrie, 12.12; 3. Jessica McNeil, LM, 12.34.

200: 1. Shantel Whitaker, LM, 26.14; 2. Lakeisha Fisher, Carl Albert, 26.73; 3. Michelle Phillips, 26.85.

400: 1. Michelle Bolden, SE, 1:02.20; 2. V.V. Byrd, Altus, 1:02.81; 3. Lakeisha Fisher, Carl Albert, 1:03.37.

800: 1. Petrina Lamb, Guthrie, 2:28.09; 2. Linda Vasquez, Altus, 2:34.57; 3. Jamie Theobald, Guthrie, 2:37.34.

1600: 1. Mallory Cowden, Guthrie, 5:36.21; 2. Petrina Lamb, Guthrie, 5:40.80; 3. Linda Vasquez, Altus, 5:46.50.

3200: 1. Mallory Cowden, Guthrie, 12:23.01; 2. Linda Vasquez, Altus, 13:03.29; 3. Lina Vasquez, Altus, 14:11.93.

100H: 1. Latoya Nash, Guthrie, 15.83; 2. Robyn Matthews, Carl Albert, 16.42; 3. Cori Adams, Woodward, 16.72.

300H: 1. Michelle Phillips, Altus, 48.06; 2. Ashley Leach, Altus, 49.22; 3. Cori Adams, Woodward, 49.45.

400 Relay: 1. Guthrie 50.19; 2. LMArthur 50.76; 3. Altus 50.76.

800 Relay: 1. Altus 1:46.27; 2. Carl Albert 1:49.83; 3. Guthrie 1:50.35.

1600 Relay: 1. Altus 4:13.58; 2. Carl Albert 4:26.26; 3. Guthrie 4:34.34.

3200 Relay: 1. Guthrie 10:24.08; 2. Altus 10:44.60; 3. Woodward 13:19.69.

High Jump: 1. Vanessa Hurd, Carl Albert, 5-0; 2. Haley Workman, Woodward, 4-10; 3. Brittany Taylor, Capitol Hill, 4-10.

Pole Vault: 1. Lee Ann Rice, Guthrie, 9-3; 2. Meagan Wakeman, Aluts, 9-0; 3. Elizabeth Ventris, Guthrie, 7-6.

Long Jump: 1. Kathy Guin, Guthrie, 15-10; 2. Shantel Whitaker, LM, 15-9; 3. Namanda Regusters, Carl Albert, 15-7.

Shot Put: 1. Malerie Merry, Woodward, 41-21/2; 2. Kelley Johnson, Woodward, 38-101/2; 3. Viola Beybeyah, SE, 37-53/4.

Discus: 1. Kelley Johnson, Woodward, 114-0; 2. Malerie Merry, Woodward, 109- 41/2; 3. Christina Castro, Altus, 105-0.

 

Boys Team Scoring: 1. Altus 1951/2, 2. Carl Albert 1171/2, 3. Guthrie 103, 4. Lawton MacArthur 82, 5. Southeast 36, 6. Capitol Hill 15, 7. Woodward 4

 

100: 1. Stephen Nettles, LM, 10.43; 2. Justin Dore, LM, 10.57; 3. Alvin Palmer, SE, 10.64.

200: 1. Stephen Nettles, LM, 22.02; 2. Chris Jackson, LM, 22.68; 3. Tajaun Barksdale, Carl Albert, 22.86.

400: 1. William Mc Caskill, Altus, 48.54; 2. Joe Hughes, SE, 48.79; 3. Devon Davis, Altus, 50.19.

800: 1. Herman Burge, Carl Albert, 2:04.80; 2. Juan Salcido, Altus, 2:04.83; 3. William Smith, Altus, 2:06.03.

1600: 1. Preston Swanson, Guthrie, 4:57.85; 2. Aaron Davis, Carl Albert, 5:01.03; 3. Ruben Adams, Guthrie, 5:01.04.

3200 Run: 1. Preston Swanson, Guthrie, 10:41.29; 2. Danny Blank, Guthrie, 11:39.43; 3. Tim Gaston, Altus, 11:55.43.

110 Hurdles: 1. Kellen Curry, Carl Albert, 14.59; 2. Jehreese West, Altus, 15.82; 3. Lamont Harris, LM, 16.21.

300 Hurdles: 1. Kellen Curry, Carl Albert, 40.94; 2. Jermaine West, Altus, 41.16; 3. Mark Shelly, Altus, 41.80.

400 Relay: 1. Lawton MacArthur 42.07; 2. Altus 42.85; 3. Guthrie 42.98.

1600 Relay: 1. Altus 3:23.07; 2. Carl Albert 3:29.13; 3. Lawton MacArthur 3:47.63.

3200 Relay: 1. Altus 8:35.66; 2. Carl Albert 8:38.00; 3. Guthrie 9:03.92.

High Jump: 1. Paul Oates, Guthrie, 6- 0; 2. William Smith, Altus, 5-10; 3. Derrick Peters, Guthrie, 5-8.

Pole Vault: 1. Zacchaeus McCaskill, Altus, 10-0; 2. Derek Villar, Guthrie, 10-0; 3. Wes Spainhower, Altus, 9-0.

Long Jump: 1. Jermaine West, Altus, 21-061/4; 2. Lynn Payne, Capitol Hill, 20-61/2; 3. Derrick London, Capitol Hill, 20-33/4.

Shot Put: 1. Jerome Bremby, Altus, 52-81/2; 2. Travis Burke, Carl Albert, 48- 01/2; 3. Mark Phillips, Altus, 44-8.

Discus: 1. Jerome Bremby, Altus, 145-7; 2. Mark Phillips, Altus, 145-0; 3. Dane Wise, Carl Albert, 132-11/2.